Description
Hydraulic Filter Product – Spin On – Round
Product | Spin-on hydraulic filter |
---|
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BT8926 | ||
Fleetguard | FFG-HF28818 | ||
Mann | FMH-WD950-5 | ||
Amazon | B0CWGH5889 | ||
Baldwin | BT8926 | ||
Deutz AG Fahr KHD | 04399525 | ||
Deutz AG Fahr KHD | 4355850 | ||
Deutz AG Fahr KHD | 4371105 | ||
Deutz AG Fahr KHD | 4379927 | ||
Deutz AG Fahr KHD | 4399525 | ||
Fleetguard | HF28818 | ||
Hengst | H19WD04 | ||
Inline | FH50508 | ||
Inline | FIN-FH50508 | ||
Mahle Knecht | AW220 | ||
Mahle Knecht | HC78 | ||
Mann | 6750559436 | ||
Mann | WD950/5 | ||
Purolator | PER330 | ||
TRP | 1534780 | ||
Vapormatic | VPK1565 | ||
Woodgate | WGH950/5 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Allis Chalmers | 7145 | Plant / Agricultural | Deutz | ||
Deutz AG Fahr KHD | 3.30F/ |
Plant / Agricultural | F3L912 55hp 40kW | From 1987 | |
Deutz AG Fahr KHD | 3.50F/ |
Plant / Agricultural | F3L913 60hp 44kW | From 1987 | |
Deutz AG Fahr KHD | 3.50S AgroCompact | Plant / Agricultural | F3L913 60hp 44kW | From 1987 | |
Deutz AG Fahr KHD | 3.57 Agroxtra DX | Plant / Agricultural | F3L913 60hp 44kW | 1991 to 1995 | |
Deutz AG Fahr KHD | 3.70F/ |
Plant / Agricultural | F4L912/ |
From 1987 | |
Deutz AG Fahr KHD | 3.90F AgroCompact | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 3.90FA/ |
Plant / Agricultural | F4L913 78hp 57kW | From 1987 | |
Deutz AG Fahr KHD | 3.90S AgroCompact | Plant / Agricultural | F4L913 78hp 57kW | From 1987 | |
Deutz AG Fahr KHD | 4.07 Agroxtra DX | Plant / Agricultural | F4L912 70hp 51kW | 1991 to 1995 | |
Deutz AG Fahr KHD | 4.17 Agroxtra DX | Plant / Agricultural | F4L912/ |
1990 to 1996 | |
Deutz AG Fahr KHD | 4.31 AgroPrima | Plant / Agricultural | F4L913 | 1990 to 1993 | |
Deutz AG Fahr KHD | 4.47 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4.47 Agroxtra | Plant / Agricultural | BF4L913 85hp 63kW | 1993 to 1995 | |
Deutz AG Fahr KHD | 4.51 AgroPrima | Plant / Agricultural | BF4L913 | 1990 to 1993 | |
Deutz AG Fahr KHD | 4.56 AgroPrima | Plant / Agricultural | BF4L913 | 1991 to 1995 | |
Deutz AG Fahr KHD | 4.57 Agroxtra DX | Plant / Agricultural | BF4L913 90hp 66kW | 1990 to 1995 | |
Deutz AG Fahr KHD | 4.61 Agrostar DX | Plant / Agricultural | BF4L913 88hp 65kW | 1989 to 1999 | |
Deutz AG Fahr KHD | 4.68 Agrostar DX | Plant / Agricultural | BF4L913 91hp 67kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 4.71 Agrostar DX | Plant / Agricultural | BF4L913T 95hp 70kW | 1989 to 1999 | |
Deutz AG Fahr KHD | 4.78 Agrostar DX | Plant / Agricultural | BF4L913T 100hp 74kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.05 Intrac | Plant / Agricultural | F6L913 98hp 72kW | 1988 | |
Deutz AG Fahr KHD | 6.06 AgroPrima | Plant / Agricultural | F6L-912 | 1991 to 1995 | |
Deutz AG Fahr KHD | 6.07 Agroxtra DX | Plant / Agricultural | F6L912/ |
1991 to 1995 | |
Deutz AG Fahr KHD | 6.08 Agrostar DX | Plant / Agricultural | F6L913 107hp 79kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.11 Agrostar DX | Plant / Agricultural | F6L912F/ |
1989 to 1999 | |
Deutz AG Fahr KHD | 6.16 AgroPrima | Plant / Agricultural | F6L913 | 1991 to 1995 | |
Deutz AG Fahr KHD | 6.17 Agroxtra DX | Plant / Agricultural | F6L913 115hp 84kW | 1991 to 1995 | |
Deutz AG Fahr KHD | 6.21 Agrostar DX | Plant / Agricultural | F6L913 113hp 83kW | 1991 to 1999 | |
Deutz AG Fahr KHD | 6.28 Agrostar DX | Plant / Agricultural | F6L913 115hp 85kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.30 Intrac | Plant / Agricultural | BF6L913 115hp 85kW | 1988 to 1990 | |
Deutz AG Fahr KHD | 6.31 Agrostar DX | Plant / Agricultural | BF6L913T 120hp 88kW | 1989 to 1999 | |
Deutz AG Fahr KHD | 6.38 Agrostar DX | Plant / Agricultural | BF6L913T 125hp 92kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.60 Intrac | Plant / Agricultural | BF6L913 150hp 110kW | 1988 to 1990 | |
Deutz AG Fahr KHD | 6.61 Agrostar DX | Plant / Agricultural | BF6L913 143hp 105kW | 1989 to 1999 | |
Deutz AG Fahr KHD | 6.71 Agrostar DX | Plant / Agricultural | MWM TD226-B6 165hp 121kW | 1995 to 1999 | |
Deutz AG Fahr KHD | 6.81 Agrostar DX | Plant / Agricultural | MWM TBD226-BL6 191hp 140kW | 1995 to 1999 | |
Deutz AG Fahr KHD | 6.88 Agrostar DX | Plant / Agricultural | BF6L913 | 1993 to 1999 | |
Deutz AG Fahr KHD | 8.31 Agrostar DX | Plant / Agricultural | BF6L513FR 230hp 169kW | 1993 to 1999 | |
Deutz AG Fahr KHD | D4507C | Plant / Agricultural | F3L912 40hp 29kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D4807C | Plant / Agricultural | F3L912 45hp 33kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D5207C | Plant / Agricultural | F3L912 51hp 38kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D6007C | Plant / Agricultural | F3L913 57hp 42kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D6207C | Plant / Agricultural | F4L912 60hp 44kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D6507C | Plant / Agricultural | F4L912 62hp 46kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D6807C | Plant / Agricultural | F4L913 67hp 49kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D6907C | Plant / Agricultural | F4L913 70hp 51kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D7007C | Plant / Agricultural | F4L912/ |
1982 to 1985 | |
Deutz AG Fahr KHD | D7207C | Plant / Agricultural | F4L912 70hp 51kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D7807C | Plant / Agricultural | F4L913 75hp 55kW | 1982 to 1985 | |
Deutz AG Fahr KHD | DX110 | Plant / Agricultural | F6L912 102hp 75kW | From 1984 | |
Deutz AG Fahr KHD | DX110/ |
Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX120 | Plant / Agricultural | F6L913 110hp 81kW | From 1984 | |
Deutz AG Fahr KHD | DX120/ |
Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX130 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX140 | Plant / Agricultural | BF6L913 125hp 92kW | From 1984 | |
Deutz AG Fahr KHD | DX140/ |
Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX145 | Plant / Agricultural | BF6L913 132hp 97kW | From 1984 | |
Deutz AG Fahr KHD | DX160 | Plant / Agricultural | BF6L913 150hp 110kW | From 1984 | |
Deutz AG Fahr KHD | DX230 | Plant / Agricultural | BF6L413FR 200hp 147kW | From 1984 | |
Deutz AG Fahr KHD | DX250 | Plant / Agricultural | BF6L413FR 205hp 150kW | From 1984 | |
Deutz AG Fahr KHD | DX3.10 Variocab; Starcab | Plant / Agricultural | F3L912 46hp 34kW | 1984 to 1995 | |
Deutz AG Fahr KHD | DX3.10/ |
Plant / Agricultural | F3L912 | ||
Deutz AG Fahr KHD | DX3.10V | Plant / Agricultural | F3L912 46hp 34kW | 1984 to 1995 | |
Deutz AG Fahr KHD | DX3.30 Variocab; Starcab | Plant / Agricultural | F3L912 55hp 40kW | 1984 to 1996 | |
Deutz AG Fahr KHD | DX3.30V/ |
Plant / Agricultural | F3L912 55hp 40kW | 1984 to 1996 | |
Deutz AG Fahr KHD | DX3.50 Variocab; Starcab | Plant / Agricultural | F3L913 61hp 45kW | 1984 to 1996 | |
Deutz AG Fahr KHD | DX3.50S | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.50V/ |
Plant / Agricultural | F3L913 60hp 44kW | 1984 to 1996 | |
Deutz AG Fahr KHD | DX3.60 | Plant / Agricultural | F4L912 65hp 48kW | 1986 to 1996 | |
Deutz AG Fahr KHD | DX3.60 Variocab; Starcab | Plant / Agricultural | F4L912 65hp 48kW | 1986 to 1996 | |
Deutz AG Fahr KHD | DX3.65 Variocab; Starcab | Plant / Agricultural | F4L912 70hp 51kW | 1987 to 1996 | |
Deutz AG Fahr KHD | DX3.70 Variocab; Starcab | Plant / Agricultural | F4L912 70hp 51kW | 1985 to 1989 | |
Deutz AG Fahr KHD | DX3.70/ |
Plant / Agricultural | F4L912 | ||
Deutz AG Fahr KHD | DX3.70V/ |
Plant / Agricultural | F4L913 75hp 51kW | 1985 to 1989 | |
Deutz AG Fahr KHD | DX3.80 Variocab; Starcab | Plant / Agricultural | F4L912 75hp 55kW | From 1986 | |
Deutz AG Fahr KHD | DX3.80V/ |
Plant / Agricultural | F4L913 75hp 55kW | From 1986 | |
Deutz AG Fahr KHD | DX3.90 Variocab; Starcab | Plant / Agricultural | F4L913 75hp 55kW | 1985 to 1989 | |
Deutz AG Fahr KHD | DX3.90F/ |
Plant / Agricultural | F4L913 75hp 55kW | 1985 to 1989 | |
Deutz AG Fahr KHD | DX4.10 | Plant / Agricultural | F4L912 70hp 51kW | 1984 to 1988 | |
Deutz AG Fahr KHD | DX4.17A | Plant / Agricultural | F4L912 75hp 55kW | From 1986 | |
Deutz AG Fahr KHD | DX4.30 | Plant / Agricultural | F4L913 75hp 55kW | 1983 to 1989 | |
Deutz AG Fahr KHD | DX4.31 | Plant / Agricultural | F4L913 75hp 55kW | From 1991 | |
Deutz AG Fahr KHD | DX4.50 | Plant / Agricultural | BF4L913 82hp 60kW | 1983 to 1989 | |
Deutz AG Fahr KHD | DX4.51 | Plant / Agricultural | BF4L913T 82hp 60kW | From 1991 | |
Deutz AG Fahr KHD | DX4.56 Agroprima | Plant / Agricultural | BF4L913 90hp 66kW | From 1991 | |
Deutz AG Fahr KHD | DX4.57A | Plant / Agricultural | BF4L913 90hp 66kW | From 1986 | |
Deutz AG Fahr KHD | DX4.61 | Plant / Agricultural | BF4L913 88hp 65kW | ||
Deutz AG Fahr KHD | DX4.70 | Plant / Agricultural | BF4L913 | ||
Deutz AG Fahr KHD | DX4.70 | Plant / Agricultural | BF4L913T 90hp 66kW | 1983 to 1989 | |
Deutz AG Fahr KHD | DX4.71 | Plant / Agricultural | BF4L913 95hp 70kW | ||
Deutz AG Fahr KHD | DX6.05 | Plant / Agricultural | F6L912 97hp 71kW | 1987 to 1991 | |
Deutz AG Fahr KHD | DX6.05/ |
Plant / Agricultural | F6L912 | From 1984 | |
Deutz AG Fahr KHD | DX6.06 | Plant / Agricultural | F6L912 98hp 72kW | From 1986 | |
Deutz AG Fahr KHD | DX6.10 | Plant / Agricultural | F6L912 101hp 74kW | 1983 to 1990 | |
Deutz AG Fahr KHD | DX6.16 Agroprima | Plant / Agricultural | F6L913 110hp 81kW | From 1992 | |
Deutz AG Fahr KHD | DX6.30 | Plant / Agricultural | F6L913 116hp 85kW | 1983 to 1990 | |
Deutz AG Fahr KHD | DX6.50 | Plant / Agricultural | BF6L913 | ||
Deutz AG Fahr KHD | DX6.50 | Plant / Agricultural | BF6L913 138hp 101kW | 1983 to 1990 | |
Deutz AG Fahr KHD | DX7.10 | Plant / Agricultural | BF6L913 | ||
Deutz AG Fahr KHD | DX7.10 | Plant / Agricultural | BF6L913 160hp 117kW | 1984 to 1989 | |
Deutz AG Fahr KHD | DX8.30 | Plant / Agricultural | BF6L413AB/ |
1983 to 1988 | |
Deutz AG Fahr KHD | DX8.30 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX80 | Plant / Agricultural | F4L913 75hp 55kW | From 1984 | |
Deutz AG Fahr KHD | DX85 | Plant / Agricultural | F5L912 80hp 59kW | From 1984 | |
Deutz AG Fahr KHD | DX86 | Plant / Agricultural | BF4L913T 85hp 62kW | From 1984 | |
Deutz AG Fahr KHD | DX90 | Plant / Agricultural | F5L912 89hp 65kW | From 1984 | |
Deutz AG Fahr KHD | DX90/ |
Plant / Agricultural | F6L912 | ||
Deutz AG Fahr KHD | DX92 | Plant / Agricultural | BF4L913 90hp 66kW | From 1984 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store