Description
Hydraulic Filter Product – Spin On – Round
Product | Spin-on transmission filter |
---|
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-HF35323 | ||
AC Delco | PF897F | ||
Alexander Dennis | 659348 | ||
Allison | 12490155 | ||
Amazon | B0CWGBHR2Y | ||
Coopers Fiaam | FT5917 | ||
Filtration Control | FCL7812 | ||
Fleetguard | HF35042 | ||
Fleetguard | HF35323 | ||
Fram | P9128 | ||
Inline | FFR-P9128 | ||
Inline | FH51392 | ||
Inline | FIN-FH51392 | ||
Inline | FMH-W9053 | ||
Mann | W 9053 | ||
Mercedes | 0002773295 | ||
Mercedes | 3762700498 | ||
Mercedes | A0002773295 | ||
Mercedes | A3762700198 | ||
Mercedes | A3762700498 | ||
Sogefi Pro | FT5917/SGP | ||
Terberg | 28040481 | ||
TRP | 1500890 | ||
TRP | 1535320 | ||
Volvo | 1193976-6 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alexander Dennis | Dart | Truck / Bus | Cummins 6BTA 130hp | ||
Allison | AT500/ |
Engine / Transmission | Original | ||
Allison | MT30/ |
Engine / Transmission | Original | ||
Allison | MT31/ |
Engine / Transmission | Original | ||
Evobus Setra | O670/ |
Truck / Bus | OM904LA 150hp 110kW | From 2000 | |
Evobus Setra | O670/ |
Truck / Bus | OM904LA 177hp 130kW E3 | From 2005 | |
Evobus Setra | O813D BlueTec Vario | Truck / Bus | OM904LA 129hp 95kW E4/ |
From 2006 | |
Evobus Setra | O816D BlueTec Vario | Truck / Bus | OM904LA 156hp 115kW E4/ |
From 2006 | |
Evobus Setra | O818D BlueTec Vario/ |
Truck / Bus | OM904LA 177hp 130kW E4/ |
From 2006 | |
Mercedes | 613D Vario 668 BlueTec | Truck / Bus | OM904LA 129hp 95kW E4/ |
From 2006 | |
Mercedes | 614D Vario 668 | Truck / Bus | OM904.908-LA 136hp 100kW | From 1996 | |
Mercedes | 615D Vario 668 | Truck / Bus | OM904.908-LA 150hp 110kW | From 1996 | |
Mercedes | 615D Vario 668 | Truck / Bus | OM904.923-LA 152hp 112kW | From 1996 | |
Mercedes | 616D Vario 668 BlueTec | Truck / Bus | OM904LA 156hp 115kW E4/ |
From 2006 | |
Mercedes | 618D Vario 668 | Truck / Bus | OM904LA 177hp 130kW | From 2002 | |
Mercedes | 618D Vario 670 BlueTec | Truck / Bus | OM904LA 177hp 130kW E4/ |
From 2006 | |
Mercedes | 667 Vario | Truck / Bus | OM602.984-LA 115hp 85kW | From 1996 | |
Mercedes | 668 Vario | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | 812D Vario 670 | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | 812DT Vario 669/ |
Truck / Bus | OM904.961-LA 122hp 90kW | From 1996 | |
Mercedes | 813D/ |
Truck / Bus | OM904LA 129hp 95kW E4/ |
From 2006 | |
Mercedes | 814D/ |
Truck / Bus | OM904.908-LA 136hp 100kW | From 1996 | |
Mercedes | 815D/ |
Truck / Bus | OM904.908-LA 150hp 110kW | From 1996 | |
Mercedes | 815D/ |
Truck / Bus | OM904.923-LA 152hp 112kW | From 1996 | |
Mercedes | 816D/ |
Truck / Bus | OM904LA 156hp 115kW E4/ |
From 2006 | |
Mercedes | 818D Vario 670 | Truck / Bus | OM904LA 177hp 130kW | From 2002 | |
Mercedes | 818D/ |
Truck / Bus | OM904LA 177hp 130kW E4/ |
From 2006 | |
Renault | G170 | Truck / Bus | MiDR-06.02.12-D | 1983 to 1990 | |
Renault | G210 | Truck / Bus | MiDS-06.20.30-N | 1983 to 1990 | |
Renault | G220 | Truck / Bus | MiDR-06.02.26-D | 1989 to 1990 | |
Renault | G220 BOM | Truck / Bus | MiDS-06.20.45-J | 1991 to 1993 | |
Renault | G230 | Truck / Bus | MiDS-06.20.30-P/ |
1985 to 1993 | |
Renault | G260 | Truck / Bus | MiDS-06.20.45-B | 1983 to 1989 | |
Renault | G260.19T | Truck / Bus | MiDR-06.20.45-A | 1982 to 1990 | |
Renault | G280 | Truck / Bus | MiDR-06.20.45-A | 1982 to 1986 | |
Renault | G290 | Truck / Bus | MiDR-06.20.45-D | 1985 to 1989 | |
Renault | G320.19/ |
Truck / Bus | MiDR-06.20.45-H | 1988 to 1990 | |
Volvo | B10M | Truck / Bus | DH10A-285/ |
1995 to 2000 | |
Volvo | B10M | Truck / Bus | THD100/ |
1981 to 1999 | |
Volvo | B10M | Truck / Bus | THD100E | 1979 to 1985 | |
Volvo | B10M | Truck / Bus | THD103K 340hp 249kW | From 1992 | |
Volvo | B9M | Truck / Bus | THD100D/ |
1982 to 1994 | |
Volvo | B9M | Truck / Bus | THD103K/ |
1990 to 1996 | |
Volvo | FL607 | Truck / Bus | TD61GB 171hp 126kW | 1990 to 1994 | |
Volvo | FL608 | Truck / Bus | D6A180 180hp 132kW | 1995 to 2000 | |
Volvo | FL608 | Truck / Bus | TD61G 147hp 108kW | 1987 to 1994 | |
Volvo | FL608 | Truck / Bus | TD63E 210hp 154kW | 1991 to 1996 | |
Volvo | FL610 | Truck / Bus | TD61G 153hp 112kW | 1985 to 1994 | |
Volvo | FL611 | Truck / Bus | D6A180 180hp 132kW | 1995 to 2000 | |
Volvo | FL611 | Truck / Bus | TD61F 147hp 108kW | 1985 to 1994 | |
Volvo | FL611 | Truck / Bus | TD63E 210hp 154kW | 1991 to 1996 | |
Volvo | FL612 | Truck / Bus | D6A180 180hp 132kW | 1995 to 2000 | |
Volvo | FL612 | Truck / Bus | D6A210 210hp 154kW | 1995 to 2000 | |
Volvo | FL612 | Truck / Bus | D6A230 230hp 169kW | 1995 to 2000 | |
Volvo | FL612 | Truck / Bus | D6A250 250hp 183kW | 1995 to 2000 | |
Volvo | FL612 | Truck / Bus | TD61F 147hp 108kW | 1985 to 1994 | |
Volvo | FL612 | Truck / Bus | TD63E 250hp 184kW | 1991 to 1996 | |
Volvo | FL613 | Truck / Bus | TD61GC 180hp 132kW | 1990 to 1994 | |
Volvo | FL614 | Truck / Bus | D6A180 180hp 132kW | 1995 to 2000 | |
Volvo | FL614 | Truck / Bus | D6A210 210hp 154kW | 1995 to 2000 | |
Volvo | FL614 | Truck / Bus | D6A230 230hp 169kW | 1995 to 2000 | |
Volvo | FL614 | Truck / Bus | D6A250 250hp 184kW | 1995 to 2000 | |
Volvo | FL614 | Truck / Bus | TD61F 179hp 131kW | 1985 to 1994 | |
Volvo | FL614 | Truck / Bus | TD61F 205hp 150kW | 1985 to 1994 | |
Volvo | FL614 | Truck / Bus | TD63E 250hp 184kW | 1991 to 1996 | |
Volvo | FL615 | Truck / Bus | D6A180 180hp 132kW | 1995 to 2000 | |
Volvo | FL615 | Truck / Bus | D6A210 210hp 154kW | 1995 to 2000 | |
Volvo | FL615 | Truck / Bus | D6A230 230hp 169kW | 1995 to 2000 | |
Volvo | FL615 | Truck / Bus | D6A250 251hp 184kW | 1995 to 2000 | |
Volvo | FL616 | Truck / Bus | TD61F 206hp 151kW | 1985 to 1994 | |
Volvo | FL617 | Truck / Bus | TD61F 180hp 132kW | 1985 to 1994 | |
Volvo | FL618 | Truck / Bus | D6A180 180hp 132kW | 1995 to 2000 | |
Volvo | FL618 | Truck / Bus | D6A210 210hp 154kW | 1995 to 2000 | |
Volvo | FL618 | Truck / Bus | D6A230 230hp 169kW | 1995 to 2000 | |
Volvo | FL618 | Truck / Bus | D6A250 250hp 183kW | 1995 to 2000 | |
Volvo | FL618 | Truck / Bus | TD63E 250hp 183kW | 1994 to 1996 | |
Volvo | FL619 | Truck / Bus | TD61F 205hp 150kW | 1985 to 1994 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store