Description
Lube Filter Product – Cartridge – Encased
Product | Encased lube filter cartridge |
---|
Dimensions & Weight
Height | 148mm |
---|---|
OD/Width Max | 104mm |
OD/Width Min | 94mm |
ID/Depth Max | 11mm |
ID/Depth Min | 6mm |
Weight | 0.35kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BC7326 | ||
Fleetguard | FFG-CS41008 | ||
Mann | FMH-ZR905Z | ||
Alco | SP-1486 | ||
Amazon | B0CW6L9PVD | ||
Baldwin | BC7326 | ||
Bosch | F026407119 | ||
Bosch | P7119 | ||
Donaldson | P550793 | ||
Donaldson | P550952 | ||
Filtron | OR745/3 | ||
Fleetguard | CS41008 | ||
Fram | P10634 | ||
Hengst | Z16D183 | ||
Hifi Hirschi Jura | SO9058 | ||
Inline | FIN-FL70068 | ||
Inline | FL70068 | ||
Lautrette | EHC8503 | ||
Leyland Daf BL | 1643072 | ||
Leyland Daf BL | 1872106 | ||
Leyland Daf BL | 1922496 | ||
Leyland Daf BL | 1948919 | ||
Luberfiner | LP8213 | ||
Mahle Knecht | OZ9D | ||
Mann | 1023650S01 | ||
Mann | 6890000361 | ||
Mann | ZR905 | ||
Mann | ZR905X | ||
Mann | ZR905Z | ||
Mercedes | 9061810086 | ||
Mercedes | A9061810086 | ||
Paccar | 1922496PE | ||
Purolator | L36005 | ||
Renault | 7424993655 | ||
SF Schupp | SP 4787 | ||
Sogefi Pro | FT5814 | ||
Wix | 57140 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bova | FHD Futura 2-122 | Truck / Bus | Daf MX300 410hp 300kW E5/ |
From 2010 | |
Bova | FHD Futura 2-129 | Truck / Bus | Daf MX300 410hp 300kW E5/ |
From 2010 | |
Bova | FHD Futura 2-131 | Truck / Bus | Daf MX300 410hp 300kW E5/ |
From 2010 | |
Bova | FHD Futura 2-131 | Truck / Bus | Daf MX340 460hp 338kW E5/ |
From 2010 | |
Bova | FHD Futura 2-139 | Truck / Bus | Daf MX300 410hp 300kW E5/ |
From 2010 | |
Bova | FHD Futura 2-139 | Truck / Bus | Daf MX340 460hp 338kW E5/ |
From 2010 | |
Bova | FHD Futura 2-148 | Truck / Bus | Daf MX300 410hp 300kW E5/ |
From 2010 | |
Bova | FHD Futura 2-148 | Truck / Bus | Daf MX340 460hp 338kW E5/ |
From 2010 | |
Bova | MHD Magiq 122-410 | Truck / Bus | Daf MX300S 410hp 300kW | From 2006 | |
Bova | MHD Magiq 131-460 Magnum | Truck / Bus | Daf MX340S 462hp 340kW | From 2006 | |
Bova | MHD Magiq 139-460 Magnum | Truck / Bus | Daf MX340S 462hp 340kW | From 2006 | |
Bova | MHD Magiq 148-460 Magnum | Truck / Bus | Daf MX340S 462hp 340kW | From 2006 | |
Bova | SSD Synergy 130-460 | Truck / Bus | Daf MX340S 460hp 340kW | From 2007 | |
Bova | SSD Synergy 130-510 | Truck / Bus | Daf MX375S 510hp 375kW | From 2007 | |
Bova | SSD Synergy 138-510 | Truck / Bus | Daf MX375S 510hp 375kW | From 2006 | |
Bova | SSD Synergy 141-460 | Truck / Bus | Daf MX340S 460hp 340kW | From 2007 | |
Bova | SSD Synergy 141-510 | Truck / Bus | Daf MX375S 510hp 375kW | From 2007 | |
Freightliner | B2 Bus Chassis | Truck / Bus | Mercedes MBE904 | ||
Freightliner | B2 Bus Chassis | Truck / Bus | Mercedes MBE906 | ||
Freightliner | C2 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | C2 School | Truck / Bus | Mercedes MBE900 | ||
Freightliner | CST120 Century Class | Truck / Bus | Mercedes MBE904 | ||
Freightliner | CST120 Century Class | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FB65 | Truck / Bus | Mercedes MBE904 | ||
Freightliner | FB65 | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FL112 | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FL50 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FL60 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FL70 | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FL80 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FLD | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FLD | Truck / Bus | Mercedes MBE904 | ||
Freightliner | FS65 | Truck / Bus | Mercedes MBE904 | ||
Freightliner | FS65 | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FS65 | Truck / Bus | Mercedes MBE926 | ||
Freightliner | FS65 School | Truck / Bus | Mercedes MBE904 | ||
Freightliner | FS65 School | Truck / Bus | Mercedes MBE906 | ||
Freightliner | M2 Business Class | Truck / Bus | Mercedes MBE900 | ||
Freightliner | M2 Business Class | Truck / Bus | Mercedes MBE904 | ||
Freightliner | M2 Business Class | Truck / Bus | Original | ||
Freightliner | MB Line | Truck / Bus | Mercedes MBE904 | ||
Freightliner | MT45 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | MT55 | Truck / Bus | Mercedes MBE904 | ||
Freightliner | XC | Truck / Bus | Mercedes MBE906 | ||
Freightliner | XC | Truck / Bus | Mercedes MBE926 | ||
Ginaf | X5364T/ |
Truck / Bus | MX340/ |
From 2008 | |
Kenworth | T660 | Truck / Bus | Paccar-MX | ||
Kenworth | T660 | Truck / Bus | Paccar-MX13 | ||
Kenworth | T680 | Truck / Bus | Paccar-MX | ||
Kenworth | T680 | Truck / Bus | Paccar-MX13 | ||
Kenworth | T700 | Truck / Bus | Paccar-MX | ||
Kenworth | T800 | Truck / Bus | Paccar-MX | ||
Kenworth | T800 | Truck / Bus | Paccar-MX13 | ||
Kenworth | W900 | Truck / Bus | Paccar-MX | ||
Leyland Daf BL | 410XF106 | Truck / Bus | MX13 E6 | From 2013 | |
Leyland Daf BL | 430XF106 | Truck / Bus | MX13 E6 | From 2017 | |
Leyland Daf BL | 460XF106 | Truck / Bus | MX13 E6 | From 2013 | |
Leyland Daf BL | 480XF106 | Truck / Bus | MX13 E6 | From 2017 | |
Leyland Daf BL | 510XF106 | Truck / Bus | MX13 E6 | From 2013 | |
Leyland Daf BL | 530XF106 | Truck / Bus | MX13 E6 | From 2017 | |
Leyland Daf BL | 85CF.360 | Truck / Bus | MX265S E4/ |
From 2006 | |
Leyland Daf BL | 85CF.410 | Truck / Bus | MX300S | From 2006 | |
Leyland Daf BL | 85CF.460 | Truck / Bus | MX340S | From 2006 | |
Leyland Daf BL | 85CF.510 | Truck / Bus | MX375S | From 2006 | |
Leyland Daf BL | CF410 CF86 | Truck / Bus | MX13 412hp 303kW E6 | From 2013 | |
Leyland Daf BL | CF460 CF86 | Truck / Bus | MX13 462hp 340kW E6 | From 2013 | |
Leyland Daf BL | CF510 CF86 | Truck / Bus | MX13 510hp 375kW E6 | From 2013 | |
Leyland Daf BL | CF85.360 | Truck / Bus | MX265S/ |
From 2006 | |
Leyland Daf BL | CF85.360 | Truck / Bus | MX265S1 E4/ |
From 2006 | |
Leyland Daf BL | CF85.410 | Truck / Bus | MX300/ |
From 2006 | |
Leyland Daf BL | CF85.410 | Truck / Bus | MX300S1 E4/ |
From 2006 | |
Leyland Daf BL | CF85.460 | Truck / Bus | MX340/ |
From 2006 | |
Leyland Daf BL | CF85.460 | Truck / Bus | MX340S1 E4/ |
From 2006 | |
Leyland Daf BL | CF85.510 | Truck / Bus | MX375/ |
From 2006 | |
Leyland Daf BL | CF85.510 | Truck / Bus | MX375S1 E4/ |
From 2006 | |
Leyland Daf BL | CF86.410 | Truck / Bus | MX13 E6 | From 2013 | |
Leyland Daf BL | CF86.460 | Truck / Bus | MX13 E6 | From 2013 | |
Leyland Daf BL | CF86.510 | Truck / Bus | MX13 E6 | From 2013 | |
Leyland Daf BL | MX265S E4/ |
Engine / Transmission | Original | ||
Leyland Daf BL | MX300S | Engine / Transmission | Original | ||
Leyland Daf BL | MX400S | Engine / Transmission | Original | ||
Leyland Daf BL | XF105.410 | Truck / Bus | MX300/ |
From 2006 | |
Leyland Daf BL | XF105.410 | Truck / Bus | MX300S | From 2006 | |
Leyland Daf BL | XF105.410 | Truck / Bus | MX300S 410hp | From 2006 | |
Leyland Daf BL | XF105.460 | Truck / Bus | MX340/ |
From 2006 | |
Leyland Daf BL | XF105.460 | Truck / Bus | MX340S | From 2006 | |
Leyland Daf BL | XF105.460 | Truck / Bus | MX340S 460hp | From 2006 | |
Leyland Daf BL | XF105.510 | Truck / Bus | MX375/ |
From 2006 | |
Leyland Daf BL | XF105.510 | Truck / Bus | MX375S | From 2006 | |
Leyland Daf BL | XF105.510 | Truck / Bus | MX375S 510hp | From 2006 | |
Leyland Daf BL | XF105.560 | Truck / Bus | MX410/ |
From 2006 | |
Leyland Daf BL | XF105.560 | Truck / Bus | MX410S | From 2006 | |
Leyland Daf BL | XF105.560 | Truck / Bus | MX410S 560hp | From 2006 | |
Leyland Daf BL | XF410 XF106 | Truck / Bus | MX13 412hp 303kW E6 | From 2013 | |
Leyland Daf BL | XF460 XF106 | Truck / Bus | MX13 462hp 340kW E6 | From 2013 | |
Leyland Daf BL | XF510 XF106 | Truck / Bus | MX13 510hp 375kW E6 | From 2013 | |
Mercedes | MBE900 | Engine / Transmission | Original | ||
Mercedes | MBE904/ |
Engine / Transmission | Original | ||
Mercedes | MBE906/ |
Engine / Transmission | Original | ||
Paccar | MX | Engine / Transmission | Original | ||
Paccar | MX-13 | Engine / Transmission | Original | ||
Peterbilt | 365 | Truck / Bus | Paccar-MX | ||
Peterbilt | 365 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 367 | Truck / Bus | Paccar-MX | ||
Peterbilt | 367 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 384 | Truck / Bus | Paccar-MX | ||
Peterbilt | 384 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 386 | Truck / Bus | Paccar-MX | ||
Peterbilt | 386 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 387 | Truck / Bus | Paccar-MX | ||
Peterbilt | 388 | Truck / Bus | Paccar-MX | ||
Peterbilt | 388 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 389 | Truck / Bus | Paccar-MX | ||
Peterbilt | 389 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 567 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 579 | Truck / Bus | Paccar-MX | ||
Peterbilt | 579 | Truck / Bus | Paccar-MX13 | ||
Peterbilt | 587 | Truck / Bus | Paccar-MX | ||
Peterbilt | 587 | Truck / Bus | Paccar-MX13 | ||
Solaris | 12/ |
Truck / Bus | DAF MX300 E4 | From 2002 | |
Solaris | 12/ |
Truck / Bus | Daf MX300 408hp 300kW E4 | From 2006 | |
Sterling | 5500 Acterra | Truck / Bus | Mercedes MBE900 | ||
Sterling | 6500 Acterra | Truck / Bus | Mercedes MBE900 | ||
Sterling | 7500 Acterra | Truck / Bus | Mercedes MBE900 | ||
Sterling | 7500 L-Line | Truck / Bus | Mercedes MBE900 | ||
Sterling | 8500 Acterra | Truck / Bus | Mercedes MBE900 | ||
Sterling | 8500 L-Line | Truck / Bus | Mercedes MBE900 | ||
Sterling | 9500 L-Line | Truck / Bus | Mercedes MBE900 | ||
Sterling | Acterra | Truck / Bus | Mercedes MBE900 | ||
Sterling | L-Line | Truck / Bus | Mercedes MBE900 | ||
Tatra | 360 Phoenix | Truck / Bus | Daf MX265 360hp 265kW | From 2011 | |
Tatra | 410 Phoenix | Truck / Bus | Daf MX300 408hp 300kW | From 2011 | |
Tatra | 460 Phoenix | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Tatra | 510 Phoenix | Truck / Bus | Daf MX375 510hp 375kW | From 2011 | |
Tatra | 510 Piaf E6 | Truck / Bus | Paccar 510hp | From 2014 | |
Temsa | HD/ |
Truck / Bus | Daf MX300 410hp 300kW | From 2006 | |
Temsa | Safir; Safir Plus | Truck / Bus | Daf MX300 410hp 300kW | From 2009 | |
Thomas | C2 | Truck / Bus | Mercedes MBE900 | ||
Thomas | Saf-T-Liner | Truck / Bus | Mercedes MBE900 | ||
Van Hool | CL915 | Truck / Bus | Daf MX340 462hp 340kW | From 2005 | |
Van Hool | CL916 | Truck / Bus | Daf MX300S 410hp 300kW | From 2008 | |
Van Hool | CL916 | Truck / Bus | Daf MX340 462hp 340kW | From 2005 | |
Van Hool | T915/ |
Truck / Bus | Daf MX340 462hp 340kW | From 2005 | |
Van Hool | T916/ |
Truck / Bus | Daf MX300S 410hp 300kW | From 2008 | |
Van Hool | T916/ |
Truck / Bus | Daf MX340 462hp 340kW | From 2005 | |
Van Hool | TD925 | Truck / Bus | Daf MX340 462hp 340kW | From 2008 | |
Van Hool | TD925 | Truck / Bus | Daf MX375S 510hp 375kW | From 2008 | |
Van Hool | TDX20 Altano | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TDX21 Altano | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TDX25 Astromega | Truck / Bus | Daf MX375 510hp 375kW | From 2011 | |
Van Hool | TDX27 Astromega | Truck / Bus | Daf MX375 510hp 375kW | From 2011 | |
Van Hool | TX15 Acron | Truck / Bus | Daf MX300 408hp 300kW | From 2011 | |
Van Hool | TX15 Alicron | Truck / Bus | Daf MX300 408hp 300kW | From 2011 | |
Van Hool | TX15 Astronef | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX16 Acron | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX16 Alicron | Truck / Bus | Daf MX300 408hp 300kW | From 2011 | |
Van Hool | TX16 Astron | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX16 Astronef | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX17 Acron | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX17 Altano | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX17 Astron | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX17 Astronef | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX18 Acron | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX18 Altano | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
Van Hool | TX19 Altano | Truck / Bus | Daf MX340 462hp 340kW | From 2011 | |
VDL | FHD2-122 Futura | Truck / Bus | DAF MX300 410hp E5/ |
From 2010 | |
VDL | FHD2-129 Futura | Truck / Bus | DAF MX300 410hp E5/ |
From 2010 | |
VDL | FHD2-131 Futura | Truck / Bus | DAF MX300 410hp E5/ |
From 2010 | |
VDL | FHD2-131 Futura | Truck / Bus | DAF MX340 460hp E5/ |
From 2010 | |
VDL | FHD2-139 Futura | Truck / Bus | DAF MX300 410hp E5/ |
From 2010 | |
VDL | FHD2-139 Futura | Truck / Bus | DAF MX340 460hp E5/ |
From 2010 | |
VDL | FHD2-148 Futura | Truck / Bus | DAF MX300 410hp E5/ |
From 2010 | |
VDL | FHD2-148 Futura | Truck / Bus | DAF MX340 460hp E5/ |
From 2010 | |
VDL | JHD/ |
Truck / Bus | Daf MX340S 462hp 340kW E5 | From 2006 | |
VDL | JHD/ |
Truck / Bus | DAF MX340S E5 | From 2006 | |
VDL | JHD/ |
Truck / Bus | Daf MX340S 462hp 340kW E5 | From 2006 | |
VDL | JHD/ |
Truck / Bus | DAF MX340S E5 | From 2006 | |
VDL | MHD122-410 Bova Magiq | Truck / Bus | DAF MX300S | From 2006 | |
VDL | MHD131-460 Bova Magiq Magnum | Truck / Bus | DAF MX340S | From 2006 | |
VDL | MHD139-460 Bova Magiq Magnum | Truck / Bus | DAF MX340S | From 2006 | |
VDL | MHD148-460 Bova Magiq Magnum | Truck / Bus | DAF MX340S | From 2006 | |
VDL | SSD130-460 Bova Synergy | Truck / Bus | DAF MX340S | From 2007 | |
VDL | SSD130-510 Bova Synergy | Truck / Bus | DAF MX375S | From 2007 | |
VDL | SSD138-510 Bova Synergy | Truck / Bus | DAF MX375S | From 2006 | |
VDL | SSD141-510 Bova Synergy | Truck / Bus | DAF MX375S | From 2007 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store