Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 115mm |
---|---|
OD/Width Max | 64mm |
OD/Width Min | 64mm |
ID/Depth Max | 30mm |
ID/Depth Min | 30mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU718-5X | ||
AC Delco | AC6203E | ||
Alco | MD-337C | ||
Amazon | B0CWGWJDZ4 | ||
Baldwin | P1143 | ||
Bosch | 1457429138 | ||
Bosch | 1457429138-0B0 | ||
Bosch | 1457429196 | ||
Bosch | F00E160371 | ||
Bosch | P9263 | ||
Champion | XE509 | ||
Champion | XE537 | ||
Champion | XE551 | ||
Chrysler Dodge | 05102905AA | ||
Chrysler Dodge | 05102905AB | ||
Chrysler Dodge | 05183748AA | ||
Chrysler Dodge | 71775180 | ||
Coopers Fiaam | FA5441ECO | ||
Coopers Fiaam | M6 | ||
Fiat | K05183748AA | ||
Fiat | K5183748AA | ||
Fiat | K71775180 | ||
Fil | MLE1353A | ||
Filtron | OE640/2 | ||
Fram | CH8902 | ||
Hengst | E11H01 | ||
Hengst | E11H01D50 | ||
Hengst | E11H02D155 | ||
Hengst | E11HD155 | ||
Hengst | E11HD50 | ||
Hifi Hirschi Jura | SO7097 | ||
Inline | FIN-FL70075 | ||
Inline | FL70075 | ||
Lautrette | ELH4234 | ||
Lautrette | ELH4345 | ||
Luberfiner | P8153 | ||
Mahle Knecht | OX1050 | ||
Mahle Knecht | OX1081D | ||
Mahle Knecht | OX153 | ||
Mahle Knecht | OX153/7D | ||
Mahle Knecht | OX153/7DECO | ||
Mahle Knecht | OX1537DM | ||
Mahle Knecht | OX1537M | ||
Mahle Knecht | OX153D | ||
Mahle Knecht | OX345 | ||
Mahle Knecht | OX345/7 | ||
Mahle Knecht | OX345/7D | ||
Mahle Knecht | OX345/7DECO | ||
Mahle Knecht | OX345D | ||
Mann | 6740253810 | ||
Mann | H7181 | ||
Mann | HU718/1 | ||
Mann | HU718/1X | ||
Mann | HU718/5X | ||
Mercedes | 0001802209 | ||
Mercedes | 0001802609 | ||
Mercedes | 0001803109 | ||
Mercedes | 1121800009 | ||
Mercedes | 1802209 | ||
Mercedes | 1802309 | ||
Mercedes | 1802609 | ||
Mercedes | 6111800967 | ||
Mercedes | A0001802209 | ||
Mercedes | A0001802309 | ||
Mercedes | A0001803109 | ||
Mercedes | A1121800009 | ||
Mercedes | A1121840225 | ||
Mercedes | A1121840525 | ||
Mercedes | A1121840625 | ||
Mercedes | A6111800967 | ||
Mopar | 5183748AA | ||
Purolator | L25276 | ||
Purolator | L25277 | ||
Sakura | EO-2631 | ||
SF Schupp | SO4572 | ||
SF Schupp | SO 4709/2 | ||
Tecnocar | OP208 | ||
Teho | 5504 | ||
UFI | 25.002.00 | ||
Valeo | 586501 | ||
Valeo | 586556 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Chrysler Dodge | Crossfire 3.2 SRT-6 | Car / Van / Bike | M112.960 3199cc Petrol 335hp 246kW | 2004 to 2007 | |
Chrysler Dodge | Crossfire 3.2 V6 | Car / Van / Bike | M112-EGX 3199cc Petrol 218hp 160kW | 2003 to 2007 | |
Mercedes | C230 | Car / Van / Bike | 2496 204hp 6 Cyl | From 2007 | |
Mercedes | C230 204.052/ |
Car / Van / Bike | M272.921 2496cc Petrol 204hp 150kW | 2007 to 2009 | |
Mercedes | C230 V6 | Car / Van / Bike | M272 204hp 6 Cyl | From 2005 | |
Mercedes | C230 V6 W/ |
Car / Van / Bike | M272.920 2496cc Petrol 204hp 150kW | 2005 to 2007 | |
Mercedes | C240 | Car / Van / Bike | 2597 170P 6 Cyl | From 2000 | |
Mercedes | C240 V6 | Car / Van / Bike | 2398 6 Cyl | From 1997 | |
Mercedes | C240 V6 W202/ |
Car / Van / Bike | M112.910/ |
1997 to 2001 | |
Mercedes | C240 W203/ |
Car / Van / Bike | M112.912/ |
2000 to 2005 | |
Mercedes | C280 | Car / Van / Bike | 2996 231hp 6 Cyl | From 2007 | |
Mercedes | C280 | Car / Van / Bike | 2996 231P 6 Cyl | From 2005 | |
Mercedes | C280 204.054/ |
Car / Van / Bike | M272.947 2996cc Petrol 231hp 170kW | 2007 to 2009 | |
Mercedes | C280 V6 | Car / Van / Bike | 2799 6 Cyl | From 1997 | |
Mercedes | C280 V6 W202 | Car / Van / Bike | M112.920 2799cc Petrol 197hp 145kW | 1997 to 2001 | |
Mercedes | C280 W/ |
Car / Van / Bike | M272 2799cc Petrol 231hp 170kW | 2005 to 2007 | |
Mercedes | C300 204.054/ |
Car / Van / Bike | M272.947 2996cc Petrol 231hp 170kW | From 2009 | |
Mercedes | C32 AMG | Car / Van / Bike | 3199 354P 6 Cyl | From 2000 | |
Mercedes | C32 AMG W203/ |
Car / Van / Bike | M112.961 3199cc Petrol 354hp 260kW | 2001 to 2007 | |
Mercedes | C320 | Car / Van / Bike | 3199 218P 6 Cyl | From 2000 | |
Mercedes | C320 W/ |
Car / Van / Bike | M112.946/ |
2000 to 2005 | |
Mercedes | C350 | Car / Van / Bike | 3498 272hp 6 Cyl | From 2007 | |
Mercedes | C350 | Car / Van / Bike | M272 272hp 6 Cyl | From 2005 | |
Mercedes | C350 204.056/ |
Car / Van / Bike | M272.961 3498cc Petrol 272hp 200kW | From 2007 | |
Mercedes | C350 CGI Blue Efficiency 204.065 | Car / Van / Bike | M272.982 3498cc Petrol 292hp 215kW | 2008 to 2011 | |
Mercedes | C350 W/ |
Car / Van / Bike | M272 3498cc Petrol 272hp 200kW | 2005 to 2007 | |
Mercedes | C43 AMG | Car / Van / Bike | 4266 8 Cyl | From 1997 | |
Mercedes | C43 AMG W202 | Car / Van / Bike | M113 4266cc Petrol 306hp 225kW | 1997 to 2001 | |
Mercedes | C55 AMG | Car / Van / Bike | 5439 367P 8 Cyl | From 2004 | |
Mercedes | C55 AMG W/ |
Car / Van / Bike | M113.988 5439cc Petrol 367hp 270kW | 2004 to 2007 | |
Mercedes | CL500 | Car / Van / Bike | 5461 388hp 8 Cyl | 2006 to 2010 | |
Mercedes | CL500 C215 | Car / Van / Bike | M113.960 4966cc Petrol 306hp 225kW | 1999 to 2006 | |
Mercedes | CL500 C216.371/ |
Car / Van / Bike | M273.961/ |
2006 to 2010 | |
Mercedes | CL500 W215 | Car / Van / Bike | 4966 M113 306hp 8 Cyl | From 1999 | |
Mercedes | CL55 AMG | Car / Van / Bike | 5439 36 8 Cyl | 2000 to 2002 | |
Mercedes | CL55 AMG | Car / Van / Bike | 5439 50 8 Cyl | From 2002 | |
Mercedes | CL55 AMG C215 | Car / Van / Bike | M113.986 5439cc Petrol 360hp 264kW | 2000 to 2002 | |
Mercedes | CL55 AMG C215 | Car / Van / Bike | M113.991 5439cc Petrol 500hp 367kW | 2002 to 2006 | |
Mercedes | CL600 C215 | Car / Van / Bike | M137.970 5786cc Petrol 367hp 270kW | 2000 to 2002 | |
Mercedes | CL600 W215 | Car / Van / Bike | 5786 M137 367hp 12 Cyl | From 2000 | |
Mercedes | CL63 AMG | Car / Van / Bike | 6258 445 12 Cyl | 2001 to 2002 | |
Mercedes | CL63 AMG C215.378 | Car / Van / Bike | M137.980 6258cc Petrol 445hp 326kW | 2001 to 2002 | |
Mercedes | CLC DTM AMG 209 | Car / Van / Bike | M113-E55K 5439cc Petrol 582hp 428kW | 2004 to 2009 | |
Mercedes | CLC230 203.752 | Car / Van / Bike | M272.920 2496cc Petrol 204hp 150kW | From 2008 | |
Mercedes | CLC240 209.361/ |
Car / Van / Bike | M112.912 2597cc Petrol 174hp 128kW | 2002 to 2005 | |
Mercedes | CLC280 | Car / Van / Bike | M272 6 Cyl | From 2005 | |
Mercedes | CLC280 209 | Car / Van / Bike | M272 2799cc Petrol 231hp 170kW | 2005 to 2009 | |
Mercedes | CLC320 | Car / Van / Bike | 3199 218hp 6 Cyl | 1997 to 2002 | |
Mercedes | CLC320 | Car / Van / Bike | 3199 6 Cyl | 2002 to 2005 | |
Mercedes | CLC320 209.365/ |
Car / Van / Bike | M112.955 3199cc Petrol 218hp 160kW | 2002 to 2005 | |
Mercedes | CLC320 C208 | Car / Van / Bike | M112.940 3199cc Petrol 218hp 160kW | 1997 to 2003 | |
Mercedes | CLC350 | Car / Van / Bike | M272 2 4 Cyl | From 2005 | |
Mercedes | CLC350 203.756 | Car / Van / Bike | M272.960 3498cc Petrol 272hp 200kW | From 2008 | |
Mercedes | CLC350 209 | Car / Van / Bike | M272 3498cc Petrol 272hp 200kW | 2005 to 2009 | |
Mercedes | CLC430 | Car / Van / Bike | 4266 279hp 8 Cyl | 1997 to 2002 | |
Mercedes | CLC430 C208 | Car / Van / Bike | M113.943 4266cc Petrol 279hp 205kW | 1997 to 2003 | |
Mercedes | CLC500 | Car / Van / Bike | 4966 6 Cyl | From 2002 | |
Mercedes | CLC500 209 | Car / Van / Bike | M273 5462cc Petrol 388hp 285kW | 2006 to 2009 | |
Mercedes | CLC500 209.375/ |
Car / Van / Bike | M113.968 4966cc Petrol 306hp 225kW | 2002 to 2006 | |
Mercedes | CLC55 AMG | Car / Van / Bike | 5439 347hp 8 Cyl | 1999 to 2002 | |
Mercedes | CLC55 AMG | Car / Van / Bike | 5439 8 Cyl | From 2002 | |
Mercedes | CLC55 AMG 209.376/ |
Car / Van / Bike | M113.987 5439cc Petrol 367hp 270kW | 2002 to 2009 | |
Mercedes | CLC55 AMG C208 | Car / Van / Bike | M113.980/ |
1999 to 2003 | |
Mercedes | CLS280 C219.354 | Car / Van / Bike | M272.943 2996cc Petrol 231hp 170kW | 2006 to 2009 | |
Mercedes | CLS300 C219.354 | Car / Van / Bike | M272.943 2996cc Petrol 231hp 170kW | 2009 to 2010 | |
Mercedes | CLS350 | Car / Van / Bike | 3498 M272 272P 6 Cyl | From 2004 | |
Mercedes | CLS350 C219.356 | Car / Van / Bike | M272.964 3498cc Petrol 272hp 200kW | 2004 to 2010 | |
Mercedes | CLS350 CGI C219.357 | Car / Van / Bike | M272.985 3498cc Petrol 292hp 215kW | 2006 to 2010 | |
Mercedes | CLS500 | Car / Van / Bike | 4966 M113 306P 8 Cyl | From 2004 | |
Mercedes | CLS500 C219.372 | Car / Van / Bike | M273.960 5461cc Petrol 388hp 285kW | 2006 to 2010 | |
Mercedes | CLS500 C219.375 | Car / Van / Bike | M113.967 4966cc Petrol 306hp 225kW | 2004 to 2006 | |
Mercedes | CLS55 AMG | Car / Van / Bike | 5439 M113 476 8 Cyl | From 2004 | |
Mercedes | CLS55 AMG C219.376 | Car / Van / Bike | M113.990 5439cc Petrol 476hp 350kW | 2005 to 2006 | |
Mercedes | E230 W/ |
Car / Van / Bike | M272.922 2496cc Petrol 204hp 150kW | 2007 to 2009 | |
Mercedes | E240 | Car / Van / Bike | 2597 177 6 Cyl | 2002 to 2005 | |
Mercedes | E240 V6 W210 | Car / Van / Bike | 2398/ |
From 1997 | |
Mercedes | E240 W/ |
Car / Van / Bike | M112 2398cc Petrol 170hp 125kW | 1997 to 2003 | |
Mercedes | E240 W/ |
Car / Van / Bike | M112.913/ |
2002 to 2005 | |
Mercedes | E280 | Car / Van / Bike | 2996 M272 231hp 6 Cyl | From 2005 | |
Mercedes | E280 T 4Matic | Car / Van / Bike | 2799 204hp 6 Cyl | From 1997 | |
Mercedes | E280 V6 W/ |
Car / Van / Bike | M112.921 2799cc Petrol 204hp 150kW | 1996 to 2003 | |
Mercedes | E280 W/ |
Car / Van / Bike | M272.943 2996cc Petrol 231hp 170kW | 2005 to 2009 | |
Mercedes | E300 212.054/ |
Car / Van / Bike | M272.952 2996cc Petrol 231hp 170kW | From 2009 | |
Mercedes | E320 | Car / Van / Bike | 3199 224 6 Cyl | 2002 to 2005 | |
Mercedes | E320 4Matic V6 W/ |
Car / Van / Bike | M112.941 3199cc Petrol 224hp 165kW | 1996 to 2003 | |
Mercedes | E320 T 4Matic | Car / Van / Bike | 3199 224hp 6 Cyl | From 1997 | |
Mercedes | E320 V6 W/ |
Car / Van / Bike | M112.941 3199cc Petrol 224hp 165kW | 1996 to 2003 | |
Mercedes | E320 W/ |
Car / Van / Bike | M112.949/ |
2002 to 2005 | |
Mercedes | E350 | Car / Van / Bike | 3498 M272 272hp 6 Cyl | From 2004 | |
Mercedes | E350 | Car / Van / Bike | M 272.977/ |
From 2009 | |
Mercedes | E350 212.056/ |
Car / Van / Bike | M272.977/ |
2009 to 2011 | |
Mercedes | E350 CGI | Car / Van / Bike | 3498 292 6 Cyl | From 2007 | |
Mercedes | E350 CGI Blue Efficiency 207 | Car / Van / Bike | M272.983 3498cc Petrol 292hp 215kW | From 2009 | |
Mercedes | E350 CGI Blue Efficiency 212 | Car / Van / Bike | M272.983 3498cc Petrol 292hp 215kW | 2009 to 2011 | |
Mercedes | E350 CGi BlueEfficiency | Car / Van / Bike | M 272.983 292hp | From 2009 | |
Mercedes | E350 CGI W/ |
Car / Van / Bike | M272.985 3498cc Petrol 292hp 215kW | 2007 to 2009 | |
Mercedes | E350 W/ |
Car / Van / Bike | M272.964/ |
2004 to 2009 | |
Mercedes | E430 W/ |
Car / Van / Bike | M113.940 4266cc Petrol 279hp 205kW | 1997 to 2003 | |
Mercedes | E430 W210 | Car / Van / Bike | 4266 279hp 8 Cyl | From 1997 | |
Mercedes | E500 | Car / Van / Bike | 4966 306 8 Cyl | From 2002 | |
Mercedes | E500 | Car / Van / Bike | 5461 M273 388hp 8 Cyl | From 2006 | |
Mercedes | E500 | Car / Van / Bike | M 273.971 387hp | From 2009 | |
Mercedes | E500 207 | Car / Van / Bike | M273.971 5461cc Petrol 387hp 285kW | 2009 to 2011 | |
Mercedes | E500 212.072/ |
Car / Van / Bike | M273.971 5461cc Petrol 387hp 285kW | 2009 to 2011 | |
Mercedes | E500 W/ |
Car / Van / Bike | M113.969 4966cc Petrol 306hp 225kW | 2002 to 2006 | |
Mercedes | E500 W/ |
Car / Van / Bike | M273 5461cc Petrol 388hp 285kW | 2006 to 2009 | |
Mercedes | E55 AMG | Car / Van / Bike | 5439 476 8 Cyl | From 2002 | |
Mercedes | E55 AMG Kompressor W211 | Car / Van / Bike | M113.990 5439cc Petrol 476hp 350kW | 2002 to 2006 | |
Mercedes | E55 AMG W/ |
Car / Van / Bike | M113.980 5439cc Petrol 354hp 260kW | 1997 to 2003 | |
Mercedes | E55 AMG W210 | Car / Van / Bike | 5439 354hp 8 Cyl | 1997 to 2003 | |
Mercedes | G320 V6 | Car / Van / Bike | 3199 M 112 2 6 Cyl | From 1998 | |
Mercedes | G320 V6 W463 | Car / Van / Bike | M112.945 3199cc Petrol 215hp 158kW | 1998 to 2006 | |
Mercedes | G350 5.03 | Car / Van / Bike | Original | ||
Mercedes | G500 | Car / Van / Bike | 4966 M 113 2 8 Cyl | From 1998 | |
Mercedes | G500 W463 | Car / Van / Bike | M113.962 4966cc Petrol 296hp 218kW | 1998 to 2008 | |
Mercedes | G500 W463 | Car / Van / Bike | M273.E55 5461cc Petrol 388hp 285kW | From 2008 | |
Mercedes | G55 AMG | Car / Van / Bike | 5439 8 Cyl | 1999 to 2004 | |
Mercedes | G55 AMG | Car / Van / Bike | 5439 8 Cyl | From 2004 | |
Mercedes | G55 AMG | Car / Van / Bike | 5439 8 Cyl | From 2006 | |
Mercedes | G55 AMG Kompressor W463 | Car / Van / Bike | M113.993 5439cc Petrol 476hp 350kW | 2004 to 2006 | |
Mercedes | G55 AMG Kompressor W463 | Car / Van / Bike | M113.993 5439cc Petrol 500hp 368kW | 2006 to 2008 | |
Mercedes | G55 AMG Kompressor W463 | Car / Van / Bike | M113.993 5439cc Petrol 507hp 373kW | 2008 to 2012 | |
Mercedes | G55 AMG W463 | Car / Van / Bike | M113.982 5439cc Petrol 354hp 260kW | 1999 to 2004 | |
Mercedes | GL450 | Car / Van / Bike | 4663 M273 8 Cyl | From 2006 | |
Mercedes | GL450 X164.871 | Car / Van / Bike | M273.923 4663cc Petrol 340hp 250kW | From 2006 | |
Mercedes | GL500 | Car / Van / Bike | 5461 M273 8 Cyl | From 2006 | |
Mercedes | GL500 X164.886 | Car / Van / Bike | M273.963 5461cc Petrol 388hp 285kW | From 2006 | |
Mercedes | GLK280 | Car / Van / Bike | M272.948 231hp | 2008 to 2009 | |
Mercedes | GLK280 204.981 | Car / Van / Bike | M272.948 2996cc Petrol 231hp 170kW | 2008 to 2009 | |
Mercedes | GLK300 | Car / Van / Bike | M272.981 231hp | From 2009 | |
Mercedes | GLK300 204.981 | Car / Van / Bike | M272.948 2996cc Petrol 231hp 170kW | 2009 to 2011 | |
Mercedes | GLK350 | Car / Van / Bike | M272/ |
From 2008 | |
Mercedes | GLK350 204.956/ |
Car / Van / Bike | M272.961 3498cc Petrol 272hp 200kW | 2008 to 2011 | |
Mercedes | ML320 3.2 V6 | Car / Van / Bike | 3199 218P 6 Cyl | 1998 to 2002 | |
Mercedes | ML320 W163 | Car / Van / Bike | M112.942 3199cc Petrol 218hp 160kW | 1997 to 2002 | |
Mercedes | ML350 | Car / Van / Bike | 3498 M272.962 272 6 Cyl | From 2005 | |
Mercedes | ML350 | Car / Van / Bike | 3724 235P 6 Cyl | From 2003 | |
Mercedes | ML350 | Car / Van / Bike | 3724 245P 6 Cyl | From 2002 | |
Mercedes | ML350 W163 | Car / Van / Bike | M112 3724cc Petrol 235hp 173kW | 2003 to 2005 | |
Mercedes | ML350 W163 | Car / Van / Bike | M112.970 3724cc Petrol 245hp 180kW | 2002 to 2005 | |
Mercedes | ML350 W164.186 | Car / Van / Bike | M272.962/ |
From 2005 | |
Mercedes | ML430 4.3 V8 24V | Car / Van / Bike | 4266 271P 8 Cyl | From 1999 | |
Mercedes | ML430 W163 | Car / Van / Bike | M113.942 4266cc Petrol 271hp 199kW | 1998 to 2001 | |
Mercedes | ML450 Hybrid | Car / Van / Bike | M272.973 | From 2009 | |
Mercedes | ML450 Hybrid W164.195 | Car / Van / Bike | M272.973 3498cc Electric/ |
From 2009 | |
Mercedes | ML500 | Car / Van / Bike | 4966 292P 8 Cyl | From 2001 | |
Mercedes | ML500 | Car / Van / Bike | 4966 M113.964 306 8 Cyl | 2005 to 2007 | |
Mercedes | ML500 | Car / Van / Bike | 5461 M273.963 388 8 Cyl | From 2007 | |
Mercedes | ML500 W163.175 | Car / Van / Bike | M113.965 4966cc Petrol 292hp 215kW | 2001 to 2005 | |
Mercedes | ML500 W164.172 | Car / Van / Bike | M273.963 5461cc Petrol 388hp 285kW | From 2007 | |
Mercedes | ML500 W164.175 | Car / Van / Bike | M113.964 4966cc Petrol 306hp 225kW | 2005 to 2007 | |
Mercedes | ML55 AMG | Car / Van / Bike | 5439 347P 8 Cyl | From 2001 | |
Mercedes | ML55 AMG W163 | Car / Van / Bike | M113.980/ |
2000 to 2005 | |
Mercedes | R280 | Car / Van / Bike | 2996 M272.945 231 6 Cyl | From 2007 | |
Mercedes | R280 W251.054/ |
Car / Van / Bike | M272.945 2996cc Petrol 231hp 170kW | 2007 to 2009 | |
Mercedes | R300 | Car / Van / Bike | 2996 M272.945 231 6 Cyl | From 2009 | |
Mercedes | R300 W251.054/ |
Car / Van / Bike | M272.945 2996cc Petrol 231hp 170kW | From 2009 | |
Mercedes | R350 | Car / Van / Bike | 3498 M272.967 272 6 Cyl | From 2005 | |
Mercedes | R350 W251 | Car / Van / Bike | M272.967 3498cc Petrol 272hp 200kW | From 2005 | |
Mercedes | R500 | Car / Van / Bike | 4966 M113.971 306 8 Cyl | From 2005 | |
Mercedes | R500 | Car / Van / Bike | 5461 M273.963 388 8 Cyl | From 2007 | |
Mercedes | R500 W251.072/ |
Car / Van / Bike | M273.963 5461cc Petrol 388hp 285kW | From 2007 | |
Mercedes | R500 W251.075/ |
Car / Van / Bike | M113.971 4966cc Petrol 306hp 225kW | 2005 to 2007 | |
Mercedes | S280 | Car / Van / Bike | 2798 2 6 Cyl | 1998 to 2002 | |
Mercedes | S280 W220 | Car / Van / Bike | M112 2799cc Petrol 204hp 150kW | 1998 to 2002 | |
Mercedes | S320 | Car / Van / Bike | 3199 2 6 Cyl | 1998 to 2002 | |
Mercedes | S320 W220 | Car / Van / Bike | M112 3199cc Petrol 224hp 165kW | 1998 to 2002 | |
Mercedes | S350 | Car / Van / Bike | 3498 M 272 272hp 6 Cyl | From 2005 | |
Mercedes | S350 4Matic | Car / Van / Bike | 3724 2 6 Cyl | 2002 to 2005 | |
Mercedes | S350 W220 | Car / Van / Bike | M112.972/ |
2002 to 2005 | |
Mercedes | S350 W221 | Car / Van / Bike | M272.965 3498cc Petrol 272hp 200kW | 2005 to 2010 | |
Mercedes | S400 Hybrid | Car / Van / Bike | 3498 279/ |
From 2009 | |
Mercedes | S400 Hybrid W221.095/ |
Car / Van / Bike | M272.974 3498cc Electric/ |
From 2009 | |
Mercedes | S430 | Car / Van / Bike | 4266 2 8 Cyl | 1998 to 2005 | |
Mercedes | S430 W220.083/ |
Car / Van / Bike | M113.948 4266cc Petrol 279hp 205kW | 1998 to 2005 | |
Mercedes | S450 | Car / Van / Bike | 4663 3 8 Cyl | From 2006 | |
Mercedes | S450 W221 | Car / Van / Bike | M273.922/ |
From 2006 | |
Mercedes | S500 | Car / Van / Bike | 4966 3 8 Cyl | 1998 to 2005 | |
Mercedes | S500 | Car / Van / Bike | 5461 M273 387hp 8 Cyl | From 2005 | |
Mercedes | S500 W220.084/ |
Car / Van / Bike | M113.966 4966cc Petrol 306hp 225kW | 1998 to 2005 | |
Mercedes | S500 W221 | Car / Van / Bike | M273.961 5461cc Petrol 388hp 285kW | 2005 to 2010 | |
Mercedes | S55 AMG | Car / Van / Bike | 5439 3 8 Cyl | From 1999 | |
Mercedes | S55 AMG Kompressor | Car / Van / Bike | 5439 5 8 Cyl | 2002 to 2005 | |
Mercedes | S55 AMG W220.074/ |
Car / Van / Bike | M113.991 5439cc Petrol 500hp 367kW | 2002 to 2005 | |
Mercedes | S55 AMG W220.075 | Car / Van / Bike | M113.986 5439cc Petrol 360hp 265kW | 1999 to 2002 | |
Mercedes | S600 | Car / Van / Bike | 5786 36 12 Cyl | 2000 to 2005 | |
Mercedes | S600 W220 | Car / Van / Bike | M137 5786cc Petrol 368hp 270kW | 2000 to 2002 | |
Mercedes | S63 AMG | Car / Van / Bike | 6258 44 12 Cyl | 2001 to 2002 | |
Mercedes | S63 AMG W220 | Car / Van / Bike | M137 6258cc Petrol 445hp 326kW | 2001 to 2002 | |
Mercedes | SL280 R230.454 | Car / Van / Bike | M272.949 2996cc Petrol 231hp 170kW | 2008 to 2009 | |
Mercedes | SL280 V6 | Car / Van / Bike | 2799 M112 204hp 6 Cyl | 1998 to 2001 | |
Mercedes | SL280 V6 R129.059 | Car / Van / Bike | M112.923/ |
1998 to 2001 | |
Mercedes | SL300 R230.454 | Car / Van / Bike | M272.949 2996cc Petrol 231hp 170kW | 2009 to 2012 | |
Mercedes | SL320 | Car / Van / Bike | 2 Cyl | 2002 | |
Mercedes | SL320 V6 | Car / Van / Bike | 3199 M112 224hp 6 Cyl | 1998 to 2001 | |
Mercedes | SL320 V6 R129.064 | Car / Van / Bike | M112.943 3199cc Petrol 224hp 165kW | 1998 to 2001 | |
Mercedes | SL350 | Car / Van / Bike | 3498 272P 6 Cyl | From 2006 | |
Mercedes | SL350 | Car / Van / Bike | 3724 245P 6 Cyl | From 2003 | |
Mercedes | SL350 R230.456 | Car / Van / Bike | M272.966 3498cc Petrol 272hp 200kW | 2006 to 2008 | |
Mercedes | SL350 R230.458 | Car / Van / Bike | M272.968 3498cc Petrol 316hp 232kW | 2008 to 2012 | |
Mercedes | SL350 R230.467 | Car / Van / Bike | M112.973 3724cc Petrol 245hp 180kW | 2002 to 2006 | |
Mercedes | SL500 | Car / Van / Bike | 4966 306P 8 Cyl | From 2001 | |
Mercedes | SL500 | Car / Van / Bike | 4966 M113 306hp 8 Cyl | 1998 to 2001 | |
Mercedes | SL500 | Car / Van / Bike | 5461 388P 8 Cyl | From 2006 | |
Mercedes | SL500 R129.068 | Car / Van / Bike | M113.961 4966cc Petrol 307hp 225kW | 1998 to 2001 | |
Mercedes | SL500 R230.471 | Car / Van / Bike | M273.965 5461cc Petrol 387hp 285kW | 2006 to 2012 | |
Mercedes | SL500 R230.475 | Car / Van / Bike | M113.963 4966cc Petrol 306hp 225kW | 2001 to 2006 | |
Mercedes | SL55 AMG | Car / Van / Bike | 5439 354P 8 Cyl | 2000 to 2001 | |
Mercedes | SL55 AMG | Car / Van / Bike | 5439 476P 8 Cyl | 2001 to 2002 | |
Mercedes | SL55 AMG | Car / Van / Bike | 5439 500P 8 Cyl | From 2002 | |
Mercedes | SL55 AMG | Car / Van / Bike | 5439 517P 8 Cyl | From 2006 | |
Mercedes | SL55 AMG R129.068 | Car / Van / Bike | M113.985 5439cc Petrol 354hp 260kW | 2000 to 2001 | |
Mercedes | SL55 AMG R230.472 | Car / Van / Bike | M113.995 5439cc Petrol 517hp 380kW | 2006 to 2008 | |
Mercedes | SL55 AMG R230.474 | Car / Van / Bike | M113.992 5500cc Petrol 477hp 350kW | 2001 to 2002 | |
Mercedes | SL55 AMG R230.474 | Car / Van / Bike | M113.992 5500cc Petrol 500hp 368kW | 2002 to 2006 | |
Mercedes | SLK280 | Car / Van / Bike | 2996 6 Cyl | From 2005 | |
Mercedes | SLK280 R171.454 | Car / Van / Bike | M272.942 2996cc Petrol 231hp 170kW | 2005 to 2009 | |
Mercedes | SLK300 | Car / Van / Bike | Original | From 2009 | |
Mercedes | SLK300 R171.454 | Car / Van / Bike | M272.942 2996cc Petrol 231hp 170kW | 2009 to 2011 | |
Mercedes | SLK32 AMG | Car / Van / Bike | 3199 354hp 6 Cyl | 2001 to 2004 | |
Mercedes | SLK32 AMG R170.466 | Car / Van / Bike | M112.960 3199cc Petrol 354hp 260kW | 2001 to 2004 | |
Mercedes | SLK320 R170.465 | Car / Van / Bike | M112.947 3199cc Petrol 218hp 160kW | 2000 to 2004 | |
Mercedes | SLK320 V6 | Car / Van / Bike | 3199 218hp 6 Cyl | 2000 to 2004 | |
Mercedes | SLK350 | Car / Van / Bike | 3498 6 Cyl | From 2004 | |
Mercedes | SLK350 | Car / Van / Bike | 3498 6 Cyl | From 2008 | |
Mercedes | SLK350 R171.456 | Car / Van / Bike | M272.963 3498cc Petrol 272hp 200kW | 2004 to 2008 | |
Mercedes | SLK350 R171.458 | Car / Van / Bike | M272.969 3498cc Petrol 305hp 224kW | 2008 to 2011 | |
Mercedes | Sprinter 224 V6 | Car / Van / Bike | M 272 E35 258hp | From 2006 | |
Mercedes | Sprinter 224 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Sprinter 324 V6 | Car / Van / Bike | M 272 E35 220527-5983 | From 2006 | |
Mercedes | Sprinter 324 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Sprinter 424 V6 | Car / Van / Bike | M272 E35 258hp | From 2006 | |
Mercedes | Sprinter 424 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Sprinter 524 V6 | Car / Van / Bike | M 272 E35 258hp | From 2006 | |
Mercedes | Sprinter 524 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Viano 3.0 | Car / Van / Bike | 3199 M 112 190P 6 Cyl | 2003 to 2007 | |
Mercedes | Viano 3.2 | Car / Van / Bike | 3199 M 112 218P 6 Cyl | 2003 to 2004 | |
Mercedes | Viano 3.5 | Car / Van / Bike | 3498 M272.978 258hp 6 Cyl | From 2007 | |
Mercedes | Viano 3.7 V6 | Car / Van / Bike | 3724 M112 E37 231hp 6 Cyl | 2004 to 2007 | |
