Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 110mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 83mm |
ID/Depth Max | 40mm |
ID/Depth Min | 24mm |
Weight | 0.12kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-P7136 | ||
Fleetguard | FFG-LF16182 | ||
Mann | FMH-HU932-6N | ||
AC Delco | AC6229E | ||
AC Delco | AC6273E | ||
AC Delco | PF2193 | ||
Alco | MD-353 | ||
Amazon | B0CWGCTBSZ | ||
Atlas Copco | M-79 | ||
Audi | 21115562B | ||
Baldwin | P7136 | ||
Blue Print ADL | ADA102103 | ||
Blue Print ADL | ADA102104 | ||
Bosch | 0986AF0259 | ||
Bosch | 1457429142 | ||
Bosch | P9142 | ||
Champion | COF100515E | ||
Champion | XE515 | ||
Champion | XE515/606 | ||
Chrysler Dodge | 05015171AA | ||
Chrysler Dodge | 5015171AA | ||
Coopers Fiaam | FA5440 | ||
Coopers Fiaam | FA5440ECO | ||
Coopers Fiaam | G1348 | ||
Crosland | 1034 | ||
Delphi Lucas CAV | FX0118 | ||
Fil | MLE1444 | ||
Filtron | OE640 | ||
Fleetguard | LF16182 | ||
Ford | 1025629 | ||
Ford | 95VW6714AB | ||
Fram | CH8158 | ||
Fram | CH8158ECO | ||
Hengst | D28E1001E | ||
Hengst | D28E1001H | ||
Hengst | E1001H | ||
Hengst | E1001HD28 | ||
Inline | FFR-CH8158 | ||
Inline | FIN-FL70329 | ||
Inline | FL70329 | ||
Kralinator | L749 | ||
Lautrette | ELH4231 | ||
Luberfiner | P846 | ||
Luberfiner | P846EU | ||
M | MO1186 | ||
M | MU1186 | ||
Magneti Marelli | 71758799 | ||
Mahle Knecht | OX1015 | ||
Mahle Knecht | OX1083D | ||
Mahle Knecht | OX160 | ||
Mahle Knecht | OX160D | ||
Mahle Knecht | OX160D0EK0 | ||
Mahle Knecht | OX160DECO | ||
Mahle Knecht | OX160DOEKO | ||
Mann | 6750357630 | ||
Mann | H826 | ||
Mann | H9326 | ||
Mann | H932/6N | ||
Mann | HU9326 | ||
Mann | HU932/6N | ||
Mercedes | 0001801509 | ||
Mercedes | 1041800609 | ||
Mercedes | 1041841025 | ||
Mercedes | 1801509 | ||
Mercedes | A0001801509 | ||
Mercedes | A1041841025 | ||
Motaquip | VFL406 | ||
Motaquip | VFL432 | ||
Motorcraft | EFL399 | ||
Napa | 21212 | ||
Napa | 91212 | ||
Porsche | 955.107.561.00 | ||
Powertrain | PMFL251 | ||
Purolator | L25250 | ||
Purolator | L27747 | ||
Sakura | EO-2603 | ||
Sakura | EO-2625 | ||
SF Schupp | SO 4870 | ||
Sofima | S5010PE | ||
Tecneco | OL0113-E | ||
Tecnocar | OP113 | ||
Teho | 5512 | ||
UFI | 25.010.00 | ||
Unipart | GFE401 | ||
Valeo | 586526 | ||
Vauxhall GM | 25313731 | ||
Volkswagen | 021115561B | ||
Volkswagen | 021115562A | ||
Volkswagen | 21115561B | ||
Volkswagen | 21115562A | ||
Wismet | WHEN919551 | ||
Wix | WL7007 | ||
Wytworni | WO1538 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Audi | A8 3.7 | Car / Van / Bike | BFL 3697cc 280hp Petrol | ||
Audi | A8 3.7 V8 40V | Car / Van / Bike | AKC/ |
||
Audi | A8 4.2 V8 40V | Car / Van / Bike | AQF/ |
||
Audi | A8 4.2 V8 40V | Car / Van / Bike | AQH/ |
||
Audi | A8 4D 3.7 V8 40V | Car / Van / Bike | AKC/ |
1998 to 2002 | |
Audi | A8 4D 4.2 S8 | Car / Van / Bike | AQH/ |
1999 to 2002 | |
Audi | A8 4D 4.2 V8 | Car / Van / Bike | AQF/ |
1998 to 2002 | |
Audi | A8 4D 4.2 V8 | Car / Van / Bike | ARU/ |
1999 to 2002 | |
Audi | A8/ |
Car / Van / Bike | 4.2L | From 2000 | |
Audi | A8/ |
Car / Van / Bike | 4.2L | From 2001 | |
Audi | A8/ |
Car / Van / Bike | 4.2L | From 2002 | |
Audi | A8/ |
Car / Van / Bike | 4.2L | From 2003 | |
Audi | Q7 | Car / Van / Bike | 3.6L | From 2007 | |
Audi | Q7 | Car / Van / Bike | 3.6L | From 2008 | |
Audi | Q7 | Car / Van / Bike | 3.6L | From 2009 | |
Audi | Q7 | Car / Van / Bike | 3.6L | From 2010 | |
Audi | Q7 3.6 FSi Quattro 4L | Car / Van / Bike | BHK 3597cc Petrol 280hp 206kW | 2006 to 2010 | |
Audi | Q7 3.6 MPi | Car / Van / Bike | BMK 280hp | ||
Audi | S8 | Car / Van / Bike | 4.2L | From 2001 | |
Audi | S8 | Car / Van / Bike | 4.2L | From 2002 | |
Audi | S8 | Car / Van / Bike | 4.2L | From 2003 | |
Chrysler Dodge | Grand Cherokee WJ/ |
Car / Van / Bike | Motori VM 3125cc Diesel 140hp 103kW | 1999 to 2001 | |
Ford | Galaxy 2.8 CDi V6 DOHC | Car / Van / Bike | 172hp | ||
Ford | Galaxy 2.8 i V6 | Car / Van / Bike | AAA 2792cc Petrol 174hp 128kW | 1995 to 2000 | |
Ford | Galaxy 2.8 i V6 4x4 | Car / Van / Bike | AAA 2792cc Petrol 174hp 128kW | 1996 to 2000 | |
Jeep | Grand Cherokee 3.1 i | Car / Van / Bike | 140hp | ||
Jeep | Grand Cherokee 3.1 TD | Car / Van / Bike | Original | ||
Mercedes | V280 | Car / Van / Bike | 2792 174hp 6 Cyl | From 1998 | |
Mercedes | V280 638.244 | Car / Van / Bike | M104.900 2792cc Petrol 128kW 174hp V6 | 1997 to 2003 | |
Mercedes | V280 MPV 2.8 12V OHC | Car / Van / Bike | OM104.900 2792cc 174hp Petrol | ||
Porsche | Cayenne | Car / Van / Bike | 3.2L | From 2004 | |
Porsche | Cayenne | Car / Van / Bike | 3.2L | From 2005 | |
Porsche | Cayenne | Car / Van / Bike | 3.2L | From 2006 | |
Porsche | Cayenne | Car / Van / Bike | 3.6L | From 2008 | |
Porsche | Cayenne | Car / Van / Bike | 3.6L | From 2009 | |
Porsche | Cayenne | Car / Van / Bike | 3.6L | From 2010 | |
Porsche | Cayenne | Car / Van / Bike | 3.6L | From 2011 | |
Porsche | Cayenne 3.2 MPi | Car / Van / Bike | 3189cc 250hp | ||
Porsche | Cayenne 3.2 V6 | Car / Van / Bike | 3189 250hp 6 Cyl | From 2003 | |
Porsche | Cayenne 3.6 V6 | Car / Van / Bike | 3598 290hp 6 Cyl | From 2007 | |
Porsche | Cayenne 955 3.2 V6 | Car / Van / Bike | M02.2Y Petrol 184kW 250hp | 2003 to 2007 | |
Porsche | Cayenne 955 3.6 V6 | Car / Van / Bike | M55.01 3598cc Petrol 290hp 213kW | 2007 to 2010 | |
Porsche | Cayenne 958 3.6 V6 | Car / Van / Bike | M55.02 3598cc Petrol 300hp 220kW | From 2010 | |
Volkswagen | Bora 2.3 V5 | Car / Van / Bike | AGZ 150hp | ||
Volkswagen | Caravelle 2.8 V6 | Car / Van / Bike | AES 140hp | ||
Volkswagen | Caravelle 3.2 MPi | Car / Van / Bike | BDL/ |
||
Volkswagen | Caravelle 3.2 V6 | Car / Van / Bike | 3189 230hp 6 Cyl | From 2003 | |
Volkswagen | Caravelle T5 3.2 V6 7HM/ |
Car / Van / Bike | BDL 3189cc Petrol 230hp 170kW | 2003 to 2009 | |
Volkswagen | Caravelle T5 3.2 V6 7HM/ |
Car / Van / Bike | CFLA/ |
2003 to 2009 | |
Volkswagen | Corrado VR6 2.9 i | Car / Van / Bike | 2861 ABV 190hp 6 Cyl | From 1991 | |
Volkswagen | Eurovan | Car / Van / Bike | 2.8L | From 1997 | |
Volkswagen | Eurovan | Car / Van / Bike | 2.8L | From 1999 | |
Volkswagen | Eurovan | Car / Van / Bike | 2.8L | From 2000 | |
Volkswagen | Eurovan | Car / Van / Bike | 2.8L | From 2001 | |
Volkswagen | Eurovan | Car / Van / Bike | 2.8L | From 2002 | |
Volkswagen | Golf | Car / Van / Bike | 2.8L | From 1997 | |
Volkswagen | Golf | Car / Van / Bike | 2.8L | From 1998 | |
Volkswagen | Golf | Car / Van / Bike | 2.8L | From 1999 | |
Volkswagen | Golf | Car / Van / Bike | 2.8L | From 2000 | |
Volkswagen | Golf | Car / Van / Bike | 2.8L | From 2001 | |
Volkswagen | Golf | Car / Van / Bike | 2.8L | From 2002 | |
Volkswagen | Golf 2.8 i VR6 1H1/ |
Car / Van / Bike | AAA 2792cc Petrol 174hp 128kW | 1992 to 1997 | |
Volkswagen | Golf 2.8 VR6 | Car / Van / Bike | AAA 174hp | ||
Volkswagen | Golf 2.9 i VR6 1H1/ |
Car / Van / Bike | ABV 2861cc Petrol 190hp 140kW | 1994 to 1999 | |
Volkswagen | Golf VR6 2.8 | Car / Van / Bike | 2790 AAA 174hp 6 Cyl | From 1991 | |
Volkswagen | GTi | Car / Van / Bike | 2.8L | From 1999 | |
Volkswagen | GTi | Car / Van / Bike | 2.8L | From 2000 | |
Volkswagen | GTi | Car / Van / Bike | 2.8L | From 2001 | |
Volkswagen | GTi | Car / Van / Bike | 2.8L | From 2002 | |
Volkswagen | Jetta | Car / Van / Bike | 2.8L | From 1997 | |
Volkswagen | Jetta | Car / Van / Bike | 2.8L | From 1998 | |
Volkswagen | Jetta | Car / Van / Bike | 2.8L | From 1999 | |
Volkswagen | Jetta | Car / Van / Bike | 2.8L | From 2000 | |
Volkswagen | Jetta | Car / Van / Bike | 2.8L | From 2001 | |
Volkswagen | Jetta | Car / Van / Bike | 2.8L | From 2002 | |
Volkswagen | Passat | Car / Van / Bike | 2.8L | From 1996 | |
Volkswagen | Passat | Car / Van / Bike | 4.0L | From 2002 | |
Volkswagen | Passat | Car / Van / Bike | 4.0L | From 2003 | |
Volkswagen | Passat | Car / Van / Bike | 4.0L | From 2004 | |
Volkswagen | Passat 2.3 | Car / Van / Bike | AZX 2324cc 170hp | ||
Volkswagen | Passat 2.3 VR5 | Car / Van / Bike | 2327 170P 5 Cyl | 2000 to 2005 | |
Volkswagen | Passat 2.3 VR5 | Car / Van / Bike | AGZ10V 150hp | ||
Volkswagen | Passat 2.8 VR6 Synchro | Car / Van / Bike | ABV 184hp | ||
Volkswagen | Passat 3A2/ |
Car / Van / Bike | AAA 2792cc Petrol 174hp 128kW | 1991 to 1997 | |
Volkswagen | Passat 3A2/ |
Car / Van / Bike | ABV 2861cc Petrol 184hp 135kW | 1994 to 1997 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AGZ 2327cc Petrol 150hp 110kW | 1996 to 2000 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | AZX Petrol 125kW 170hp | 2000 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | BDN 3998cc Petrol 275hp 202kW | 2001 to 2004 | |
Volkswagen | Passat 4.0 MPi V8 | Car / Van / Bike | BDN 3999cc 275hp | ||
Volkswagen | Passat GT VR6 | Car / Van / Bike | 2790 AAA 6 Cyl | From 1991 | |
Volkswagen | Passat W 8 | Car / Van / Bike | 3999 275P 8 Cyl | From 2001 | |
Volkswagen | Phaeton 3.0 V6 3D2 | Car / Van / Bike | CPFA Petrol 184kW 250hp | From 2011 | |
Volkswagen | Phaeton 3.2 i V6 | Car / Van / Bike | 3189 240hp 6 Cyl | From 2002 | |
Volkswagen | Phaeton 3.2 MPi | Car / Van / Bike | AYT/ |
||
Volkswagen | Phaeton 3.2 V6 3D2 | Car / Van / Bike | AYT/ |
2002 to 2008 | |
Volkswagen | Phaeton 3.6 V6 3D2 | Car / Van / Bike | CHNA/ |
From 2008 | |
Volkswagen | Phaeton 6.0 W12 3D2 | Car / Van / Bike | BAN 5998cc Petrol 420hp 309kW | 2002 to 2005 | |
Volkswagen | Sharan 2.8 VR6 24V | Car / Van / Bike | AAA/ |
||
Volkswagen | Sharan 7M 2.8 VR6 | Car / Van / Bike | AAA/ |
1995 to 2000 | |
Volkswagen | Sharan VR 6 2.8 | Car / Van / Bike | 2790 174hp 6 Cyl | From 1995 | |
Volkswagen | Touareg | Car / Van / Bike | 3.2L | From 2004 | |
Volkswagen | Touareg | Car / Van / Bike | 3.2L | From 2005 | |
Volkswagen | Touareg | Car / Van / Bike | 3.2L | From 2006 | |
Volkswagen | Touareg | Car / Van / Bike | 3.6L | From 2006 | |
Volkswagen | Touareg | Car / Van / Bike | 3.6L | From 2007 | |
Volkswagen | Touareg | Car / Van / Bike | 3.6L | From 2008 | |
Volkswagen | Touareg | Car / Van / Bike | 3.6L | From 2009 | |
Volkswagen | Touareg | Car / Van / Bike | 3.6L | From 2010 | |
Volkswagen | Touareg | Car / Van / Bike | 3.6L | From 2011 | |
Volkswagen | Touareg 3.2 i V6 | Car / Van / Bike | 3189 220hp 6 Cyl | From 2002 | |
Volkswagen | Touareg 3.2 i V6 | Car / Van / Bike | 3189 241hp 6 Cyl | From 2004 | |
Volkswagen | Touareg 3.2 i V6 | Car / Van / Bike | AZZ/ |
||
Volkswagen | Touareg 3.6 | Car / Van / Bike | BHK 276hp | ||
Volkswagen | Touareg 3.6 FSi | Car / Van / Bike | 2957 280hp 6 Cyl | From 2010 | |
Volkswagen | Touareg 3.6 FSi | Car / Van / Bike | 2995 249hp 6 Cyl | From 2010 | |
Volkswagen | Touareg 3.6 FSi | Car / Van / Bike | 3597 280hp 6 Cyl | From 2005 | |
Volkswagen | Touareg 7L 3.2 V6 | Car / Van / Bike | AZZ/ |
2002 to 2010 | |
Volkswagen | Touareg 7L 3.2 V6 | Car / Van / Bike | BMV/ |
2003 to 2010 | |
Volkswagen | Touareg 7L 3.6 FSi | Car / Van / Bike | BHK 3597cc Petrol 280hp 206kW | 2005 to 2010 | |
Volkswagen | Touareg 7P 3.6 FSi 7P | Car / Van / Bike | CGRA 3597cc 280hp 206kW | From 2010 | |
Volkswagen | Touareg 7P 3.6 FSi 7P | Car / Van / Bike | CMTA 3597cc 249hp 183kW | From 2010 | |
Volkswagen | Transporter 2.8 i | Car / Van / Bike | AES 140hp | ||
Volkswagen | Transporter 3.2 V6 | Car / Van / Bike | BDL 230hp Petrol | ||
Volkswagen | Transporter T4 2.8 | Car / Van / Bike | AES | 1995 to 2003 | |
Volkswagen | Transporter T4 2.8 T4/ |
Car / Van / Bike | AES 2792cc Petrol 140hp 103kW | 1995 to 2003 | |
Volkswagen | Transporter T4 2.8 VR 6 | Car / Van / Bike | 2790 6 Cyl | From 1996 | |
Volkswagen | Transporter T5 3.2 i V6 | Car / Van / Bike | 3189 230/ |
2003 to 2009 | |
Volkswagen | Transporter T5 3.2 V6 | Car / Van / Bike | BKK/ |
From 2003 | |
Volkswagen | Transporter T5 3.2 V6 7H/ |
Car / Van / Bike | BDL 3189cc Petrol 230hp 170kW | 2003 to 2009 | |
Volkswagen | Transporter T5 3.2 V6 7H/ |
Car / Van / Bike | BKK/ |
2003 to 2009 | |
Volkswagen | Vento 1H2 2.8 VR6 | Car / Van / Bike | AAA 2792cc Petrol 174hp 128kW | 1992 to 1998 | |
Volkswagen | Vento 2.8 VR6 | Car / Van / Bike | 2790 AAA 174hp 6 Cyl | 1992 to 1998 | |
Volkswagen | Vento VR6 2.8 | Car / Van / Bike | AAA 174hp |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store