Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 69mm |
---|---|
OD/Width Max | 65mm |
OD/Width Min | 65mm |
ID/Depth Max | 29mm |
ID/Depth Min | 21mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-LF16448 | ||
Mann | FMH-HU711-51X | ||
AC Delco | AC6271E | ||
Alco | MD-525 | ||
Amazon | B0CW6NMVMD | ||
Asahi AMC | MO-447 | ||
Blue Print ADL | ADC42122 | ||
Blue Print ADL | ADF122102 | ||
Bosch | 0986AF0046 | ||
Bosch | 1457429249 | ||
Bosch | 1457429299 | ||
Bosch | F026408707 | ||
Bosch | P9249 | ||
Champion | COF100530E | ||
Champion | XE530 | ||
Champion | XE530/606 | ||
Citroen | 1109AJ | ||
Citroen | 1109CL | ||
Citroen | 1109Z2 | ||
Citroen | 9467645080 | ||
Citroen | 9467645180 | ||
Coopers Fiaam | FA5709ECO | ||
Coopers Fiaam | FA5747AECO | ||
Coopers Fiaam | FA5747ECO | ||
Coopers Fiaam | FA5970AECO | ||
Coopers Fiaam | FA5970ECO | ||
Coopers Fiaam | G1585 | ||
Coopers Fiaam | G1647 | ||
Coopers Fiaam | M44 | ||
Crosland | 2281 | ||
Fiat | 9467521180 | ||
Fiat | 9467558380 | ||
Fil | MLE1476 | ||
Filtron | OE673 | ||
Fleetguard | LF16448 | ||
Ford | 1427824 | ||
Ford | 1717510 | ||
Ford | 1727561 | ||
Ford | 6C1Q-6744-BA | ||
Ford | 6G9Q-6744-AA | ||
Ford | 6G9Q-6744-AB | ||
Fram | CH10717AECO | ||
Fram | CH10717ECO | ||
Fram | CH9973AECO | ||
Fram | CH9973ECO | ||
GIF | LI309 | ||
Hifi Hirschi Jura | SO9050 | ||
Inline | FFR-CH9973 | ||
Inline | FIN-FL70509 | ||
Inline | FL70509 | ||
Jaguar | C2S43999 | ||
Land Rover | LR001247 | ||
Land Rover | LR030778 | ||
Lautrette | ELH4335 | ||
Lautrette | ELH4357 | ||
M | MU1217 | ||
Magneti Marelli | 71758833 | ||
Magneti Marelli | 71760872 | ||
Mahle Knecht | OX339/2DECO | ||
Mahle Knecht | OX405D | ||
Mahle Knecht | OX405DECO | ||
Mahle Knecht | OX985D | ||
Mahle Knecht | OX985DECO | ||
Mann | 6740255930 | ||
Mann | HU711/51X | ||
Mann | HU7115X | ||
Mitsubishi | MN982159 | ||
Mitsubishi | MN982380 | ||
Mitsubishi | MN982419 | ||
Motaquip | LVFL787 | ||
Motaquip | vfl509 | ||
Motaquip | VFL521 | ||
Nipparts | N1315030 | ||
Peugeot | 1109Y9 | ||
Peugeot | E149234 | ||
Purflux | L337 | ||
Purflux | L358A | ||
Purflux | L398A | ||
Purolator | L19123 | ||
Purolator | L19213 | ||
SF Schupp | SO 4875 | ||
Sofima | S5057PE | ||
Sofima | S5060PE | ||
Sogefi Pro | FA4577ECO | ||
Tecneco | OL010066-E | ||
Tecneco | OL0247-E | ||
Tecnocar | OP247 | ||
Tecnocar | OP251 | ||
Tecnocar | OP251A | ||
Tecnocar | OP266 | ||
Tecnocar | OP408 | ||
Tecnocar | OP408A | ||
Toyota | SU001-A0178 | ||
UFI | 25.057.00 | ||
UFI | 25.060.00 | ||
Unipart | GFE552 | ||
Unipart | GFE585 | ||
Valeo | 586503 | ||
VIC | O-007 | ||
Volvo | 30650798 | ||
Volvo | 31372700 | ||
Wix | WL7413 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | Berlingo 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 109hp | ||
Citroen | Berlingo 1.6 16V | Car / Van / Bike | TU5JP4B 1587cc 90hp | ||
Citroen | Berlingo B9 1.6 B9 | Car / Van / Bike | TU5JP4 1587cc Petrol 109hp 80kW | From 2008 | |
Citroen | Berlingo B9 1.6 B9 | Car / Van / Bike | TU5JP4B 1587cc Petrol 90hp 66kW | From 2008 | |
Citroen | Berlingo B9 1.6 VTi 120 B9 | Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2009 | |
Citroen | Berlingo B9 1.6 VTi 95 B9 | Car / Van / Bike | EP6CDTR 1598cc Petrol 98hp 72kW | From 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | HDZ-TU1M/ |
1996 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | TU3JP 1360cc Petrol 65hp 48kW | 2002 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | TU3JP 1360cc Petrol 75hp 55kW | 2003 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | KFX-TU3JP 1360cc Petrol 75hp 55kW | 1996 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | NFU-TU5JP4 1587cc Petrol 109hp 80kW | 2000 to 2010 | |
Citroen | Berlingo Multispace 1.4 i | Car / Van / Bike | 1360cc 75hp | ||
Citroen | Berlingo Multispace 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp | ||
Citroen | C-Crosser 2.2 HDi 155 | Car / Van / Bike | DW12BTED4/ |
From 2007 | |
Citroen | C-Crosser 2.2 TD HDi | Car / Van / Bike | 156hp | ||
Citroen | C-Elysee 1.6 VTi 115 | Car / Van / Bike | EC5 1598cc Petrol 115hp 86kW | From 2013 | |
Citroen | C2 1.1 | Car / Van / Bike | HFZ-TU1A/ |
2003 to 2010 | |
Citroen | C2 1.1 i | Car / Van / Bike | 1124cc 61hp | ||
Citroen | C2 1.4 | Car / Van / Bike | KFX-TU3A/ |
2003 to 2010 | |
Citroen | C2 1.4 16V | Car / Van / Bike | ET3J4 1360cc Petrol 90hp 66kW | 2006 to 2010 | |
Citroen | C2 1.4 i | Car / Van / Bike | 1360cc 75hp | ||
Citroen | C2 1.4 MPi | Car / Van / Bike | 1360cc 90hp | ||
Citroen | C2 1.6 16V GT | Car / Van / Bike | 1587cc 110hp | ||
Citroen | C2 1.6 16V VTR | Car / Van / Bike | NFU-TU5JP4 1588cc Petrol 109hp 80kW | 2003 to 2010 | |
Citroen | C2 1.6 16V VTS | Car / Van / Bike | NFU-TU5JP4S 1588cc Petrol 122hp 90kW | 2004 to 2010 | |
Citroen | C2 1.6 MPi | Car / Van / Bike | 125hp | ||
Citroen | C2 1.6 VTR | Car / Van / Bike | 1587cc 110hp Petrol | ||
Citroen | C3 1.1 | Car / Van / Bike | TU1JP 1124cc 61hp 8V | ||
Citroen | C3 1.4 | Car / Van / Bike | TU3JP/ |
||
Citroen | C3 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | ||
Citroen | C3 A51 1.1 A51 | Car / Van / Bike | TU1AE5 1124cc Petrol 60hp 44kW | From 2009 | |
Citroen | C3 A51 1.4 A51 | Car / Van / Bike | TU3A/ |
From 2009 | |
Citroen | C3 A51 1.4 VTi 95 A51 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2009 | |
Citroen | C3 A51 1.6 VTi 120 A51 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2009 | |
Citroen | C3 C3 XTR 1.4 MPi 16V | Car / Van / Bike | TU3JP 1360cc 75hp | From 2004 | |
Citroen | C3 Picasso 1.4 | Car / Van / Bike | EP3 1397cc Petrol 95hp 70kW | From 2009 | |
Citroen | C3 Picasso 1.6 16V/ |
Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2009 | |
Citroen | C3 Pluriel 1.4 | Car / Van / Bike | KFV-TU3JP/ |
From 2003 | |
Citroen | C3 Pluriel 1.4 8V OHC | Car / Van / Bike | ET3J4 1398cc 90hp | ||
Citroen | C3 Pluriel 1.6 16V | Car / Van / Bike | NFU-TU5JP4 1588cc Petrol 109hp 80kW | From 2003 | |
Citroen | C3 Pluriel 1.6 16V DOHC | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | From 2004 | |
Citroen | C3/ |
Car / Van / Bike | HFZ-TU1JP 1124cc Petrol 60hp 44kW | 2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | KFV-TU3JP/ |
2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | KFU-ET3J4/ |
2003 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | NFU-TU5JP4 1588cc Petrol 109hp 80kW | 2001 to 2009 | |
Citroen | C4 1.4 16V | Car / Van / Bike | ET3J4-TU3JP4 1360cc Petrol 88hp 65kW | 2004 to 2010 | |
Citroen | C4 1.4 MPi 16V | Car / Van / Bike | 1360cc 90hp | ||
Citroen | C4 1.6 16V | Car / Van / Bike | TU5JP4 1587cc Petrol 109hp 80kW | 2004 to 2008 | |
Citroen | C4 1.6 16V THP 140 Automatic | Car / Van / Bike | EP6DT 1587cc Petrol 140hp 103kW | 2008 to 2010 | |
Citroen | C4 1.6 16V THP 150 | Car / Van / Bike | EP6DT 1587cc Petrol 150hp 110kW | 2008 to 2010 | |
Citroen | C4 1.6 16V VTi 120 | Car / Van / Bike | EP6 1587cc Petrol 120hp 88kW | 2008 to 2010 | |
Citroen | C4 1.6 MPi 16V | Car / Van / Bike | 1587cc 110hp | ||
Citroen | C4 1.6 Turbo | Car / Van / Bike | EP6DT 1587cc Petrol 150hp 110kW | From 2013 | |
Citroen | C4 1.6 VTi 115 | Car / Van / Bike | EC5 1598cc Petrol 115hp 85kW | From 2013 | |
Citroen | C4 1.6 VTi 120 | Car / Van / Bike | EP6 1587cc Petrol 120hp 88kW | From 2013 | |
Citroen | C4 2.0 16V Automatic | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | 2004 to 2010 | |
Citroen | C4 2.0 HDi 135 | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | 2004 to 2010 | |
Citroen | C4 2.0 HDi 140 | Car / Van / Bike | DW10BTED4 1997cc Diesel 140hp 103kW | 2008 to 2010 | |
Citroen | C4 2.0 TD 16V HDi | Car / Van / Bike | 1997cc 138hp | ||
Citroen | C4 B7 1.4 VTi 95 B7 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2010 | |
Citroen | C4 B7 1.6 THP 155 B7 | Car / Van / Bike | EP6CDT 1587cc Petrol 156hp 115kW | From 2010 | |
Citroen | C4 B7 1.6 THP 160 B7 | Car / Van / Bike | EP6CDTMD 1587cc Petrol 163hp 120kW | From 2012 | |
Citroen | C4 B7 1.6 VTi 120 B7 | Car / Van / Bike | EP6C/ |
From 2010 | |
Citroen | C4 B7 2.0 HDi B7 | Car / Van / Bike | DW10CTED4 1997cc Diesel 150hp 110kW | From 2010 | |
Citroen | C4 B7 2.0 HDi B7 | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2010 | |
Citroen | C4 Picasso 1.8 | Car / Van / Bike | 127hp | ||
Citroen | C4 Picasso 1.8 MPi 16V | Car / Van / Bike | 124hp | ||
Citroen | C4 Picasso 2.0 | Car / Van / Bike | 143hp | ||
Citroen | C4 Picasso 2.0 TD | Car / Van / Bike | 136hp | ||
Citroen | C4 Picasso Grand 2.0 MPi 16V | Car / Van / Bike | 140hp | ||
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6DT 1598cc Petrol 140hp 103kW | From 2008 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6DT 1598cc Petrol 150hp 110kW | From 2008 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2008 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2010 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EW7A 1749cc Petrol 125hp 92kW | From 2006 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2006 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | From 2006 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DW10CTED4 1997cc Diesel 150hp 110kW | From 2009 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2010 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2013 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6FDT 1598cc Petrol 165hp 121kW | From 2014 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2013 | |
Citroen | C5 1.6 THP 155 | Car / Van / Bike | EP6DT/ |
From 2009 | |
Citroen | C5 1.6 VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2010 | |
Citroen | C5 1.8 16V | Car / Van / Bike | EW7A 1749cc 125hp Petrol | ||
Citroen | C5 1.8 16V | Car / Van / Bike | EW7A 1749cc Petrol 125hp 92kW | From 2008 | |
Citroen | C5 1.8 16V | Car / Van / Bike | EW7A/ |
2005 to 2008 | |
Citroen | C5 1.8 16V | Car / Van / Bike | EW7J4 117hp | ||
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 143hp | ||
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2008 | |
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 1998cc Petrol 140hp 103kW | 2004 to 2008 | |
Citroen | C5 2.0 16V HDi | Car / Van / Bike | DW10BTED4 1997cc 136hp Diesel | ||
Citroen | C5 2.0 HDi 135 | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | 2004 to 2008 | |
Citroen | C5 2.0 HDi 140 FAP | Car / Van / Bike | DW10BTED4 1997cc Diesel 140hp 103kW | From 2009 | |
Citroen | C5 2.0 HDi 165 FAP | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2009 | |
Citroen | C5 2.0 HDi FAP | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | 2008 to 2009 | |
Citroen | C5 2.0 HDi TD 16V | Car / Van / Bike | DW10BTED4 138hp | ||
Citroen | C5 2.0 i 16V | Car / Van / Bike | EW10A 1997cc 140hp Petrol | ||
Citroen | C5 2.2 16V HDi | Car / Van / Bike | DW12BTED4 2179cc 173hp Diesel | ||
Citroen | C5 2.2 HDi | Car / Van / Bike | 4HP DW12BTED4 2179cc Diesel 163hp 120kW | From 2006 | |
Citroen | C5 2.2 HDi 200 FAP | Car / Van / Bike | DW12C 2179cc Diesel 204hp 150kW | From 2010 | |
Citroen | C5 2.2 HDi Bi-Turbo FAP | Car / Van / Bike | DW12BTED4-PF 2179cc Diesel 170hp 125kW | 2006 to 2008 | |
Citroen | C5 2.2 HDi FAP | Car / Van / Bike | DW12BTED4 2179cc Diesel 170hp 125kW | From 2008 | |
Citroen | C5 2.2 TD HDi | Car / Van / Bike | 2179cc 173hp | ||
Citroen | C6 2.2 HDi Bi-Turbo FAP | Car / Van / Bike | DW12BTED4-PF 2179cc Diesel 170hp 125kW | From 2006 | |
Citroen | C8 2.0 | Car / Van / Bike | 139hp Petrol | ||
Citroen | C8 2.0 | Car / Van / Bike | EW10A 143hp Petrol | ||
Citroen | C8 2.0 | Car / Van / Bike | EW10A 1998cc Petrol 140hp 103kW | From 2005 | |
Citroen | C8 2.0 HDi | Car / Van / Bike | DW10UTED4 1997cc Diesel 120hp 88kW | From 2006 | |
Citroen | C8 2.0 HDi 135 FAP | Car / Van / Bike | DW10BTED4/ |
From 2006 | |
Citroen | C8 2.0 HDi 165 FAP | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2010 | |
Citroen | C8 2.0 HDi TD | Car / Van / Bike | DW10BTED4 1997cc 136hp | ||
Citroen | C8 2.0 HDi TD | Car / Van / Bike | DW10UTED4 1997cc 120hp | ||
Citroen | C8 2.2 HDi FAP | Car / Van / Bike | DW12BTED4 2179cc Diesel 170hp 125kW | From 2007 | |
Citroen | C8 2.2 HDiL 16V | Car / Van / Bike | DW12BTED4 2179cc 170hp Diesel | ||
Citroen | Dispatch 2.0 | Car / Van / Bike | EW10A 140hp | ||
Citroen | Dispatch 2.0 | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2007 | |
Citroen | Dispatch 2.0 HDi | Car / Van / Bike | DW10BTED4 136hp | ||
Citroen | Dispatch 2.0 HDi | Car / Van / Bike | DW10UTED4 120hp | ||
Citroen | Dispatch 2.0 HDi 120 | Car / Van / Bike | DW10UTED4 1997cc Diesel 120hp 88kW | From 2007 | |
Citroen | Dispatch 2.0 HDi 140 | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | From 2007 | |
Citroen | Dispatch 2.0 HDi FAP 125 | Car / Van / Bike | DW10CE 1997cc Diesel 94kW 128hp E5 | From 2011 | |
Citroen | Dispatch 2.0 HDi FAP 165 | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2010 | |
Citroen | Dispatch 2.0 HDi FAP 95 | Car / Van / Bike | DW10CD 1997cc Diesel 72kW 98hp E5 | From 2011 | |
Citroen | DS3 1.4 VTi 95 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2010 | |
Citroen | DS3 1.6 16V Racing | Car / Van / Bike | EP6DTS 1598cc Petrol 207hp 152kW | From 2010 | |
Citroen | DS3 1.6 16V Turbo | Car / Van / Bike | EP6DT 1598cc Petrol 156hp 115kW | From 2010 | |
Citroen | DS3 1.6 16V VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2010 | |
Citroen | DS3 1.6 THP 165 | Car / Van / Bike | EP6FDT/ |
From 2014 | |
Citroen | DS4 1.6 THP 155 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2011 | |
Citroen | DS4 1.6 THP 160 | Car / Van / Bike | EP6CDTMD 1598cc Petrol 163hp 120kW | From 2012 | |
Citroen | DS4 1.6 THP 165 | Car / Van / Bike | EP6FDT/ |
From 2015 | |
Citroen | DS4 1.6 THP 200 | Car / Van / Bike | EP6CDTX 1598cc Petrol 200hp 147kW | From 2011 | |
Citroen | DS4 1.6 THP 210 | Car / Van / Bike | EP6FDTX 1598cc Petrol 211hp 155kW | From 2015 | |
Citroen | DS4 1.6 VTi120 | Car / Van / Bike | EP6C/ |
From 2011 | |
Citroen | DS4 2.0 HDi 135 | Car / Van / Bike | 1997cc Diesel 163hp 100kW | From 2011 | |
Citroen | DS4 2.0 HDi 160 | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2011 | |
Citroen | DS5 1.6 THP 155 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2011 | |
Citroen | DS5 1.6 THP 165 | Car / Van / Bike | EP6CDT 1598cc Petrol 165hp 121kW | From 2012 | |
Citroen | DS5 1.6 THP 200 | Car / Van / Bike | EP6CDTX 1598cc Petrol 200hp 147kW | From 2011 | |
Citroen | DS5 1.6 THP 210 | Car / Van / Bike | 5GMEP6FDTX 1598cc Petrol 211hp 155kW | From 2015 | |
Citroen | DS5 2.0 HDi 135 | Car / Van / Bike | DW10CB 1997cc Diesel 163hp 120kW | From 2011 | |
Citroen | DS5 2.0 HDi 135 Hybrid4 | Car / Van / Bike | DW10CB 1997cc Diesel 136hp 100kW | From 2012 | |
Citroen | DS5 2.0 HDi 165 | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2011 | |
Citroen | Jumper Relay 2.2 HDi 100 | Car / Van / Bike | 22DT Puma 2198cc Diesel 100hp 74kW | From 2006 | |
Citroen | Jumper Relay 2.2 HDi 120 | Car / Van / Bike | 22DT Puma 2198cc Diesel 120hp 88kW | From 2006 | |
Citroen | Jumper Relay 2.2 HDi FAP 110 | Car / Van / Bike | 22DT Puma 2198cc Diesel 81kW 110hp E5 | From 2011 | |
Citroen | Jumper Relay 2.2 HDi FAP 130 | Car / Van / Bike | 22DT Puma 2198cc Diesel 96kW 131hp E5 | From 2011 | |
Citroen | Jumper Relay 2.2 HDi FAP 150 | Car / Van / Bike | 22DT Puma 2198cc Diesel 150hp 110kW E5 | From 2011 | |
Citroen | Jumpy Dispatch 2.0 | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2007 | |
Citroen | Jumpy Dispatch 2.0 HDi 120 | Car / Van / Bike | DW10UTED4 1997cc Diesel 120hp 88kW | From 2007 | |
Citroen | Jumpy Dispatch 2.0 HDi 140 | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | From 2007 | |
Citroen | Jumpy Dispatch 2.0 HDi FAP 125 | Car / Van / Bike | DW10CE 1997cc Diesel 94kW 128hp E5 | From 2011 | |
Citroen | Jumpy Dispatch 2.0 HDi FAP 165 | Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2010 | |
Citroen | Jumpy Dispatch 2.0 HDi FAP 95 | Car / Van / Bike | DW10CD 1997cc Diesel 72kW 98hp E5 | From 2011 | |
Citroen | Nemo 1.4 | Car / Van / Bike | TU3A 1360cc Petrol 73hp 54kW | From 2008 | |
Citroen | Nemo 1.4 | Car / Van / Bike | TU3A 73hp Petrol | ||
Citroen | Nemo 1.4 MPi | Car / Van / Bike | TU3 1360cc 75hp | ||
Citroen | Relay 2.0 HDi TD | Car / Van / Bike | DW10BTED4 1997cc 136hp | ||
Citroen | Relay 2.0 HDi TD | Car / Van / Bike | DW10UTED4 1997cc 120hp | ||
Citroen | Relay 2.0 i | Car / Van / Bike | EW10A 1997cc 140hp | ||
Citroen | Relay 2.2 HDi 100 | Car / Van / Bike | 22DT Puma 2198cc Diesel 100hp 74kW | From 2006 | |
Citroen | Relay 2.2 HDi 120 | Car / Van / Bike | 22DT Puma 2198cc Diesel 120hp 88kW | From 2006 | |
Citroen | Relay 2.2 HDi FAP 110 | Car / Van / Bike | 22DT Puma 2198cc Diesel 81kW 110hp E5 | From 2011 | |
Citroen | Relay 2.2 HDi FAP 130 | Car / Van / Bike | 22DT Puma 2198cc Diesel 96kW 131hp E5 | From 2011 | |
Citroen | Relay 2.2 HDi FAP 150 | Car / Van / Bike | 22DT Puma 2198cc Diesel 150hp 110kW E5 | From 2011 | |
Citroen | Xsara 1.4 i | Car / Van / Bike | KFX-TU3JP 1360cc Petrol 75hp 55kW | 1997 to 2005 | |
Citroen | Xsara 1.4 TU3L | Car / Van / Bike | 75hp | ||
Citroen | Xsara 1.6 16V | Car / Van / Bike | TU5J 110hp | ||
Citroen | Xsara 1.6 i 16V | Car / Van / Bike | NFU 1587cc Petrol 109hp 80kW | 2000 to 2005 | |
Citroen | Xsara Picasso 1.6 16V | Car / Van / Bike | TU5JP4 1587cc Petrol 109hp 80kW | 2005 to 2010 | |
Citroen | Xsara Picasso 1.6 16V DOHC | Car / Van / Bike | 110hp | ||
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 88hp 65kW | 1999 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JP 1587cc Petrol 90hp 66kW | 2000 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JP 1587cc Petrol 95hp 70kW | 2000 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JPL4 1587cc 95hp | ||
Fiat | Ducato 2007 250/ |
Car / Van / Bike | Diesel 74kW 100hp | 2006 to 2011 | |
Fiat | Fiorino 1.4 | Car / Van / Bike | 73hp | ||
Fiat | Fiorino 1.4 54kw | Car / Van / Bike | 73hp Petrol | ||
Fiat | Fiorino 225 1.4 | Car / Van / Bike | 1360cc Petrol 73hp 54kW | From 2008 | |
Fiat | Qubo 300 1.4 | Car / Van / Bike | 1360cc Petrol 73hp 54kW | From 2008 | |
Fiat | Scudo 2.0 i | Car / Van / Bike | EW10A 1997cc 140hp | ||
Fiat | Scudo 2.0 JTD TD | Car / Van / Bike | DW10BTED4 1997cc 136hp | ||
Fiat | Scudo 2.0 JTD TD | Car / Van / Bike | DW10UTED4 1997cc 120hp | ||
Fiat | Scudo 272 2.0 D | Car / Van / Bike | DW10BTED4 1997cc Diesel 140hp 103kW | From 2007 | |
Fiat | Scudo 272 2.0 JTD 120 | Car / Van / Bike | DW10UTED4 1997cc Diesel 120hp 88kW | From 2007 | |
Fiat | Scudo 272 2.0 JTD 140 | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | From 2007 | |
Fiat | Scudo 272 2.0 JTD 165/ |
Car / Van / Bike | DW10CTED4 1997cc Diesel 163hp 120kW | From 2010 | |
Fiat | Scudo 272 2.0 Multijet 130 | Car / Van / Bike | DW10CE 1997cc Diesel 94kW 128hp E5 | From 2011 | |
Fiat | Ulysse 179 2.0 JTD | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | 2006 to 2011 | |
Fiat | Ulysse 179 2.2 JTD Multijet | Car / Van / Bike | DW12BTED4 2179cc Diesel 170hp 125kW | 2007 to 2011 | |
Fiat | Ulysse 2.2 JTD 16V | Car / Van / Bike | DW12BTED4 2179cc 170hp Diesel | ||
Ford | C-Max 2.0 TDCi | Car / Van / Bike | 1997cc 110hp | ||
Ford | C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 110hp 81kW | 2007 to 2010 | |
Ford | C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 133hp 98kW | 2007 to 2010 | |
Ford | C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | 2007 to 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 115hp 85kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | From 2011 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 140hp 103kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 163hp 120kW | From 2010 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 110hp 81kW | From 2007 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 115hp 85kW | From 2011 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | From 2004 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 140hp 103kW | From 2011 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 163hp 120kW | From 2011 | |
Ford | Focus C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | 2003 to 2007 | |
Ford | Focus Cabriolet 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | 2006 to 2010 | |
Ford | Galaxy 2.0 TDCi | Car / Van / Bike | 1997cc Diesel 115hp 85kW | From 2006 | |
Ford | Galaxy 2.0 TDCi | Car / Van / Bike | 1997cc Diesel 130hp 96kW | From 2006 | |
Ford | Galaxy 2.0 TDCi | Car / Van / Bike | 1997cc Diesel 140hp 103kW | From 2006 | |
