Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 82mm |
---|---|
OD/Width Max | 70mm |
OD/Width Min | 70mm |
ID/Depth Max | 28mm |
Weight | 0.10kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU7009Z | ||
AC Delco | AC6302E | ||
AC Delco | AC6308 | ||
AC Delco | AC6308E | ||
AC Delco | PF2260 | ||
Alco | MD-583 | ||
Amazon | B0CW6LVCVQ | ||
Asahi AMC | TO-142 | ||
Baldwin | P7418 | ||
Blue Print ADL | ADT32118 | ||
Bosch | 0986AF0008 | ||
Bosch | 0986AF0303 | ||
Bosch | 0986AF1154 | ||
Bosch | 0986AF1166 | ||
Bosch | F026407090 | ||
Bosch | P7090 | ||
Champion | COF100567E | ||
Champion | XE567/606 | ||
Coopers Fiaam | FA5842ECO | ||
Coopers Fiaam | G1718 | ||
Crosland | 2317 | ||
Fil | MLE1563 | ||
Filtron | OE685 | ||
Filtron | OE685/4 | ||
Fram | CH10158 | ||
Fram | CH10158ECO | ||
Hengst | E814H | ||
Hengst | E814HD191 | ||
Hifi Hirschi Jura | SO6149 | ||
Inline | FBW-P7418 | ||
Inline | FFR-CH10158 | ||
Inline | FIN-FL70603 | ||
Inline | FL70603 | ||
Lautrette | ELH4382 | ||
Luberfiner | P968 | ||
Mahle Knecht | OX413 | ||
Mahle Knecht | OX413D1 | ||
Mahle Knecht | OX413D1ECO | ||
Mahle Knecht | OX413D2 | ||
Mahle Knecht | OX413D2ECO | ||
Mahle Knecht | OX416D | ||
Mahle Knecht | OX794D | ||
Mann | HU7009Z | ||
Motaquip | VFL555 | ||
Nipparts | J1312020 | ||
Nipparts | J1312022 | ||
Pro | CH134 | ||
Purflux | L385 | ||
Purolator | L25609 | ||
Ryco | R2664P | ||
Sakura | EO-1102 | ||
SF Schupp | SO 4982 | ||
Sofima | S5077PE | ||
Solid Auto | T102017 | ||
Sure | SFO25609E | ||
Tecnocar | OP359 | ||
Toyota | 04152-0R010 | ||
Toyota | 04152-26010 | ||
Toyota | 04152-31060 | ||
Toyota | 04152-31080 | ||
Toyota | 04152-38010 | ||
Toyota | 04152YZZA2 | ||
Toyota | 04152-YZZA3 | ||
Toyota | 04152-YZZA5 | ||
Toyota | 15613-YZZA2 | ||
Toyota | 15615YZZA2 | ||
Toyota | 415131060 | ||
Toyota | 415231030 | ||
Toyota | 4152-31060 | ||
Toyota | 4152-31080 | ||
Toyota | 415238010 | ||
Toyota | 4152-YZZA2 | ||
Toyota | 4152-YZZA3 | ||
Toyota | 4152-YZZA5 | ||
Toyota | V91113006 | ||
UFI | 25.077.00 | ||
Unipart | GFE643 | ||
Valeo | 586559 | ||
VIC | O-116 | ||
Wismet | WOE1000690 | ||
Wix | 57173 | ||
Wix | WL7447 | ||
Wix | WL7480 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Lexus | GS 250 GRL11 | Car / Van / Bike | 4GR-FSE 2499cc Petrol 209hp 154kW | From 2012 | |
Lexus | GS 300 GRS190 | Car / Van / Bike | 3GR-FSE 2995cc Petrol 249hp 183kW | 2005 to 2011 | |
Lexus | GS 300h Hybrid GRL1 | Car / Van / Bike | 2AR-FSE 2494cc Electric/ |
From 2014 | |
Lexus | GS 350 GRL10/ |
Car / Van / Bike | 2GR-FSE 3456cc Petrol 318hp 234kW | From 2012 | |
Lexus | GS 450h Hybrid GWL10 | Car / Van / Bike | 2GR-FXE 3456cc Electric/ |
From 2012 | |
Lexus | GS 450h Hybrid GWS191 | Car / Van / Bike | 2GR-FSE 3456cc Electric/ |
2006 to 2011 | |
Lexus | GS 460 UZS190 | Car / Van / Bike | 1UR-FE 4608cc Petrol 347hp 255kW | 2008 to 2011 | |
Lexus | GX 460 URJ150 | Car / Van / Bike | 1UR-FE Petrol 221kW 301hp | From 2009 | |
Lexus | IS XE30 250 XE30 | Car / Van / Bike | 4GR-FSE 2499cc Petrol 208hp 153kW | From 2013 | |
Lexus | IS/ |
Car / Van / Bike | 2AD-FTV 2231cc Diesel 150hp 110kW | From 2010 | |
Lexus | IS/ |
Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2005 | |
Lexus | IS/ |
Car / Van / Bike | 4GR-FSE 2499cc Petrol 208hp 153kW | From 2005 | |
Lexus | IS/ |
Car / Van / Bike | 2GR-FSE 3456cc 310hp 228kW | From 2005 | |
Lexus | IS220 2.2 TD | Car / Van / Bike | 2AD-FHV 2231cc 177hp | ||
Lexus | LS460 USF40 | Car / Van / Bike | 1UR-FE 4608cc Petrol 347hp 255kW | From 2008 | |
Lexus | LS460 USF40 | Car / Van / Bike | 1UR-FSE 4608cc Petrol 367hp 270kW | From 2008 | |
Lexus | LS460 USF40 | Car / Van / Bike | 1UR-FSE 4609cc Petrol 381hp 280kW | From 2006 | |
Lexus | LS460 USF40 | Car / Van / Bike | 4609cc Petrol 387hp 285kW | From 2012 | |
Lexus | LS600H USF40 | Car / Van / Bike | 2UR-FSE 4969cc OttoHybrid 445hp 327kW | From 2007 | |
Lexus | RC 350 | Car / Van / Bike | 2GR-FSE 3456cc Petrol 318hp 234kW | From 2014 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2010 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2011 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2012 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2013 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2014 | |
Toyota | Auris 1.4 TD 16V DOHC | Car / Van / Bike | D4D1NDTV 90hp | ||
Toyota | Auris 2.0 D-4D 125 | Car / Van / Bike | 1998 126hp 4 Cyl | From 2007 | |
Toyota | Auris 2.0 D4-D | Car / Van / Bike | 1998 124hp 4 Cyl | From 2012 | |
Toyota | Auris 2.0 TD 16V DOHC | Car / Van / Bike | D4D1ADFTV 126hp | ||
Toyota | Auris 2.2 D-4D 180 | Car / Van / Bike | 2231 177hp 4 Cyl | From 2007 | |
Toyota | Auris 2.2 TD 16V DOHC | Car / Van / Bike | D4D2ADFHV 177hp | ||
Toyota | Auris E150 2.0 D-4D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | From 2007 | |
Toyota | Auris E150 2.2 D-4D | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2007 | |
Toyota | Auris E180 2.0 D-4D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2012 | |
Toyota | Avensis 2.0 D-4D DPF | Car / Van / Bike | 1998 4 Cyl | From 2011 | |
Toyota | Avensis 2.0 D-4D T27 | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2011 | |
Toyota | Avensis 2.0 D-4D T27 | Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | 2009 to 2011 | |
Toyota | Avensis 2.0 D4-D | Car / Van / Bike | 1998 123hp 4 Cyl | From 2011 | |
Toyota | Avensis 2.0 D4-D | Car / Van / Bike | 1998 126hp 4 Cyl | From 2009 | |
Toyota | Avensis 2.0 TD D4D 1ADFTV | Car / Van / Bike | 1998cc 126hp | ||
Toyota | Avensis 2.2 D-4D | Car / Van / Bike | 2231 2AD-FHV 150hp 4 Cyl | From 2005 | |
Toyota | Avensis 2.2 D-4D T27 | Car / Van / Bike | 2AD-FHV/ |
From 2009 | |
Toyota | Avensis 2.2 D-Cat | Car / Van / Bike | 2231 2AD-FHV 177hp 4 Cyl | From 2005 | |
Toyota | Avensis 2.2 D-CAT T27 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2009 | |
Toyota | Avensis 2.2 D4-D | Car / Van / Bike | 2231 150hp 4 Cyl | From 2009 | |
Toyota | Avensis 2.2 D4-D | Car / Van / Bike | 2231 177hp 4 Cyl | From 2009 | |
Toyota | Avensis 2.2 TD | Car / Van / Bike | 2ADFTV 2231cc 148hp | ||
Toyota | Avensis 2.2 TD | Car / Van / Bike | D4D2ADFTV 2231cc 177hp | ||
Toyota | Avensis T25 2.0 D-4D T25 | Car / Van / Bike | 1AD-FTV 1995cc Diesel 126hp 93kW | 2006 to 2008 | |
Toyota | Avensis T25 2.2 D-4D T25 | Car / Van / Bike | 2AD-FTV 2231cc Diesel 150hp 110kW | 2005 to 2009 | |
Toyota | Avensis T25 2.2 D-CAT T25 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | 2005 to 2008 | |
Toyota | Corolla 2.0 D 4D | Car / Van / Bike | 1995 1CD-FTV 116hp 4 Cyl | From 2004 | |
Toyota | Corolla 2.2 D-4D | Car / Van / Bike | 2231 4 Cyl | From 2005 | |
Toyota | Corolla 2.2 D-4D Clean Power | Car / Van / Bike | 2231 4 Cyl | From 2005 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | From 2007 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2007 | |
Toyota | Corolla IX Verso 2.2 D-4D E12J | Car / Van / Bike | 2AD-FTV 2231cc Diesel 136hp 100kW | 2005 to 2009 | |
Toyota | Corolla IX Verso 2.2 D-CAT E12J | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | 2005 to 2009 | |
Toyota | Corolla Verso 2.2 TD | Car / Van / Bike | D4D2ADFTV 2231cc 136hp | ||
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2010 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2011 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2012 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2013 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2014 | |
Toyota | FJ Cruiser 4.0 i V6 GSJ15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 272hp 200kW | From 2010 | |
Toyota | GS300 | Car / Van / Bike | 3.0L | From 2006 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2007 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2008 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2009 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2010 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2011 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2013 | |
Toyota | GS350 | Car / Van / Bike | 3.5L | From 2014 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2007 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2008 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2009 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2010 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2011 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2013 | |
Toyota | GS450H | Car / Van / Bike | 3.5L | From 2014 | |
Toyota | GS460 | Car / Van / Bike | 4.6L | From 2008 | |
Toyota | GS460 | Car / Van / Bike | 4.6L | From 2009 | |
Toyota | GS460 | Car / Van / Bike | 4.6L | From 2010 | |
Toyota | GS460 | Car / Van / Bike | 4.6L | From 2011 | |
Toyota | GS460 | Car / Van / Bike | 4.6L | From 2012 | |
Toyota | GX460 | Car / Van / Bike | 4.6L | From 2010 | |
Toyota | GX460 | Car / Van / Bike | 4.6L | From 2011 | |
Toyota | GX460 | Car / Van / Bike | 4.6L | From 2012 | |
Toyota | GX460 | Car / Van / Bike | 4.6L | From 2013 | |
Toyota | GX460 | Car / Van / Bike | 4.6L | From 2014 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2006 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2007 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2008 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2009 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2010 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2011 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2012 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2013 | |
Toyota | IS250 | Car / Van / Bike | 2.5L | From 2014 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2006 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2007 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2008 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2009 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2010 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2011 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2012 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2013 | |
Toyota | IS350 | Car / Van / Bike | 3.5L | From 2014 | |
Toyota | Land Cruiser 2.7 J15 Prado | Car / Van / Bike | 2TR-FE 2694cc Petrol 163hp 120kW | From 2009 | |
Toyota | Land Cruiser 4.0 V6 Dual VVTi J15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 279hp 205kW | From 2010 | |
Toyota | Land Cruiser 4.0 V6 VVTi J15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 249hp 183kW | From 2010 | |
Toyota | Land Cruiser 4.0 V6 VVTi J15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 282hp 207kW | From 2010 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2007 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2008 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2009 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2010 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2011 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2012 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2013 | |
Toyota | LS460 | Car / Van / Bike | 4.6L | From 2014 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2008 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2009 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2010 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2011 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2012 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2013 | |
Toyota | LS600H | Car / Van / Bike | 5.0L | From 2014 | |
Toyota | RAV 4 2.0 D4-D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2012 | |
Toyota | RAV 4 2.0 D4-D 4WD | Car / Van / Bike | 1998 124hp 4 Cyl | From 2012 | |
Toyota | RAV 4 2.2 D-40 D-CP | Car / Van / Bike | 2231 177hp 4 Cyl | From 2006 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231 136hp 4 Cyl | From 2006 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231 150hp 4 Cyl | From 2008 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231cc Diesel 150hp 110kW | From 2009 | |
Toyota | RAV 4 2.2 D-4D CP | Car / Van / Bike | 2231 1 4 Cyl | From 2006 | |
Toyota | RAV 4 2.2 D-4D XA3 | Car / Van / Bike | 2AD-FTV 2231cc Diesel 136hp 100kW | From 2006 | |
Toyota | RAV 4 2.2 D-CAT XA3 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2006 | |
Toyota | RAV 4 2.2 D4-D | Car / Van / Bike | 2AD-FTV/ |
From 2012 | |
Toyota | RAV 4 2.2 D4-D 4WD | Car / Van / Bike | 2231 150hp 4 Cyl | From 2012 | |
Toyota | Tundra | Car / Van / Bike | 4.0L | From 2011 | |
Toyota | Tundra | Car / Van / Bike | 4.0L | From 2012 | |
Toyota | Tundra | Car / Van / Bike | 4.0L | From 2013 | |
Toyota | Tundra | Car / Van / Bike | 4.0L | From 2014 | |
Toyota | Verso 2.0 D-4D | Car / Van / Bike | 1998 126hp 4 Cyl | From 2009 | |
Toyota | Verso 2.0 D-4D | Car / Van / Bike | 1998cc Diesel 126hp 93kW | From 2009 | |
Toyota | Verso 2.2 D-4D | Car / Van / Bike | 22318 150P 4 Cyl | From 2009 | |
Toyota | Verso 2.2 D-4D | Car / Van / Bike | 2231cc Diesel 150hp 110kW | From 2009 | |
Toyota | Verso 2.2 D-CAT | Car / Van / Bike | 22318 177P 4 Cyl | From 2009 | |
Toyota | Verso 2.2 D-CAT | Car / Van / Bike | 2231cc Diesel 177hp 130kW | From 2009 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store