Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 94mm |
---|---|
OD/Width Max | 72mm |
OD/Width Min | 72mm |
ID/Depth Max | 30mm |
ID/Depth Min | 30mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-P7413 | ||
Fleetguard | FFG-LF16231 | ||
Mann | FMH-HU821X | ||
AC Delco | AC6295E | ||
Alco | MD-529 | ||
Amazon | B0CWGQ8MQR | ||
Baldwin | 50013920 | ||
Baldwin | P7413 | ||
Bosch | F026407008 | ||
Bosch | P7008 | ||
Champion | COF100566E | ||
Champion | XE566 | ||
Chrysler Dodge | 05175571AA | ||
Chrysler Dodge | 5175571AA | ||
Chrysler Dodge | 71775177 | ||
Coopers Fiaam | FA5969ECO | ||
Coopers Fiaam | M73 | ||
Donaldson | P550797 | ||
Fiat | K05175571AA | ||
Fiat | K71775177 | ||
Fil | MLE1510 | ||
Filtron | OE677/1 | ||
Fleetguard | LF16231 | ||
Fram | CH10323 | ||
Fram | CH10323ECO | ||
Hengst | E71HD141 | ||
Hifi Hirschi Jura | SO7168 | ||
Inline | FIN-FL71229 | ||
Inline | FL71229 | ||
Lautrette | ELH4371 | ||
Luberfiner | P3969 | ||
M | MU1231 | ||
Magneti Marelli | 71760508 | ||
Mahle Knecht | OX1044 | ||
Mahle Knecht | OX1044D | ||
Mahle Knecht | OX380D | ||
Mahle Knecht | OX380DECO | ||
Mann | 1015870S01 | ||
Mann | HU821 | ||
Mann | HU 821 X | ||
Mercedes | 6421800009 | ||
Mercedes | 6421840025 | ||
Mercedes | A6421800009 | ||
Mercedes | A6421840025 | ||
Motaquip | VFL541 | ||
Pro | CH821 | ||
Purolator | L25646 | ||
Purolator | L90003 | ||
Ryco | R2623P | ||
SF Schupp | SO 4887 | ||
Sofima | S5069PE | ||
Sure | SFO5646E | ||
Tecnocar | OP407 | ||
UFI | 25.069.00 | ||
Valeo | 586548 | ||
Wix | 57062 | ||
Wix | WL7416 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Chrysler Dodge | 300C 3.0 CRD | Car / Van / Bike | 2987cc Diesel 211hp 155kW | From 2010 | |
Chrysler Dodge | 300C 3.0 CRD | Car / Van / Bike | OM642 2987cc Diesel 218hp 160kW | 2005 to 2010 | |
Chrysler Dodge | Comander XH 3.0 CRD | Car / Van / Bike | EX 2987cc Diesel 218hp 160kW | 2006 to 2010 | |
Chrysler Dodge | Grand Cherokee WH 3.0 CRD V6 | Car / Van / Bike | OM642 2987cc Diesel 218hp 160kW | 2005 to 2010 | |
Chrysler Dodge | Sprinter | Truck / Bus | 3.0L | ||
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2007 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2008 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2009 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2010 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2011 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2012 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2013 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2014 | |
Freightliner | Sprinter | Truck / Bus | Mercedes OM642 3.0L Turbo | ||
Mercedes | C280 CDi | Car / Van / Bike | 2987 190P 6 Cyl | From 2005 | |
Mercedes | C280 CDi W/ |
Car / Van / Bike | OM642 2987cc Diesel 190hp 140kW | 2005 to 2007 | |
Mercedes | C300 CDi Blue Efficiency 204.092/ |
Car / Van / Bike | OM642.832 2987cc Diesel 231hp 170kW | From 2011 | |
Mercedes | C300 CDi BlueEfficiency | Car / Van / Bike | 2986 231hp 6 Cyl | From 2011 | |
Mercedes | C320 CDi | Car / Van / Bike | 2987 224hp 6 Cyl | From 2007 | |
Mercedes | C320 CDi 204.022/ |
Car / Van / Bike | OM642.960 2987cc Diesel 224hp 165kW | From 2007 | |
Mercedes | C320 CDi W/ |
Car / Van / Bike | OM642.910 2987cc Diesel 224hp 165kW | 2005 to 2007 | |
Mercedes | C350 CDi 204.022/ |
Car / Van / Bike | OM642.960 2987cc Diesel 224hp 165kW | From 2009 | |
Mercedes | C350 CDi Blue Efficiency 204 | Car / Van / Bike | OM642.830/ |
2009 to 2011 | |
Mercedes | C350 CDi Blue Efficiency 204 | Car / Van / Bike | OM642.834 2987cc Diesel 265hp 195kW | From 2011 | |
Mercedes | C350 CDi BlueEfficiency | Car / Van / Bike | 2987 231hp 6 Cyl | From 2009 | |
Mercedes | CLC320 CDi | Car / Van / Bike | 2987 OM 642 224hp 6 Cyl | From 2005 | |
Mercedes | CLC320 CDi 209 | Car / Van / Bike | OM642 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | CLS320 CDi | Car / Van / Bike | OM642 | From 2005 | |
Mercedes | CLS320 CDi C219.322 | Car / Van / Bike | OM642.920 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | CLS350 CDi BlueTEC | Car / Van / Bike | 2987 252hp 6 Cyl | From 2012 | |
Mercedes | CLS350 CDi BlueTEC | Car / Van / Bike | 2987 258hp 6 Cyl | From 2012 | |
Mercedes | CLS350 CDi BlueTEC | Car / Van / Bike | 2987 265hp 6 Cyl | From 2010 | |
Mercedes | CLS350 CDi BlueTec 218 | Car / Van / Bike | OM642.850/ |
From 2012 | |
Mercedes | CLS350 CDi BlueTec 218 | Car / Van / Bike | OM642.853 2987cc Diesel 258hp 190kW | From 2012 | |
Mercedes | CLS350 CDi BlueTec 218 | Car / Van / Bike | OM642.853/ |
From 2010 | |
Mercedes | CLS350 CDi C219.322 | Car / Van / Bike | OM642.920 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | E250 | Car / Van / Bike | 2.1L | From 2014 | |
Mercedes | E280 CDi V6 | Car / Van / Bike | 2987 OM642 190hp 6 Cyl | From 2005 | |
Mercedes | E280 CDi V6 W/ |
Car / Van / Bike | OM642.920 2987cc Diesel 190hp 140kW | 2005 to 2009 | |
Mercedes | E300 BlueTEC | Car / Van / Bike | 2987 OM642 211hp 6 Cyl | From 2007 | |
Mercedes | E300 BlueTec W211.024 | Car / Van / Bike | OM642 2987cc Diesel 211hp 155kW | 2007 to 2009 | |
Mercedes | E300 CDi BE / |
Car / Van / Bike | OM642.850/ |
From 2010 | |
Mercedes | E300 CDi Blue Efficiency 212 | Car / Van / Bike | OM642.850 2987cc Diesel 204hp 150kW | 2010 | |
Mercedes | E300 CDi BlueEfficiency | Car / Van / Bike | 8.1 OM 642.850 204hp | From 2010 | |
Mercedes | E300 CDi BlueEfficiency | Car / Van / Bike | OM642.850 204hp | From 2010 | |
Mercedes | E300 CDi BlueEfficiency/ |
Car / Van / Bike | 8.10- OM 642.850/ |
||
Mercedes | E320 | Car / Van / Bike | 3.0L | From 2007 | |
Mercedes | E320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | E320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | E320 BlueTEC | Car / Van / Bike | 2987 OM642 211hp 6 Cyl | 2006 to 2007 | |
Mercedes | E320 BlueTec W211.024 | Car / Van / Bike | OM642 2987cc Diesel 211hp 155kW | 2006 to 2007 | |
Mercedes | E320 BlueTec W211.024 | Car / Van / Bike | OM642 2987cc Diesel 224hp 165kW | 2007 to 2009 | |
Mercedes | E320 CDi V6 | Car / Van / Bike | 2987 M272 224hp 6 Cyl | From 2005 | |
Mercedes | E320 CDi V6 W/ |
Car / Van / Bike | OM642.920 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | E350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | E350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | E350 | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | E350 CDi Blue Efficiency 207 | Car / Van / Bike | OM642.836 2987cc Diesel 231hp 170kW | From 2009 | |
Mercedes | E350 CDi Blue Efficiency 207 | Car / Van / Bike | OM642.850/ |
From 2011 | |
Mercedes | E350 CDi Blue Efficiency 212 | Car / Van / Bike | OM642.850 2987cc Diesel 231hp 170kW | 2009 to 2010 | |
Mercedes | E350 CDi Blue Efficiency 212 | Car / Van / Bike | OM642.850/ |
From 2010 | |
Mercedes | E350 CDi BlueEfficiency | Car / Van / Bike | 9.1 OM 642.850 231hp | From 2009 | |
Mercedes | E350 CDi BlueTEC | Car / Van / Bike | OM642.850 211hp | From 2009 | |
Mercedes | E350 CDi BlueTEC | Car / Van / Bike | OM642.852/ |
To 2014 | |
Mercedes | E350 CDi BlueTEC | Car / Van / Bike | OM642.858 252hp | From 2013 | |
Mercedes | E350 CDi BlueTec 207 | Car / Van / Bike | OM642.838 2987cc Diesel 252hp 185kW | From 2013 | |
Mercedes | E350 CDi BlueTec 207 | Car / Van / Bike | OM642.838 2987cc Diesel 258hp 190kW | From 2014 | |
Mercedes | E350 CDi BlueTec 212 | Car / Van / Bike | OM642.850 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | E350 CDi BlueTec 212 | Car / Van / Bike | OM642.850/ |
From 2014 | |
Mercedes | E350 CDi BlueTec 212 | Car / Van / Bike | OM642.858 2987cc Diesel 252hp 185kW | From 2013 | |
Mercedes | E350D 213.031/ |
Car / Van / Bike | OM642.855 2987cc Diesel 258hp 190kW | From 2016 | |
Mercedes | G280 CDi W461 | Car / Van / Bike | OM642.975 2987cc Diesel 184hp 135kW | From 2009 | |
Mercedes | G300 CDi | Car / Van / Bike | 2987 6 Cyl | From 2010 | |
Mercedes | G300 CDi Professional | Car / Van / Bike | 2987 18 6 Cyl | From 2010 | |
Mercedes | G300 CDi Professional W461 | Car / Van / Bike | OM642.884 2987cc Diesel 184hp 135kW | From 2010 | |
Mercedes | G320 CDi | Car / Van / Bike | 224ps | From 2006 | |
Mercedes | G320 CDi W463 | Car / Van / Bike | OM642.970 2987cc Diesel 224hp 165kW | 2006 to 2009 | |
Mercedes | G350 CDi BlueTec W463 | Car / Van / Bike | OM642.886 2987cc Diesel 211hp 155kW | From 2010 | |
Mercedes | G350 CDi W463 | Car / Van / Bike | OM642.970 2987cc Diesel 224hp 165kW | From 2009 | |
Mercedes | G350D 463.342/ |
Car / Van / Bike | OM642.886/ |
From 2015 | |
Mercedes | G350GDi BlueTEC | Car / Van / Bike | 2987 6 Cyl | From 2010 | |
Mercedes | G500 463.234 | Car / Van / Bike | 3982cc Petrol 421hp 310kW | From 2015 | |
Mercedes | GL/ |
Car / Van / Bike | OM642.826 2987cc Diesel 258hp 190kW | From 2012 | |
Mercedes | GL320 | Car / Van / Bike | 3.0L | From 2007 | |
Mercedes | GL320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | GL320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | GL320 BlueTEC | Car / Van / Bike | 2987 OM642.820 211P 6 Cyl | 2008 to 2009 | |
Mercedes | GL320 CDi | Car / Van / Bike | 2987 OM642.940 224P 6 Cyl | From 2006 | |
Mercedes | GL320 CDi BlueTec X164.825 | Car / Van / Bike | OM642.820 2987cc Diesel 211hp 155kW | 2008 to 2009 | |
Mercedes | GL320 CDi X164.822 | Car / Van / Bike | OM642.940 2987cc Diesel 224hp 165kW | 2006 to 2009 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | GL350 | Car / Van / Bike | 3.0L | From 2014 | |
Mercedes | GL350 BlueTEC | Car / Van / Bike | 2987 OM642.820 211P 6 Cyl | From 2009 | |
Mercedes | GL350 CDi Blue Efficiency X164 | Car / Van / Bike | OM642.820 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | GL350 CDi Blue Efficiency X164 | Car / Van / Bike | OM642.872 2987cc Diesel 265hp 195kW | From 2010 | |
Mercedes | GL350 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.820 224P 6 Cyl | From 2009 | |
Mercedes | GL350 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.872 265P 6 Cyl | From 2010 | |
Mercedes | GL350 CDi BlueTEC | Car / Van / Bike | 258ps | From 2012 | |
Mercedes | GL350 CDi BlueTec X164 | Car / Van / Bike | OM642.820 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | GLE Coupe 350D C292 | Car / Van / Bike | OM642.826 2987cc Diesel 258hp 190kW | From 2015 | |
Mercedes | GLE250D | Car / Van / Bike | 2986 258hp 6 Cyl | From 2015 | |
Mercedes | GLE350D W166 | Car / Van / Bike | OM642.826 2987cc Diesel 258hp 190kW | From 2015 | |
Mercedes | GLK320 CDi | Car / Van / Bike | OM642.961 224hp | 2008 to 2009 | |
Mercedes | GLK320 CDi 204.983 | Car / Van / Bike | OM642.961 2987cc Diesel 224hp 165kW | 2008 to 2009 | |
Mercedes | GLK350 CDi | Car / Van / Bike | OM642.832 231hp | 2010 to 2012 | |
Mercedes | GLK350 CDi | Car / Van / Bike | OM642.961 224hp | From 2009 | |
Mercedes | GLK350 CDi 204.983/ |
Car / Van / Bike | OM642.961 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | GLK350 CDi 204.992 | Car / Van / Bike | OM642.832 2987cc Diesel 231hp 170kW | 2010 to 2012 | |
Mercedes | GLK350 CDi Blue Efficiency 204.993 | Car / Van / Bike | OM642.835 2987cc Diesel 265hp 195kW | From 2012 | |
Mercedes | GLK350 CDi BlueEfficiency OM642.835 | Car / Van / Bike | 265hp | To 2012 | |
Mercedes | ML280 CDi | Car / Van / Bike | 2987 OM642.940 190hp 6 Cyl | From 2005 | |
Mercedes | ML280 CDi W164.120/ |
Car / Van / Bike | OM642.940 2987cc Diesel 190hp 140kW | 2005 to 2009 | |
Mercedes | ML300 CDi Blue Efficiency W164 | Car / Van / Bike | OM642.940 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | ML300 CDi Blue Efficiency W164 | Car / Van / Bike | OM642.940 2987cc Diesel 204hp 150kW | From 2010 | |
Mercedes | ML300 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.940 190hp 6 Cyl | From 2009 | |
Mercedes | ML300 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.940 204hp 6 Cyl | From 2010 | |
Mercedes | ML320 | Car / Van / Bike | 3.0L | From 2007 | |
Mercedes | ML320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | ML320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | ML320 BlueTEC | Car / Van / Bike | 2987 OM642.820 210hp 6 Cyl | From 2008 | |
Mercedes | ML320 CDi | Car / Van / Bike | 2987 OM642.940 224hp 6 Cyl | From 2005 | |
Mercedes | ML320 CDi BlueTec W164.125 | Car / Van / Bike | OM642.820 2987cc Diesel 210hp 155kW | 2008 to 2009 | |
Mercedes | ML320 CDi W164.122 | Car / Van / Bike | OM642.940 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | ML350 | Car / Van / Bike | 3.0L | From 2014 | |
Mercedes | ML350 BlueTEC | Car / Van / Bike | 2987 OM642.820 211hp 6 Cyl | From 2009 | |
Mercedes | ML350 CDi | Car / Van / Bike | 2987 OM642.820 231hp 6 Cyl | From 2010 | |
Mercedes | ML350 CDi | Car / Van / Bike | 2987 OM642.940 224hp 6 Cyl | From 2009 | |
Mercedes | ML350 CDi BlueTEC | Car / Van / Bike | 258ps | From 2011 | |
Mercedes | ML350 CDi BlueTec 166.024 | Car / Van / Bike | OM642.826 2987cc Diesel 258hp 190kW | From 2011 | |
Mercedes | ML350 CDi BlueTec W164.124 | Car / Van / Bike | OM642.820 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | ML350 CDi W164.122 | Car / Van / Bike | OM642.940 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | ML350 CDi W164.125 | Car / Van / Bike | OM642.820 2987cc Diesel 231hp 170kW | From 2010 | |
Mercedes | R280 CDi | Car / Van / Bike | 2987 OM642.950 190hp 6 Cyl | From 2006 | |
Mercedes | R280 CDi W251.020/ |
Car / Van / Bike | OM642.950 2987cc Diesel 190hp 140kW | 2006 to 2009 | |
Mercedes | R300 CDi Blue Efficiency W251 | Car / Van / Bike | OM642.950 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | R320 | Car / Van / Bike | 3.0L | From 2008 | |
Mercedes | R320 | Car / Van / Bike | 3.0L | From 2009 | |
Mercedes | R320 CDi BlueTec W251.021 | Car / Van / Bike | OM642.870 2987cc Diesel 210hp 155kW | From 2008 | |
Mercedes | R320 CDi W251.022/ |
Car / Van / Bike | OM642.950 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | R350 | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | R350 CDi BlueTec W251.024/ |
Car / Van / Bike | OM642.870 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | R350 CDi W251.022/ |
Car / Van / Bike | OM642.950 2987cc Diesel 224hp 165kW | From 2009 | |
Mercedes | R350 CDi W251.023/ |
Car / Van / Bike | OM642.872 2987cc Diesel 265hp 195kW | From 2010 | |
Mercedes | S320 CDi | Car / Van / Bike | 2987 2 6 Cyl | From 2006 | |
Mercedes | S320 CDi W221 | Car / Van / Bike | OM642.930 2987cc Diesel 235hp 173kW | 2006 to 2009 | |
Mercedes | S350 | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | S350 | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | S350 BlueTec 4Matic W222.133 | Car / Van / Bike | OM642.867 2987cc Diesel 252hp 185kW | From 2014 | |
Mercedes | S350 BlueTec W222.032/ |
Car / Van / Bike | OM642.861 2987cc Diesel 258hp 190kW | From 2013 | |
Mercedes | S350 CDi | Car / Van / Bike | 2987 2 6 Cyl | From 2009 | |
Mercedes | S350 CDi BlueTEC | Car / Van / Bike | 2987 2 6 Cyl | From 2010 | |
Mercedes | S350 CDi BlueTec W221 | Car / Van / Bike | OM642.862/ |
From 2010 | |
Mercedes | S350 CDi W221 | Car / Van / Bike | OM642.930/ |
From 2009 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2011 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2012 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2014 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L V6 Turbo | ||
Mercedes | Sprinter 218 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 218 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 218 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 219 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 219 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 219 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 318 CDi | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 318 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 318 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 319 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 319 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 418 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 418 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 418 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 419 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 419 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 419 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 518 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 518 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 518 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 519 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 519 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 519 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Viano 3.0 CDi V6 | Car / Van / Bike | 2987 6 Cyl | 2006 to 2010 | |
Mercedes | Viano 3.0 CDi V6 | Car / Van / Bike | 2987 OM642LA 224hp 6 Cyl | From 2010 | |
Mercedes | Viano CDi V6 639 | Car / Van / Bike | OM642LA 2987cc Diesel 204hp 150kW | 2006 to 2010 | |
Mercedes | Viano CDi V6 639 | Car / Van / Bike | OM642LA 2987cc Diesel 224hp 165kW | From 2010 | |
Mercedes | Vito 120 CDi 639 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Vito 120 CDi V6 | Car / Van / Bike | 2987 OM642LA 204hp 6 Cyl | From 2006 | |
Mercedes | Vito 120 CDi V6 639 | Car / Van / Bike | OM642LA 2987cc Diesel 204hp 150kW | From 2006 | |
Mercedes | Vito 122 CDi V6 | Car / Van / Bike | 2987 OM642LA 224hp 6 Cyl | From 2010 | |
Mercedes | Vito 122 CDi V6 639 | Car / Van / Bike | OM642LA 2987cc Diesel 224hp 165kW | From 2010 | |
Mercedes | X350D 4Matic W470.252 | Car / Van / Bike | OM642.889 190kW | From 2018 | |
VDL | 519CDI MidCity; MidEuro Sprinter 906 | Truck / Bus | Mercedes OM642LA 190hp 140kW | From 2013 | |
VDL | 519CDi Sprinter 906 | Truck / Bus | Mercedes OM642LA | From 2013 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store