Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 151mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 83mm |
ID/Depth Max | 37mm |
ID/Depth Min | 28mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU931X | ||
Amazon | B0CWGBM658 | ||
Bosch | 1457429169 | ||
Coopers Fiaam | FA5680ECO | ||
Deutz AG Fahr KHD | 02931092 | ||
Deutz AG Fahr KHD | 04208014 | ||
Deutz AG Fahr KHD | 2931092 | ||
Deutz AG Fahr KHD | 4207183 | ||
Deutz AG Fahr KHD | 4208014 | ||
Deutz AG Fahr KHD | 4801954 | ||
Fil | MLE1344B | ||
Fleetguard | LF3819 | ||
Hengst | D28E160H | ||
Hengst | E160H | ||
Hengst | E160HD28 | ||
Hifi Hirschi Jura | SO7045 | ||
Inline | FIN-FL71250 | ||
Inline | FL71250 | ||
Luberfiner | LP8992 | ||
Mahle Knecht | OX157 | ||
Mahle Knecht | OX157D | ||
Mahle Knecht | OX157DECO | ||
Mann | HU931X | ||
Pro | CH992 | ||
SF Schupp | SO 4095 | ||
TRP | 1534397 | ||
Vapormatic | VPD5069 | ||
Winkler | 26500079900 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Demag | DF85C | Plant / Agricultural | Deutz BF4M2012C | ||
Deutz AG Fahr KHD | 100 Agrofarm | Plant / Agricultural | BF4M2012C 90hp 66kW | 2006 to 2008 | |
Deutz AG Fahr KHD | 100 Agrofarm | Plant / Agricultural | Deutz BF4M2012C | ||
Deutz AG Fahr KHD | 100 Agrofarm Ecoline | Plant / Agricultural | Deutz B4FM-2012CE71T 90hp 66kW | From 2010 | |
Deutz AG Fahr KHD | 100 Agrotron | Plant / Agricultural | BF4M2012C 88hp 65kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 95hp 70kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | BF4M2012C 88hp 65kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | 1998 to 2003 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 110 Agrofarm | Plant / Agricultural | Deutz BF4M2012C | ||
Deutz AG Fahr KHD | 29.6LP Agrovector | Plant / Agricultural | 102hp 75kW | ||
Deutz AG Fahr KHD | 35.7 Agrovector | Plant / Agricultural | 102hp 75kW | ||
Deutz AG Fahr KHD | 35.7 Agrovector | Plant / Agricultural | Deutz | ||
Deutz AG Fahr KHD | 4.100 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | ||
Deutz AG Fahr KHD | 4.70 Agrotron MkIII | Plant / Agricultural | BF4M1012E 70hp 51kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 4.70FF/ |
Plant / Agricultural | Deutz BF4M1012E | From 1995 | |
Deutz AG Fahr KHD | 4.80 Agrotron MkIII | Plant / Agricultural | BF4M1012E 75hp 55kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 4.80 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012E | From 1995 | |
Deutz AG Fahr KHD | 4.85 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 82hp 60kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 4.85 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | From 1995 | |
Deutz AG Fahr KHD | 4.90 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 89hp 65kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 4.90 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | From 1995 | |
Deutz AG Fahr KHD | 4.95 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 95hp 70kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 4.95 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | From 1995 | |
Deutz AG Fahr KHD | 410 Agrofarm | Plant / Agricultural | TD-2012-L04/ |
From 2008 | |
Deutz AG Fahr KHD | 410 Agrofarm COM3 | Plant / Agricultural | 99hp 73kW | ||
Deutz AG Fahr KHD | 410 Agrofarm Profiline | Plant / Agricultural | Deutz TCD2012L04 | From 2010 | |
Deutz AG Fahr KHD | 410T Agrofarm COM3 | Plant / Agricultural | 85hp 63kW | ||
Deutz AG Fahr KHD | 410TB Agrofarm COM3 | Plant / Agricultural | TD-2012-L04 85hp 63kW | From 2010 | |
Deutz AG Fahr KHD | 420 Agrofarm | Plant / Agricultural | TD-2012-L04/ |
From 2008 | |
Deutz AG Fahr KHD | 420 Agrofarm COM3 | Plant / Agricultural | 109hp 80kW | ||
Deutz AG Fahr KHD | 420 Agrofarm COM3 Profiline | Plant / Agricultural | 99hp 73kW | ||
Deutz AG Fahr KHD | 420 Agrofarm Profiline | Plant / Agricultural | Deutz TCD2012L04 | From 2010 | |
Deutz AG Fahr KHD | 420T Agrofarm COM3 | Plant / Agricultural | 99hp 73kW | ||
Deutz AG Fahr KHD | 420TB Agrofarm COM3 | Plant / Agricultural | TCD-2012-L04 99hp 73kW | From 2010 | |
Deutz AG Fahr KHD | 430 Agrofarm | Plant / Agricultural | TCD-2012-L04 109hp 80kW | From 2008 | |
Deutz AG Fahr KHD | 430 Agrofarm COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 430 Agrofarm COM3 Profiline | Plant / Agricultural | 109hp 80kW | ||
Deutz AG Fahr KHD | 430 Agrofarm Profiline | Plant / Agricultural | Deutz TCD2012L04 | From 2010 | |
Deutz AG Fahr KHD | 6.00 Agrotron MkIII | Plant / Agricultural | BF6M1012E 101hp 74kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 6.01 Agrotron MkIII | Plant / Agricultural | BF6M1012E 101hp 74kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 6.05 Agrotron MkIII | Plant / Agricultural | BF6M1012E 105hp 77kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 6.15 Agrotron MkIII | Plant / Agricultural | BF6M1012E 114hp 84kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 6.20 Agrotron MkIII | Plant / Agricultural | BF6M1013E 120hp 88kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 6.30 Agrotron MkIII | Plant / Agricultural | BF6M1013E 135hp 99kW | 1995 to 1997 | |
Deutz AG Fahr KHD | 75 Agroplus | Plant / Agricultural | Deutz BF4M1012E | 1998 to 2004 | |
Deutz AG Fahr KHD | 75/ |
Plant / Agricultural | BF4M1012E 75hp 55kW | 1997 to 2004 | |
Deutz AG Fahr KHD | 80 Agrotron | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 80 Agrotron MkIII | Plant / Agricultural | BF4M1012E 75hp 55kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 80 Agrotron MkIII | Plant / Agricultural | BF4M2012B 71hp 52kW | From 2003 | |
Deutz AG Fahr KHD | 80 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012E | 1998 to 2003 | |
Deutz AG Fahr KHD | 80 Agrotron MkIII | Plant / Agricultural | Deutz BF4M2012B | From 2003 | |
Deutz AG Fahr KHD | 80 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 85 Agrofarm | Plant / Agricultural | BF4M2012C 76hp 56kW | 2006 to 2008 | |
Deutz AG Fahr KHD | 85 Agrofarm Ecoline | Plant / Agricultural | Deutz BF4M2012CE56T 76hp 56kW | From 2010 | |
Deutz AG Fahr KHD | 85 Agroplus | Plant / Agricultural | BF4M1012EC | 1997 to 2004 | |
Deutz AG Fahr KHD | 85 Agroplus | Plant / Agricultural | Deutz BF4M1012EC | 1998 to 2004 | |
Deutz AG Fahr KHD | 85 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 82hp 60kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 85 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 82hp 61kW | 2001 to 2003 | |
Deutz AG Fahr KHD | 85 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | 1998 to 2003 | |
Deutz AG Fahr KHD | 85/ |
Plant / Agricultural | BF4M1012EC 85hp 62kW | 1997 to 2004 | |
Deutz AG Fahr KHD | 90 Agrotron | Plant / Agricultural | BF4M2012C 79hp 58kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 90 Agrotron MkIII | Plant / Agricultural | BF4M1012EC 89hp 65kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 90 Agrotron MkIII | Plant / Agricultural | Deutz BF4M1012EC | 1998 to 2003 | |
Deutz AG Fahr KHD | 90 Agrotron MkIII | Plant / Agricultural | Deutz BF4M2012C | From 2003 | |
Deutz AG Fahr KHD | 90 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 95 Agroplus | Plant / Agricultural | BF4L1012EC 94hp 69kW | ||
Deutz AG Fahr KHD | 95 Agroplus | Plant / Agricultural | Deutz BF4M1012EC | 1998 to 2004 | |
Deutz AG Fahr KHD | 95/ |
Plant / Agricultural | BF4M1012EC 94hp 69kW | 1997 to 2004 | |
Deutz AG Fahr KHD | Agrofarm COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | BF4M1012C/ |
Plant / Agricultural | Original | From 1990 | |
Deutz AG Fahr KHD | F4M1012 | Plant / Agricultural | Original | From 1990 | |
Deutz AG Fahr KHD | K100 Agrotron | Plant / Agricultural | Deutz BF4M2012C | From 2005 | |
Deutz AG Fahr KHD | K100 Agrotron Profiline | Plant / Agricultural | BF4M2012C 95hp 70kW | 2005 to 2008 | |
Deutz AG Fahr KHD | K120 Agrotron Profiline | Plant / Agricultural | BF4M2012C 115hp 85kW | 2005 to 2009 | |
Deutz AG Fahr KHD | K410 Agrotron | Plant / Agricultural | Deutz TCD2012L04 | From 2008 | |
Deutz AG Fahr KHD | K410 Agrotron COM3 | Plant / Agricultural | 100hp 73kW | ||
Deutz AG Fahr KHD | K420 Agrotron | Plant / Agricultural | Deutz TCD2012L04 | From 2008 | |
Deutz AG Fahr KHD | K420 Agrotron COM3 | Plant / Agricultural | 112hp 82kW | ||
Deutz AG Fahr KHD | K420 Agrotron COM3 Profiline | Plant / Agricultural | 112hp 82kW | ||
Deutz AG Fahr KHD | K430 Agrotron | Plant / Agricultural | Deutz TCD2012L04 | From 2008 | |
Deutz AG Fahr KHD | K430 Agrotron | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | K430 Agrotron COM3 | Plant / Agricultural | 127hp 93kW | ||
Deutz AG Fahr KHD | K430 Agrotron COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | K430 Agrotron COM3 Profiline | Plant / Agricultural | 127hp 93kW | ||
Deutz AG Fahr KHD | K610 Agrotron COM3 | Plant / Agricultural | 127hp 93kW | ||
Deutz AG Fahr KHD | K610 Agrotron COM3 Profiline | Plant / Agricultural | 127hp 93kW | ||
Deutz AG Fahr KHD | K90 Agrotron | Plant / Agricultural | Deutz BF4M2012C | From 2005 | |
Deutz AG Fahr KHD | K90 Agrotron Profiline | Plant / Agricultural | BF4M2012C 84hp 62kW | 2005 to 2008 | |
Deutz AG Fahr KHD | TTV420 Agrofarm COM3 | Plant / Agricultural | Deutz TCD2012L04 95hp 70kW | From 2010 | |
Deutz AG Fahr KHD | TTV430 Agrofarm COM3 | Plant / Agricultural | Deutz TCD2012L04 102hp 75kW | From 2010 | |
Dynapac | F8C | Plant / Agricultural | Deutz BF4M2012 | From 2005 | |
Dynapac | F8W | Plant / Agricultural | Deutz BF4M1012 | ||
Huerlimann | 100 XB Max | Plant / Agricultural | Deutz BF4M2012C | ||
Huerlimann | 110 XB Max | Plant / Agricultural | Deutz BF4M2012C | ||
Huerlimann | 85 XB Max | Plant / Agricultural | Deutz BF4M2012C | ||
Huerlimann | H100 | Plant / Agricultural | Deutz BF4M1012EC | ||
Huerlimann | XB100 Max | Plant / Agricultural | Deutz BF4M2012CE56T 96hp 70kW | From 2008 | |
Huerlimann | XB100 Max Tradition | Plant / Agricultural | Deutz B4FM-2012CE71T | From 2010 | |
Huerlimann | XB100T/ |
Plant / Agricultural | Deutz TCD2012L04-C3-MT72 | From 2010 | |
Huerlimann | XB85 Max | Plant / Agricultural | Deutz BF4M2012CE56T 82hp 60kW | From 2008 | |
Huerlimann | XB85 Max Tradition | Plant / Agricultural | Deutz BF4M2012CE56T | From 2010 | |
Huerlimann | XB85/ |
Plant / Agricultural | Deutz TCD2012L04 | From 2009 | |
Huerlimann | XB85T/ |
Plant / Agricultural | Deutz TCD2012L04-C3-MT62 | From 2010 | |
Huerlimann | XM100 | Plant / Agricultural | Deutz 100hp 73kW E3 | 2006 to 2009 | |
Huerlimann | XM100 | Plant / Agricultural | Deutz BF4M2012C | From 2007 | |
Huerlimann | XM100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XM100 Hi-Level COM3 | Plant / Agricultural | Original | ||
Huerlimann | XM110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XM120 | Plant / Agricultural | Deutz BF4M2012C | From 2007 | |
Huerlimann | XM120 | Plant / Agricultural | Deutz TCD3.6L4 116hp 85kW E4i | 2006 to 2009 | |
Huerlimann | XM120 Hi-Level COM3 | Plant / Agricultural | Original | ||
Huerlimann | XM125 COM3 DCR | Plant / Agricultural | Original | ||
Huerlimann | XM125 Hi-Level COM3 DCR | Plant / Agricultural | Original | ||
Huerlimann | XM125DCR | Plant / Agricultural | Deutz | ||
Huerlimann | XM90 | Plant / Agricultural | Original | ||
Huerlimann | XM90 Hi-Level COM3 | Plant / Agricultural | Original | ||
Huerlimann | XT100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XT100 COM3 V-Drive | Plant / Agricultural | Original | ||
Huerlimann | XT110 COM3 V-Drive | Plant / Agricultural | Original | ||
Lamborghini | R3.100 Evo | Plant / Agricultural | Deutz BF4M2012 | ||
Lamborghini | R3.100 Evo | Plant / Agricultural | Deutz BF4M2012 95hp 70kW | ||
Same | 100/ |
Plant / Agricultural | Deutz BF4M2012 95hp 70kW E2 | ||
Same | 100DT Iron | Plant / Agricultural | Deutz BF4M2012C | ||
Same | 120DT Iron | Plant / Agricultural | Deutz BF4M2012C | ||
Same | 3 Explorer 85 T/ |
Plant / Agricultural | Deutz BF4M2012C E2 | From 2007 | |
Same | 3-100 Explorer | Plant / Agricultural | Deutz BF4M2012C E2 | From 2007 | |
Same | 85 Explorer | Plant / Agricultural | 85hp | From 2012 | |
Same | 85 Explorer MkIII | Plant / Agricultural | Deutz BF4M2012 82hp 60kW E2 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store