Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 110mm |
---|---|
OD/Width Max | 64mm |
ID/Depth Max | 31mm |
ID/Depth Min | 31mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU7010Z | ||
Alco | MD-683 | ||
Amazon | B0CWGDK1TC | ||
Baldwin | P40001 | ||
Blue Print ADL | ADU172101 | ||
Bosch | F026407112 | ||
Bosch | P7112 | ||
Chrysler Dodge | 68091826AA | ||
Chrysler Dodge | 68091827AA | ||
Coopers Fiaam | FA6080ECO | ||
Coopers Fiaam | M124 | ||
Fiat | K68091826AA | ||
Fiat | K68091827AA | ||
Filtron | OE677/4 | ||
Fram | CH11277ECO | ||
Hengst | E11HD204 | ||
Hifi Hirschi Jura | SO7217 | ||
Inline | FIN-FL71251 | ||
Inline | FL71251 | ||
Land Rover | LR022896 | ||
Lautrette | ELH4429 | ||
Mahle Knecht | OX153/12 | ||
Mahle Knecht | OX153/12D | ||
Mahle Knecht | OX153/12DECO | ||
Mahle Knecht | OX153/7 | ||
Mahle Knecht | OX153/7D2 | ||
Mahle Knecht | OX153/7D2ECO | ||
Mann | HU7010Z | ||
Mercedes | 1121840425 | ||
Mercedes | 6511800009 | ||
Mercedes | 6511800109 | ||
Mercedes | 6511800309 | ||
Mercedes | 6511840025 | ||
Mercedes | A1121840425 | ||
Mercedes | A6511800009 | ||
Mercedes | A6511800109 | ||
Mercedes | A6511800309 | ||
Mercedes | A6511840025 | ||
Motaquip | LVFL775 | ||
Nipparts | N1311040 | ||
Nissan | 15209-HG00A | ||
SF Schupp | SO 4709/3 | ||
Sofima | S5159PE | ||
Tecnocar | OP440 | ||
UFI | 25.159.00 | ||
Unipart | GFE703 | ||
Valeo | 586589 | ||
Virgis | CH11277 | ||
Wix | WL7470 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Chrysler Dodge | Caliber 2.2 CRD | Car / Van / Bike | ENE Diesel 120kW 163hp | From 2010 | |
Chrysler Dodge | Compass 2.2 CRD | Car / Van / Bike | Diesel 120kW 163hp | From 2011 | |
Chrysler Dodge | Compass 2.2 CRD | Car / Van / Bike | Diesel 136hp 100kW | From 2011 | |
Chrysler Dodge | Patriot 2.2 CRD | Car / Van / Bike | Diesel 120kW 163hp | From 2011 | |
Chrysler Dodge | Patriot 2.2 CRD | Car / Van / Bike | Diesel 136hp 100kW | From 2011 | |
Evobus Setra | 35-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 35/ |
Truck / Bus | OM651LA 129hp 95kW E5/ |
From 2010 | |
Evobus Setra | 45-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 55-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 65-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 65-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 163hp E5/ |
From 2010 | |
Evobus Setra | 65/ |
Truck / Bus | OM651LA 163hp 120kW E5/ |
From 2010 | |
Evobus Setra | 77-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 163hp E5/ |
From 2010 | |
Mercedes | 114 CDi | Car / Van / Bike | OM651.950 136hp | From 2014 | |
Mercedes | 116 CDi | Car / Van / Bike | OM651.950 163hp | From 2014 | |
Mercedes | 119 CDi BlueTEC | Car / Van / Bike | OM651.950 190hp | From 2014 | |
Mercedes | A180 CDi Blue Efficiency 1.8 W176 | Car / Van / Bike | OM651.901 1796cc Diesel 109hp 80kW | 2012 to 2014 | |
Mercedes | A180 CDi BlueEfficiency 1.8 | Car / Van / Bike | 1796 109hp 4 Cyl | 2012 to 2014 | |
Mercedes | A200 CDi 1.8 Blue Efficiency W176 | Car / Van / Bike | OM651.901 1796cc Diesel 136hp 100kW | From 2012 | |
Mercedes | A200 CDi 1.8 BlueEfficiency | Car / Van / Bike | 1796 136hp 4 Cyl | From 2012 | |
Mercedes | A200 CDi 2.2 Blue Efficiency W176 | Car / Van / Bike | OM651.930 2148cc Diesel 136hp 100kW | From 2014 | |
Mercedes | A200 CDi 2.2 BlueEfficiency | Car / Van / Bike | 2143 136hp 4 Cyl | From 2014 | |
Mercedes | A220 CDi Blue Efficiency W176 | Car / Van / Bike | OM651.930 2148cc Diesel 163hp 120kW | From 2012 | |
Mercedes | A220 CDi Blue Efficiency W176 | Car / Van / Bike | OM651.930 2148cc Diesel 170hp 125kW | From 2012 | |
Mercedes | A220 CDi BlueEfficiency | Car / Van / Bike | 2143 163hp 4 Cyl | From 2012 | |
Mercedes | A220 CDi BlueEfficiency | Car / Van / Bike | 2143 170hp 4 Cyl | From 2012 | |
Mercedes | A220 d | Car / Van / Bike | 2143 177hp 4 Cyl | From 2015 | |
Mercedes | A220D W176 | Car / Van / Bike | OM651.930 2148cc Diesel 177hp 130kW | From 2015 | |
Mercedes | B180 CDi 1.8 Blue Efficiency 246.200 | Car / Van / Bike | OM651.901 1796cc Diesel 109hp 80kW | From 2011 | |
Mercedes | B180 CDi 1.8 BlueEfficiency | Car / Van / Bike | 1796 109hp 4 Cyl | From 2011 | |
Mercedes | B200 CDi Blue Efficiency 246.201/ |
Car / Van / Bike | OM651.901/ |
From 2011 | |
Mercedes | B200 CDi BlueEfficiency | Car / Van / Bike | 1796 136hp 4 Cyl | To 2011 | |
Mercedes | B220 CDi Blue Efficiency 246 | Car / Van / Bike | OM651.930 2148cc Diesel 177hp 130kW | From 2014 | |
Mercedes | B220 CDi Blue Efficiency 246.203 | Car / Van / Bike | OM651.930 2148cc Diesel 170hp 125kW | From 2012 | |
Mercedes | B220 CDi BlueEfficiency | Car / Van / Bike | 2143 170hp 4 Cyl | To 2012 | |
Mercedes | B220 CDi BlueEfficiency | Car / Van / Bike | 2143 177hp 4 Cyl | To 2014 | |
Mercedes | B220 CDi/ |
Car / Van / Bike | 2143 163hp 4 Cyl | From 2013 | |
Mercedes | C180 CDi Blue Efficiency 204.000/ |
Car / Van / Bike | OM651.913 2143cc Diesel 120hp 88kW | From 2011 | |
Mercedes | C180 CDi BlueEfficiency | Car / Van / Bike | 2143 120hp 4 Cyl | To 2011 | |
Mercedes | C200 CDi Blue Efficiency 204.001/ |
Car / Van / Bike | OM651.913 2143cc Diesel 136hp 100kW | From 2009 | |
Mercedes | C200 CDi BlueEfficiency | Car / Van / Bike | 2148 OM651.913 136hp 4 Cyl | From 2009 | |
Mercedes | C200D 205 | Car / Van / Bike | OM651.921 2143cc Diesel 136hp 100kW | From 2015 | |
Mercedes | C220 BlueTEC | Car / Van / Bike | 2143 170hp 4 Cyl | From 2014 | |
Mercedes | C220 BlueTEC Efficiency | Car / Van / Bike | 2143 163hp 4 Cyl | From 2014 | |
Mercedes | C220 BlueTec Efficiency Ed. 205 | Car / Van / Bike | OM651.921 2143cc Diesel 163hp 120kW | From 2014 | |
Mercedes | C220 CDi | Car / Van / Bike | 2148 170hp 4 Cyl | From 2008 | |
Mercedes | C220 CDi Blue Efficiency 204 | Car / Van / Bike | OM651.911/ |
From 2008 | |
Mercedes | C220D / |
Car / Van / Bike | OM651.921 2143cc Diesel 170hp 125kW | From 2014 | |
Mercedes | C250 BlueTEC | Car / Van / Bike | 2143 204hp 4 Cyl | From 2014 | |
Mercedes | C250 CDi | Car / Van / Bike | 2143 204hp 4 Cyl | From 2008 | |
Mercedes | C250 CDi 4MATIC | Car / Van / Bike | 2143 204hp 4 Cyl | From 2010 | |
Mercedes | C250 CDi 4MATIC 204.082/ |
Car / Van / Bike | OM651.912 2143cc Diesel 204hp 150kW | From 2010 | |
Mercedes | C250 CDi Blue Efficiency 204 | Car / Van / Bike | OM651.911 2143cc Diesel 204hp 150kW | From 2008 | |
Mercedes | C250D / |
Car / Van / Bike | OM651.921 2143cc Diesel 204hp 150kW | From 2014 | |
Mercedes | C300 BlueTEC | Car / Van / Bike | 2143 204hp 4 Cyl | From 2014 | |
Mercedes | C300 BlueTec Hybrid 205 | Car / Van / Bike | OM651.921 2143cc Diesel 204hp 150kW | From 2014 | |
Mercedes | CLA200 CDi 117.301 | Car / Van / Bike | OM651.901 1796cc Diesel 136hp 100kW | From 2013 | |
Mercedes | CLA200 CDi 117.302/ |
Car / Van / Bike | OM651.930 2143cc Diesel 136hp 100kW | From 2014 | |
Mercedes | CLA200 CDi/ |
Car / Van / Bike | 2143 136hp 4 Cyl | From 2013 | |
Mercedes | CLA220 CDi | Car / Van / Bike | 2143 170hp 4 Cyl | From 2013 | |
Mercedes | CLA220 CDi | Car / Van / Bike | 2143 177hp 4 Cyl | From 2013 | |
Mercedes | CLA220 CDi / |
Car / Van / Bike | OM651.930 2143cc Diesel 163hp 120kW | From 2015 | |
Mercedes | CLA220 CDi 117.303 | Car / Van / Bike | OM651.930 2148cc Diesel 170hp 125kW | From 2013 | |
Mercedes | CLA220 CDi 117.303/ |
Car / Van / Bike | OM651.930 2148cc Diesel 177hp 130kW | From 2014 | |
Mercedes | CLA220 CDi/ |
Car / Van / Bike | 2143 163hp 4 Cyl | From 2013 | |
Mercedes | CLS220 CDi BlueTec 218 | Car / Van / Bike | OM651.924 2143cc Diesel 170hp 125kW | From 2014 | |
Mercedes | CLS220 CDi BlueTEC 9.14 | Car / Van / Bike | 170P 4 Cyl | ||
Mercedes | CLS250 CDi BlueTEC | Car / Van / Bike | 2143 204hp 4 Cyl | From 2011 | |
Mercedes | CLS250 CDi BlueTec 218 | Car / Van / Bike | OM651.924 2143cc Diesel 204hp 150kW | From 2011 | |
Mercedes | E200 CDi BE / |
Car / Van / Bike | OM651.925 2143cc Diesel 136hp 100kW | From 2009 | |
Mercedes | E200 CDi BlueEfficiency | Car / Van / Bike | OM651.924 136hp | From 2009 | |
Mercedes | E220 BlueTec 212 | Car / Van / Bike | OM651.924 2143cc Diesel 177hp 130kW | From 2015 | |
Mercedes | E220 CDi BE / |
Car / Van / Bike | OM651.924 2143cc Diesel 170hp 125kW | From 2009 | |
Mercedes | E220 CDi BE/ |
Car / Van / Bike | OM651.911 2143cc Diesel 170hp 125kW | From 2010 | |
Mercedes | E220 CDi BlueEfficiency | Car / Van / Bike | OM651.924 170hp | From 2009 | |
Mercedes | E250 CDi | Car / Van / Bike | 2143 204 4 Cyl | From 2008 | |
Mercedes | E250 CDi BE / |
Car / Van / Bike | OM651.924 2143cc Diesel 204hp 150kW | From 2009 | |
Mercedes | E250 CDi BE/ |
Car / Van / Bike | OM651.911 2143cc Diesel 204hp 150kW | From 2009 | |
Mercedes | E250 CDi BlueEfficiency | Car / Van / Bike | OM651.924 204hp | From 2009 | |
Mercedes | E300 CDi BlueTEC Hybrid | Car / Van / Bike | OM651.924 204hp | To 2012 | |
Mercedes | E300 CDi BlueTec Hybrid 212 | Car / Van / Bike | OM651.924 2143cc Electric/ |
From 2012 | |
Mercedes | GLA200 CDi 156.908/ |
Car / Van / Bike | OM651.930 2148cc Diesel 136hp 100kW | From 2013 | |
Mercedes | GLA200 CDi/ |
Car / Van / Bike | 2143 136hp 4 Cyl | From 2013 | |
Mercedes | GLA220 CDi 156.905/ |
Car / Van / Bike | OM651.930 2148cc Diesel 170hp 125kW | From 2013 | |
Mercedes | GLA220 CDi/ |
Car / Van / Bike | 2143 163hp 4 Cyl | From 2013 | |
Mercedes | GLA220 CDi/ |
Car / Van / Bike | 2143 170hp 4 Cyl | From 2013 | |
Mercedes | GLA220D | Car / Van / Bike | 2143 177hp 4 Cyl | From 2015 | |
Mercedes | GLA220D 156.905/ |
Car / Van / Bike | OM651.930 2148cc Diesel 177hp 130kW | From 2015 | |
Mercedes | GLC220D X253 | Car / Van / Bike | OM651.921 2143cc Diesel 163hp 120kW | From 2015 | |
Mercedes | GLC220D X253 | Car / Van / Bike | OM651.921 2143cc Diesel 170hp 125kW | From 2015 | |
Mercedes | GLC250D X253 | Car / Van / Bike | OM651.921 2143cc Diesel 204hp 150kW | From 2015 | |
Mercedes | GLE250D | Car / Van / Bike | 2143 204hp 4 Cyl | From 2015 | |
Mercedes | GLE250D W166 | Car / Van / Bike | OM651.960 2143cc 204hp 150kW | From 2015 | |
Mercedes | GLK200 CDi BE 204.901 | Car / Van / Bike | OM651.913 2143cc Diesel 143hp 105kW | From 2010 | |
Mercedes | GLK220 CDi | Car / Van / Bike | OM651.916 170hp | From 2009 | |
Mercedes | GLK220 CDi BE/ |
Car / Van / Bike | OM651.912/ |
From 2009 | |
Mercedes | GLK250 CDi | Car / Van / Bike | OM651.912 204hp | From 2009 | |
Mercedes | GLK250 CDi BE/ |
Car / Van / Bike | OM651.912 2143cc Diesel 204hp 150kW | From 2009 | |
Mercedes | ML250 CDi BlueTEC | Car / Van / Bike | 204ps | From 2011 | |
Mercedes | ML250 CDi BlueTec 166.003/ |
Car / Van / Bike | OM651.960 2143cc Diesel 204hp 150kW | From 2011 | |
Mercedes | S250 CDi Blue Efficiency W221 | Car / Van / Bike | OM651.961 2143cc Diesel 204hp 150kW | From 2010 | |
Mercedes | S250 CDi BlueEfficiency | Car / Van / Bike | OM651.961 204hp | From 2010 | |
Mercedes | S300 BlueTec Hybrid W222.004/ |
Car / Van / Bike | OM651.921 2143cc Electric/ |
From 2014 | |
Mercedes | SLC250D 172.404 | Car / Van / Bike | OM651.980 2143cc Diesel 204hp 150kW | From 2016 | |
Mercedes | SLK250 CDi | Car / Van / Bike | OM651.980 204hp | From 2011 | |
Mercedes | SLK250 CDi/ |
Car / Van / Bike | OM651.980 2143cc Diesel 204hp 150kW | 2011 to 2016 | |
Mercedes | Sprinter 210 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 210 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 213 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 216 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 216 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 310 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 310 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 313 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 316 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 316 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 410 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 410 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 413 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 413 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 129hp 95kW | From 2009 | |
Mercedes | Sprinter 416 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 416 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 510 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 510 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 513 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 516 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 516 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | V200 CDi 447 | Car / Van / Bike | OM651.950 2143cc Diesel 136hp 100kW | From 2014 | |
Mercedes | V220 CDi | Car / Van / Bike | OM651.950 163hp | From 2014 | |
Mercedes | V220 CDi 447 | Car / Van / Bike | OM651.950 2143cc Diesel 163hp 120kW | From 2014 | |
Mercedes | V250 CDi BlueTEC | Car / Van / Bike | OM651.950 190hp | From 2014 | |
Mercedes | V250 CDi BlueTec 447 | Car / Van / Bike | OM651.950 2143cc Diesel 190hp 140kW | From 2014 | |
Mercedes | Viano 2.0 CDi | Car / Van / Bike | 2143 OM 651LA 136hp 4 Cyl | From 2010 | |
Mercedes | Viano 2.0 CDi | Car / Van / Bike | 2143 OM 651LA 163hp 4 Cyl | From 2010 | |
Mercedes | Viano 639 | Car / Van / Bike | OM651LA 2143cc Diesel 136hp 100kW | From 2010 | |
Mercedes | Viano 639 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2010 | |
Mercedes | Vito 110 CDi | Car / Van / Bike | 2143 OM 651LA 95hp 4 Cyl | From 2010 | |
Mercedes | Vito 110 CDi 639 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2010 | |
Mercedes | Vito 113 CDi | Car / Van / Bike | 2143 OM 651LA 136hp 4 Cyl | From 2010 | |
Mercedes | Vito 113 CDi 639 | Car / Van / Bike | OM651LA 2143cc Diesel 136hp 100kW | From 2010 | |
Mercedes | Vito 114 CDi 447 | Car / Van / Bike | OM651.950 2143cc Diesel 136hp 100kW | From 2014 | |
Mercedes | Vito 116 CDi | Car / Van / Bike | 2143 OM 651LA 163hp 4 Cyl | From 2010 | |
Mercedes | Vito 116 CDi 447 | Car / Van / Bike | OM651.950 2143cc Diesel 163hp 120kW | From 2014 | |
Mercedes | Vito 116 CDi 639 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2010 | |
Mercedes | Vito 119 CDi BlueTec 447 | Car / Van / Bike | OM651.950 2143cc Diesel 190hp 140kW | From 2014 | |
Nissan | Q30/ |
Car / Van / Bike | 22DSL 2143cc Diesel 170hp 125kW | From 2015 | |
Nissan | Q50 V37 2.2 V37 | Car / Van / Bike | OM651 2143cc 170hp 125kW Diesel | From 2013 | |
Nissan | Q70 Y51 2.2 D Y51 | Car / Van / Bike | 2143cc Diesel 170hp 125kW | From 2014 | |
VDL | 516CDI MidCity; MidEuro Sprinter 906 | Truck / Bus | Mercedes OM651LA 163hp 120kW | From 2013 | |
VDL | 516CDi Sprinter 906 | Truck / Bus | Mercedes OM651LA | From 2013 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store