Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 177mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 82mm |
ID/Depth Max | 36mm |
ID/Depth Min | 36mm |
Weight | 0.21kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-P7196 | ||
Fleetguard | FFG-LF3769 | ||
Mann | FMH-HU951X | ||
AC Delco | AC6026E | ||
AC Delco | AC6239E | ||
AC Delco | PF1713 | ||
AC Delco | PF2253G | ||
AGM | LOAS1577 | ||
Alco | MD-285 | ||
Alco | MD-491 | ||
Amazon | B0CWGF6549 | ||
Asahi AMC | DO-709 | ||
Baldwin | P7196 | ||
Blue Print ADL | ADG02131 | ||
Blue Print ADL | ADG02138 | ||
Bosch | 0986AF0004 | ||
Bosch | 1457429143 | ||
Bosch | 1457429143-44N | ||
Bosch | 1457429278 | ||
Bosch | 72216 | ||
Bosch | P9278 | ||
Champion | COF100539E | ||
Champion | XE539 | ||
Champion | XE539/606 | ||
Coopers Fiaam | FA5285 | ||
Coopers Fiaam | FA5860ECO | ||
Coopers Fiaam | FT5285 | ||
Coopers Fiaam | G1274 | ||
Coopers Fiaam | G1690 | ||
Crosland | 1010 | ||
Crosland | 2288 | ||
Delphi Lucas CAV | FX0158 | ||
Digoema | DGM/O1951 | ||
Donaldson | P550563 | ||
Fendt | F926202510010 | ||
Fendt | F926202610010 | ||
Fil | ML1316 | ||
Fil | MLE1364 | ||
Filtron | OE610A | ||
Filtron | OM610 | ||
Fleetguard | LF3769 | ||
Fleetrite | LFR83769 | ||
Fram | CH5640 | ||
Fram | CH8871 | ||
Fram | CH-8871ECO | ||
GIF | LI220 | ||
Greyfriars | 579P | ||
Hengst | D35E172.37 | ||
Hengst | D35E17237/5 | ||
Hengst | E172.37 | ||
Hengst | E172H | ||
Hengst | E172HD35 | ||
Hifi Hirschi Jura | SO7035 | ||
Inline | FFR-CH5640 | ||
Inline | FIN-FL71311 | ||
Inline | FL71311 | ||
Lautrette | ELH4191 | ||
Lautrette | ELH4206 | ||
Liebherr | 10410597 | ||
Luberfiner | P847 | ||
M | MO1172 | ||
M | MO72 | ||
Mahle Knecht | OX1025 | ||
Mahle Knecht | OX1025D | ||
Mahle Knecht | OX123 | ||
Mahle Knecht | OX123/1 | ||
Mahle Knecht | OX123/1D | ||
Mahle Knecht | OX123/1DECO | ||
Mahle Knecht | OX123D | ||
Mahle Knecht | OX124 | ||
Mahle Knecht | OX124D | ||
MAN | 51.05500.6073 | ||
MAN | 51.05504.0105 | ||
Mann | 1044986S01 | ||
Mann | H951 | ||
Mann | H951H | ||
Mann | H951X | ||
Mann | HU951 | ||
Mann | HU951X | ||
Mercedes | 6021800009 | ||
Mercedes | 6021840025 | ||
Mercedes | 6061800009 | ||
Mercedes | 6061800109 | ||
Mercedes | 6061840025 | ||
Mercedes | 6061840125 | ||
Mercedes | 6061840225 | ||
Mercedes | A6021800009 | ||
Mercedes | A6021840025 | ||
Mercedes | A6061800009 | ||
Mercedes | A6061800109 | ||
Mercedes | A6061840025 | ||
Mercedes | A6061840125 | ||
Mercedes | A6061840225 | ||
Motaquip | VFL368 | ||
Multipart | VOF1003 | ||
Nipparts | N1310403 | ||
Powertrain | PMFL247 | ||
Purolator | L37616 | ||
Purolator | L45259 | ||
Renault | 5021188254 | ||
Renault | 6005019830 | ||
Ryco | R2601P | ||
Sakura | EO-2904 | ||
Sakura | EO-5311 | ||
Sakura | EO-6506 | ||
Savara | SO627 | ||
SF Schupp | SO 5216 | ||
Sofima | S5095PE | ||
Sofima | S5583PO | ||
Sogefi Pro | FA0586ECO | ||
Sogefi Pro | FA0586ECO/SGP | ||
Ssangyong | 6611803209 | ||
Ssangyong | 66118-03309 | ||
Ssangyong | 66118-03409 | ||
Ssangyong | 6611843325 | ||
Tecneco | OL0613 | ||
Tecneco | OL0613-E | ||
Tecnocar | OP213 | ||
Tecnocar | OP613 | ||
Teho | 5224 | ||
TRP | 1501023 | ||
TRP | 1536145 | ||
UFI | 25.095.00 | ||
UFI | 25.583.00 | ||
Unipart | GFE446 | ||
Unipart | GFE624 | ||
VAG | 07W115436 | ||
Valeo | 586521 | ||
Valeo | 586522 | ||
Winkler | 26500018700 | ||
Wix | 51187 | ||
Wix | 93229 | ||
Wix | WL7061 | ||
Wix | WL7316 | ||
Woodgate | WGL9171 | ||
Woodgate | WQGL9171 | ||
Wytworni | WO1044 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Doosan Daewoo | Musso 2.9 TD FJ | Car / Van / Bike | Mercedes OM602.TD29 2874cc Diesel 120hp 88kW | From 1999 | |
Doppstadt | SM518N4 | Plant / Agricultural | Mercedes | ||
Evobus Setra | O812D Vario | Truck / Bus | OM602.980-DELA 122hp 90kW | From 1996 | |
Fendt | 916 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 916 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 916 Favorit Vario | Plant / Agricultural | MAN D0836LE501 180hp 132kW | 2000 to 2006 | |
Fendt | 916/ |
Plant / Agricultural | MAN D0826LE/ |
||
Fendt | 920 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 920 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 924 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 924 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 924 Favorit Vario | Plant / Agricultural | Deutz BFM2013 | From 2003 | |
Fendt | 924/ |
Plant / Agricultural | MAN D0826LE/ |
||
Fendt | 926 Favorit Vario | Plant / Agricultural | D0826/ |
From 1998 | |
Fendt | 926 Favorit Vario | Plant / Agricultural | D0826LE/ |
From 1998 | |
Fendt | 930 Favorit Vario | Plant / Agricultural | D0836LE | From 2003 | |
Fendt | 930 Favorit Vario | Plant / Agricultural | D0836LE 310hp 228kW | From 2003 | |
Fendt | 930 Favorit Vario | Plant / Agricultural | MAN D0836 | ||
Liebherr | MK63 | Plant / Agricultural | Deutz D936A7 326hp 240kW Kranmotor | From 2008 | |
Liebherr | MK63 | Plant / Agricultural | Liebherr/ |
||
Lindner | 75 Unitrac | Plant / Agricultural | Mercedes Turbo | ||
MAN | 10.180 | Truck / Bus | D0834 | From 2008 | |
MAN | 10.220 | Truck / Bus | D0834 | From 2008 | |
MAN | 10.240 | Truck / Bus | D0836LFL40 | From 2005 | |
MAN | 10.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 10290 | Truck / Bus | D0836 | From 2008 | |
MAN | 12.180 | Truck / Bus | D0834 | From 2008 | |
MAN | 12.220 | Truck / Bus | D0834 | From 2008 | |
MAN | 12.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 12240 | Truck / Bus | D0836 | From 2006 | |
MAN | 12250 | Truck / Bus | D0836 | From 2009 | |
MAN | 12280 | Truck / Bus | D0836 | From 2006 | |
MAN | 12290 | Truck / Bus | D0836 | From 2008 | |
MAN | 13.240 | Truck / Bus | D0836 | From 2006 | |
MAN | 13.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 13.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 13.290 | Truck / Bus | D0836 | From 2008 | |
MAN | 15.240 | Truck / Bus | D0836 | From 2006 | |
MAN | 15.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 15.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 15.290 | Truck / Bus | D0836 | From 2008 | |
MAN | 15.330 | Truck / Bus | D0836 | From 2005 | |
MAN | 15.340 | Truck / Bus | D0836 | From 2008 | |
MAN | 16.290 | Truck / Bus | D0836 | From 2008 | |
MAN | 18.240 | Truck / Bus | D0836 | From 2005 | |
MAN | 18.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 18.280 | Truck / Bus | D0836 | From 2005 | |
MAN | 18.290 | Truck / Bus | D0836 | From 2008 | |
MAN | 18.330 | Truck / Bus | D0836 | From 2005 | |
MAN | 18.340 | Truck / Bus | D0836 | From 2008 | |
MAN | 22.240 | Truck / Bus | D0836 | From 2005 | |
MAN | 22.250 | Truck / Bus | D0836 | From 2009 | |
MAN | 22.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 22.290 | Truck / Bus | D0836 | From 2009 | |
MAN | 26.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 26.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 26.290 | Truck / Bus | D0836 | From 2008 | |
MAN | 26.330 | Truck / Bus | D0836 | From 2006 | |
MAN | 26.340 | Truck / Bus | D0836 | From 2008 | |
MAN | 7220 | Truck / Bus | D0834 | From 2008 | |
MAN | 7250 | Truck / Bus | D0836 | From 2009 | |
MAN | 8.220 | Truck / Bus | D0834 | From 2008 | |
MAN | 8.250 | Truck / Bus | D0836 | From 2008 | |
MAN | 8290 | Truck / Bus | D0836 | From 2008 | |
MAN | C/ |
Truck / Bus | D0836LUH40 280hp 206kW | From 2002 | |
MAN | D0826 | Plant / Agricultural | Unspecified | ||
MAN | D0826 | Engine / Transmission | Unspecified | From 2000 | |
MAN | D083 | Engine / Transmission | Unspecified | ||
MAN | D0834LFL | Engine / Transmission | Unspecified | ||
MAN | D0836 | Engine / Transmission | Unspecified | ||
MAN | M Lion's City NM253 A35/ |
Truck / Bus | D0836LOH61 250hp 184kW E6/ |
From 2009 | |
MAN | M Lion's City NM263 A35/ |
Truck / Bus | D0836LOH62/ |
From 2006 | |
MAN | M Lion's City NM293 A35/ |
Truck / Bus | D0836LOH60 290hp 213kW E6/ |
From 2009 | |
MAN | NL283 A-21 | Truck / Bus | D0836LUH40 | From 2002 | |
MAN | NUE283 A-20 | Truck / Bus | D0836LUH01 | From 2001 | |
MAN | TG 330 A | Truck / Bus | D0836LF44 | From 2002 | |
MAN | TG280A | Truck / Bus | D0836 | From 2003 | |
MAN | TG280A/ |
Truck / Bus | D0836 | From 2002 | |
MAN | TG330A | Truck / Bus | D0836 | From 2003 | |
MAN | TGA 26.280. 26.283 | Truck / Bus | D0836LF41 | From 2002 | |
MAN | TGA 26.280/ |
Truck / Bus | D0836LF41 280hp 206kW | From 2002 | |
MAN | TGA 26.330/ |
Truck / Bus | D0836LF44 | From 2002 | |
MAN | TGA 26.330/ |
Truck / Bus | D0836LF44 326hp 240kW | From 2002 | |
MAN | TGA TG 330 A | Truck / Bus | D0836LF44 326hp 240kW | From 2002 | |
MAN | TGL 10.180 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 10.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 10.210 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 10.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 10.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 10.240 | Truck / Bus | D0836LFL | From 2005 | |
MAN | TGL 10.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 10.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 10.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 12.180 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 12.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 12.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 12.210 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 12.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 12.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 12.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 12.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 12.240 | Truck / Bus | D0836LFL | From 2005 | |
MAN | TGL 12.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 12.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 12.40/ |
Truck / Bus | D0834 | From 2005 | |
MAN | TGL 14.220 | Truck / Bus | D0834LFL62/ |
||
MAN | TGL 14.220 | Truck / Bus | D0834LFL62/ |
From 2005 | |
MAN | TGL 7.150 | Truck / Bus | D0834 | From 2005 | |
MAN | TGL 7.150 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 7.150 | Truck / Bus | D0834LFL40/ |
From 2005 | |
MAN | TGL 7.150 | Truck / Bus | D0834LFL40/ |
From 2005 | |
MAN | TGL 7.180 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 7.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 7.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 7.180/ |
Truck / Bus | D0834 | From 2005 | |
MAN | TGL 7.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 7.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 7.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 7.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 8.150 | Truck / Bus | D0834 | From 2008 | |
MAN | TGL 8.150 | Truck / Bus | D0834LFL40/ |
From 2006 | |
MAN | TGL 8.150 | Truck / Bus | D0834LFL40/ |
From 2006 | |
MAN | TGL 8.180 | Truck / Bus | D0834 | From 2008 | |
MAN | TGL 8.180 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 8.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 8.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL 8.210 | Truck / Bus | D0834LFL | From 2005 | |
MAN | TGL 8.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 8.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL 8.210/ |
Truck / Bus | D0834 | From 2005 | |
MAN | TGL 8.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 8.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL 8.240 | Truck / Bus | D0836LFL | From 2005 | |
MAN | TGL 8.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 8.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL 8.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 8.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGL 8.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL 8.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGL10.180 | Truck / Bus | D0834LFL41/ |
From 2005 | |
MAN | TGL10.210 | Truck / Bus | D0834LFL42/ |
From 2005 | |
MAN | TGL10.220 | Truck / Bus | D0834LFL62/ |
From 2008 | |
MAN | TGL10.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGL10.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 12.240 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 12.240/ |
Truck / Bus | D0836LFL50 240hp 176kW | From 2006 | |
MAN | TGM 12.244 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 12.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 12.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 12.280/ |
Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 12.284 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 12.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 13.240 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 13.240 | Truck / Bus | D0836LFL50 240hp 176kW | From 2006 | |
MAN | TGM 13.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 13.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 13.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 13.280 | Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 13.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 13.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 15.240 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 15.240/ |
Truck / Bus | D0836LFL50 240hp 176kW | From 2006 | |
MAN | TGM 15.244 | Truck / Bus | D0836LFL50 | From 2006 | |
MAN | TGM 15.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 15.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 15.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 15.280/ |
Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 15.284 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 15.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 15.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 15.330 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 15.330/ |
Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 15.334 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 15.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 15.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 16.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 16.290 | Truck / Bus | D0836LFL61/ |
From 2008 | |
MAN | TGM 18.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 18.240/ |
Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 18.244 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 18.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 18.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 18.280 | Truck / Bus | D0836LFL41/ |
From 2005 | |
MAN | TGM 18.280/ |
Truck / Bus | D0836LFL41/ |
From 2005 | |
MAN | TGM 18.284 | Truck / Bus | D0836LFL41/ |
From 2005 | |
MAN | TGM 18.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 18.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 18.330 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 18.330/ |
Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 18.334 | Truck / Bus | D0836LFL44/ |
From 2005 | |
MAN | TGM 18.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 18.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 22.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 22.240 | Truck / Bus | D0836LFL40/ |
From 2005 | |
MAN | TGM 22.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 22.250 | Truck / Bus | D0836LFL60/ |
From 2009 | |
MAN | TGM 22.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 22.280 | Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 22.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 22.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 26.280 | Truck / Bus | D0836LFL51 | From 2006 | |
MAN | TGM 26.280 | Truck / Bus | D0836LFL51 280hp 206kW | From 2006 | |
MAN | TGM 26.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 26.290 | Truck / Bus | D0836LFL61/ |
From 2009 | |
MAN | TGM 26.330 | Truck / Bus | D0836LFL52 | From 2006 | |
MAN | TGM 26.330 | Truck / Bus | D0836LFL52 326hp 240kW | From 2006 | |
MAN | TGM 26.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | TGM 26.340 | Truck / Bus | D0836LFL62/ |
From 2008 | |
MAN | UE/ |
Truck / Bus | D0836LUH01 280hp 206kW | From 2001 | |
Mercedes | 208D/ |
Car / Van / Bike | OM601/ |
||
Mercedes | 308D/ |
Truck / Bus | OM601/ |
||
Mercedes | 310D 2.9 D | Car / Van / Bike | OM602.986 102hp | From 1997 | |
Mercedes | 408D/ |
Truck / Bus | OM601/ |
||
Mercedes | 512D | Truck / Bus | OM602.984LA | From 1996 | |
Mercedes | 612D | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | 667 Vario | Truck / Bus | OM602.984-LA 115hp 85kW | From 1996 | |
Mercedes | 668 Vario | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | 812D | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | 812D Vario 670 | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | C200 | Car / Van / Bike | 1996 OM601 4 Cyl Diesel | From 1993 | |
Mercedes | C200 | Car / Van / Bike | 1996 OM604.915 88 4 Cyl Diesel | From 1996 | |
Mercedes | C200 | Car / Van / Bike | 2155cc Diesel W202 | ||
Mercedes | C200D W202 | Car / Van / Bike | OM601.913 1997cc Diesel 75hp 55kW | 1993 to 1998 | |
Mercedes | C200D W202 | Car / Van / Bike | OM604.915 1997cc Diesel 88hp 65kW | 1996 to 1998 | |
Mercedes | C220 | Car / Van / Bike | 2154 OM604 4 Cyl Diesel | From 1993 | |
Mercedes | C220D 2.2 VFI OHC W202 | Car / Van / Bike | Diesel | ||
Mercedes | C220D W202 | Car / Van / Bike | OM604.910 2197cc Diesel 75hp 55kW | 1996 to 1998 | |
Mercedes | C220D W202 | Car / Van / Bike | OM604.910 2197cc Diesel 95hp 70kW | 1993 to 1998 | |
Mercedes | C250 | Car / Van / Bike | 2495 OM605 5 Cyl Diesel | From 1993 | |
Mercedes | C250 TD | Car / Van / Bike | 2497 5 Cyl | From 1995 | |
Mercedes | C250D 2.5 Di 20V DOHC W202 | Car / Van / Bike | 2497cc 113hp | ||
Mercedes | C250D 2.5 TD W202 | Car / Van / Bike | Unspecified | ||
Mercedes | C250D W202 | Car / Van / Bike | OM605.910 2497cc Diesel 113hp 83kW | 1993 to 1997 | |
Mercedes | C250TD W202 | Car / Van / Bike | OM605.960 2497cc Diesel 150hp 110kW | 1995 to 2001 | |
Mercedes | E200D W210 | Car / Van / Bike | OM604.917 1997cc Diesel 88hp 65kW | 1996 to 2002 | |
Mercedes | E220 2.2 604.912 W210 w/ |
Car / Van / Bike | 95hp Diesel | ||
Mercedes | E220 W210 | Car / Van / Bike | 2155 95 P 4 Cyl 4 Cyl Diesel | From 1995 | |
Mercedes | E220D W210 | Car / Van / Bike | OM604.912 2155cc Diesel 75hp 55kW | 1996 to 2002 | |
Mercedes | E220D W210 | Car / Van / Bike | OM604.912 2155cc Diesel 95hp 70kW | 1995 to 1999 | |
Mercedes | E250 2.5 W124 | Car / Van / Bike | Diesel | ||
Mercedes | E250 2.5 W210 | Car / Van / Bike | Diesel | ||
Mercedes | E250 2.5 W210 w/ |
Car / Van / Bike | Diesel | ||
Mercedes | E250 TD W124 | Car / Van / Bike | 2496 126hp 5 Cyl | 1993 to 1995 | |
Mercedes | E250 W124 | Car / Van / Bike | 2496 113hp 5 Cyl Diesel | 1993 to 1995 | |
Mercedes | E250D W/ |
Car / Van / Bike | OM605.911 2497cc Diesel 113hp 83kW | 1993 to 1996 | |
Mercedes | E250D W/ |
Car / Van / Bike | OM605.912 2497cc Diesel 113hp 83kW | 1995 to 1998 | |
Mercedes | E250TD W/ |
Car / Van / Bike | OM605 2497cc Diesel 150hp 110kW | 1997 to 1998 | |
Mercedes | E250TD W124 | Car / Van / Bike | OM602.962 2497cc Diesel 126hp 93kW | 1993 to 1995 | |
Mercedes | E290 TD W210 | Car / Van / Bike | 2874 129hp 5 Cyl | From 1996 | |
Mercedes | E290TD W/ |
Car / Van / Bike | OM602.982 2874cc Diesel 129hp 95kW | 1996 to 1999 | |
Mercedes | E300 3.0 W210 w/ |
Car / Van / Bike | 2996cc 177hp Diesel | ||
Mercedes | E300 3.0 W210 w/ |
Car / Van / Bike | 2996cc 177hp Diesel | ||
Mercedes | E300 W210 | Car / Van / Bike | 2995 136hp 6 Cyl Diesel | From 1995 | |
Mercedes | E300D | Car / Van / Bike | 3.0L | From 1996 | |
Mercedes | E300D | Car / Van / Bike | 3.0L | From 1997 | |
Mercedes | E300D | Car / Van / Bike | 3.0L | From 1998 | |
Mercedes | E300D | Car / Van / Bike | 3.0L | From 1999 | |
Mercedes | E300D W/ |
Car / Van / Bike | OM606.912 2996cc Diesel 136hp 100kW | 1995 to 1999 | |
Mercedes | E300TD W/ |
Car / Van / Bike | OM606.962 2996cc Diesel 177hp 130kW | 1996 to 1999 | |
Mercedes | G290GD TD W461 | Car / Van / Bike | OM602.983 2874cc Diesel 120hp 88kW | 1997 to 1998 | |
Mercedes | G290TD | Car / Van / Bike | 2874 12 5 Cyl | From 1997 | |
Mercedes | G300TD | Car / Van / Bike | 2996 6 Cyl | From 1997 | |
Mercedes | G300TD W463 | Car / Van / Bike | OM606.964 2996cc Diesel 177hp 130kW | 1996 to 2000 | |
Mercedes | O812 | Truck / Bus | OM602.984/ |
From 1996 | |
Mercedes | S300TD W140 | Car / Van / Bike | OM606.961 2996cc Diesel 177hp 130kW | 1996 to 1998 | |
Mercedes | Sprinter 208D | Car / Van / Bike | 2299 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 208D 901/ |
Car / Van / Bike | OM601.943 2299cc Diesel 80hp 59kW | 1995 to 2000 | |
Mercedes | Sprinter 208D 902 | Car / Van / Bike | OM601.943 2299cc Diesel 82hp 60kW | 1996 to 2000 | |
Mercedes | Sprinter 208D/ |
Car / Van / Bike | OM601/ |
1995 to 2000 | |
Mercedes | Sprinter 208D/ |
Car / Van / Bike | OM601/ |
||
Mercedes | Sprinter 210D | Car / Van / Bike | OM602 | From 1997 | |
Mercedes | Sprinter 210D | Car / Van / Bike | Unspecified | ||
Mercedes | Sprinter 210D 901/ |
Car / Van / Bike | OM602.986 2874cc Diesel 102hp 75kW | 1997 to 2000 | |
Mercedes | Sprinter 210D/ |
Car / Van / Bike | Unspecified | ||
Mercedes | Sprinter 212 D | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 212D 901/ |
Car / Van / Bike | OM602.980-DELA 2900cc Diesel 120hp 90kW | 1995 to 2000 | |
Mercedes | Sprinter 212D/ |
Car / Van / Bike | OM602 2.9L | 1995 to 2000 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 308 D | Car / Van / Bike | 2299 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 308D | Car / Van / Bike | Unspecified | ||
Mercedes | Sprinter 308D 903 | Car / Van / Bike | OM601.943 2299cc Diesel 79hp 58kW | 1995 to 2000 | |
Mercedes | Sprinter 308D 903 | Car / Van / Bike | OM601.943 2299cc Diesel 82hp 60kW | 1996 to 2000 | |
