Description
Lube Filter Product – Cartridge – Round
Product | Round cartridge lube filter |
---|
Dimensions & Weight
Height | 67mm |
---|---|
OD/Width Max | 69mm |
OD/Width Min | 69mm |
ID/Depth Max | 28mm |
ID/Depth Min | 28mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Mann | FMH-HU7019Z | |
AC Delco | AC6303E | ||
Alco | MD-643 | ||
Alco | MD-651 | ||
Amazon | B0CWG51G3Y | ||
Asahi AMC | TO-143 | ||
Asahi AMC | TO-146 | ||
Blue Print ADL | ADT32120 | ||
Bosch | 0986AF1164 | ||
Bosch | F026407093 | ||
Bosch | F026407098 | ||
Bosch | P7098 | ||
Champion | XE605/606 | ||
Coopers Fiaam | FA5961ECO | ||
Coopers Fiaam | M115 | ||
Fil | MLE1528 | ||
Filtron | OE685/1 | ||
Filtron | OE685/5 | ||
Fram | CH10658ECO | ||
Hengst | E1024HD234 | ||
Inline | FIN-FL71328 | ||
Inline | FL71328 | ||
Lautrette | ELH4421 | ||
Lautrette | ELH4451 | ||
Lotus | A132E6399S | ||
Mahle Knecht | OX414 | ||
Mahle Knecht | OX414D1 | ||
Mahle Knecht | OX414D1ECO | ||
Mahle Knecht | OX414D2 | ||
Mahle Knecht | OX414D2ECO | ||
Mahle Knecht | OX822D | ||
Mann | HU 7019 z | ||
Motaquip | LVFL783 | ||
Nipparts | J1312024 | ||
Nipparts | N1312027 | ||
Ryco | R2648P | ||
Sakura | EO-1101 | ||
Sofima | S5150PE | ||
Subaru | 04152-31110 | ||
Tecnocar | OP403 | ||
Toyota | 04152-31090 | ||
Toyota | 04152-YZZA1 | ||
Toyota | 04152-YZZA8 | ||
UFI | 25.150.00 | ||
VIC | O-120 | ||
Wix | WL7453 | ||
Wix | WL7481 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Lexus | ES 350 | Car / Van / Bike | 2GR-FE 3456cc Petrol 249hp 183kW | From 2012 | |
Lexus | GS 200t GRL1 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 245hp 180kW | From 2015 | |
Lexus | IS XE30 200t XE30 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 245hp 180kW | From 2015 | |
Lexus | IS XE30 300h XE30 | Car / Van / Bike | 2AR-FSE 2494cc Electric/ |
From 2013 | |
Lexus | NX 200T AYZ1 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 238hp 175kW | From 2014 | |
Lexus | NX 300H AYZ1 | Car / Van / Bike | 2AR-FXE 2494cc Electric/ |
From 2014 | |
Lexus | RC 200t | Car / Van / Bike | 8AR-FTS 1998cc Petrol 245hp 180kW | From 2015 | |
Lexus | RC 300h | Car / Van / Bike | 2AR-FSE 2494cc Electric/ |
From 2015 | |
Lexus | RX 200t AGL2 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 228hp 168kW | From 2015 | |
Lexus | RX 350 3.5 V6 GYL | Car / Van / Bike | 2GR-FXE 3456cc Petrol 249hp 183kW | From 2009 | |
Lexus | RX 350 3.5 V6 MCU3 | Car / Van / Bike | 2GR-FE 3456cc Petrol 277hp 204kW | 2006 to 2008 | |
Lexus | RX 350 AGL2 | Car / Van / Bike | 2GR-FKS 3456cc Petrol 299hp 220kW | From 2015 | |
Lexus | RX 350h GYL | Car / Van / Bike | 3456cc Petrol 299hp 220kW | From 2012 | |
Lexus | RX 450h AGL2 | Car / Van / Bike | 2GR-FXS 3456cc Electric/ |
From 2015 | |
Lexus | RX 450h Hybrid GYL | Car / Van / Bike | 2GR-FXE 3456cc Electric/ |
From 2009 | |
Lotus | Evora 3.5 V6 | Car / Van / Bike | 2GR-FE 3456cc Otto 280hp 206kW | From 2009 | |
Lotus | Evora 3.5 V6 S | Car / Van / Bike | 2GR-FE 3456cc Petrol 350hp 257kW | From 2010 | |
Lotus | Exige 3.5 V6 S | Car / Van / Bike | 2GR-FE 3456cc Petrol 350hp 257kW | From 2012 | |
Subaru | Trezia 1.4 D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2011 | |
Toyota | Alphard 3.5 V6 | Car / Van / Bike | 2GR-FE 3456cc Petrol 280hp 206kW | From 2008 | |
Toyota | Auris E150 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2007 | |
Toyota | Auris E180 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2012 | |
Toyota | Camry 2.5 Hybrid | Car / Van / Bike | 2AR-FXE 2494cc Petrol 157hp 115kW | From 2011 | |
Toyota | Camry 2.5 XV50 | Car / Van / Bike | 2AR-FE 2494cc 181hp 133kW | From 2011 | |
Toyota | Camry 3.5 V6 XV40 | Car / Van / Bike | 2GR-FE 3456cc Petrol 277hp 204kW | From 2006 | |
Toyota | Camry 3.5 V6 XV50 | Car / Van / Bike | 2GR-FE 3456cc Petrol 277hp 204kW | From 2011 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2007 | |
Toyota | Corolla E18 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2013 | |
Toyota | Highlander 2.7 | Car / Van / Bike | 2AR-FE 2672cc 187hp 140kW | From 2007 | |
Toyota | Highlander 3.5 V6 | Car / Van / Bike | 2GR-FE 3456cc 273hp 201kW | From 2007 | |
Toyota | IQ 1.4 D-4D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2009 | |
Toyota | Kluger 2.7 VVTi | Car / Van / Bike | 1AR-FE 2671cc 190hp 140kW | From 2007 | |
Toyota | RAV 4 2.5 Hybrid | Car / Van / Bike | 2AR-FXE 2494cc Electric/ |
From 2015 | |
Toyota | RAV 4 2.5 VVTi | Car / Van / Bike | 2AR-FE 2494cc Petrol 180hp 132kW | From 2012 | |
Toyota | Urban Cruiser 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2009 | |
Toyota | Verso S 1.4 D-4D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2010 | |
Toyota | Yaris XP13 1.4 D-4D | Car / Van / Bike | 1ND-TV 1400cc Diesel 90hp 66kW | From 2011 | |
Toyota | Yaris XP9 1.4 D-4D | Car / Van / Bike | 1ND-TV 1400cc Diesel 90hp 66kW | 2006 to 2011 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store