Description
Lube Filter Product – Cartridge – Tube
Product | Cartridge lube filter with tube |
---|
Dimensions & Weight
Height | 198mm |
---|---|
OD/Width Max | 121mm |
OD/Width Min | 121mm |
ID/Depth Max | 52mm |
ID/Depth Min | 14mm |
Weight | 0.47kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Fleetguard | FFG-LF17056 | |
![]() |
Baldwin | FBW-P7329 | |
![]() |
Mann | FMH-HU1390X | |
AGM | LOAS1566 | ||
Alco | MD-621 | ||
Amazon | B0CW6M61DG | ||
Baldwin | P7329 | ||
Bomag | 5718533 | ||
Bosch | F026407051 | ||
Bosch | P7051 | ||
Case IH NH | 2596171-C91 | ||
Case IH NH | 3005520-C91 | ||
Case IH NH | 3006874-C91 | ||
Claas | 001991.0000 | ||
Claas | 00199100.01 | ||
Coopers Fiaam | LEF5206 | ||
Coopers Fiaam | M145 | ||
Coopers Fiaam | M93 | ||
Deutz AG Fahr KHD | 02931522 | ||
Deutz AG Fahr KHD | 02931708 | ||
Deutz AG Fahr KHD | 02931709 | ||
Deutz AG Fahr KHD | 0490-0249 | ||
Deutz AG Fahr KHD | 04900249EC | ||
Deutz AG Fahr KHD | 04903559 | ||
Deutz AG Fahr KHD | 2931522 | ||
Deutz AG Fahr KHD | 2931708 | ||
Deutz AG Fahr KHD | 2931709 | ||
Deutz AG Fahr KHD | 4900249 | ||
Deutz AG Fahr KHD | 4900249EC | ||
Deutz AG Fahr KHD | 4903559 | ||
Digoema | DGM/O13125 | ||
Digoema | DGM/O68614 | ||
Donaldson | P550820 | ||
Donaldson | P550905 | ||
Fil | MLE1507 | ||
Fil | MLE1511 | ||
Filtron | OE646/2 | ||
Filtron | OE686 | ||
Filtron | OE6867 | ||
Filtron | OE68677 | ||
Fleetguard | LF16244 | ||
Fleetguard | LF16351 | ||
Fleetguard | LF17056 | ||
Fram | CH10384 | ||
GIF | LI374 | ||
Hengst | E416HD86 | ||
Hengst | E422HD86 | ||
Hifi Hirschi Jura | SO7151 | ||
Hifi Hirschi Jura | SO7184 | ||
Inline | FIN-FL70309 | ||
Inline | FL70309 | ||
Keestrack | 105823 | ||
Lautrette | ELH4759 | ||
Lautrette | ELH4772 | ||
Liebherr | 11110427 | ||
Luberfiner | LP7329 | ||
Mahle Knecht | OX1017 | ||
Mahle Knecht | OX1026 | ||
Mahle Knecht | OX1026D | ||
Mahle Knecht | OX425 | ||
Mahle Knecht | OX425D | ||
Mahle Knecht | OX425DECO | ||
Mahle Knecht | OX426 | ||
Mahle Knecht | OX426D | ||
Mahle Knecht | OX426DECO | ||
MAN | 51.05504.0107 | ||
MAN | 51.05504.0108 | ||
MAN | 51055040109 | ||
MAN | 51.05504.0122 | ||
Mann | 1075290S01 | ||
Mann | HU13125 | ||
Mann | HU13125X | ||
Mann | HU1390 | ||
Mann | HU1390X | ||
Pro | CH996 | ||
Purolator | L66108 | ||
Renault | 5001873327OIL | ||
Renault | 5021185682 | ||
Renault | 7420796782 | ||
Renault | 7420998009 | ||
Renault | 7420998809 | ||
SDMO | 330052816 | ||
SDMO | 330560675 | ||
SF Schupp | SO 4755 | ||
SF Schupp | SO 4912 | ||
Sofima | S5046PE | ||
Sofima | S5097PE | ||
Sogefi Pro | FA5818ECO | ||
Sogefi Pro | FA5997ECO | ||
TRP | 1533857 | ||
TRP | 1534383 | ||
TRP | 1534405 | ||
UFI | 25.046.00 | ||
UFI | 25.097.00 | ||
VAG | 2V5115466 | ||
Volvo | 20796785 | ||
Volvo | 20998807 | ||
Volvo | 2104016-4 | ||
Winkler | 26500032300 | ||
Wix | 557291 | ||
Wix | 57291 | ||
Wix | 92093E | ||
Wix | 92161E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alexander Dennis | 10N/ |
Truck / Bus | Volvo D7F260 | From 2009 | |
Alexander Dennis | 10N/ |
Truck / Bus | Volvo D7F260 260hp 191kW | From 2009 | |
Alexander Dennis | 10N/ |
Truck / Bus | Volvo D7F300 | From 2009 | |
Alexander Dennis | 10N/ |
Truck / Bus | Volvo D7F300 300hp 221kW | From 2009 | |
Alexander Dennis | 2 Elite 240 | Truck / Bus | Volvo D7E240 241hp 177kW | From 2006 | |
Alexander Dennis | 2 Elite 260 | Truck / Bus | Volvo D7F260 260hp 191kW | From 2009 | |
Alexander Dennis | 2 Elite 290 | Truck / Bus | Volvo D7E290 290hp 213kW | From 2006 | |
Alexander Dennis | 2 Elite 300 | Truck / Bus | Volvo D7F300 300hp 221kW | From 2009 | |
Alexander Dennis | 2 Elite 320 | Truck / Bus | Volvo D7E320 320hp 235kW | From 2006 | |
Alexander Dennis | 2 Elite 340 | Truck / Bus | Volvo D7F340 340hp 250kW | From 2009 | |
Alexander Dennis | 21/ |
Truck / Bus | Volvo D7F260 | From 2009 | |
Alexander Dennis | 21/ |
Truck / Bus | Volvo D7F300 | From 2009 | |
Alexander Dennis | 21W/ |
Truck / Bus | Volvo D7F260 260hp 191kW | From 2009 | |
Alexander Dennis | 21W/ |
Truck / Bus | Volvo D7F300 300hp 221kW | From 2009 | |
Alexander Dennis | 240 | Truck / Bus | Volvo D7E240 | From 2006 | |
Alexander Dennis | 260 | Truck / Bus | Volvo D7F260 | From 2009 | |
Alexander Dennis | 290 | Truck / Bus | Volvo D7E290 | From 2006 | |
Alexander Dennis | 300 | Truck / Bus | Volvo D7F300 | From 2009 | |
Alexander Dennis | 320 | Truck / Bus | Volvo D7E320 | From 2006 | |
Alexander Dennis | 340 | Truck / Bus | Volvo D7F340 | From 2009 | |
Alexander Dennis | HCTP-290/ |
Truck / Bus | Volvo D7E290 290hp 213kW | From 2005 | |
Alexander Dennis | HCTP15-20 | Truck / Bus | Volvo D7E290 | From 2005 | |
Alexander Dennis | HCTP290 | Truck / Bus | Volvo D7E290 | From 2005 | |
Alexander Dennis | HCTP70-30 | Truck / Bus | Volvo D7E290 | From 2005 | |
Alexander Dennis | HCTPOP15 | Truck / Bus | Volvo D7E290 | From 2005 | |
Alexander Dennis | P2-23W | Truck / Bus | Volvo D7E290 | From 2006 | |
Alexander Dennis | P2-290 | Truck / Bus | Volvo D7E290 | From 2006 | |
Alexander Dennis | P2-290/ |
Truck / Bus | Volvo D7E290 290hp 213kW | From 2006 | |
Alexander Dennis | P2-9N | Truck / Bus | Volvo D7E290 | From 2006 | |
Atlas Copco | QAS200 | Plant / Agricultural | Volvo TAD733GE | From 2013 | |
Atlas Copco | QAS250 | Plant / Agricultural | Volvo TAD754GE | From 2014 | |
Ayats | 2 Atlas | Truck / Bus | MAN D2676LOH 480hp 353kW E4 | From 2006 | |
Ayats | 2 Atlas | Truck / Bus | MAN D2676LOH E4 | From 2006 | |
Breda Menarinibus | C/ |
Truck / Bus | Deutz TCD1013L4 219hp 161kW 4V | From 2008 | |
Breda Menarinibus | L/ |
Truck / Bus | Deutz TCD1013L6 290hp 213kW 4V | From 2008 | |
Breda Menarinibus | S Avancity+ | Truck / Bus | MAN D2066LUH42/ |
From 2008 | |
Claas | 970 Jaguar Type 494 | Plant / Agricultural | MAN D2868 775hp 570kW V8 | ||
Claas | 970 Jaguar Type 497 | Plant / Agricultural | MAN D2868 775hp 570kW V8 | ||
Claas | 970-494 Jaguar | Plant / Agricultural | MAN D2868 V12 | From 2008 | |
Claas | 970-497 Jaguar | Plant / Agricultural | MAN | ||
Claas | 970-498 Jaguar | Plant / Agricultural | MAN | ||
Claas | 980 Jaguar Type 494 | Plant / Agricultural | MAN D2862 884hp 650kW V12 | ||
Claas | 980 Jaguar Type 497 | Plant / Agricultural | MAN D2862 884hp 650kW V12 | ||
Claas | 980-494 Jaguar | Plant / Agricultural | MAN D2868 V12 | From 2008 | |
Claas | 980-497 Jaguar | Plant / Agricultural | MAN | ||
Claas | 980-498 Jaguar | Plant / Agricultural | MAN | ||
Deutz AG Fahr KHD | 5665HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5695HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6065HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6065HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6065HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6065HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090 | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6090 | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6090 COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6090HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6090HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6095HTS | Plant / Agricultural | Deutz TDC7.8L6 363hp | ||
Deutz AG Fahr KHD | 6095HTS | Plant / Agricultural | Deutz TDC7.8L6 363hp 267kW | ||
Deutz AG Fahr KHD | 6095HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6095HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | TCD 2013 L04 | Plant / Agricultural | 4V | ||
Deutz AG Fahr KHD | TCD 2013 L06 | Plant / Agricultural | 339hp 253kW 4V | ||
ERF | 10.35 | Truck / Bus | MAN D2066 | From 2005 | |
ERF | 10.43 | Truck / Bus | MAN D2066 | From 2005 | |
ERF | ECT10.35MT/ |
Truck / Bus | D2066LF03 350hp 257kW | 2005 to 2007 | |
ERF | ECT10.43MT/ |
Truck / Bus | D2066LF01 430hp 316kW | 2005 to 2007 | |
ERF | ECT32.35BB | Truck / Bus | D2066LF03 350hp 257kW | 2005 to 2007 | |
Fast | 4 Scoler | Truck / Bus | Renault DXi7-E5 265hp 195kW | ||
Fast | 5 Scoler | Truck / Bus | Renault DXi7-E5 270hp 194kW | From 2013 | |
Fast | 5 Scoler | Truck / Bus | Renault DXi7-E5 300hp 221kW | From 2013 | |
Fast | L/ |
Truck / Bus | MAN D2066LOH 320hp 235kW E6 | From 2014 | |
Fast | S Starter | Truck / Bus | MAN D2066LOH 320hp 235kW E6 | From 2014 | |
Fast | Syter | Truck / Bus | MAN D2066LUH12-310 310hp 228kW E4/ |
||
Fast | Syter | Truck / Bus | MAN D2066LUH12-310 350hp 257kW E4/ |
||
Fast | Syter | Truck / Bus | MAN D2066LUH32-320 320hp 235kW E5 | From 2009 | |
Krone | X700 Big | Plant / Agricultural | MAN D2868 V8 | ||
Liebherr | LB28 | Plant / Agricultural | MAN D856A7SCR/ |
||
MAN | 18.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 18.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 18.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 18.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 18.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 18.540 | Truck / Bus | D2076 E4/ |
From 2007 | |
MAN | 18.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 18.680 | Truck / Bus | D2868 V8 E5 | From 2007 | |
MAN | 24.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 24.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 24.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 24.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 24.440 HOCLN R37 | Truck / Bus | D2066LOH 440hp 324kW E4 | From 2006 | |
MAN | 24.440HOCLN R-37 | Truck / Bus | D2066LOH E4 | From 2006 | |
MAN | 24.480 | Truck / Bus | D2076 E4/ |
From 2007 | |
MAN | 24.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 24.540 | Truck / Bus | D2076 E4/ |
From 2007 | |
MAN | 24.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 26.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 26.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 26.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 26.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 26.480 | Truck / Bus | D2076 E4/ |
From 2007 | |
MAN | 26.480 | Truck / Bus | D2676 | ||
MAN | 26.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 26.540 | Truck / Bus | D2076 E4/ |
From 2007 | |
MAN | 26.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 28.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 28.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 28.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 28.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 28.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 28.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 32.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 32.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 32.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 32.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 32.480 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 33.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 33.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 33.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 33.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 33.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 33.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 33.680 | Truck / Bus | D2868 V8 E5 | From 2007 | |
MAN | 35.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 35.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 35.360 | Truck / Bus | D2066 E4/ |
From 2008 | |
MAN | 35.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 35.400 | Truck / Bus | D2066 E4/ |
From 2008 | |
MAN | 35.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 35.440 | Truck / Bus | D2066 E4/ |
From 2008 | |
MAN | 35.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 35.480 | Truck / Bus | D2676 E4/ |
From 2008 | |
MAN | 35.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 35.540 | Truck / Bus | D2676 E4/ |
From 2008 | |
MAN | 37.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 37.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 37.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 37.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 37.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 39.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 39.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 39.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 39.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 39.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 39.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 40.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 40.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 404 | Truck / Bus | D2066LOH E4 | From 2007 | |
MAN | 41.320 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 41.360 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 41.400 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 41.440 | Truck / Bus | D2066 E4/ |
From 2007 | |
MAN | 41.480 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 41.540 | Truck / Bus | D2676 E4/ |
From 2007 | |
MAN | 41.540 | Truck / Bus | D2676 E4/ |
From 2008 | |
MAN | 41.680 | Truck / Bus | D2868 V8 E5 | From 2007 | |
MAN | 444 | Truck / Bus | D2066LOH04/ |
From 2007 | |
MAN | 444 Lions Coach R-509 | Truck / Bus | D2066LOH04/ |
From 2006 | |
MAN | 464 | Truck / Bus | D2676LOH01/ |
From 2007 | |
MAN | 464L Lions Coach R-509 | Truck / Bus | D2676LOH01/ |
From 2006 | |
MAN | C/ |
Truck / Bus | D2066LUH13 280hp 206kW | From 2006 | |
MAN | C/ |
Truck / Bus | D2066LUH13 349hp 257kW | From 2006 | |
MAN | C/ |
Truck / Bus | D2066LUHCR 360hp 265kW EEV | From 2007 | |
MAN | C/ |
Truck / Bus | D2066LUH13 390hp 287kW | From 2007 | |
MAN | C/ |
Truck / Bus | D2066LUH11 270hp 199kW | From 2005 | |
MAN | C/ |
Truck / Bus | D2066LUH41/ |
From 2007 | |
MAN | C/ |
Truck / Bus | D2066LUH47 320hp 235kW EEV | From 2009 | |
MAN | C/ |
Truck / Bus | D2066LUH48 360hp 265kW EEV | From 2009 | |
MAN | D2066 | Engine / Transmission | Original | ||
MAN | D2676 | Engine / Transmission | Original | ||
MAN | DD Lion's City ND323F A95 | Truck / Bus | D2066LUH32 320hp 235kW | From 2013 | |
MAN | DD Lion's City ND363F A95 | Truck / Bus | D2066LUH33 360hp 265kW | From 2013 | |
MAN | FRH/ |
Truck / Bus | D2066LOH 400hp 294kW E4 | 2007 to 2013 | |
MAN | FRH/ |
Truck / Bus | D2066LOH 440hp 324kW E4/ |
From 2006 | |
MAN | FRH/ |
Truck / Bus | D2676CR 440hp 324kW EEV | 2008 to 2013 | |
MAN | FRH/ |
Truck / Bus | D2676LOH 460hp 338kW E4/ |
From 2006 | |
MAN | FRH/ |
Truck / Bus | D2676LOH 480hp 353kW E4/ |
From 2007 | |
MAN | G/ |
Truck / Bus | D2066LUH11 270hp 199kW | From 2007 | |
MAN | G/ |
Truck / Bus | D2066LUH51 320hp 235kW E6 | From 2014 | |
MAN | G/ |
Truck / Bus | D2066LUH48 360hp 265kW E6 | From 2014 | |
MAN | LE/ |
Truck / Bus | D2066LUH 280hp 206kW E6/ |
From 2009 | |
MAN | LE/ |
Truck / Bus | D2066LUH 320hp 235kW E6/ |
From 2009 | |
MAN | LE/ |
Truck / Bus | D2066LUH 360hp 265kW E6/ |
From 2009 | |
MAN | TG 310AD20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TG 350 A | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TG 390 A | Truck / Bus | D2066LF02 | From 2004 | |
MAN | TG 400 A | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TG 430 A | Truck / Bus | D2066LF01/ |
From 2004 | |
MAN | TG 440 A | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TG 480AD26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TG 540 A | Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TG400A | Truck / Bus | D2066 E5 | From 2006 | |
MAN | TG440A | Truck / Bus | D2066 E5 | From 2006 | |
MAN | TG480A | Truck / Bus | D2676 E5 | From 2006 | |
MAN | TG540A | Truck / Bus | D2676 E5 | From 2006 | |
MAN | TGA 18.310 D20/ |
Truck / Bus | D2066LF04 310hp 228kW | From 2004 | |
MAN | TGA 18.310D20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 18.313D20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 18.350 | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TGA 18.350/ |
Truck / Bus | D2066LF03 350hp 257kW | From 2004 | |
MAN | TGA 18.360 D20 | Truck / Bus | D2066LF33 360hp 265kW | From 2006 | |
MAN | TGA 18.390/ |
Truck / Bus | D2066LF02 | From 2004 | |
MAN | TGA 18.390/ |
Truck / Bus | D2066LF02 390hp 287kW | From 2004 | |
MAN | TGA 18.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 18.430/ |
Truck / Bus | D2066LF01 | From 2004 | |
MAN | TGA 18.430/ |
Truck / Bus | D2066LF01 430hp 316kW | From 2004 | |
MAN | TGA 18.440/ |
Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 18.440/ |
Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 18.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 18.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 18.540/ |
Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGA 18.540/ |
Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 19.390 | Truck / Bus | D2066LF02 | From 2004 | |
MAN | TGA 19.390 | Truck / Bus | D2066LF02 390hp 287kW | From 2004 | |
MAN | TGA 24.390 | Truck / Bus | D2066LF02 | From 2004 | |
MAN | TGA 24.390 | Truck / Bus | D2066LF02 390hp 287kW | From 2004 | |
MAN | TGA 24.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 24.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 24.540/ |
Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGA 24.540/ |
Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 25.310 D20 | Truck / Bus | D2066LF04 310hp 228kW | From 2004 | |
MAN | TGA 25.310D20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 26.310 D20/ |
Truck / Bus | D2066LF04 310hp 228kW | From 2004 | |
MAN | TGA 26.310/ |
Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 26.320 D20 | Truck / Bus | D2066LF35 320hp 235kW | From 2006 | |
MAN | TGA 26.320D20 | Truck / Bus | D2066LF35 | From 2006 | |
MAN | TGA 26.350 | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TGA 26.350 | Truck / Bus | D2066LF03 350hp 257kW | From 2004 | |
MAN | TGA 26.360 D20 | Truck / Bus | D2066LF33 360hp 265kW | From 2006 | |
MAN | TGA 26.360D20 | Truck / Bus | D2066LF33 | From 2006 | |
MAN | TGA 26.390/ |
Truck / Bus | D2066LF02/ |
From 2003 | |
MAN | TGA 26.390/ |
Truck / Bus | D2066LF02/ |
From 2003 | |
MAN | TGA 26.400/ |
Truck / Bus | D2066LF 400hp 294kW E5 | From 2006 | |
MAN | TGA 26.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 26.430/ |
Truck / Bus | D2066LF01 | From 2004 | |
MAN | TGA 26.430/ |
Truck / Bus | D2066LF01 430hp 316kW | From 2004 | |
MAN | TGA 26.440/ |
Truck / Bus | D2066LF 441hp 324kW E5 | From 2006 | |
MAN | TGA 26.440/ |
Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 26.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 26.480/ |
Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 26.540/ |
Truck / Bus | D2676LF 540hp 397kW E5 | From 2006 | |
MAN | TGA 26.540/ |
Truck / Bus | D2676LF11 E5 | From 2006 | |
MAN | TGA 28.310 D20 | Truck / Bus | D2066LF04 310hp 228kW | From 2004 | |
MAN | TGA 28.310D20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 28.350 | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TGA 28.350 | Truck / Bus | D2066LF03 350hp 257kW | From 2004 | |
MAN | TGA 28.390 | Truck / Bus | D2066LF02 | From 2004 | |
MAN | TGA 28.390 | Truck / Bus | D2066LF02 390hp 287kW | From 2004 | |
MAN | TGA 28.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 28.400 | Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 28.430 | Truck / Bus | D2066LF01 | From 2004 | |
MAN | TGA 28.430 | Truck / Bus | D2066LF01 430hp 316kW | From 2004 | |
MAN | TGA 28.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 28.440 | Truck / Bus | D2066LF23/ |
From 2006 | |
MAN | TGA 32.310 D20 | Truck / Bus | D2066LF04 310hp 228kW | From 2004 | |
MAN | TGA 32.310D20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 32.350 | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TGA 32.350 | Truck / Bus | D2066LF03 350hp 257kW | From 2004 | |
MAN | TGA 32.360 D20 | Truck / Bus | D2066LF33 360hp 265kW | From 2004 | |
MAN | TGA 32.360D20 | Truck / Bus | D2066LF33 | From 2004 | |
MAN | TGA 32.390 | Truck / Bus | D2066LF02 | From 2004 | |
MAN | TGA 32.390 | Truck / Bus | D2066LF02/ |
From 2004 | |
MAN | TGA 32.430 | Truck / Bus | D2066LF01 | From 2004 | |
MAN | TGA 32.430 | Truck / Bus | D2066LF01/ |
From 2004 | |
MAN | TGA 32.440 | Truck / Bus | D2066LF23/ |
From 2004 | |
MAN | TGA 32.440 | Truck / Bus | D2066LF23/ |
From 2004 | |
MAN | TGA 32.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 32.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 33.350 | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TGA 33.350 | Truck / Bus | D2066LF03/ |
From 2004 | |
MAN | TGA 33.360 D20 | Truck / Bus | D2066LF33 360hp 265kW | From 2006 | |
MAN | TGA 33.360D20 | Truck / Bus | D2066LF33 | From 2006 | |
MAN | TGA 33.390 | Truck / Bus | D2066LF02 | From 2004 | |
MAN | TGA 33.390 | Truck / Bus | D2066LF02/ |
From 2004 | |
MAN | TGA 33.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 33.400/ |
Truck / Bus | D2066LF24/ |
From 2006 | |
MAN | TGA 33.430 | Truck / Bus | D2066LF01 | From 2004 | |
MAN | TGA 33.430 | Truck / Bus | D2066LF01/ |
From 2004 | |
MAN | TGA 33.440 | Truck / Bus | D2676LF04 441hp 324kW E4/ |
From 2007 | |
MAN | TGA 33.440 | Truck / Bus | D2676LF04 E4/ |
From 2007 | |
MAN | TGA 33.480 D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 33.480D26 | Truck / Bus | D2676LF01/ |
From 2006 | |
MAN | TGA 35.310 D20 | Truck / Bus | D2066LF04 310hp 228kW | From 2004 | |
MAN | TGA 35.310D20 | Truck / Bus | D2066LF04 | From 2004 | |
MAN | TGA 35.320 D20 | Truck / Bus | D2066LF35 320hp 235kW | From 2006 | |
MAN | TGA 35.320D20 | Truck / Bus | D2066LF35 | From 2006 | |
MAN | TGA 35.350 | Truck / Bus | D2066LF03 | From 2004 | |
MAN | TGA 35.350 | Truck / Bus | D2066LF03 350hp 257kW | From 2004 | |
MAN | TGA 35.360 D20 | Truck / Bus | D2066LF33 360hp 265kW | From 2006 | |
MAN | TGA 35.360D20 | Truck / Bus | D2066LF33 | From 2006 | |
