Description
Lube Filter Product – Cartridge – Tube
Product | Cartridge lube filter |
---|---|
Type | Eco |
Dimensions & Weight
Height | 97mm |
---|---|
OD/Width Max | 57mm |
OD/Width Min | 57mm |
ID/Depth Max | 10mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU612-2X | ||
Amazon | B0CWGMQ62C | ||
Coopers Fiaam | FA5784ECO | ||
Coopers Fiaam | G1709 | ||
Fram | CH10246ECO | ||
Hengst | E611HD122 | ||
Inline | FFR-CH10246 | ||
Inline | FIN-FL70622 | ||
Inline | FL70622 | ||
Mahle Knecht | OX401D | ||
Mann | 1085316S01 | ||
Purflux | L387 | ||
Suzuki | 1651084E00 | ||
Unipart | GFE623 | ||
Vauxhall GM | 55353324 | ||
Vauxhall GM | 93185674 | ||
Wix | WL7422 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alfa Romeo | 159/ |
Car / Van / Bike | 1796cc Petrol 140hp 103kW | 2006 to 2010 | |
Doosan Daewoo | Aveo 1.4 16V | Car / Van / Bike | 1399cc Petrol 101hp 74kW | From 2008 | |
Doosan Daewoo | Aveo 1.4 Turbo | Car / Van / Bike | 1598cc Petrol 140hp 103kW | From 2013 | |
Doosan Daewoo | Aveo 1.6 | Car / Van / Bike | LDE 1598cc Petrol 116hp 85kW | From 2011 | |
Doosan Daewoo | Cruze 1.4 J300/ |
Car / Van / Bike | A14XER/ |
From 2012 | |
Doosan Daewoo | Cruze 1.4 J300/ |
Car / Van / Bike | LDD 1364cc Petrol 101hp 74kW | From 2013 | |
Doosan Daewoo | Cruze 1.6 J300/ |
Car / Van / Bike | F16D3/ |
From 2009 | |
Doosan Daewoo | Cruze 1.6 J300/ |
Car / Van / Bike | F16D4 1598cc Petrol 113hp 83kW | From 2009 | |
Doosan Daewoo | Cruze 1.6 J300/ |
Car / Van / Bike | F16D4/ |
From 2011 | |
Doosan Daewoo | Cruze 1.8 J300/ |
Car / Van / Bike | 2H0/ |
From 2009 | |
Doosan Daewoo | Orlando 1.4 Turbo | Car / Van / Bike | LUJ 1362cc 140hp 103kW | From 2012 | |
Doosan Daewoo | Orlando 1.8 | Car / Van / Bike | 1796cc Petrol 141hp 104kW | From 2011 | |
Doosan Daewoo | Trax 1.4 Turbo | Car / Van / Bike | 1398cc Petrol 140hp 103kW | From 2013 | |
Doosan Daewoo | Trax 1.6 | Car / Van / Bike | 1598cc 115hp 85kW | From 2013 | |
Doosan Daewoo | Trax 1.8 | Car / Van / Bike | 1796cc Petrol 140hp 103kW | From 2013 | |
Fiat | Croma 194 1.8 16V | Car / Van / Bike | 1796cc Petrol 140hp 103kW | From 2005 | |
Fiat | Croma Estate 1.8 16V DOHC 1796 | Car / Van / Bike | 140hp Petrol | ||
Saab | 9-5 1.6T | Car / Van / Bike | A16LET 1598cc Petrol 180hp 132kW | From 2010 | |
Suzuki | Wagon R 1.2 | Car / Van / Bike | Z12XE 1229cc | ||
Suzuki | Wagon R Plus 1.2 i 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | From 2004 | |
Vauxhall GM | Adam 1.2 16V | Car / Van / Bike | A12XEL/ |
From 2012 | |
Vauxhall GM | Adam 1.4 16V | Car / Van / Bike | A14XEL/ |
From 2012 | |
Vauxhall GM | Adam 1.4 16V | Car / Van / Bike | A14XER/ |
From 2012 | |
Vauxhall GM | Adam 1.4 S Turbo | Car / Van / Bike | B14NEH 1364cc Petrol 150hp 110kW | From 2015 | |
Vauxhall GM | Agila 1.0 12V | Car / Van / Bike | Z10XE/ |
2003 to 2008 | |
Vauxhall GM | Agila 1.0 i 12V | Car / Van / Bike | Z10XE/ |
2003 to 2008 | |
Vauxhall GM | Agila 1.2 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | 2004 to 2006 | |
Vauxhall GM | Agila 1.2 i 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | 2004 to 2008 | |
Vauxhall GM | Astra 1.4 16V | Car / Van / Bike | Z14XEL/ |
||
Vauxhall GM | Astra 1.6 16V | Car / Van / Bike | 105hp | ||
Vauxhall GM | Astra Coupe 1.8 | Car / Van / Bike | 140hp | ||
Vauxhall GM | Astra G/ |
Car / Van / Bike | X12XE 1199cc Petrol 65hp 48kW | 1998 to 2000 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z12XE 1199cc Petrol 75hp 55kW | 2000 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2003 to 2005 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z12XEP 1389cc Petrol 80hp 59kW | From 2005 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z14XEL 1389cc Petrol 75hp 55kW | 2004 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2004 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | A16XER/ |
From 2007 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z16LET 1598cc Petrol 180hp 132kW | From 2007 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z18XER 1796cc Petrol 140hp 103kW | From 2005 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A14XEL 1398cc Petrol 87hp 64kW | From 2009 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A14XER 1398cc Petrol 100hp 74kW | From 2009 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2010 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2009 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2014 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A16XER 1598cc Petrol 115hp 85kW | From 2009 | |
Vauxhall GM | Astra J/ |
Car / Van / Bike | A16LET 1598cc Petrol 180hp 132kW | From 2009 | |
Vauxhall GM | Astra MkV 1.2 16V | Car / Van / Bike | Z12XEP 1389cc Petrol 80hp 59kW | 2005 to 2010 | |
Vauxhall GM | Astra MkV 1.4 16V | Car / Van / Bike | Z14XEL 1389cc Petrol 75hp 55kW | 2004 to 2010 | |
Vauxhall GM | Astra MkV 1.4 16V | Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2004 to 2010 | |
Vauxhall GM | Astra MkV 1.6 16V | Car / Van / Bike | A16XER/ |
2007 to 2010 | |
Vauxhall GM | Astra MkV 1.6 16V Turbo | Car / Van / Bike | Z16LET 1598cc Petrol 180hp 132kW | 2007 to 2010 | |
Vauxhall GM | Astra MkV 1.8 16V | Car / Van / Bike | Z18XER 1796cc Petrol 140hp 103kW | 2005 to 2010 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A14XEL 1398cc Petrol 87hp 64kW | From 2009 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A14XER 1398cc Petrol 100hp 74kW | From 2009 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2010 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2009 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2014 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A16XER 1598cc Petrol 115hp 85kW | From 2009 | |
Vauxhall GM | Astra MkVI/ |
Car / Van / Bike | A16LET 1598cc Petrol 180hp 132kW | From 2009 | |
Vauxhall GM | Cascada 1.4 16V Turbo | Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2013 | |
Vauxhall GM | Cascada 1.4 16V Turbo | Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2013 | |
Vauxhall GM | Combo B 1.4 16V | Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | From 2004 | |
Vauxhall GM | Combo/ |
Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | From 2009 | |
Vauxhall GM | Combo/ |
Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2004 to 2011 | |
Vauxhall GM | Corsa 1.0 3 Cyl 12 | Car / Van / Bike | 998cc 60hp | ||
Vauxhall GM | Corsa 1.2 16V | Car / Van / Bike | 1229cc 80hp | ||
Vauxhall GM | Corsa 1.4 16V | Car / Van / Bike | 1364cc 90hp | ||
Vauxhall GM | Corsa 1.6 Turbo 16V 150 | Car / Van / Bike | 190hp | ||
Vauxhall GM | Corsa C 1.0 12V | Car / Van / Bike | XEP/ |
2003 to 2006 | |
Vauxhall GM | Corsa C 1.0 12V | Car / Van / Bike | Z10XE 973cc Petrol 58hp 43kW | 2000 to 2006 | |
Vauxhall GM | Corsa C 1.2 16V | Car / Van / Bike | Z12XE 1199cc Petrol 75hp 55kW | 2000 to 2004 | |
Vauxhall GM | Corsa C 1.2 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | 2004 to 2007 | |
Vauxhall GM | Corsa C 1.4 16V | Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2003 to 2007 | |
Vauxhall GM | Corsa D 1.0 | Car / Van / Bike | A10XEP/ |
From 2011 | |
Vauxhall GM | Corsa D 1.0 12V | Car / Van / Bike | Z10XEP 998cc Petrol 60hp 44kW | 2006 to 2009 | |
Vauxhall GM | Corsa D 1.2 16V | Car / Van / Bike | A12XEL 1229cc Petrol 70hp 51kW | From 2010 | |
Vauxhall GM | Corsa D 1.2 16V | Car / Van / Bike | A12XER 1229cc Petrol 85hp 63kW | From 2010 | |
Vauxhall GM | Corsa D 1.2 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | 2006 to 2009 | |
Vauxhall GM | Corsa D 1.2 LPG | Car / Van / Bike | Z12XEP 1229cc Petrol 86hp 63kW | From 2011 | |
Vauxhall GM | Corsa D 1.4 16V | Car / Van / Bike | A14XEL 1364cc Petrol 87hp 64kW | From 2010 | |
Vauxhall GM | Corsa D 1.4 16V | Car / Van / Bike | A14XER 1364cc Petrol 100hp 74kW | From 2010 | |
Vauxhall GM | Corsa D 1.4 16V | Car / Van / Bike | Z14XEP 1364cc Petrol 90hp 66kW | 2006 to 2009 | |
Vauxhall GM | Corsa D 1.4 16V Turbo | Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2012 | |
Vauxhall GM | Corsa D 1.6 16V Turbo | Car / Van / Bike | Z16LEL 1598cc Petrol 150hp 110kW | From 2007 | |
Vauxhall GM | Corsa D 1.6 16V Turbo | Car / Van / Bike | Z16LER 1598cc Petrol 192hp 141kW | From 2007 | |
Vauxhall GM | Corsa D 1.6 16V Turbo | Car / Van / Bike | Z16LES 1598cc Petrol 211hp 155kW | From 2011 | |
Vauxhall GM | Corsa E 1.2 X15 | Car / Van / Bike | B12XEL 1229cc Petrol 70hp 51kW | From 2014 | |
Vauxhall GM | Corsa E 1.4 Turbo X15 | Car / Van / Bike | B14NEH 1364cc Petrol 150hp 110kW | From 2015 | |
Vauxhall GM | Corsa E 1.4 Turbo X15 | Car / Van / Bike | B14NEJ 1364cc Petrol 101hp 74kW | From 2014 | |
Vauxhall GM | Corsa E 1.4 X15 | Car / Van / Bike | B14XEJ 1398cc Petrol 75hp 55kW | From 2014 | |
Vauxhall GM | Corsa E 1.4 X15 | Car / Van / Bike | B14XEL 1398cc Petrol 90hp 66kW | From 2014 | |
Vauxhall GM | Corsa E 1.6 OPC X15 | Car / Van / Bike | B16LES 1598cc Petrol 207hp 152kW | From 2015 | |
Vauxhall GM | Corsa MkII 1.0 i 12V | Car / Van / Bike | Z10EP/ |
2003 to 2007 | |
Vauxhall GM | Corsa MkII 1.0 i 12V | Car / Van / Bike | Z10XE 973cc Petrol 58hp 43kW | 2000 to 2003 | |
Vauxhall GM | Corsa MkII 1.2 i 16V | Car / Van / Bike | Z12XE 1199cc Petrol 75hp 55kW | 2000 to 2004 | |
Vauxhall GM | Corsa MkII 1.2 i 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | 2004 to 2006 | |
Vauxhall GM | Corsa MkII 1.4 i 16V | Car / Van / Bike | Z14XEP 1364cc Petrol 90hp 66kW | 2003 to 2006 | |
Vauxhall GM | Corsa MkIII 1.0 12V | Car / Van / Bike | A10XEP/ |
From 2010 | |
Vauxhall GM | Corsa MkIII 1.0 12V | Car / Van / Bike | Z10XEP 998cc Petrol 60hp 44kW | From 2006 | |
Vauxhall GM | Corsa MkIII 1.2 16V | Car / Van / Bike | A12XEL 1229cc Petrol 70hp 51kW | From 2010 | |
Vauxhall GM | Corsa MkIII 1.2 16V | Car / Van / Bike | A12XER 1229cc Petrol 85hp 63kW | From 2010 | |
Vauxhall GM | Corsa MkIII 1.2 16V | Car / Van / Bike | Z12XEP 1229cc Petrol 80hp 59kW | 2006 to 2009 | |
Vauxhall GM | Corsa MkIII 1.4 16V | Car / Van / Bike | A14XEL 1364cc Petrol 87hp 64kW | From 2010 | |
Vauxhall GM | Corsa MkIII 1.4 16V | Car / Van / Bike | A14XER 1364cc Petrol 100hp 74kW | From 2010 | |
Vauxhall GM | Corsa MkIII 1.4 16V | Car / Van / Bike | Z14XEP 1364cc Petrol 90hp 66kW | 2006 to 2010 | |
Vauxhall GM | Corsa MkIII 1.4 16V Turbo | Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2012 | |
Vauxhall GM | Corsa MkIII 1.6 16V Turbo | Car / Van / Bike | Z16LEL 1598cc Petrol 150hp 110kW | 2007 to 2010 | |
Vauxhall GM | Corsa MkIII 1.6 16V Turbo | Car / Van / Bike | Z16LER 1598cc Petrol 192hp 141kW | From 2007 | |
Vauxhall GM | Corsa MkIII 1.6 16V Turbo | Car / Van / Bike | Z16LES 1598cc Petrol 211hp 155kW | From 2011 | |
Vauxhall GM | Corsa MkIII 1.6 16V Turbo VXR | Car / Van / Bike | Z16LES 1598cc Petrol 204hp 150kW | 2011 to 2012 | |
Vauxhall GM | Corsa MkIV 1.2 X15 | Car / Van / Bike | B12XEL 1229cc Petrol 70hp 51kW | From 2014 | |
Vauxhall GM | Corsa MkIV 1.4 Turbo X15 | Car / Van / Bike | B14NEH 1364cc Petrol 150hp 110kW | From 2015 | |
Vauxhall GM | Corsa MkIV 1.4 Turbo X15 | Car / Van / Bike | B14NEJ 1364cc Petrol 101hp 74kW | From 2014 | |
Vauxhall GM | Corsa MkIV 1.4 X15 | Car / Van / Bike | B14XEJ 1398cc Petrol 75hp 55kW | From 2014 | |
Vauxhall GM | Corsa MkIV 1.4 X15 | Car / Van / Bike | B14XEL 1398cc Petrol 90hp 66kW | From 2014 | |
Vauxhall GM | Corsa MkIV 1.6 OPC X15 | Car / Van / Bike | B16LES 1598cc Petrol 207hp 152kW | From 2015 | |
Vauxhall GM | Insignia 1.4 Turbo ecoFLEX | Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2011 | |
Vauxhall GM | Insignia 1.6 | Car / Van / Bike | A16XER 115hp Petrol | ||
Vauxhall GM | Insignia 1.6 | Car / Van / Bike | A16XER 1598cc Petrol 115hp 85kW | From 2008 | |
Vauxhall GM | Insignia 1.6 Turbo | Car / Van / Bike | A16LET 1598cc Petrol 180hp 132kW | From 2008 | |
Vauxhall GM | Insignia 1.6 Turbo | Car / Van / Bike | A16LET 180hp | ||
Vauxhall GM | Insignia 1.8 | Car / Van / Bike | A18XER 140hp Petrol | ||
Vauxhall GM | Insignia 1.8 | Car / Van / Bike | A18XER 1796cc Petrol 140hp 103kW | From 2008 | |
Vauxhall GM | Meriva 1.4 MPi | Car / Van / Bike | 90hp | ||
Vauxhall GM | Meriva 1.6 i Turbo | Car / Van / Bike | 178hp | ||
Vauxhall GM | Meriva A 1.4 16V | Car / Van / Bike | Z14XEP 1364cc Petrol 90hp 66kW | 2004 to 2009 | |
Vauxhall GM | Meriva A 1.6 16V Turbo | Car / Van / Bike | Z16LET 1598cc Petrol 180hp 132kW | 2006 to 2010 | |
Vauxhall GM | Meriva B 1.4 | Car / Van / Bike | A14NEL/ |
From 2010 | |
Vauxhall GM | Meriva B 1.4 | Car / Van / Bike | A14NET/ |
From 2010 | |
Vauxhall GM | Meriva B 1.4 | Car / Van / Bike | A14XER/ |
From 2010 | |
Vauxhall GM | Meriva B 1.4 LPG | Car / Van / Bike | A14NEL/ |
From 2011 | |
Vauxhall GM | Mokka 1.4 Turbo | Car / Van / Bike | A14NET 1398cc Petrol 140hp 103kW | From 2012 | |
Vauxhall GM | Mokka 1.6 | Car / Van / Bike | A16XER 1598cc 115hp 85kW | From 2012 | |
Vauxhall GM | Mokka 1.8 | Car / Van / Bike | A18XER 1796cc 140hp 103kW | From 2012 | |
Vauxhall GM | Signum 1.8 16V | Car / Van / Bike | Z18XER 140hp | ||
Vauxhall GM | Signum 1.8 16V | Car / Van / Bike | Z18XER 1796cc Petrol 140hp 103kW | 2005 to 2009 | |
Vauxhall GM | Tigra 1.4 16V | Car / Van / Bike | Z14XEP 90hp | ||
Vauxhall GM | Tigra Convertible 1.4 16V | Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2004 to 2009 | |
Vauxhall GM | Tigra Twin-Top 1.4 16V | Car / Van / Bike | Z14XEP 1389cc Petrol 90hp 66kW | 2004 to 2009 | |
Vauxhall GM | Vectra 1.8 16V | Car / Van / Bike | 140hp | ||
Vauxhall GM | Vectra C 1.8 16V | Car / Van / Bike | Z18XER 1796cc Petrol 140hp 103kW | From 2006 | |
Vauxhall GM | Vectra MkII 1.8 16V | Car / Van / Bike | Z18XER 1796cc Petrol 140hp 103kW | 2006 to 2008 | |
Vauxhall GM | Zafira 1.6 MPi | Car / Van / Bike | 103hp | ||
Vauxhall GM | Zafira 1.8 MPi | Car / Van / Bike | 140hp | ||
Vauxhall GM | Zafira B 1.6 | Car / Van / Bike | A16XER/ |
From 2008 | |
Vauxhall GM | Zafira B 1.6 CNG Turbo | Car / Van / Bike | A16XNT/ |
From 2009 | |
Vauxhall GM | Zafira B 1.8 | Car / Van / Bike | A18XER/ |
From 2005 | |
Vauxhall GM | Zafira MkII 1.6 | Car / Van / Bike | A16XER/ |
From 2008 | |
Vauxhall GM | Zafira MkII 1.6 CNG Turbo | Car / Van / Bike | A16XNT/ |
From 2009 | |
Vauxhall GM | Zafira MkII 1.8 | Car / Van / Bike | Z18XEP/ |
From 2005 | |
Vauxhall GM | Zafira MkIII/ |
Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2011 | |
Vauxhall GM | Zafira MkIII/ |
Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2011 | |
Vauxhall GM | Zafira MkIII/ |
Car / Van / Bike | A16XNT 1598cc Gas-CNG 110hp 81kW | From 2011 | |
Vauxhall GM | Zafira MkIII/ |
Car / Van / Bike | A18XEL 1796cc Petrol 115hp 85kW | From 2011 | |
Vauxhall GM | Zafira MkIII/ |
Car / Van / Bike | A18XER 1796cc Petrol 140hp 103kW | From 2011 | |
Vauxhall GM | Zafira Tourer/ |
Car / Van / Bike | A14NEL 1364cc Petrol 120hp 88kW | From 2011 | |
Vauxhall GM | Zafira Tourer/ |
Car / Van / Bike | A14NET 1364cc Petrol 140hp 103kW | From 2011 | |
Vauxhall GM | Zafira Tourer/ |
Car / Van / Bike | A16XNT/ |
From 2011 | |
Vauxhall GM | Zafira Tourer/ |
Car / Van / Bike | A18XEL 1796cc Petrol 115hp 85kW | From 2011 | |
Vauxhall GM | Zafira Tourer/ |
Car / Van / Bike | A18XER 1796cc Petrol 140hp 103kW | From 2011 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store