Description
Lube Filter Product – Cartridge – Tube
Product | Cartridge lube filter with tube |
---|
Dimensions & Weight
Height | 194mm |
---|---|
OD/Width Max | 121mm |
OD/Width Min | 81mm |
ID/Depth Max | 53mm |
ID/Depth Min | 45mm |
Weight | 0.40kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU1291-1Z | ||
Alco | MD-777 | ||
Amazon | B0CWGM73P5 | ||
Bosch | F026407191 | ||
Case IH NH | 3007539C1 | ||
Case IH NH | 3007543C92 | ||
Case IH NH | 3015784C1 | ||
Caterpillar | 380-9364 | ||
Coopers Fiaam | M161 | ||
Donaldson | P551088 | ||
Fendt | ACP0154860 | ||
Hengst | E831HD275 | ||
Hifi Hirschi Jura | SO7255 | ||
Inline | FIN-FL71118 | ||
Inline | FL71118 | ||
Mahle Knecht | OX1028D | ||
Mahle Knecht | OX1028DECO | ||
MAN | 51.05501-0009 | ||
MAN | 51.05501-0013 | ||
MAN | 51.05501-0015 | ||
MAN | 51.05501-0019 | ||
MAN | 51055040115 | ||
Mann | HU1291/1Z | ||
Mann | HU1291Z | ||
SF Schupp | SO 97017 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Fendt | 1050 Vario S4 | Plant / Agricultural | Original | ||
Holmer | Terra Dos | Plant / Agricultural | MAN D2676LE121 T3 | From 2015 | |
Holmer | Terra Dos | Plant / Agricultural | MAN D2876LE121SCR T3 | From 2012 | |
MAN | TGS 18.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 18.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 18.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 18.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 18.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 18.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 18.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 18.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 18.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 18.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 18.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 18.430 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 18.430 | Truck / Bus | D2066 430hp 316kW | From 2007 | |
MAN | TGS 18.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 18.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 18.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 18.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 18.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 18.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 18.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 18.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 19.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 19.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 19.360 | Truck / Bus | D2066 | From 2011 | |
MAN | TGS 19.360 | Truck / Bus | D2066 360hp 265kW | From 2011 | |
MAN | TGS 19.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 19.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 19.400 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 19.400 | Truck / Bus | D2066 400hp 294kW | From 2011 | |
MAN | TGS 19.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 19.430 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 19.430 | Truck / Bus | D2066 430hp 316kW | From 2007 | |
MAN | TGS 19.440 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 19.440 | Truck / Bus | D2066 440hp 324kW | From 2011 | |
MAN | TGS 19.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 19.480 | Truck / Bus | D2676 | 2011 to 2016 | |
MAN | TGS 19.480 | Truck / Bus | D2676 480hp 353kW | From 2011 | |
MAN | TGS 19.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 21.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 21.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 21.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 21.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 21.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 21.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 21.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 21.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 21.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 21.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 21.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 24.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 24.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 24.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 24.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 24.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 24.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 24.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 24.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 24.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 24.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 24.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 24.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 26.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 26.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 26.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 26.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 26.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 26.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 26.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 26.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 26.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 26.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 26.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 26.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 26.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 26.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 26.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 26.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 26.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 26.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 26.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 26.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 26.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 28.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 28.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 28.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 28.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 28.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 28.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 28.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 28.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 28.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 28.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 28.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 28.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 28.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 28.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 28.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 28.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 28.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 28.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 28.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 28.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 28.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 32.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 32.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 32.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 32.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 32.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 32.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 32.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 32.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 32.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 32.440 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGS 32.440 | Truck / Bus | D2676 441hp 324kW | From 2008 | |
MAN | TGS 32.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 32.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 32.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 32.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 33.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 33.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 33.350 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 33.350 | Truck / Bus | D2066 349hp 257kW | From 2008 | |
MAN | TGS 33.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 33.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 33.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 33.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 33.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 33.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 33.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 33.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 33.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 33.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 33.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 33.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 33.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 33.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 33.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 33.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 33.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 35.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 35.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 35.350 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 35.350 | Truck / Bus | D2066 349hp 257kW | From 2007 | |
MAN | TGS 35.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 35.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 35.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 35.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 35.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 35.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 35.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 35.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 35.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 35.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 35.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 35.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 35.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 35.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 35.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 35.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 35.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 37.440 | Truck / Bus | D2066/ |
2008 to 2016 | |
MAN | TGS 37.440 | Truck / Bus | D2066/ |
From 2008 | |
MAN | TGS 39.320 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 39.320 | Truck / Bus | D2066 320hp 235kW | From 2007 | |
MAN | TGS 39.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 39.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 39.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 39.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 39.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 39.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGS 39.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGS 39.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 39.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 39.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 39.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 39.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 39.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGS 40.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 40.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 40.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 40.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 40.400 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 40.400 | Truck / Bus | D2066 400hp 294kW | From 2011 | |
MAN | TGS 40.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 40.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 40.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 40.440 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 40.440 | Truck / Bus | D2066 440hp 324kW | From 2011 | |
MAN | TGS 40.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 40.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGS 40.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGS 40.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 41.320 | Truck / Bus | D2066 | From 2008 | |
MAN | TGS 41.320 | Truck / Bus | D2066 320hp 235kW | From 2008 | |
MAN | TGS 41.350 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 41.350 | Truck / Bus | D2066 349hp 257kW | From 2008 | |
MAN | TGS 41.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGS 41.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGS 41.390 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 41.390 | Truck / Bus | D2066 390hp 287kW | From 2008 | |
MAN | TGS 41.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGS 41.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGS 41.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 41.430 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGS 41.430 | Truck / Bus | D2066 430hp 316kW | From 2008 | |
MAN | TGS 41.440 | Truck / Bus | D2066/ |
2008 to 2016 | |
MAN | TGS 41.440 | Truck / Bus | D2066/ |
From 2008 | |
MAN | TGS 41.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 41.480 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGS 41.480 | Truck / Bus | D2676 480hp 353kW | From 2008 | |
MAN | TGS 41.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGS 41.540 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGS 41.540 | Truck / Bus | D2676 540hp 397kW | From 2008 | |
MAN | TGS 50.440 | Truck / Bus | D2066 | 2011 to 2016 | |
MAN | TGS 50.440 | Truck / Bus | D2066 440hp 324kW | From 2011 | |
MAN | TGS 50.480 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGS 50.480 | Truck / Bus | D2676 480hp 353kW | From 2008 | |
MAN | TGX 18.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGX 18.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGX 18.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGX 18.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGX 18.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 18.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGX 18.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGX 18.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 18.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 18.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGX 18.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 18.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 18.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGX 24.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGX 24.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGX 24.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGX 24.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGX 24.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 24.440 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGX 24.440 | Truck / Bus | D2676 440hp 324kW | From 2008 | |
MAN | TGX 24.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 24.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 24.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGX 24.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 24.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 24.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGX 26.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGX 26.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGX 26.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGX 26.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGX 26.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 26.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGX 26.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGX 26.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 26.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 26.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGX 26.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 26.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 26.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGX 27.440 | Truck / Bus | D2676 | 2012 to 2016 | |
MAN | TGX 27.440 | Truck / Bus | D2676 440hp 324kW | From 2012 | |
MAN | TGX 28.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGX 28.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGX 28.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGX 28.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGX 28.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 28.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGX 28.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGX 28.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 28.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 28.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGX 28.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 28.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 28.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGX 33.360 | Truck / Bus | D2066 | From 2007 | |
MAN | TGX 33.360 | Truck / Bus | D2066 360hp 265kW | From 2007 | |
MAN | TGX 33.400 | Truck / Bus | D2066 | 2007 to 2016 | |
MAN | TGX 33.400 | Truck / Bus | D2066 400hp 294kW | From 2007 | |
MAN | TGX 33.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 33.440 | Truck / Bus | D2066/ |
2007 to 2016 | |
MAN | TGX 33.440 | Truck / Bus | D2066/ |
From 2007 | |
MAN | TGX 33.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 33.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 33.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGX 33.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 33.540 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 33.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
MAN | TGX 35.360 | Truck / Bus | D2066 | From 2008 | |
MAN | TGX 35.360 | Truck / Bus | D2066 360hp 265kW | From 2008 | |
MAN | TGX 35.400 | Truck / Bus | D2066 | 2008 to 2016 | |
MAN | TGX 35.400 | Truck / Bus | D2066 400hp 294kW | From 2008 | |
MAN | TGX 35.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 35.440 | Truck / Bus | D2066/ |
2008 to 2016 | |
MAN | TGX 35.440 | Truck / Bus | D2066/ |
From 2008 | |
MAN | TGX 35.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 35.480 | Truck / Bus | D2676 | From 2008 | |
MAN | TGX 35.480 | Truck / Bus | D2676 480hp 353kW | From 2008 | |
MAN | TGX 35.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 35.540 | Truck / Bus | D2676 | 2008 to 2016 | |
MAN | TGX 35.540 | Truck / Bus | D2676 540hp 397kW | From 2008 | |
MAN | TGX 41.420 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 41.460 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 41.480 | Truck / Bus | D2676 | 2007 to 2016 | |
MAN | TGX 41.480 | Truck / Bus | D2676 480hp 353kW | From 2007 | |
MAN | TGX 41.500 | Truck / Bus | D2676 | From 2016 | |
MAN | TGX 41.540 | Truck / Bus | D2676 | From 2007 | |
MAN | TGX 41.540 | Truck / Bus | D2676 540hp 397kW | From 2007 | |
Neoplan | L Skyliner | Truck / Bus | 12.4L 371kW | From 2017 | |
Willibald | EP5500 Shark 2 | Plant / Agricultural | MAN D2676 | From 2015 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store