Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 123mm |
---|---|
OD/Width Max | 76mm |
ID/Depth Max | 71mm |
ID/Depth Min | 62mm |
Weight | 0.36kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W719-14 | ||
ABAC | 2236106018 | ||
ABAC | 9056846 | ||
AC | PF56VAG | ||
AC Delco | X4110E | ||
AGM | LOSP402ABV | ||
Airpol | MFS0003 | ||
Amazon | B0CW6K59YL | ||
Atlas Copco | 100261 | ||
Atlas Copco | 2905057400 | ||
Bengbu | JX0710A | ||
Bomag | 1130815 | ||
Bosch | 0451103258 | ||
Bosch | 0986AF0053 | ||
Bosch | 0986AF1143 | ||
Bosch | 451103258 | ||
Bosch | P3258 | ||
CAP | CAP312321 | ||
Ceccato | 640090 | ||
Champion | C147 | ||
Chrysler Dodge | 05003558AA | ||
Chrysler Dodge | 05003558AB | ||
Chrysler Dodge | 5003558AA | ||
Chrysler Dodge | P4720364 | ||
Clean | DO218 | ||
Crosland | 2324 | ||
Digoema | DGMO7165 | ||
Ditch Witch | 195806 | ||
Ecoair | F402351072 | ||
Eurogarden | 4304580 | ||
Fiat | 46795125 | ||
Filtron | OP644 | ||
Fini | 048443000 | ||
Fini | 48443000 | ||
Fini | 9054200 | ||
Gutbrod | 14128 | ||
Hako | 76015 | ||
Hengst | H14W09 | ||
Inline | FIN-FL70271 | ||
Inline | FL70271 | ||
Irmer and Elze | 752135 | ||
JLG | 7014502 | ||
Kaeser | 695390 | ||
Kramer | 1000000309 | ||
Lautrette | ELH4149 | ||
Lautrette | ELH4195 | ||
Liebherr | 7211216-01 | ||
Linde Lansing | 0009830626 | ||
Linde Lansing | 0009830626V | ||
Loesing | LO7195 | ||
Mahle Knecht | OC247 | ||
Mann | 6740359546 | ||
Mann | W719/14 | ||
Motaquip | VFL362 | ||
Multicar | 4008489 | ||
Noitech | NO011380 | ||
Orenstein and Koppel | 1473247 | ||
Pro | FH218 | ||
Pro | FH310 | ||
Rotair | 099005S | ||
Savara | SO588 | ||
Seat | SE021030288AS | ||
SF Schupp | SP 4162 | ||
Stens | 120780 | ||
Still | 142290 | ||
TRP | 1534485 | ||
UFI | 23.249.00 | ||
Valeo | 586052 | ||
VM Motori | 41150064B | ||
Vogele | 4912911450 | ||
Volvo | 11705309 | ||
Winkler | 26500013600 | ||
Wirtgen | 10877 | ||
Wismet | WOS45112 | ||
Wix | WL7206 | ||
Wytworni | PP463 | ||
Zettelmeyer | 4083880-3 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
ACF | AL7 | Plant / Agricultural | Deutz | |||
Advance Auto Parts | 5600WG | Engine / Transmission | Original | |||
Alpin Dumper | A212JF | Plant / Agricultural | Deutz F4L1011F | |||
Ammann | AV7 | Plant / Agricultural | Deutz 10111 | |||
Ammann | AV75 | Plant / Agricultural | Deutz BF4L1011 | |||
Antonio Carraro | TTR9400 | Plant / Agricultural | 85hp 62kW | |||
Atlas | AB1004 | Plant / Agricultural | Deutz BF4L1011 | |||
Atlas | AB1004 | Plant / Agricultural | Deutz F4L1011 | |||
Atlas | AB1104 | Plant / Agricultural | Deutz BF4L1011 | |||
Atlas | AB1104 118 | Plant / Agricultural | Deutz BF4L1011 | |||
Atlas | AB1204 | Plant / Agricultural | Deutz BF4L1011/ |
|||
Atlas | AR41A/ |
Plant / Agricultural | Deutz F2L511 | |||
Atlas | AR42D | Plant / Agricultural | Deutz | |||
Atlas | AR42E | Plant / Agricultural | Original | |||
Atlas | AR45B | Plant / Agricultural | Deutz F2L511 | From 1985 | ||
Atlas | AR46C | Plant / Agricultural | Deutz F3L1011 | |||
Atlas | AR46E | Plant / Agricultural | Deutz F4L1011 | |||
Atlas | AR51A/ |
Plant / Agricultural | Original | |||
Atlas | AR52A | Plant / Agricultural | Deutz | |||
Atlas | AR52D | Plant / Agricultural | Original | |||
Atlas | AR52E | Plant / Agricultural | Deutz BF4L1011T | |||
Atlas | AR62E | Plant / Agricultural | Deutz F4L1011F | 1992 to 1999 | ||
Atlas | AR70 | Plant / Agricultural | Deutz BF4L1011FT | From 2000 | ||
Atlas | AR72E | Plant / Agricultural | Deutz BF4L1011F | |||
Atlas | AR80-3 | Plant / Agricultural | Deutz BF4L21011 | |||
Atlas Copco | GX2 | Plant / Agricultural | Original | |||
Atlas Copco | GX3 | Plant / Agricultural | Original | |||
Atlas Copco | GX4 | Plant / Agricultural | Original | |||
Atlas Copco | XA/ |
Plant / Agricultural | Deutz F2L511D | |||
Atlas Copco | XA/ |
Plant / Agricultural | Deutz F2L511D | |||
Atlas Copco | XA30 | Plant / Agricultural | Original | |||
Atlas Copco | XA85 | Plant / Agricultural | Original | |||
Atlas Copco | XAS/ |
Plant / Agricultural | Deutz F3L1011 | |||
Atlas Copco | XAS30D | Plant / Agricultural | Deutz F1L511D | |||
Atlas Copco | XAS35 | Plant / Agricultural | Deutz F2L1011 | |||
Atlas Copco | XAS45 | Plant / Agricultural | Deutz F2L1011 | |||
Atlas Copco | XAS60 | Plant / Agricultural | Deutz F2L511D | |||
Atlas Copco | XAS60D | Plant / Agricultural | Deutz F3L1011 | |||
Atlas Copco | XAS65DD | Plant / Agricultural | Deutz F3L1011F | |||
Atlas Copco | XAS70D | Plant / Agricultural | Deutz F3L1011 | |||
Atlas Copco | XAS86 | Plant / Agricultural | Deutz BM1011F/ |
|||
Benati | 3.06 | Plant / Agricultural | Deutz | |||
Benford | 2300E | Plant / Agricultural | Deutz | |||
Benford | 3500E | Plant / Agricultural | Deutz | |||
Benford | TV120 | Plant / Agricultural | Deutz F2L511 | |||
Benmac | 306R | Plant / Agricultural | Deutz F4L1011 | |||
Bitelli | 630 | Plant / Agricultural | Deutz F4L1011F | From 2000 | ||
Bitelli | DTV345 | Plant / Agricultural | Deutz F3L1011F | |||
Bobard | 808 | Plant / Agricultural | Deutz | |||
Bobard | 817 | Plant / Agricultural | Deutz BF4L1011 | From 1998 | ||
Bobard | CC72/ |
Plant / Agricultural | Perkins BF4L1011T | From 2004 | ||
Bobcat Melroe | 533 | Plant / Agricultural | Deutz | |||
Bobcat Melroe | 611 | Plant / Agricultural | Deutz F2L411 | |||
Bobcat Melroe | 631 | Plant / Agricultural | Deutz 511 | |||
Bobcat Melroe | 631 | Plant / Agricultural | Deutz 511 | |||
Bobcat Melroe | 631 | Plant / Agricultural | Deutz F2L411 | |||
Bobcat Melroe | 641 | Plant / Agricultural | Deutz F2L511 | |||
Bobcat Melroe | 641 | Plant / Agricultural | Deutz F2L511 | |||
Bobcat Melroe | 721 | Plant / Agricultural | Deutz F2L411D | |||
Bobcat Melroe | 731 | Plant / Agricultural | Deutz F2L411 | |||
Bobcat Melroe | 731 | Plant / Agricultural | Deutz F2L511 | |||
Bobcat Melroe | 731 | Plant / Agricultural | Deutz F2L511 | |||
Bobcat Melroe | 741 | Plant / Agricultural | Deutz F2L511 | |||
Bobcat Melroe | 741 | Plant / Agricultural | Deutz F2L511 | |||
Bomag | BW100AC-2 | Plant / Agricultural | Deutz F2L1011 | |||
Bomag | BW100AC-3 | Plant / Agricultural | Deutz F2L1011F | |||
Bomag | BW100AD | Plant / Agricultural | Deutz F2L511 | |||
Bomag | BW100AD-3 | Plant / Agricultural | Deutz F2L1011 | To 0097676 | ||
Bomag | BW120AD | Plant / Agricultural | Deutz F2L511 | |||
Bomag | BW120AD-3 | Plant / Agricultural | Deutz F2L1011F | |||
Bomag | BW130AD | Plant / Agricultural | Deutz F2L511 | |||
Bomag | BW135AD | Plant / Agricultural | Deutz F3L1011 | |||
Bomag | BW135AD | Plant / Agricultural | Deutz F3L1011F | |||
Bomag | BW138AC | Plant / Agricultural | Deutz F3L1011 | |||
Bomag | BW141AD-4 | Plant / Agricultural | Deutz BF4M2011 | From 2006 | ||
Bomag | BW151AD-2 Vario | Plant / Agricultural | Deutz BF4L1011 | |||
Bomag | BW154AD-4AM | Plant / Agricultural | Deutz BF4M2011 | |||
Bomag | BW172D-2 | Plant / Agricultural | Deutz BF4L1011 | |||
Bucher | MT50 Ferrari | Plant / Agricultural | VM Motori | |||
Bucher | MT70 Ferrari | Plant / Agricultural | VM Motori | |||
Bucher | MT80 Ferrari | Plant / Agricultural | VM Motori | |||
Caron | 998 | Plant / Agricultural | Original | |||
Ceccato | CRA15MK 7546 | Plant / Agricultural | Original | |||
Chrysler Dodge | Cherokee KJ 2.5 CRD TD | Car / Van / Bike | 2499cc Diesel 142hp 105kW | 2001 to 2003 | ||
Chrysler Dodge | Cherokee KJ 2.8 CRD TD | Car / Van / Bike | 2776cc Diesel 150hp 110kW | 2003 to 2005 | ||
Chrysler Dodge | Cherokee KJ 2.8 CRD TD | Car / Van / Bike | 2776cc Diesel 163hp 120kW | 2005 to 2008 | ||
Chrysler Dodge | Cherokee Pioneer 2.8 CRD TD | Car / Van / Bike | 2776cc Diesel 150hp 110kW | 2005 | ||
Chrysler Dodge | Cherokee XJ 2.5 TD XJ | Car / Van / Bike | 2500cc Diesel 116hp 85kW | 1988 to 2001 | ||
Chrysler Dodge | Cherokee XJ 2.5 TD XJ | Car / Van / Bike | M51/ |
1995 to 2001 | ||
Chrysler Dodge | Grand Cherokee Z/ |
Car / Van / Bike | M51 2499cc Diesel 115hp 85kW | 1995 to 1999 | ||
Chrysler Dodge | Liberty 2.8 CRD TD | Car / Van / Bike | 2776cc Diesel 150hp 110kW | 2003 to 2005 | ||
Chrysler Dodge | Liberty 2.8 CRD TD | Car / Van / Bike | 2776cc Diesel 163hp 120kW | From 2005 | ||
Chrysler Dodge | Voyager/ |
Car / Van / Bike | 2499cc Diesel 120hp 88kW | 2005 to 2008 | ||
Chrysler Dodge | Voyager/ |
Car / Van / Bike | 2497cc Diesel 142hp 105kW | 2001 to 2008 | ||
Chrysler Dodge | Voyager/ |
Car / Van / Bike | 2500cc Diesel 118hp 87kW | 1992 to 1995 | ||
Chrysler Dodge | Voyager/ |
Car / Van / Bike | M00 2499cc Diesel 116hp 85kW | 1995 to 2001 | ||
Chrysler Dodge | Voyager/ |
Car / Van / Bike | 2776cc Diesel 150hp 110kW | 2004 to 2008 | ||
Clipper | CSAD48KMN | Plant / Agricultural | Lombardini 5LD675-3 | |||
Compair Holman | 2110S | Plant / Agricultural | Deutz F3L1011F | |||
Compair Holman | 2125 MkII | Plant / Agricultural | Deutz | |||
Compair Holman | 2130S | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | 2150S | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | 37G6 | Plant / Agricultural | Original | |||
Compair Holman | C121 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | C37 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | C37/ |
Plant / Agricultural | Original | |||
Compair Holman | C51 | Plant / Agricultural | Deutz F3L2011 | |||
Compair Holman | DS70 | Plant / Agricultural | Deutz | |||
Compair Holman | DS71NA | Plant / Agricultural | Deutz BF4M101F | |||
Compair Holman | H37 | Plant / Agricultural | Deutz F3L1011F | |||
Compair Holman | H51 | Plant / Agricultural | Original | |||
Compair Holman | Z130 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | Z150S | Plant / Agricultural | Deutz | |||
Compair Holman | Z180 | Plant / Agricultural | Deutz F4L1011 | |||
Compair Holman | Z190S | Plant / Agricultural | Deutz | |||
Compair Holman | Z2130 | Plant / Agricultural | Deutz | |||
Compair Holman | Z2150S | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | Z2180HS | Plant / Agricultural | Deutz | |||
Compair Holman | Z2190HS | Plant / Agricultural | Deutz | |||
Compair Holman | Z37 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | Z42 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | Z51 | Plant / Agricultural | Deutz F3L1011 | |||
Compair Holman | Z65 | Plant / Agricultural | Deutz F1L511 | |||
Compair Holman | Z73 | Plant / Agricultural | Deutz BF4L1011 | |||
Dehont | 205 | Plant / Agricultural | Deutz | |||
Demag | DS40-42 | Plant / Agricultural | Deutz F4M1011F | 1997 to 2001 | ||
Demag | DS41 | Plant / Agricultural | F3M1011F | 1996 to 2001 | ||
Demag | DS70 | Plant / Agricultural | Deutz BF4L1011 | From 1994 | ||
Demag | DS72 | Plant / Agricultural | Deutz BF4L1011 | 1995 to 2001 | ||
Demag | DS74 | Plant / Agricultural | Deutz BF4L1011 | 1995 to 2001 | ||
Demag | SC25 | Plant / Agricultural | Deutz F2L1011 | |||
Demag | SC25DS | Plant / Agricultural | Deutz F2L1011 | |||
Demag | SC30DS1 | Plant / Agricultural | Deutz F2L511D | |||
Demag | SC30DS2 | Plant / Agricultural | Deutz F2L1011 | From 1989 | ||
Demag | SC40DS1/ |
Plant / Agricultural | Deutz F2L511D | |||
Demag | SC40DS21 | Plant / Agricultural | Deutz F3L1011 | From 1990 | ||
Demag | SC50DS1 | Plant / Agricultural | Deutz F4L1011 | |||
Demag | SC50DT1 | Plant / Agricultural | Deutz | |||
Demag | SD25F | Plant / Agricultural | Original | |||
Depoortere | 95 Rrahy | Plant / Agricultural | Deutz F3L1011 | |||
Deutz AG Fahr KHD | F3L913G | Plant / Agricultural | Original | From 1982 | ||
Ditch Witch | 2310DD | Plant / Agricultural | Deutz F2L511 | |||
Ditch Witch | 3500DD | Plant / Agricultural | Deutz F3L1011 | |||
Ditch Witch | RT5 | Plant / Agricultural | Deutz BF4 | |||
Dynapac | CC10 | Plant / Agricultural | Deutz F2L511 | |||
Dynapac | CC102 | Plant / Agricultural | Deutz | |||
Dynapac | CC12 | Plant / Agricultural | Deutz | |||
Dynapac | CC122C | Plant / Agricultural | Deutz F2L1011 | |||
Dynapac | CC132C | Plant / Agricultural | Deutz F2L1011F | |||
Dynapac | CC142C | Plant / Agricultural | Deutz | |||
Dynapac | CC222C | Plant / Agricultural | Deutz BF4L1011F | |||
Dynapac | CC232C | Plant / Agricultural | Deutz BF4L1011F | |||
Dynapac | CC322C | Plant / Agricultural | Deutz BF4L1011F | |||
Dynapac | F4C | Plant / Agricultural | Deutz F3L1011 | |||
Dynapac | F5C | Plant / Agricultural | Deutz F3L1011F | |||
Ecoair | E31 | Plant / Agricultural | Deutz F3L1011 | From 1994 | ||
Ecoair | E38 | Plant / Agricultural | Deutz F3L1011 | From 1994 | ||
Ecoair | E43 | Plant / Agricultural | Deutz F3L1011 | From 1994 | ||
Ecoair | F30 | Plant / Agricultural | Deutz F2L1011 | |||
Ecoair | F42 | Plant / Agricultural | Deutz F3L1011 | |||
Ecoair | F47 | Plant / Agricultural | Deutz F3L1011 | |||
Ecoair | F58 | Plant / Agricultural | Deutz F4L1011 | |||
Fiac | 10 Airblock | Plant / Agricultural | Original | |||
Fiac | 15 Airblock | Plant / Agricultural | Original | |||
Fiac | TK10 | Plant / Agricultural | Original | |||
Fiac | TK15 | Plant / Agricultural | Original | |||
Fiac | TK7 | Plant / Agricultural | Original | |||
Fiac | V10 | Plant / Agricultural | Original | |||
Fiac | V15 | Plant / Agricultural | Original | |||
Fiac | V75 | Plant / Agricultural | Original | |||
Fini | C10 Rotar | Plant / Agricultural | Original | |||
Flottmann | 630 Flottair | Plant / Agricultural | Original | |||
Gehl | MB445M | Plant / Agricultural | Deutz F4L1011 | |||
Genie | Z45/ |
Plant / Agricultural | Original | |||
Grove | MZi50 | Plant / Agricultural | Deutz F2L511 | |||
Hako | 1200 Jonas | Plant / Agricultural | Onan | |||
Hamm | 3307HT | Plant / Agricultural | Deutz BF4M1011F | |||
Hamm | DV6.4K | Plant / Agricultural | Deutz BF4L1011F | |||
Hamm | HD10 | Plant / Agricultural | Deutz F2L1011F/ |
|||
Hamm | HD12 | Plant / Agricultural | Deutz F2L2011F | From 2004 | ||
Hamm | HD13 | Plant / Agricultural | Deutz F2L1011F/ |
From 2004 | ||
Hamm | HVT3 | Plant / Agricultural | Deutz F2L511D | |||
Holder | A440 | Plant / Agricultural | Deutz F3L1011F | |||
Holder | A550S | Plant / Agricultural | Deutz F3L1011F | |||
Holder | A560 | Plant / Agricultural | Deutz F3L1011 | |||
Holder | A750P/ |
Plant / Agricultural | Deutz F4L1011F | |||
Holder | A760P | Plant / Agricultural | Deutz BF4L1011FT | |||
Holder | C6000 | Plant / Agricultural | Deutz BF4L1011 Turbo | |||
Holder | C760 | Plant / Agricultural | Deutz BF4L1011FT | From 1999 | ||
Holder | C770 | Plant / Agricultural | Deutz BF4L1011F | From 1998 | ||
Holder | C860 | Plant / Agricultural | Deutz BF4L1011T | From 1998 | ||
Holder | C870 | Plant / Agricultural | Deutz BF4L1011F | From 1998 | ||
Holder | C9600 | Plant / Agricultural | Deutz BF4L1011F | From 1998 | ||
Holder | C9700H | Plant / Agricultural | Deutz BF4L1011F | From 1999 | ||
Holder | F560 | Plant / Agricultural | Original | |||
Hydra Mac | 10 | Plant / Agricultural | Ford 98 | |||
Hydrema | M1000 | Plant / Agricultural | Deutz | |||
Hydrema | M700 | Plant / Agricultural | Original | |||
Hydrema | WL470 | Plant / Agricultural | Deutz | |||
Ingersoll Rand | 7/ |
Plant / Agricultural | Deutz F4L1011F | From 2001 | ||
Ingersoll Rand | P100S/ |
Plant / Agricultural | Deutz F2L511D/ |
|||
Ingersoll Rand | P101WD | Plant / Agricultural | Deutz F2L1011 | |||
Ingersoll Rand | P125S/ |
Plant / Agricultural | Deutz F2L511D | |||
Ingersoll Rand | P130SD/ |
Plant / Agricultural | Deutz F3L1011 | |||
Ingersoll Rand | P135WD | Plant / Agricultural | Deutz | |||
Ingersoll Rand | P180D | Plant / Agricultural | Deutz F3L1011 | |||
Ingersoll Rand | P180WD | Plant / Agricultural | Deutz F4L1011 | |||
Ingersoll Rand | P260WD | Plant / Agricultural | Deutz BF4L1011 | |||
Irmer and Elze | 3 Irmair | Plant / Agricultural | Deutz F2L1011 | |||
Irmer and Elze | 5 Irmair | Plant / Agricultural | Deutz F4L1011 | |||
Irmer and Elze | 7 Irmair | Plant / Agricultural | Deutz BF4L1011 | |||
Irmer and Elze | S201SLS | Plant / Agricultural | Deutz F1L511 | |||
Irmer and Elze | S311 | Plant / Agricultural | Deutz F2L511D | |||
Irmer and Elze | S311-7SL | Plant / Agricultural | Deutz F1L511/ |
|||
Irmer and Elze | S371SLS | Plant / Agricultural | Deutz F2L511D | |||
JLG | 33RTS | Plant / Agricultural | Deutz F2L1011 | |||
JLG | 40RTS | Plant / Agricultural | Deutz F2L1011 | |||
JLG | SL205-25DS | Plant / Agricultural | Deutz | |||
Kaeser | M30 Mobilair | Plant / Agricultural | Deutz | |||
Kaeser | M31 Mobilair | Plant / Agricultural | Deutz F2L1011 | To 1997 | ||
Kaeser | M31 Mobilair | Plant / Agricultural | Deutz F2M | |||
Kaeser | M35 Mobilair | Plant / Agricultural | Deutz F2L511D | |||
Kaeser | M37 Mobilair | Plant / Agricultural | Deutz FL2L511 | |||
Kaeser | M38 Mobilair | Plant / Agricultural | Deutz F2L511D | |||
Kaeser | M38 Mobilair | Plant / Agricultural | Deutz F3L | |||
Kaeser | M38 Mobilair | Plant / Agricultural | Deutz F3M1011F | |||
Kaeser | M42 Mobilair | Plant / Agricultural | Deutz F3M1011F | |||
Kaeser | M51 Mobilair | Plant / Agricultural | Deutz F4L1011F | From 1999 | ||
Kaeser | M51 Mobilair 51-10 | Plant / Agricultural | Deutz F4L1011F | To 1999 | ||
Kaeser | M56 Mobilair | Plant / Agricultural | Deutz F4L1011 | |||
Kaeser | M76 Mobilair | Plant / Agricultural | Deutz BF4L1011F | To 2004 | ||
Kramer | 314 | Plant / Agricultural | Deutz F2L511 | |||
Kramer | 320 | Plant / Agricultural | Deutz F4L1011 | |||
Liebherr | A310 | Plant / Agricultural | Deutz F4L1011 | 1991 to 1995 | ||
Liebherr | L504 | Plant / Agricultural | Deutz | |||
Liebherr | L506 371 | Plant / Agricultural | Deutz F4L1011 | |||
Liebherr | L506 426 | Plant / Agricultural | Original | |||
Liebherr | L507 427 | Plant / Agricultural | Original | |||
Liebherr | L507 427 | Plant / Agricultural | Original | |||
Liebherr | L508 372 | Plant / Agricultural | Deutz BF4L1011 | |||
Liebherr | L508 428 | Plant / Agricultural | Original | |||
Liebherr | L509 429 | Plant / Agricultural | Original | |||
Liebherr | L509 429 | Plant / Agricultural | Original | |||
Liebherr | R310 | Plant / Agricultural | Deutz F4L1011 | 1991 to 1995 | ||
Linde Lansing | H20D | Plant / Agricultural | Deutz F3L912/ |
|||
Linde Lansing | H25 | Plant / Agricultural | Deutz F3L913G | |||
Linde Lansing | H25 | Plant / Agricultural | Deutz F3L913G | |||
Linde Lansing | H30 | Plant / Agricultural | Deutz F3L913G | |||
Linde Lansing | H30D | Plant / Agricultural | Deutz F3L913G | |||
Linde Lansing | H30T | Plant / Agricultural | Gas | |||
Lissmac | 300 Unicut | Plant / Agricultural | Deutz TD3.6L4 | |||
Macmotor | M4R | Plant / Agricultural | Deutz F4L1011 | |||
Maco Meudon | 30 Map | Plant / Agricultural | Deutz F2L912 | |||
Maco Meudon | MV50 | Plant / Agricultural | Deutz F2L511D | |||
Maco Meudon | MV60 | Plant / Agricultural | Deutz F2L511 | |||
Mark | RF10 | Plant / Agricultural | Original | To 1994 | ||
Mark | RF10 | Plant / Agricultural | Original | From 1995 | ||
Mark | RF15 | Plant / Agricultural | Original | To 1994 | ||
Mark | RF15 | Plant / Agricultural | Original | From 1995 | ||
Mark | RF20 | Plant / Agricultural | Original | To 1994 | ||
Mark | RF20 | Plant / Agricultural | Original | From 1995 | ||
Mark | RF5 | Plant / Agricultural | Original | To 1993 | ||
Mark | RF5 | Plant / Agricultural | Original | From 1994 | ||
Mark | RF7 | Plant / Agricultural | Original | To 1993 | ||
Mark | RF7 | Plant / Agricultural | Original | From 1994 | ||
Mark | RSA100DS New | Plant / Agricultural | Original | |||
Mark | RSA100DS Old | Plant / Agricultural | Original | |||
Mark | RSA150D2PS | Plant / Agricultural | Original | To 1990 | ||
Mark | RSA150D2PS | Plant / Agricultural | Original | From 1991 | ||
Mark | RSA150DS | Plant / Agricultural | Original | |||
Mark | RSA200DS New | Plant / Agricultural | Original | |||
Mark | RSA200DS Old | Plant / Agricultural | Original | |||
Mark | RSA75 | Plant / Agricultural | Original | |||
Mark | RT10 | Plant / Agricultural | Original | |||
Mark | RT15 | Plant / Agricultural | Original | |||
Mark | SE100 Dry | Plant / Agricultural | Original | |||
Mark | SE250 | Plant / Agricultural | Original | |||
Mark | T10 | Plant / Agricultural | Original | |||
Mark | T15 | Plant / Agricultural | Original | |||
Mark | TS10 New | Plant / Agricultural | Original | |||
Mark | TS10 Old | Plant / Agricultural | Original | |||
Mark | TS15 New | Plant / Agricultural | Original | |||
Mark | TS15 Old | Plant / Agricultural | Original | |||
Mark | TS20 New | Plant / Agricultural | Original | |||
Mark | TS20 Old | Plant / Agricultural | Original | |||
Mark | TS5 | Plant / Agricultural | Original | |||
Mark | TS7 | Plant / Agricultural | Original | |||
MBA | S16N/ |
Plant / Agricultural | Deutz F2L411D | |||
MBA | S18HY | Plant / Agricultural | Deutz F3L1011 | |||
MBA | S21N | Plant / Agricultural | Deutz F2L511 | |||
MBA | S22N | Plant / Agricultural | Deutz F2L511 | |||
Mecalac | AL6B | Plant / Agricultural | Deutz F2L511 | |||
Mecalac | AL85T | Plant / Agricultural | Deutz BF4L1011F | |||
Mecalac | AL8D | Plant / Agricultural | Deutz BF4L1011 | |||
Mecalac | AS4 | Plant / Agricultural | Deutz BF3L1011 | |||
Mecalac | AS5S | Plant / Agricultural | Deutz F4L1011 | |||
Mecalac | AS6S | Plant / Agricultural | Deutz BF4L1011 | |||
Merlo | P23.6 | Plant / Agricultural | Deutz F4L1011F | |||
Metso | SW348 | Plant / Agricultural | Deutz | |||
Multicar | M26 | Plant / Agricultural | VW 1Y 70hp | From 1992 | ||
Mustang | 100 | Plant / Agricultural | Deutz | |||
Mustang | 120 | Plant / Agricultural | Deutz | |||
Mustang | 345 | Plant / Agricultural | Deutz F3L | |||
Mustang | TV100 | Plant / Agricultural | Deutz 2 Cyl | |||
Nante | NT18A | Plant / Agricultural | Laidong KM385B | |||
Nordberg | SW348 | Plant / Agricultural | Deutz | |||
Norton | CK28 | Plant / Agricultural | Hatz Z790 | |||
Orenstein and Koppel | L10B | Plant / Agricultural | Deutz BF4L1011 | |||
Orenstein and Koppel | L4-3 | Plant / Agricultural | Deutz BF4L1011F | |||
Orenstein and Koppel | L4B | Plant / Agricultural | Deutz F2L511D | |||
Orenstein and Koppel | L4C | Plant / Agricultural | Deutz F2L1011 | 1988 to 1996 | ||
Orenstein and Koppel | L5 | Plant / Agricultural | Deutz F3L1011 | |||
Orenstein and Koppel | L5B | Plant / Agricultural | Deutz F2L511D | |||
Orenstein and Koppel | L5B | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | L5C | Plant / Agricultural | Deutz F2L511D | |||
Orenstein and Koppel | L5E | Plant / Agricultural | Deutz F3L1011D | |||
Orenstein and Koppel | L5U | Plant / Agricultural | F2L511 | |||
Orenstein and Koppel | L6 | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | L6E | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | L6F | Plant / Agricultural | Deutz BF4L1011 | |||
Orenstein and Koppel | L8.1 | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | L9 | Plant / Agricultural | Deutz BF4L1011 | |||
Orenstein and Koppel | MH2-4 | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | MH2.5C | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | RH1.45 | Plant / Agricultural | Deutz F4L1011F | |||
Orenstein and Koppel | RH2.4 | Plant / Agricultural | Deutz F4L1011 | |||
Orenstein and Koppel | RH2.5C | Plant / Agricultural | Deutz F4L1011 | |||
Paus | 652B | Plant / Agricultural | Deutz F4L1011F | From 2003 | ||
Paus | 752SLB | Plant / Agricultural | Deutz BF4L1011F | From 2003 | ||
Paus | SMK160 | Plant / Agricultural | Deutz F3L1011 | |||
Porsche | 924 2.0 | Car / Van / Bike | 1984 125P 4 Cyl | 1975 to 1985 | ||
Porsche | 924 Carrera GT/ |
Car / Van / Bike | 1984 210/ |
From 1980 | ||
Porsche | 924 Turbo83 | Car / Van / Bike | 1984 177P 4 Cyl | 1980 to 1983 | ||
Powerscreen | 400 Chieftain | Plant / Agricultural | Original | |||
Powerscreen | 600 Chieftain | Plant / Agricultural | Deutz BF4L1011F | |||
Putzmeister | M3240 | Plant / Agricultural | Deutz F3L1011 | |||
Putzmeister | M740 | Plant / Agricultural | Deutz F3L1011F | |||
Putzmeister | P13SDMR | Plant / Agricultural | Deutz F2L511 | |||
Raco | 50P | Plant / Agricultural | Deutz F4L1011 | |||
Rapid | 1800 Alltrac | Plant / Agricultural | VM Motori HR392A | |||
Rotair | MDVN28B | Plant / Agricultural | Deutz F2L1011 | |||
Rotair | MDVN35B | Plant / Agricultural | Deutz F2L1011 | |||
Rotair | MDVN50A | Plant / Agricultural | Deutz | |||
Rubag | 4R1800 | Plant / Agricultural | Original | |||
Rubag | 4R2000H | Plant / Agricultural | Original | |||
