Inline FL70311
£10.37 Excl. VAT
16 in stock
Any further stock usually 7-14 days
Updated:
Baldwin BT7237 | £17.41 Excl. VAT | In Stock | |
Fleetguard LF16015 | £20.26 Excl. VAT | Available to Order | |
Fleetguard LF16519 | £17.63 Excl. VAT | Available to Order | |
Mann W 950/26 | £14.45 Excl. VAT | Available to Order |
Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 168mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.60kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BT7237 | ||
Fleetguard | FFG-LF16015 | ||
Fleetguard | FFG-LF16519 | ||
Mann | FMH-W950-26 | ||
AGM | LOAS940HT | ||
AGM | LOSP940HT | ||
Alco | SP-1250 | ||
Amazon | B0CW6LWMJZ | ||
Avia Ashok | 402040222 | ||
Avia Ashok | 489789800 | ||
Avia Ashok | Z489789800 | ||
Baldwin | BT7237 | ||
Baldwin | BT7237-MPG | ||
Blue Print ADL | ADN12130 | ||
Bosch | F026407057 | ||
Bosch | F026407101 | ||
Bosch | F026407129 | ||
Bosch | P7057 | ||
Bosch | P7101 | ||
Bosch | P7129 | ||
Busse and Kuntze | OA708 | ||
Case IH NH | 6901014 | ||
Case IH NH | 84228510 | ||
Case IH NH | 87803261 | ||
Coopers Fiaam | FT5613 | ||
Coopers Fiaam | LSF5179 | ||
Coopers Fiaam | Z602 | ||
Cummins | 4893280 | ||
Cummins | 4897898 | ||
Cummins | 4989314 | ||
Dieci | BHC5031 | ||
Donaldson | P550520 | ||
Dulevo | D6501P0000 | ||
Dynapac | 4700945145 | ||
Fiat | 9849027 | ||
Fil | ZP3044 | ||
Fil | ZP3044MG | ||
Filtron | OP626/6 | ||
Fleetguard | LF16015 | ||
Fleetguard | LF16519 | ||
Fleetguard | LF3886 | ||
Ford | BG5X6731AA | ||
Ford | BG6T6731AA | ||
Fram | HPH9617FP | ||
Fram | PH9453 | ||
Fram | PH9617 | ||
GIF | GL627 | ||
Hengst | H19W10 | ||
Hifi Hirschi Jura | SO10038 | ||
Hitachi | 72130494 | ||
Inline | FIN-FL70311 | ||
Inline | FL70311 | ||
Iveco | 2992242 | ||
Iveco | 500086363 | ||
Iveco | 504033399 | ||
Iveco | 504074043 | ||
Iveco | 5801986263 | ||
Kalmar | 90031365 | ||
Kobelco | 87646666 | ||
Komatsu | EA504074043 | ||
Lautrette | ELH4758 | ||
Laverda | 3239178500 | ||
Leyland Daf BL | 1399494 | ||
Leyland Daf BL | 1529642 | ||
Leyland Daf BL | 1706238 | ||
Luberfiner | LFP6015 | ||
Mahle Knecht | OC502 | ||
Mann | 1074453S01 | ||
Mann | W950/26 | ||
Mann | W950/39 | ||
Merlo | A00661 | ||
Meyco | 1F2992242 | ||
Napa | 7037 | ||
New Holland | 87803204 | ||
New Holland | 87803260 | ||
New Holland | 87803260MP | ||
Nissan | 15208-LA40A | ||
Nissan | 15208-LA40B | ||
Pro | FH103 | ||
Purolator | L45939 | ||
Ravo | R5013260 | ||
Renault | 5021192695 | ||
Renault | 7424993654 | ||
Sakura | C-5713 | ||
Sakura | C-5734 | ||
Sakura | C-5735 | ||
SF Schupp | SP 4811 | ||
SF Schupp | SP 96094 | ||
Sofima | S0620NR | ||
Sofima | S0620R | ||
Sogefi Pro | FT5613/SGP | ||
Solaris | 120390146 | ||
Solaris | 120390154 | ||
Tecfil | PSL283 | ||
Tecnocar | R260 | ||
TRP | 1501316 | ||
TRP | 1534376 | ||
UFI | 23.469.00 | ||
UFI | 2446900 | ||
Volkswagen | 2R0115403 | ||
Winkler | 26500053000 | ||
Wix | 557037 | ||
Wix | 57037 | ||
Wix | 92095E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
2G | Generator Generator Set | Plant / Agricultural | Iveco F4GE0455A | ||
2H Energy | Generator 200kVA | Plant / Agricultural | Iveco NEF60TE2 | ||
2H Energy | Generator Generator Set | Plant / Agricultural | Iveco F46E25FEO | From 2008 | |
2H Energy | Generator Generator Set | Plant / Agricultural | Iveco NEF60 | ||
Agco | RT135/ |
Plant / Agricultural | Cummins 6.7L | ||
Agrifac | Condor Endurance | Plant / Agricultural | Iveco | ||
Alexander Dennis | 200 Dart | Truck / Bus | Cummins iSBe140 | From 2006 | |
Alexander Dennis | 200 Dart | Truck / Bus | Cummins iSBe160 | From 2006 | |
Alexander Dennis | 200 Dart | Truck / Bus | Cummins iSBe205 | From 2006 | |
Alexander Dennis | 200 Enviro Dart | Truck / Bus | Cummins iSBE-140 140hp 103kW | From 2006 | |
Alexander Dennis | 200 Enviro Dart | Truck / Bus | Cummins iSBE-160 160hp 118kW | From 2006 | |
Alexander Dennis | 200 Enviro Dart | Truck / Bus | Cummins iSBE-205 205hp 151kW | From 2006 | |
Ammann | ACS110 | Plant / Agricultural | Cummins | ||
Avia Ashok | 100 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 100 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 100 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 100 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 100 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 110 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 110 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 110 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 110 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 110 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 120 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 120 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 120 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 60 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 75 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 75 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 75 D Line 210 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Avia Ashok | 80 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 80 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 80 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 90 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 90 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 90 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 90 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 90 D Line 207 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Barford | SKR10000 | Plant / Agricultural | Iveco | ||
Barford | SKR9000 | Plant / Agricultural | Iveco | ||
Barford | SXR10 | Plant / Agricultural | Iveco | ||
Barford | SXR5000 | Plant / Agricultural | Iveco N45MNAD0000 | From 2006 | |
Barford | SXR6000 | Plant / Agricultural | Iveco | ||
Barford | SXR7000 | Plant / Agricultural | Iveco N45MNAD0000 | From 2008 | |
Bargham | 3000 Grimac | Plant / Agricultural | NEF 6 | ||
Bargham | 3500 Grimac | Plant / Agricultural | NEF 6 | ||
Breda Menarinibus | 8/ |
Truck / Bus | FPT 6.7L 250hp 184kW | From 2012 | |
Bucher | 5006SL/ |
Plant / Agricultural | Iveco NEF45ENT6 | From 2014 | |
Case IH NH | 1150K | Plant / Agricultural | Family IV 6.7L | ||
Case IH NH | 1650L | Plant / Agricultural | Family IV 6.7L | ||
Case IH NH | 1850K | Plant / Agricultural | 6.7L | ||
Case IH NH | 221E | Plant / Agricultural | Iveco F5CE9454E 75hp 55kW | From 2008 | |
Case IH NH | 321E | Plant / Agricultural | Iveco F5CE5454B 83hp 61kW | From 2008 | |
Case IH NH | 430 | Plant / Agricultural | 445/ |
||
Case IH NH | 440/ |
Plant / Agricultural | 445T/ |
||
Case IH NH | 440CT | Plant / Agricultural | 445T/ |
||
Case IH NH | 440CT | Plant / Agricultural | Original | 2006 to 2007 | |
Case IH NH | 445CT | Plant / Agricultural | 445T/ |
||
Case IH NH | 445CT | Plant / Agricultural | Original | 2005 to 2007 | |
Case IH NH | 450/ |
Plant / Agricultural | 445T/ |
||
Case IH NH | 465 | Plant / Agricultural | 4.5L | ||
Case IH NH | 512D | Plant / Agricultural | Original | ||
Case IH NH | 521D/ |
Plant / Agricultural | 445TA/ |
||
Case IH NH | 521DXT | Plant / Agricultural | Original | ||
Case IH NH | 521E | Plant / Agricultural | Original | From 2009 | |
Case IH NH | 521E | Plant / Agricultural | T3 | ||
Case IH NH | 521E/ |
Plant / Agricultural | Family IV 445TA | ||
Case IH NH | 521F | Plant / Agricultural | CNH F4HFE413J | ||
Case IH NH | 570MXT | Plant / Agricultural | 445T/ |
||
Case IH NH | 580M | Plant / Agricultural | Original | ||
Case IH NH | 580M | Plant / Agricultural | Turbo | ||
Case IH NH | 580M MkII | Plant / Agricultural | 445T 4.5L | ||
Case IH NH | 580M MkIII | Plant / Agricultural | 445T 4.5L | ||
Case IH NH | 580M Super | Plant / Agricultural | Case 4T390 90hp 66kW | From 2002 | |
Case IH NH | 580M Super | Plant / Agricultural | Original | ||
Case IH NH | 580M Super MkIII | Plant / Agricultural | 445T 4.5L Turbo | ||
Case IH NH | 580M+ Super | Plant / Agricultural | Original | ||
Case IH NH | 580M/ |
Plant / Agricultural | 445T 4.5L Turbo | ||
Case IH NH | 580N | Plant / Agricultural | T3 | ||
Case IH NH | 580N | Plant / Agricultural | T4a | ||
Case IH NH | 580N/ |
Plant / Agricultural | 445T/ |
||
Case IH NH | 580R | Plant / Agricultural | Original | ||
Case IH NH | 580R Super | Plant / Agricultural | Original | ||
Case IH NH | 580R+ Super | Plant / Agricultural | Iveco F4GE 4.5L 98hp 72kW | From 2008 | |
Case IH NH | 580SR | Plant / Agricultural | 445T 4.5L | 2004 to 2007 | |
Case IH NH | 580SR | Plant / Agricultural | 445T/ |
||
Case IH NH | 580SR Plus | Plant / Agricultural | T3 | ||
Case IH NH | 580SR/ |
Plant / Agricultural | F4HE9484C 4.5L E3 | ||
Case IH NH | 580ST | Plant / Agricultural | 445TA/ |
||
Case IH NH | 580ST | Plant / Agricultural | T3 | ||
Case IH NH | 580ST | Plant / Agricultural | T3 | From 2012 | |
Case IH NH | 580ST | Plant / Agricultural | T4a | ||
Case IH NH | 580T | Plant / Agricultural | 445TA/ |
||
Case IH NH | 580T | Plant / Agricultural | T3 | From 2010 | |
Case IH NH | 586G/ |
Plant / Agricultural | 445T/ |
||
Case IH NH | 590M Super | Plant / Agricultural | 445T 4.5L | ||
Case IH NH | 590M Super MkIII | Plant / Agricultural | 445T 4.5L Turbo | ||
Case IH NH | 590M+ Super MkIII | Plant / Agricultural | 445TA/ |
||
Case IH NH | 590N Super | Plant / Agricultural | 445TA/ |
||
Case IH NH | 590R | Plant / Agricultural | Original | ||
Case IH NH | 590SN | Plant / Agricultural | T3 | ||
Case IH NH | 590SR | Plant / Agricultural | 445T 4.5L Turbo | ||
Case IH NH | 590SR | Plant / Agricultural | 445T/ |
||
Case IH NH | 590SR | Plant / Agricultural | F4HE9484C 4.5L E3 | ||
Case IH NH | 590SR | Plant / Agricultural | Original | ||
Case IH NH | 590SR-R Super | Plant / Agricultural | Original | ||
Case IH NH | 590SR-R Super | Plant / Agricultural | T3 | ||
Case IH NH | 590ST | Plant / Agricultural | 445TA/ |
||
Case IH NH | 590ST | Plant / Agricultural | T3 | ||
Case IH NH | 621D | Plant / Agricultural | Case 668TA/ |
2006 to 2007 | |
Case IH NH | 621D | Plant / Agricultural | Original | ||
Case IH NH | 621D/ |
Plant / Agricultural | 668TA/ |
||
Case IH NH | 621E | Plant / Agricultural | Case 667TA 174hp 128kW | From 2007 | |
Case IH NH | 621E | Plant / Agricultural | Original | From 2009 | |
Case IH NH | 621E | Plant / Agricultural | T3 | ||
Case IH NH | 621E/ |
Plant / Agricultural | Family IV 445TA | ||
Case IH NH | 621F | Plant / Agricultural | FPT-F4HFE613Z 6.7L | ||
Case IH NH | 650K | Plant / Agricultural | 445T 4.5L | ||
Case IH NH | 650L | Plant / Agricultural | 445TA/ |
||
Case IH NH | 695SR | Plant / Agricultural | 445T 4.5L | 2004 to 2007 | |
Case IH NH | 695SR | Plant / Agricultural | 445T 4.5L E3 | ||
Case IH NH | 695SR | Plant / Agricultural | 445TA 4.5L E3 | ||
Case IH NH | 695ST | Plant / Agricultural | 445TA/ |
||
Case IH NH | 721D/ |
Plant / Agricultural | Iveco 6TAA-6804 | ||
Case IH NH | 721E | Plant / Agricultural | Original | From 2009 | |
Case IH NH | 721E | Plant / Agricultural | T3 | From 2006 | |
Case IH NH | 721E/ |
Plant / Agricultural | Case 6.7L | ||
Case IH NH | 721F | Plant / Agricultural | T4 | ||
Case IH NH | 721F/ |
Plant / Agricultural | Case 6.7L E4i | ||
Case IH NH | 750K | Plant / Agricultural | 445T 4.5L | ||
Case IH NH | 750L | Plant / Agricultural | 445TA | ||
Case IH NH | 821ENA/ |
Plant / Agricultural | T3 | ||
Case IH NH | 821F | Plant / Agricultural | T4 | ||
Case IH NH | 821F/ |
Plant / Agricultural | Case 6.7L E4i | ||
Case IH NH | 845B | Plant / Agricultural | Cummins QSB-6.7 | ||
Case IH NH | 850K | Plant / Agricultural | 668T/ |
||
Case IH NH | 850L | Plant / Agricultural | 667TA | ||
Case IH NH | 865B/ |
Plant / Agricultural | Cummins QSB-6.7 | ||
Case IH NH | 885B | Plant / Agricultural | 6.7L E3 | ||
Case IH NH | 921F | Plant / Agricultural | 6.7L E4i | ||
Case IH NH | 921F | Plant / Agricultural | T2/ |
||
Case IH NH | TX1055 | Plant / Agricultural | 4.5L Turbo | ||
Case IH NH | TX130-30/ |
Plant / Agricultural | 445TA E3 | ||
Case IH NH | TX130-30/ |
Plant / Agricultural | Iveco F4GE0404B/ |
||
Case IH NH | TX130-40/ |
Plant / Agricultural | 4TAA 4.5L E3 | ||
Case IH NH | TX130-40/ |
Plant / Agricultural | Iveco F4GE0484G | ||
Case IH NH | TX130/ |
Plant / Agricultural | Iveco F4BE0484F | ||
Case IH NH | TX170 | Plant / Agricultural | Iveco F4BE0484F | ||
Case IH NH | TX170-45 | Plant / Agricultural | 445TA E3 | ||
Case IH NH | TX170-45 | Plant / Agricultural | Iveco F4GE0484G Turbo | ||
Case IH NH | TX742 | Plant / Agricultural | Family IV 4.5L Turbo | ||
Case IH NH | TX842 | Plant / Agricultural | Family IV 4.5L Turbo | ||
Case IH NH | TX945 | Plant / Agricultural | Family IV 4.5L Turbo | ||
Case IH NH | WX125 | Plant / Agricultural | 445TA E3 | ||
Case IH NH | WX125 | Plant / Agricultural | Iveco F4BE0454E | ||
Case IH NH | WX145 | Plant / Agricultural | 445TA | ||
Case IH NH | WX148 | Plant / Agricultural | CNH F4GE9484D 4.5L | ||
Case IH NH | WX165 | Plant / Agricultural | 667TA | ||
Case IH NH | WX165 | Plant / Agricultural | Original | ||
Case IH NH | WX168 | Plant / Agricultural | CNH F4GE9684F 6.7L | ||
Case IH NH | WX185 | Plant / Agricultural | 667TA E3 | ||
Case IH NH | WX185 | Plant / Agricultural | Original | ||
Case IH NH | WX188 | Plant / Agricultural | CNH F4GE9684E 6.7L | ||
Case IH NH | WX210 | Plant / Agricultural | 667TA E3 | ||
Case IH NH | WX210 | Plant / Agricultural | Original | ||
Case IH NH | WX240 | Plant / Agricultural | 667TA E3 | ||
Case IH NH | WX240 | Plant / Agricultural | Original | ||
Case IH NH | WX95 | Plant / Agricultural | 445TA E3 | ||
Case IH NH | WX95 | Plant / Agricultural | Original | ||
Claas | 230 Talos | Plant / Agricultural | FPT | ||
Claas | 240 Talos | Plant / Agricultural | FPT | ||
Cummins | 4 Tector | Engine / Transmission | Original | ||
Cummins | 6 Tector | Engine / Transmission | Original | ||
Cummins | ISB | Engine / Transmission | Original | ||
Cummins | ISB4 | Engine / Transmission | Original | ||
Cummins | ISB4.5 E5 | Engine / Transmission | Original | ||
Cummins | ISB6.7 E5 | Engine / Transmission | Original | ||
Cummins | ISBE | Engine / Transmission | Original | ||
Cummins | ISBE 4 Cyl E4 | Engine / Transmission | Original | ||
Cummins | ISBE250.30 | Engine / Transmission | Original | ||
Cummins | QSB | Engine / Transmission | Original | ||
Cummins | QSB4.5 | Engine / Transmission | Original | ||
Cummins | QSB6.7 | Plant / Agricultural | Original | ||
Cummins | QSB6.7 | Engine / Transmission | Original | ||
Cummins | QSB6.7 Construction T3 | Engine / Transmission | Original | ||
Cummins | QSB6.7 Generating | Engine / Transmission | Original | ||
Cummins | QSB6.7 T4 | Engine / Transmission | Original | ||
Dart | Paccar | Truck / Bus | Original | ||
Derot | MS165 | Plant / Agricultural | Iveco | ||
Dieci | 26.6 Dedalus | Plant / Agricultural | Iveco NEFF4G0404A/ |
From 2005 | |
Dieci | 28.7 Dedalus | Plant / Agricultural | Iveco NEF4GE0404A/ |
From 2005 | |
Dieci | 28.9 Dedalus | Plant / Agricultural | Iveco NEF | ||
Dieci | 30.7 Dedalus | Plant / Agricultural | Iveco NEFF4GE0404A/ |
From 2005 | |
Dieci | 30.8 Runner | Plant / Agricultural | Iveco | ||
Dieci | 30.9 Dedalus | Plant / Agricultural | Iveco NEF | From 2005 | |
Dieci | 30.9 Runner | Plant / Agricultural | Iveco | ||
Dieci | 33.11 Zeus | Plant / Agricultural | CNH | ||
Dieci | 35.10 Zeus | Plant / Agricultural | Iveco | From 2004 | |
Dieci | 35.13 Icarus | Plant / Agricultural | Iveco | ||
Dieci | 35.16 Icarus | Plant / Agricultural | CNH | ||
Dieci | 35.16 Pegasus | Plant / Agricultural | Iveco/ |
||
Dieci | 35.16 Runner | Plant / Agricultural | CNH | ||
Dieci | 35.16 Zeus | Plant / Agricultural | CNH | ||
Dieci | 37.13 Runner | Plant / Agricultural | CNH | ||
Dieci | 37.7 Agri Star | Plant / Agricultural | Iveco | ||
Dieci | 38.14 Icarus | Plant / Agricultural | Iveco NEF | ||
Dieci | 38.16 Pegasus | Plant / Agricultural | Iveco/ |
||
Dieci | 38.9VS Agri Plus Evo 2 | Plant / Agricultural | Iveco | ||
Dieci | 40.11 Samson | Plant / Agricultural | CNH | ||
Dieci | 40.13 Runner | Plant / Agricultural | Iveco F4GE0454A | From 2008 | |
Dieci | 40.14 Icarus | Plant / Agricultural | Iveco | From 2011 | |
Dieci | 40.14TC Icarus | Plant / Agricultural | Iveco F4GE23B | From 2004 | |
Dieci | 40.16 Icarus | Plant / Agricultural | CNH | ||
Dieci | 40.17 Pegasus | Plant / Agricultural | Iveco F4GE0454A | ||
Dieci | 40.17TC Icarus | Plant / Agricultural | Iveco F4GE23B | From 2004 | |
Dieci | 40.18 Pegasus | Plant / Agricultural | Iveco | ||
Dieci | 40.7 Agri Plus | Plant / Agricultural | Iveco F4GE9484D | ||
Dieci | 40.7VS Agri Plus Evo 2 | Plant / Agricultural | Original | ||
Dieci | 50.21 Pegasus | Plant / Agricultural | Iveco FPTNEF | ||
Dieci | 60.16 Pegasus | Plant / Agricultural | Perkins | From 2017 | |
Dieci | 65.8VS Agrimax | Plant / Agricultural | FPT N45 | ||
Dieci | 70.10 Samson | Plant / Agricultural | Iveco NEFF4G0454A/ |
||
Dieci | Agri Plus Power Shift | Plant / Agricultural | Original | ||
Dieci | F3500 | Plant / Agricultural | Iveco | ||
Dieci | F7000 | Plant / Agricultural | Iveco | ||
Dieci | F7000D 647 | Plant / Agricultural | Iveco F4GE9684A5602 | From 2009 | |
Dieci | F7000R | Plant / Agricultural | Iveco | ||
Dieci | L4700 | Plant / Agricultural | Iveco | From 2007 | |
Dieci | PY03 | Plant / Agricultural | Iveco N67MNTX | ||
Dieci | Runner | Plant / Agricultural | Iveco | ||
Dieci | VS Agri Plus | Plant / Agricultural | Original | ||
Dieci | VS Agri Tech | Plant / Agricultural | Original | ||
Dongfeng | EQ3161GX | Truck / Bus | iSDE21030/ |
||
Dongfeng | EQ3166GB3G | Truck / Bus | B21033 | ||
Dongfeng | EQ3166GB3G | Truck / Bus | B22030 | ||
Doosan Daewoo | D75 | Plant / Agricultural | Original | ||
Dulevo | 5000 Evolution Iveco E4 | Engine / Transmission | Original | ||
Dulevo | 5000 Iveco/ |
Engine / Transmission | Original | 2005 to 2012 | |
Dulevo | 5000B Iveco/ |
Engine / Transmission | Original | 2005 to 2012 | |
Dynapac | CA4000D | Plant / Agricultural | Cummins QSB4.5 | ||
Dynapac | CA602 | Plant / Agricultural | Cummins QSB4.5 | From 2011 | |
Dynapac | CC242HF | Plant / Agricultural | Cummins | ||
Dynapac | CC424HF | Plant / Agricultural | Cummins QSB4.5 T3 | From 2010 | |
Dynapac | CC5200 | Plant / Agricultural | Cummins QSB4.5 T3 IIIA | ||
Dynapac | CC524HF | Plant / Agricultural | Cummins QSB4.5 T3 | From 2010 | |
Dynapac | SCA260D | Plant / Agricultural | Cummins QSB6.7C | 2007 to 2009 | |
Dynapac | SCA260D | Plant / Agricultural | Cummins QSB6.7C | From 2009 | |
Fast | 140S/ |
Truck / Bus | Cummins iSB-E4-140B/ |
From 2010 | |
Fast | 160S Navigo Maxi | Truck / Bus | Cummins iSB-E4-140B/ |
From 2010 | |
Fast | 185S/ |
Truck / Bus | Cummins iSB-185 4.5L 185hp 136kW | From 2006 | |
Fendt | 5180 | Plant / Agricultural | Deutz BF6L913 | ||
Foden | 2000 Alpha A2-4R | Truck / Bus | Paccar-CE162/ |
||
Foden | 2000/ |
Truck / Bus | Leyland/ |
From 2001 | |
Freightliner | 120 Columbia | Truck / Bus | Cummins iSB | ||
Freightliner | B2 Bus Chassis | Truck / Bus | Cummins iSB | ||
Freightliner | FB65 | Truck / Bus | Cummins iSB | ||
Freightliner | FLD | Truck / Bus | Cummins iSB | ||
Freightliner | MB Line | Truck / Bus | Cummins iSB | ||
Freightliner | MB-55 | Truck / Bus | Cummins iSB | ||
Freightliner | MC Line | Truck / Bus | Cummins iSB | ||
Freightliner | MT35 | Truck / Bus | Cummins iSB | ||
Freightliner | MT35 | Truck / Bus | Original | ||
Freightliner | MT45 | Truck / Bus | Cummins iSB | ||
Freightliner | MT55 | Truck / Bus | Cummins iSB | ||
Freightliner | XB | Truck / Bus | Cummins iSB | ||
Freightliner | XC | Truck / Bus | Cummins iSB | ||
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C3127N | Truck / Bus | Tector-6-F4AE0681A 239hp 176kW | From 2003 | |
Ginaf | C3127N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3128N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3128N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C3129N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3129N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C3130N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3130N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Gremo | 1050F | Plant / Agricultural | Cummins QSB | ||
Grove | RT530E-2 | Plant / Agricultural | Cummins QSB-6.7 | ||
Grove | RT890E | Plant / Agricultural | Cummins QSB-6.7 279hp 205kW | ||
Himoinsa | CEM7 Pro | Plant / Agricultural | Iveco GroupeElect | From 2014 | |
Himoinsa | GFW160 T5 | Plant / Agricultural | Iveco GroupeElect | From 2012 | |
Himoinsa | HFW100 T5 | Plant / Agricultural | Iveco F4GE25FFOC | From 2007 | |
Himoinsa | HFW130 T5 | Plant / Agricultural | Iveco NRF65SM1 | ||
Himoinsa | HFW160 T5 | Plant / Agricultural | Iveco NEF67TM3 | From 2007 | |
Himoinsa | HFW200 T5 | Plant / Agricultural | Iveco NEF67TE2A/ |
||
Himoinsa | HFW60 | Plant / Agricultural | Iveco NEF | ||
Himoinsa | HFW60 T5 | Plant / Agricultural | Iveco NEF45SM1F | ||
Himoinsa | HFW75 T5 | Plant / Agricultural | Iveco F4GE0455A | ||
Himoinsa | HiW100 | Plant / Agricultural | Iveco NEF | ||
Himoinsa | HiW200 T5 | Plant / Agricultural | Iveco | ||
Himoinsa | HiW300iNS | Plant / Agricultural | Iveco | From 2004 | |
Himoinsa | HiW60 | Plant / Agricultural | Iveco | From 2007 | |
Himoinsa | HRFW100 | Plant / Agricultural | Iveco F4GE0485A | From 2015 | |
