Description
Lube Filter Product – Spin On – Round
Product | Extended service full-flow spin-on lube filter |
---|---|
Standard version | FIN-FL70609 |
Dimensions & Weight
Height | 265mm |
---|---|
OD/Width Max | 108mm |
Weight | 1.13kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W11102-35 | ||
Baldwin | FBW-B76-SS | ||
Fleetguard | FFG-LF3379 | ||
Alco | SP-1017 | ||
Amazon | B0CW6JJKD7 | ||
Baldwin | B76-HPG | ||
Baldwin | B76-SS | ||
Bosch | 0451104010 | ||
Bosch | P4010 | ||
Caterpillar | 3I0730 | ||
Coopers Fiaam | FT5715 | ||
Coopers Fiaam | LSF5189 | ||
Coopers Fiaam | Z596 | ||
Donaldson | ELF7483 | ||
Donaldson | ELF7739 | ||
Donaldson | P167404 | ||
Donaldson | P168623 | ||
Fleetguard | LF3379 | ||
Fleetrite | LFR83379 | ||
Fram | HPH49A | ||
Fram | HPH49AFP | ||
Fram | PH8842 | ||
Fram | PH8842FP | ||
GIF | GL941 | ||
Hifi Hirschi Jura | SO3477 | ||
Inline | FIN-FL70336 | ||
Inline | FL70336 | ||
Iveco | 42546374 | ||
Iveco | 500055336 | ||
Kohler | 41190024 | ||
Kohler | GM25508 | ||
Lautrette | ELH4750 | ||
Mack | 485-GB-3191 | ||
Mack | 485-GB-3191A | ||
Mack | 485-GB-3191B | ||
Mahle Knecht | OC370 | ||
Mann | 1019709S01 | ||
Mann | W11102/20 | ||
Mann | W11102/27 | ||
Mann | W11102/35 | ||
Napa | 1788 | ||
Napa | 1791XD | ||
Pro | FH300A | ||
Renault | 5001546650 | ||
Renault | 7420709459 | ||
Renault | 7421700201 | ||
Sakura | C-7105 | ||
SF Schupp | SP 4460 | ||
Sogefi Pro | FT5715/SGP | ||
Tecnocar | R254 | ||
TRP | 1500940 | ||
TRP | 1534390 | ||
Volvo | 478362 | ||
Volvo | 478736 | ||
Volvo | 478736-2 | ||
Volvo | V478736 | ||
Wismet | WOS45279 | ||
Wix | 51788 | ||
Wix | 51791XD |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Akerman | H10/ |
Plant / Agricultural | Volvo TD60B/ |
||
Akerman | H25C | Plant / Agricultural | Volvo | ||
Autosan | A10-10M.01/ |
Truck / Bus | Renault MiDR-06.02.26V | ||
Autosan | H10-10 | Truck / Bus | Renault MiDR-06.02.26V | ||
Autosan | H10-10.02 | Truck / Bus | Renault MiDR-06.02.26V | ||
Dac | 19.380FS/ |
Truck / Bus | Renault MiDR-06.23.56 382hp 280kW | From 1998 | |
Dac | 22.380DFA | Truck / Bus | Renault MiDR-06.23.56 382hp 280kW | From 1998 | |
Dac | 26.380DF/ |
Truck / Bus | Renault MiDR-06.23.56 382hp 280kW | From 1998 | |
Dac | 32.380 DFAR | Truck / Bus | Renault MiDR-06.23.56 382hp 280kW | From 1998 | |
Dongfeng | KL420 Kinland | Truck / Bus | DCi-420-30 412hp 303kW | From 2010 | |
Fast | 1 Scoler | Truck / Bus | Renault MiDR-06.02.25 210hp 154kW VI | ||
Fast | 2 Scoler | Truck / Bus | Renault MiDR-06.02.25 210hp 154kW VI | ||
Fast | 2 Scoler Jumbo | Truck / Bus | Renault DCi-6ACJ-01 265hp 195kW | ||
Fast | Sampler | Truck / Bus | Renault E3 | ||
Foden | S104/ |
Truck / Bus | Original | ||
Hitachi | EH650/ |
Plant / Agricultural | Volvo TD164KAE | ||
Iveco | 389.10.31 EuroClass Irisbus | Truck / Bus | Renault 11DCi 313hp 230kW | From 2002 | |
Iveco | 389.10.36 EuroClass Irisbus | Truck / Bus | Renault 11DCi 362hp 265kW | From 2002 | |
Iveco | 389.12.31 EuroClass Irisbus | Truck / Bus | Renault 11DCi 313hp 230kW | From 2002 | |
Iveco | 389.12.36 EuroClass Irisbus | Truck / Bus | Renault 11DCi 362hp 265kW | From 2002 | |
Iveco | 389.12.43 EuroClass Irisbus | Truck / Bus | Renault 11DCi 431hp 316kW | From 2002 | |
Iveco | GTC/ |
Truck / Bus | DCi-11 362hp 266kW E3 | 2002 to 2007 | |
Iveco | GTC/ |
Truck / Bus | DCi-11 313hp 230kW E3 | 2002 to 2007 | |
Iveco | GTX Iliade H | Truck / Bus | DCi-11 431hp 317kW E3 | 2002 to 2007 | |
Iveco | GX107 | Truck / Bus | MiPS-06.20.45 206hp 152kW | 1983 to 1996 | |
Iveco | GX187 | Truck / Bus | MiPS-06.20.45 206hp 152kW | 1984 to 1996 | |
Iveco | GX77H | Truck / Bus | MiDS-06.02.12-B 159hp 117kW | From 1990 | |
Iveco | N12 | Truck / Bus | Original | ||
Iveco | N12 Ares | Truck / Bus | DCi-11 313hp 230kW E3 | From 2002 | |
Iveco | N12 Ares | Truck / Bus | DCi-11 362hp 266kW E3 | From 2002 | |
Mack | CM400 Midliner Conventional | Truck / Bus | MiDR-06.20.45 240hp 176kW | 1988 | |
Mack | CS200 Midliner Conventional | Truck / Bus | MiDR-06.02.12 181hp 133kW | 1985 to 1990 | |
Mack | CS200 Midliner Conventional | Truck / Bus | MiDR-06.02.26 181hp 133kW | From 1988 | |
Mack | CS200 Midliner Conventional | Truck / Bus | MiDR-06.02.26 181hp 133kW | From 1991 | |
Mack | CS200 Midliner Conventional | Truck / Bus | MiDR-06.02.26 210hp 154kW | From 1990 | |
Mack | CS200 Midliner Conventional | Truck / Bus | MiDR-06.20.30 210hp 154kW | 1986 to 1989 | |
Mack | FR FR 1 | Truck / Bus | EE6-335 340hp 250kW | From 1986 | |
Mack | MS200 Midliner | Truck / Bus | MiDR-06.02.12 181hp 133kW | 1979 to 1989 | |
Mack | MS200 Midliner | Truck / Bus | MiDR-06.02.26/ |
From 1988 | |
Mack | MS250 Midliner | Truck / Bus | MiDR-06.02.12 181hp 133kW | 1984 to 1989 | |
Mack | MS250 Midliner | Truck / Bus | MiDR-06.02.26 181hp 133kW | 1988 to 1989 | |
Mack | MS300 Midliner | Truck / Bus | MiDR-06.02.26 215hp 158kW | From 1991 | |
Mack | MS300 Midliner | Truck / Bus | MiDR-06.20.12/ |
1984 to 1989 | |
Padane | Opera | Truck / Bus | MiDR-06.20.45 340hp 250kW | From 1991 | |
Renault | 180.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 210.08 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.09 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 220.08dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.10dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.12dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.13dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.14dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.16dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.18dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 250.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 260 Kerax | Truck / Bus | MiDR-06.20.45 256hp 188kW | 1997 to 2001 | |
Renault | 270.12dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.13dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.14dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.16dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.18 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270.18dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.19 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270.26 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270DCi Kerax | Truck / Bus | DCi-11-270 265hp 195kW | 2001 to 2014 | |
Renault | 300 Ares | Plant / Agricultural | MiDR-06.20.45-R41 302hp 222kW | From 1997 | |
Renault | 300 Iliade | Truck / Bus | MiDR-06.20.45 | 1996 to 2007 | |
Renault | 300 Kerax | Truck / Bus | MiDR-06.20.45 299hp 219kW | 1997 to 2001 | |
Renault | 320DCi Kerax | Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2014 | |
Renault | 340 Ares | Plant / Agricultural | MiDR-06.20.45 340hp 249kW | From 1997 | |
Renault | 340 Iliade | Truck / Bus | MiDR-06.20.45 | 1996 to 2007 | |
Renault | 340 Kerax | Truck / Bus | MiDR-06.20.45 340hp 249kW | 1997 to 2001 | |
Renault | 350.34 Kerax 6x4 | Truck / Bus | MiDR-06.23.56 340hp 250kW | 1999 to 2014 | |
Renault | 370DCi Kerax | Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2014 | |
Renault | 380 Ares | Plant / Agricultural | MiDR-06.23.56 381hp 280kW | From 2000 | |
Renault | 385 Iliade | Truck / Bus | MiDR-06.23.56 | 1996 to 2007 | |
Renault | 385 Kerax | Truck / Bus | MiDR-06.23.56 382hp 280kW | 1998 to 2001 | |
Renault | 400 Kerax | Truck / Bus | MiDR-06.23.56 393hp 288kW | 1998 to 2001 | |
Renault | 420DCi Kerax | Truck / Bus | DCi-11-420 412hp 303kW | 2001 to 2014 | |
Renault | 460DXi Premium | Truck / Bus | Original | ||
Renault | AE380 Magnum | Truck / Bus | MiDR-06.35.40-H 380hp 279kW | 1990 to 1992 | |
Renault | AE385 Magnum | Truck / Bus | MiDR-06.35.40 385hp 283kW | 1992 to 1996 | |
Renault | AE390 Magnum | Truck / Bus | MiDR-06.24.65 390hp 287kW | 1996 to 2000 | |
Renault | AE400 Magnum E-Tech | Truck / Bus | MiDR-06.24.65 400hp 294kW | 2000 to 2005 | |
Renault | AE420 Magnum | Truck / Bus | MiDR-06.35.40 415hp 305kW | 1992 to 1996 | |
Renault | AE430 Magnum | Truck / Bus | MiDR-06.24.65 430hp 316kW | 1996 to 2000 | |
Renault | AE440 Magnum E-Tech | Truck / Bus | 06.24.65 B46 441hp 324kW | 2000 to 2005 | |
Renault | AE470 Magnum | Truck / Bus | MiDR-06.24.65 470hp 346kW | 1996 to 2000 | |
Renault | AE480 E-Tech Magnum E-Tech | Truck / Bus | 06.24.65 C46 480hp 353kW | 2000 to 2005 | |
Renault | AE500 Magnum | Truck / Bus | Mack EE9-502 500hp 368kW | 1990 to 1992 | |
Renault | AE520 Magnum | Truck / Bus | Mack EE9-530 530hp 390kW | 1992 to 1996 | |
Renault | AE560 Magnum | Truck / Bus | Mack EE9 560hp 412kW | 1996 to 2000 | |
Renault | C210.19 | Truck / Bus | MiDS-06.20.30 208hp 153kW | 1983 to 1991 | |
Renault | C230Ti.19 | Truck / Bus | MiDR-06.02.26-D 226hp 166kW | 1990 to 1992 | |
Renault | C280.19 | Truck / Bus | MiDS-06.20.45-B 275hp 202kW | 1982 to 1998 | |
Renault | C300.19/ |
Truck / Bus | MiDR-06.20.45-D/ |
1992 to 1998 | |
Renault | C340Ti | Truck / Bus | MiDR-06.20.45-E 339hp 249kW | 1990 to 1998 | |
Renault | C935 Recreo | Truck / Bus | MiHR 06.20.45 256hp 188kW | 1996 to 2007 | |
Renault | CBH320 | Truck / Bus | MiDR-06.35.40 321hp 236kW | 1992 to 1998 | |
Renault | CBH350 | Truck / Bus | MiDR-06.35.40-G 352hp 259kW | 1990 to 1998 | |
Renault | CBH380 | Truck / Bus | MiDR-06.35.40-H 374hp 275kW | 1990 to 1992 | |
Renault | CBH385 | Truck / Bus | MiDR-06.35.40 385hp 283kW | 1992 to 1998 | |
Renault | CCH300 | Truck / Bus | MiDR-06.20.45-D 256hp 188kW | 1990 to 1998 | |
Renault | CLR220 | Truck / Bus | MiDS-06.20.30-N 220hp 162kW | 1986 to 1991 | |
Renault | CLR230 | Truck / Bus | MiDR-06.02.26-D 226hp 166kW | 1990 to 1998 | |
Renault | FR1 | Truck / Bus | Mack EE6-335 340hp 250kW | 1984 to 1999 | |
Renault | FR1 | Truck / Bus | MiDR-06.20.45-C 340hp 250kW | 1982 to 1999 | |
Renault | G170 | Truck / Bus | MiDR-06.02.12-D | 1983 to 1990 | |
Renault | G200 Manager Manager | Truck / Bus | MiDR-06.02.26-H/ |
1991 to 1993 | |
Renault | G210 Manager | Truck / Bus | MiDR-06.02.26-W | 1992 to 1996 | |
Renault | G220 | Truck / Bus | MiDR-06.02.26-D | 1989 to 1990 | |
Renault | G220 BOM | Truck / Bus | MiDS-06.20.45-J | 1991 to 1993 | |
Renault | G230Ti Manager | Truck / Bus | MiDR-06.02.26-X | 1992 to 1996 | |
Renault | G230Ti Maxter | Truck / Bus | MiDR-06.02.45 226hp 166kW | 1992 to 1995 | |
Renault | G260 Maxter | Truck / Bus | MiDS-06.20.45 256hp 188kW | 1992 to 1996 | |
Renault | G270 Manager | Truck / Bus | MiDR-06.20.45 | 1992 to 1996 | |
Renault | G270 Maxter | Truck / Bus | MiDR-06.20.45 265hp 195kW | 1992 to 1996 | |
Renault | G280 Maxter | Truck / Bus | MiDS-06.20.45 275hp 202kW | 1992 to 1996 | |
Renault | G300 Manager | Truck / Bus | MiDR-06.20.45 | 1990 to 1996 | |
Renault | G300 Maxter | Truck / Bus | MiDR-06.20.45 298hp 219kW | 1996 to 1997 | |
Renault | G300 Maxter | Truck / Bus | MiDR-06.20.45 302hp 222kW | 1992 to 1996 | |
Renault | G320.19/ |
Truck / Bus | MiDR-06.20.45-H | 1988 to 1990 | |
Renault | G330 Manager | Truck / Bus | MiDR-06.20.45-H | 1990 to 1993 | |
Renault | G340Ti Manager | Truck / Bus | MiDR-06.20.45 | 1991 to 1992 | |
Renault | G340Ti Maxter | Truck / Bus | MiDR-06.20.45 339hp 249kW | 1992 to 1997 | |
Renault | HD210 Premium Distribution/ |
Truck / Bus | MiDR-06.02.26 210hp 154kW | 1996 to 2001 | |
Renault | HD220dCi Premium Distribution/ |
Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | HD250 Premium Distribution/ |
Truck / Bus | MiDR-06.02.26 250hp 184kW | 1996 to 2001 | |
Renault | HD260 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 256hp 188kW | 1996 to 2001 | |
Renault | HD270dCi Premium Distribution/ |
Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | HD300 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 298hp 219kW | 1996 to 2001 | |
Renault | HD320dCi Premium Distribution/ |
Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2006 | |
Renault | HD340 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 338hp 249kW | 1996 to 2001 | |
Renault | HD370dCi Premium Distribution/ |
Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2006 | |
Renault | HD420dCi Premium Distribution/ |
Truck / Bus | DCi-11B-43 412hp 303kW | 2000 to 2006 | |
Renault | HR320dCi Premium Distribution/ |
Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2006 | |
Renault | HR340 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 338hp 249kW | 1996 to 2001 | |
Renault | HR370dCi Premium Distribution/ |
Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2006 | |
Renault | HR385 Premium Distribution/ |
Truck / Bus | MiDR-06.23.56 381hp 280kW | 1996 to 2001 | |
Renault | HR400 Premium Distribution/ |
Truck / Bus | MiDR-06.23.56 392hp 287kW | 1999 to 2001 | |
Renault | HR420dCi Premium Distribution/ |
Truck / Bus | DCi-11B-43 412hp 303kW | 2000 to 2006 | |
Renault | JE9/ |
Truck / Bus | MiDR-06.02.12-D 182hp 134kW | 1983 to 1991 | |
Renault | JE9/ |
Truck / Bus | MiDS-06.02.12 159hp 117kW | 1982 to 1991 | |
Renault | Lander HL 270 dCi | Truck / Bus | DCi-6-270 264hp 194kW | From 2004 | |
Renault | Lander HL 320 dCi | Truck / Bus | DCi-11-320 311hp 229kW | From 2004 | |
Renault | Lander HL 370 dCi | Truck / Bus | DCi-11-370 361hp 266kW | From 2004 | |
Renault | Lander HL 420 dCi | Truck / Bus | DCi-11B-43 412hp 303kW | From 2004 | |
Renault | M140 Midliner | Truck / Bus | MiDS-06.02.12-C | 1989 to 1993 | |
Renault | M150 Midliner | Truck / Bus | MiDR-06.02.26-U | 1992 to 2000 | |
Renault | M160 Midliner | Truck / Bus | MiDS-06.02.12-B | 1989 to 1993 | |
Renault | M180 Midliner | Truck / Bus | MiDR-06.02.26-V | 1992 to 2000 | |
Renault | M200 Midliner | Truck / Bus | MiDR-06.02.26-H | 1989 to 1993 | |
Renault | M210 Midliner | Truck / Bus | MiDR-06.02.26-W | 1992 to 2000 | |
Renault | M230 Midliner | Truck / Bus | MiDR-06.02.26 | 1989 to 2000 | |
Renault | M250 Midliner | Truck / Bus | MiDR-06.02.26 | 1993 to 2000 | |
Renault | ME160 Midliner | Truck / Bus | MiDS-06.02.12-B | 1990 to 2000 | |
Renault | ME180 Midliner | Truck / Bus | MiDR-06.02.12-D | 1990 to 2000 | |
Renault | PR100 | Truck / Bus | MiPS-06.20.45-B 253hp 186kW | 1987 to 1990 | |
Renault | PR100-2 | Truck / Bus | MiPR-06.20.45 253hp 186kW | From 1992 | |
Renault | PR180 | Truck / Bus | MiDR-06.20.45 286hp 210kW | From 1991 | |
Renault | PR180 | Truck / Bus | MiDS-06.20.45 286hp 210kW | 1984 to 1989 | |
Renault | PR180 | Truck / Bus | MiPR-06.20.45-A 302hp 222kW | From 1987 | |
Renault | PR180 | Truck / Bus | MiPS-06.20.45-C 286hp 210kW | From 1984 | |
Renault | PR180-2 | Truck / Bus | MiPR-06.20.45 302hp 222kW | From 1992 | |
Renault | R212 | Truck / Bus | MiDR-06.02.12-B | 1990 to 1996 | |
Renault | R312 | Truck / Bus | MiDR-06.20.45 | 1991 to 1996 | |
Renault | R330 | Truck / Bus | MiDR-06.20.45-E | 1988 to 1991 | |
Renault | R340/ |
Truck / Bus | MiDR-06.35.40-G | 1986 to 1990 | |
Renault | R340Ti Major | Truck / Bus | MiDR-06.20.45 339hp 249kW | 1991 to 1996 | |
Renault | R350 | Truck / Bus | MiDR-06.35.40-G | 1990 to 1991 | |
Renault | R350 Major | Truck / Bus | MiDR-06.35.40-G 352hp 259kW | 1990 to 1992 | |
Renault | R365/ |
Truck / Bus | MiDR-06.35.40-H | 1987 to 1990 | |
Renault | R380 | Truck / Bus | MiDR-06.35.40-H | 1990 to 1991 | |
Renault | R380 Major | Truck / Bus | MiDR-06.35.40-H 374hp 275kW | 1990 to 1992 | |
Renault | R385Ti Major | Truck / Bus | MiDR-06.35.40 385hp 283kW | 1991 to 1996 | |
Renault | R420/ |
Truck / Bus | MiVR-08.35.30-G | 1988 to 1991 | |
Renault | R420Ti Major | Truck / Bus | MiDR-06.35.40 415hp 305kW | 1992 to 1996 | |
Renault | S140 Midliner | Truck / Bus | MiDS-06.02.12-C | 1990 to 1993 | |
Renault | S150 Midliner | Truck / Bus | MiDR-06.02.12/ |
1994 to 1996 | |
Renault | S150Ti Midliner | Truck / Bus | MiDS-06.02.12-B | 1986 to 1990 | |
Renault | S160 Midliner | Truck / Bus | MiDS-06.02.12-B | 1990 to 1993 | |
Renault | S170 Midliner | Truck / Bus | MiDR-06.02.12-D | 1982 to 1993 | |
Renault | S180 Midliner | Truck / Bus | MiDR-06.02.26-V | From 1992 | |
Renault | S180.08/ |
Truck / Bus | MiDR-06.02.26 180hp 132kW | From 1996 | |
Renault | S210.08/ |
Truck / Bus | MiDR-06.02.26 | From 1992 | |
Renault | S220Ti Midliner | Truck / Bus | MiDR-06.02.26-D | 1987 to 1990 | |
Renault | Tracer | Truck / Bus | MiHR 06.20.45 253hp 186kW | From 1992 | |
Scania | R144LA | Truck / Bus | 8 Cyl | ||
Sisu | E11-320 | Truck / Bus | Renault DCi-320 320hp 235kW | From 2002 | |
Sisu | E11-370 | Truck / Bus | Renault DCi-370 370hp 271kW | From 2002 | |
Sisu | E11-420 | Truck / Bus | Renault DCi-420 420hp 308kW | From 2002 | |
Sisu | E12-430 | Truck / Bus | Mack 430hp 315kW | From 1997 | |
Sisu | E12-440 | Truck / Bus | Mack E12 442hp 324kW E3 | From 2001 | |
Sisu | E12-480 | Truck / Bus | Mack E12 481hp 353kW E3 | From 2001 | |
Sisu | R400 | Truck / Bus | Renault DCi-11-320 311hp 229kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11-370 361hp 266kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11B-43 412hp 303kW | From 2005 | |
Vogele | PVE1600 | Plant / Agricultural | Volvo Two | ||
Volvo | 12D | Engine / Transmission | Original | ||
Volvo | 8500/ |
Truck / Bus | DH12D | ||
Volvo | 9700/ |
Truck / Bus | DH12D | ||
Volvo | 9A/ |
Engine / Transmission | Original | ||
Volvo | A20C | Plant / Agricultural | Original | ||
Volvo | A25C 4x4/ |
Plant / Agricultural | TD73K | ||
Volvo | A25D | Plant / Agricultural | Original | ||
Volvo | A25D 4x4/ |
Plant / Agricultural | D10 | ||
Volvo | A25D 4x4/ |
Plant / Agricultural | D9A | ||
Volvo | A25E 4x4 | Plant / Agricultural | D9B | ||
Volvo | A30C | Plant / Agricultural | TD103/ |
||
Volvo | A30D | Plant / Agricultural | D10B | ||
Volvo | A30D | Plant / Agricultural | D9 | ||
Volvo | A30E | Plant / Agricultural | D9B | ||
Volvo | A35C | Plant / Agricultural | Original | ||
Volvo | A35D | Plant / Agricultural | D12C/ |
||
Volvo | A35E/ |
Plant / Agricultural | D12D | ||
Volvo | A40 | Plant / Agricultural | TD122 | ||
Volvo | A40D | Plant / Agricultural | D12C/ |
||
Volvo | A40E/ |
Plant / Agricultural | D16E | ||
Volvo | B10 | Truck / Bus | Original | ||
Volvo | B57/ |
Truck / Bus | D70A/ |
||
Volvo | B6 | Truck / Bus | Original | ||
Volvo | B7 | Truck / Bus | D70A/ |
||
Volvo | C10M | Truck / Bus | Original | ||
Volvo | D10B | Engine / Transmission | Original | ||
Volvo | D11 | Engine / Transmission | Original | ||
Volvo | D12/ |
Engine / Transmission | Original | ||
Volvo | D12A | Engine / Transmission | Original | ||
Volvo | D12B | Engine / Transmission | Original | ||
Volvo | D12C | Engine / Transmission | Original | ||
Volvo | D12D | Engine / Transmission | Original | ||
Volvo | D13 | Engine / Transmission | Original | ||
Volvo | D13A | Engine / Transmission | Original | ||
Volvo | D16 | Engine / Transmission | Original | ||
Volvo | D16A | Engine / Transmission | Original | ||
Volvo | D16B | Engine / Transmission | Original | ||
Volvo | D16C | Engine / Transmission | Original | ||
Volvo | D16E | Engine / Transmission | Original | ||
Volvo | D6A | Engine / Transmission | Original | ||
Volvo | D6B | Engine / Transmission | Original | ||
Volvo | D7A | Engine / Transmission | Original | ||
Volvo | D7C | Engine / Transmission | Original | ||
Volvo | D9A | Engine / Transmission | Original | ||
Volvo | D9B | Engine / Transmission | Original | ||
Volvo | DXi11 | Engine / Transmission | Original | ||
Volvo | DXi12 | Engine / Transmission | Original | ||
Volvo | DXi13 | Engine / Transmission | Original | ||
Volvo | EC160/ |
Plant / Agricultural | TD40 Turbo | ||
Volvo | EC200/ |
Plant / Agricultural | TD61/ |
||
Volvo | EC230B/ |
Plant / Agricultural | TD61/ |
||
Volvo | EC280 | Plant / Agricultural | Original | ||
Volvo | EC330B | Plant / Agricultural | D10B | ||
Volvo | EC330B | Plant / Agricultural | D12C | ||
Volvo | EC330CL | Plant / Agricultural | D12D | ||
Volvo | EC340 | Plant / Agricultural | Original | ||
Volvo | EC360B | Plant / Agricultural | D10B | ||
Volvo | EC360B | Plant / Agricultural | D12C | ||
Volvo | EC360CHR/ |
Plant / Agricultural | D12E | ||
Volvo | EC450 | Plant / Agricultural | Original | ||
Volvo | EC460B | Plant / Agricultural | D12C | ||
Volvo | EC460BL | Plant / Agricultural | Original | ||
Volvo | EC460CHR/ |
Plant / Agricultural | D12D | ||
Volvo | EC70/ |
Plant / Agricultural | D16E | ||
Volvo | EC700CL | Plant / Agricultural | D12E | ||
Volvo | F10 | Truck / Bus | TD100/ |
||
Volvo | F12 | Truck / Bus | TD100/ |
||
Volvo | F16 | Truck / Bus | TD162 | ||
Volvo | F6 | Truck / Bus | Original | ||
Volvo | F6S | Truck / Bus | Original | ||
Volvo | F7 | Truck / Bus | Original | ||
Volvo | FB2800C/ |
Plant / Agricultural | D9E | ||
Volvo | FE42 | Truck / Bus | Caterpillar 3116 | ||
Volvo | FE42 | Truck / Bus | VE7 | ||
Volvo | FE613 | Truck / Bus | TD61GE | 1986 to 2000 | |
Volvo | FE614 | Truck / Bus | TD61FB | 1986 to 2000 | |
Volvo | FE615 | Truck / Bus | TD61FB | 1986 to 2000 | |
Volvo | FE7 | Truck / Bus | Original | ||
Volvo | FE715 | Truck / Bus | TD71FA | 1986 to 2000 | |
Volvo | FE716 | Truck / Bus | TD71FA | 1986 to 2000 | |
Volvo | FH12 | Truck / Bus | D12A/ |
1993 to 2002 | |
Volvo | FH12 | Truck / Bus | D12D | 2001 to 2005 | |
Volvo | FH12 | Truck / Bus | Original | ||
Volvo | FH13 | Truck / Bus | D13C | From 2009 | |
Volvo | FH16 | Truck / Bus | D16A470EDC | 1993 to 2003 | |
Volvo | FH16 | Truck / Bus | D16B | 1993 to 2003 | |
Volvo | FH16-540 | Truck / Bus | D16E540 | From 2006 | |
Volvo | FH16-540 | Truck / Bus | D16G540 E5 | From 2009 | |
Volvo | FH16-550 | Truck / Bus | D16C550 | From 2003 | |
Volvo | FH16-580 | Truck / Bus | D16E580 | From 2006 | |
Volvo | FH16-600 | Truck / Bus | D16G600 E5 | From 2009 | |
Volvo | FH16-610 | Truck / Bus | D16C610 | From 2003 | |
Volvo | FH16-660 | Truck / Bus | D16E660 | From 2006 | |
Volvo | FH16-700 | Truck / Bus | D16G700 E5 | From 2009 | |
Volvo | FH16-750 | Truck / Bus | D16G750 E5 | From 2012 | |
