Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 210mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.76kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W962-47 | ||
Fleetguard | FFG-LF4054 | ||
Baldwin | FBW-B9601 | ||
Amazon | B0CW6KFZNZ | ||
Baldwin | B9601 | ||
Bomag | 05710640 | ||
Bomag | 5710640 | ||
Claas | 0013022760 | ||
Claas | 001302276.1 | ||
Claas | 103227.61 | ||
Claas | 13022760 | ||
Deutz AG Fahr KHD | 01174421 | ||
Deutz AG Fahr KHD | 01182552 | ||
Deutz AG Fahr KHD | 01183574 | ||
Deutz AG Fahr KHD | 01183575 | ||
Deutz AG Fahr KHD | 1182552 | ||
Deutz AG Fahr KHD | 1183574 | ||
Deutz AG Fahr KHD | 1183575 | ||
Hamm | 234486.5018 | ||
Inline | FIN-FL70357 | ||
Inline | FIN-FL71040 | ||
Inline | FL70357 | ||
Inline | FL71040 | ||
Kramer | 1000290304 | ||
Mahle Knecht | OC382 | ||
Mann | 1104024S01 | ||
Mann | W962/47 | ||
Renault | 6005025477 | ||
TRP | 1535345 | ||
UFI | 23.230.00 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Atlas Copco | AR105E | Plant / Agricultural | Deutz TCD4.1L4 143hp 105kW | ||
Claas | 6030 Scorpion K11 | Plant / Agricultural | Deutz TCD2010L4 120hp 88kW | ||
Claas | 7030 Scorpion K12 | Plant / Agricultural | Deutz TCD2012L04 120hp 88kW | ||
Claas | 7040 Scorpion K14 | Plant / Agricultural | Deutz TCD2012L04 120hp 88kW | ||
Claas | 7045 Scorpion K14 | Plant / Agricultural | Deutz TCD2012L04 140hp 103kW | ||
Claas | 7055 Scorpion K26 | Plant / Agricultural | Deutz TCD4.1L4 156hp 115kW | ||
Claas | 9040 Scorpion K15 | Plant / Agricultural | Deutz TCD2012L04 120hp 103kW | ||
Claas | 9040 Scorpion K15 | Plant / Agricultural | Deutz TCD2012L04 140hp 88kW | ||
Claas | 9055 Scorpion K27 | Plant / Agricultural | Deutz TCD4.1L4 156hp 115kW | ||
Claas | 926 Atles 4522 | Plant / Agricultural | Deutz BF6M1013 232hp 171kW | From 2003 | |
Claas | 936 Atles 4522 | Plant / Agricultural | Deutz BF6M1013 253hp 187kW | From 2003 | |
Claas | 946 Atles 4522 | Plant / Agricultural | Deutz BF6L1013FC 282hp 208kW | ||
Deutz AG Fahr KHD | 100 Agrosun | Plant / Agricultural | BF6L913T 100hp 74kW | From 1995 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | BF4M2012C 88hp 65kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 100 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 1130 Agrotron TTV | Plant / Agricultural | BF6M1013EC 128hp 94kW | From 2001 | |
Deutz AG Fahr KHD | 1145 Agrotron TTV | Plant / Agricultural | BF6M1013EC 143hp 105kW | From 2001 | |
Deutz AG Fahr KHD | 1160 Agrotron TTV | Plant / Agricultural | BF6M1013EC 154hp 113kW | From 2001 | |
Deutz AG Fahr KHD | 120 Agrosun | Plant / Agricultural | BF6L913T 120hp 88kW | From 1995 | |
Deutz AG Fahr KHD | 120 Agrotron MkIII | Plant / Agricultural | BF6M2012C 118hp 87kW | ||
Deutz AG Fahr KHD | 120 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 130 Agrotron | Plant / Agricultural | BF6M1013AB/ |
2003 to 2008 | |
Deutz AG Fahr KHD | 135 Agrotron MkIII | Plant / Agricultural | BF6L1013E 140hp 103kW | 2000 to 2003 | |
Deutz AG Fahr KHD | 135 Agrotron MkIII | Plant / Agricultural | BF6M1013E 135hp 99kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 140 Agrosun | Plant / Agricultural | BF6L913T 140hp 103kW | From 1995 | |
Deutz AG Fahr KHD | 140 Agrotron | Plant / Agricultural | BF6M1013EC 143hp 105kW | 2003 to 2004 | |
Deutz AG Fahr KHD | 150 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 150.7 Agrotron | Plant / Agricultural | BF6M1013EC 145hp 107kW | 2005 to 2008 | |
Deutz AG Fahr KHD | 150.7 Agrotron Profiline | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 155 Agrotron | Plant / Agricultural | BF6M1013EC 153hp 113kW | 2003 to 2004 | |
Deutz AG Fahr KHD | 160 Agrotron MkIII | Plant / Agricultural | BF6M1013E 161hp 118kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 160 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 165 Agrotron | Plant / Agricultural | BF6M1013EC 163hp 120kW | 2003 to 2004 | |
Deutz AG Fahr KHD | 165 Agrotron MkIII | Plant / Agricultural | BF6L1013E 160hp 118kW | 2000 to 2003 | |
Deutz AG Fahr KHD | 165.7 Agrotron | Plant / Agricultural | BF6M1013EC 162hp 119kW | 2005 to 2008 | |
Deutz AG Fahr KHD | 165.7 Agrotron Profiline | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 175 Agrotron MkIII | Plant / Agricultural | BF6M1013E 175hp 129kW | From 1998 | |
Deutz AG Fahr KHD | 175 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 175 Agrovitis | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 180.7 Agrotron Profiline | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 195 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 200 Agrotron MkIII | Plant / Agricultural | BF6M1013EC 200hp 147kW | From 1998 | |
Deutz AG Fahr KHD | 200 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 200 Agrovitis | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 210 Agrotron | Plant / Agricultural | BF6M1013FC 200hp 147kW | 2003 to 2004 | |
Deutz AG Fahr KHD | 215 Agrotron | Plant / Agricultural | BF6M1013FC 200hp 147kW | 2004 to 2006 | |
Deutz AG Fahr KHD | 230 Agrotron MkIII | Plant / Agricultural | BF6M1013FC 230hp 169kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 230 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 235 Agrotron | Plant / Agricultural | BF6M1013EC 220hp 162kW | 2003 to 2004 | |
Deutz AG Fahr KHD | 260 Agrotron MkIII | Plant / Agricultural | BF6M1013FC 260hp 191kW | 1998 to 2003 | |
Deutz AG Fahr KHD | 260 Agrotron MkIII | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 265 Agrotron | Plant / Agricultural | BF6M1013EC 250hp 184kW | 2004 to 2006 | |
Deutz AG Fahr KHD | 4030 Powerliner | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4035 Powerliner | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4080H/ |
Plant / Agricultural | F8L513 275hp 202kW | 1991 to 1997 | |
Deutz AG Fahr KHD | 4090H TopLiner | Plant / Agricultural | BF8L513 310hp 228kW | 1991 to 1997 | |
Deutz AG Fahr KHD | 5510 Actor | Plant / Agricultural | B6L 912 116hp 85kW | From 1999 | |
Deutz AG Fahr KHD | 5520 Actor | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5530 Ectron | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5650H | Plant / Agricultural | BF6M1013FC 230hp 169kW | ||
Deutz AG Fahr KHD | 5650H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660HTS | Plant / Agricultural | BF6M1013FC 260hp 191kW | ||
Deutz AG Fahr KHD | 5660HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5670 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5680 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5680H/ |
Plant / Agricultural | BF6M1013C 281hp 206kW | From 1999 | |
Deutz AG Fahr KHD | 5690 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690H COM2 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690HTS | Plant / Agricultural | BF6M1013C 320hp 235kW | From 1999 | |
Deutz AG Fahr KHD | 5690HTS COM2 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6.06 AgroPrima | Plant / Agricultural | F6L-912 | 1991 to 1995 | |
Deutz AG Fahr KHD | 6.07 Agroxtra DX | Plant / Agricultural | F6L912/ |
1991 to 1995 | |
Deutz AG Fahr KHD | 6.08 Agrostar DX | Plant / Agricultural | F6L913 107hp 79kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.11 Agrostar DX | Plant / Agricultural | F6L912F/ |
1989 to 1999 | |
Deutz AG Fahr KHD | 6.16 AgroPrima | Plant / Agricultural | F6L913 | 1991 to 1995 | |
Deutz AG Fahr KHD | 6.17 Agroxtra DX | Plant / Agricultural | F6L913 115hp 84kW | 1991 to 1995 | |
Deutz AG Fahr KHD | 6.21 Agrostar DX | Plant / Agricultural | F6L913 113hp 83kW | 1991 to 1999 | |
Deutz AG Fahr KHD | 6.28 Agrostar DX | Plant / Agricultural | F6L913 115hp 85kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.31 Agrostar DX | Plant / Agricultural | BF6L913T 120hp 88kW | 1989 to 1999 | |
Deutz AG Fahr KHD | 6.38 Agrostar DX | Plant / Agricultural | BF6L913T 125hp 92kW | 1993 to 1999 | |
Deutz AG Fahr KHD | 6.71 Agrostar DX | Plant / Agricultural | MWM TD226-B6 165hp 121kW | 1995 to 1999 | |
Deutz AG Fahr KHD | 6040 Eco | Plant / Agricultural | Original | From 2011 | |
Deutz AG Fahr KHD | 6040HTS Eco | Plant / Agricultural | Original | From 2011 | |
Deutz AG Fahr KHD | 6060 | Plant / Agricultural | Deutz TDC6.1L6 230hp 169kW | ||
Deutz AG Fahr KHD | 6060HTS | Plant / Agricultural | Deutz TDC6.1L6 249hp 183kW | ||
Deutz AG Fahr KHD | 6060HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 630 Agrotron TTV COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | BF4M1013FC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | BF4M2012 | Plant / Agricultural | Original | From 2001 | |
Deutz AG Fahr KHD | D10006 | Plant / Agricultural | F6L912 101hp 74kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D13006 | Plant / Agricultural | BF6L912 120hp 88kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D8006 | Plant / Agricultural | F5L912 80hp 59kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D9006 | Plant / Agricultural | F6L912 92hp 68kW | 1968 to 1981 | |
Deutz AG Fahr KHD | DX110 | Plant / Agricultural | F6L912 102hp 75kW | 1978 to 1986 | |
Deutz AG Fahr KHD | DX120 | Plant / Agricultural | F6L913 110hp 81kW | 1980 to 1986 | |
Deutz AG Fahr KHD | DX6.05 | Plant / Agricultural | F6L912 97hp 71kW | 1987 to 1991 | |
Deutz AG Fahr KHD | DX6.10 | Plant / Agricultural | F6L912 101hp 74kW | 1983 to 1990 | |
Deutz AG Fahr KHD | DX6.30 | Plant / Agricultural | F6L913 116hp 85kW | 1983 to 1990 | |
Deutz AG Fahr KHD | DX80 | Plant / Agricultural | F4L913 75hp 55kW | 1982 to 1986 | |
Deutz AG Fahr KHD | DX85 | Plant / Agricultural | F5L912 80hp 59kW | 1978 to 1986 | |
Deutz AG Fahr KHD | DX86 | Plant / Agricultural | BF4L913T 85hp 62kW | 1982 to 1986 | |
Deutz AG Fahr KHD | DX90 | Plant / Agricultural | F5L912 89hp 65kW | 1978 to 1986 | |
Deutz AG Fahr KHD | DX92 | Plant / Agricultural | BF4L913 90hp 66kW | 1982 to 1986 | |
Deutz AG Fahr KHD | L710 Agrotron | Plant / Agricultural | Deutz TCD2013L06DCR 189hp 139kW 2V | From 2011 | |
Deutz AG Fahr KHD | L720 Agrotron | Plant / Agricultural | Deutz TCD2013L06DCR 197hp 145kW 2V | From 2008 | |
Deutz AG Fahr KHD | L730 Agrotron | Plant / Agricultural | Deutz TCD2013L06 213hp 157kW 2V | From 2011 | |
Deutz AG Fahr KHD | TCD 2010 L4 | Plant / Agricultural | 102hp 75kW E3 Stage IIIA EPA | ||
Deutz AG Fahr KHD | TCD 2012 L04 | Plant / Agricultural | 2V | From 2007 | |
Deutz AG Fahr KHD | TCD 2012 L04 | Plant / Agricultural | 4V | ||
Deutz AG Fahr KHD | TCD 2012 L06 | Plant / Agricultural | 2V | ||
Deutz AG Fahr KHD | TCD 2013 L04 | Plant / Agricultural | 2V | ||
Deutz AG Fahr KHD | TCD 2013 L06 | Plant / Agricultural | 2V | From 2005 | |
Deutz AG Fahr KHD | TD 2010 L4 | Plant / Agricultural | 87hp 64kW E3 Stage IIIA EPA | ||
Huerlimann | XL150.7 | Plant / Agricultural | Original | ||
Huerlimann | XL150.7 DCR | Plant / Agricultural | Deutz BF6M1013EC 146hp 107kW | 2006 to 2009 | |
Huerlimann | XL165.7 | Plant / Agricultural | Original | ||
Huerlimann | XL165.7 DCR | Plant / Agricultural | Deutz BF6M1013EC 162hp 119kW | 2006 to 2009 | |
Huerlimann | XL180.7 | Plant / Agricultural | 182hp 134kW | ||
Terex | MHL331 | Plant / Agricultural | Deutz TCD2012L06 155hp 114kW 2V | ||
Terex | MHL335 | Plant / Agricultural | Deutz TCD2012L06 155hp 114kW 2V | ||
Terex | MHL340 | Plant / Agricultural | Deutz TCD2012L06 174hp 128kW 2V | ||
Vogele | 1500 Super 06.70 | Plant / Agricultural | Original | ||
Vogele | 1600 Super 06.72 | Plant / Agricultural | Original | ||
Vogele | 1603 Super 06.73 | Plant / Agricultural | Original | ||
Vogele | 1900-2/ |
Plant / Agricultural | Original | ||
Vogele | MT3000-2 | Plant / Agricultural | Deutz TCD2012L06 193hp 142kW 2V | From 2011 | |
Wacker Neuson | 10001 Allrad | Plant / Agricultural | Deutz TCD2012 120hp 88kW | ||
Wacker Neuson | 5903 | Plant / Agricultural | Deutz TCD2012L04M 2V | ||
Wacker Neuson | 9001 | Plant / Agricultural | Deutz TCD2012 120hp 88kW | ||
Wirtgen | SP15 12.SP | Plant / Agricultural | Original | ||
Wirtgen | SP25 13.SP | Plant / Agricultural | Original | ||
Wirtgen | SP500 10.SP | Plant / Agricultural | Original | ||
Wirtgen | W100 09.10 | Plant / Agricultural | Original | ||
Wirtgen | W1000F 6.10 | Plant / Agricultural | Deutz BF6M1013 258hp 190kW | ||
Wirtgen | W1200F 07.10 | Plant / Agricultural | Deutz BF6M1013C 258hp 190kW | ||
Wirtgen | W1300F 07.10 | Plant / Agricultural | Deutz BF6M1013P 258hp 190kW | ||
Wirtgen | W50DC 09.05 | Plant / Agricultural | KHD BF4M 125hp 92kW | From 2012 | |
Wirtgen | W60 09.10 | Plant / Agricultural | Original | ||
Wirtgen | W60i/ |
Plant / Agricultural | Original |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store