Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 80mm |
---|---|
OD/Width Max | 76mm |
Weight | 0.28kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W712-75 | ||
AC | X83 | ||
AC Delco | X4306E | ||
Alco | SP-1275 | ||
Amazon | B0CW6KT9RG | ||
Asahi AMC | DO-705 | ||
Asahi AMC | DO-710 | ||
Blue Print ADL | ADG02103 | ||
Bosch | 0451103204 | ||
Bosch | 0451103242 | ||
Bosch | 0451103242-30N | ||
Bosch | 0451103370 | ||
Bosch | 451103242 | ||
Bosch | 9451103800 | ||
Bosch | F002H20226 | ||
Bosch | P3204 | ||
Bosch | P3370 | ||
Champion | COF101102S | ||
Champion | CR12 | ||
Clean | DO229 | ||
Coopers Fiaam | FT4970CS | ||
Coopers Fiaam | FT5753 | ||
Coopers Fiaam | Z1641 | ||
Crosland | 2293 | ||
Doosan Daewoo | 93745067 | ||
Doosan Daewoo | 96458873D | ||
Doosan Daewoo | 96879797 | ||
Doosan Daewoo | 98797406 | ||
Doosan Daewoo | EC94797406 | ||
Fil | ZP21C | ||
Filtron | OP570 | ||
Filtron | OP570/1 | ||
Filtron | OP570T | ||
Ford | 5016786 | ||
Fram | PH10008 | ||
GIF | GL630 | ||
GKN | MOF81X | ||
Halfords | HOF201 | ||
Hengst | H90W26 | ||
Inline | FFR-PH10008 | ||
Inline | FIN-FL70473 | ||
Inline | FL70473 | ||
Lautrette | ELH4342 | ||
Lotus | A124E6196S | ||
M | MH3410 | ||
Magneti Marelli | 71758775 | ||
Magneti Marelli | 71760816 | ||
Mahle Knecht | OC405/3 | ||
Mann | W712/75 | ||
Motaquip | VFL532 | ||
Purflux | LS370 | ||
Purolator | L19209 | ||
Renault | 7701415070 | ||
Savara | 21549542 | ||
Savara | 928432 | ||
Savara | 9.28.432.17 | ||
Savara | 928439 | ||
SF Schupp | SP 4430 | ||
SF Schupp | SP5219 | ||
Sofima | S7130R | ||
Tecneco | OL220/1 | ||
Tecneco | OL317 | ||
Tecnocar | R294 | ||
Teho | OK112 | ||
UFI | 23.299.00 | ||
Unipart | GFE583 | ||
Valeo | 586010 | ||
Valeo | 586058 | ||
Vauxhall GM | 5650343 | ||
Vauxhall GM | 650104 | ||
Vauxhall GM | 93178952 | ||
Vauxhall GM | 93179720 | ||
Vauxhall GM | 95509857 | ||
Wismet | WOS45250 | ||
Wix | 57032 | ||
Wix | WL7428 | ||
Wytworni | PP23 | ||
Wytworni | PP471 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Doosan Daewoo | Aveo 1.4 16V | Car / Van / Bike | F14D3 1399cc Petrol 94hp 69kW | From 2006 | |
Doosan Daewoo | Aveo 1.5 | Car / Van / Bike | F15S3 1498cc Petrol 84hp 62kW | From 2005 | |
Doosan Daewoo | Aveo 1.5 T2000 | Car / Van / Bike | F15S3 1498cc Petrol 84hp 62kW | 2005 to 2008 | |
Doosan Daewoo | Aveo 1.6 T250/ |
Car / Van / Bike | A16DMS/ |
From 2008 | |
Doosan Daewoo | Brougham 2.0 | Car / Van / Bike | Holden C20LE LPG | 1991 to 1995 | |
Doosan Daewoo | Brougham 2.0 i | Car / Van / Bike | Holden C20LE Petrol 85kW 116hp | 1991 to 1995 | |
Doosan Daewoo | Captiva 2.4 | Car / Van / Bike | Z24XE 2405cc Petrol 136hp 100kW | 2006 to 2011 | |
Doosan Daewoo | Cielo 1.5 i SOHC | Car / Van / Bike | GM G15MF Petrol 57kW 78hp | 1994 to 1997 | |
Doosan Daewoo | Cruze 1.6 J300/ |
Car / Van / Bike | F16D3/ |
From 2009 | |
Doosan Daewoo | Cruze 1.6 J300/ |
Car / Van / Bike | F16D4 1598cc Petrol 113hp 83kW | From 2009 | |
Doosan Daewoo | Cruze 1.6 J300/ |
Car / Van / Bike | F16D4/ |
From 2011 | |
Doosan Daewoo | Espero 1.5 | Car / Van / Bike | 1498cc Petrol 75hp 55kW | 1997 to 1999 | |
Doosan Daewoo | Espero 1.5 16V | Car / Van / Bike | 1498cc Petrol 88hp 65kW | 1993 to 1994 | |
Doosan Daewoo | Espero 1.5 i 16V | Car / Van / Bike | A15MF 1498cc Petrol 90hp 66kW | 1995 to 1999 | |
Doosan Daewoo | Espero 1.8 i | Car / Van / Bike | C18LE 1796cc Petrol 90hp 66kW | 1995 to 1999 | |
Doosan Daewoo | Espero 1.8 i | Car / Van / Bike | C18LE 1796cc Petrol 95hp 70kW | 1995 to 1999 | |
Doosan Daewoo | Espero 2.0 | Car / Van / Bike | 1998cc Petrol 101hp 74kW | 1991 to 1993 | |
Doosan Daewoo | Espero 2.0 | Car / Van / Bike | 1998cc Petrol 110hp 81kW | 1993 to 1994 | |
Doosan Daewoo | Espero 2.0 i | Car / Van / Bike | C20LE 1998cc Petrol 105hp 77kW | 1995 to 1999 | |
Doosan Daewoo | Evanda 2.0 i 16V | Car / Van / Bike | 1998cc Petrol 131hp 96kW | From 2002 | |
Doosan Daewoo | Kalos 1.4 | Car / Van / Bike | F14S3 1399cc Petrol 83hp 61kW | 2002 to 2004 | |
Doosan Daewoo | Kalos 1.4 16V | Car / Van / Bike | F14D3 1399cc Petrol 94hp 69kW | 2003 to 2004 | |
Doosan Daewoo | Lacetti 1.4 16V | Car / Van / Bike | F14D3 1399cc Petrol 95hp 70kW | From 2004 | |
Doosan Daewoo | Lacetti 1.6 16V | Car / Van / Bike | F16D3 1598cc Petrol 109hp 80kW | From 2004 | |
Doosan Daewoo | Lacetti 1.8 16V | Car / Van / Bike | T18SED 1998cc Petrol 122hp 90kW | From 2004 | |
Doosan Daewoo | Lanos 1.4 | Car / Van / Bike | A14SMS 1349cc Petrol 75hp 55kW | From 1997 | |
Doosan Daewoo | Lanos 1.5 | Car / Van / Bike | 1498cc Petrol 99hp 73kW | 1997 to 1999 | |
Doosan Daewoo | Lanos 1.5 | Car / Van / Bike | A15SMS 1498cc Petrol 86hp 63kW | 1997 to 1999 | |
Doosan Daewoo | Lanos 1.6 16V | Car / Van / Bike | A16DMS 1598cc Petrol 106hp 78kW | From 1997 | |
Doosan Daewoo | Le Mans 1.5 i | Car / Van / Bike | GM G15SF Petrol 75hp 55kW | 1994 to 1996 | |
Doosan Daewoo | Le Mans 1.5 i SOHC | Car / Van / Bike | GM G15MF Petrol 66kW 90hp | 1994 to 1996 | |
Doosan Daewoo | Leganza 1.8 i | Car / Van / Bike | E-TEC 18 1800cc Petrol SOHC | From 1997 | |
Doosan Daewoo | Leganza 2.0 i 16V | Car / Van / Bike | T20SED 1998cc Petrol 126hp 93kW | From 2000 | |
Doosan Daewoo | Leganza 2.0 i 16V | Car / Van / Bike | X20SED 1998cc Petrol 133hp 98kW | 1997 to 2002 | |
Doosan Daewoo | Leganza 2.0 i SOHC | Car / Van / Bike | E-TEC 20 2000cc Petrol 116hp 85kW | From 1997 | |
Doosan Daewoo | Lublin 2.2 | Car / Van / Bike | 2198cc Petrol 117hp 86kW | 1998 to 2002 | |
Doosan Daewoo | Montana/ |
Car / Van / Bike | 1796cc Petrol 105hp 77kW | From 2003 | |
Doosan Daewoo | New Brougham 2.0 i DOHC | Car / Van / Bike | Petrol 145hp 106kW | From 1996 | |
Doosan Daewoo | New Brougham 2.0 i SOHC | Car / Van / Bike | Petrol 85kW 116hp | From 1996 | |
Doosan Daewoo | New Brougham 2.2 i DOHC | Car / Van / Bike | Petrol 150hp 110kW | From 1996 | |
Doosan Daewoo | New Prince 1.8 i DOHC | Car / Van / Bike | Petrol 138hp 101kW | From 1996 | |
Doosan Daewoo | New Prince 1.8 i SOHC | Car / Van / Bike | Petrol 81kW 110hp | From 1996 | |
Doosan Daewoo | New Prince 2.0 i | Car / Van / Bike | Petrol 85kW 116hp | From 1996 | |
Doosan Daewoo | New Prince 2.0 i DOHC | Car / Van / Bike | Petrol 145hp 106kW | From 1996 | |
Doosan Daewoo | New Prince 2.0 LPG SOHC | Car / Van / Bike | Petrol | From 1996 | |
Doosan Daewoo | Nexia 1.5 | Car / Van / Bike | G15MF 1498cc Petrol 60hp 44kW | 1996 to 1997 | |
Doosan Daewoo | Nexia 1.5 | Car / Van / Bike | G15MF 1498cc Petrol 71hp 52kW | 1995 to 1997 | |
Doosan Daewoo | Nexia 1.5 | Car / Van / Bike | G15MF 1498cc Petrol 75hp 55kW | 1995 to 1997 | |
Doosan Daewoo | Nexia 1.5 | Car / Van / Bike | Y15L 1498cc Petrol 80hp 59kW | From 2008 | |
Doosan Daewoo | Nexia 1.5 16V DOHC | Car / Van / Bike | A15MF 1498cc Petrol 90hp 66kW | 1995 to 1997 | |
Doosan Daewoo | Nexia 1.6 | Car / Van / Bike | F16D3 1598cc Petrol 109hp 80kW | From 2008 | |
Doosan Daewoo | Nexia 1.8 | Car / Van / Bike | C18LE 1796cc Petrol 101hp 74kW | From 1995 | |
Doosan Daewoo | Niva 1.8 | Car / Van / Bike | 1796cc Petrol 125hp 92kW | 2007 to 2009 | |
Doosan Daewoo | Nubira 1.4 | Car / Van / Bike | F14D3 1399cc Petrol 94hp 69kW | From 2005 | |
Doosan Daewoo | Nubira 1.5 i DOHC KLAJ | Car / Van / Bike | Petrol 81kW 110hp | 1996 to 2003 | |
Doosan Daewoo | Nubira 1.5 i SOHC KLAJ | Car / Van / Bike | Petrol | 1996 to 2003 | |
Doosan Daewoo | Nubira 1.6 16V KLAJ | Car / Van / Bike | 1598cc Petrol 90hp 66kW | From 1997 | |
Doosan Daewoo | Nubira 1.6 16V KLAJ | Car / Van / Bike | A16DMS 1598cc Petrol 106hp 78kW | 1996 to 2003 | |
Doosan Daewoo | Nubira 1.8 i DOHC KLAJ | Car / Van / Bike | Petrol 136hp 100kW | 1996 to 2003 | |
Doosan Daewoo | Nubira 2.0 16V KLAJ | Car / Van / Bike | T20SED 1998cc Petrol 126hp 93kW | From 2000 | |
Doosan Daewoo | Nubira 2.0 16V KLAJ | Car / Van / Bike | X20SED 1998cc Petrol 133hp 98kW | 1996 to 2003 | |
Doosan Daewoo | Optra 1.6 16V KLAN | Car / Van / Bike | F16D3 1598cc Petrol 109hp 80kW | From 2003 | |
Doosan Daewoo | Optra 1.8 16V KLAN | Car / Van / Bike | T18SED 1998cc Petrol 122hp 90kW | From 2003 | |
Doosan Daewoo | Prince 1.8 i | Car / Van / Bike | Holden C18LE Petrol 78kW 106hp | 1992 to 1996 | |
Doosan Daewoo | Prince 2.0 | Car / Van / Bike | Holden C20LE LPG | 1991 to 1996 | |
Doosan Daewoo | Prince 2.0 i | Car / Van / Bike | Holden C20LE Petrol 85kW 116hp | 1991 to 1996 | |
Doosan Daewoo | Rezzo Tacuma 1.6 | Car / Van / Bike | A16DMS 1598cc Petrol 105hp 77kW | From 2000 | |
Doosan Daewoo | Rezzo Tacuma 1.8 | Car / Van / Bike | 1761cc Petrol 90hp 66kW | From 2000 | |
Doosan Daewoo | Rezzo Tacuma 1.8 | Car / Van / Bike | A18DMS 1761cc Petrol 98hp 72kW | From 2000 | |
Doosan Daewoo | Rezzo Tacuma 2.0 | Car / Van / Bike | X20SED 1998cc Petrol 121hp 89kW | From 2000 | |
Doosan Daewoo | Super Salon 2.0 i | Car / Van / Bike | Holden C20LE Petrol | 1991 to 1995 | |
Doosan Daewoo | Tacuma 1.6 | Car / Van / Bike | 1598cc Petrol 105hp 77kW | From 2000 | |
Doosan Daewoo | Tacuma 1.8 | Car / Van / Bike | 1761cc Petrol 90hp 66kW | From 2000 | |
Doosan Daewoo | Tacuma 1.8 | Car / Van / Bike | 1761cc Petrol 98hp 72kW | From 2000 | |
Doosan Daewoo | Tacuma 2.0 | Car / Van / Bike | 1998cc Petrol 121hp 89kW | From 2000 | |
Doosan Daewoo | Volt 1.4 | Car / Van / Bike | A14XFL 1398cc 86hp 63kW | From 2011 | |
Irmscher | Coupe 1.6 16V | Car / Van / Bike | 1598cc Petrol 106hp 78kW | From 1997 | |
Lada | 2110 110 2.0 i 16V | Car / Van / Bike | GM C20XE 1998cc Petrol 150hp 110kW | From 1996 | |
Leyland Daf BL | Rover 2600S SD1 | Car / Van / Bike | 13C 2579cc Petrol 126hp 93kW | 1982 to 1986 | |
Lotus | Europa S 2.0 Turbo | Car / Van / Bike | Z20LE 1998cc Petrol 200hp 147kW | From 2006 | |
Lotus | Europa S 2.0 Turbo SE | Car / Van / Bike | Z20LE 1998cc Petrol 224hp 165kW | From 2007 | |
Saab | 9-3 1.8 MPi | Car / Van / Bike | 1796cc 122hp | ||
Saab | 9-3/ |
Car / Van / Bike | Z18XE 1796cc Petrol 122hp 90kW | From 2003 | |
Saab | 900 2.5 24 V6 | Car / Van / Bike | B258I 2498cc Petrol 170hp 125kW | 1993 to 1998 | |
Saab | 9000 3.0 24 V6 CS/ |
Car / Van / Bike | B308I 2962cc Petrol 211hp 155kW | 1994 to 1998 | |
Vauxhall GM | Ampera 1.4 | Car / Van / Bike | A14XFL 1398cc 86hp 63kW | From 2011 | |
Vauxhall GM | Antara 2.4 | Car / Van / Bike | Z24XE 2405cc Petrol 140hp 103kW | From 2006 | |
Vauxhall GM | Antara 2.4 16V | Car / Van / Bike | Ecotec 4-MPI 140hp | ||
Vauxhall GM | Ascona C 1.3 N | Car / Van / Bike | 13N 1297cc Petrol 60hp 44kW | 1981 to 1986 | |
Vauxhall GM | Ascona C 1.3 S | Car / Van / Bike | 13S 1297cc Petrol 75hp 55kW | 1981 to 1988 | |
Vauxhall GM | Ascona C 1.6 | Car / Van / Bike | 16N 1598cc Petrol 75hp 55kW | 1981 to 1987 | |
Vauxhall GM | Ascona C 1.6 | Car / Van / Bike | 16SV 1598cc Petrol 82hp 60kW | 1986 to 1988 | |
Vauxhall GM | Ascona C 1.6 i | Car / Van / Bike | E16NZ 1598cc Petrol 75hp 55kW | 1987 to 1988 | |
Vauxhall GM | Ascona C 1.6 i CAT | Car / Van / Bike | C16NZ 1598cc Petrol 75hp 55kW | 1986 to 1988 | |
Vauxhall GM | Ascona C 1.6 S | Car / Van / Bike | 16SH 1598cc Petrol 90hp 66kW | 1981 to 1986 | |
Vauxhall GM | Ascona C 1.8 | Car / Van / Bike | E18NV 1796cc Petrol 84hp 62kW | 1987 to 1988 | |
Vauxhall GM | Ascona C 1.8 E | Car / Van / Bike | C18NE 1796cc Petrol 100hp 74kW | 1985 to 1986 | |
Vauxhall GM | Ascona C 1.8 i | Car / Van / Bike | 18E 1796cc Petrol 115hp 85kW | 1982 to 1986 | |
Vauxhall GM | Ascona C 2.0 i | Car / Van / Bike | 20NE 1998cc Petrol 115hp 85kW | 1986 to 1988 | |
Vauxhall GM | Ascona C 2.0 i | Car / Van / Bike | C20NEF 1998cc Petrol 100hp 74kW | 1987 to 1988 | |
Vauxhall GM | Ascona C 2.0 i CAT | Car / Van / Bike | C20NE 1998cc Petrol 116hp 85kW | 1986 to 1988 | |
Vauxhall GM | Astra 1.6 16V | Car / Van / Bike | 105hp | ||
Vauxhall GM | Astra 1.8 16V | Car / Van / Bike | 125hp | ||
Vauxhall GM | Astra 1.8 16V | Car / Van / Bike | Z18XE 1796cc 125hp Petrol | ||
Vauxhall GM | Astra 2.0 Turbo | Car / Van / Bike | Z20LET 140hp | ||
Vauxhall GM | Astra 2.0 Turbo 16V | Car / Van / Bike | 170hp | ||
Vauxhall GM | Astra 2.0 Turbo 16V | Car / Van / Bike | 200hp | ||
Vauxhall GM | Astra 2.0 Turbo VXR MPi 16V | Car / Van / Bike | Original | ||
Vauxhall GM | Astra F/ |
Car / Van / Bike | C14NZ/ |
1991 to 1999 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C14SE 1389cc Petrol 82hp 60kW | 1992 to 2001 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | X14XE 1389cc Petrol 90hp 66kW | 1996 to 2001 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C16NZ/ |
1992 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | X16XEL 1598cc Petrol 100hp 74kW | 1993 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | X16SZ 1598cc Petrol 71hp 52kW | 1993 to 1996 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C16SE 1598cc Petrol 100hp 74kW | 1992 to 1994 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C18NZ 1796cc Petrol 90hp 66kW | 1992 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C18XE 1799cc Petrol 125hp 92kW | 1993 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | X18XE 1799cc Petrol 116hp 85kW | 1994 to 2001 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C20XE 1998cc Petrol 150hp 110kW | 1991 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C20NE 1998cc Petrol 115hp 85kW | 1992 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | C20XE 1998cc Petrol 150hp 110kW | 1993 to 1998 | |
Vauxhall GM | Astra F/ |
Car / Van / Bike | X20XEV 1998cc Petrol 136hp 100kW | 1995 to 1998 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | X14XE/ |
1998 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | X16SZR 1598cc Petrol 75hp 55kW | 1998 to 2000 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z16SE 1598cc Petrol 85hp 62kW | 2000 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | X16XEL/ |
1998 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z16XEP 1598cc Petrol 103hp 76kW | 2003 to 2009 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z16YNG 1598cc Gas-CNG 97hp 71kW | 2002 to 2004 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z18XE 1796cc Petrol 125hp 92kW | 2000 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z18XEL 1796cc Petrol 110hp 81kW | 2002 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | X20XEV 1998cc Petrol 136hp 100kW | 1998 to 2000 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z20ZET 1998cc Petrol 192hp 141kW | 2002 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z20LET 1998cc Petrol 200hp 147kW | 2002 to 2005 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z20LET 1998cc Petrol 190hp 139kW | 2000 to 2001 | |
Vauxhall GM | Astra G/ |
Car / Van / Bike | Z20LET 1998cc Petrol 192hp 140kW | 2001 to 2005 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z16XE1/ |
From 2004 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z18XE 1796cc Petrol 125hp 92kW | 2004 to 2007 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z20LEL 1998cc Petrol 170hp 125kW | 2004 to 2007 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z20LER 1998cc Petrol 200hp 147kW | From 2004 | |
Vauxhall GM | Astra H/ |
Car / Van / Bike | Z20LEH 1998cc Petrol 240hp 177kW | From 2005 | |
Vauxhall GM | Astra MkI 1.6 S | Car / Van / Bike | 16SH 1598cc Petrol 90hp 66kW | 1982 to 1984 | |
Vauxhall GM | Astra MkI 1.8 GTE | Car / Van / Bike | 18E 1796cc Petrol 115hp 85kW | 1983 to 1984 | |
Vauxhall GM | Astra MkII 1.2 | Car / Van / Bike | 12S 1196cc Petrol 60hp 44kW | 1984 to 1991 | |
Vauxhall GM | Astra MkII 1.3 | Car / Van / Bike | 13S 1297cc Petrol 75hp 55kW | 1984 to 1991 | |
Vauxhall GM | Astra MkII 1.3 i CAT | Car / Van / Bike | C13N 1297cc Petrol 60hp 44kW | 1985 to 1991 | |
Vauxhall GM | Astra MkII 1.4 | Car / Van / Bike | 14NV 1389cc Petrol 75hp 55kW | 1990 to 1991 | |
Vauxhall GM | Astra MkII 1.4 Estate | Car / Van / Bike | 14NV 1389cc Petrol 75hp 55kW | 1989 to 1991 | |
Vauxhall GM | Astra MkII 1.6 | Car / Van / Bike | 16SV 1598cc Petrol 82hp 60kW | 1984 to 1991 | |
Vauxhall GM | Astra MkII 1.6 i | Car / Van / Bike | C16LZ/ |
1987 to 1993 | |
Vauxhall GM | Astra MkII 1.6 S | Car / Van / Bike | 16SH 1598cc Petrol 82hp 60kW | 1989 to 1991 | |
Vauxhall GM | Astra MkII 1.6 S | Car / Van / Bike | 16SH 1598cc Petrol 90hp 66kW | 1984 to 1986 | |
Vauxhall GM | Astra MkII 1.8 | Car / Van / Bike | 18SE 1796cc Petrol 111hp 82kW | 1986 to 1990 | |
Vauxhall GM | Astra MkII 1.8 GTE | Car / Van / Bike | 18SE 1796cc Petrol 112hp 82kW | 1984 to 1991 | |
Vauxhall GM | Astra MkII 1.8 i | Car / Van / Bike | C18NE 1796cc Petrol 100hp 74kW | 1985 to 1986 | |
Vauxhall GM | Astra MkII 2.0 GTE | Car / Van / Bike | 20SEH 1984cc Petrol 129hp 95kW | 1986 to 1991 | |
Vauxhall GM | Astra MkII 2.0 GTE 16V | Car / Van / Bike | 20XE 1998cc Petrol 156hp 115kW | 1988 to 1991 | |
Vauxhall GM | Astra MkII 2.0 i | Car / Van / Bike | 20NE 1998cc Petrol 115hp 85kW | 1987 to 1991 | |
Vauxhall GM | Astra MkIII 1.4 | Car / Van / Bike | 14NV 1389cc Petrol 75hp 55kW | 1991 to 1998 | |
Vauxhall GM | Astra MkIII 1.4 i | Car / Van / Bike | C14NZ 1389cc Petrol 60hp 44kW | 1991 to 1998 | |
Vauxhall GM | Astra MkIII 1.4 i | Car / Van / Bike | C14SE 1389cc Petrol 82hp 60kW | 1992 to 2001 | |
Vauxhall GM | Astra MkIII 1.4 i 16V | Car / Van / Bike | X14XE 1389cc Petrol 90hp 66kW | 1996 to 2001 | |
Vauxhall GM | Astra MkIII 1.6 i | Car / Van / Bike | C16SE 1598cc Petrol 100hp 74kW | 1992 to 1998 | |
Vauxhall GM | Astra MkIII 1.6 i | Car / Van / Bike | E16NZ/ |
1991 to 2001 | |
Vauxhall GM | Astra MkIII 1.6 i | Car / Van / Bike | X16SZ 1598cc Petrol 71hp 52kW | 1994 to 1998 | |
Vauxhall GM | Astra MkIII 1.6 i 16V | Car / Van / Bike | X16XEL 1598cc Petrol 74kW 101hp OHC | 1994 to 1998 | |
Vauxhall GM | Astra MkIII 1.8 i | Car / Van / Bike | C18NZ 1796cc Petrol 90hp 66kW | 1991 to 1998 | |
Vauxhall GM | Astra MkIII 1.8 i 16V | Car / Van / Bike | C18XE 1796cc Petrol 125hp 92kW | 1994 to 1998 | |
Vauxhall GM | Astra MkIII 1.8 i 16V | Car / Van / Bike | C18XEL 1796cc Petrol 115hp 85kW | 1994 to 2001 | |
Vauxhall GM | Astra MkIII 2.0 i | Car / Van / Bike | C20NE 1998cc Petrol 115hp 85kW | 1991 to 1998 | |
Vauxhall GM | Astra MkIII 2.0 i 16V | Car / Van / Bike | C20XE 1998cc Petrol 150hp 110kW | 1991 to 1998 | |
Vauxhall GM | Astra MkIII 2.0 i 16V | Car / Van / Bike | X20XEV 1998cc Petrol 136hp 100kW | 1995 to 1998 | |
Vauxhall GM | Astra MkIV 1.4 | Car / Van / Bike | X14SZ 1389cc Petrol 60hp 44kW | 1998 to 2005 | |
Vauxhall GM | Astra MkIV 1.4 16V | Car / Van / Bike | X14XE/ |
1998 to 2005 | |
Vauxhall GM | Astra MkIV 1.6 | Car / Van / Bike | X16SZR 1598cc Petrol 75hp 55kW | 1998 to 2000 | |
Vauxhall GM | Astra MkIV 1.6 | Car / Van / Bike | Z16SE 1598cc Petrol 85hp 62kW | 2000 to 2005 | |
Vauxhall GM | Astra MkIV 1.6 16V | Car / Van / Bike | X16XEL/ |
1998 to 2005 | |
Vauxhall GM | Astra MkIV 1.6 16V | Car / Van / Bike | Z16XEP 1598cc Petrol 103hp 76kW | 2003 to 2005 | |
Vauxhall GM | Astra MkIV 1.6 CNG | Car / Van / Bike | Z16YNG 1598cc Gas-CNG 97hp 71kW | From 2002 | |
Vauxhall GM | Astra MkIV 1.8 16V | Car / Van / Bike | Z18XE 1796cc Petrol 125hp 92kW | 2000 to 2005 | |
Vauxhall GM | Astra MkIV 2.0 16V | Car / Van / Bike | X20XEV 1998cc Petrol 136hp 100kW | 1998 to 2000 | |
Vauxhall GM | Astra MkIV 2.0 16V OPC | Car / Van / Bike | Z20LET 1998cc Petrol 192hp 141kW | 2002 to 2005 | |
Vauxhall GM | Astra MkIV 2.0 16V OPC | Car / Van / Bike | Z20LET/ |
2002 to 2006 | |
Vauxhall GM | Astra MkIV 2.0 16V Turbo | Car / Van / Bike | Z20LET 1998cc Petrol 190hp 140kW | 2000 to 2005 | |
Vauxhall GM | Astra MkV 1.6 16V | Car / Van / Bike | Z16XE1/ |
2004 to 2010 | |
Vauxhall GM | Astra MkV 1.8 16V | Car / Van / Bike | Z18XE 1796cc Petrol 125hp 92kW | 2004 to 2010 | |
Vauxhall GM | Astra MkV 2.0 16V Turbo | Car / Van / Bike | Z20LEL 1998cc Petrol 170hp 125kW | 2004 to 2010 | |
Vauxhall GM | Astra MkV 2.0 16V Turbo | Car / Van / Bike | Z20LER 1998cc Petrol 200hp 147kW | 2004 to 2010 | |
Vauxhall GM | Astra MkV 2.0 16V Turbo OPC | Car / Van / Bike | Z20LE 1998cc Petrol 240hp 177kW | 2005 to 2010 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Petrol | 1982 to 1991 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Petrol | 1982 to 1991 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Petrol | 1989 to 1991 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Petrol | 1982 to 1991 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | C14NZ Petrol 60hp 44kW | 1991 to 1994 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | E16NZ/ |
1991 to 1998 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Petrol | 1991 to 1998 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Petrol | 1991 to 1998 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | X16SZR 1598cc Petrol 75hp 55kW | 1998 to 2000 | |
Vauxhall GM | Astramax/ |
Car / Van / Bike | Z16SE 1598cc Petrol 85hp 62kW | 2000 to 2005 | |
Vauxhall GM | Belmont 1.6 | Car / Van / Bike | 16SH 1598cc Petrol 90hp 66kW | 1985 to 1991 | |
Vauxhall GM | Belmont 1.6 S | Car / Van / Bike | 16SH 1598cc Petrol 82hp 60kW | 1989 to 1991 | |
Vauxhall GM | Belmont 1.8 i | Car / Van / Bike | 18SE 1796cc Petrol 115hp 85kW | 1985 to 1991 | |
Vauxhall GM | Calibra 2.0 i | Car / Van / Bike | C20NE 1998cc Petrol 115hp 85kW | 1990 to 1997 | |
Vauxhall GM | Calibra 2.0 i 16V | Car / Van / Bike | C20XE 1998cc Petrol 150hp 110kW | 1990 to 1994 | |
Vauxhall GM | Calibra 2.0 i 16V | Car / Van / Bike | X20XEV 1998cc Petrol 136hp 100kW | 1990 to 1997 | |
Vauxhall GM | Calibra 2.0 i 16V | Car / Van / Bike | X20XEV 1998cc Petrol 136hp 100kW | 1994 to 1997 | |
