Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W7008 | ||
AC Delco | X4316E | ||
Alco | SP-1073 | ||
Amazon | B0CWG7PS4Y | ||
Blue Print ADL | ADM52109 | ||
Blue Print ADL | ADM52111 | ||
Blue Print ADL | ADM52122 | ||
Bosch | 0451103309 | ||
Bosch | 451103309 | ||
Bosch | F026407078 | ||
Bosch | P7078 | ||
Clark | 993390 | ||
Clean | DO1841 | ||
Clean | DO830 | ||
Clean | DO885 | ||
Clean | DO942 | ||
Coopers Fiaam | FT5914 | ||
Coopers Fiaam | Z1207 | ||
Coopers Fiaam | Z1754 | ||
Coopers Fiaam | Z435 | ||
Crosland | 2152 | ||
Filtron | OP629 | ||
Filtron | OP629/1 | ||
Filtron | OP629T | ||
Fleetguard | HF6526 | ||
Ford | 1007705 | ||
Ford | 1007706 | ||
Ford | 1070521 | ||
Ford | 1455760 | ||
Ford | 1667890 | ||
Ford | 1678162 | ||
Ford | 1682366 | ||
Ford | 1714387 | ||
Ford | 1883037 | ||
Ford | 757G6714AA | ||
Ford | 7S7G6714A1A | ||
Ford | 7S7G-6714-AA | ||
Ford | 7S7G-6714-BA | ||
Ford | 7S7G-6714-CA | ||
Ford | 96M6714A1A | ||
Ford | 96M6714B1A | ||
Ford | 96MM6714B1A | ||
Ford | BM5G6714AA | ||
Ford | EM5G6714AA | ||
Fram | PH-10044 | ||
Fram | PH5556 | ||
Halfords | HOF251 | ||
Hengst | H315W | ||
Hengst | H90W22 | ||
Hifi Hirschi Jura | SO3460 | ||
Hifi Hirschi Jura | SO7059 | ||
Hifi Hirschi Jura | SO7234 | ||
Inline | FFR-PH10044 | ||
Inline | FFR-PH5556 | ||
Inline | FIN-FL70475 | ||
Inline | FL70475 | ||
Lautrette | ELH4370 | ||
Lautrette | ELH4420 | ||
Magneti Marelli | 71761637 | ||
Mahle Knecht | OC1051 | ||
Mahle Knecht | OC244 | ||
Mahle Knecht | OC606 | ||
Mann | 1097924S01 | ||
Mann | W7008 | ||
Mann | W7020 | ||
Mann | W712/37 | ||
Mann | W712/81 | ||
Mazda | 1E05-14302 | ||
Mazda | 1E05-14302A | ||
Mazda | 1E05-14302B | ||
Mazda | 1E05-14302C | ||
Mazda | 1E05-14302D | ||
Mazda | 1E05-14302E | ||
Mazda | 1E06-14302 | ||
Motaquip | VFL379 | ||
Motaquip | VFL564 | ||
Motorcraft | EFL010 | ||
Motorcraft | EFL10 | ||
Nipparts | J1313008 | ||
Powertrain | PMFL221 | ||
Pro | FH248 | ||
Purflux | LS277 | ||
Purflux | LS934 | ||
Quinton Hazell | QOF7328 | ||
Ryco | Z781 | ||
Savara | 928219 | ||
Savara | 928483 | ||
Savara | 928545 | ||
Savara | SO614 | ||
SF Schupp | SP4431 | ||
SF Schupp | SP 5262 | ||
SF Schupp | SP 5262/1 | ||
Sure | SFO4387 | ||
Tecneco | OL530 | ||
Tecnocar | R530 | ||
Tecnocar | R715 | ||
Teho | 4352 | ||
TJ Tecalemit | FB7328 | ||
UFI | 23.267.00 | ||
UFI | 23.413.00 | ||
Unipart | GFE348 | ||
Unipart | GFE676 | ||
Valeo | 586039 | ||
Volvo | 30711616 | ||
Volvo | 30731879 | ||
Volvo | 30777486 | ||
Volvo | 30777487 | ||
Volvo | 31339023 | ||
Wismet | WOS18157 | ||
Wismet | WOS45251 | ||
Wix | WL7187 | ||
Wix | WL7459 | ||
Wytworni | PP4713 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ailsa | AD2 | Engine / Transmission | Original | ||
Ailsa | AD21 | Engine / Transmission | Original | ||
Bomag | BW850T | Plant / Agricultural | Deutz F1L210D | ||
Bomag | BW850T | Plant / Agricultural | Deutz F1L210D | ||
Bomag | BW85T/ |
Plant / Agricultural | Deutz F1L210D | ||
Clark | H500 Y20/ |
Plant / Agricultural | Original | ||
Ditch Witch | JT920L | Plant / Agricultural | Lister Petter LPW T4 | ||
Ford | B-Max 1.4 Duratec | Car / Van / Bike | Zetec 1388cc Petrol 90hp 66kW | From 2012 | |
Ford | B-Max 1.6 Ti-VCT | Car / Van / Bike | Zetec 1596cc Petrol 105hp 77kW | From 2012 | |
Ford | C-Max 1.6 | Car / Van / Bike | Duratec 1596cc Petrol 100hp 74kW | 2007 to 2010 | |
Ford | C-Max 1.6 16V | Car / Van / Bike | 1596cc 100hp | ||
Ford | C-Max/ |
Car / Van / Bike | 1499cc Petrol 150hp 110kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 1499cc Petrol 182hp 134kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 105hp 77kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 125hp 92kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 1596cc Petrol 150hp 110kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 1596cc Petrol 182hp 134kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 85hp 63kW | From 2011 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 120hp 88kW | From 2012 | |
Ford | Ecosport 1.5 Ti-VCT | Car / Van / Bike | Duratec 1498cc Petrol 112hp 82kW | From 2014 | |
Ford | Fiesta 1.25 | Car / Van / Bike | 1242cc Petrol 60hp 44kW | From 2008 | |
Ford | Fiesta 1.25 | Car / Van / Bike | 1242cc Petrol 82hp 60kW | From 2008 | |
Ford | Fiesta 1.25 | Car / Van / Bike | FUJA/ |
From 2002 | |
Ford | Fiesta 1.25 | Car / Van / Bike | M7JA/ |
From 2003 | |
Ford | Fiesta 1.25 16V ZTEC-SE | Car / Van / Bike | Original | ||
Ford | Fiesta 1.25 i | Car / Van / Bike | 1242cc 60 82hp | ||
Ford | Fiesta 1.25i 16V | Car / Van / Bike | Zetec-DHA/ |
1996 to 2002 | |
Ford | Fiesta 1.25L 16V | Car / Van / Bike | 1242cc 75hp | ||
Ford | Fiesta 1.25L 16V | Car / Van / Bike | 74hp | ||
Ford | Fiesta 1.4 | Car / Van / Bike | 1388cc Petrol 96hp 71kW | From 2008 | |
Ford | Fiesta 1.4 16V | Car / Van / Bike | FXJA/ |
From 2002 | |
Ford | Fiesta 1.4 16V DOHC Duratec | Car / Van / Bike | 1388cc 79hp | ||
Ford | Fiesta 1.4 i 16V | Car / Van / Bike | Zetec 1388cc Petrol 90hp 66kW | 1996 to 2002 | |
Ford | Fiesta 1.4 i 16V DOHC ZETEC-SE | Car / Van / Bike | Original | ||
Ford | Fiesta 1.4 LPG | Car / Van / Bike | 1388cc Gas-NGT 92hp 68kW | From 2009 | |
Ford | Fiesta 1.4 Zetec | Car / Van / Bike | 89hp | ||
Ford | Fiesta 1.6 16V | Car / Van / Bike | FYJA 1596cc Petrol 100hp 74kW | From 2002 | |
Ford | Fiesta 1.6 ST EcoBoost | Car / Van / Bike | 1596cc Petrol 182hp 134kW | From 2013 | |
Ford | Fiesta 1.6 ST200 EcoBoost | Car / Van / Bike | 1596cc Petrol 200hp 147kW | From 2016 | |
Ford | Fiesta 1.6 Ti-VCT | Car / Van / Bike | 1596cc Petrol 120hp 88kW | From 2008 | |
Ford | Fiesta 1.6 Ti-VCT | Car / Van / Bike | Zetec 1596cc Petrol 105hp 77kW | From 2012 | |
Ford | Fiesta 1.6 Ti-VCT Sport S | Car / Van / Bike | 1596cc Petrol 134hp 99kW | From 2011 | |
Ford | Fiesta Courier 1.4 i | Car / Van / Bike | 1388cc Petrol 90hp 66kW | 1996 to 2002 | |
Ford | Focus 1.4 | Car / Van / Bike | 80hp | ||
Ford | Focus 1.4 16V | Car / Van / Bike | Duratec 1388cc Petrol 80hp 59kW | From 2004 | |
Ford | Focus 1.4 16V | Car / Van / Bike | Zetec 1388cc Petrol 75hp 55kW | 1998 to 2004 | |
Ford | Focus 1.4 MPi | Car / Van / Bike | 1388cc 79hp | ||
Ford | Focus 1.5 EcoBoost | Car / Van / Bike | 1499cc Petrol 150hp 110kW | From 2014 | |
Ford | Focus 1.5 EcoBoost | Car / Van / Bike | 1499cc Petrol 182hp 134kW | From 2014 | |
Ford | Focus 1.6 16V | Car / Van / Bike | Duratec G8DC 1596cc Petrol 100hp 74kW | From 2004 | |
Ford | Focus 1.6 16V | Car / Van / Bike | Zetec 1596cc Petrol 100hp 74kW | 1998 to 2004 | |
Ford | Focus 1.6 16V Ti-VCT | Car / Van / Bike | Duratec 1596cc Petrol 115hp 85kW | From 2004 | |
Ford | Focus 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | 2011 to 2014 | |
Ford | Focus 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 182hp 134kW | 2011 to 2014 | |
Ford | Focus 1.6 MPi | Car / Van / Bike | 1596cc 99hp | ||
Ford | Focus 1.6 Ti-VCT | Car / Van / Bike | Zetec-S 1596cc Petrol 105hp 77kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT | Car / Van / Bike | Zetec-S 1596cc Petrol 125hp 92kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT | Car / Van / Bike | Zetec-S 1596cc Petrol 86hp 63kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT FlexiFuel | Car / Van / Bike | Zetec-S 1596cc Petrol 120hp 88kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT LPG | Car / Van / Bike | Zetec-S 1596cc Petrol/ |
From 2012 | |
Ford | Focus 1.6Ti 101 | Car / Van / Bike | 115hp | ||
Ford | Focus C-Max 1.6 | Car / Van / Bike | 99hp Petrol | ||
Ford | Focus C-Max 1.6 | Car / Van / Bike | Duratec 1596cc Petrol 100hp 74kW | 2003 to 2007 | |
Ford | Focus C-Max 1.6 MPi | Car / Van / Bike | 113hp | ||
Ford | Focus C-Max 1.6 Ti-VCT | Car / Van / Bike | Duratec 1596cc Petrol 115hp 85kW | 2004 to 2007 | |
Ford | Focus Cabriolet 1.6 16V | Car / Van / Bike | Duratec 1596cc Petrol 100hp 74kW | 2006 to 2010 | |
Ford | Fusion 1.25L | Car / Van / Bike | FUJA/ |
||
Ford | Fusion 1.4 16V | Car / Van / Bike | 78hp Petrol | ||
Ford | Fusion/ |
Car / Van / Bike | FUJA/ |
From 2005 | |
Ford | Fusion/ |
Car / Van / Bike | FXJA/ |
From 2002 | |
Ford | Fusion/ |
Car / Van / Bike | FYJA/ |
From 2002 | |
Ford | Galaxy 1.5 EcoBoost CDR | Car / Van / Bike | 1499cc Petrol 160hp 118kW | From 2015 | |
Ford | Galaxy 1.6 EcoBoost SCTi | Car / Van / Bike | 1596cc 160hp 118kW | From 2010 | |
Ford | Kuga 1.5 EcoBoost | Car / Van / Bike | 1498cc Petrol 120hp 88kW | From 2016 | |
Ford | Kuga 1.5 EcoBoost | Car / Van / Bike | 1498cc Petrol 150hp 110kW | From 2014 | |
Ford | Kuga 1.5 EcoBoost | Car / Van / Bike | 1498cc Petrol 182hp 134kW | From 2014 | |
Ford | Kuga 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | From 2013 | |
Ford | Kuga 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 182hp 134kW | From 2013 | |
Ford | Mondeo 1.5 EcoBoost CNG | Car / Van / Bike | 1499cc 160hp 118kW | From 2014 | |
Ford | Mondeo 1.6 EcoBoost SCTi | Car / Van / Bike | 1596cc 160hp 118kW | From 2010 | |
Ford | Mondeo 1.6 MPi | Car / Van / Bike | 108hp | ||
Ford | Mondeo 1.6 MPi | Car / Van / Bike | 123hp | ||
Ford | Mondeo 1.6 Ti-VCT | Car / Van / Bike | 1596cc Petrol 110hp 81kW | From 2007 | |
Ford | Mondeo 1.6 Ti-VCT | Car / Van / Bike | 1596cc Petrol 120hp 88kW | From 2010 | |
Ford | Mondeo 1.6 Ti-VCT | Car / Van / Bike | 1596cc Petrol 125hp 92kW | From 2007 | |
Ford | Puma 1.4 16V | Car / Van / Bike | 1388cc Petrol 90hp 66kW | 1997 to 2000 | |
Ford | Puma 1.4 i 16V | Car / Van / Bike | 75hp | ||
Ford | S-Max 1.5 EcoBoost CDR | Car / Van / Bike | 1499cc Petrol 160hp 118kW | From 2015 | |
Ford | S-Max 1.6 EcoBoost SCTi | Car / Van / Bike | 1596cc 160hp 118kW | From 2010 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | From 2013 | |
Ford | Transit Connect CHC 1.6 EcoBoost CHC | Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | From 2013 | |
Mazda | 121 1.25i 16V DOHC | Car / Van / Bike | 1242cc 74hp | ||
Mazda | 121 JASM/ |
Car / Van / Bike | DHF/ |
1996 to 2003 | |
Mazda | 2 DY 1.25 | Car / Van / Bike | FUJA 1242cc Petrol 75hp 55kW | 2003 to 2007 | |
Mazda | 2 DY 1.4 | Car / Van / Bike | FXJA 1388cc Petrol 80hp 59kW | 2003 to 2007 | |
Mazda | 3 1.4 MPi | Car / Van / Bike | BK14J 1349cc 83hp | ||
Morgan | Roadster 1.6 | Car / Van / Bike | Ford 1595cc Petrol 112hp 82kW | From 2004 | |
Renault | Alpine A310 V6 | Car / Van / Bike | 2664 112-730 150 6 Cyl | 1977 to 1984 | |
Renault | Fuego G/ |
Car / Van / Bike | 1647 841 96hp 4 Cyl | 1980 to 1982 | |
Renault | Fuego G/ |
Car / Van / Bike | 1995 829 110hp 4 Cyl | 1980 to 1982 | |
Renault | Fuego G/ |
Car / Van / Bike | 1995 J6R 107hp 4 Cyl | 1983 | |
Renault | Fuego Turbo R136A | Car / Van / Bike | 1565 A 7L 112hp 4 Cyl | 1983 to 1986 | |
Renault | Master 2.0 | Car / Van / Bike | 1995 829/ |
1981 to 1989 | |
Renault | R11 GTL/ |
Car / Van / Bike | 1397 C2J-768 63 4 Cyl | 1983 to 1986 | |
Renault | R11 TC/ |
Car / Van / Bike | 1108 4 Cyl | 1983 to 1986 | |
Renault | R14 GTL R1213 | Car / Van / Bike | 1360 X 5J 60hp 4 Cyl | 1982 to 1983 | |
Renault | R14 L/ |
Car / Van / Bike | 1219 129 59hp 4 Cyl | 1976 to 1983 | |
Renault | R14 LS R1211 | Car / Van / Bike | 1360 150 71hp 4 Cyl | 1976 to 1983 | |
Renault | R14 TS R1212 | Car / Van / Bike | 1360 150 71hp 4 Cyl | 1976 to 1983 | |
Renault | R18 TS/ |
Car / Van / Bike | 1647 72/ |
1978 to 1986 | |
Renault | R18 Turbo R1345 | Car / Van / Bike | 1565 807 110hp 4 Cyl | 1981 to 1986 | |
Renault | R18 Turbo R134A | Car / Van / Bike | 1565 A5L 125hp 4 Cyl | 1981 to 1986 | |
Renault | R18 TX/ |
Car / Van / Bike | 1995 J6R 107hp 4 Cyl | 1981 to 1986 | |
Renault | R18Turbo R 135A | Car / Van / Bike | 1565 4 Cyl | 1981 to 1986 | |
Renault | R20 TL/ |
Car / Van / Bike | 1995 829 109hp 4 Cyl | 1975 to 1984 | |
Renault | R20 TX R1279 | Car / Van / Bike | 2165 851 115hp 4 Cyl | 1980 to 1984 | |
Renault | R25 GTX B29E | Car / Van / Bike | 2165 CAT 123hp 4 Cyl | From 1984 | |
Renault | R25 V6 Bac. B298 | Car / Van / Bike | 2664 Z 7V 142hp 6 Cyl | 1984 to 1986 | |
Renault | R30 TS R1275 | Car / Van / Bike | 2664 6 Cyl | 1976 to 1980 | |
Renault | R30 TX R1276 | Car / Van / Bike | 2664 6 Cyl | 1980 to 1984 | |
Renault | R9 C/ |
Car / Van / Bike | 1108 CAT C1E 48hp 4 Cyl | 1982 to 1985 | |
Renault | R9 GTS/ |
Car / Van / Bike | 1397 C2J-714 72hp 4 Cyl | 1982 to 1983 | |
Renault | R9 GTS/ |
Car / Van / Bike | 1397 C2J-768 63hp 4 Cyl | 1983 to 1985 | |
Renault | R9 TL/ |
Car / Van / Bike | 1397 C1J715 60hp 4 Cyl | 1982 to 1983 | |
Renault | Trafic 1.4 | Car / Van / Bike | 1397 847 4 4 Cyl | 1981 to 1984 | |
Renault | Trafic 1.65 | Car / Van / Bike | 1647 A1M 6 4 Cyl | 1981 to 1986 | |
Renault | Trafic 2.0 | Car / Van / Bike | 1995 829 8 4 Cyl | 1981 to 1990 | |
Toyota | 02-7FGF30 | Plant / Agricultural | Original | ||
Vauxhall GM | Monza 2500 | Car / Van / Bike | 2488 136P 6 Cyl | 1977 to 1986 | |
Vauxhall GM | Monza 3000 3.0i/ |
Car / Van / Bike | 2967 CAT 156hp 6 Cyl | 1977 to 1987 | |
Vauxhall GM | Omega A 2.6 i | Car / Van / Bike | 2594 6 Cyl | 1991 to 1994 | |
Vauxhall GM | Omega A 3.0 i | Car / Van / Bike | 2967 C30LE/ |
1987 to 1994 | |
Vauxhall GM | Omega A 3.0 i 24V | Car / Van / Bike | 2969 200/ |
1989 to 1994 | |
Vauxhall GM | Senator 2500 | Car / Van / Bike | 2488 6 Cyl | 1977 to 1986 | |
Vauxhall GM | Senator 2800 | Car / Van / Bike | 2784 6 Cyl | 1979 to 1981 | |
Vauxhall GM | Senator 3.0 i C30LE/ |
Car / Van / Bike | 2967 156/ |
1987 to 1992 | |
Vauxhall GM | Senator 3000/ |
Car / Van / Bike | 2967 CAT 180P 6 Cyl | 1977 to 1987 | |
Volvo | 1.6 T3 | Car / Van / Bike | 1596 150hp 4 Cyl | From 2010 | |
Volvo | 1.6 T4 | Car / Van / Bike | 1596 180hp 4 Cyl | From 2010 | |
Volvo | C30 1.6 | Car / Van / Bike | 1596 B4164S3 100hp 4 Cyl | 2006 to 2012 | |
Volvo | C30 1.6 | Car / Van / Bike | B4164S3 1596cc Petrol 100hp 74kW | 2006 to 2010 | |
Volvo | C30 1.6 MPi | Car / Van / Bike | 100hp | ||
Volvo | C30 1.8 | Car / Van / Bike | 1798 B4184S11 125hp 4 Cyl | 2006 to 2012 | |
Volvo | C30 2.0 | Car / Van / Bike | 1999 B4204S3 145P 4 Cyl | 2006 to 2012 | |
Volvo | S40 1.6 | Car / Van / Bike | 1596 101P 4 Cyl | From 2004 | |
Volvo | S40 1.6 | Car / Van / Bike | B4164S3 1596cc Petrol 100hp 74kW | From 2004 | |
Volvo | S40 1.6 MPi | Car / Van / Bike | 100hp | ||
Volvo | S40 1.8 | Car / Van / Bike | 1798 125P 4 Cyl | From 2004 | |
Volvo | S40 1.8 Flexifuel | Car / Van / Bike | 1798 125P 4 Cyl | From 2006 | |
Volvo | S40 2.0 | Car / Van / Bike | 1999 146P 4 Cyl | From 2006 | |
Volvo | S60/ |
Car / Van / Bike | B4164T3 1598cc Petrol 150hp 110kW | From 2010 | |
Volvo | S60/ |
Car / Van / Bike | B4164T 1598cc Petrol 180hp 132kW | From 2010 | |
Volvo | S80 1.6 T4 | Car / Van / Bike | B4164T 1598cc Petrol 180hp 132kW | From 2010 | |
Volvo | S80 2.0 Flexifuel | Car / Van / Bike | 1984 4 Cyl | From 2008 | |
Volvo | V40 1.6 T2 | Car / Van / Bike | 1596 120hp 4 Cyl | From 2013 | |
Volvo | V40 1.6 T3 GTDi | Car / Van / Bike | 1596 150hp 4 Cyl | From 2012 | |
Volvo | V40 1.6 T4 | Car / Van / Bike | 1596 200hp 4 Cyl | From 2014 | |
Volvo | V40 1.6 T4 GTDi | Car / Van / Bike | 1596 180hp 4 Cyl | From 2012 | |
Volvo | V40/ |
Car / Van / Bike | B4164T4 1596cc Petrol 120hp 88kW | From 2013 | |
Volvo | V40/ |
Car / Van / Bike | B4164T3 1589cc Petrol 150hp 110kW | From 2012 | |
Volvo | V40/ |
Car / Van / Bike | B4164T 1589cc Petrol 180hp 132kW | From 2012 | |
Volvo | V50 1.6 | Car / Van / Bike | 100hp | ||
Volvo | V50 1.6 | Car / Van / Bike | 1596 100P 4 Cyl | From 2004 | |
Volvo | V50 1.6 | Car / Van / Bike | B4164S3 1596cc Petrol 100hp 74kW | From 2004 | |
Volvo | V50 1.8 | Car / Van / Bike | 1798 125P 4 Cyl | From 2004 | |
Volvo | V50 1.8 Flexifuel | Car / Van / Bike | 1798 125P 4 Cyl | From 2005 | |
Volvo | V50 2.0 | Car / Van / Bike | 1999 146P 4 Cyl | From 2006 | |
Volvo | V70 1.6 T4 | Car / Van / Bike | B4164T 1598cc Petrol 180hp 132kW | From 2010 | |
Volvo | V70 2.0 Flexifuel | Car / Van / Bike | 1984 146hp 4 Cyl | From 2008 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store