Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 78mm |
---|---|
OD/Width Max | 79mm |
Weight | 0.31kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-B7292 | ||
Mann | FMH-W712-11 | ||
AC Delco | 7984669 | ||
AC Delco | AC137 | ||
AC Delco | SW | ||
AC Delco | X3 | ||
AC Delco | X4030E | ||
AC Delco | X4106E | ||
AC Delco | X4A | ||
AC Delco | X5 | ||
Acme | 175104 | ||
Alco | SP-817 | ||
Alco | SP-833 | ||
Alco | SP-857 | ||
Amazon | B0CW6KG5S3 | ||
AP Lockheed | AP1014 | ||
AP Lockheed | AP1080A | ||
AP Lockheed | AP3098A | ||
AP Lockheed | AP3101A | ||
AP Lockheed | AP3102A | ||
AP Lockheed | LK-1014 | ||
AP Lockheed | LK-3102A | ||
Baldwin | B7292 | ||
Bosch | 0451103010 | ||
Bosch | 0451103015 | ||
Bosch | 0451103015-850 | ||
Bosch | 0451103020 | ||
Bosch | 0451103042 | ||
Bosch | 0451103042-850 | ||
Bosch | 0451103129 | ||
Bosch | 0451103129-30N | ||
Bosch | 0451103131 | ||
Bosch | 0451103137 | ||
Bosch | 0451103139 | ||
Bosch | 1451103129 | ||
Bosch | 451103010 | ||
Bosch | 451103015 | ||
Bosch | 451103042 | ||
Bosch | 451103139 | ||
Bosch | 9181474010 | ||
Bosch | 9450732004 | ||
Bosch | 9457281210 | ||
Bosch | 9457281290 | ||
Bosch | BOF1010 | ||
Bosch | BOF3137 | ||
Bosch | P3139 | ||
Champion | CR05 | ||
Champion | H101 | ||
Champion | H301 | ||
Chrysler Dodge | 0012851491 | ||
Chrysler Dodge | 0016339700 | ||
Chrysler Dodge | 0061501500 | ||
Chrysler Dodge | 1285149 | ||
Chrysler Dodge | 12851491 | ||
Chrysler Dodge | 29932 | ||
Chrysler Dodge | 29932M | ||
Chrysler Dodge | 41023M | ||
Chrysler Dodge | E29932 | ||
Chrysler Dodge | E41023 | ||
Citroen | 5427744 | ||
Citroen | 5427744T | ||
Citroen | 5436642 | ||
Citroen | 5475796 | ||
Citroen | 5487068 | ||
Citroen | 5491083 | ||
Citroen | 75491083 | ||
Citroen | 75518393 | ||
Citroen | 75518393Y | ||
Citroen | 7591083A | ||
Citroen | AM222-105 | ||
Citroen | AM222-128A | ||
Citroen | AM222-6A | ||
Citroen | AM223-101A | ||
Citroen | AM223-102A | ||
Citroen | AM223-104A | ||
Citroen | AM223-105A | ||
Citroen | AM223128 | ||
Citroen | AM223-128A | ||
Clean | DO241 | ||
Clean | DO284B | ||
Coopers Fiaam | FT4347A | ||
Coopers Fiaam | FT4554 | ||
Coopers Fiaam | FT4654 | ||
Coopers Fiaam | FT4847 | ||
Coopers Fiaam | Z102 | ||
Crosland | 631 | ||
Delphi Lucas CAV | EDL967 | ||
Delphi Lucas CAV | FX0010 | ||
Delphi Lucas CAV | FX0011 | ||
Delphi Lucas CAV | FX0012 | ||
Delphi Lucas CAV | FX0023 | ||
Delphi Lucas CAV | G369 | ||
Ducati | 090549960 | ||
Ducati | 44440031A | ||
Ducati | 44440034A | ||
Ducati | 44440035A | ||
Ducati | 65149960 | ||
Ducati | 90549960 | ||
FBN | FO904067 | ||
Fil | ZP23A | ||
Fil | ZP3123 | ||
Filtron | OP554 | ||
Ford | 1498015 | ||
Ford | 1527957 | ||
Ford | 5002394 | ||
Ford | 5002452 | ||
Ford | 50025731 | ||
Ford | 5002731 | ||
Ford | 5002732 | ||
Ford | 5004927 | ||
Ford | 5006947 | ||
Ford | 5007367 | ||
Ford | 5012038 | ||
Ford | 5013144 | ||
Ford | 5013145 | ||
Ford | A700X6714BA | ||
Ford | A720X6714EA | ||
Ford | A760X6714AA | ||
Ford | A760X6714MA | ||
Ford | A760X6714NA | ||
Ford | A760X6741NA | ||
Ford | A780X6714FA | ||
Ford | A800X6714DA | ||
Ford | A800X6714MA | ||
Ford | A830X6714ARA | ||
Forgeville | PH2864 | ||
Fram | CH2839 | ||
Fram | PH2839 | ||
Fram | PH2839-1 | ||
Fram | PH2847 | ||
Fram | PH2847A | ||
Fram | PH2864A | ||
Fram | PH2873 | ||
Fram | PH2873A | ||
Fram | PH4868 | ||
Giesse | CLH337/1 | ||
Giesse | CLH404/1 | ||
GIF | GL231 | ||
GIF | GL287 | ||
GKN | MOF29X | ||
GKN | MOF30X | ||
Greyfriars | 937S | ||
Guiot | GH2847 | ||
Guiot | GH2864 | ||
Halfords | HOF216 | ||
Harley Davidson | 6381080 | ||
Hengst | H91W | ||
Hifi Hirschi Jura | SO0129 | ||
Hiflo | HF153 | ||
Hiflo | HF552 | ||
Inline | FFR-PH2839 | ||
Inline | FIN-FL70570 | ||
Inline | FL70570 | ||
Lautrette | ELH4061 | ||
Lautrette | ELH4067 | ||
Lautrette | ELH4084 | ||
Lautrette | ELHA4061 | ||
Lautrette | ELHA4067 | ||
Lautrette | ELHA4084 | ||
M | MH327 | ||
Magneti Marelli | 71758717 | ||
Mahle Knecht | AW31 | ||
Mahle Knecht | AW65 | ||
Mahle Knecht | OC10 | ||
Mahle Knecht | OC12 | ||
Mahle Knecht | OC5 | ||
Mann | 6740258526 | ||
Mann | 6740259516 | ||
Mann | MW713 | ||
Mann | W712/11 | ||
Mann | W712/7 | ||
Mann | W712/9 | ||
Mio | MH634 | ||
Motaquip | VFL111 | ||
Motaquip | VFL120 | ||
Motaquip | VFL188 | ||
Motaquip | VFL209 | ||
Motorcraft | EFL047 | ||
Motorcraft | EFL111 | ||
Motorcraft | EFL112 | ||
Motorcraft | EFL121 | ||
Motorcraft | EFL47 | ||
Motorcraft | EFL79 | ||
Permatic | ELH4106 | ||
Peugeot | 110963 | ||
Peugeot | 1109-73 | ||
Peugeot | 110974 | ||
Peugeot | 1109-79 | ||
Peugeot | 1109A2 | ||
Powertrain | PMFL25 | ||
Purflux | 6120605870 | ||
Purflux | 6121743820 | ||
Purflux | LS131 | ||
Purflux | LS131A | ||
Purflux | LS187 | ||
Purflux | LS197 | ||
Purolator | AW13 | ||
Purolator | FC103 | ||
Purolator | FC601 | ||
Purolator | FC79 | ||
Purolator | FC99 | ||
Purolator | L17103 | ||
Purolator | L17601 | ||
Purolator | ML16829 | ||
Purolator | PC203 | ||
Quinton Hazell | QOF2094 | ||
Renault | 7701415048 | ||
Renault | 7701415052 | ||
Savara | 2824/30 | ||
Savara | 9.28.013.11 | ||
Savara | 928062 | ||
Savara | 9.28.062.11 | ||
Savara | 9.28.062.17 | ||
Savara | 92812111 | ||
Savara | 928129 | ||
Savara | 9.28.129.11 | ||
Savara | 9.28.538.17 | ||
Savara | SO062 | ||
Savara | SO121 | ||
Savara | SO129 | ||
SF Schupp | SP 4362 | ||
Sofima | S2100R | ||
Sofima | S3700R | ||
Soparis | CV341 | ||
Soparis | CV376 | ||
Soparis | CV377 | ||
Sure | SFO4035 | ||
Tecafiltres | 9350623 | ||
Tecafiltres | 9350624 | ||
Tecafiltres | 9350659 | ||
Tecafiltres | H0623 | ||
Tecafiltres | H0624 | ||
Tecafiltres | H0659 | ||
Tecneco | OL284 | ||
Tecneco | OL434 | ||
Tecneco | OL76 | ||
Tecnocar | MF12 | ||
Tecnocar | R434 | ||
Tecnocar | R72 | ||
Teho | OK29 | ||
TJ Tecalemit | FB2094 | ||
UFI | 23.105.00 | ||
UFI | 23.142.00 | ||
UFI | 23.149.00 | ||
Unipart | GFE11 | ||
Unipart | GFE201 | ||
Unipart | GFE212 | ||
Vauxhall GM | 7984149 | ||
Vauxhall GM | 7984608 | ||
Vauxhall GM | 9975244 | ||
Wipac | CA108 | ||
Wipac | CA111 | ||
Wismet | WOS45190 | ||
Wix | 320P | ||
Wix | 51352 | ||
Wix | WL7101 | ||
Woodgate | WGL9032 | ||
Wytworni | PP22 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Antonio Carraro | 2800 Tigre | Plant / Agricultural | Original | ||
Antonio Carraro | 2800 Tigre; Tigrecar | Plant / Agricultural | Ducati DM862 | ||
Antonio Carraro | 2800 Tigrecar | Plant / Agricultural | Ducati DM862 | ||
Antonio Carraro | 2800 Tigretta | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 2800GiARDiNO Tigre | Plant / Agricultural | Ducati DM862 | ||
Antonio Carraro | 4000SM Tigre | Plant / Agricultural | Ducati DM862 | ||
Antonio Carraro | 4000SM Tigre Vigneto | Plant / Agricultural | Ducati DM862 | ||
Bimota | 750 DB1 | Car / Van / Bike | Original | 1985 to 1986 | |
Bimota | 750 DB1S/ |
Car / Van / Bike | Original | 1986 to 1989 | |
Bimota | 750 DB2SR | Car / Van / Bike | Original | 1994 to 1996 | |
Bimota | DB2 900 | Car / Van / Bike | Original | 1993 to 1995 | |
Bimota | DB2 900EF | Car / Van / Bike | Original | 1997 to 1998 | |
Bimota | DB3 Mantra | Car / Van / Bike | Original | 1995 to 1998 | |
Bimota | DB4 900/ |
Car / Van / Bike | Original | 1999 to 2002 | |
Bimota | DB5 | Car / Van / Bike | Original | From 2009 | |
Bimota | DB5 1000 | Car / Van / Bike | Original | 2005 to 2008 | |
Bimota | DB6 | Car / Van / Bike | Original | From 2009 | |
Bimota | DB6 1000 | Car / Van / Bike | Original | 2006 to 2008 | |
Bimota | DB7 | Car / Van / Bike | Original | From 2008 | |
Bimota | DB8 | Car / Van / Bike | Original | From 2010 | |
Bimota | Tesi 1D | Car / Van / Bike | Original | 1990 to 1991 | |
Bimota | Tesi 1D SR/ |
Car / Van / Bike | Original | 1991 to 1994 | |
Bimota | Tesi 2D | Car / Van / Bike | Original | From 2004 | |
Bimota | Tesi 3D | Car / Van / Bike | Original | From 2009 | |
Cagiva | ALA Azzurra 350 | Car / Van / Bike | Original | 1983 to 1988 | |
Cagiva | ALA Azzurra 650TL | Car / Van / Bike | Original | 1982 to 1988 | |
Cagiva | Elefant 350 | Car / Van / Bike | Original | 1985 to 1991 | |
Cagiva | Elefant 650 | Car / Van / Bike | Original | 1982 to 1988 | |
Cagiva | Elefant 750/ |
Car / Van / Bike | Original | 1989 to 1998 | |
Cagiva | Elefant 900 IE/ |
Car / Van / Bike | Original | 1992 to 1996 | |
Cagiva | Grand Canyon 900 iE | Car / Van / Bike | Original | 1997 to 2000 | |
Chrysler Dodge | 1000 1.1 | Car / Van / Bike | 1118 351 49 4 Cyl | 1968 to 1978 | |
Chrysler Dodge | 1000 Rallye I | Car / Van / Bike | 1294 1G1/ |
1972 to 1976 | |
Chrysler Dodge | 1000 Rallye II | Car / Van / Bike | 1294 4 Cyl | 1972 to 1978 | |
Chrysler Dodge | 1000 S 1.3 | Car / Van / Bike | 1294 1G/ |
1972 to 1976 | |
Chrysler Dodge | 1100 | Car / Van / Bike | 1118 350/ |
1967 to 1981 | |
Chrysler Dodge | 1100 Special | Car / Van / Bike | 1204 4 Cyl | 1970 to 1971 | |
Chrysler Dodge | 1100 Special | Car / Van / Bike | 1294 366 75 4 Cyl | 1972 to 1977 | |
Chrysler Dodge | 1100 Ti | Car / Van / Bike | 1294 364 82 4 Cyl | 1974 to 1976 | |
Chrysler Dodge | 1307 1.3 S Simca | Car / Van / Bike | 1296cc Petrol 82hp 60kW | 1975 to 1978 | |
Chrysler Dodge | 1307 1.3 Simca | Car / Van / Bike | 1296cc Petrol 60hp 44kW | 1975 to 1980 | |
Chrysler Dodge | 1307 1.3 Simca | Car / Van / Bike | 1296cc Petrol 68hp 50kW | 1975 to 1980 | |
Chrysler Dodge | 1307 1.3 Simca | Car / Van / Bike | 6G1D 1294cc Petrol 54hp 40kW | 1978 to 1981 | |
Chrysler Dodge | 1307 S/ |
Car / Van / Bike | 1295 6G1/ |
1975 to 1979 | |
Chrysler Dodge | 1308 1.4 Simca | Car / Van / Bike | 6Y2 1424cc Petrol 86hp 63kW | 1978 to 1981 | |
Chrysler Dodge | 1308 1.4 Simca | Car / Van / Bike | 6Y2D 1424cc Petrol 75hp 55kW | 1978 to 1980 | |
Chrysler Dodge | 1308 GT/ |
Car / Van / Bike | 1442 6Y2 8 4 Cyl | 1975 to 1979 | |
Chrysler Dodge | 1309 SX | Car / Van / Bike | 1592 JZ 4 Cyl | 1978 to 1979 | |
Chrysler Dodge | 1510 1.4 Simca | Car / Van / Bike | 1424cc Petrol 86hp 63kW | 1980 to 1981 | |
Chrysler Dodge | 1510 1.4 Simca | Car / Van / Bike | 6G1 1424cc Petrol 69hp 51kW | 1980 to 1984 | |
Chrysler Dodge | 1510 1.4 Simca | Car / Van / Bike | 6Y2D 1424cc Petrol 75hp 55kW | 1980 to 1981 | |
Chrysler Dodge | 1510 1.6 | Car / Van / Bike | 6J1 1577cc Petrol 73hp 54kW | 1980 to 1983 | |
Chrysler Dodge | 1510 1.6 | Car / Van / Bike | 6J2A 1577cc Petrol 90hp 66kW | 1981 to 1982 | |
Chrysler Dodge | 1510 1.6 Simca | Car / Van / Bike | 6J2 1577cc Petrol 88hp 65kW | 1978 to 1980 | |
Chrysler Dodge | 1510 GL/ |
Car / Van / Bike | 1442 4 Cyl | 1979 to 1982 | |
Chrysler Dodge | 1510 LS | Car / Van / Bike | 1294 4 Cyl | 1979 to 1982 | |
Chrysler Dodge | 1510 SX | Car / Van / Bike | 1592 J1/ |
1979 to 1982 | |
Chrysler Dodge | 1610 | Car / Van / Bike | 1812 4 Cyl | From 1976 | |
Chrysler Dodge | 50 | Truck / Bus | Chrysler 4 Cyl | ||
Chrysler Dodge | 50 2.0L | Truck / Bus | Chrysler 2000cc | ||
Chrysler Dodge | Bagheera | Car / Van / Bike | 1294 3G4 84hp 4 Cyl | 1973 to 1978 | |
Chrysler Dodge | Bagheera 1.3 Matra-Simca X3550 | Car / Van / Bike | 3G4 1280cc Petrol 84hp 62kW | 1974 to 1978 | |
Chrysler Dodge | Bagheera 1.4 Matra X6 | Car / Van / Bike | 1424cc Petrol 84hp 62kW | 1979 to 1980 | |
Chrysler Dodge | Bagheera 1.4 Matra X6 | Car / Van / Bike | 1424cc Petrol 90hp 66kW | 1979 to 1980 | |
Chrysler Dodge | Bagheera 1.4 Matra-Simca X6550 | Car / Van / Bike | 1424cc Petrol 90hp 66kW | 1975 to 1980 | |
Chrysler Dodge | Bagheera S/ |
Car / Van / Bike | 1442 6Y4 90hp 4 Cyl | 1975 to 1980 | |
Chrysler Dodge | Cita Laster 1100VF/ |
Car / Van / Bike | 1442 69hp 4 Cyl | 1983 to 1986 | |
Chrysler Dodge | Horizon 1.1 | Car / Van / Bike | 1118 E1 59hp 4 Cyl | 1977 to 1982 | |
Chrysler Dodge | Horizon 1.1 | Car / Van / Bike | 1118cc Petrol 58hp 43kW | 1979 to 1984 | |
Chrysler Dodge | Horizon 1.1 | Car / Van / Bike | E1B 1110cc Petrol 54hp 40kW | 1979 to 1984 | |
Chrysler Dodge | Horizon 1.3 | Car / Van / Bike | 1294 G1 65hp 4 Cyl | 1977 to 1986 | |
Chrysler Dodge | Horizon 1.3 | Car / Van / Bike | 1294cc Petrol 64hp 47kW | 1978 to 1980 | |
Chrysler Dodge | Horizon 1.3 | Car / Van / Bike | 2G1 1284cc Petrol 68hp 50kW | 1978 to 1980 | |
Chrysler Dodge | Horizon 1.3 | Car / Van / Bike | 2G1-BTC 1278cc Petrol 54hp 40kW | 1981 to 1986 | |
Chrysler Dodge | Horizon 1.3 | Car / Van / Bike | 2G1-BTC 1278cc Petrol 58hp 43kW | 1978 to 1984 | |
Chrysler Dodge | Horizon 1.4 | Car / Van / Bike | 1442 Y1/ |
1976 to 1986 | |
Chrysler Dodge | Horizon 1.4 | Car / Van / Bike | 2Y1 1424cc Petrol 69hp 51kW | 1979 to 1986 | |
Chrysler Dodge | Horizon 1.4 | Car / Van / Bike | 2Y1B 1424cc Petrol 65hp 48kW | 1982 to 1984 | |
Chrysler Dodge | Horizon 1.4 | Car / Van / Bike | Y2 1424cc Petrol 83hp 61kW | 1979 to 1986 | |
Chrysler Dodge | Horizon 1.6 | Car / Van / Bike | J2A 1577cc Petrol 90hp 66kW | 1982 to 1986 | |
Chrysler Dodge | Horizon 1.6 Premium | Car / Van / Bike | 1592 J2 90hp 4 Cyl | 1983 to 1986 | |
Chrysler Dodge | Murena | Car / Van / Bike | 1592 XJ2 92hp 4 Cyl | 1981 to 1983 | |
Chrysler Dodge | Murena 1.6 | Car / Van / Bike | X5J2A 1577cc Petrol 90hp 66kW | 1981 to 1985 | |
Chrysler Dodge | Murena 2.2 | Car / Van / Bike | 2156 N2 118hp 4 Cyl | 1981 to 1983 | |
Chrysler Dodge | Rancho | Car / Van / Bike | 1442 6Y4 80hp 4 Cyl | 1978 to 1984 | |
Chrysler Dodge | Rancho 1.4 | Car / Van / Bike | X3Y2 1424cc Petrol 80hp 59kW | 1977 to 1984 | |
Chrysler Dodge | Simca 1000 1.0 1005 LS/ |
Car / Van / Bike | 1D1 944cc Petrol 39hp 29kW | 1976 to 1978 | |
Chrysler Dodge | Simca 1000 1.0 Comerciale | Car / Van / Bike | 944cc Petrol 39hp 29kW | 1961 to 1975 | |
Chrysler Dodge | Simca 1000 1.0 GL/ |
Car / Van / Bike | 944cc Petrol 44hp 32kW | 1961 to 1972 | |
Chrysler Dodge | Simca 1000 1.0 L | Car / Van / Bike | 944cc Petrol 39hp 29kW | 1961 to 1975 | |
Chrysler Dodge | Simca 1000 1.0 LS EB | Car / Van / Bike | 944cc Petrol 39hp 29kW | 1961 to 1975 | |
Chrysler Dodge | Simca 1000 1.0 LS/ |
Car / Van / Bike | 944cc Petrol 44hp 32kW | 1970 to 1975 | |
Chrysler Dodge | Simca 1000 1.1 1006 SR/ |
Car / Van / Bike | 1118cc Petrol 54hp 40kW | 1976 to 1978 | |
Chrysler Dodge | Simca 1000 1.1 GL/ |
Car / Van / Bike | 1118cc Petrol 53hp 39kW | 1968 to 1975 | |
Chrysler Dodge | Simca 1000 1.1 GLS/ |
Car / Van / Bike | 1118cc Petrol 53hp 39kW | 1970 to 1972 | |
Chrysler Dodge | Simca 1000 1.3 Rallye 1 | Car / Van / Bike | 1G1 1294cc Petrol 60hp 44kW | 1972 to 1977 | |
Chrysler Dodge | Simca 1000 1.3 Rallye 2 | Car / Van / Bike | 1294cc Petrol 82hp 60kW | 1972 to 1976 | |
Chrysler Dodge | Simca 1000 1.3 Rallye 2 | Car / Van / Bike | 1294cc Petrol 86hp 63kW | 1976 to 1977 | |
Chrysler Dodge | Simca 1000 1.3 Rallye 3 | Car / Van / Bike | 1294cc Petrol 103hp 76kW | 1978 | |
Chrysler Dodge | Simca 1000 1.3 Special | Car / Van / Bike | 1G1 1294cc Petrol 60hp 44kW | 1974 to 1977 | |
Chrysler Dodge | Simca 1100 1.0 LE | Car / Van / Bike | 944cc Petrol 47hp 35kW | 1976 to 1980 | |
Chrysler Dodge | Simca 1100 1.0 LE/ |
Car / Van / Bike | 3E1 1118cc Petrol 50hp 37kW | 1976 to 1980 | |
Chrysler Dodge | Simca 1100 1.1 LE/ |
Car / Van / Bike | 3E1A 1118cc Petrol 58hp 43kW | 1976 to 1980 | |
Chrysler Dodge | Simca 1100 1.1 LS | Car / Van / Bike | 944cc Petrol 48hp 35kW | 1970 to 1972 | |
Chrysler Dodge | Simca 1100 1.1 LS/ |
Car / Van / Bike | 1118cc Petrol 54hp 40kW | 1973 to 1977 | |
Chrysler Dodge | Simca 1100 1.1 LS/ |
Car / Van / Bike | 1118cc Petrol 56hp 41kW | 1968 to 1972 | |
Chrysler Dodge | Simca 1100 1.1 LS/ |
Car / Van / Bike | 1118cc Petrol 60hp 44kW | 1968 to 1972 | |
Chrysler Dodge | Simca 1100 1.2 | Car / Van / Bike | 1204cc Petrol 63hp 46kW | 1968 to 1972 | |
Chrysler Dodge | Simca 1100 1.2 Special | Car / Van / Bike | 1204cc Petrol 75hp 55kW | 1971 to 1977 | |
Chrysler Dodge | Simca 1100 1.3 SpecialTi | Car / Van / Bike | 3G4 1280cc Petrol 82hp 60kW | 1972 to 1977 | |
Chrysler Dodge | Simca 1200 1.1 LS | Car / Van / Bike | Petrol | ||
Chrysler Dodge | Simca 1200 1.2 S Coupe | Car / Van / Bike | 1204cc Petrol 80hp 59kW | 1968 to 1972 | |
Chrysler Dodge | Simca 1200 1.2 S Coupe | Car / Van / Bike | 1204cc Petrol 86hp 63kW | 1970 to 1972 | |
Chrysler Dodge | Simca 1200 1.3 GLS/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Simca 1200 1.3 LX | Car / Van / Bike | Petrol | ||
Chrysler Dodge | Simca 1200 1.3 S/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Simca 1200 1.4 TI/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Solara 1.3 | Car / Van / Bike | G1D-VP 1278cc Petrol 54hp 40kW | 1980 to 1982 | |
Chrysler Dodge | Solara 1.4 LS/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Solara 1.6 | Car / Van / Bike | 6J1 1577cc Petrol 73hp 54kW | 1981 to 1984 | |
Chrysler Dodge | Solara 1.6 | Car / Van / Bike | J1B 1577cc Petrol 69hp 51kW | 1982 to 1984 | |
Chrysler Dodge | Solara 1.6 | Car / Van / Bike | J1B 1577cc Petrol 90hp 66kW | 1981 to 1986 | |
Chrysler Dodge | Solara 1.6 | Car / Van / Bike | J2 1577cc Petrol 88hp 65kW | 1980 to 1981 | |
Chrysler Dodge | Solara 1.6 GL/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Solara GL/ |
Car / Van / Bike | 1592 4 Cyl | 1980 to 1985 | |
Chrysler Dodge | Solara LS/ |
Car / Van / Bike | 1442 4 Cyl | 1980 to 1984 | |
Chrysler Dodge | Tagora GL/ |
Car / Van / Bike | 2156 9N2 115hp 4 Cyl | 1981 to 1983 | |
Chrysler Dodge | Talbot 150 1.3 GLS/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Talbot 150 1.4 GT/ |
Car / Van / Bike | Petrol | ||
Chrysler Dodge | Talbot 150 1.6 GT 2 | Car / Van / Bike | Petrol | ||
Chrysler Dodge | Talbot 150 1.6 SX | Car / Van / Bike | Petrol | ||
Chrysler Dodge | Talbot 160 1.6 | Car / Van / Bike | 1639cc Petrol 80hp 59kW | 1973 to 1979 | |
Chrysler Dodge | Talbot 160 1.6 | Car / Van / Bike | 7R2 1639cc Petrol 90hp 66kW | 1976 to 1979 | |
Citroen | 2CV 0.4 | Car / Van / Bike | A53 425cc Petrol 16hp 12kW | 1963 to 1970 | |
Citroen | 2CV 0.4 4 | Car / Van / Bike | A79-1AYA2 435cc Petrol 23hp 17kW | 1970 to 1975 | |
Citroen | 2CV 0.6 6 | Car / Van / Bike | A06-664 602cc Petrol 27hp 20kW | 1979 to 1990 | |
Citroen | 2CV 0.6 6 | Car / Van / Bike | A06-664 602cc Petrol 29hp 21kW | 1970 to 1985 | |
Citroen | 2CV 0.6 6 | Car / Van / Bike | M28/ |
1975 to 1981 | |
Citroen | 2CV 6 0.4 4 Cyl OH | Car / Van / Bike | 435cc 23hp Petrol | ||
Citroen | Acadiane/ |
Car / Van / Bike | 602cc Petrol 31hp 23kW | 1978 to 1984 | |
Citroen | Acadiane/ |
Car / Van / Bike | M28-AM2 602cc Petrol 30hp 22kW | 1978 to 1988 | |
Citroen | Acadiane/ |
Car / Van / Bike | A79-0AYA 425cc Petrol 18hp 13kW | 1967 to 1968 | |
Citroen | Acadiane/ |
Car / Van / Bike | A79-1AYA2 435cc Petrol 23hp 17kW | 1968 to 1975 | |
Citroen | Acadiane/ |
Car / Van / Bike | 602cc Petrol 29hp 21kW | 1968 to 1972 | |
Citroen | Acadiane/ |
Car / Van / Bike | M28-AM2 602cc Petrol 30hp 22kW | 1980 to 1984 | |
Citroen | Acadiane/ |
Car / Van / Bike | M28/ |
1972 to 1980 | |
Citroen | AK | Car / Van / Bike | 602cc Petrol 20hp 14kW | 1967 to 1972 | |
Citroen | AK350 | Car / Van / Bike | 602cc Petrol 32hp 23kW | 1972 to 1978 | |
Citroen | AK400 | Car / Van / Bike | 602cc Petrol 32hp 23kW | 1972 to 1978 | |
Citroen | AKS | Car / Van / Bike | 602cc Petrol 21hp 15kW | 1967 to 1972 | |
Citroen | AMI AMI 6 0.6 AM/ |
Car / Van / Bike | M28-AM2 602cc Petrol 33hp 24kW | 1968 to 1969 | |
Citroen | AMI AMI 6 0.6 AM/ |
Car / Van / Bike | M4AM 602cc Petrol 24hp 18kW | 1963 to 1968 | |
Citroen | AMI AMI 6 0.6 Break AMB | Car / Van / Bike | M28-AM2 602cc Petrol 33hp 24kW | 1968 to 1969 | |
Citroen | AMI AMI 8 0.6 AM3 | Car / Van / Bike | M28-AM2 602cc Petrol 33hp 24kW | 1969 to 1977 | |
Citroen | AMI AMI 8 0.6 Break AM3 | Car / Van / Bike | M28-AM2 602cc Petrol 33hp 24kW | 1969 to 1977 | |
Citroen | Axel 07 Special | Car / Van / Bike | 652cc Petrol 34hp 25kW | 1981 to 1991 | |
Citroen | LN/ |
Car / Van / Bike | R06-627 602cc Petrol 33hp 24kW | 1976 to 1979 | |
Citroen | LN/ |
Car / Van / Bike | V06-630 652cc Petrol 35hp 26kW | 1978 to 1982 | |
Citroen | LN/ |
Car / Van / Bike | V06-644 652cc Petrol 34hp 25kW | 1982 to 1985 | |
Citroen | Mehari 0.6 | Car / Van / Bike | A06-635 597cc 29hp 21kW | 1979 to 1987 | |
Citroen | Mehari 0.6 | Car / Van / Bike | M28/ |
1968 to 1979 | |
Citroen | Visa 0.6 | Car / Van / Bike | 647cc Petrol 35hp 26kW | 1978 to 1988 | |
Citroen | Visa 0.6 | Car / Van / Bike | V06-630 652cc Petrol 34hp 25kW | 1978 to 1988 | |
Citroen | Visa 0.6 | Car / Van / Bike | V06-665 652cc Petrol 33hp 24kW | 1982 to 1991 | |
Ducati | 1000SS | Car / Van / Bike | Original | ||
Ducati | 1098 | Car / Van / Bike | Original | ||
Ducati | 1098/ |
Car / Van / Bike | Original | 2007 to 2008 | |
Ducati | 1098R | Car / Van / Bike | Original | 2008 | |
Ducati | 1100/ |
Car / Van / Bike | Original | ||
Ducati | 1198/ |
Car / Van / Bike | Original | From 2009 | |
Ducati | 21S-22N/ |
Engine / Transmission | Original | ||
Ducati | 350 | Car / Van / Bike | Original | ||
Ducati | 400SS Junior | Car / Van / Bike | Original | ||
Ducati | 500Pantah | Car / Van / Bike | Original | 1980 to 1986 | |
Ducati | 600SL Pantah Sports | Car / Van / Bike | Original | ||
Ducati | 600SS | Car / Van / Bike | Original | ||
Ducati | 620 Sport | Car / Van / Bike | Original | 2003 | |
Ducati | 620 Sport FF | Car / Van / Bike | Original | ||
Ducati | 748 | Car / Van / Bike | Original | ||
Ducati | 748 Biposto/ |
Car / Van / Bike | Original | 1995 to 2003 | |
Ducati | 748R/ |
Car / Van / Bike | Original | 1995 to 2001 | |
Ducati | 749 | Car / Van / Bike | Original | ||
Ducati | 749/ |
Car / Van / Bike | Original | 2003 to 2007 | |
Ducati | 749S/ |
Car / Van / Bike | Original | 2003 to 2007 | |
Ducati | 750 | Car / Van / Bike | Original | ||
Ducati | 750 F1 | Car / Van / Bike | Original | 1984 to 1990 | |
Ducati | 750 Laguna Seca | Car / Van / Bike | Original | 1987 to 1988 | |
Ducati | 750 Montjuich | Car / Van / Bike | Original | 1987 to 1988 | |
Ducati | 750 Santa Monica | Car / Van / Bike | Original | 1987 to 1988 | |
