Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 82mm |
---|---|
OD/Width Max | 96mm |
Weight | 0.43kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-LF3714 | ||
Baldwin | FBW-B173-S | ||
Mann | FMH-W920-38 | ||
AC Delco | PF1177 | ||
AC Delco | PF57 | ||
AC Delco | X105 | ||
AC Delco | X4065E | ||
AC Delco | X88 | ||
AC Delco | X92 | ||
AC Delco | X95 | ||
Alco | SP-911 | ||
Alco | SP-912 | ||
Alco | SP-952 | ||
Allis Chalmers | 4920158 | ||
Allis Chalmers | 99100026 | ||
Amazon | B0CW6LG5G4 | ||
AP Lockheed | AP1191 | ||
AP Lockheed | AP3567 | ||
AP Lockheed | AP3645 | ||
AP Lockheed | LK1146 | ||
AP Lockheed | LK3567 | ||
Asahi AMC | 3320K | ||
Asahi AMC | 432K | ||
Atlas Copco | M-55 | ||
Baldwin | B1420 | ||
Baldwin | B173-S | ||
Blue Print ADL | ADC42103 | ||
Bobcat Melroe | 6632745 | ||
Bosch | 0451103099 | ||
Bosch | 0451103106 | ||
Bosch | 0451103147 | ||
Bosch | 0451103148 | ||
Bosch | 0451103160 | ||
Bosch | 0451103162 | ||
Bosch | 0986452016 | ||
Bosch | 0986452020 | ||
Bosch | 0986452908 | ||
Bosch | 1986452008 | ||
Bosch | 3320 | ||
Bosch | 451-001-181 | ||
Bosch | 451-103-089 | ||
Bosch | 451-103-099 | ||
Bosch | 451103106 | ||
Bosch | 451-103-147 | ||
Bosch | 451-103-148 | ||
Bosch | 451-103-162 | ||
Bosch | 451-103-164 | ||
Bosch | 451-103-174 | ||
Bosch | 451-103-233 | ||
Bosch | 72142 | ||
Bosch | 8352H | ||
Bosch | 9181474022 | ||
Bosch | 9-457-283-520 | ||
Bosch | 986-452-016 | ||
Bosch | 986-452-020 | ||
Bosch | 986-452-908 | ||
Bosch | 986-452-916 | ||
Bosch | 987-452-908 | ||
Bosch | BOF1015 | ||
Bosch | BOF1022 | ||
Bosch | BOF2008 | ||
Bosch | O126 | ||
Bosch | O316 | ||
Bosch | OF142 | ||
Bosch | OF146 | ||
Bosch | OF164 | ||
Bosch | P1181 | ||
Bosch | P2016 | ||
Bosch | P2020 | ||
Bosch | P3089 | ||
Bosch | P3147 | ||
Bosch | P3148 | ||
Bosch | P3174 | ||
Bosch | P3233 | ||
Case IH NH | 1962769-C1 | ||
Caterpillar | 3I1154 | ||
Caterpillar | 9Y4491 | ||
Caterpillar | 9Y4512 | ||
Champion | F102 | ||
Champion | F105 | ||
Champion | OF14 | ||
Champion | OF422 | ||
Chrysler Dodge | 4026486 | ||
Chrysler Dodge | 4186165 | ||
Chrysler Dodge | 4186267 | ||
Chrysler Dodge | 4243445 | ||
Chrysler Dodge | 4243693 | ||
Chrysler Dodge | 4243805 | ||
Chrysler Dodge | 4494477 | ||
Chrysler Dodge | 83200066 | ||
Chrysler Dodge | 83501900 | ||
Chrysler Dodge | 9556000220 | ||
Chrysler Dodge | 9558048280 | ||
Chrysler Dodge | E49562280 | ||
Chrysler Dodge | MB135737 | ||
Citroen | 1109J8 | ||
Citroen | 93516537 | ||
Citroen | 93516538 | ||
Citroen | 95495621 | ||
Citroen | 95495622 | ||
Citroen | 95580482 | ||
Citroen | 955804828 | ||
Citroen | 95580483 | ||
Citroen | 95638747 | ||
Citroen | 96002933 | ||
Clark | 6644121 | ||
Clark | 6644210 | ||
Clark | 900213 | ||
Clark | 909213 | ||
Clark | 918648 | ||
Coopers Fiaam | FT4911 | ||
Coopers Fiaam | FT4947 | ||
Coopers Fiaam | FT4956 | ||
Coopers Fiaam | FT4993 | ||
Coopers Fiaam | FT5102 | ||
Coopers Fiaam | Z1191 | ||
Coopers Fiaam | Z160 | ||
Coopers Fiaam | Z164 | ||
Coopers Fiaam | Z171 | ||
Coopers Fiaam | Z198 | ||
Coopers Fiaam | Z478 | ||
Coopers Fiaam | Z524 | ||
Coopers Fiaam | Z527 | ||
Coopers Fiaam | Z576 | ||
Crosland | 2027 | ||
Crosland | 2031 | ||
Crosland | 2065 | ||
Crosland | 368 | ||
Delphi Lucas CAV | F6578 | ||
Delphi Lucas CAV | F6581 | ||
Delphi Lucas CAV | F6608 | ||
Delphi Lucas CAV | FX0035 | ||
Delphi Lucas CAV | FX20030 | ||
Digoema | DGM1014 | ||
Donaldson | LFP550173 | ||
Donaldson | P502076 | ||
Donaldson | P550173 | ||
Donaldson | P550716 | ||
Donaldson | P550795 | ||
Donaldson | P779213 | ||
Donit | 4310114 | ||
Donit | 4310127 | ||
Doosan Daewoo | D460111 | ||
Doosan Daewoo | D460903 | ||
Dynalife | CN3562 | ||
Facet | 3856 | ||
FAI Filtri | YMR000193 | ||
Fiat | 7571543 | ||
Fiat | 9456000927 | ||
Fil | ZP11 | ||
Fil | ZP589 | ||
Filtration Control | FCL7235 | ||
Filtration Control | FCL7497 | ||
Filtron | OP536 | ||
Filtron | OP538 | ||
Filtron | OP569/1 | ||
Fleetguard | LF3336 | ||
Fleetguard | LF3494 | ||
Fleetguard | LF3649 | ||
Fleetguard | LF3714 | ||
Fleetrite | LFR83336 | ||
Fleetrite | LFR83494 | ||
Fleetrite | LFR83649 | ||
Ford | 5006227 | ||
Ford | 5010038 | ||
Ford | 5011788 | ||
Ford | 5011991 | ||
Ford | 5012574 | ||
Ford | 5013388 | ||
Ford | 5016785 | ||
Ford | 84TM-6B856-AA | ||
Forgeville | CLH462 | ||
Fram | C193 | ||
Fram | DG3950 | ||
Fram | DG3985 | ||
Fram | PH2992 | ||
Fram | PH2992A | ||
Fram | PH3562 | ||
Fram | PH3950 | ||
Fram | PH3950FP | ||
Fram | PH3985 | ||
Fram | PH4547 | ||
Fram | PH4703 | ||
Fram | PH5114 | ||
Fram | TG3950 | ||
Fram | XG3950 | ||
Fuji | FPS170A | ||
Greyfriars | 73G | ||
Greyfriars | 9005S | ||
Greyfriars | 972S | ||
Greyfriars | 984S | ||
Hengst | H10W14 | ||
Hengst | H17W17 | ||
Hengst | H20W02 | ||
Hifi Hirschi Jura | SO7057 | ||
Hitachi | 76579828 | ||
Hyundai | 23600-11100 | ||
Hyundai | 26300-11100 | ||
Inline | FFR-PH2992 | ||
Inline | FFR-PH3950 | ||
Inline | FFR-PH3985 | ||
Inline | FIN-FL70682 | ||
Inline | FL70682 | ||
Isuzu | 8-93156-750-0 | ||
Isuzu | 8-94235-020 | ||
Isuzu | 8-94243-502-0 | ||
Isuzu | 8-94243-502-1 | ||
Isuzu | M338165 | ||
Isuzu | M38165 | ||
Kalmar | 123063 | ||
Kia | K71023820 | ||
Komatsu | 21412915035151 | ||
Komatsu | 214129E13 | ||
Komatsu | LFL03537 | ||
Komatsu | YM129150-35151 | ||
Kralinator | L005 | ||
Kralinator | L5 | ||
Kralinator | V193 | ||
Kubota | 70000-14650 | ||
Lautrette | ELH4104 | ||
Lautrette | ELH4146 | ||
Linde Lansing | SA26509800 | ||
Luberfiner | PH2856A | ||
Luberfiner | PH2903 | ||
M | MH3396 | ||
Mahindra | 14501673990 | ||
Mahle Knecht | AW100 | ||
Mahle Knecht | AW136 | ||
Mahle Knecht | AW173 | ||
Mahle Knecht | AW203 | ||
Mahle Knecht | OC113 | ||
Mahle Knecht | OC138 | ||
Mahle Knecht | OC222 | ||
Mahle Knecht | OC223 | ||
Mahle Knecht | OC71 | ||
Mahle Knecht | OC99 | ||
Mann | W815 | ||
Mann | W815/80 | ||
Mann | W817/80 | ||
Mann | W914/13 | ||
Mann | W917/97 | ||
Mann | W920/25 | ||
Mann | W920/38 | ||
Mazda | 8172-23-802 | ||
Mazda | LF908 | ||
Mazda | RFD1-23-802 | ||
Micro | F3562 | ||
Micro | T7614 | ||
Mitsubishi | 42530-37 | ||
Mitsubishi | 91220-00500 | ||
Mitsubishi | D001450 | ||
Mitsubishi | K466201-0 | ||
Mitsubishi | MC031805 | ||
Mitsubishi | MD001445 | ||
Mitsubishi | MD005445 | ||
Mitsubishi | MD005450 | ||
Mitsubishi | MD007095 | ||
Mitsubishi | MD007360 | ||
Mitsubishi | MD0307095 | ||
Mitsubishi | MD030785 | ||
Mitsubishi | MD030795 | ||
Mitsubishi | MD031805 | ||
Mitsubishi | MD071462 | ||
Mitsubishi | MD071462/A | ||
Mitsubishi | MD084693 | ||
Mitsubishi | MD084963 | ||
Mitsubishi | ME084693 | ||
Mitsubishi | XD00145 | ||
Mopar | L331 | ||
Motaquip | VFL172 | ||
Motaquip | VFL183 | ||
Motaquip | VFL193 | ||
Motaquip | VFL208 | ||
Motaquip | VFL212 | ||
Motaquip | VFL219 | ||
Motaquip | VFL223 | ||
Motaquip | VFL228 | ||
Motaquip | VFL244 | ||
Motaquip | VFL269 | ||
Motaquip | VFL297 | ||
Motaquip | VFL343 | ||
Motaquip | VFL345 | ||
Motorcraft | AFL27 | ||
Motorcraft | EFL167 | ||
Motorcraft | EFL254 | ||
Motorcraft | EFL273 | ||
Motorcraft | EFL285 | ||
Motorcraft | EFL294 | ||
Motorcraft | FL403 | ||
Motorcraft | FL408 | ||
Multipart | VOF1007 | ||
Napa | 1381 | ||
Napa | 21381 | ||
Napa | 2381 | ||
Nipparts | J131502 | ||
Nippon Denso | 11501-01210 | ||
Nippon Denso | 80640-0110 | ||
Nippon Denso | T7314 | ||
Onan | 122-0649 | ||
Pennzoil | PZ16 | ||
Pennzoil | PZ20 | ||
Pennzoil | PZ25 | ||
Permatic | ELH4102 | ||
Permatic | GL562Z | ||
Permatic | GL568Z | ||
Peugeot | 1109-51 | ||
Peugeot | 1109-67 | ||
Peugeot | 1109-68 | ||
Peugeot | 1109-84 | ||
Peugeot | 1110951 | ||
Powertrain | PMFL100 | ||
Powertrain | PMFL83 | ||
Powertrain | PMFL87 | ||
Purflux | 6121743590 | ||
Purflux | LS280 | ||
Purflux | LS280A | ||
Purflux | LS462 | ||
Purflux | LS462-A | ||
Purflux | LS531 | ||
Purflux | LS592L | ||
Purflux | LS808 | ||
Purolator | AW85 | ||
Purolator | FCO193 | ||
Purolator | L18287 | ||
Purolator | L27159 | ||
Purolator | PER159 | ||
Purolator | PER184 | ||
Purolator | PER193 | ||
Purolator | PER270 | ||
Purolator | PER286 | ||
Purolator | PER393 | ||
Purolator | PL10193 | ||
Purolator | TBO193 | ||
Quinton Hazell | QOF5421 | ||
Quinton Hazell | QOF5434 | ||
Renault | 6005019781 | ||
Renault | 7700073302 | ||
Renault | 7700676302 | ||
Renault | 7700695801 | ||
Renault | 7700695804 | ||
Renault | 77007300077 | ||
Renault | 7700730077 | ||
Renault | 770073302 | ||
Renault | 7700734825 | ||
Renault | 7700734937 | ||
Renault | 7701349452 | ||
Renault | 7701349752 | ||
Renault | 7701349942 | ||
Renault | 7701349952 | ||
Renault | 7708715147 | ||
Renault | 8200007832 | ||
Renault | 8933004195 | ||
Ryco | Z142A | ||
Ryco | Z142B | ||
Ryco | Z148A | ||
Ryco | Z56A | ||
Sakura | C-1003 | ||
Sakura | C-1003-2 | ||
Sakura | C-1017 | ||
Sakura | C-6209 | ||
Sakura | C-8012 | ||
Savara | 9.28.222.17 | ||
Savara | SO222 | ||
Savara | SO352 | ||
Savara | SO449 | ||
Savara | SO522 | ||
SF Schupp | SP4453 | ||
SF Schupp | SP 4676 | ||
Sofima | S3440R | ||
Sofima | S3458R | ||
Sofima | S4240R | ||
Sogefi Pro | FT6526 | ||
Sogefi Pro | FT6526/SGP | ||
Solid Auto | M302002 | ||
Soparis | CV466 | ||
Takeuchi | TY12915035150 | ||
TCM | 12163-82301 | ||
TCM | 1216382302 | ||
Tecafiltres | H0534 | ||
Tecfil | PS50 | ||
Tecfil | PSL130 | ||
Tecfil | PSL3336 | ||
Tecfil | PSL50 | ||
Tecneco | OL925 | ||
Tecnocar | R307 | ||
Tecnocar | R310 | ||
Tecnocar | R424 | ||
Tecnocar | R443 | ||
Tecnocar | R520 | ||
TJ Tecalemit | FB3500 | ||
TJ Tecalemit | FB5421 | ||
TJ Tecalemit | FB5434 | ||
TJ Tecalemit | FB5466 | ||
TJ Tecalemit | FD2272 | ||
Tokyo Roki | C303 | ||
Tokyo Roki | C310 | ||
Towmotor | 971427 | ||
Toyota | 11501-01211 | ||
UFI | 23.165.00 | ||
UFI | 23.177.00 | ||
UFI | 23.400.00 | ||
UFI | 23.458.00 | ||
Union | PF9A | ||
Unipart | GFE233 | ||
Unipart | GFE2331 | ||
Unipart | GFE267 | ||
Unipart | GFE271 | ||
Unipart | GFE277 | ||
Unipart | GFE292 | ||
Unipart | GFE32 | ||
Unipart | GFE324 | ||
Valeo | 586026 | ||
Vauxhall GM | 25013032 | ||
Vauxhall GM | 25013451 | ||
Vauxhall GM | 7984153 | ||
Vauxhall GM | 93156092 | ||
Vauxhall GM | 93156093 | ||
Vauxhall GM | 93156247 | ||
Vauxhall GM | 93156290 | ||
Vauxhall GM | 93156321 | ||
Vauxhall GM | 93156538 | ||
Vauxhall GM | 93156562 | ||
Vauxhall GM | 93156667 | ||
Vauxhall GM | 94201942 | ||
Vauxhall GM | 94430411 | ||
Volvo | 30887496 | ||
Volvo | 3287990 | ||
Volvo | 3287999 | ||
Volvo | 32879991 | ||
Volvo | 3473645 | ||
Volvo | 3473645-4 | ||
Wacker Neuson | 5005003 | ||
Wacker Neuson | 5005503 | ||
Wako | LO323K | ||
Wipac | CA122 | ||
Wipac | CA126 | ||
Wipac | CA401 | ||
Wismet | WOS45273 | ||
Wix | 51381 | ||
Wix | 551381 | ||
Wix | WL7084 | ||
Wix | WL7237 | ||
Woodgate | WGL3336 | ||
Woodgate | WGL9014 | ||
Yanmar | 129350-35150 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Benford | S30 | Plant / Agricultural | 3TN82E | ||
Benford | S40 | Plant / Agricultural | 4TN82E | ||
Bobcat Melroe | 642B | Plant / Agricultural | Mitsubishi 4G32 | ||
Bobcat Melroe | 742 | Plant / Agricultural | Mitsubishi | ||
Bobcat Melroe | 742/ |
Plant / Agricultural | Mitsubishi 4G32 | ||
Bobcat Melroe | 742B | Plant / Agricultural | Mitsubishi 4G32 | ||
Case IH NH | 275 | Plant / Agricultural | Mitsubishi 31hp | ||
Changchai | 4L68 | Engine / Transmission | Original | ||
Clark | DCS251 | Plant / Agricultural | Original | ||
Clark | GCS20-30 | Plant / Agricultural | Mitsubishi 4G54 | ||
Doosan Daewoo | DH030 | Plant / Agricultural | Yanmar 3TNC78 | ||
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1991 | |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1992 | |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1993 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1989 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1990 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1991 | |
Eagle | Summit 1.6 | Car / Van / Bike | Original | From 1989 | |
Eagle | Summit 1.6 | Car / Van / Bike | Original | From 1990 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1990 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1991 | |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1988 | |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1990 | |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1991 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1989 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1990 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1991 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1992 | |
FAI | 230 | Plant / Agricultural | Yanmar | ||
FAI | 235 | Plant / Agricultural | Yanmar | ||
FAI | 245 | Plant / Agricultural | Yanmar | ||
FAI | 333 | Plant / Agricultural | Yanmar | ||
Fiat | Ducato 10/ |
Car / Van / Bike | Diesel | ||
Hako | 2250D/ |
Plant / Agricultural | Yanmar 3TNC80RHK 22hp 16kW | From 1998 | |
Hanix | N06 | Plant / Agricultural | K3B | ||
Hanix | N120-2 | Plant / Agricultural | K3B | ||
Hanix | N150-2 | Plant / Agricultural | K3B | ||
Hanix | N350-2 | Plant / Agricultural | K4E | ||
Hitachi | LX20 | Plant / Agricultural | Yanmar 3TN84 | ||
Hitachi | LX30 | Plant / Agricultural | Yanmar 4TNA78T | ||
Hyundai | Accent 1.6 MPi 16V | Car / Van / Bike | 1C-G4 1599cc 104hp | ||
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1986 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1987 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1988 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1989 | |
Hyundai | Pony | Car / Van / Bike | 4G36 55hp | ||
Hyundai | Pony | Car / Van / Bike | Canada 1.4 | From 1983 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.4 | From 1984 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.4 | From 1985 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.4 | From 1986 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.4 | From 1987 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.5 | From 1986 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.6 | From 1984 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.6 | From 1985 | |
Hyundai | Pony | Car / Van / Bike | Canada 1.6 | From 1987 | |
Hyundai | Pony 1.3 4 Cyl OHC | Car / Van / Bike | 4G13 1298cc 66hp | ||
Hyundai | Pony 1.5 4 Cyl | Car / Van / Bike | 4G15 1468cc 71hp | ||
Hyundai | SCoupe 1.5 i GSi/ |
Car / Van / Bike | G4DJ 1468cc 83hp | ||
Hyundai | Sonata 1.8 i 4 Cyl OHC | Car / Van / Bike | 4CM 1795cc 95hp | ||
Hyundai | Sonata 2.0 i 4 Cyl SOHC | Car / Van / Bike | G4CP 1997cc 100hp | ||
Hyundai | Stellar | Car / Van / Bike | Canada 1.5 | From 1986 | |
Hyundai | Stellar | Car / Van / Bike | Canada 1.6 | From 1985 | |
Hyundai | Stellar | Car / Van / Bike | Canada 2.0 | From 1987 | |
Hyundai | Stellar | Car / Van / Bike | Canada 2.0 | From 1988 | |
Hyundai | Stellar 1.6 4 Cyl OHC | Car / Van / Bike | 4G32 1597cc 76hp | ||
Isuzu | ImPulse | Car / Van / Bike | 2.0L | From 1989 | |
Isuzu | ImPulse | Car / Van / Bike | 2.3L | From 1989 | |
Isuzu | Pickup 1.9 | Car / Van / Bike | Original | From 1983 | |
Isuzu | Trooper | Car / Van / Bike | 2.6L | From 1988 | |
Isuzu | Trooper UBS16 | Car / Van / Bike | 4ZD1 | 1987 to 1988 | |
Isuzu | Trooper UBS17 | Car / Van / Bike | 4ZE1 | 1987 to 1992 | |
Jeep | Cherokee 2.1 TD | Car / Van / Bike | 87hp | ||
Jeep | Cherokee 4.0 i | Car / Van / Bike | Original | ||
Jeep | Wrangler YJ 2.5 i/ |
Car / Van / Bike | Original | ||
Kobelco | SK024 | Plant / Agricultural | Yanmar 3TN84L | ||
Kobelco | SK027 | Plant / Agricultural | Yanmar 3TN84TL | ||
Kobelco | SK032 | Plant / Agricultural | Yanmar 3TN84TL | ||
Kobelco | SK09 SR | Plant / Agricultural | Yanmar 2TNE68-YB 8hp 6kW | ||
Kobelco | SK17 | Plant / Agricultural | Yanmar 3TNE74 15hp 11kW | ||
Kobelco | SK27 SR-3 | Plant / Agricultural | Yanmar 3TNE82A 22hp 16kW | ||
Komatsu | BM2009C | Plant / Agricultural | 4D84E | ||
Komatsu | PC10-6 | Plant / Agricultural | 3D7521 | ||
Komatsu | PC15-2 | Plant / Agricultural | 3D78-1E | ||
Komatsu | PC15-3 | Plant / Agricultural | 3D84N-2 | ||
Komatsu | PC20-7 | Plant / Agricultural | 3D84 N | ||
Komatsu | PC20-7 | Plant / Agricultural | Original | ||
Komatsu | PC20R | Plant / Agricultural | 3D78AE-3FA 23hp 17kW | ||
Komatsu | PC25 | Plant / Agricultural | 3D842DH | ||
Komatsu | PC28-1 | Plant / Agricultural | 3D781D | ||
Komatsu | PC30MRX | Plant / Agricultural | 3D84E-3KJ 29hp 21kW | ||
Komatsu | PC40-7 | Plant / Agricultural | 4D84E-3 | ||
Komatsu | PC40MRX | Plant / Agricultural | 4D84E-3E 38hp 28kW | ||
Komatsu | PC40MRX-1 | Plant / Agricultural | 4D84E | ||
Komatsu | PC40R-8 | Plant / Agricultural | 4D84E | ||
Komatsu | PC45 | Plant / Agricultural | 4D84-2B | ||
Komatsu | PC45R | Plant / Agricultural | 4D84E-3FA 39hp 29kW | ||
Komatsu | PC45R-8 | Plant / Agricultural | 4D84E3D | ||
Komatsu | PC50MR | Plant / Agricultural | Original | ||
Komatsu | WA20-1 | Plant / Agricultural | 3D781 | ||
Komatsu | WA30 | Plant / Agricultural | 3D842A | ||
Komatsu | WA30-5 | Plant / Agricultural | 3D84N-2AA | ||
Komatsu | WA40 | Plant / Agricultural | S3D84-2B | ||
Komatsu | WA40 | Plant / Agricultural | S3D84-2BA | ||
Komatsu | WA40-3 | Plant / Agricultural | S3D84-2BA | ||
Komatsu | WA50-3 | Plant / Agricultural | S3D84E-3B | ||
Komatsu | WA65 | Plant / Agricultural | Original | ||
Komatsu | WA75 | Plant / Agricultural | Perkins | ||
Kramer | 112SL | Plant / Agricultural | Yanmar 3TM75E 22hp 16kW | From 1987 | |
Kramer | 180 | Plant / Agricultural | Yanmar 3TNE88 37hp 27kW | From 2002 | |
Kramer | 212ET | Plant / Agricultural | Yanmar 3TK84TE 35hp 26kW | From 1986 | |
Kramer | 212LT | Plant / Agricultural | Yanmar 3TN84TE 35hp 26kW | From 1987 | |
Kramer | 280 | Plant / Agricultural | Yanmar 4TNE88 49hp 36kW | From 2002 | |
Kramer | 312ET/ |
Plant / Agricultural | Yanmar 3TN84TE 35hp 26kW | ||
Kramer | 314T | Plant / Agricultural | Yanmar 3TN84TE 38hp 28kW | From 1986 | |
Mahindra | 2310 | Plant / Agricultural | Original | ||
Mitsubishi | Cordia | Car / Van / Bike | 2.0L | From 1984 | |
Mitsubishi | Cordia | Car / Van / Bike | 2.0L | From 1985 | |
Mitsubishi | Cordia | Car / Van / Bike | 2.0L | From 1986 | |
Mitsubishi | Cordia | Car / Van / Bike | 2.0L | From 1987 | |
Mitsubishi | Cordia | Car / Van / Bike | 2.0L | From 1988 | |
Mitsubishi | Cordia 1.8 | Car / Van / Bike | Original | From 1983 | |
Mitsubishi | Cordia 1.8 | Car / Van / Bike | Original | From 1984 | |
Mitsubishi | Cordia 1.8 | Car / Van / Bike | Original | From 1985 | |
Mitsubishi | Cordia 1.8 | Car / Van / Bike | Original | From 1986 | |
Mitsubishi | Cordia 1.8 | Car / Van / Bike | Original | From 1987 | |
Mitsubishi | Cordia 1.8 | Car / Van / Bike | Original | From 1988 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1990 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1991 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1992 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1990 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1991 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1992 | |
Mitsubishi | Expo | Car / Van / Bike | 2.4L | From 1992 | |
Mitsubishi | FG10 | Plant / Agricultural | Original | ||
Mitsubishi | FG14/ |
Plant / Agricultural | Original | ||
Mitsubishi | FG15 | Plant / Agricultural | 4G33 | ||
Mitsubishi | FG18 | Plant / Agricultural | 4G33 | ||
Mitsubishi | FG20/ |
Plant / Agricultural | Original | ||
Mitsubishi | FG25/ |
Plant / Agricultural | Original | ||
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1989 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1990 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1991 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1992 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1985 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1986 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1987 | |
Mitsubishi | L300 2.4 8V OHC | Car / Van / Bike | G64B Petrol | ||
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1983 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1984 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1985 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1986 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1987 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1988 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.0L | From 1989 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.4L | From 1990 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.4L | From 1991 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.4L | From 1992 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.4L | From 1993 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1983 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1984 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1985 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1986 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1987 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1988 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 2.6L | From 1989 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1990 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1991 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1992 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1985 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1986 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1987 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1988 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1989 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1990 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1991 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1985 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1986 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1987 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1988 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1989 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1991 | |
