Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 88mm |
---|---|
OD/Width Max | 69mm |
Weight | 0.26kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-B7441 | ||
Mann | FMH-W610-3 | ||
AC Delco | VFF77EX | ||
AC Delco | X156 | ||
AC Delco | X4012E | ||
AC Delco | X4294E | ||
Alco | SP-1094 | ||
Amazon | B0CW6NGZH3 | ||
Asahi AMC | HO-824 | ||
Asahi AMC | IO-3324 | ||
Asahi AMC | MO-424 | ||
Asahi AMC | MO-511 | ||
Asahi AMC | MO-512 | ||
Asahi AMC | NO-242C | ||
Baldwin | B7441 | ||
Blue Print ADL | ADH22114 | ||
Blue Print ADL | ADL142102 | ||
Bosch | 0986452041 | ||
Bosch | 0986AF0118 | ||
Bosch | 0986AF0225 | ||
Bosch | 0986AF1061 | ||
Bosch | 9000022192 | ||
Bosch | 986452041 | ||
Bosch | F026407020 | ||
Bosch | P2041 | ||
Case IH NH | VA30A4000105 | ||
Champion | COF100128S | ||
Champion | COF102126S | ||
Champion | F126/606 | ||
Champion | F128 | ||
Champion | F128/606 | ||
Citroen | 1109AE | ||
Citroen | 1109CG | ||
Clean | DO1823 | ||
Coopers Fiaam | FP5369 | ||
Coopers Fiaam | FT5369 | ||
Coopers Fiaam | Z1332 | ||
Coopers Fiaam | Z461 | ||
Delphi Lucas CAV | FX0138 | ||
Deutz AG Fahr KHD | 0.010.2687.0 | ||
Digoema | DGM/O154 | ||
Fiat | 46544820 | ||
Fiat | 46751179 | ||
Fiat | 55230822 | ||
Fiat | 55256470 | ||
Fiat | 71736161 | ||
Fiat | 71765459 | ||
Fil | ZP3091 | ||
Fil | ZP91 | ||
Filtron | OP545/2 | ||
Filtron | OP575 | ||
Filtron | OP598 | ||
Filtron | OP632 | ||
Ford | 1535505 | ||
Ford | 1699522 | ||
Ford | 3803268 | ||
Ford | 9S51-6731-AA | ||
Ford | AS51-6731-AA | ||
Ford | KL07-14-302B | ||
Fram | PH5949 | ||
Gehl | 082350 | ||
Gehl | 548943687270 | ||
GIF | GL292 | ||
Halfords | HOF226 | ||
Hifi Hirschi Jura | SO8019 | ||
Hyundai | OJE15-14302 | ||
Inline | FFR-PH5949 | ||
Inline | FIN-FL70695 | ||
Inline | FL70695 | ||
Kia | 0JE1514302 | ||
Kia | OJE1514302 | ||
Lamborghini | 0.0094.794.1 | ||
Lamborghini | 0.0103.989.1 | ||
Lautrette | ELH4168 | ||
M | MH3386 | ||
M | MH382 | ||
Mahle Knecht | OC579 | ||
Mahle Knecht | OC608 | ||
Mann | W610/3 | ||
Mann | W6103FIAT | ||
Massey Ferguson | 1039891 | ||
Mazda | JEY0-14302-9A | ||
Mazda | RFY0-14-3029A | ||
Mitsubishi | 1230A105 | ||
Mitsubishi | MZ690115 | ||
Motaquip | VFL410 | ||
Motaquip | VFL471 | ||
Nipparts | J1310300 | ||
Nipparts | J1311019 | ||
Nipparts | J1315024 | ||
Peugeot | 1109AC | ||
Powertrain | PMFL269 | ||
Proton | PW510577 | ||
Proton | PW510577E | ||
Purflux | LS910 | ||
Purolator | L19207 | ||
Ryco | Z411 | ||
Same | 0.009.4794.1 | ||
Schaeff | 5.527.655.812 | ||
SF Schupp | SP 4634 | ||
Tecneco | OL198-J | ||
Toyo Roki | OS12 | ||
UFI | 23.438.00 | ||
Union | C-219 | ||
Unipart | GFE400 | ||
Valeo | 586013 | ||
Vauxhall GM | 4318092 | ||
Vauxhall GM | 649020 | ||
Vauxhall GM | 650134 | ||
Vauxhall GM | 93156956 | ||
Vauxhall GM | 93182630 | ||
VIC | C-312 | ||
Volvo | 11715849 | ||
Wako | LO-9401K | ||
Wismet | WOS45386 | ||
Wix | WL7134 | ||
Wix | WL7165 | ||
Wix | WL7252 | ||
Wytworni | PP281F |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Airman | AX12 | Plant / Agricultural | Isuzu 3KC1 15hp 11kW | From 1989 | |
Airman | AX15 | Plant / Agricultural | Isuzu 3KC1 18hp 13kW | From 1989 | |
Airman | AX22 | Plant / Agricultural | Isuzu 3KR1 23hp 17kW | From 1989 | |
Airman | AX25 | Plant / Agricultural | Isuzu 3KR1 26hp 19kW | From 1989 | |
Airman | AX30 | Plant / Agricultural | Isuzu 3KR2 23hp 17kW | From 1989 | |
Airman | AX35 | Plant / Agricultural | Isuzu 3KR2 26hp 19kW | From 1991 | |
Airman | HM10S | Plant / Agricultural | Isuzu 3KB1 | ||
Airman | HM30S/ |
Plant / Agricultural | Mitsubishi K4E | ||
Alfa Romeo | MiTo 1.4 | Car / Van / Bike | 1242cc Petrol 69hp 51kW | From 2011 | |
Alfa Romeo | MiTo 1.4 16V | Car / Van / Bike | 1368cc Petrol 78hp 57kW | From 2008 | |
Alfa Romeo | MiTo 1.4 16V | Car / Van / Bike | 1368cc Petrol 95hp 70kW | From 2008 | |
Brilliance | BS6 Zhonghua 2.0 | Car / Van / Bike | 4G63 1997cc Petrol 122hp 90kW | From 2007 | |
Brilliance | BS6 Zhonghua 2.0 | Car / Van / Bike | 4G64 1997cc Petrol 122hp 90kW | From 2007 | |
Brilliance | Zunchi M1 2.4 M1 | Car / Van / Bike | 4G64 2350cc Petrol 129hp 95kW | 2004 to 2006 | |
BYD | F3/ |
Car / Van / Bike | 4G15S 1468cc 106hp 78kW | From 2007 | |
BYD | F3/ |
Car / Van / Bike | 4G18 1468cc 106hp 78kW | From 2005 | |
BYD | F6 2.0 | Car / Van / Bike | 483QB 1991cc 140hp 103kW | From 2007 | |
Case IH NH | CX15B MkII | Plant / Agricultural | Mitsubishi LE-W431KBSA 15hp 11kW | From 2008 | |
Case IH NH | CX15B MkII | Plant / Agricultural | Yanmar 3TNV88-PYB | From 2011 | |
Case IH NH | CX17B | Plant / Agricultural | Mitsubishi W231KBS | From 2010 | |
Case IH NH | CX17B | Plant / Agricultural | Mitsubishi W231KBS 15hp 11kW | From 2008 | |
Case IH NH | CX18B MkII | Plant / Agricultural | Yanmar 3TNV88-PYB | From 2011 | |
Chrysler Dodge | Ypsilon 1.2 | Car / Van / Bike | 1242cc Petrol 69hp 51kW | From 2011 | |
Citroen | C-Crosser 2.0 16V | Car / Van / Bike | MMC 1998cc Petrol 147hp 108kW | From 2010 | |
Citroen | C-Crosser 2.4 16V | Car / Van / Bike | MMC 2360cc Petrol 170hp 125kW | From 2007 | |
Citroen | C4 Aircross 1.6 i | Car / Van / Bike | MMC-4A92 1590cc Petrol 115hp 84kW | From 2012 | |
Citroen | C4 Aircross 1.8 HDi 150 | Car / Van / Bike | MMC-4N13 1798cc Diesel 150hp 110kW | From 2012 | |
Citroen | C4 Aircross 2.0 i | Car / Van / Bike | MMC-4B11 1996cc Petrol 150hp 110kW | From 2012 | |
Daihatsu | Hijet 1.2 D S85 | Car / Van / Bike | Lombardini ZAP 1221cc Diesel 26hp 19kW | 1996 to 1998 | |
Deutz AG Fahr KHD | 210 Agrokid | Plant / Agricultural | Mitsubishi S4LY-162ST 35hp 26kW | ||
Deutz AG Fahr KHD | 210 Agrokid COM3 | Plant / Agricultural | Mitsubishi E3 | From 2010 | |
Deutz AG Fahr KHD | 220 Agrokid | Plant / Agricultural | Mitsubishi S4LY-1T62ST 41hp 30kW | From 2008 | |
Deutz AG Fahr KHD | 220 Agrokid COM3 | Plant / Agricultural | Mitsubishi E3 | From 2010 | |
Deutz AG Fahr KHD | 230 Agrokid | Plant / Agricultural | Mitsubishi S4L2-T 47hp 35kW | From 2008 | |
Deutz AG Fahr KHD | 230 Agrokid COM3 | Plant / Agricultural | Mitsubishi E3 | From 2010 | |
Deutz AG Fahr KHD | 25 Agrokid | Plant / Agricultural | Mitsubishi K3F-DE 27hp 20kW | From 2000 | |
Deutz AG Fahr KHD | 25A Agrokid | Plant / Agricultural | Mitsubishi K3F-D 25hp 18kW | From 1997 | |
Deutz AG Fahr KHD | 25A/ |
Plant / Agricultural | Mitsubishi K3F-D 25hp 18kW | From 2003 | |
Deutz AG Fahr KHD | 30 Agrokid | Plant / Agricultural | Mitsubishi S4L-61ST 35hp 26kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 30A Agrokid | Plant / Agricultural | Mitsubishi K4F-D 33hp 24kW | From 2003 | |
Deutz AG Fahr KHD | 35 Agrokid | Plant / Agricultural | 48hp 35kW | To 2003 | |
Deutz AG Fahr KHD | 35A Agrokid | Plant / Agricultural | Mitsubishi S4L6-1ST 35hp 26kW | From 1997 | |
Deutz AG Fahr KHD | 40 Agrokid | Plant / Agricultural | Mitsubishi S4L-T61ST 41hp 30kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 40A Agrokid | Plant / Agricultural | Mitsubishi K4F-D 40hp 29kW | From 2003 | |
Deutz AG Fahr KHD | 45 Agrokid | Plant / Agricultural | Mitsubishi K4F-D 42hp 31kW | 1997 to 2003 | |
Deutz AG Fahr KHD | 45A Agrokid | Plant / Agricultural | Mitsubishi K4F-DT 42hp 31kW | From 1997 | |
Deutz AG Fahr KHD | 50 Agrokid | Plant / Agricultural | Mitsubishi S4L2-T61ST 48hp 35kW | 2003 to 2005 | |
Deutz AG Fahr KHD | 50A Agrokid | Plant / Agricultural | Mitsubishi K4F-DT 47hp 35kW | From 2003 | |
Deutz AG Fahr KHD | 55 Agrokid | Plant / Agricultural | 48hp 35kW | ||
Deutz AG Fahr KHD | 55 Agrokid | Plant / Agricultural | Original | ||
Fiat | 500/ |
Car / Van / Bike | 169A4.000 1242cc Petrol 69hp 51kW | From 2007 | |
Fiat | 500/ |
Car / Van / Bike | 169A6.000/ |
From 2007 | |
Fiat | 5001.2 | Car / Van / Bike | 1242cc 69hp Petrol | ||
Fiat | 5001.4 i 16V | Car / Van / Bike | 1368cc 100hp Petrol | ||
Fiat | 500L 1.4 | Car / Van / Bike | 1368cc Petrol 95hp 70kW | From 2012 | |
Fiat | Albea 172 1.2 16V | Car / Van / Bike | 188A5.000 1242cc Petrol 80hp 59kW | From 2002 | |
Fiat | Albea 172 1.2 8V | Car / Van / Bike | 182B2.000 1242cc Petrol 60hp 44kW | From 2002 | |
Fiat | Albea 172 1.4 | Car / Van / Bike | 178F3011/ |
From 2005 | |
Fiat | Brava 1.2 16V | Car / Van / Bike | 1242cc 82hp | ||
Fiat | Brava 182 1.2 16V 80 | Car / Van / Bike | 182B2.000 1242cc Petrol 82hp 60kW | 1998 to 2000 | |
Fiat | Brava 182 1.2 16V 80 | Car / Van / Bike | 188A5.000 1242cc Petrol 80hp 59kW | 2000 to 2001 | |
Fiat | Bravo 1.4 MPi 16V II | Car / Van / Bike | 1398cc 97hp | ||
Fiat | Bravo 182 1.2 16V 80 | Car / Van / Bike | 1242cc Petrol 80hp 59kW | 2000 to 2001 | |
Fiat | Bravo 182 1.2 16V 80 | Car / Van / Bike | 182B2.000 1242cc Petrol 82hp 60kW | 1998 to 2000 | |
Fiat | Bravo 198 1.4 16V | Car / Van / Bike | 1368cc Petrol 90hp 66kW | From 2007 | |
Fiat | Doblo 1.2 | Car / Van / Bike | 1242cc 65hp Petrol | From 2003 | |
Fiat | Doblo 1.4 MPi 8V | Car / Van / Bike | 77hp | ||
Fiat | Doblo/ |
Car / Van / Bike | 223A5.000 1242cc Petrol 65hp 48kW | From 2000 | |
Fiat | Doblo/ |
Car / Van / Bike | 1369cc Petrol 77hp 57kW | From 2005 | |
Fiat | Doblo/ |
Car / Van / Bike | 843A1.000 1368cc Petrol 95hp 70kW | From 2010 | |
Fiat | Fiorino 225 1.4 | Car / Van / Bike | 1368cc Petrol 77hp 57kW | From 2015 | |
Fiat | Fiorino 225 1.4 Natural Power 8V | Car / Van / Bike | 1368cc Petrol/ |
From 2010 | |
Fiat | Grande Punto 1.2 MPi 8V | Car / Van / Bike | 65hp | ||
Fiat | Grande Punto 1.4 MPi 8V | Car / Van / Bike | 65hp | ||
Fiat | Idea 1.4 16V | Car / Van / Bike | 1368cc 95hp | ||
Fiat | Idea 1.4 8V | Car / Van / Bike | Petrol | ||
Fiat | Idea 135/ |
Car / Van / Bike | 1242cc Petrol 80hp 59kW | From 2004 | |
Fiat | Idea 135/ |
Car / Van / Bike | 1369cc Petrol 95hp 70kW | From 2004 | |
Fiat | Idea 135/ |
Car / Van / Bike | 1369cc Petrol 77hp 57kW | From 2005 | |
Fiat | Idea 135/ |
Car / Van / Bike | 1369cc 77hp 57kW | From 2009 | |
Fiat | Linea 110 1.4 8V | Car / Van / Bike | 1368cc Petrol 77hp 57kW | From 2007 | |
Fiat | Marea 185 1.2 16V | Car / Van / Bike | 182B2.000 1242cc Petrol 82hp 60kW | 1998 to 2002 | |
Fiat | Palio 178 1.2 | Car / Van / Bike | 1242cc Petrol 60hp 44kW | 2001 to 2002 | |
Fiat | Palio 178 1.2 | Car / Van / Bike | 176A8.000/ |
1996 to 2002 | |
Fiat | Panda 1.1 4 Cyl | Car / Van / Bike | 54hp Petrol | ||
Fiat | Panda 1.2 | Car / Van / Bike | 1242cc Electric/ |
From 2012 | |
Fiat | Panda 1.2 | Car / Van / Bike | 70hp Petrol | ||
Fiat | Panda 1.4 MPi | Car / Van / Bike | 90hp | ||
Fiat | Panda 169A 1.1 | Car / Van / Bike | 187A1.000 1108cc Petrol 54hp 40kW | From 2003 | |
Fiat | Panda 169A 1.2 | Car / Van / Bike | 169A4.000 1242cc Electric/ |
2010 to 2011 | |
Fiat | Panda 169A 1.2 8V/ |
Car / Van / Bike | 188A4.000 1242cc Petrol 60hp 44kW | From 2003 | |
Fiat | Panda 169A 1.4 16V | Car / Van / Bike | 1368cc Petrol 100hp 74kW | From 2006 | |
Fiat | Panda 169A 1.4 Natural Power 8V | Car / Van / Bike | 1368cc Petrol/ |
From 2010 | |
Fiat | Punto 1.2 MPi 16V | Car / Van / Bike | 1242cc 100hp | ||
Fiat | Punto 1.2 MPi 16V | Car / Van / Bike | 1242cc 79hp | ||
Fiat | Punto 1.2 MPi 16V | Car / Van / Bike | 1242cc 80hp | ||
Fiat | Punto 1.2 MPi 4 Cyl 16V | Car / Van / Bike | 1242cc 86hp | ||
Fiat | Punto 1.2 MPi 8V | Car / Van / Bike | 1242cc 59hp | ||
Fiat | Punto 1.4 MPi | Car / Van / Bike | 1368cc 95hp | ||
Fiat | Punto 176 1.2 16V | Car / Van / Bike | 176B9. 000 1242cc Petrol 86hp 63kW | 1997 to 2000 | |
Fiat | Punto 188/ |
Car / Van / Bike | 176B9.000 1242cc Petrol 80hp 59kW | From 1999 | |
Fiat | Punto 188/ |
Car / Van / Bike | 188A4.000 1242cc Petrol 60hp 44kW | 1999 to 2009 | |
Fiat | Punto 188/ |
Car / Van / Bike | 188A4.000 1242cc 60hp 44kW | From 2003 | |
Fiat | Punto 188/ |
Car / Van / Bike | 843A1.000 1368cc Petrol 95hp 70kW | From 2003 | |
Fiat | Punto/ |
Car / Van / Bike | 199A4.000 1242cc Petrol 67hp 49kW | 2005 to 2012 | |
Fiat | Punto/ |
Car / Van / Bike | 1242cc Gas-NGT 69hp 51kW | From 2008 | |
Fiat | Punto/ |
Car / Van / Bike | 199A6.000 1368cc Petrol 95hp 70kW | From 2006 | |
Fiat | Punto/ |
Car / Van / Bike | 350A1.000 1368cc Petrol 77hp 57kW | 2005 to 2012 | |
Fiat | Punto/ |
Car / Van / Bike | 1368cc Gas-CNG 70hp 51kW | 2008 to 2012 | |
Fiat | Qubo 300 1.4 | Car / Van / Bike | 1368cc Petrol 77hp 57kW | From 2015 | |
Fiat | Qubo 300 1.4 Natural Power 8V | Car / Van / Bike | 1368cc Petrol/ |
From 2010 | |
Fiat | Seicento 187 1.1 | Car / Van / Bike | 176B2.000/ |
1998 to 2010 | |
Fiat | Siena 173 1.2 | Car / Van / Bike | 1242cc Petrol 60hp 44kW | From 2001 | |
Fiat | Siena 173 1.4 | Car / Van / Bike | 178F3011/ |
From 2005 | |
Fiat | STilo 1.2 16V | Car / Van / Bike | 1242cc 80hp | ||
Fiat | STilo 1.4 MPi 16V | Car / Van / Bike | 1368cc 95hp | ||
Fiat | STilo/ |
Car / Van / Bike | 188A5.000 1242cc Petrol 80hp 59kW | 2001 to 2006 | |
Fiat | STilo/ |
Car / Van / Bike | 1369cc Petrol 95hp 70kW | 2003 to 2008 | |
Fiat | Strada 178E/ |
Car / Van / Bike | 178B5.000/ |
1999 to 2006 | |
Fiat | Tipo/ |
Car / Van / Bike | 1368cc Petrol 95hp 70kW | From 2015 | |
Fiat Allis | EX22 00461 | Plant / Agricultural | Original | ||
Fiat Allis | EX22 00462-00535 | Plant / Agricultural | Original | ||
Fiat Allis | EX22 00536 | Plant / Agricultural | Original | ||
Fiat Allis | EX25 00175 | Plant / Agricultural | Original | ||
Fiat Allis | EX30 | Plant / Agricultural | Original | ||
Fiat Allis | EX30UR | Plant / Agricultural | Original | ||
Fiat Allis | EX35 | Plant / Agricultural | Original | ||
Fiat Allis | EX40UR | Plant / Agricultural | Original | ||
Ford | Ka 1.2 | Car / Van / Bike | 1242cc Petrol 69hp 51kW | From 2008 | |
Ford | Ka 1.2 | Car / Van / Bike | 69hp | ||
Ford | Probe 2.0 16V | Car / Van / Bike | FS 1991cc Petrol 116hp 85kW | 1993 to 1998 | |
Ford | Probe 2.5 V6 | Car / Van / Bike | KL 2497cc Petrol 163hp 120kW | From 1994 | |
Ford | Probe 2.5 V6 24V | Car / Van / Bike | KL 2497cc Petrol 162hp 119kW | 1993 to 1998 | |
Gehl | MB138 | Plant / Agricultural | Isuzu 3KC1 16hp 12kW | From 1992 | |
Gehl | SL3410 | Plant / Agricultural | Isuzu QT23 | ||
Gehl | SL3610 | Plant / Agricultural | Isuzu QD27 | ||
Gehl | SL3610 | Plant / Agricultural | Isuzu QT35 | ||
Gehl | SL3610 | Plant / Agricultural | Isuzu QT35 34hp 25kW | ||
Gehl | SL3615 | Plant / Agricultural | Isuzu QT35 | ||
Great Wall | C10 1.3 VVT | Car / Van / Bike | GW4G13 1299cc 87hp 64kW | From 2010 | |
Great Wall | C10 1.5 VVT | Car / Van / Bike | GW4G15 1497cc 97hp 71kW | From 2010 | |
Great Wall | C20R 1.5 VVT | Car / Van / Bike | GW4G15 1497cc 97hp 71kW | From 2013 | |
Great Wall | C30 1.5 VVT | Car / Van / Bike | GW4G15 1497cc 97hp 71kW | From 2013 | |
Great Wall | Coolbear MPV/ |
Car / Van / Bike | GW4G15 1497cc Petrol 105hp 77kW | From 2009 | |
Great Wall | Cross/ |
Car / Van / Bike | GW4G15 1497cc Petrol 105hp 77kW | From 2009 | |
Great Wall | H6 2.4 | Car / Van / Bike | 4G69S4M 2400cc Petrol 163hp 120kW | From 2012 | |
Great Wall | Lingao 1.5 | Car / Van / Bike | GW4G15-L4 1497cc Petrol 105hp 77kW | From 2009 | |
Hitachi | EX12/ |
Plant / Agricultural | Isuzu 3KC1 15hp 11kW | From 1990 | |
Hitachi | EX12/ |
Plant / Agricultural | Isuzu 3KC1 18hp 13kW | From 1990 | |
Hitachi | EX40UR | Plant / Agricultural | Isuzu 3KR1 20hp 15kW | From 1993 | |
Huerlimann | 325 XV Prince | Plant / Agricultural | Mitsubishi K3F-D 25hp 18kW | From 1997 | |
Huerlimann | 35 Prince | Plant / Agricultural | Mitsubishi 39hp 29kW E3 | ||
Huerlimann | 35 Prince COM3 | Plant / Agricultural | Mitsubishi 35hp 26kW E3 | From 2010 | |
Huerlimann | 40 Prince | Plant / Agricultural | Original | ||
Huerlimann | 435 H.D. Prince | Plant / Agricultural | Original | ||
Huerlimann | 435 Prince | Plant / Agricultural | Mitsubishi K4F-D 35hp 26kW | From 1997 | |
Huerlimann | 445 Prince | Plant / Agricultural | Mitsubishi K4F-DT 45hp 33kW | From 1997 | |
Huerlimann | 45 Prince | Plant / Agricultural | Mitsubishi 43hp 32kW E3 | ||
Huerlimann | 45 Prince COM3 | Plant / Agricultural | Mitsubishi 41hp 30kW E3 | From 2010 | |
Huerlimann | 50 Prince | Plant / Agricultural | Original | ||
Huerlimann | 55 Prince | Plant / Agricultural | Mitsubishi 51hp 37kW E3 | ||
Huerlimann | 55 Prince COM3 | Plant / Agricultural | Mitsubishi 51hp 37kW E3 | From 2010 | |
Huerlimann | H325DT Prince | Plant / Agricultural | Mitsubishi K3FD 26hp 19kW | ||
Huerlimann | H335DT Prince | Plant / Agricultural | Mitsubishi K4FD 35hp 26kW | ||
Huerlimann | H345DT Prince | Plant / Agricultural | Mitsubishi K4FD 42hp 31kW | ||
Huerlimann | H435 Prince | Plant / Agricultural | Mitsubishi K4FD | From 1999 | |
Huerlimann | H445 Prince | Plant / Agricultural | Mitsubishi K4FDT 42hp 31kW | From 1999 | |
Hyundai | 420LC Robex | Plant / Agricultural | Komatsu S6D125 | ||
IHI | 10F/ |
Plant / Agricultural | Isuzu 2KC1 | From 1988 | |
IHI | 12G | Plant / Agricultural | Isuzu 3KA1 | From 1988 | |
IHI | 14G/ |
Plant / Agricultural | Isuzu 3KB1 15hp 11kW | From 1989 | |
IHI | 30F | Plant / Agricultural | Isuzu 3KR1 | From 1988 | |
IHI | 30G | Plant / Agricultural | Isuzu 3KC1 | From 1990 | |
IHI | 30G-2 | Plant / Agricultural | Isuzu | From 1990 | |
IHI | 35J | Plant / Agricultural | Isuzu M3LD1 30hp 22kW | From 1992 | |
Isuzu | Gemini 1.5 D JT | Car / Van / Bike | 4EC1 1488cc Diesel 50hp 37kW | 1988 to 1990 | |
Isuzu | Gemini 1.5 TD JT | Car / Van / Bike | 4EC1T 1488cc Diesel 67hp 49kW | 1988 to 1990 | |
Kia | Carnival/ |
Car / Van / Bike | 3497cc Petrol 194hp 143kW | 2002 to 2006 | |
Kia | Carnival/ |
Car / Van / Bike | 2497cc Petrol 165hp 121kW | 1999 to 2001 | |
Komatsu | PC15-3 | Plant / Agricultural | 3D82E | ||
Komatsu | PC25R-8 | Plant / Agricultural | Original | ||
Komatsu | PC27R-8 | Plant / Agricultural | Yanmar 3D82AE-3FA 26hp 19kW | ||
Komatsu | PC30-7/ |
Plant / Agricultural | Yanmar 3D84E-3KJ 27hp 20kW | ||
Komatsu | PC30R-8 | Plant / Agricultural | 3D84E-3F | ||
Komatsu | PC40-7 | Plant / Agricultural | Original | ||
Komatsu | PC45R-8/ |
Plant / Agricultural | 4D84E-3FAE 38hp 28kW | ||
Komatsu | WA75-3 | Plant / Agricultural | 4D98E-1HC | ||
Komatsu | WA85-3 | Plant / Agricultural | 4D98E 65hp 48kW | ||
Komatsu | WA95-3 | Plant / Agricultural | 4D106E-2HC | ||
Lamborghini | 250DTA Runner | Plant / Agricultural | Mitsubishi K3F-D 26hp 19kW | ||
Lamborghini | 350DTA Runner | Plant / Agricultural | Mitsubishi K4F-D 35hp 26kW | ||
Lamborghini | 450DTA Runner | Plant / Agricultural | Mitsubishi K4F-D 42hp 31kW | ||
Lamborghini | R1.30 | Plant / Agricultural | Mitsubishi 38hp 28kW E2 | ||
Lamborghini | R1.35 | Plant / Agricultural | Mitsubishi E3 | ||
Lamborghini | R1.40 | Plant / Agricultural | Mitsubishi 42hp 31kW E2 | ||
Lamborghini | R1.45 | Plant / Agricultural | Mitsubishi E3 | ||
Lamborghini | R1.50 | Plant / Agricultural | Mitsubishi 50hp 37kW E2 | ||
Lamborghini | R1.55 | Plant / Agricultural | Mitsubishi E3 | ||
Lamborghini | RUN250 Runne | Plant / Agricultural | Original | From 1994 | |
Lamborghini | RUN350 Runne | Plant / Agricultural | Original | From 1994 | |
Lamborghini | RUN450 Runne | Plant / Agricultural | Original | ||
Lancia | Musa 1.4 16V | Car / Van / Bike | 1368cc Petrol 90hp 66kW | From 2004 | |
Lancia | Musa 1.4 16V | Car / Van / Bike | 1368cc Petrol 95hp 70kW | From 2004 | |
Lancia | Musa 1.4 8V | Car / Van / Bike | 1368cc Petrol 77hp 57kW | From 2006 | |
Lancia | Musa 1.4 LPG | Car / Van / Bike | 1368cc 77hp 57kW | From 2010 | |
Lancia | Y 840A 1.2 16V | Car / Van / Bike | 1242cc Petrol 86hp 63kW | 1997 to 2000 | |
Lancia | Y 840A 1.2 16V | Car / Van / Bike | 188A5.000 1242cc Petrol 80hp 59kW | 2000 to 2003 | |
Lancia | Ypsilon 843 1.2 | Car / Van / Bike | 188A4.000 1242cc Petrol 60hp 44kW | 2003 to 2011 | |
Lancia | Ypsilon 843 1.2 16V | Car / Van / Bike | 1242cc Petrol 80hp 59kW | 2003 to 2006 | |
Lancia | Ypsilon 843 1.4 | Car / Van / Bike | 1369cc Petrol 77hp 57kW | 2006 to 2011 | |
Lancia | Ypsilon 843 1.4 16V | Car / Van / Bike | 1369cc Petrol 95hp 70kW | 2003 to 2011 | |
Lancia | Ypsilon 846 1.2 | Car / Van / Bike | 1242cc Petrol 69hp 51kW | 2010 to 2011 | |
Lancia | Ypsilon 846 1.2 Bi-Fuel | Car / Van / Bike | 169A4.000 1242cc 67hp 49kW | From 2011 | |
Lancia | Ypsilon 846 1.4 LPG | Car / Van / Bike | 1368cc 77hp 57kW | 2010 to 2011 | |
Mariner | 115EFi Mid Range | Boat / Train / Plane | 115hp 84kW | ||
Mariner | 25 Mid Range | Boat / Train / Plane | 25hp 18kW | ||
Mariner | 30 Mid Range | Boat / Train / Plane | 30hp 22kW | ||
Mariner | 30EFi Mid Range | Boat / Train / Plane | 30hp 22kW | ||
Mariner | 40 Mid Range | Boat / Train / Plane | 40hp 29kW | ||
Mariner | 40EFi Mid Range | Boat / Train / Plane | 40hp 29kW | ||
Mariner | 50/ |
Boat / Train / Plane | 50hp 37kW | ||
Mariner | 60/ |
Boat / Train / Plane | 60hp 44kW | ||
Mariner | 75 | Boat / Train / Plane | 75hp 55kW | ||
Mariner | 90 Mid Range | Boat / Train / Plane | 90hp 66kW | ||
Massey Ferguson | 2410 | Plant / Agricultural | S4LY-1T62ST | ||
Massey Ferguson | 2415 | Plant / Agricultural | S4L2-T | ||
Massey Ferguson | MF1325 | Plant / Agricultural | Mitsubishi K3FD 27hp 20kW | 1995 to 2003 | |
Massey Ferguson | MF1325 | Plant / Agricultural | Mitsubishi K4FD 27hp 20kW | 1995 to 2003 | |
Massey Ferguson | MF1325 | Plant / Agricultural | Mitsubishi K4FDT 27hp 20kW | 1995 to 2003 | |
Mazda | 323 BA 2.0 V6 BA | Car / Van / Bike | KF 1995cc Petrol 144hp 106kW | 1994 to 1998 | |
Mazda | 616 1.6 | Car / Van / Bike | NA 1586cc Petrol 75hp 55kW | 1973 to 1978 | |
Mazda | 626 CB 1.6 | Car / Van / Bike | NA 1586cc Petrol 75hp 55kW | 1979 to 1982 | |
Mazda | 626 CB 2.0 | Car / Van / Bike | M 1970cc Petrol 90hp 66kW | 1979 to 1982 | |
Mazda | 626 GC 1.6 | Car / Van / Bike | 1587cc Petrol 75hp 55kW | 1983 to 1987 | |
Mazda | 626 GC 1.6 | Car / Van / Bike | F6 1587cc Petrol 80hp 59kW | 1982 to 1987 | |
Mazda | 626 GC 2.0 | Car / Van / Bike | FE 1998cc Petrol 101hp 74kW | 1983 to 1987 | |
Mazda | 626 GE 2.5 V6 | Car / Van / Bike | KL 2497cc Petrol 163hp 120kW | 1994 to 1997 | |
Mazda | 626 GE 2.5 V6 | Car / Van / Bike | KL 2497cc Petrol 165hp 121kW | 1992 to 1997 | |
