Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 89mm |
---|---|
OD/Width Max | 76mm |
Weight | 0.31kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-B7428 | ||
Mann | FMH-W7058 | ||
Alco | SP-943 | ||
Amazon | B0CW6T4NQ6 | ||
Baldwin | B7428 | ||
Blue Print ADL | ADN12117 | ||
Blue Print ADL | ADT32116 | ||
Bosch | 0451103355 | ||
Bosch | 0451103391 | ||
Bosch | 0986AF0056 | ||
Bosch | 451103355 | ||
Bosch | F026408771 | ||
Bosch | P3355 | ||
Champion | COF100611S | ||
Citroen | 1109AL | ||
Citroen | 1109R1 | ||
Citroen | 1109T1 | ||
Citroen | 1109X1 | ||
Citroen | 1109X2 | ||
Citroen | 9637143480 | ||
Citroen | E149102 | ||
Coopers Fiaam | FT5656 | ||
Coopers Fiaam | Z1531 | ||
Coopers Fiaam | Z361 | ||
Crosland | 2207 | ||
Fiat | 8456203580 | ||
Fiat | 9456183480 | ||
Fiat | 9456203480 | ||
Fiat | 9456203580 | ||
Filtron | OP540/1 | ||
Fram | PH9599 | ||
Hengst | H90W23 | ||
Inline | FFR-PH9599 | ||
Inline | FIN-FL70717 | ||
Inline | FL70717 | ||
Lautrette | ELH4274 | ||
Lautrette | ELH4332 | ||
Mahle Knecht | OC310 | ||
Mahle Knecht | OC577 | ||
Mahle Knecht | OC976 | ||
Mann | 6742259166 | ||
Mann | W7058 | ||
Mann | W716/1 | ||
Motaquip | VFL426 | ||
Motaquip | VFL427 | ||
Peugeot | 1109R0 | ||
Peugeot | 1109T0 | ||
Peugeot | 9644885480 | ||
Peugeot | E149134 | ||
Purflux | LS923 | ||
Renault | 8671004329 | ||
SF Schupp | SP 5202/40 | ||
Sofima | S3293R | ||
Sofima | S5030R | ||
Suzuki | 16510-66G00 | ||
Suzuki | 16510-66G00-000 | ||
Suzuki | 16510-66G02 | ||
Suzuki | 16510-66G02-000 | ||
Suzuki | 16510-86CA0 | ||
Suzuki | 16510-86CA0-000 | ||
Suzuki | 16510-86CB0 | ||
Suzuki | 16510-86CB0-000 | ||
Suzuki | 16510-86CB1 | ||
Suzuki | 16510-86CB1-000 | ||
Suzuki | 16510-86Z00-000 | ||
Suzuki | 16510886Z00 | ||
Tecneco | OL305 | ||
Tecnocar | R305 | ||
Toyota | SU001-00453 | ||
Toyota | SU001-01084 | ||
UFI | 23.293.00 | ||
UFI | 23.439.00 | ||
Unipart | GFE510 | ||
Valeo | 586002 | ||
Wytworni | PP442 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | Berlingo 1.9 | Car / Van / Bike | DW8 70hp Diesel | ||
Citroen | Berlingo 2.0 HDi TD | Car / Van / Bike | DW10 90hp | ||
Citroen | Berlingo 2.0 TD HDi | Car / Van / Bike | DW10 90hp | ||
Citroen | Berlingo B9 1.2 PureTech 110 B9 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2016 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | WJY-DW8/ |
From 1998 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | RHY-DW10TD 1997cc Diesel 90hp 66kW | From 1999 | |
Citroen | Berlingo Multispace 1.9 | Car / Van / Bike | 1868cc 71hp Diesel | ||
Citroen | C-Elysee 1.2 VTi 72 | Car / Van / Bike | EB2 1199cc Petrol 72hp 53kW | From 2013 | |
Citroen | C-Elysee 1.2 VTi 82 | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2014 | |
Citroen | C1 B4 1.2 VTi 82 B4 | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2014 | |
Citroen | C15 1.9 D | Car / Van / Bike | DW8 1868cc Diesel 60hp 44kW | 2000 to 2005 | |
Citroen | C15 1.9 Di | Car / Van / Bike | DW8 1868cc Diesel 71hp 51kW | From 2001 | |
Citroen | C15D 1.9 | Car / Van / Bike | DW8 1868cc | ||
Citroen | C3 A51 1.0 VTi 68/ |
Car / Van / Bike | EB0 999cc Petrol 68hp 50kW | From 2012 | |
Citroen | C3 A51 1.2 PureTech 110 A51 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C3 A51 1.2 VTi 82/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Citroen | C3 Picasso 1.2 PureTech 110 | Car / Van / Bike | EP2DT 1199cc Petrol 110hp 81kW | From 2015 | |
Citroen | C4 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2004 to 2010 | |
Citroen | C4 2.0 16V WT VTS | Car / Van / Bike | EW10J4S 1997cc Petrol 177hp 130kW | 2004 to 2010 | |
Citroen | C4 2.0 MPi 16V | Car / Van / Bike | 1997cc 138 143hp | ||
Citroen | C4 2.0 MPi 16V | Car / Van / Bike | 1997cc 180hp | ||
Citroen | C4 B7 1.2 ETHP/ |
Car / Van / Bike | EP2DTS 1199cc Petrol 131hp 96kW | From 2014 | |
Citroen | C4 B7 1.2 PureTech 110 B7 | Car / Van / Bike | EP2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C4 B7 2.0 BlueHDi 150 B7 | Car / Van / Bike | DW10FD 1997cc Diesel 150hp 110kW | From 2014 | |
Citroen | C4 Cactus 1.2 PureTech 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C4 Cactus 1.2 PureTech 75 | Car / Van / Bike | EB2 1199cc 75hp 55kW | From 2014 | |
Citroen | C4 Cactus 1.2 PureTech 82 | Car / Van / Bike | EB2 1199cc 82hp 60kW | From 2014 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | EP2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DW10FD 1997cc Diesel 136hp 100kW | From 2014 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DW10FD 1997cc Diesel 150hp 110kW | From 2013 | |
Citroen | C5 1.8 16V | Car / Van / Bike | 117hp | ||
Citroen | C5 1.8 16V | Car / Van / Bike | 6FZEW7J4 1749cc Petrol 116hp 85kW | 2001 to 2004 | |
Citroen | C5 1.8 16V | Car / Van / Bike | 6FZEW7J4 1749cc Petrol 116hp 85kW | 2004 to 2005 | |
Citroen | C5 1.8 16V | Car / Van / Bike | EW7A/ |
2005 to 2008 | |
Citroen | C5 1.8 16V | Car / Van / Bike | EW7J4 117hp | ||
Citroen | C5 2.0 16V | Car / Van / Bike | EW10A 143hp | ||
Citroen | C5 2.0 16V | Car / Van / Bike | EW10J4 1998cc Petrol 136hp 100kW | 2000 to 2004 | |
Citroen | C5 2.0 16V 138 | Car / Van / Bike | 143hp | ||
Citroen | C5 2.0 16V HPi | Car / Van / Bike | EW10D 1998cc Petrol 140hp 103kW | 2000 to 2004 | |
Citroen | C5 2.0 BlueHDi 150 | Car / Van / Bike | AHX DW10FD 1997cc Diesel 150hp 110kW | From 2015 | |
Citroen | C5 2.0 HDi 110 | Car / Van / Bike | RHS-DW10ATED/ |
2000 to 2004 | |
Citroen | C5 2.0 HDi 180 | Car / Van / Bike | AHW DW10FC 1997cc Diesel 181hp 133kW | From 2015 | |
Citroen | C5 2.0 HDi 90 | Car / Van / Bike | RHX-DW10TD 1997cc Diesel 90hp 66kW | 2001 to 2004 | |
Citroen | C5 2.0 HDi TD | Car / Van / Bike | 110hp | ||
Citroen | C5 2.0 TD HDi | Car / Van / Bike | 90hp | ||
Citroen | C5 2.2 HDi | Car / Van / Bike | DW12ATED 2179cc Diesel 133hp 98kW | 2000 to 2004 | |
Citroen | C5 2.2 HDi | Car / Van / Bike | DW12TED4 2179cc Diesel 133hp 98kW | 2004 to 2008 | |
Citroen | C5 2.2 HDi TD | Car / Van / Bike | 136hp | ||
Citroen | C5 3.0 V6 | Car / Van / Bike | ES9A 211hp Petrol | ||
Citroen | C5 3.0 V6 | Car / Van / Bike | ES9A 2946cc Petrol 211hp 155kW | From 2008 | |
Citroen | C5 3.0 V6 | Car / Van / Bike | XFVES9A 2946cc Petrol 207hp 152kW | 2004 to 2008 | |
Citroen | C6 3.0 V6 24V | Car / Van / Bike | ES9A 2946cc Petrol 211hp 155kW | From 2005 | |
Citroen | C8 2.0 | Car / Van / Bike | 139hp Petrol | ||
Citroen | C8 2.0 | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2002 to 2005 | |
Citroen | C8 2.0 HDi | Car / Van / Bike | 109hp | ||
Citroen | C8 2.0 HDi | Car / Van / Bike | DW10ATED4 1997cc Diesel 107hp 79kW | From 2002 | |
Citroen | C8 2.2 | Car / Van / Bike | 160hp Petrol | ||
Citroen | C8 2.2 | Car / Van / Bike | EW12J4 2230cc Petrol 158hp 116kW | 2002 to 2005 | |
Citroen | C8 2.2 HDi | Car / Van / Bike | 130hp | ||
Citroen | C8 2.2 HDi | Car / Van / Bike | DW12TED4 2179cc Diesel 128hp 94kW | From 2002 | |
Citroen | Dispatch 1.9 D | Car / Van / Bike | DW8WJZ/ |
1998 to 2007 | |
Citroen | Dispatch 1.9 TD | Car / Van / Bike | Original | ||
Citroen | Dispatch 2.0 | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Citroen | Dispatch 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 138hp 102kW | 2000 to 2007 | |
Citroen | Dispatch 2.0 HDi 110 | Car / Van / Bike | DW10A/ |
2000 to 2007 | |
Citroen | Dispatch 2.0 HDi 16V | Car / Van / Bike | DW10ATED4 1997cc Diesel 109hp 80kW | 2004 to 2007 | |
Citroen | Dispatch 2.0 HDi 95 | Car / Van / Bike | DW10BTED-RHX 1998cc Diesel 94hp 69kW | 2000 to 2007 | |
Citroen | DS3 1.2 PureTech 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | DS3 1.2 THP | Car / Van / Bike | HNY-EB2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Citroen | DS3 1.2 VTi 82/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Citroen | DS4 1.2 ETHP/ |
Car / Van / Bike | EP2DTS 1199cc Petrol 131hp 96kW | From 2014 | |
Citroen | DS4 2.0 BlueHDi 150 | Car / Van / Bike | DW10FD 1997cc Diesel 150hp 110kW | From 2015 | |
Citroen | DS4 2.0 BlueHDi 180 | Car / Van / Bike | DW10FC 1997cc Diesel 180hp 132kW | From 2015 | |
Citroen | DS5 2.0 BlueHDi 135 | Car / Van / Bike | AHSDW10FD 1997cc Diesel 136hp 100kW | From 2014 | |
Citroen | DS5 2.0 BlueHDi 150 | Car / Van / Bike | DW10FD 1997cc Diesel 150hp 110kW | From 2014 | |
Citroen | DS5 2.0 BlueHDi 180 | Car / Van / Bike | DW10FC 1997cc Diesel 180hp 133kW | From 2013 | |
Citroen | DS5 2.0 HDi 200 Hybrid4 | Car / Van / Bike | DW10CTED4 1997cc Diesel 200hp 147kW | From 2012 | |
Citroen | Evasion 2.0 16V HDi | Car / Van / Bike | 110hp Diesel | ||
Citroen | Evasion Synergie 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Citroen | Evasion Synergie 2.0 HDi | Car / Van / Bike | DW10ATED 1998cc Diesel 109hp 80kW | 1999 to 2002 | |
Citroen | Jumper 2.0 HDi | Car / Van / Bike | DW10TD | 2001 to 2002 | |
Citroen | Jumper 2.0 HDi | Car / Van / Bike | DW10TD | 2002 to 2004 | |
Citroen | Jumper 2.0 HDi | Car / Van / Bike | DW10TD | From 2004 | |
Citroen | Jumper 2.0 TD HDi | Car / Van / Bike | 85hp | ||
Citroen | Jumper 2.0 TD HDi DW10UTD | Car / Van / Bike | 1997cc 84hp | ||
Citroen | Jumper 2.2 HDi | Car / Van / Bike | DW12TED | 2002 to 2004 | |
Citroen | Jumper 2.2 HDi | Car / Van / Bike | DW12TED | From 2004 | |
Citroen | Jumper 2.2 TD HDi | Car / Van / Bike | 100hp | ||
Citroen | Jumper 2.2 TD HDi DW12UTED4 | Car / Van / Bike | 2178cc 100hp | ||
Citroen | Jumper Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Citroen | Jumper Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Citroen | Jumper Relay 2.2 HDi | Car / Van / Bike | DW12TED 2179cc Diesel 100hp 74kW | 2002 to 2006 | |
Citroen | Jumpy Dispatch 1.9 D | Car / Van / Bike | DW8WJZ/ |
1998 to 2007 | |
Citroen | Jumpy Dispatch 2.0 | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 138hp 102kW | 2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 BlueHDi 150 K0 | Car / Van / Bike | DW10FD 1997cc Diesel 150hp 110kW | From 2016 | |
Citroen | Jumpy Dispatch 2.0 BlueHDi 180 K0 | Car / Van / Bike | DW10FC 1997cc Diesel 177hp 130kW | From 2016 | |
Citroen | Jumpy Dispatch 2.0 HDi 110 | Car / Van / Bike | DW10A/ |
2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 HDi 95 | Car / Van / Bike | DW10BTED-RHX 1998cc Diesel 94hp 69kW | 2000 to 2007 | |
Citroen | Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Citroen | Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Citroen | Relay 2.0 HDi | Car / Van / Bike | Original | ||
Citroen | Relay 2.2 HDi | Car / Van / Bike | DW12TED 2179cc Diesel 100hp 74kW | 2002 to 2006 | |
Citroen | Relay 2.2 HDi | Car / Van / Bike | DW12UTED 100hp | ||
Citroen | Saxo 1.4 i | Car / Van / Bike | KFW-TU3JP/ |
1996 to 2005 | |
Citroen | Saxo 1.4 MPi | Car / Van / Bike | TU3L4 1360cc 75hp | ||
Citroen | Saxo 1.5 D | Car / Van / Bike | VJY-TUD5 1527cc Diesel 54hp 40kW | 1996 to 2005 | |
Citroen | Saxo 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 90hp 66kW | 1999 to 2005 | |
Citroen | Saxo 1.6 i 16V | Car / Van / Bike | NFX-TU5JP4 1587cc Petrol 120hp 88kW | 1999 to 2005 | |
Citroen | Saxo VTS 1.6 i 16V | Car / Van / Bike | TU5J4/ |
||
Citroen | Spacetourer 2.0 BlueHDi 150 | Car / Van / Bike | DW10FD 1997cc Diesel 150hp 110kW | From 2016 | |
Citroen | Spacetourer 2.0 BlueHDi 180 | Car / Van / Bike | DW10FC 1997cc Diesel 177hp 130kW | From 2016 | |
Citroen | Synergie 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Citroen | Synergie 2.0 HDi | Car / Van / Bike | DW10ATED 1998cc Diesel 109hp 80kW | 1999 to 2002 | |
Citroen | Xantia 2.0 HDi 109 | Car / Van / Bike | 1997cc Diesel 109hp 80kW | 1999 to 2003 | |
Citroen | Xantia 2.0 HDi 90 | Car / Van / Bike | 1997cc Diesel 90hp 66kW | 1999 to 2003 | |
Citroen | Xantia 2.0 HDi TD | Car / Van / Bike | Original | ||
Citroen | Xsara 1.9 | Car / Van / Bike | DW8 1868cc 71hp Diesel | ||
Citroen | Xsara 1.9 | Car / Van / Bike | DW8B 1868cc 71hp | ||
Citroen | Xsara 1.9 D | Car / Van / Bike | DW8/ |
1998 to 2005 | |
Citroen | Xsara 2.0 | Car / Van / Bike | 1997cc TD DOHC HDi 90hp | ||
Citroen | Xsara 2.0 16V | Car / Van / Bike | 1998cc 137hp | ||
Citroen | Xsara 2.0 HDi | Car / Van / Bike | 1977cc Diesel | ||
Citroen | Xsara 2.0 HDi 110 | Car / Van / Bike | DW10ATED 1997cc Diesel 109hp 80kW | 2001 to 2005 | |
Citroen | Xsara 2.0 HDi 90 N1 | Car / Van / Bike | RHY-DW10TD 1997cc Diesel 90hp 66kW | 1999 to 2005 | |
Citroen | Xsara 2.0 i 16V | Car / Van / Bike | RFN-EW10J4 1998cc Petrol 136hp 100kW | 2000 to 2005 | |
Citroen | Xsara 2.0 TD HDi | Car / Van / Bike | 110hp | ||
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 88hp 65kW | 1999 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JP 1587cc Petrol 90hp 66kW | 2000 to 2010 | |
Citroen | Xsara Picasso 1.6 i | Car / Van / Bike | TU5JPL4 1587cc 95hp | ||
Citroen | Xsara Picasso 1.8 i 16V | Car / Van / Bike | 1749cc 117hp | ||
Citroen | Xsara Picasso 1.8 i 16V | Car / Van / Bike | EW7J4/ |
2000 to 2010 | |
Citroen | Xsara Picasso 2.0 16V | Car / Van / Bike | 136hp Petrol | ||
Citroen | Xsara Picasso 2.0 HDi | Car / Van / Bike | DW10TD-RHY 1998cc Diesel 90hp 66kW | 1999 to 2010 | |
Citroen | Xsara Picasso 2.0 HDi 110 | Car / Van / Bike | DW10ATED 1998cc Diesel 109hp 80kW | 1999 to 2010 | |
Citroen | Xsara Picasso 2.0 i 16V | Car / Van / Bike | RFN-EW10 1998cc Petrol 136hp 100kW | 2003 to 2010 | |
Citroen | Xsara Picasso 2.0 TD | Car / Van / Bike | 1997cc 90hp HDi | ||
Citroen | Xsara Picasso 2.0 TD HDi | Car / Van / Bike | 110hp | ||
Fiat | Ducato 2.0 TD JTD | Car / Van / Bike | Original | ||
Fiat | Ducato 2002 244 2.0 i | Car / Van / Bike | RFL 1998cc Petrol 110hp 81kW | 2002 to 2006 | |
Fiat | Ducato 2002 244 2.0 i Bi-Power | Car / Van / Bike | 1998cc 97hp 71kW | 2002 to 2006 | |
Fiat | Ducato 2002 244 2.0 JTD | Car / Van / Bike | RHV-DW10 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Fiat | Ducato 2006 2.3JTD | Car / Van / Bike | F1AE0481D | From 2006 | |
Fiat | Ducato 2006 3.0JTD | Car / Van / Bike | F1CE0481D | From 2006 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 1997cc Diesel 109hp 80kW | 2000 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Fiat | Ducato Cargo Van | Car / Van / Bike | 2.3L Mexico | ||
Fiat | Ducato Cargo Van | Car / Van / Bike | 3.0 D Mexico | ||
Fiat | Scudo 1.9 | Car / Van / Bike | WJZ-DW8 69hp Diesel | ||
Fiat | Scudo 1.9 TD | Car / Van / Bike | D8B 90hp | ||
Fiat | Scudo 2.0 JTD | Car / Van / Bike | DW10ATD | ||
Fiat | Scudo 2.0 TD 16V JTD | Car / Van / Bike | 110hp | ||
Fiat | Scudo 220 1.9 D | Car / Van / Bike | DW8WJZ 1868cc Diesel 69hp 51kW | 1998 to 2007 | |
Fiat | Scudo 220 2.0 16V | Car / Van / Bike | RFN 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Fiat | Scudo 220 2.0 JTD | Car / Van / Bike | RHW/ |
2000 to 2007 | |
Fiat | Scudo 220 2.0 JTD | Car / Van / Bike | RHX 1997cc Diesel 94hp 69kW | 2000 to 2007 | |
Fiat | Ulysse 179 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2002 to 2011 | |
Fiat | Ulysse 179 2.0 JTD | Car / Van / Bike | RHW-DW10ATED4 1997cc Diesel 107hp 79kW | 2002 to 2006 | |
Fiat | Ulysse 179 2.2 JTD | Car / Van / Bike | 4HW DW12 TED4 2179cc Diesel 128hp 94kW | 2002 to 2006 | |
Fiat | Ulysse 179 3.0 V6 | Car / Van / Bike | ES9J4S 2946cc Petrol 201hp 150kW | 2002 to 2011 | |
Fiat | Ulysse 2.0 16V | Car / Van / Bike | RFV 134hp | ||
Fiat | Ulysse 2.0 JTD TD | Car / Van / Bike | DW10ATED 110hp | ||
Fiat | Ulysse 2.0 TD 16V JTD | Car / Van / Bike | 109hp | ||
Fiat | Ulysse 2.2 TD 16V JTD | Car / Van / Bike | 130hp | ||
Fiat | Ulysse 220 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Fiat | Ulysse 220 2.0 JTD | Car / Van / Bike | RHZ 1997cc Diesel 109hp 80kW | 1999 to 2002 | |
Gruau | Bus Microbus Thermique | Truck / Bus | PSA-HDi 150hp 110kW Diesel | 2004 to 2012 | |
Iveco | Ducato 2.0 iE | Car / Van / Bike | RFL | From 2002 | |
Iveco | Ducato 2.0 TD | Car / Van / Bike | JTD | From 2002 | |
John Deere | 1903 2RM | Plant / Agricultural | Peugeot 4UD1V940 | ||
Lancia | Phedra 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2002 to 2010 | |
Lancia | Phedra 2.0 JTD | Car / Van / Bike | DW10ATED4 1997cc Diesel 109hp 80kW | 2002 to 2010 | |
Lancia | Phedra 2.0 TD 16V JTD | Car / Van / Bike | 109hp | ||
Lancia | Phedra 2.2 JTD | Car / Van / Bike | DW12TED4 2179cc Diesel 128hp 94kW | 2002 to 2010 | |
Lancia | Phedra 2.2 TD 16V JTD | Car / Van / Bike | 128hp | ||
Lancia | Phedra 3.0 V6 | Car / Van / Bike | ES9J4S 2946cc Petrol 201hp 150kW | 2002 to 2010 | |
Lancia | Zeta 2.0 16V 220 | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Lancia | Zeta 2.0 JTD 220 | Car / Van / Bike | RHW/ |
1999 to 2002 | |
Lancia | Zeta 2.0 TD JTD | Car / Van / Bike | 110hp | ||
Peugeot | 1.2 PureTech 100 | Car / Van / Bike | EB2ADTD 101hp 74kW | From 2019 | |
Peugeot | 1.2 PureTech 130 | Car / Van / Bike | EB2ADTS 130hp 96kW | From 2019 | |
Peugeot | 1.2 PureTech 155 | Car / Van / Bike | EB2ADTX 155hp 114kW | From 2019 | |
Peugeot | 106 1.1 i | Car / Van / Bike | HDY 1124cc Petrol 54hp 40kW | From 1997 | |
Peugeot | 106 1.1 i | Car / Van / Bike | HDZ-TU1JP/ |
From 1996 | |
Peugeot | 106 1.4 i | Car / Van / Bike | KFW-TU3JP/ |
From 1996 | |
Peugeot | 106 1.5 D | Car / Van / Bike | 1527 55P 4 Cyl | From 1996 | |
Peugeot | 106 1.5 D | Car / Van / Bike | 1527 57P 4 Cyl | From 2000 | |
Peugeot | 106 1.5 D | Car / Van / Bike | VJY-TUD5 1527cc Diesel 55hp 40kW | From 1996 | |
Peugeot | 106 1.5 D | Car / Van / Bike | VJY-TUD5 1527cc Diesel 58hp 42kW | From 2001 | |
Peugeot | 106 1.6 i | Car / Van / Bike | 1587 101hp 4 Cyl | From 1996 | |
Peugeot | 106 1.6 i | Car / Van / Bike | NFY-TU5J2 1587cc Petrol 101hp 74kW | From 1996 | |
Peugeot | 106 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 89hp 65kW | From 1996 | |
Peugeot | 106 1.6 i 16V GTi | Car / Van / Bike | 1587 118hp 4 Cyl | From 1996 | |
Peugeot | 106 1.6 S16 | Car / Van / Bike | NFX-TU5J4 1587cc Petrol 118hp 87kW | From 1996 | |
Peugeot | 106 1.6S 16V | Car / Van / Bike | 1587 118hp 4 Cyl | From 1996 | |
Peugeot | 106 Rallye 1.6 | Car / Van / Bike | 1587 1 4 Cyl | From 1996 | |
Peugeot | 108 1.2 Pure Tech 82 | Car / Van / Bike | 82ps | From 2014 | |
Peugeot | 108 1.2 PureTech 82 B4 | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2014 | |
Peugeot | 2008 1.2 ETHP 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Peugeot | 2008 1.2 ETHP 130 | Car / Van / Bike | EB2DTS 1199cc Petrol 130hp 96kW | From 2014 | |
Peugeot | 2008 1.2 VTi | Car / Van / Bike | 1199 82hp 3 Cyl | From 2013 | |
Peugeot | 2008 1.2 VTi | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2013 | |
Peugeot | 206 1.1 i | Car / Van / Bike | HFX-TU1JP/ |
From 1998 | |
Peugeot | 206 1.1 i XR.XT | Car / Van / Bike | 1124 TU1JP 60hp 4 Cyl | From 1998 | |
Peugeot | 206 1.4 i | Car / Van / Bike | TU3A/ |
1998 to 2007 | |
Peugeot | 206 1.4 i XR/ |
Car / Van / Bike | 1361 TU3JP 75hp 4 Cyl | From 1998 | |
Peugeot | 206 1.6 i | Car / Van / Bike | NFZ-TU5JP 1587cc Petrol 90hp 66kW | 1998 to 2000 | |
Peugeot | 206 1.6 i XS | Car / Van / Bike | 1587 TU5JP 90hp 4 Cyl | 1998 to 2000 | |
Peugeot | 206 1.8 HDi | Car / Van / Bike | Diesel 66kW 90hp | From 1999 | |
Peugeot | 206 1.9 D | Car / Van / Bike | WJZ-DW8 1868cc Diesel 70hp 51kW | 1998 to 2001 | |
Peugeot | 206 1.9 XRD/ |
Car / Van / Bike | 1868 DW8 69hp 4 Cyl | From 1998 | |
Peugeot | 206 2.0 16V RC | Car / Van / Bike | EW10J4S 1997cc Petrol 177hp 130kW | From 2002 | |
Peugeot | 206 2.0 GT/ |
Car / Van / Bike | 1997 4 Cyl | From 1999 | |
Peugeot | 206 2.0 GTi | Car / Van / Bike | 137hp | ||
Peugeot | 206 2.0 HDi | Car / Van / Bike | 1997 4 Cyl | From 1999 | |
Peugeot | 206 2.0 HDi 110 | Car / Van / Bike | 1997 4 Cyl | From 1999 | |
Peugeot | 206 2.0 HDi 90 | Car / Van / Bike | RHY-DW10TD 1997cc Diesel 90hp 66kW | From 1999 | |
Peugeot | 206 2.0 HDi TD | Car / Van / Bike | 1997cc 90hp Diesel | ||
Peugeot | 206 2.0 i | Car / Van / Bike | EW10J4 S16/ |
From 2000 | |
Peugeot | 206 2.0 i 16V GTi | Car / Van / Bike | 180hp | ||
Peugeot | 206 2.0 RC | Car / Van / Bike | 1997 4 Cyl | From 2003 | |
Peugeot | 206 2.0 S16/ |
Car / Van / Bike | EW10J4 1997cc Petrol 135hp 99kW | 1999 to 2000 | |
Peugeot | 206 CC 2.0 16V | Car / Van / Bike | 1997cc 138hp | ||
Peugeot | 206 SW 2.0 16V | Car / Van / Bike | 1997cc 138hp | ||
Peugeot | 206 SW 2.0 TD HDi | Car / Van / Bike | 90hp | ||
Peugeot | 208 1.0 VTi | Car / Van / Bike | 999 68hp 3 Cyl | From 2012 | |
Peugeot | 208 1.0 VTi | Car / Van / Bike | EB0 999cc Petrol 68hp 50kW | From 2012 | |
Peugeot | 208 1.2 THP 110 | Car / Van / Bike | 1199 110hp 3 Cyl | From 2013 | |
Peugeot | 208 1.2 THP/ |
Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2013 | |
Peugeot | 208 1.2 VTi | Car / Van / Bike | 1199 82hp 3 Cyl | From 2012 | |
Peugeot | 208 1.2 VTi/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
