Description
Lube Filter Product – Spin On – Round
Product | Full-flow spin-on lube oil filter |
---|---|
Longer version | FIN-FL70521 |
Larger version | FIN-FL70146 |
Dimensions & Weight
Height | 85mm |
---|---|
OD/Width Max | 69mm |
Weight | 0.25kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-B37 | ||
Fleetguard | FFG-LF3615 | ||
Mann | FMH-W610-1 | ||
AC Delco | PF1220 | ||
AC Delco | PF1234 | ||
AC Delco | PF2228 | ||
AC Delco | X139 | ||
AC Delco | X4103E | ||
AC Delco | X4322E | ||
Alco | SP-1087 | ||
Alco | SP-1227 | ||
Amazon | B0CW6K7XZP | ||
Asahi AMC | KO-098 | ||
Asahi AMC | SO-911 | ||
Asahi AMC | SO911S | ||
Asahi AMC | SO-915 | ||
Asahi AMC | SO-922 | ||
Asahi AMC | TO-138 | ||
Baldwin | B37 | ||
Baldwin | B37CLA | ||
Blue Print ADL | ADD62101 | ||
Blue Print ADL | ADK82102 | ||
Blue Print ADL | ADT32112 | ||
Bosch | 0451103276-724 | ||
Bosch | 0986452927 | ||
Bosch | 72167 | ||
Bosch | 9000022108 | ||
Bosch | 9000022716 | ||
Bosch | 9000022782 | ||
Busse and Kuntze | OA026 | ||
Caterpillar | 1806114 | ||
Clean | DO815 | ||
Coopers Fiaam | FT5274 | ||
Coopers Fiaam | FT5286 | ||
Coopers Fiaam | FT5431 | ||
Coopers Fiaam | FT5568 | ||
Coopers Fiaam | Z1042 | ||
Coopers Fiaam | Z1046 | ||
Coopers Fiaam | Z525PERKINS | ||
Crosland | 2100 | ||
Daihatsu | 15601-87110 | ||
Daihatsu | 15601-87202 | ||
Daihatsu | 15601-87705-000 | ||
Delphi Lucas CAV | F6588 | ||
Delphi Lucas CAV | F6603 | ||
Delphi Lucas CAV | F6622 | ||
Delphi Lucas CAV | FX0165 | ||
Delphi Lucas CAV | FX0177 | ||
Demag | 13294274 | ||
Digoema | DGM/O951 | ||
Eurogarden | 4301712 | ||
Fiat | 71742115 | ||
Fiat | 71746761 | ||
Fiat | 71747593 | ||
Fiat | 71768154 | ||
Fil | ZP47A | ||
Fil | ZP63A | ||
Fil | ZP83 | ||
Filtration | FTL1540 | ||
Filtron | OP583 | ||
Filtron | OP621 | ||
Filtron | OP635 | ||
First Line | FLF533 | ||
First Line | FLF583 | ||
Fleetguard | LF3615 | ||
Fleetguard | LF3948 | ||
Fleetrite | LFR83948 | ||
Ford | 5012577 | ||
Ford | 5025134 | ||
Ford | F0NN6714BA | ||
Fram | PH4368 | ||
Fram | PH4386 | ||
Fram | PH4386FP | ||
Fram | PH5283 | ||
Fram | PH5283S | ||
Fram | PH5692 | ||
Gehl | 5.5014051619e+11 | ||
GIF | GL557 | ||
Goldoni | 6340398 | ||
Hengst | H130W | ||
Hengst | H97W01 | ||
Hengst | H97W13SUZUKI | ||
Hifi Hirschi Jura | SO6103 | ||
Inline | FFR-PH4386 | ||
Inline | FFR-PH5283 | ||
Inline | FIN-FL70771 | ||
Inline | FL70771 | ||
Isuzu | 5-86300-757-0 | ||
JCB | 02/630225 | ||
JCB | 02/630225A | ||
JCB | 2630925 | ||
Komatsu | 600-211-6130 | ||
Kralinator | L1396 | ||
Lautrette | ELH4218 | ||
Lautrette | ELH4262 | ||
Lautrette | ELH4270 | ||
Luberfiner | PH2841 | ||
M | MH3350 | ||
Macmoter | 12081910 | ||
Mahle Knecht | OC183 | ||
Mahle Knecht | OC183S | ||
Mahle Knecht | OC217 | ||
Mahle Knecht | OC217/5 | ||
Mahle Knecht | OC217/6 | ||
Mahle Knecht | OC217SUZUKI | ||
Mahle Knecht | OC331/1 | ||
Mann | 1014837S02 | ||
Mann | W610/1 | ||
Mann | W610/80 | ||
Mann | W672SUBARU | ||
Mann | W81884S | ||
Messersi | 62007419 | ||
Micro | T1639 | ||
Micro | T500S | ||
Micro | T502 | ||
Micro | T9338 | ||
Motaquip | VFL288 | ||
Motaquip | VFL293 | ||
Motorcraft | EFL397 | ||
Nam Poong | NOT-008 | ||
Napa | 91396 | ||
New Holland | 47427154 | ||
New Holland | 86546623 | ||
Nipparts | 131214 | ||
Nipparts | 131604 | ||
Nipparts | J1312014 | ||
Nipparts | J131215 | ||
Nipparts | J131601 | ||
Nipparts | J1318000 | ||
Nipparts | J1318003 | ||
Nipparts | J131800S | ||
Nipparts | J1318011 | ||
Nipparts | N1318017 | ||
Nippon Denso | 11501-01390 | ||
Nippon Denso | 11501-01660 | ||
Nippon Denso | 11501-01870 | ||
Nippon Denso | 1150105720 | ||
Nippon Denso | 15010-1660 | ||
Perkins | 140516250 | ||
Powertrain | PMFL139 | ||
Powertrain | PMFL143 | ||
Powertrain | PMFL213 | ||
Powertrain | PMFL95 | ||
Pro | FH341 | ||
Pro | FH815 | ||
Purolator | L10241S | ||
Purolator | L14477 | ||
Purolator | L2841 | ||
Quinton Hazell | QOF5339 | ||
Quinton Hazell | QOF5351 | ||
Quinton Hazell | QOF5512 | ||
Ryco | Z432 | ||
Sakura | C-1113 | ||
Sakura | C-1137 | ||
Sakura | C-1205 | ||
Sakura | C-1404 | ||
Savara | 9.28.541.17 | ||
Schaeff | 5568656711 | ||
SF Schupp | SP 4020 | ||
SF Schupp | SP 4590 | ||
SF Schupp | SP 5203 | ||
Sofima | S3251R | ||
Sofima | S3286R | ||
Sofima | S3490R | ||
Solid Auto | S202002 | ||
Solid Auto | T102011 | ||
Suzuki | 16510-60B10-000 | ||
Suzuki | 16510-60M11 | ||
Suzuki | 16510-60M11-000 | ||
Suzuki | 16510-610A01 | ||
Suzuki | 16510-61A00 | ||
Suzuki | 16510-61A00-000 | ||
Suzuki | 16510-61A01 | ||
Suzuki | 16510-61A01-000 | ||
Suzuki | 16510-61A02 | ||
Suzuki | 16510-61A02-000 | ||
Suzuki | 16510-61A20 | ||
Suzuki | 16510-61A20-000 | ||
Suzuki | 16510-61A20-MHL | ||
Suzuki | 16510-61A21 | ||
Suzuki | 16510-61A21-000 | ||
Suzuki | 16510-61A30 | ||
Suzuki | 16510-61A30-000 | ||
Suzuki | 16510-61A31 | ||
Suzuki | 16510-61A31-000 | ||
Suzuki | 16510-61AR0 | ||
Suzuki | 16510-83000-000 | ||
Suzuki | 16510-83001-000 | ||
Suzuki | 16510-83012-000 | ||
Suzuki | 16510-85C00 | ||
Suzuki | 16510-85C00-000 | ||
Suzuki | 16510-85FA0-000 | ||
Suzuki | 16510-85FU0 | ||
Suzuki | 16510-85FU0-000 | ||
Tecnocar | HF3708 | ||
Tecnocar | R926 | ||
Teho | 4176 | ||
Teho | OK176 | ||
Thwaites | T53214 | ||
TJ Tecalemit | FB5351 | ||
TJ Tecalemit | FB5512 | ||
Tokyo Roki | C190 | ||
Toyo Kogyo | TO1215M | ||
Toyo Kogyo | TO264 | ||
Toyo Kogyo | TO9272 | ||
Toyota | 15600-01020 | ||
Toyota | 15600-16010 | ||
Toyota | 15601-76008-71 | ||
Toyota | 89220-2001 | ||
Toyota | 89220-2002 | ||
Toyota | 90080-91210 | ||
Toyota | 90915-10002 | ||
Toyota | 90915-10004 | ||
Toyota | 90915-TA002 | ||
Toyota | 90915-YZZA1 | ||
Toyota | 90915-YZZF1 | ||
UFI | 23.251.00 | ||
UFI | 23.286.00 | ||
Union | C-123 | ||
Union | C-920 | ||
Unipart | GFE284 | ||
Unipart | GFE310 | ||
Unipart | GFE334 | ||
Unipart | GFE339 | ||
Unipart | GFE358 | ||
Valeo | 586082 | ||
Vauxhall GM | 12339993 | ||
Vauxhall GM | 8484246 | ||
Vauxhall GM | 88969580 | ||
Vauxhall GM | 91125559 | ||
Vauxhall GM | 91173772 | ||
Vauxhall GM | 91176161 | ||
Vauxhall GM | 93156662 | ||
Vauxhall GM | 9484246 | ||
Vauxhall GM | 94848478 | ||
Vauxhall GM | 94851858 | ||
VIC | C-113 | ||
VIC | C-931 | ||
VIC | C-933 | ||
Volkswagen | J9091510002 | ||
Volvo | 861473 | ||
Volvo | 8614737 | ||
Volvo | 861474-5 | ||
Volvo | 861826 | ||
Wako | LO240K | ||
Wako | LO432K | ||
Wako | LO824K | ||
Wako | LO9203K | ||
Weidemann | 5975002002 | ||
Wipac | CA174 | ||
Wismet | WOE8232 | ||
Wismet | WOS45372 | ||
Wix | 51396 | ||
Wix | 57145 | ||
Wix | WL7177 | ||
Wix | WL7198 | ||
Woodgate | WGL3615 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Antonio Carraro | 3800HST | Plant / Agricultural | Perkins | From 2006 | |
Atlas | AB404R | Plant / Agricultural | Perkins/ |
||
Atlas | AR60 | Plant / Agricultural | Perkins HR81486U | ||
Atlas | AR60 | Plant / Agricultural | Perkins HR81486U | ||
Atlas | R404 | Plant / Agricultural | Perkins 103 | ||
Atlas Copco | AB404 | Plant / Agricultural | Perkins 103.10 16hp 12kW | From 1988 | |
Bell | 7250 | Plant / Agricultural | Perkins 103.07 | ||
Bell | 7400 | Plant / Agricultural | Perkins 103.10 | ||
Belle | 7250 | Plant / Agricultural | Perkins/ |
||
Belle | 730 | Plant / Agricultural | Perkins/ |
||
Benfra | 9.01 Super Mini | Plant / Agricultural | Perkins 103-10 | ||
Benny | 4ST | Plant / Agricultural | Perkins KD302.40J | ||
Benny | 4ST Mini Scorpio | Plant / Agricultural | Perkins KD302.40 | ||
Case IH NH | 15 | Plant / Agricultural | Perkins 103.10 19hp 14kW | From 1996 | |
Case IH NH | 16 | Plant / Agricultural | Perkins 103.10 19hp 14kW | From 1996 | |
Case IH NH | 31 | Plant / Agricultural | Perkins 103.13 29hp 21kW | From 1996 | |
Case IH NH | 35 | Plant / Agricultural | Perkins 103.13 30hp 22kW | From 1996 | |
Case IH NH | CX15 | Plant / Agricultural | Perkins 103.10 18hp 13kW | 2002 to 2004 | |
Case IH NH | CX28 | Plant / Agricultural | Perkins 103.13 23hp 17kW | From 1996 | |
Caterpillar | 301.5 | Plant / Agricultural | 3003 18hp 13kW E4/ |
1998 to 2005 | |
Caterpillar | 301.6 | Plant / Agricultural | 3003 18hp 13kW E4/ |
2000 to 2005 | |
Caterpillar | 301.8 | Plant / Agricultural | 3003 18hp 13kW E4/ |
2000 to 2005 | |
Compair Holman | C20 MkII | Plant / Agricultural | Perkins KD81109U | From 2002 | |
Compair Holman | C20P | Plant / Agricultural | Perkins 103-10 | ||
Compair Holman | C50 MkII | Plant / Agricultural | Perkins KD81109U | ||
Cub Cadet | 7305 | Plant / Agricultural | Original | ||
Cushman | 637CE Turf 4WD Shibaura | Engine / Transmission | Original | ||
Cushman | Turf Perkins 103-10 | Engine / Transmission | Original | ||
Daihatsu | Charade 1.0 | Car / Van / Bike | Original | From 1988 | |
Demag | C20P | Plant / Agricultural | Perkins | ||
Demag | DS20P | Plant / Agricultural | Perkins 103-10 | 1999 to 2001 | |
Ecoair | F20P | Plant / Agricultural | Perkins/ |
||
FAI | 212 | Plant / Agricultural | Original | ||
FAI | 212 | Plant / Agricultural | Perkins 103.X | ||
FAI | 222 | Plant / Agricultural | Perkins | ||
FAI | 222 | Plant / Agricultural | Perkins 103.X | ||
FAI | 320B | Plant / Agricultural | Perkins 103.X | ||
FAI | 320B | Plant / Agricultural | Perkins/ |
||
Fiat | Sedici 1.6 16V | Car / Van / Bike | 1566cc 107hp | ||
Fiat | Sedici 189 1.6 16V | Car / Van / Bike | 1586cc Petrol 107hp 79kW | 2006 to 2009 | |
Fiat | Sedici 189 1.6 16V | Car / Van / Bike | 1586cc Petrol 120hp 88kW | From 2009 | |
Ford | 1120 | Plant / Agricultural | Original | ||
Ford | 1210/ |
Plant / Agricultural | Original | ||
Ford | 1220 | Plant / Agricultural | Original | ||
Ford | 1310 | Plant / Agricultural | Original | ||
Ford | CL25 | Plant / Agricultural | Original | ||
Ford | CM222/ |
Plant / Agricultural | Original | ||
Ford | CM272/ |
Plant / Agricultural | Original | ||
Ford | GT65/ |
Plant / Agricultural | Original | ||
Ford | LGT14D/ |
Plant / Agricultural | Original | ||
Gehl | KL150 | Plant / Agricultural | Perkins 103-10 | ||
Gehl | KL158 | Plant / Agricultural | Perkins | ||
Gehl | KL168 | Plant / Agricultural | Perkins 22hp | ||
Gehl | KL278 | Plant / Agricultural | Perkins 104-19 43hp | ||
Gehl | KL278 | Plant / Agricultural | Perkins 404C-22 48hp | ||
Gehl | KL298 | Plant / Agricultural | Perkins | ||
Gehl | MB145 | Plant / Agricultural | Perkins 103-10 | ||
Gehl | MB145 | Plant / Agricultural | Perkins 103.10 19hp 14kW | From 1988 | |
Gehl | MB148 | Plant / Agricultural | Perkins 103-10 | ||
Gehl | MB165 | Plant / Agricultural | Perkins 103.10 19hp 14kW | From 1990 | |
Gehl | MB245 | Plant / Agricultural | Perkins 103.15 27hp 20kW | ||
Gehl | RD15 | Plant / Agricultural | Perkins | ||
Gehlmax | KL298 | Plant / Agricultural | Perkins 44hp 32kW | ||
Goldoni | 20DT Idea | Plant / Agricultural | Perkins 103.10 | ||
Hako | 2600D/ |
Plant / Agricultural | Perkins 103-13 | ||
Hako | 3000D/ |
Plant / Agricultural | Perkins 103-15 | ||
Hinowa | DM10 Supercompact | Plant / Agricultural | Original | ||
Hinowa | DM10 Supercompact | Plant / Agricultural | Perkins 103-10 | ||
Hinowa | VT1650 | Plant / Agricultural | Perkins/ |
||
Hitachi | SL25B | Plant / Agricultural | Original | ||
IHI | 12JX | Plant / Agricultural | Perkins 103-10 | ||
IHI | 7GX/ |
Plant / Agricultural | Isuzu | ||
Ingersoll Rand | P70P | Plant / Agricultural | Perkins KD50493J | ||
Ingersoll Rand | P70WN | Plant / Agricultural | Perkins KD50493J | ||
Ingersoll Rand | P70WP | Plant / Agricultural | Perkins/ |
||
JCB | 160 Robot | Plant / Agricultural | Perkins | From 2000 | |
JCB | 165 Robot | Plant / Agricultural | Perkins 104-22 | ||
JCB | 801 | Plant / Agricultural | Perkins 103-10 | ||
JCB | 801 | Plant / Agricultural | Perkins 103.9 18hp 13kW | From 1988 | |
JCB | 801.4 | Plant / Agricultural | Perkins 103-10 | ||
JCB | 801.4/ |
Plant / Agricultural | Perkins 103.10 16hp 12kW | From 1992 | |
JCB | 801.5 | Plant / Agricultural | Perkins 103-10 | ||
JCB | 801.6 | Plant / Agricultural | Perkins 103-10 | ||
JCB | 801.8 | Plant / Agricultural | Original | ||
JCB | 8014 | Plant / Agricultural | Perkins 103-10 | From 2000 | |
JCB | 8015 | Plant / Agricultural | Perkins 103-10 | From 2000 | |
JCB | 8015/ |
Plant / Agricultural | Perkins 103.10 | From 2000 | |
JCB | 8016 | Plant / Agricultural | Perkins 103-10 | From 2000 | |
JCB | 8016 | Plant / Agricultural | Perkins 103.10 18hp 13kW | 1998 to 2002 | |
JCB | 8017 | Plant / Agricultural | Perkins 103-10 | From 2000 | |
JCB | 8017 | Plant / Agricultural | Perkins 103.10 18hp 13kW | From 2000 | |
JCB | 8018 | Plant / Agricultural | Perkins 103-10 | From 2000 | |
JCB | 8018 | Plant / Agricultural | Perkins 103.10 18hp 13kW | From 2000 | |
JCB | 802 Super | Plant / Agricultural | Perkins 103.15 33hp 24kW | From 1999 | |
JCB | 803 | Plant / Agricultural | Original | ||
JCB | 803 | Plant / Agricultural | Perkins 103 33hp 24kW | From 1999 | |
JCB | 803 | Plant / Agricultural | Perkins 103-5 | ||
JCB | 803 | Plant / Agricultural | Perkins 103.5/ |
From 1990 | |
JCB | 8052 | Plant / Agricultural | Perkins 46hp 34kW | From 1999 | |
Kobelco | SK015 | Plant / Agricultural | Perkins 103-10 | ||
Komatsu | FG10 | Plant / Agricultural | Toyota 5K | ||
Komatsu | FG18D | Plant / Agricultural | Toyota 5K | ||
Komatsu | PC05-6 | Plant / Agricultural | Perkins 103-09 | ||
Komatsu | PC05-6 | Plant / Agricultural | Perkins 103.9 | ||
Komatsu | PC405 | Plant / Agricultural | Original | ||
Komatsu | PC406 | Plant / Agricultural | Original | ||
Kubota | G2 | Plant / Agricultural | Original | ||
Kubota | G3 | Plant / Agricultural | Original | ||
Lotus | Elise 1.8 i Toyota | Car / Van / Bike | 2ZZGE 1796cc | ||
Lotus | Exige 1.8 i Toyota | Car / Van / Bike | 2ZZGE 1796cc | ||
Macmotor | M1 | Plant / Agricultural | Perkins/ |
||
Manitou | MSI20/ |
Plant / Agricultural | Original | ||
Messersi | M28 | Plant / Agricultural | Perkins | ||
Messersi | TCH15S | Plant / Agricultural | Perkins 403C-11 | ||
New Holland | 1200 | Plant / Agricultural | Original | ||
New Holland | 1220 | Plant / Agricultural | Original | ||
New Holland | CM222/ |
Plant / Agricultural | Original | ||
New Holland | CM272/ |
Plant / Agricultural | Original | ||
New Holland | GT75 | Plant / Agricultural | Original | ||
New Holland | L255 | Plant / Agricultural | Original | ||
New Holland | LS125 | Plant / Agricultural | E673 | ||
New Holland | MC22 | Plant / Agricultural | Original | ||
New Holland | TC18 | Plant / Agricultural | Original | ||
New Holland | TC21/ |
Plant / Agricultural | Original | ||
New Holland | TC21D | Plant / Agricultural | 21hp 15kW | From 2000 | |
New Holland | TC21D | Plant / Agricultural | Original | ||
New Holland | TC21DA | Plant / Agricultural | Original | ||
Northern Lights | M673L | Plant / Agricultural | Original | ||
Northern Lights | NL673L | Plant / Agricultural | Original | ||
Orenstein and Koppel | MH1.1 | Plant / Agricultural | Perkins/ |
||
Orenstein and Koppel | MH1.1/ |
Plant / Agricultural | Perkins 103.10 19hp 14kW | From 1991 | |
Orenstein and Koppel | MH1.2/ |
Plant / Agricultural | Perkins 103.10 19hp 14kW | From 1991 | |
Orenstein and Koppel | MH1.3/ |
Plant / Agricultural | Perkins 103.15 29hp 21kW | From 1991 | |
Orenstein and Koppel | RH1.1 | Plant / Agricultural | Perkins/ |
||
Orenstein and Koppel | RH1.2 | Plant / Agricultural | Perkins/ |
||
Orenstein and Koppel | RH1.3 | Plant / Agricultural | Perkins KE30274J | ||
Orenstein and Koppel | RH2.1 | Plant / Agricultural | Perkins/ |
||
Pel Job | ES515 | Plant / Agricultural | Perkins/ |
||
Perkins | 102-04 | Engine / Transmission | Original | From 1990 | |
Perkins | 102-05 | Engine / Transmission | Original | ||
Perkins | 102-05 11hp 8kW | Engine / Transmission | Original | From 1990 | |
Perkins | 102-5 Perama 500cc 2 Cyl | Engine / Transmission | Original | ||
Perkins | 103-06 | Engine / Transmission | Original | From 1990 | |
Perkins | 103-07 18hp 13kW | Engine / Transmission | Original | From 1990 | |
Perkins | 103-09 | Engine / Transmission | Original | From 1990 | |
Perkins | 103-10 23hp 17kW | Engine / Transmission | Original | From 1990 | |
Perodua | Kenari 1.0 EFi | Car / Van / Bike | EJDE 989cc Petrol 55hp 40kW | From 1999 | |
Perodua | Nippa EX/ |
Car / Van / Bike | Original | ||
Perodua | Nippa Kancil 850 | Car / Van / Bike | ED-10 847cc Petrol 42hp 31kW | From 1995 | |
Poclain | 15 | Plant / Agricultural | Perkins | ||
Poclain | 16 | Plant / Agricultural | Perkins | ||
Poclain | CX15 | Plant / Agricultural | Perkins 103-10 | ||
Poclain | CX16 | Plant / Agricultural | Perkins 103-10 | ||
Ransomes Jacobsen | 32 Rider Rotary | Plant / Agricultural | Kawasaki | ||
Ransomes Jacobsen | 36 Rider Rotary | Plant / Agricultural | Kawasaki | ||
Ransomes Jacobsen | 48 Rider Rotary | Plant / Agricultural | Kawasaki | ||
Ransomes Jacobsen | TT121HST | Plant / Agricultural | Perkins | ||
Rotair | MDVN36 | Plant / Agricultural | Perkins | ||
Rotair | MDVN52 | Plant / Agricultural | Perkins | ||
Schaeff | HR12 | Plant / Agricultural | Perkins 103-10 | ||
Schaeff | HR12 | Plant / Agricultural | Perkins 103.1 18hp 13kW | 1994 to 1997 | |
Shibaura | CM224 | Plant / Agricultural | Original | ||
Shibaura | CM274 | Plant / Agricultural | Original | ||
Shibaura | GT161HST | Plant / Agricultural | E673 | ||
Shibaura | LGT14D | Plant / Agricultural | Original | ||
Shibaura | LGT16 | Plant / Agricultural | Original | ||
Shibaura | LGT16D | Plant / Agricultural | Original | ||
Shibaura | S318 | Plant / Agricultural | Original | ||
Shibaura | S318HST | Plant / Agricultural | Original | ||
Shibaura | S320HST | Plant / Agricultural | Original | ||
Subaru | Justy 1.3 | Car / Van / Bike | 1298cc Petrol 91hp 67kW | From 2008 | |
Subaru | Justy 1.3 16V G3X | Car / Van / Bike | 1328cc Petrol 94hp 69kW | From 2003 | |
Subaru | Justy 1.3 GX 4WD JMA/ |
Car / Van / Bike | EF13 1298cc Petrol 68hp 50kW | 1995 to 2004 | |
Subaru | Justy 1.3 i | Car / Van / Bike | 1298 86 4 Cyl | From 2001 | |
Subaru | Justy 1.3 i | Car / Van / Bike | 1328 93hp 4 Cyl | From 2003 | |
Subaru | Justy 1.3 SPi 4 Cyl OHC | Car / Van / Bike | 1298cc 67hp | ||
Subaru | Justy 1.5 16V G3X | Car / Van / Bike | 1490cc Petrol 99hp 73kW | From 2003 | |
Suzuki | Aerio | Car / Van / Bike | 2.0L | From 2002 | |
Suzuki | Aerio | Car / Van / Bike | 2.0L | From 2003 | |
Suzuki | Aerio | Car / Van / Bike | 2.3L | From 2004 | |
Suzuki | Aerio | Car / Van / Bike | 2.3L | From 2005 | |
Suzuki | Aerio | Car / Van / Bike | 2.3L | From 2007 | |
Suzuki | Aerio | Car / Van / Bike | 2.3L 16V | From 2006 | |
Suzuki | Alto 1.0 | Car / Van / Bike | 993 54hp 4 Cyl | From 1995 | |
Suzuki | Baleno 1.8 i 16V | Car / Van / Bike | Petrol | 1997 to 2002 | |
Suzuki | Baleno 1.8 i 4 Cyl 16V DOHC | Car / Van / Bike | J18A 1839cc 121hp | ||
Suzuki | Baleno 1.8 MPi 16V | Car / Van / Bike | J18A 1839cc 119hp | ||
Suzuki | Esteem 1.8 | Car / Van / Bike | Original | From 2000 | |
Suzuki | Esteem 1.8 | Car / Van / Bike | Original | From 2001 | |
Suzuki | Esteem 1.8 | Car / Van / Bike | Original | From 2002 | |
Suzuki | Grand Vitara | Car / Van / Bike | 2.4L | From 2009 | |
Suzuki | Grand Vitara | Car / Van / Bike | 2.4L | From 2010 | |
Suzuki | Grand Vitara | Car / Van / Bike | 2.4L | From 2011 | |
Suzuki | Grand Vitara 1.6 | Car / Van / Bike | M16A 1586cc Petrol 106hp 78kW | From 2005 | |
Suzuki | Grand Vitara 1.6 GT | Car / Van / Bike | G16B 1590cc Petrol 69kW 94hp SOHC | 1998 to 2005 | |
Suzuki | Grand Vitara 1.6 MPi 16V | Car / Van / Bike | G16B 1590cc 92hp | ||
Suzuki | Grand Vitara 2.0 | Car / Van / Bike | J20A 1995cc Petrol 140hp 103kW | From 2005 | |
Suzuki | Grand Vitara 2.0 16V | Car / Van / Bike | TD54-J20A 126hp Petrol | ||
Suzuki | Grand Vitara 2.0 DOHC GT | Car / Van / Bike | J20A 1995cc Petrol 94kW 128hp | 1998 to 2005 | |
Suzuki | Grand Vitara 2.0 MPi 16V | Car / Van / Bike | J20A 1995cc 126hp | ||
Suzuki | Grand Vitara 2.4 | Car / Van / Bike | 2393 169hp 4 Cyl | From 2008 | |
Suzuki | Grand Vitara 2.4 | Car / Van / Bike | 2393cc Petrol 169hp 124kW | From 2008 | |
Suzuki | Grand Vitara 2.5 DOHC V6 24V FT | Car / Van / Bike | H25A 2493cc Petrol 144hp 106kW | 1998 to 2005 | |
Suzuki | Grand Vitara 2.5 i V6 24V FT | Car / Van / Bike | H25A 2493cc Petrol 158hp 116kW | 2003 to 2005 | |
Suzuki | Grand Vitara 2.5 MPi V6 24V | Car / Van / Bike | H25A 2493cc 142hp | ||
Suzuki | Grand Vitara 2.7 MPi V6 | Car / Van / Bike | H27A 2736cc 170hp | ||
Suzuki | Grand Vitara 2.7 V6 | Car / Van / Bike | 2736 184hp 6 Cyl | From 2005 | |
Suzuki | Grand Vitara 2.7 V6 24V XL7 | Car / Van / Bike | H27A 2737cc Petrol 173hp 127kW | 2001 to 2003 | |
Suzuki | Grand Vitara 2.7 V6 24V XL7 | Car / Van / Bike | H27A 2737cc Petrol 184hp 136kW | 2003 to 2005 | |
Suzuki | Ignis 1.3 | Car / Van / Bike | 1328cc Petrol 83hp 61kW | 2000 to 2004 | |
Suzuki | Ignis 1.3 | Car / Van / Bike | M13-AVVT 1328cc Petrol 94hp 69kW | From 2003 | |
Suzuki | Ignis 1.3 MPi | Car / Van / Bike | M13A 1298cc 82hp | ||
Suzuki | Ignis 1.3 MPi | Car / Van / Bike | M13A 1328cc 93hp | ||
Suzuki | Ignis 1.5 4x2/ |
Car / Van / Bike | M15A-VVT 1490cc Petrol 99hp 73kW | From 2003 | |
Suzuki | Ignis 1.5 Sport VVTi | Car / Van / Bike | M15A-VVT 1490cc Petrol 109hp 80kW | From 2003 | |
Suzuki | Jimny 1.3 | Car / Van / Bike | G13BB 1298cc 16V OHC 80hp | ||
Suzuki | Jimny 1.3 | Car / Van / Bike | M13A 1298cc 82hp | ||
Suzuki | Jimny 1.3 16V FJ | Car / Van / Bike | G13BB 1298cc Petrol 80hp 59kW | From 1998 | |
Suzuki | Jimny 1.3 16V FJ | Car / Van / Bike | M13A 1328cc Petrol 82hp 60kW | From 2001 | |
Suzuki | Jimny 1.3 16V FJ | Car / Van / Bike | M13A 1328cc Petrol 86hp 63kW | From 2005 | |
Suzuki | Kizashi | Car / Van / Bike | 2.4L | From 2010 | |
Suzuki | Kizashi | Car / Van / Bike | 2.4L | From 2011 | |
Suzuki | Kizashi 2.4 | Car / Van / Bike | A6B424 2393cc Petrol 178hp 131kW | From 2010 | |
Suzuki | Liana 1.3 16V ER | Car / Van / Bike | M13A 1328cc Petrol 90hp 66kW | 2001 to 2007 | |
Suzuki | Liana 1.6 | Car / Van / Bike | 104hp | ||
Suzuki | Liana 1.6 16V ER | Car / Van / Bike | M16A 1586cc Petrol 103hp 76kW | 2001 to 2007 | |
Suzuki | Liana 1.6 16V ER | Car / Van / Bike | M16A 1586cc Petrol 106hp 78kW | 2002 to 2007 | |
Suzuki | Liana 1.6 MPi 16V | Car / Van / Bike | M16A 1586cc 102hp | ||
Suzuki | Samurai | Car / Van / Bike | 1298/ |
From 1988 | |
Suzuki | Samurai/ |
Car / Van / Bike | G13A 1290cc Petrol 80hp 59kW | 2001 to 2004 | |
Suzuki | Samurai/ |
Car / Van / Bike | G13A 1298cc Petrol 70hp 51kW | 1988 to 2004 | |
Suzuki | Samurai/ |
Car / Van / Bike | G13A 1315cc Petrol 60hp 44kW | 1986 to 1990 | |
Suzuki | Samurai/ |
Car / Van / Bike | G13A 1315cc Petrol 60hp 44kW | 1988 to 2004 | |
Suzuki | Samurai/ |
Car / Van / Bike | G13A 1315cc Petrol 64hp 47kW | 1984 to 1988 | |
Suzuki | Sidekick 1.8 | Car / Van / Bike | Original | From 1996 | |
Suzuki | Sidekick 1.8 | Car / Van / Bike | Original | From 1997 | |
Suzuki | Sidekick 1.8 | Car / Van / Bike | Original | From 1998 | |
Suzuki | SJ 410 | Car / Van / Bike | 970 F10A 46hp 4 Cyl | 1981 to 1987 | |
Suzuki | SJ 413 | Car / Van / Bike | 1324 64hp 4 Cyl | From 1985 | |
Suzuki | SJ413 1.3 i Samurai Sport 4 Cyl OHC | Car / Van / Bike | 1298cc 68hp | ||
Suzuki | SJ413 1.3 VJX/ |
Car / Van / Bike | G13A 1324cc 64hp | ||
