Description
Lube Filter Product – Spin On – Round
Product | Full-flow & by-pass combination spin-on lube filter |
---|
Dimensions & Weight
Height | 214mm |
---|---|
OD/Width Max | 108mm |
Weight | 1.33kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BD325 | ||
Fleetguard | FFG-LF3594 | ||
Mann | FMH-WP1169 | ||
AC Delco | PF2060 | ||
Alco | SP-1025 | ||
Amazon | B0CW6KGF78 | ||
Baldwin | BD321 | ||
Baldwin | BD325 | ||
Bosch | 0451403200 | ||
Bosch | 451-403-200 | ||
Bosch | F026407049 | ||
Clean | DF887 | ||
Clean | DF891 | ||
Coopers Fiaam | FT5121 | ||
Coopers Fiaam | FT5122 | ||
Coopers Fiaam | LSF5005 | ||
Coopers Fiaam | LSF5025 | ||
Crosland | 2137 | ||
Crosland | 2138 | ||
Digoema | DGMO5121 | ||
Donaldson | P550342 | ||
Fiat | 1902102 | ||
Fiat | 1930542 | ||
Fiat | 1930906 | ||
Fiat | 19309061 | ||
Fiat | 19310481 | ||
Fiat | 4797733 | ||
Fiat | 74787733 | ||
Fil | ZP26 | ||
Fil | ZP3006 | ||
Filtron | OP592/1 | ||
First Line | FLF502 | ||
First Line | FLF504 | ||
Fleetguard | LF3482 | ||
Fleetguard | LF3594 | ||
Fleetrite | LFR83482 | ||
Fleetrite | LFR83594 | ||
Fram | PH5101 | ||
Fram | PH5103 | ||
Fram | PH8679 | ||
GIF | GL308 | ||
Greyfriars | 9037S | ||
Greyfriars | 9042S | ||
Hengst | H220WN | ||
Hitachi | 1931048 | ||
Inline | FFR-PH5103 | ||
Inline | FIN-FL70789 | ||
Inline | FL70789 | ||
Iveco | 1903629 | ||
Iveco | 1903715 | ||
Iveco | 1907581 | ||
Iveco | 1907584 | ||
Iveco | 2997305 | ||
Iveco | 4787733 | ||
Iveco | 61315398 | ||
Iveco | 61315399 | ||
Iveco | 952715 | ||
Iveco | 954901 | ||
Iveco | 98432653 | ||
Kralinator | D1429 | ||
Lautrette | ELH4735 | ||
Luberfiner | LFP8597 | ||
Luberfiner | LFP8597E | ||
Luberfiner | LFP8982 | ||
Luberfiner | LFP8982E | ||
M | MH3378 | ||
Mahle Knecht | OC226 | ||
Mahle Knecht | OC228 | ||
Mahle Knecht | OC267 | ||
Mann | 1047748S01 | ||
Mann | WP1169 | ||
Orenstein and Koppel | 1465845 | ||
Permatic | FH302V | ||
Permatic | FH305V | ||
Prinoth | 29607 | ||
Pro | FH887 | ||
Purflux | LS236 | ||
Purolator | L57572 | ||
Renault | 5001846646 | ||
Renault | 5021107387 | ||
Renault | 6005019783 | ||
Sakura | C-5705 | ||
Savara | 928417 | ||
Savara | 92841717 | ||
Savara | 928418 | ||
Savara | 92841817 | ||
Savara | SO417 | ||
Savara | SO418 | ||
SDMO | 330560259 | ||
SF Schupp | SP 4433 | ||
Sofima | S5003DR | ||
Sogefi Pro | FT5121/SGP | ||
Sure | SFO3594 | ||
Tecnocar | RD3001 | ||
Tecnocar | RD3005 | ||
Teho | 4346 | ||
TRP | 1500973 | ||
TRP | 1534441 | ||
UFI | 23.301.00 | ||
UFI | 23.305.00 | ||
Vauxhall GM | 25014614 | ||
Winkler | 26500070400 | ||
Wismet | WOS19006 | ||
Wismet | WOS45253 | ||
Wix | 51429 | ||
Wix | 51429E | ||
Wix | 551429 | ||
Woodgate | WGL3482 | ||
Woodgate | WGL9020 | ||
Wytworni | PBP191 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Allis Chalmers | FL14E | Plant / Agricultural | Original | ||
Allis Chalmers | FR15B | Plant / Agricultural | Original | ||
Astra | 42.38 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 42.42 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 44.34 | Truck / Bus | 8460.41 | From 1996 | |
Astra | 44.38 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 44.42 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 64.34 | Truck / Bus | 8460.41 | From 1996 | |
Astra | 64.38 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 64.42 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 64.47 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 66.34 | Truck / Bus | 8460.41 | From 1996 | |
Astra | 66.38 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 66.42 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 66.47 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 84.38 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 84.38 | Truck / Bus | Original | ||
Astra | 84.42 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 84.47 | Truck / Bus | 8210.42 | From 1996 | |
Astra | 86.42 | Truck / Bus | 8210.42 | From 1996 | |
Benati | 3.28 | Plant / Agricultural | Fiat | ||
Benati | 5.3 | Plant / Agricultural | Fiat | ||
Benfra | 12CB | Plant / Agricultural | Fiat 8205/ |
||
Benfra | 912B | Plant / Agricultural | Iveco | ||
Case IH NH | 228 | Plant / Agricultural | Iveco 8210.22 | ||
Case IH NH | 240 | Plant / Agricultural | Iveco 8210.42 | ||
Dieci | ET30.11 | Plant / Agricultural | Iveco 8045E00 | ||
Dieci | ET30.13 | Plant / Agricultural | Iveco 8045E00 | ||
Fantuzzi | FDC200/ |
Plant / Agricultural | Iveco | ||
Fantuzzi | FDC250 | Plant / Agricultural | Original | ||
Fiat Allis | 14C | Plant / Agricultural | Iveco | ||
Fiat Allis | AD10C | Plant / Agricultural | Original | ||
Fiat Allis | AD14C | Plant / Agricultural | Original | ||
Fiat Allis | FD14-6/ |
Plant / Agricultural | 8205 164hp 120kW | ||
Fiat Allis | FD14/ |
Plant / Agricultural | 8365T 168hp 123kW | From 1989 | |
Fiat Allis | FD14E | Plant / Agricultural | Original | ||
Fiat Allis | FD175 | Plant / Agricultural | 8365T 168hp 123kW | From 1992 | |
Fiat Allis | FD175 | Plant / Agricultural | Original | ||
Fiat Allis | FD20 | Plant / Agricultural | Original | ||
Fiat Allis | FE20 | Plant / Agricultural | Fiat 8365 | ||
Fiat Allis | FE24 | Plant / Agricultural | Fiat 8365 | ||
Fiat Allis | FE28 | Plant / Agricultural | Fiat 8365 | ||
Fiat Allis | FH220 | Plant / Agricultural | Fiat | ||
Fiat Allis | FH220.3 | Plant / Agricultural | Iveco | ||
Fiat Allis | FH220LC | Plant / Agricultural | Iveco 8365S11 | ||
Fiat Allis | FH2403 | Plant / Agricultural | Iveco | ||
Fiat Allis | FH2403 | Plant / Agricultural | Iveco | ||
Fiat Allis | FH270.3 | Plant / Agricultural | Fiat | ||
Fiat Allis | FH300 | Plant / Agricultural | Iveco 8365T | ||
Fiat Allis | FH300/ |
Plant / Agricultural | 8365T 200hp 147kW | From 1988 | |
Fiat Allis | FH300/ |
Plant / Agricultural | Fiat | ||
Fiat Allis | FL10C | Plant / Agricultural | 8365 128hp 94kW | ||
Fiat Allis | FL10C | Plant / Agricultural | Original | ||
Fiat Allis | FL14C | Plant / Agricultural | Iveco | ||
Fiat Allis | FL14C | Plant / Agricultural | Original | ||
Fiat Allis | FL14E | Plant / Agricultural | 8205 164hp 120kW | ||
Fiat Allis | FL14E | Plant / Agricultural | Original | ||
Fiat Allis | FL14E | Plant / Agricultural | Original | ||
Fiat Allis | FL14E | Plant / Agricultural | Turbo | ||
Fiat Allis | FL175 | Plant / Agricultural | 8365T 170hp 125kW | From 1992 | |
Fiat Allis | FL20 | Plant / Agricultural | 8215 236hp 173kW | ||
Fiat Allis | FL20 | Plant / Agricultural | Original | ||
Fiat Allis | FL28HD/ |
Plant / Agricultural | Original | ||
Fiat Allis | FR15 | Plant / Agricultural | Original | ||
Fiat Allis | FR15B | Plant / Agricultural | 8365T 181hp 133kW | ||
Fiat Allis | FR15B | Plant / Agricultural | Original | ||
Fiat Allis | FR160 | Plant / Agricultural | 8365T 187hp 137kW | From 1990 | |
Fiat Allis | FR160 | Plant / Agricultural | Original | ||
Fiat Allis | FR160-2 | Plant / Agricultural | 8365T 192hp 141kW | From 1995 | |
Fiat Allis | FR160-2 | Plant / Agricultural | Original | ||
Fiat Allis | FR160/ |
Plant / Agricultural | Iveco 8365T | ||
Fiat Allis | FR220 | Plant / Agricultural | 8465T 240hp 176kW | From 1991 | |
Fiat Allis | FR220 | Plant / Agricultural | Iveco | ||
Fiat Allis | FR220-2 | Plant / Agricultural | Iveco | ||
Fiat Allis | FR220/ |
Plant / Agricultural | Iveco 8465T | ||
Herriau | H4 | Plant / Agricultural | Original | ||
Herriau | TH5 | Plant / Agricultural | Original | To 1996 | |
Herriau | TH5 | Plant / Agricultural | Original | ||
Hitachi | FD175-3 | Plant / Agricultural | Original | ||
Hitachi | FH220 | Plant / Agricultural | 8365.Si.11.ALL.010 | ||
Hitachi | FH220-3 | Plant / Agricultural | Original | ||
Hitachi | FH220/ |
Plant / Agricultural | Iveco | ||
Hitachi | FH220LC | Plant / Agricultural | Original | ||
Hitachi | FH240 | Plant / Agricultural | Original | ||
Hitachi | FH240-3 | Plant / Agricultural | Iveco | ||
Hitachi | FH300 | Plant / Agricultural | 8365.Si.11.ALL.011 | ||
Hitachi | FH330-3 | Plant / Agricultural | Iveco | ||
Hitachi | FH330-3 | Plant / Agricultural | Original | ||
Hitachi | FL175 | Plant / Agricultural | Fiat 8365.26 | ||
Hitachi | FR160 | Plant / Agricultural | Iveco | ||
Hitachi | FR160-2 | Plant / Agricultural | Fiat | ||
Hitachi | FR160-2 | Plant / Agricultural | Iveco | ||
Hitachi | FR220 | Plant / Agricultural | Iveco | ||
Hitachi | FR220-2 | Plant / Agricultural | Iveco | ||
Iveco | 120 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | |
Iveco | 120 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 120E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 120E23/ |
Truck / Bus | 8060.45/ |
||
Iveco | 130 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | |
Iveco | 130 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 135 E23 | Truck / Bus | 8060.45STCA | 1994 to 2001 | |
Iveco | 135 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | |
Iveco | 150 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | |
Iveco | 150 E27 | Truck / Bus | 8360.46.417.TCA | 1991 to 2001 | |
Iveco | 150 E27 | Truck / Bus | 8360TCA 7685cc 266hp 6 Cyl Turbo Aftercooled | From 1991 | |
Iveco | 150 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 150 EuroCargo MkI E27 | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | |
Iveco | 150 Eurofire E27 | Truck / Bus | Original | ||
Iveco | 150/ |
Truck / Bus | 8060.45/ |
||
Iveco | 150E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 150E27 Eurocargo | Truck / Bus | 8360.46 | ||
Iveco | 150E27 Eurofire | Truck / Bus | Original | ||
Iveco | 170 E23 | Truck / Bus | 8060.45STCA | 1994 to 2001 | |
Iveco | 170 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | |
Iveco | 170 Super Cargo E23K/ |
Truck / Bus | 8060TCA 5860cc 227hp 6 Cyl Turbo Aftercooled | From 1993 | |
Iveco | 170.3 | Truck / Bus | Fiat 8210.22 | ||
Iveco | 170.30 | Truck / Bus | Original | ||
Iveco | 170.30/ |
Truck / Bus | 8210.22 | From 1985 | |
Iveco | 170.33 | Truck / Bus | Original | ||
Iveco | 170E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 175 E27 | Truck / Bus | 8360.46 | ||
Iveco | 175 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 175 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 2002 | |
Iveco | 175.24 | Truck / Bus | 8060.25 | ||
Iveco | 175.24 | Truck / Bus | 8460.21 | ||
Iveco | 175.24 | Truck / Bus | 8460.21/ |
1986 to 1991 | |
Iveco | 175.24 | Truck / Bus | Unic 8460.21A | ||
Iveco | 179 E27 | Truck / Bus | 8360.46 | ||
Iveco | 179 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 179 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 2002 | |
Iveco | 180 E23 | Truck / Bus | 8060.45S | 1998 to 2001 | |
Iveco | 180 E23 | Truck / Bus | 8060.45S/ |
1998 to 2001 | |
Iveco | 180 E24 | Truck / Bus | 8210.42/ |
||
Iveco | 180 E24 | Truck / Bus | 8360.46R.416.TCA | 1992 to 2002 | |
Iveco | 180 E24K/ |
Truck / Bus | 8360R 7865cc 240hp 6 Cyl | From 1993 | |
Iveco | 180 E25 | Truck / Bus | 8460.41 | 1998 to 2004 | |
Iveco | 180 E27 | Truck / Bus | 8060.45S/ |
1998 to 2001 | |
Iveco | 180 E27 | Truck / Bus | 8210.42/ |
||
Iveco | 180 E27 | Truck / Bus | 8360.45 | 1998 to 2001 | |
Iveco | 180 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 180 E30 | Truck / Bus | 8210.42/ |
||
Iveco | 180 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | |
Iveco | 180 E34 | Truck / Bus | 8210.42/ |
||
Iveco | 180 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 180 E34 | Truck / Bus | 8460TCA | ||
Iveco | 180 E38 | Truck / Bus | 8210TCA | ||
Iveco | 180 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 180 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 180 E42 | Truck / Bus | 8210TCA | ||
Iveco | 180 E43 | Truck / Bus | 8210TCA | ||
Iveco | 180 EuroCargo MkI; SuperCargo E23 | Truck / Bus | 8060.45S 227hp 167kW | 1998 to 2001 | |
Iveco | 180 EuroCargo MkI; SuperCargo E27 | Truck / Bus | 8360.45 267hp 196kW | 1998 to 2001 | |
Iveco | 180 EuroTech MH; MP; MT E24 | Truck / Bus | 8360.46R.416.TCA 239hp 176kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 180 EuroTrakker E25 | Truck / Bus | 8460.41 252hp 185kW | 1998 to 2004 | |
Iveco | 180 Super Cargo E23 | Truck / Bus | 8060.45S 6.0L Turbo | 1997 to 2001 | |
Iveco | 180.27 | Truck / Bus | Original | ||
Iveco | 180E24 Eurotech | Truck / Bus | Original | ||
Iveco | 180E27 Eurotech | Truck / Bus | Original | ||
Iveco | 180E27K/ |
Truck / Bus | 8360TCA-TD-E27 7865cc 266hp 6 Cyl Aftercooled | From 1992 | |
Iveco | 180E30 Eurotech | Truck / Bus | Original | ||
Iveco | 180E30R/ |
Truck / Bus | 8460TCA-TD-E30 9495cc 6 Cyl 300hp Aftercooled | From 1992 | |
Iveco | 180E34 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 180E34/ |
Truck / Bus | 8460TCA | ||
Iveco | 180E38 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 180E42 Eurotech | Truck / Bus | 8210.42/ |
||
Iveco | 180E42/ |
Truck / Bus | 8210TCA | ||
Iveco | 180E47R/ |
Truck / Bus | 8210TCA-E47 13798cc 470hp TD 6 Cyl Aftercooled | ||
Iveco | 190 E24 | Truck / Bus | 8360.46R.416.TCA | 1992 to 1998 | |
Iveco | 190 E24/ |
Truck / Bus | 8210.42/ |
||
Iveco | 190 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 1998 | |
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | |
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | |
Iveco | 190 E30 | Truck / Bus | Original | ||
Iveco | 190 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2004 | |
Iveco | 190 E34 | Truck / Bus | Original | ||
Iveco | 190 E37 | Truck / Bus | 8210.42/ |
||
Iveco | 190 E37 | Truck / Bus | 8210.42TCA | 1993 to 2004 | |
Iveco | 190 E38 | Truck / Bus | 8460.41TCA | From 1992 | |
Iveco | 190 E42 | Truck / Bus | 8210.42/ |
||
Iveco | 190 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | From 1992 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | 1995 to 2004 | |
Iveco | 190 E42 | Truck / Bus | 8210TCA | From 1992 | |
Iveco | 190 E47 | Truck / Bus | 8210.42/ |
||
Iveco | 190 E47 | Truck / Bus | 8210.42M.TCA | 1992 to 2001 | |
Iveco | 190 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | |
Iveco | 190 EuroStar E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 2002 | |
Iveco | 190 EuroStar E42 | Truck / Bus | 8210.42L.TCA 420hp 309kW | 1992 to 2002 | |
Iveco | 190 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1992 to 2001 | |
Iveco | 190 EuroTech MH; MP; MT E24 | Truck / Bus | 8360.46R.416.TCA 239hp 176kW | 1992 to 1998 | |
Iveco | 190 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 1998 | |
Iveco | 190 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1992 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 190 EuroTrakker E30 | Truck / Bus | 8460.41C320 301hp 221kW | 1993 to 2004 | |
Iveco | 190 EuroTrakker E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2004 | |
Iveco | 190 EuroTrakker E37 | Truck / Bus | 8210.42.TCA 370hp 272kW | 1993 to 2004 | |
Iveco | 190 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 421hp 309kW | 1995 to 2004 | |
Iveco | 190 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | |
Iveco | 190.24 | Truck / Bus | 8460.41 | 1988 to 1990 | |
Iveco | 190.24 | Truck / Bus | Original | ||
Iveco | 190.24 TurboTech | Truck / Bus | 8460.21.202/ |
1988 to 1992 | |
Iveco | 190.24 Turbotech | Truck / Bus | 8460.41 | From 1990 | |
Iveco | 190.24 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 190.26 | Truck / Bus | 8460.21 | ||
Iveco | 190.26 | Truck / Bus | Fiat 8460.21 | To 1990 | |
Iveco | 190.26 | Truck / Bus | Original | ||
Iveco | 190.26 Turbotech | Truck / Bus | 8460.21 | From 1990 | |
Iveco | 190.26 TurboTech | Truck / Bus | 8460.21.102 260hp 192kW | 1986 to 1992 | |
Iveco | 190.26/ |
Truck / Bus | 8460.21 | From 1990 | |
Iveco | 190.26/ |
Truck / Bus | Fiat 8200/ |
||
Iveco | 190.3 | Truck / Bus | Fiat 8210.22 | ||
Iveco | 190.30 | Truck / Bus | 8210.22 | ||
Iveco | 190.30 | Truck / Bus | Original | ||
Iveco | 190.30 Turbotech | Truck / Bus | 8210.22 | From 1990 | |
Iveco | 190.30 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 190.30/ |
Truck / Bus | Original | 1987 to 1990 | |
Iveco | 190.30/ |
Truck / Bus | 8210.22 | 1985 to 1989 | |
Iveco | 190.32 | Truck / Bus | Original | ||
Iveco | 190.32 TurboTech | Truck / Bus | 8460.41.102 318hp 234kW | 1988 to 1992 | |
Iveco | 190.32 TurboTech | Truck / Bus | 8460.41.160 320hp 235kW | 1991 to 1992 | |
Iveco | 190.32 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 190.32/ |
Truck / Bus | Original | ||
Iveco | 190.32/ |
Truck / Bus | Original | 1989 to 1990 | |
Iveco | 190.32/ |
Truck / Bus | Original | From 1990 | |
Iveco | 190.32/ |
Truck / Bus | Original | From 1990 | |
Iveco | 190.32P | Truck / Bus | Fiat 8460.41.102/ |
||
Iveco | 190.32TRU | Truck / Bus | Original | ||
Iveco | 190.33 P/ |
Truck / Bus | Original | ||
Iveco | 190.33 Turbostar | Truck / Bus | 8210.22 | 1984 to 1988 | |
Iveco | 190.33 TurboStar | Truck / Bus | 8210.22.105 330hp 243kW | 1984 to 1987 | |
Iveco | 190.33/ |
Truck / Bus | 8210.22 Turbo | 1984 to 1988 | |
Iveco | 190.33P/ |
Truck / Bus | Fiat 8210.22 | ||
Iveco | 190.36 P/ |
Truck / Bus | Original | ||
Iveco | 190.36 Turbostar | Truck / Bus | 8210.42 | ||
Iveco | 190.36 TurboStar | Truck / Bus | 8210.42.101 360hp 265kW | 1987 to 1990 | |
Iveco | 190.36 TurboStar | Truck / Bus | 8210.42.152-191 377hp 277kW | 1990 to 1993 | |
Iveco | 190.36 TurboTech | Truck / Bus | 8210.42.151-173 360hp 265kW | 1990 to 1992 | |
Iveco | 190.36 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 190.36/ |
Truck / Bus | Original | From 1990 | |
Iveco | 190.36/ |
Truck / Bus | Original | From 1990 | |
Iveco | 190.36/ |
Truck / Bus | Original | 1987 to 1990 | |
Iveco | 190.36/ |
Truck / Bus | 8210.22 Turbo | From 1987 | |
Iveco | 190.36GV Turbotech | Truck / Bus | Original | From 1990 | |
Iveco | 190.36P/ |
Truck / Bus | Original | ||
Iveco | 190.38 | Truck / Bus | 8280.22 Turbo | ||
Iveco | 190.38 | Truck / Bus | Original | ||
Iveco | 190.38 TurboStar | Truck / Bus | 8210.42 377hp 277kW | 1991 to 1993 | |
Iveco | 190.38 Turbostar | Truck / Bus | Original | To 1990 | |
Iveco | 190.38 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 190/ |
Truck / Bus | 8210 | ||
Iveco | 190/ |
Truck / Bus | 8460 | ||
Iveco | 190/ |
Truck / Bus | 8280 | 1992 to 2001 | |
Iveco | 190E24 Eurotech | Truck / Bus | Original | ||
Iveco | 190E27 Eurotech | Truck / Bus | Original | ||
Iveco | 190E30 Eurotech | Truck / Bus | Original | ||
Iveco | 190E30 Eurotrakker | Truck / Bus | Original | ||
Iveco | 190E30/ |
Truck / Bus | 8460TCA | ||
Iveco | 190E34 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 190E34 Eurotrakker | Truck / Bus | Original | ||
Iveco | 190E37 Eurotrakker | Truck / Bus | Original | ||
Iveco | 190E37/ |
Truck / Bus | 8210TCA | 1993 to 2004 | |
Iveco | 190E38 Eurostar | Truck / Bus | 8460.41/ |
To 1999 | |
Iveco | 190E38 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 190E42 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | |
Iveco | 190E42 Eurotech | Truck / Bus | 8210.42/ |
||
Iveco | 190E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | |
Iveco | 190E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | |
Iveco | 210E23T/ |
Truck / Bus | 8060TCA 5860cc 227hp 6 Cyl Turbo Aftercooled | From 1992 | |
Iveco | 220.3 | Truck / Bus | Fiat 8210.22 | ||
Iveco | 220.30/ |
Truck / Bus | 8210.22 | ||
Iveco | 220.32 | Truck / Bus | Original | ||
Iveco | 220.32 TurboTech | Truck / Bus | 8210.42.152-175 377hp 277kW | 1990 to 1992 | |
Iveco | 220.32 TurboTech | Truck / Bus | 8460.41.102 318hp 234kW | 1989 to 1992 | |
Iveco | 220.32 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 220.32TRU | Truck / Bus | Fiat 8460.41.102 | ||
Iveco | 220.36 | Truck / Bus | Original | ||
Iveco | 220.36 PT | Truck / Bus | Original | ||
Iveco | 220.36 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 220.36/ |
Truck / Bus | Original | ||
Iveco | 220.36TRU | Truck / Bus | Original | ||
Iveco | 220.38 | Truck / Bus | 8280.22 Turbo | ||
Iveco | 220.38 Turbotech | Truck / Bus | Original | To 1990 | |
Iveco | 240 E30 | Truck / Bus | 8460.41C.320 | 1997 to 2002 | |
Iveco | 240 E34 | Truck / Bus | 8210.42/ |
||
Iveco | 240 E34 | Truck / Bus | 8460.41K.TCA | 1995 to 2002 | |
Iveco | 240 E38 | Truck / Bus | 8210.42/ |
||
Iveco | 240 E38 | Truck / Bus | 8210.42/ |
From 1992 | |
Iveco | 240 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 240 E42 | Truck / Bus | 8210 | From 1992 | |
Iveco | 240 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 240 E47 | Truck / Bus | 8210.42M.TCA | 1995 to 2001 | |
Iveco | 240 EuroStar E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 240 EuroStar E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 240 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1995 to 2001 | |
Iveco | 240 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1997 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.TCA 345hp 254kW | 1995 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 240.26 | Truck / Bus | Original | ||
Iveco | 240.26 TurboTech | Truck / Bus | 8460.21.102 260hp 192kW | 1990 to 1992 | |
Iveco | 240.26 Turbotech | Truck / Bus | Original | From 1990 | |
Iveco | 240.26TRU | Truck / Bus | Original | ||
Iveco | 240.3 | Truck / Bus | Fiat 8210.22 | ||
Iveco | 240.30 | Truck / Bus | Original | ||
Iveco | 240.32 | Truck / Bus | Original | ||
Iveco | 240.32 TurboTech | Truck / Bus | 8460.41.102 318hp 234kW | 1989 to 1992 | |
Iveco | 240.32PGV | Truck / Bus | Fiat 8460.41 | ||
Iveco | 240.32TRU | Truck / Bus | Original | ||
