Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 90mm |
---|---|
OD/Width Max | 66mm |
Weight | 0.25kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W610-2 | ||
AC Delco | X146 | ||
AC Delco | X4001E | ||
Amazon | B0CW6KTNYG | ||
Asahi AMC | MO-526 | ||
Bombardier | 254006 | ||
Bosch | 0986452555 | ||
Bosch | 9000022191 | ||
Bosch | 9000022197 | ||
Champion | F116 | ||
Coopers Fiaam | FT5216 | ||
Coopers Fiaam | Z1128 | ||
Delphi Lucas CAV | EDL156 | ||
Delphi Lucas CAV | FX0066 | ||
Delphi Lucas CAV | FX0074 | ||
Delphi Lucas CAV | FX0153 | ||
Delphi Lucas CAV | FX0174 | ||
Digoema | DGM/O109 | ||
Digoema | DGM/O131 | ||
Fil | ZP56 | ||
Filtron | OP597 | ||
Filtron | OP632/3 | ||
First Line | FLF536 | ||
Ford | 3521840 | ||
Ford | 3891893 | ||
Ford | 5016958 | ||
Ford | 5027149 | ||
Fram | PH5317 | ||
GIF | GL590 | ||
Hengst | H97W08 | ||
Hifi Hirschi Jura | SO6987 | ||
Inline | FFR-PH5317 | ||
Inline | FIN-FL70792 | ||
Inline | FL70792 | ||
Jungheinrich | 14365990 | ||
Kia | OFE3R14304 | ||
M | MH3338 | ||
M | MH3338J | ||
M | MH3355 | ||
Mahle Knecht | OC153 | ||
Mahle Knecht | OC194 | ||
Mahle Knecht | OC196 | ||
Mahle Knecht | OC521 | ||
Mann | 1014840S02 | ||
Mann | W610/2 | ||
Mann | W610/81 | ||
Mazda | FER14302 | ||
Mazda | FEY013Z40 | ||
Mazda | KL0714302A | ||
Mitsubishi | MZ690070 | ||
Motaquip | VFL296 | ||
Motaquip | VFL430 | ||
Motorcraft | EFL314 | ||
Motorcraft | EFL487 | ||
Motorcraft | FL821 | ||
Multipart | VOF1014 | ||
Nipparts | J1313007 | ||
Nipparts | J1313015 | ||
Nipparts | J131315 | ||
Polaris | 2540006 | ||
Powertrain | PMFL167 | ||
Powertrain | PMFL168 | ||
Proton | PW510253 | ||
Purflux | LS490A | ||
Purolator | L14620 | ||
Purolator | L17693 | ||
Ryco | Z429 | ||
SF Schupp | SP 4039 | ||
Sofima | S3261R | ||
Sofima | S3265R | ||
Solid Auto | H102007 | ||
Solid Auto | H202008 | ||
Solid Auto | M202008 | ||
Solid Auto | M302009 | ||
Tecneco | OL4913-J | ||
Teho | OK311 | ||
TJ Tecalemit | FB5490 | ||
Tokyo Roki | LFS708 | ||
Toyo Kogyo | TO5229M | ||
Toyo Kogyo | TO5230M | ||
Union | C331 | ||
Union | C-480 | ||
Unipart | GFE305 | ||
Vauxhall GM | 25067065 | ||
Vauxhall GM | 25067448 | ||
Vauxhall GM | 649008 | ||
Vauxhall GM | 649012 | ||
Vauxhall GM | 649013 | ||
Vauxhall GM | 90511146 | ||
Vauxhall GM | 90541162 | ||
Vauxhall GM | 91149521 | ||
Vauxhall GM | 94314263 | ||
Vauxhall GM | VOF156 | ||
Vauxhall GM | VOF225 | ||
Volvo | 308662667 | ||
Wako | LO331K | ||
Wako | LO730K | ||
Wako | LO731K | ||
Wismet | WOS45043 | ||
Wix | WL7164 | ||
Wix | WL7192 | ||
Wix | WL7195 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | C-Crosser 2.4 i | Car / Van / Bike | 170hp Petrol | ||
Ford | Probe 2.0 16V | Car / Van / Bike | 115hp | ||
Ford | Probe 2.0 16V | Car / Van / Bike | FS 1991cc Petrol 116hp 85kW | 1993 to 1998 | |
Ford | Probe 2.2 GT | Car / Van / Bike | 2184cc Petrol 147hp 108kW | 1991 to 1992 | |
Ford | Probe 2.5 Mazda V6 24V | Car / Van / Bike | Original | ||
Ford | Telstar 2.0 | Car / Van / Bike | FS83/ |
1991 to 1998 | |
Gehl | MB138 | Plant / Agricultural | Isuzu 3KC1 | ||
Hanix | H15 | Plant / Agricultural | L3E | ||
Hitachi | UE20 | Plant / Agricultural | Original | ||
Honda | Accord 1.8 | Car / Van / Bike | F18Z1 1845cc 113hp | ||
Honda | Accord 1.8 16V | Car / Van / Bike | F18B2 1850cc 135hp Petrol | ||
Honda | Accord 2.0 | Car / Van / Bike | K20A6 1998cc 153hp | ||
Honda | Accord 2.0 16V | Car / Van / Bike | F20A3 1997cc | ||
Honda | Accord 2.0 i | Car / Van / Bike | F20A5 1997cc | ||
Honda | Accord 2.0 i 16V | Car / Van / Bike | F20Z1 1997cc 129hp | ||
Honda | Accord 2.0 i Coupe | Car / Van / Bike | F20B3 1997cc 133hp | ||
Honda | Accord 2.2 | Car / Van / Bike | H22A7 2157cc 212hp 16V VTEC | ||
Honda | Accord 2.2 i 16V OHC | Car / Van / Bike | F22B5 2156cc 148hp | ||
Honda | Accord 2.2 i 16V OHC 4ws | Car / Van / Bike | F22A7 2156cc 148hp | ||
Honda | Accord 2.3 VTEC Type-V | Car / Van / Bike | F23Z5 2254cc 149hp | ||
Honda | Accord 2.4 | Car / Van / Bike | K24A3 2354cc 187hp VTEC Petrol | ||
Honda | Accord Aerodeck 2.0 i LX | Car / Van / Bike | F20 1997cc 125hp | ||
Honda | Accord Aerodeck 2.2 i | Car / Van / Bike | F22A7 2156cc 148hp | ||
Honda | Accord Aerodeck 2.2 i | Car / Van / Bike | F22B5 2156cc 148hp | ||
Honda | Accord i-VTEC 2.0 | Car / Van / Bike | 153hp | ||
Honda | Accord i-VTEC 2.4 16V | Car / Van / Bike | 187hp | ||
Honda | Civic 1.3 DX 16V OHC | Car / Van / Bike | D13B2 1343cc 74hp | ||
Honda | Civic 1.4 | Car / Van / Bike | D14Z6 1396cc 89hp | ||
Honda | Civic 1.4 16V SOHC | Car / Van / Bike | D14Z2/ |
||
Honda | Civic 1.4 i 16V OHC | Car / Van / Bike | D14A2 1396cc 89hp | ||
Honda | Civic 1.4 i 16V SOHC | Car / Van / Bike | D14A8 1396cc 90hp | ||
Honda | Civic 1.4 MPi | Car / Van / Bike | LDA1 1339cc 113hp | ||
Honda | Civic 1.4 MPi 16V OHC | Car / Van / Bike | D14A4 89hp | ||
Honda | Civic 1.5 5 Door VTEC | Car / Van / Bike | D15Z3 1493cc 89hp | ||
Honda | Civic 1.5 i LS VTEC | Car / Van / Bike | D15Z6 1493cc 114hp | ||
Honda | Civic 1.5 LSi/ |
Car / Van / Bike | D15B2 1493cc 89hp | ||
Honda | Civic 1.6 | Car / Van / Bike | D16B2 116hp | ||
Honda | Civic 1.6 | Car / Van / Bike | D16V1 1590cc 108hp | ||
Honda | Civic 1.6 Coupe VTEC MPi OHC | Car / Van / Bike | D16Y8 1590cc 125hp | ||
Honda | Civic 1.6 ESi VTEC OHC | Car / Van / Bike | D16Z6 1590cc 123hp | ||
Honda | Civic 1.6 i SOHC | Car / Van / Bike | D16Y7 1590cc 105hp | ||
Honda | Civic 1.6 i VTEC | Car / Van / Bike | D16Y5 114hp | ||
Honda | Civic 1.6 LSi 16V | Car / Van / Bike | D16Y3 1590cc 111hp | ||
Honda | Civic 1.6 SRi VTE 16V | Car / Van / Bike | D16Y2 1590cc 124hp | ||
Honda | Civic 1.6 VTi VTEC 16V DOHC | Car / Van / Bike | B16A2 1595cc 158hp | ||
Honda | Civic 1.6 VTi VTEC 16V DOHC | Car / Van / Bike | B16A2 1595cc 160hp | ||
Honda | Civic 1.6 VTi VTEC 16V-VT | Car / Van / Bike | D16A9 1595cc | ||
Honda | Civic 1.7 VTEC 16V DOHC | Car / Van / Bike | D17A9 1668cc 123hp | ||
Honda | Civic 1.8 VTi VTEC DOHC | Car / Van / Bike | D18C4 1797cc 167hp | ||
Honda | Civic 2.0 Type-S | Car / Van / Bike | K20A3 1998cc 158hp | ||
Honda | Civic i-DSi 1.4 MPi | Car / Van / Bike | L13A7 1339cc 82hp | ||
Honda | Civic i-VTEC 1.8 16V | Car / Van / Bike | R18A2 1798cc 138hp | ||
Honda | Civic IMA 1.4 MPi | Car / Van / Bike | LDA2/ |
||
Honda | Civic Type-R 2.0 | Car / Van / Bike | 198hp VTEC | ||
Honda | Civic Type-R 2.0 VTEC 16V | Car / Van / Bike | K20A2 1998cc Petrol | ||
Honda | Concerto 1.5 i 4 Cyl 16V OHC | Car / Van / Bike | D15B2 1493cc 89hp | ||
Honda | Concerto 1.6 EX MPi 16V SOHC CAT | Car / Van / Bike | D16Z2 1590cc 110hp | ||
Honda | Concerto 1.6 MPi 16V DOHC CAT | Car / Van / Bike | D16A8/ |
||
Honda | CR-V 2.0 i | Car / Van / Bike | B20Z1 1973cc 145hp | ||
Honda | CR-V 2.0 MPi | Car / Van / Bike | R20A2 1998cc 148hp V-TEC | ||
Honda | CRX 1.6 Civic V-Tec ESi 4 Cyl 16V SOHC Cat | Car / Van / Bike | D16Z6 123hp | ||
Honda | CRX 1.6 i Civic V-Tec 16V DOHC CAT 16V-VT | Car / Van / Bike | B16A2 1595cc 158hp | ||
Honda | FR-V 1.7 | Car / Van / Bike | D17A2 1668cc 126hp Petrol | ||
Honda | FR-V 2.0 Vtec MPi | Car / Van / Bike | K20A9 1998cc 148hp | ||
Honda | Integra Coupe 2.0 16V DOHC | Car / Van / Bike | 1998cc 160hp Petrol | ||
Honda | Jazz 1.4 | Car / Van / Bike | L13A1 1339cc 82hp Petrol | ||
Honda | Legend 3.5 MPi | Car / Van / Bike | C35A2 205hp | ||
Honda | Legend I-VTEC 3.5 MPi V6 | Car / Van / Bike | J35A8 3471cc 291hp | ||
Honda | Prelude 2.0 Coupe MPi 16V OHC | Car / Van / Bike | F20A7 1997cc 132hp | ||
Honda | Prelude 2.0 i Coupe 16V OHC | Car / Van / Bike | F20A4 1997cc 133hp | ||
Honda | Prelude 2.2 Coupe VTi V-Tec MPi 16V DOHC | Car / Van / Bike | H22A5 2157cc 183hp | ||
Honda | Prelude 2.2 i Coupe 4WS VTEC 16V DOHC | Car / Van / Bike | H22A2 2157cc 183hp | ||
Honda | Prelude 2.3 i Coupe 4WS 16V DOHC | Car / Van / Bike | H23A2 2259cc 160hp | ||
Honda | Shuttle 2.2 4 Cyl 16V SOHC | Car / Van / Bike | 2156cc 150hp | ||
Honda | Shuttle 2.3 | Car / Van / Bike | 2253cc 16V SOHC | ||
Honda | Stream 1.7 MPi 4 Cyl OHC | Car / Van / Bike | D17A2 1668cc 123hp VTEC | ||
Honda | Stream 2.0 MPi 4 Cyl DOHC | Car / Van / Bike | K20A1 1998cc 154hp VTEC | ||
Hyster | H25XL/ |
Plant / Agricultural | Diesel | ||
Hyster | S25XL/ |
Plant / Agricultural | Diesel | ||
Hyundai | Amica 1.0 MPi | Car / Van / Bike | G4 999cc 55hp | ||
Hyundai | Atoz 1.0 MPi | Car / Van / Bike | G4AC 998cc 54hp | ||
Hyundai | Elantra 2.0 TD | Car / Van / Bike | D4-A 109hp | ||
Hyundai | Getz 1.1 MPi OHC | Car / Van / Bike | G4HD 1086cc 62hp | ||
Hyundai | i10 1.1 CRDi | Car / Van / Bike | 75hp | ||
Hyundai | i20 1.4 MPi | Car / Van / Bike | 101hp | ||
Hyundai | i20 1.6 MPi | Car / Van / Bike | 126hp | ||
Hyundai | Sonata 2.4 MPi | Car / Van / Bike | 2359cc 159hp | ||
Kia | Carens 2.0 MPi | Car / Van / Bike | 136hp | ||
Kia | Ceed 1.4 16V | Car / Van / Bike | G4FA 109hp | ||
Kia | Ceed 1.6 16V | Car / Van / Bike | G4FC 122hp | ||
Kia | Magentis 2.0 MPi | Car / Van / Bike | GD222-G4JP 1997cc 134hp | ||
Kia | Magentis 2.5 MPi | Car / Van / Bike | GD224-G6BV 166hp | ||
Kia | Picanto 1.1 CRDi | Car / Van / Bike | D3FA 1120cc 75hp | ||
Kia | Retona 2.0 i | Car / Van / Bike | FED Petrol 94kW 128hp | From 2000 | |
Kia | Rio 1.4 MPi | Car / Van / Bike | G4EE 1399cc 96hp | ||
Kia | Sedona 2.7 MPi V6 24V DOHC | Car / Van / Bike | 182hp | ||
Kia | Soul 1.6 | Car / Van / Bike | 126hp Petrol | ||
Kia | Sportage 2.0 | Car / Van / Bike | FE 1998cc 126hp MPi 4 Cyl 16V DOHC | ||
Kia | Sportage 2.0 MPi 16V | Car / Van / Bike | G4GC 1975cc 140hp | ||
Kia | Sportage 2.7 MPi | Car / Van / Bike | G6BA 175hp | ||
Kia | Sportage JA 2.0 i | Car / Van / Bike | FE 1998cc Petrol 95hp 70kW | 1994 to 1999 | |
Kia | Sportage JA 2.0 i 16V | Car / Van / Bike | 1998cc Petrol 118hp 87kW | 2001 to 2005 | |
Kia | Sportage JA 2.0 i 16V | Car / Van / Bike | FE 1998cc Petrol 94kW 128hp 16V | 1994 to 2005 | |
Mazda | 3 2.0 TD | Car / Van / Bike | 138hp | ||
Mazda | 323 2.0 i GLX/ |
Car / Van / Bike | KF 1995cc 145hp | ||
Mazda | 6 2.0 | Car / Van / Bike | 140hp Diesel | ||
Mazda | 626 2.5 GTi V6 24V DOHC CAT | Car / Van / Bike | KL 2497cc 165hp | ||
Mazda | 626 GD/ |
Car / Van / Bike | FE/ |
1987 to 1990 | |
Mazda | E2000 4 Cyl OHC CAT | Car / Van / Bike | 1998cc 94hp | ||
Mazda | MX3 1.8 i Sports Coupe V6 24V DOHC CAT | Car / Van / Bike | K8-128 1845cc 134hp | ||
Mazda | MX6 2.5 i GT/ |
Car / Van / Bike | KL 2497cc 165hp | ||
Mazda | Xedos 6 2.0 i Saloon/ |
Car / Van / Bike | KF 1995cc 146hp | ||
Mazda | Xedos 6 2.0 i SE Sport V6 24V DOHC CAT | Car / Van / Bike | KF 1995cc 141hp | ||
Mazda | Xedos 9 2.3 V6 24V DOHC | Car / Van / Bike | 2255cc 208hp | ||
Mazda | Xedos 9 2.5 i Saloon/ |
Car / Van / Bike | KL 2497cc 168hp | ||
Mitsubishi | Carisma 1.6 | Car / Van / Bike | 4G90 100hp Petrol | ||
Mitsubishi | Carisma 1.8 Di 16V DOHC | Car / Van / Bike | 4G93 1834cc 125hp | ||
Mitsubishi | Colt 1.1 MPi | Car / Van / Bike | 3A91 1124cc 75hp | ||
Mitsubishi | Colt 1.3 4 Cyl 8V/ |
Car / Van / Bike | 4G13 1298cc 66hp | ||
Mitsubishi | Colt 1.3 MPi | Car / Van / Bike | 4A90 1332cc 95hp | ||
Mitsubishi | Colt 1.3 MPi 4 Cyl 12V OHC CAT | Car / Van / Bike | 4G13 1298cc 74hp | ||
Mitsubishi | Colt 1.5 4 Cyl 8V/ |
Car / Van / Bike | C52A 1468cc 75hp | ||
Mitsubishi | Colt 1.5 i Turbo | Car / Van / Bike | AG15T 1468cc 150hp | ||
Mitsubishi | Colt 1.6 i | Car / Van / Bike | 4G92 | ||
Mitsubishi | Colt 1.6 i 4 Cyl 16V OHC CAT | Car / Van / Bike | 4G92 1597cc 88hp | ||
Mitsubishi | Colt 1.6 MPi 4 Cyl 16V OHC CAT | Car / Van / Bike | 4G92 1597cc 111hp | ||
Mitsubishi | Colt 1.8 GTi MPi 4 Cyl 16V DOHC CAT | Car / Van / Bike | 4G93 1834cc 138hp | ||
Mitsubishi | Colt Spacestar 1.3 | Car / Van / Bike | 4G13 80hp Petrol | ||
Mitsubishi | Colt Spacestar 1.3 MPi 4 Cyl OHC | Car / Van / Bike | 1299cc 84hp | ||
Mitsubishi | Colt Spacestar 1.6 MPi | Car / Van / Bike | 4G18 1584cc 96hp | ||
Mitsubishi | Colt Spacestar 1.8 Di 4 Cyl DOHC | Car / Van / Bike | 4G93 1834cc 121hp Petrol | ||
Mitsubishi | Eclipse Convertible 2.0 16V DOHC | Car / Van / Bike | 1997cc 146hp Petrol | ||
Mitsubishi | Galant 1.8 4 Cyl OHC E32 | Car / Van / Bike | 4G37 1755cc 89hp | ||
Mitsubishi | Galant 1.8 MPi 4 Cyl 16V | Car / Van / Bike | 1834cc | ||
Mitsubishi | Galant 2.0 4 Cyl DOHC GTi E39 4WD 4WS | Car / Van / Bike | 4G63 1997cc 143hp | ||
Mitsubishi | Galant 2.0 i 16V DOHC E33 | Car / Van / Bike | 4G63 1997cc 142hp | ||
Mitsubishi | Galant 2.0 MPi 4 Cyl 16V OHC CAT GLSi/ |
Car / Van / Bike | 4G63 1997cc 135hp | ||
Mitsubishi | Galant 2.0 MPi OHC | Car / Van / Bike | 4G63 134hp | ||
Mitsubishi | Galant 2.4 GDi DOHC | Car / Van / Bike | 4G64 147hp | ||
Mitsubishi | Galant 2.5 MPi 24V DOHC CAT | Car / Van / Bike | 6A13 2497cc | ||
Mitsubishi | Galant 2.5 MPi V6 24V DOHC CAT 4WD 4WS/ |
Car / Van / Bike | 6G73 2497cc 168hp | ||
Mitsubishi | Grandis 2.4 MPi | Car / Van / Bike | 4G69 2378cc 162hp | ||
Mitsubishi | L200 2.0 K12 LWB 4 Cyl OHC | Car / Van / Bike | 4G63 1997cc 88hp/ |
||
Mitsubishi | L200 2.0 K22 SWB 4 Cyl OHC | Car / Van / Bike | 4G63 1997cc 88hp/ |
||
Mitsubishi | L300 2.0 i P03 SWB 4 Cyl OHC | Car / Van / Bike | 4G63 1997cc | ||
Mitsubishi | L300 2.4 8V OHC | Car / Van / Bike | G64B 2351cc 109hp Petrol | From 1990 | |
Mitsubishi | Lancer 1.5 4 Cyl 12V OHC | Car / Van / Bike | 4G15 1468cc 74hp | ||
Mitsubishi | Lancer 1.6 GTi 4 Cyl 16V DOHC | Car / Van / Bike | 4G61 1597cc 125hp | ||
Mitsubishi | Lancer 1.6 i | Car / Van / Bike | 4G92 | ||
Mitsubishi | Lancer 1.6 Liftback 16V OHC Automatic | Car / Van / Bike | 4G92 111hp | ||
Mitsubishi | Lancer 1.6 Liftback 16V OHC Manual | Car / Van / Bike | 4G92 1597cc 111hp | ||
Mitsubishi | Lancer 1.6 MPi | Car / Van / Bike | 4G18 1584cc 96hp | ||
Mitsubishi | Lancer 1.8 GTi 4 Cyl 16V DOHC | Car / Van / Bike | 4G67 1836cc 134hp | ||
Mitsubishi | Lancer 1.8 i 4 Cyl OHC C77 | Car / Van / Bike | 4G37 1755cc 95hp | ||
Mitsubishi | Lancer 1.8 Liftback GTi 16V DOHC | Car / Van / Bike | 4G93 1834cc 138hp | ||
Mitsubishi | Lancer 2.0 MPi | Car / Van / Bike | 4G63 1997cc 133hp | ||
Mitsubishi | Lancer Evolution 2.0 Turbo 16V DOHC | Car / Van / Bike | 4G63 | ||
Mitsubishi | Pajero ATV 2.4 16V OHC | Car / Van / Bike | 4G64 2351cc 110hp Petrol | ||
Mitsubishi | Pajero ATV 3.0 V6 12V OHC | Car / Van / Bike | 6G72 2972cc 177hp Petrol | ||
Mitsubishi | Shogun 2.6 4 Cyl OHC LO42SWB/ |
Car / Van / Bike | 4G54 2555cc 103hp | ||
Mitsubishi | Shogun 3.8 MPi V6 | Car / Van / Bike | 250hp | ||
Mitsubishi | Space Runner 1.8 i 4 Cyl 16V OHC | Car / Van / Bike | 4G93 1834cc 121hp | ||
Mitsubishi | Space Star Hatchback 1.3 4 Cyl 16V OHC | Car / Van / Bike | 4G13 1299cc 81hp Petrol | ||
Mitsubishi | Space Star Hatchback 1.6 4 Cyl 16V OHC | Car / Van / Bike | 4G18 1584cc 111hp Petrol | ||
Mitsubishi | Space Star Hatchback 1.8 4 Cyl 16V DOHC | Car / Van / Bike | 4G93 1834cc 112hp Petrol | ||
Mitsubishi | Space Wagon 1.8 4 Cyl OHC | Car / Van / Bike | 4G37 1795cc 90hp | ||
Mitsubishi | Space Wagon 1.8 i 4 Cyl 16V OHC CAT | Car / Van / Bike | 4G93 1834cc 121hp | ||
Mitsubishi | Space Wagon 2.0 i 4 Cyl 16V OHC CAT | Car / Van / Bike | 4G63 1997cc 131hp | ||
Mitsubishi | Starion 2.6 i Turbo 4 Cyl 12V OHC Sports Coupe | Car / Van / Bike | 4G54 2555cc 153hp | ||
Pel Job | EB11 | Plant / Agricultural | K3B | ||
Pel Job | EB12 | Plant / Agricultural | K3B | ||
Pel Job | EB12.4 | Plant / Agricultural | L3E | ||
Pel Job | EB14 | Plant / Agricultural | L3B | ||
Pel Job | EB14.4 | Plant / Agricultural | L3E | ||
Pel Job | EB150 | Plant / Agricultural | Original | ||
Pel Job | EB16 | Plant / Agricultural | K3E | ||
Pel Job | EB16.4 | Plant / Agricultural | L3E | ||
Pel Job | EB200 | Plant / Agricultural | Original | ||
Pel Job | EB22/ |
Plant / Agricultural | K3E | ||
Pel Job | EB25.4 | Plant / Agricultural | Original | ||
Pel Job | EB28.4 | Plant / Agricultural | K3E | ||
Pel Job | EB30.4 | Plant / Agricultural | Original | ||
Pel Job | EB306/ |
Plant / Agricultural | Original | ||
Pel Job | LS2000 | Plant / Agricultural | Original | ||
Pel Job | LS286 | Plant / Agricultural | K4E | ||
Pel Job | LS386 | Plant / Agricultural | K4E | ||
Pel Job | Sirius | Plant / Agricultural | Original | ||
Peugeot | 4007 2.4 i | Car / Van / Bike | 170hp Petrol | ||
Proton | Compact 1.6 SEi/ |
Car / Van / Bike | 4G92 1597cc 111hp | ||
Proton | Coupe 1.8 MPi 4 Cyl DOHC CAT | Car / Van / Bike | 4G93 1834cc 132hp | ||
Proton | IMPian 1.6 MPi | Car / Van / Bike | 1584cc 102hp | ||
Proton | Persona 1.3 12V | Car / Van / Bike | 1298cc 74hp Petrol | ||
Proton | Persona 1.6 i 4 Cyl 16V OHV | Car / Van / Bike | 4G92 1597cc 111hp | ||
Proton | Persona 1.8 i 4 Cyl 16V | Car / Van / Bike | 4G93 1834cc 114hp/ |
||
Proton | Satria 1.6 MPi 16V | Car / Van / Bike | 1597cc 94hp | ||
Proton | Satria 1.8 GTi 16V | Car / Van / Bike | 1834cc 3/ |
||
Proton | Wira 1.6 MPi | Car / Van / Bike | 1597cc 94hp | ||
Proton | Wira 1.8 MPi | Car / Van / Bike | 1834cc 114hp | ||
Smart | Forfour 1.1 MPi | Car / Van / Bike | 1124cc 75hp | ||
Smart | Forfour 1.3 MPi | Car / Van / Bike | 1332cc 95hp | ||
Steinbock | CD16C/ |
Plant / Agricultural | Mazda FE 35hp 26kW | From 1998 | |
Steinbock | CD20C/ |
Plant / Agricultural | Mazda FE 35hp 26kW | From 1998 | |
Subaru | Legacy 3.0 MPi | Car / Van / Bike | FZ30D 3000cc 241hp | ||
Subaru | Outback 3.0 MPi | Car / Van / Bike | 3000cc 241hp | ||
Vauxhall GM | Combo Corsa 1.7 w/ |
Car / Van / Bike | Diesel | ||
Vauxhall GM | Combo Corsa 1.7 w/ |
Car / Van / Bike | Diesel | ||
Vauxhall GM | Corsa 1.5 TD w/ |
Car / Van / Bike | 1488cc 66hp | ||
Vauxhall GM | Corsa 1.5 TD w/ |
Car / Van / Bike | 1488cc 66hp | ||
Vauxhall GM | Corsa 1.5 w/ |
Car / Van / Bike | 1488cc 50hp Diesel | ||
Vauxhall GM | Corsa 1.5 w/ |
Car / Van / Bike | 1488cc 50hp Diesel | ||
Vauxhall GM | Corsa 1.7 | Car / Van / Bike | 1686cc 59hp Diesel | ||
Vauxhall GM | Nova 1.5 | Car / Van / Bike | Diesel | ||
Vauxhall GM | Nova 1.5 D/ |
Car / Van / Bike | Original | ||
Vauxhall GM | Nova 1.5 TD | Car / Van / Bike | Original | ||
Volvo | EC14 | Plant / Agricultural | Mitsubishi L3E | ||
Volvo | EC15XR | Plant / Agricultural | Original | ||
Volvo | EC25 | Plant / Agricultural | Cummins | ||
Volvo | EC35 Mini | Plant / Agricultural | Mitsubishi S4L2 | ||
Volvo | S40 1.8 16V | Car / Van / Bike | 1834cc 125hp | ||
Volvo | V40 1.8 | Car / Van / Bike | 1834cc 125hp | ||
Wacker Neuson | 8002 | Plant / Agricultural | Original |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store