Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 105mm |
---|---|
OD/Width Max | 78mm |
Weight | 0.35kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-B7275 | ||
Mann | FMH-W713-19 | ||
AC Delco | X174 | ||
AC Delco | X4295E | ||
Alco | SP-949 | ||
Amazon | B0CW6L3DVB | ||
Baldwin | B7275 | ||
Benotec | B0126 | ||
Blue Print ADL | ADM52110 | ||
Bosch | 0451103227 | ||
Bosch | 0451103227-OBO | ||
Bosch | 0451103247 | ||
Bosch | 0451103247-30N | ||
Bosch | 0451103301 | ||
Bosch | 0451103301-44N | ||
Bosch | 451103227 | ||
Bosch | 9181474047 | ||
Bosch | BOF1047 | ||
Bosch | P3227 | ||
Champion | C115/606 | ||
Champion | COF100115S | ||
Coopers Fiaam | FT5161 | ||
Coopers Fiaam | FT5161A | ||
Coopers Fiaam | LSF5209 | ||
Coopers Fiaam | Z850 | ||
Crosland | 2081 | ||
Delphi Lucas CAV | EDL178 | ||
Delphi Lucas CAV | FX0014 | ||
Digoema | DGMO7160 | ||
Digoema | DGM/O717/1 | ||
Filtration Control | FCL7481 | ||
Filtron | OP546 | ||
Ford | 1039020 | ||
Ford | 1039021 | ||
Ford | 1220880 | ||
Ford | 6179700 | ||
Ford | 6179701 | ||
Ford | 6179799 | ||
Ford | 6607325 | ||
Ford | 6607326 | ||
Ford | 89FF-6714-A1 | ||
Ford | 89FF6714A1B | ||
Ford | 89FF-6714-A1C | ||
Ford | 89FF-6714-A2A | ||
Ford | 89FF-6714-A2B | ||
Ford | 89FF6714A2C | ||
Ford | 89FF6714A2E | ||
Ford | S89FF6714AA | ||
Fram | PH4990 | ||
Fram | PH4990A | ||
Fram | PH4990B | ||
GIF | GL356 | ||
Halfords | HOF221 | ||
Hengst | H14W20 | ||
Hifi Hirschi Jura | SO11040 | ||
Inline | FFR-PH4990 | ||
Inline | FIN-FL70808 | ||
Inline | FL70808 | ||
Jungheinrich | 50128298 | ||
M | MH3367 | ||
Magneti Marelli | 71758778 | ||
Mahle Knecht | OC203 | ||
Mann | 6742259276 | ||
Mann | W713/19 | ||
Mann | W717/1 | ||
Massey Ferguson | 4225196M1 | ||
Mazda | 1E07-14302 | ||
Mercedes | 1031800610 | ||
Motaquip | VFL280 | ||
Motorcraft | EFL344 | ||
Multipart | VOF1013 | ||
Nipparts | J1313020 | ||
Permatic | ELH4160 | ||
Powertrain | PMFL108 | ||
Powertrain | PMFL108B | ||
Pro | FH240 | ||
Pro | FH848 | ||
Purflux | 6121746310 | ||
Purflux | 6121758840 | ||
Purflux | LS801 | ||
Purolator | L17848 | ||
Quinton Hazell | QOF5348 | ||
Savara | 928577 | ||
Savara | 9.28.577.17 | ||
Savara | SO577 | ||
SF Schupp | SP 4139 | ||
Sofima | S1530R | ||
Steyr | 383892A1 | ||
Sure | SFO4857 | ||
Tecneco | OL351 | ||
Tecnocar | R351 | ||
Teho | 4334 | ||
TJ Tecalemit | FB5348 | ||
UFI | 23.130.03 | ||
UFI | 23.242.00 | ||
Unipart | GFE291 | ||
Unipart | GFE31 | ||
Valeo | 586028 | ||
Weidemann | 5747002002 | ||
Wismet | WOS18128 | ||
Wix | WL7093 | ||
Woodgate | WGL9107 | ||
Wytworni | PP4712 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Acodim | 2000 Map MkV | Plant / Agricultural | Perkins 925233P | ||
Atlas | AR60 | Plant / Agricultural | Perkins HR81486U | ||
Atlas | AR60 | Plant / Agricultural | Perkins HR81486U | ||
Atlas | AR60P/ |
Plant / Agricultural | Perkins 404C-22T | From 2006 | |
Atlas | AR60Z | Plant / Agricultural | Perkins 6H3XL2.22N4T | From 2006 | |
Atlas Copco | QAS14 | Plant / Agricultural | Perkins 403C-15 | From 2005 | |
Atlas Copco | QAS20 | Plant / Agricultural | Perkins 404C-22 | From 2005 | |
Benotec | BCA1526 | Plant / Agricultural | Perkins 104-22 | From 2005 | |
Benotec | BCA1526 | Plant / Agricultural | Perkins 404C-22 | From 2005 | |
Betico | PT3 | Plant / Agricultural | Perkins 403C-11 | ||
Bomag | BF223CHFE | Plant / Agricultural | Perkins 404C-22 | ||
Caterpillar | 247B Delta | Plant / Agricultural | Original | ||
Caterpillar | 301.5 | Plant / Agricultural | Caterpillar/ |
To 2005 | |
Caterpillar | 301.6 | Plant / Agricultural | Caterpillar/ |
To 2005 | |
Caterpillar | 301.8 | Plant / Agricultural | Caterpillar/ |
To 2005 | |
Caterpillar | 302.5 | Plant / Agricultural | Perkins 3013NA | To 2005 | |
Caterpillar | 303.5 | Plant / Agricultural | Perkins YH3L2 | ||
Caterpillar | CB22 | Plant / Agricultural | C1.5 | ||
Caterpillar | CB24 | Plant / Agricultural | C1.5 | ||
Caterpillar | CB32 | Plant / Agricultural | C1.5 | ||
Caterpillar | CB334E | Plant / Agricultural | 3024 | 2004 to 2007 | |
Caterpillar | CC24 | Plant / Agricultural | C1.5 | ||
Caterpillar | CS64 | Plant / Agricultural | Perkins | ||
Ditch Witch | 3700CD | Plant / Agricultural | Caterpillar 3024C | ||
Dynapac | CC800 | Plant / Agricultural | Perkins 403C-11 | ||
Dynapac | CC800 | Plant / Agricultural | Perkins 403D-11 | ||
Dynapac | CC900 | Plant / Agricultural | Perkins 403D-11 | ||
Dynapac | CC900S | Plant / Agricultural | Perkins 403C-11 | ||
Ford | Courier 1.8 | Car / Van / Bike | 1753cc Diesel 60hp | ||
Ford | Courier 1.8 | Car / Van / Bike | 1753cc Diesel OHC 59hp | ||
Ford | Escort 1.8 | Car / Van / Bike | Diesel | ||
Ford | Escort 1.8 D | Car / Van / Bike | RTH 1753cc Diesel 60hp 44kW | 1990 to 1992 | |
Ford | Escort 1.8 D | Car / Van / Bike | RTH 1753cc Diesel 60hp 44kW | 1992 to 1995 | |
Ford | Escort 1.8 D | Car / Van / Bike | RTH 1753cc Diesel 60hp 44kW | 1995 to 1999 | |
Ford | Escort 1.8 D Turnier | Car / Van / Bike | RTB 1753cc Diesel 60hp 44kW | 1988 to 1990 | |
Ford | Escort 1.8 D/ |
Car / Van / Bike | Original | ||
Ford | Escort 1.8 TD | Car / Van / Bike | 1753cc Diesel 75hp 55kW | 2000 to 2002 | |
Ford | Escort 1.8 TD | Car / Van / Bike | Original | ||
Ford | Escort 1.8 TD | Car / Van / Bike | RFD/ |
1995 to 2000 | |
Ford | Escort 1.8 TD | Car / Van / Bike | RFK 1753cc Diesel 90hp 66kW | 1993 to 1995 | |
Ford | Escort 1.8 TD | Car / Van / Bike | RVA 1753cc Diesel 70hp 51kW | 1995 to 1999 | |
Ford | Escort 1.8 TD Intercooled | Car / Van / Bike | Original | ||
Ford | Escort 1.8 TD Non Intercooled | Car / Van / Bike | Original | ||
Ford | Escort Cabriolet 1.8 TD ALL | Car / Van / Bike | RFD/ |
1995 to 1998 | |
Ford | Escort Cabriolet 1.8 TD ALL | Car / Van / Bike | RVA 1753cc Diesel 70hp 51kW | 1996 to 1998 | |
Ford | Escort Express 1.7 D | Car / Van / Bike | 1753cc Diesel 60hp 44kW | 1988 to 1990 | |
Ford | Escort Express 1.8 D | Car / Van / Bike | RTH 1753cc Diesel 60hp 44kW | 1990 to 1994 | |
Ford | Escort Express 1.8 D | Car / Van / Bike | RTH 1753cc Diesel 60hp 44kW | From 1995 | |
Ford | Escort Express 1.8 D | Car / Van / Bike | RVA 1753cc Diesel 70hp 51kW | 1995 to 1998 | |
Ford | Escort Express 1.8 D/ |
Car / Van / Bike | Original | ||
Ford | Fiesta 1.8 | Car / Van / Bike | 1753cc 60hp Diesel | ||
Ford | Fiesta 1.8 | Car / Van / Bike | 60hp Diesel | ||
Ford | Fiesta 1.8 D | Car / Van / Bike | RTJ/ |
1996 to 2000 | |
Ford | Fiesta 1.8 D GFJ | Car / Van / Bike | RTC 1753cc Diesel 60hp 44kW | 1989 to 1996 | |
Ford | Fiesta 1.8 TD GFJ | Car / Van / Bike | 1753cc Diesel 77hp 57kW | 1993 to 1996 | |
Ford | Fiesta Courier 1.8 D | Car / Van / Bike | 1753cc Diesel 60hp 44kW | From 1996 | |
Ford | Fiesta Courier 1.8 D F3L | Car / Van / Bike | 1753cc Diesel 60hp 44kW | 1991 to 1996 | |
Ford | Fiesta Courier 1.8 D F5L | Car / Van / Bike | RTC 1753cc Diesel 60hp 44kW | 1991 to 1996 | |
Ford | Mondeo 1.8 TD | Car / Van / Bike | Original | ||
Ford | Mondeo BAP/ |
Car / Van / Bike | 1753cc Diesel 90hp 66kW | 1996 to 2000 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | 1753cc Diesel 90hp 66kW | 1995 to 1996 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | RFN 1753cc Diesel 88hp 65kW | 1993 to 1996 | |
Ford | Orion 1.8 | Car / Van / Bike | Diesel | ||
Ford | Orion 1.8 D | Car / Van / Bike | RTB 1753cc Diesel 60hp 44kW | 1989 to 1990 | |
Ford | Orion 1.8 D | Car / Van / Bike | RTH 1753cc Diesel 60hp 44kW | 1990 to 1993 | |
Ford | Orion 1.8 TD | Car / Van / Bike | RFK 1753cc Diesel 90hp 66kW | 1992 to 1993 | |
Ford | P100 1.8 TD | Car / Van / Bike | RFA 1753cc Diesel 75hp 55kW | 1987 to 1992 | |
Ford | P100 Pickup 1.8 TD | Car / Van / Bike | Original | ||
Ford | P100TD | Car / Van / Bike | Original | ||
Ford | Sierra Sapphire 1.8 TD | Car / Van / Bike | RFL 1753cc Diesel 75hp 55kW | 1988 to 1993 | |
Ford | Sierra/ |
Car / Van / Bike | Original | ||
Gehlmax | KL168 | Plant / Agricultural | Perkins 33hp 24kW | 2002 to 2007 | |
Haulotte | H12SX | Plant / Agricultural | Perkins | From 2008 | |
JCB | 160 Robot | Plant / Agricultural | Perkins HP482600/ |
From 2000 | |
JCB | 160B Robot | Plant / Agricultural | Perkins | ||
JCB | 165 Robot | Plant / Agricultural | Perkins 104-22 | ||
JCB | 8027Z/ |
Plant / Agricultural | Perkins 403-15 | ||
JLG | 510AJ | Plant / Agricultural | Perkins 404C-22 | From 2009 | |
Jungheinrich | DFG316S | Plant / Agricultural | Original | ||
Manitou | 160ATJ/ |
Plant / Agricultural | Perkins 404C-22 | From 2004 | |
Manitou | 180ATJ | Plant / Agricultural | Perkins 404C-22 | From 2004 | |
Manitou | 4RE25RH | Plant / Agricultural | Original | ||
Manitou | 4RM20F | Plant / Agricultural | Original | ||
Manitou | 4RM20FA | Plant / Agricultural | Original | ||
Manitou | 4RM20HP | Plant / Agricultural | Original | ||
Manitou | 4RM20iH | Plant / Agricultural | Original | ||
Manitou | 4RM25B | Plant / Agricultural | Original | ||
Manitou | 4RM25F | Plant / Agricultural | IHC | ||
Manitou | 4RM25FA | Plant / Agricultural | Original | ||
Manitou | 4RM25G | Plant / Agricultural | Original | ||
Manitou | 4RM26N | Plant / Agricultural | Original | ||
Manitou | 4RM26N | Plant / Agricultural | Perkins | ||
Manitou | 4RM26NF | Plant / Agricultural | Original | ||
Manitou | 4RM26SN | Plant / Agricultural | Original | ||
Manitou | 4RM30 | Plant / Agricultural | Original | ||
Manitou | 4RM30B | Plant / Agricultural | Original | ||
Manitou | 4RM30F | Plant / Agricultural | Original | ||
Manitou | 4RM30FA | Plant / Agricultural | Original | ||
Manitou | 4RM30G | Plant / Agricultural | Original | ||
Manitou | 4RM30N | Plant / Agricultural | Original | ||
Manitou | 4RM30SN | Plant / Agricultural | Original | ||
Manitou | 4RM35N | Plant / Agricultural | Original | ||
Manitou | 4RM35SN | Plant / Agricultural | Original | ||
Manitou | 4RM40 | Plant / Agricultural | Original | ||
Manitou | BL25S | Plant / Agricultural | Original | ||
Manitou | BT/ |
Plant / Agricultural | Original | ||
Manitou | BT/ |
Plant / Agricultural | Original | ||
Manitou | BT/ |
Plant / Agricultural | Perkins | ||
Manitou | BT/ |
Plant / Agricultural | Perkins 404C-22 | From 2005 | |
Manitou | BT/ |
Plant / Agricultural | Perkins | ||
Manitou | BT/ |
Plant / Agricultural | Perkins | From 2006 | |
Manitou | BT/ |
Plant / Agricultural | Original | ||
Manitou | MB15 | Plant / Agricultural | Original | ||
Manitou | MB16 | Plant / Agricultural | Original | ||
Manitou | MB20F | Plant / Agricultural | Original | ||
Manitou | MB20FA | Plant / Agricultural | Original | ||
Manitou | MB20G | Plant / Agricultural | Original | ||
Manitou | MB20SN | Plant / Agricultural | Original | ||
Manitou | MB21J | Plant / Agricultural | Original | ||
Manitou | MB21SN | Plant / Agricultural | Original | ||
Manitou | MB25/ |
Plant / Agricultural | Original | ||
Manitou | MB250 | Plant / Agricultural | Original | ||
Manitou | MB2500 | Plant / Agricultural | Original | ||
Manitou | MB25F | Plant / Agricultural | Original | ||
Manitou | MB25FA | Plant / Agricultural | Original | ||
Manitou | MB25G | Plant / Agricultural | Original | ||
Manitou | MB25M | Plant / Agricultural | Original | ||
Manitou | MB25PF | Plant / Agricultural | Original | ||
Manitou | MB26J | Plant / Agricultural | Original | ||
Manitou | MB26N | Plant / Agricultural | Original | ||
Manitou | MB26NF | Plant / Agricultural | Original | ||
Manitou | MB26SN | Plant / Agricultural | Original | ||
Manitou | MB30B | Plant / Agricultural | Original | ||
Manitou | MB30F | Plant / Agricultural | Original | ||
Manitou | MB30FA | Plant / Agricultural | Original | ||
Manitou | MB30G | Plant / Agricultural | Original | ||
Manitou | MB30J | Plant / Agricultural | Original | ||
Manitou | MB30M | Plant / Agricultural | Original | ||
Manitou | MB30N | Plant / Agricultural | Original | ||
Manitou | MB30SN | Plant / Agricultural | Original | ||
Manitou | MB35N | Plant / Agricultural | Original | ||
Manitou | MC15E | Plant / Agricultural | Original | ||
Manitou | MC20A | Plant / Agricultural | Original | ||
Manitou | MC20E | Plant / Agricultural | Original | ||
Manitou | MC20N/ |
Plant / Agricultural | Original | ||
Manitou | MC20P | Plant / Agricultural | Original | ||
Manitou | MC25E | Plant / Agricultural | Original | ||
Manitou | MC25N/ |
Plant / Agricultural | Original | ||
Manitou | MC30 | Plant / Agricultural | Original | ||
Manitou | MC30N/ |
Plant / Agricultural | Original | ||
Manitou | MC40FC | Plant / Agricultural | Original | ||
Manitou | MC50FC | Plant / Agricultural | Original | ||
Manitou | MC8 | Plant / Agricultural | Original | ||
Manitou | MCE20HGPL | Plant / Agricultural | Original | ||
Manitou | MCE20N/ |
Plant / Agricultural | Original | ||
Manitou | MCE25HGPL | Plant / Agricultural | Original | ||
Manitou | MCE25N/ |
Plant / Agricultural | Original | ||
Manitou | MCE30HGPL | Plant / Agricultural | Original | ||
Manitou | MCE30N/ |
Plant / Agricultural | Original | ||
Manitou | MH20-4T MkII | Plant / Agricultural | Perkins 404C-22T | From 2004 | |
Manitou | MH25-4T MkII | Plant / Agricultural | Perkins 404C-22T | From 2004 | |
Manitou | ML225FC | Plant / Agricultural | Original | ||
Manitou | ML425FC | Plant / Agricultural | Original | ||
Manitou | MSi20D MkII | Plant / Agricultural | Perkins 404C-22 | From 2004 | |
Manitou | MSi30-1 EvolutionE-2 | Plant / Agricultural | Perkins | From 2008 | |
Manitou | MSi30D | Plant / Agricultural | Perkins 404C-22 | From 2004 | |
Manitou | MSi35T | Plant / Agricultural | Perkins 404C-22T | From 2004 | |
Manitou | MT220 | Plant / Agricultural | Original | ||
Manitou | MT220FC | Plant / Agricultural | Original | ||
Manitou | MT222FC | Plant / Agricultural | Original | ||
Manitou | MT225FC | Plant / Agricultural | Original | ||
Manitou | MT420 | Plant / Agricultural | Original | ||
Manitou | MT420FC | Plant / Agricultural | Original | ||
Manitou | MT422FC | Plant / Agricultural | Original | ||
Manitou | MT425FC | Plant / Agricultural | Original | ||
Manitou | SLT415B | Plant / Agricultural | Perkins | From 2006 | |
Manitou | SLT420B | Plant / Agricultural | Perkins HP81487 | From 2006 | |
Mazda | 121 1.8 DXi 4 Cyl OHC | Car / Van / Bike | Ford D18ZF122 1753cc Diesel | ||
Mazda | 121 JASM/ |
Car / Van / Bike | RTJ/ |
1996 to 2003 | |
Miller | 400X Big Blue Perkins HL22/ |
Engine / Transmission | Original | From 2006 | |
Moskvich | Aleko 21423 1.8 D | Car / Van / Bike | Ford 1753cc Diesel 60hp 44kW | From 1991 | |
New Holland | CM224 | Plant / Agricultural | 22hp | ||
New Holland | CM274 | Plant / Agricultural | Perkins 27hp | ||
New Holland | MC28 | Plant / Agricultural | Perkins | ||
New Holland | MC35 | Plant / Agricultural | Original | ||
New Holland | TC21D MkII | Plant / Agricultural | Shibaura | ||
New Holland | TC24D | Plant / Agricultural | Shibaura | ||
New Holland | TC25D | Plant / Agricultural | Shibaura | ||
New Holland | TC29D | Plant / Agricultural | Shibaura | ||
New Holland | TC30 | Plant / Agricultural | Shibaura | ||
New Holland | TC31DA | Plant / Agricultural | Original | ||
New Holland | TC33D | Plant / Agricultural | Original | ||
New Holland | TC35 | Plant / Agricultural | Shibaura | ||
New Holland | TC35D | Plant / Agricultural | Shibaura | ||
New Holland | TC35DA | Plant / Agricultural | Shibaura | ||
New Holland | TC40D | Plant / Agricultural | Shibaura | ||
New Holland | TC40DA | Plant / Agricultural | Shibaura | ||
New Holland | TC45D | Plant / Agricultural | Shibaura | From 2005 | |
New Holland | TC45DA | Plant / Agricultural | Shibaura | ||
Ostler | K3 | Plant / Agricultural | Perkins 404D-22 | ||
Ostler | TL50 | Plant / Agricultural | Perkins 404D-22 | ||
Poclain | 28 | Plant / Agricultural | Perkins KH50564J/ |
||
Poclain | 31 | Plant / Agricultural | Perkins | ||
Poclain | 35 | Plant / Agricultural | Perkins KH50563U | ||
Poclain | CX28 | Plant / Agricultural | Perkins 103-15 | ||
Ransomes Jacobsen | 728DP | Plant / Agricultural | Perkins 103-13 28hp | ||
Ransomes Jacobsen | 951 Frontline Plus | Plant / Agricultural | Perkins | ||
Ransomes Jacobsen | 951D | Plant / Agricultural | Perkins 104-22 51hp | ||
Ransomes Jacobsen | 960 Frontline | Plant / Agricultural | Perkins 60hp | From 2003 | |
Ransomes Jacobsen | Turf Truckster | Plant / Agricultural | Perkins 103-10 22hp | ||
Rotair | MDVN20AP | Plant / Agricultural | Perkins KD80976U | ||
Rotair | MDVN21 | Plant / Agricultural | Perkins | ||
Rotair | MDVN30APE | Plant / Agricultural | Perkins 403D-15 | ||
Rotair | MDVN36 | Plant / Agricultural | Perkins | ||
Rotair | MDVN45AP | Plant / Agricultural | Perkins 404C-22 | ||
Rotair | MDVN52 | Plant / Agricultural | Perkins | ||
Rotair | MVDN50TT | Plant / Agricultural | Perkins | ||
Sullair | S88 | Plant / Agricultural | Caterpillar C2.2DiT | From 2008 | |
Sunward | SWE15 | Plant / Agricultural | Perkins 403C-11 | 2006 to 2007 | |
Tamrock | 120 Commando | Plant / Agricultural | Caterpillar | ||
Thwaites | 006 Mach | Plant / Agricultural | Perkins KD | ||
Thwaites | 015 Mach | Plant / Agricultural | Perkins KD50326 | ||
Thwaites | 021 Mach | Plant / Agricultural | Perkins YH3XL1-33J3V | ||
Thwaites | 026 Mach | Plant / Agricultural | Perkins YH3XL1 | ||
Thwaites | 064 Mach | Plant / Agricultural | Perkins | ||
Thwaites | 073 Mach | Plant / Agricultural | Perkins | ||
Thwaites | 074/ |
Plant / Agricultural | Perkins | ||
Thwaites | 078/ |
Plant / Agricultural | Perkins | ||
Thwaites | 079/ |
Plant / Agricultural | Perkins | ||
Thwaites | 5000 | Plant / Agricultural | Perkins/ |
||
Thwaites | 5000H | Plant / Agricultural | Perkins KE50570U | ||
Thwaites | 5002H | Plant / Agricultural | Perkins KE50570U | ||
Thwaites | 7000 | Plant / Agricultural | Perkins | ||
Thwaites | Slimline | Plant / Agricultural | Perkins 103-10 | ||
Turbosol | TM2745NB | Plant / Agricultural | Perkins | ||
Valpadana | 1330HST | Plant / Agricultural | Perkins | ||
Valpadana | 2025 | Plant / Agricultural | Perkins 103-1 | ||
Valpadana | 2025W | Plant / Agricultural | Perkins 103-1 | ||
Venieri | VF1.33B | Plant / Agricultural | Perkins | From 2004 | |
Venieri | VF1.63 | Plant / Agricultural | Original | ||
Venieri | VF2.63B | Plant / Agricultural | Perkins | ||
Vermeer | SC5025 | Plant / Agricultural | Perkins | ||
Volvo | EC50 | Plant / Agricultural | Perkins KR80667U | ||
Wacker Neuson | RD27-100 | Plant / Agricultural | Perkins 403 | ||
Wacker Neuson | RD27-120 | Plant / Agricultural | Perkins 403 | ||
Wacker Neuson | WL18 | Plant / Agricultural | Perkins 403C-11 | ||
Wacker Neuson | WL25 | Plant / Agricultural | Perkins 404C-15 | ||
Wacker Neuson | WL30 | Plant / Agricultural | Perkins 404C-22 | From 2007 | |
Wacker Neuson | WL36 | Plant / Agricultural | Perkins 494C22 | ||
Weidemann | 1030DP | Plant / Agricultural | 103.10 | ||
Weidemann | 1130CX | Plant / Agricultural | Perkins 403C-11 | ||
Weidemann | 1130CX | Plant / Agricultural | Perkins 403D-11 24hp 18kW | ||
Weidemann | 1130CX30 | Plant / Agricultural | Perkins 403C-11 | ||
Weidemann | 1140CX | Plant / Agricultural | Perkins 403D-11 24hp 18kW | ||
Weidemann | 1150CX30 | Plant / Agricultural | Perkins 403C-11 | ||
Weidemann | 1350CC45 | Plant / Agricultural | Original | ||
Weidemann | 1350CX45 | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 1350CX45 | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 1350CX45 Cabin | Plant / Agricultural | Original | ||
Weidemann | 1360P33/ |
Plant / Agricultural | Perkins 103-15/ |
||
Weidemann | 1370 | Plant / Agricultural | Perkins C404-22 HPU81297U | ||
Weidemann | 1370CX50 | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 1370CX50 | Plant / Agricultural | Perkins 404D-22 | From 2019 | |
Weidemann | 1370CX50 Cabin | Plant / Agricultural | Original | ||
Weidemann | 1370P43/ |
Plant / Agricultural | Perkins 104-20/ |
||
Weidemann | 1380 | Plant / Agricultural | Perkins 404D-22 | ||
Weidemann | 1490P50 | Plant / Agricultural | Perkins 50hp | ||
Weidemann | 1770CX50 | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 1880 | Plant / Agricultural | Perkins 404D-22 | ||
Weidemann | 2070 CX-50 | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 2070 CX-50T | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 2070 CX-80 | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | 2070LP | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 915D/ |
Plant / Agricultural | Perkins 103 | ||
Weidemann | T5522 | Plant / Agricultural | Perkins 404F-22T | ||
Wulff | 2000 | Plant / Agricultural | Perkins KRC2800U |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store