Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 115mm |
---|---|
OD/Width Max | 109mm |
Weight | 0.64kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W11007 | ||
Amazon | B0CWGGFBZV | ||
Clean | DO224P1 | ||
Coopers Fiaam | AZL130 | ||
Deutz AG Fahr KHD | 0.044.1567.0/10 | ||
FBN | FO101380 | ||
Gregoire | 170023 | ||
Hifi Hirschi Jura | SO0008 | ||
Huerlimann | 0.044.1567.0 | ||
Inline | FIN-FL70877 | ||
Inline | FL70877 | ||
Lamborghini | 0.0441.567.0 | ||
Mann | W 11 007 | ||
SF Schupp | SP 4382 | ||
SLH | 441567010 | ||
Vapormatic | VPD5095 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bomag | BW177DHC-4 | Plant / Agricultural | Deutz TCD2012L06 2V | From 2006 | |
Deutz AG Fahr KHD | 100 Agrolux | Plant / Agricultural | Same 1000.4WT 96hp 70kW | From 2009 | |
Deutz AG Fahr KHD | 310 Agrolux | Plant / Agricultural | Same 1000.3HRT/ |
From 2009 | |
Deutz AG Fahr KHD | 310 Agrolux | Plant / Agricultural | Same 1000.3WT-HRT | From 2009 | |
Deutz AG Fahr KHD | 310 Agrolux COM3 | Plant / Agricultural | 1000.3WTE3PF47 E3 | From 2010 | |
Deutz AG Fahr KHD | 310 Agroplus | Plant / Agricultural | 1000.3WT COM3 E3 | From 2010 | |
Deutz AG Fahr KHD | 310 Agroplus | Plant / Agricultural | 1000.3WT E3 | From 2009 | |
Deutz AG Fahr KHD | 310 Agroplus COM3 Ecoline | Plant / Agricultural | 1000.3WT E3 | From 2010 | |
Deutz AG Fahr KHD | 310 Agroplus Ecoline | Plant / Agricultural | 1000.3WT 62hp 46kW E3 | ||
Deutz AG Fahr KHD | 310 Agroplus Ecoline | Plant / Agricultural | 1000.3WT T3 | ||
Deutz AG Fahr KHD | 315 Agroplus | Plant / Agricultural | 1000.3WT 72hp 53kW E3 | ||
Deutz AG Fahr KHD | 315 Agroplus | Plant / Agricultural | 1000.3WT T3 | ||
Deutz AG Fahr KHD | 315 Agroplus | Plant / Agricultural | COM3 | ||
Deutz AG Fahr KHD | 315 Agroplus COM3 Ecoline | Plant / Agricultural | 1000.3WTi E3 | From 2010 | |
Deutz AG Fahr KHD | 315 Agroplus Ecoline | Plant / Agricultural | 1000.3WT 72hp 53kW E3 | ||
Deutz AG Fahr KHD | 315 Agroplus Ecoline | Plant / Agricultural | 1000.3WT T3 | ||
Deutz AG Fahr KHD | 320 Agrolux | Plant / Agricultural | Same 1000.3HRT/ |
From 2009 | |
Deutz AG Fahr KHD | 320 Agrolux COM3 | Plant / Agricultural | 1000.3-WTiE3 PF47 | From 2010 | |
Deutz AG Fahr KHD | 320 Agroplus | Plant / Agricultural | 1000.3WTi COM3 E3 | From 2010 | |
Deutz AG Fahr KHD | 320 Agroplus | Plant / Agricultural | 1000.3WTi2 E3 | From 2009 | |
Deutz AG Fahr KHD | 320 Agroplus COM3 Ecoline | Plant / Agricultural | 1000.3WTi E3 | From 2010 | |
Deutz AG Fahr KHD | 320 Agroplus Ecoline | Plant / Agricultural | 1000.3WT 82hp 60kW E3 | ||
Deutz AG Fahr KHD | 320 Agroplus Ecoline | Plant / Agricultural | 1000.3WT T3 | ||
Deutz AG Fahr KHD | 320F Agroplus | Plant / Agricultural | Same 1000.3LLK/ |
From 2009 | |
Deutz AG Fahr KHD | 320F Agroplus | Plant / Agricultural | Same 1000.3WT | From 2009 | |
Deutz AG Fahr KHD | 320P Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 320P Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 320P Agrolux COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4.75 Agrolux | Plant / Agricultural | Perkins 1000.4W4 73hp 54kW | From 2010 | |
Deutz AG Fahr KHD | 4.75E Agrolux | Plant / Agricultural | Perkins 1000.4W4 | From 2010 | |
Deutz AG Fahr KHD | 4.80 Agrolux | Plant / Agricultural | 1000.4W 73hp 54kW E1 | ||
Deutz AG Fahr KHD | 4.80E Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 40 Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 400F Agroclimber | Plant / Agricultural | Perkins 1000.4WTi E3 100hp 74kW | From 2010 | |
Deutz AG Fahr KHD | 400F Agroclimber COM3 | Plant / Agricultural | Perkins 1000.4WTi E3 85hp 63kW | From 2010 | |
Deutz AG Fahr KHD | 40LD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 410 Agroclimber COM3 | Plant / Agricultural | Perkins 1000.4WTi E3 102hp 75kW | From 2009 | |
Deutz AG Fahr KHD | 410 Agrolux | Plant / Agricultural | 75hp 55kW | ||
Deutz AG Fahr KHD | 410 Agrolux COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 410 Agroplus | Plant / Agricultural | 1000.4WTi COM3 E3 | From 2010 | |
Deutz AG Fahr KHD | 410 Agroplus | Plant / Agricultural | 1000.4WTi COM3 E3 | From 2012 | |
Deutz AG Fahr KHD | 410 Agroplus | Plant / Agricultural | 1000.4WTi2 E3 | From 2009 | |
Deutz AG Fahr KHD | 410 Agroplus COM3 Ecoline | Plant / Agricultural | 1000.4WTi E3 | From 2010 | |
Deutz AG Fahr KHD | 410 Agroplus Ecoline | Plant / Agricultural | 1000.4WT 85hp 63kW E3 | ||
Deutz AG Fahr KHD | 410 Agroplus Ecoline | Plant / Agricultural | 1000.4WT T3 | ||
Deutz AG Fahr KHD | 410 Agroplus Profiline | Plant / Agricultural | 1000.4WT12E | From 2012 | |
Deutz AG Fahr KHD | 410F Agroclimber | Plant / Agricultural | Lamborghini 1000.4WT 95hp 70kW | From 2009 | |
Deutz AG Fahr KHD | 410F Agroclimber COM3 | Plant / Agricultural | Perkins 1000.4WTi E3 95hp 70kW | From 2009 | |
Deutz AG Fahr KHD | 410F Agroplus | Plant / Agricultural | Same 1000.4LLK/ |
From 2009 | |
Deutz AG Fahr KHD | 410F Agroplus | Plant / Agricultural | Same 1000.4WT | From 2009 | |
Deutz AG Fahr KHD | 410G Agrofarm COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 410S Agroplus | Plant / Agricultural | Original | From 2012 | |
Deutz AG Fahr KHD | 410SIX Agroclimber | Plant / Agricultural | SDF 110hp 81kW E3 | ||
Deutz AG Fahr KHD | 410SIX Agroclimber COM3 | Plant / Agricultural | 102hp 75kW | ||
Deutz AG Fahr KHD | 410T Agrofarm COM3 Ecoline | Plant / Agricultural | 85hp 63kW | ||
Deutz AG Fahr KHD | 420 Agroplus | Plant / Agricultural | 1000.4WTi2 E3 | From 2009 | |
Deutz AG Fahr KHD | 420 Agroplus COM3 Profiline | Plant / Agricultural | 1000.4WTi E3 | From 2010 | |
Deutz AG Fahr KHD | 420 Agroplus Ecoline | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 420 Agroplus Ecoline | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 420 Agroplus Profiline | Plant / Agricultural | 1000.4WTi 95hp 70kW E3 | ||
Deutz AG Fahr KHD | 420 Agroplus Profiline | Plant / Agricultural | 1000.4WTi T3 | ||
Deutz AG Fahr KHD | 420F Agroplus | Plant / Agricultural | Same 1000.4LLK/ |
From 2009 | |
Deutz AG Fahr KHD | 420F Agroplus | Plant / Agricultural | Same 1000.4WT | From 2009 | |
Deutz AG Fahr KHD | 420T Agrofarm COM3 Ecoline | Plant / Agricultural | 99hp 73kW | ||
Deutz AG Fahr KHD | 430F Agroplus | Plant / Agricultural | COM3 102hp 75kW | ||
Deutz AG Fahr KHD | 430F Agroplus | Plant / Agricultural | Original | From 2009 | |
Deutz AG Fahr KHD | 430G Agrofarm COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 45 Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 45E Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 45E Agrolux D10S403WX-1E-5001 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 45LD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 50 Agrolux | Plant / Agricultural | 1000.3W 45hp 33kW E1 | ||
Deutz AG Fahr KHD | 50 Agrolux COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 50 Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5085D Ecoline | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 50E Agrolux | Plant / Agricultural | Perkins 1000.3-WTi3E1 | From 2010 | |
Deutz AG Fahr KHD | 50E Agrolux D10S403WT-1E-1001 | Plant / Agricultural | 1000.3W T1 | ||
Deutz AG Fahr KHD | 50HD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 50LD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 55 Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 55E Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 55HD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 55LD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 57 Agrolux | Plant / Agricultural | 1000.3W 55hp 40kW | 2006 to 2008 | |
Deutz AG Fahr KHD | 57F Agrolux | Plant / Agricultural | 1000.3W | 2006 to 2008 | |
Deutz AG Fahr KHD | 60 Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 60/ |
Plant / Agricultural | F3L913 60hp 44kW | 2001 to 2005 | |
Deutz AG Fahr KHD | 60E Agrolux | Plant / Agricultural | Perkins 1000.3W3 | From 2010 | |
Deutz AG Fahr KHD | 60F/ |
Plant / Agricultural | 1000.3W 60hp 44kW | From 1998 | |
Deutz AG Fahr KHD | 60F/ |
Plant / Agricultural | 1000.3W | From 1998 | |
Deutz AG Fahr KHD | 60HD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 60LD Agromaxx | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 65 Agrolux | Plant / Agricultural | Same 1000.3WT 62hp 46kW | From 2008 | |
Deutz AG Fahr KHD | 65 Agrolux COM3 | Plant / Agricultural | 1000.3WTE3PF47 E3 | From 2010 | |
Deutz AG Fahr KHD | 65F Agrolux | Plant / Agricultural | 1000.3WT | From 2001 | |
Deutz AG Fahr KHD | 67 Agrolux | Plant / Agricultural | 1000.3WT 70hp 51kW | 2006 to 2009 | |
Deutz AG Fahr KHD | 67 Agroplus | Plant / Agricultural | 1000.3WT 70hp 51kW E2 | 2006 to 2009 | |
Deutz AG Fahr KHD | 67F Agrolux | Plant / Agricultural | 1000.3WT | From 2006 | |
Deutz AG Fahr KHD | 70/ |
Plant / Agricultural | F4L913 70hp 52kW | 2001 to 2004 | |
Deutz AG Fahr KHD | 70E Agrolux | Plant / Agricultural | Perkins 1000.3-WTi3E1 | From 2010 | |
Deutz AG Fahr KHD | 70F/ |
Plant / Agricultural | 1000.4 | From 1998 | |
Deutz AG Fahr KHD | 75 Agrolux | Plant / Agricultural | Same 1000.3WTi | From 2008 | |
Deutz AG Fahr KHD | 75 Agrolux | Plant / Agricultural | Same 1000.3WTi 72hp 53kW | From 2008 | |
Deutz AG Fahr KHD | 75 Agrolux COM3 | Plant / Agricultural | 1000.3-WTiE3 PF47 | From 2010 | |
Deutz AG Fahr KHD | 77 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 77 Agroplus | Plant / Agricultural | 1000.4W 74hp 54kW E2 | 2006 to 2009 | |
Deutz AG Fahr KHD | 77 Agroplus | Plant / Agricultural | 1000.4W E2 | 2005 to 2009 | |
Deutz AG Fahr KHD | 77LP Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 80 Agrolux | Plant / Agricultural | F4L913 78hp 58kW | From 2001 | |
Deutz AG Fahr KHD | 80F/ |
Plant / Agricultural | 1000.4 | From 1998 | |
Deutz AG Fahr KHD | 85 Agrolux | Plant / Agricultural | Same 1000.4W 85hp 63kW | ||
Deutz AG Fahr KHD | 87 Agroplus | Plant / Agricultural | 1000.4WT | 2005 to 2009 | |
Deutz AG Fahr KHD | 90 Agrolux | Plant / Agricultural | F4L913T 88hp 65kW | From 2001 | |
Deutz AG Fahr KHD | 95 Agrolux | Plant / Agricultural | Same 1000.4WT 92hp 68kW | From 2009 | |
Deutz AG Fahr KHD | F57 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F67 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F70 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F75 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F75 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | S100 Agroplus | Plant / Agricultural | 1000.4WT 95hp 70kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | S320 Agroplus | Plant / Agricultural | 1000.3WTi 82hp 60kW E3 | From 2009 | |
Deutz AG Fahr KHD | S330 Agroplus | Plant / Agricultural | 90hp 66kW | ||
Deutz AG Fahr KHD | S410 Agroplus | Plant / Agricultural | 1000.4WTi 85hp 63kW E3 | From 2009 | |
Deutz AG Fahr KHD | S420 Agroplus | Plant / Agricultural | 1000.4WTi 96hp 71kW E3 | From 2009 | |
Deutz AG Fahr KHD | S70 Agroplus | Plant / Agricultural | 1000.3WT 70hp 51kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | S75 Agroplus | Plant / Agricultural | 1000.4W 74hp 54kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | S90 Agroplus | Plant / Agricultural | 1000.4WT 87hp 64kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | V320 Agroplus | Plant / Agricultural | 1000.3WTi 82hp 60kW E3 | From 2010 | |
Deutz AG Fahr KHD | V330 Agroplus | Plant / Agricultural | 90hp 66kW | ||
Deutz AG Fahr KHD | V410 Agroplus | Plant / Agricultural | 1000.4WTi E3 85hp 63kW | From 2010 | |
Deutz AG Fahr KHD | V420 Agroplus | Plant / Agricultural | 1000.4WTi E3 96hp 71kW | From 2010 | |
Deutz AG Fahr KHD | V430 Agroplus | Plant / Agricultural | 102hp 75kW | ||
Deutz AG Fahr KHD | V80 Agroclimber N-M-L | Plant / Agricultural | Lamborghini 1000.4W 76hp 56kW | From 2007 | |
FAI | 350 | Plant / Agricultural | Iveco 8141-1 | ||
Ford | 5610 | Plant / Agricultural | Original | ||
Ford | 5710 | Plant / Agricultural | Original | ||
Ford | 6610 | Plant / Agricultural | Original | From 1981 | |
Huerlimann | 40E Joker | Plant / Agricultural | Perkins 1000.3W3 | From 2010 | |
Huerlimann | 50E Joker | Plant / Agricultural | Perkins 1000.3-WTi3E1 | From 2010 | |
Huerlimann | 60 Joker | Plant / Agricultural | Perkins 1000.3W3 | From 2010 | |
Huerlimann | 60E Joker | Plant / Agricultural | Perkins 1000.3W3 | From 2010 | |
Huerlimann | 6115-XB Elite | Plant / Agricultural | 1000.6W 115hp 85kW | From 1997 | |
Huerlimann | 6135-XB Elite | Plant / Agricultural | 1000.6W 135hp 99kW | From 1997 | |
Huerlimann | 65 Joker COM3 | Plant / Agricultural | Perkins 1000.3-WTiE3 PF47 | From 2010 | |
Huerlimann | 70 Joker | Plant / Agricultural | Perkins 1000.3WT3E | From 2010 | |
Huerlimann | 70E Joker | Plant / Agricultural | Perkins 1000.3-WTi3E1 | From 2010 | |
Huerlimann | 75 Joker COM3 | Plant / Agricultural | Perkins 1000.3-WTiE3 PF47 | From 2010 | |
Huerlimann | 75 Prestige Tradition | Plant / Agricultural | 1000.4W 75hp 55kW E2 | ||
Huerlimann | 75 Prestige Tradition | Plant / Agricultural | 1000.4W E2 | ||
Huerlimann | 75.4 Joker | Plant / Agricultural | Perkins 1000.4W4 | From 2010 | |
Huerlimann | 75.4E Joker | Plant / Agricultural | Perkins 1000.4W4 | From 2010 | |
Huerlimann | 80.4 Joker | Plant / Agricultural | Original | ||
Huerlimann | 80.4E Joker | Plant / Agricultural | Original | ||
Huerlimann | H-358-4 Club | Plant / Agricultural | 1000.3AD 65hp 48kW | ||
Huerlimann | H305XE | Plant / Agricultural | 1000.3A 50hp 37kW | 1993 to 1996 | |
Huerlimann | H305XE | Plant / Agricultural | 1000.3AT | ||
Huerlimann | H306XE | Plant / Agricultural | 1000.3A 60hp 44kW | 1993 to 1996 | |
Huerlimann | H306XE | Plant / Agricultural | 1000.3AT | ||
Huerlimann | H307XE | Plant / Agricultural | 1000.3AT 70hp 51kW | 1993 to 1996 | |
Huerlimann | H355F | Plant / Agricultural | Original | ||
Huerlimann | H355F | Plant / Agricultural | Original | ||
Huerlimann | H356 | Plant / Agricultural | Original | ||
Huerlimann | H358 | Plant / Agricultural | Perkins H1000.3W | From 1986 | |
Huerlimann | H358 Prestige | Plant / Agricultural | Original | ||
Huerlimann | H358.4 Club | Plant / Agricultural | Original | ||
Huerlimann | H360 | Plant / Agricultural | Original | ||
Huerlimann | H361F/ |
Plant / Agricultural | Original | ||
Huerlimann | H361XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H362 | Plant / Agricultural | Original | ||
Huerlimann | H362/ |
Plant / Agricultural | Perkins H1000.3AT | From 1989 | |
Huerlimann | H460 | Plant / Agricultural | Original | ||
Huerlimann | H465 | Plant / Agricultural | Original | ||
Huerlimann | H466/ |
Plant / Agricultural | Original | ||
Huerlimann | H468 Prestige | Plant / Agricultural | Original | ||
Huerlimann | H468.4 | Plant / Agricultural | 1000.4W | ||
Huerlimann | H468.4 Club | Plant / Agricultural | 1000.4W | ||
Huerlimann | H468.4 Club Basso | Plant / Agricultural | 1000.4W | ||
Huerlimann | H468/ |
Plant / Agricultural | Perkins H1000.4W 70hp 51kW | From 1986 | |
Huerlimann | H470 | Plant / Agricultural | Original | ||
Huerlimann | H476XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H478/ |
Plant / Agricultural | 1000.4W | ||
Huerlimann | H478/ |
Plant / Agricultural | Perkins H1000.4W1 88hp 65kW | From 1986 | |
Huerlimann | H480 | Plant / Agricultural | Original | ||
Huerlimann | H481XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H485 | Plant / Agricultural | Original | ||
Huerlimann | H488 | Plant / Agricultural | Perkins H1000.4WT 88hp 65kW Turbo | From 1985 | |
Huerlimann | H491XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H5110T | Plant / Agricultural | H1105/ |
||
Huerlimann | H55XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H6115T Elite | Plant / Agricultural | 1000.6W | ||
Huerlimann | H70XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H75XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | HH478-4 | Plant / Agricultural | Original | ||
Huerlimann | X706 | Plant / Agricultural | Original | ||
Huerlimann | X707 | Plant / Agricultural | Original | ||
Huerlimann | X708 | Plant / Agricultural | Original | ||
Huerlimann | XA-56/ |
Plant / Agricultural | 1000.3W 55hp 40kW E2 | ||
Huerlimann | XA-606 | Plant / Agricultural | Perkins H1000.3W1 60hp 44kW | From 1997 | |
Huerlimann | XA-607 | Plant / Agricultural | Perkins H1000.4W4 80hp 59kW | From 1997 | |
Huerlimann | XA-655 | Plant / Agricultural | 1000.3W2 56hp 41kW | From 2000 | |
Huerlimann | XA-656T | Plant / Agricultural | 1000.3W1 63hp 46kW Turbo | From 2000 | |
Huerlimann | XA-657 | Plant / Agricultural | Perkins 1000.4A 72hp 53kW | From 2000 | |
Huerlimann | XA-66/ |
Plant / Agricultural | 1000.3WT 67hp 49kW E2 | ||
Huerlimann | XA-76/ |
Plant / Agricultural | 1000.4W 70hp 51kW E2 | ||
Huerlimann | XA100 | Plant / Agricultural | 1000.4WTi T3 | ||
Huerlimann | XA100 COM3 Hi-Level | Plant / Agricultural | 1000.4WTi 95hp 70kW E3 | From 2010 | |
Huerlimann | XA60 COM3 Tradition | Plant / Agricultural | 1000.3WT 62hp 46kW E3 | From 2010 | |
Huerlimann | XA606 | Plant / Agricultural | 1000.3W | ||
Huerlimann | XA607 | Plant / Agricultural | 1000.4W | ||
Huerlimann | XA655 | Plant / Agricultural | 1000.3W | ||
Huerlimann | XA657 | Plant / Agricultural | 1000.4W | ||
Huerlimann | XA70 COM3 Tradition | Plant / Agricultural | 1000.3WTi E3 | From 2010 | |
Huerlimann | XA80 COM3 Tradition | Plant / Agricultural | 1000.3WTi 82hp 60kW E3 | From 2010 | |
Huerlimann | XA90 COM3 Tradition | Plant / Agricultural | 1000.4WTi 85hp 63kW E3 | From 2010 | |
Huerlimann | XB-75T/ |
Plant / Agricultural | 1000.4W 75hp 55kW E2 | ||
Huerlimann | XB105 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XB105T COM3 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XB90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XB90T COM3 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XE55 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XE55 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XE65 COM3 | Plant / Agricultural | Perkins 1000.3WTE3PF47 | From 2010 | |
Huerlimann | XE70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XE70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XE75 COM3 | Plant / Agricultural | Perkins 1000.3-WTiE3 PF47 | From 2010 | |
Huerlimann | XE80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XEF55 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XEF70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF100 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF110 | Plant / Agricultural | Original | ||
Huerlimann | XF110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF55 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF60 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF70 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF75 | Plant / Agricultural | 1000.4W E2 | ||
Huerlimann | XF75 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF80 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF80.4 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF90 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XN706 | Plant / Agricultural | 1000.3W | ||
Huerlimann | XN707 | Plant / Agricultural | 1000.4W | ||
Huerlimann | XN708 | Plant / Agricultural | Turbo | ||
Huerlimann | XS100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS70 | Plant / Agricultural | Original | ||
Huerlimann | XS75 | Plant / Agricultural | Original | ||
Huerlimann | XS75 | Plant / Agricultural | Original | ||
Huerlimann | XS80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS90.3 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XT105 | Plant / Agricultural | Perkins 1000.6W4 | 2005 to 2009 | |
Huerlimann | XT910.6 | Plant / Agricultural | 1000.6WT | ||
Huerlimann | XT910.6 | Plant / Agricultural | Perkins 1000.6W1 105hp 77kW | 1997 to 2004 | |
Huerlimann | XV100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV90.3 COM3 | Plant / Agricultural | Original | ||
Lamborghini | 1060 Premium | Plant / Agricultural | Original | ||
Lamborghini | 1060 Premium | Plant / Agricultural | Perkins 1000.6W1 | ||
Lamborghini | 11106 | Plant / Agricultural | Original | ||
Lamborghini | 11306 | Plant / Agricultural | Original | ||
Lamborghini | 115 Formula | Plant / Agricultural | 1000.6W | ||
Lamborghini | 554-50 Crono | Plant / Agricultural | Original | ||
Lamborghini | 564-60 Crono | Plant / Agricultural | Original | ||
Lamborghini | 654-55 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 660-S Agile | Plant / Agricultural | 1000.3W | ||
Lamborghini | 660-S Agile | Plant / Agricultural | Original | ||
Lamborghini | 660-V Agile | Plant / Agricultural | Original | ||
Lamborghini | 660FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | 664-55 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 664-60 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 664-65 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 674-70 Grand Prix | Plant / Agricultural | 1000.4W | ||
Lamborghini | 674-70 Grand Prix | Plant / Agricultural | L1000-4W | ||
Lamborghini | 674-70 Sprint | Plant / Agricultural | 1000.4W | ||
Lamborghini | 674-70N | Plant / Agricultural | Original | ||
Lamborghini | 674-70N Cross | Plant / Agricultural | 1000.4W | ||
Lamborghini | 674-75 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 75 Grand Prix Target | Plant / Agricultural | Original | ||
Lamborghini | 770S Agile | Plant / Agricultural | 1000.3WT | ||
Lamborghini | 774-80 Grand Prix | Plant / Agricultural | 1000.4W | ||
Lamborghini | 774-80 Grand Prix | Plant / Agricultural | L1000-4W | ||
Lamborghini | 774-80N | Plant / Agricultural | Original | ||
Lamborghini | 775FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | 80 Triump | Plant / Agricultural | Original | ||
Lamborghini | 874-90 Grand Prix | Plant / Agricultural | L1000-4WT | ||
Lamborghini | 880FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | 880S Agile | Plant / Agricultural | 1000.4W | ||
Lamborghini | 956-100 | Plant / Agricultural | Original | ||
Lamborghini | 990FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | C 110 | Plant / Agricultural | Perkins 1000.4WTi E3 | ||
Lamborghini | C 110 SIX | Plant / Agricultural | Original | ||
Lamborghini | C Ergomatic 674-70 | Plant / Agricultural | Original | ||
Lamborghini | C Ergomatic 774-80 | Plant / Agricultural | Original | ||
Lamborghini | C Ergomatic 874-90 | Plant / Agricultural | Turbo | ||
Lamborghini | C554 Compact Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | C664 Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | C674-70 Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | C684 | Plant / Agricultural | Original | ||
Lamborghini | C774-80 Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | C874-90 Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | CFCF.78L | Plant / Agricultural | Original | ||
Lamborghini | CRO55F Crono Target | Plant / Agricultural | Original | ||
Lamborghini | CRO70F Crono Target | Plant / Agricultural | Original | ||
