Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 84mm |
---|---|
OD/Width Max | 79mm |
Weight | 0.28kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W7015 | ||
Alco | SP-1423 | ||
Amazon | B0CWGFZR9W | ||
Blue Print ADL | ADF122105 | ||
Blue Print ADL | ADJ132113 | ||
Blue Print ADL | APM52111 | ||
Bosch | 451103363 | ||
Bosch | P3363 | ||
Coopers Fiaam | Z586 | ||
Filtron | OP629/2 | ||
Ford | 1576671400 | ||
Ford | 1751529 | ||
Ford | 1S7E-6714-BA | ||
Ford | 1S7EG6714BA | ||
Ford | 1S7G-6714-DA | ||
Ford | 5015485 | ||
Ford | 5097737 | ||
Ford | 9W7E-6714-AA | ||
Ford | AA6E6714AA | ||
Ford | AU2J-6731-AA | ||
Ford | BE8Z-6731-AB | ||
Hengst | H90W27 | ||
Inline | FIN-FL70955 | ||
Inline | FL70955 | ||
Jaguar | C2Z21964 | ||
Land Rover | LR025306 | ||
Lautrette | EOF181 | ||
Mahle Knecht | OC1014 | ||
Mahle Knecht | OC1063 | ||
Mann | W 7015 | ||
Motaquip | LVFL801 | ||
Motorcraft | FL-910S | ||
SF Schupp | SP 4751 | ||
Volvo | 31330049 | ||
Volvo | 31330050 | ||
Wix | WL7510 | ||
Wytworni | PP477 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ford | B-Max 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc Petrol 100hp 74kW | From 2012 | |
Ford | B-Max 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc Petrol 120hp 88kW | From 2012 | |
Ford | B-Max 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc Petrol 140hp 103kW | From 2016 | |
Ford | C-Max 1.8 16V/ |
Car / Van / Bike | Duratec 1798cc Petrol/ |
2007 to 2010 | |
Ford | C-Max 2.0/ |
Car / Van / Bike | Duratec 1999cc Gas-CNG 145hp 107kW | 2007 to 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 10FDOX 998cc Petrol 100hp 74kW | From 2012 | |
Ford | C-Max/ |
Car / Van / Bike | C10FDOX 998cc Petrol 125hp 92kW | From 2012 | |
Ford | C-Max/ |
Car / Van / Bike | 1999cc Electric/ |
From 2014 | |
Ford | Ecosport 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc Petrol 125hp 92kW | From 2014 | |
Ford | Ecosport 1.0 EcoBoost | Car / Van / Bike | 998cc Petrol 140hp 103kW | From 2016 | |
Ford | Ecosport 1.6 16V Ti-VCT | Car / Van / Bike | 1596cc Petrol 122hp 90kW | From 2012 | |
Ford | Ecosport 2.0 16V | Car / Van / Bike | 1999cc Petrol 140hp 103kW | From 2012 | |
Ford | Fiesta 1.0 | Car / Van / Bike | 998cc Petrol 65hp 48kW | From 2012 | |
Ford | Fiesta 1.0 | Car / Van / Bike | 998cc Petrol 80hp 59kW | From 2012 | |
Ford | Fiesta 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc Petrol 100hp 74kW | From 2012 | |
Ford | Fiesta 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc Petrol 125hp 92kW | From 2012 | |
Ford | Fiesta 1.0 EcoBoost Sport | Car / Van / Bike | 10FDOX Fox 998cc Petrol 140hp 103kW | From 2014 | |
Ford | Fiesta 2.0 16V ST | Car / Van / Bike | N4JB 1999cc Petrol 150hp 110kW | From 2005 | |
Ford | Focus 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc 100hp 74kW | From 2012 | |
Ford | Focus 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc 125hp 92kW | From 2012 | |
Ford | Focus 1.8 16V/ |
Car / Van / Bike | Duratec 1798cc Petrol/ |
From 2004 | |
Ford | Focus 2.0 | Car / Van / Bike | 1999cc Petrol 150hp 110kW | From 2013 | |
Ford | Focus 2.0 16V | Car / Van / Bike | Duratec 1999cc Petrol 145hp 107kW | From 2004 | |
Ford | Focus 2.0 EcoBoost ST | Car / Van / Bike | 1999cc Petrol 250hp 184kW | From 2012 | |
Ford | Focus 2.3 RS Turbo | Car / Van / Bike | 2261cc Petrol 349hp 257kW | From 2016 | |
Ford | Focus C-Max 1.8 | Car / Van / Bike | Duratec 1798cc Petrol 120hp 88kW | 2003 to 2004 | |
Ford | Focus C-Max 1.8 16V/ |
Car / Van / Bike | Duratec 1798cc Petrol/ |
2004 to 2007 | |
Ford | Focus C-Max 2.0 | Car / Van / Bike | Duratec 1999cc Petrol 145hp 106kW | 2004 to 2007 | |
Ford | Focus Cabriolet 2.0 16V | Car / Van / Bike | Duratec 1999cc Petrol 145hp 107kW | 2006 to 2010 | |
Ford | Galaxy 2.0 | Car / Van / Bike | 1999cc Petrol 145hp 107kW | From 2006 | |
Ford | Galaxy 2.0 EcoBoost CDR | Car / Van / Bike | 1999cc Petrol 239hp 176kW | From 2015 | |
Ford | Galaxy 2.0 EcoBoost SCTi | Car / Van / Bike | 1999cc Petrol 203hp 149kW | From 2010 | |
Ford | Galaxy 2.3 16V | Car / Van / Bike | 2261cc Petrol 160hp 118kW | 2007 to 2010 | |
Ford | Kuga 2.5 | Car / Van / Bike | 2488cc Petrol 150hp 110kW | From 2014 | |
Ford | Maverick 2.3 16V | Car / Van / Bike | 2261cc Petrol 150hp 110kW | From 2004 | |
Ford | Mondeo 1.0 EcoBoost CNG | Car / Van / Bike | 999cc Petrol 125hp 92kW | From 2015 | |
Ford | Mondeo 2.0 | Car / Van / Bike | 1999cc Petrol 145hp 107kW | From 2007 | |
Ford | Mondeo 2.0 EcoBoost CNG | Car / Van / Bike | 1999cc Petrol 203hp 149kW | From 2014 | |
Ford | Mondeo 2.0 EcoBoost CNG | Car / Van / Bike | 1999cc Petrol 240hp 176kW | From 2014 | |
Ford | Mondeo 2.0 EcoBoost SCTi | Car / Van / Bike | 1999cc Petrol 203hp 149kW | From 2010 | |
Ford | Mondeo 2.0 EcoBoost SCTi | Car / Van / Bike | 1999cc Petrol 240hp 176kW | From 2010 | |
Ford | Mondeo 2.0 FlexiFuel-LPG | Car / Van / Bike | 1999cc Petrol 141hp 104kW | From 2012 | |
Ford | Mondeo 2.0 Hybrid CNG | Car / Van / Bike | 1999cc Petrol 177hp 130kW | From 2014 | |
Ford | Mondeo 2.3 16V | Car / Van / Bike | 2261cc Petrol 160hp 118kW | 2007 to 2010 | |
Ford | Mondeo 2.5 CNG | Car / Van / Bike | C25HDEX 2489cc Petrol 150hp 110kW | From 2015 | |
Ford | Mondeo B4Y/ |
Car / Van / Bike | Duratec CGBA/ |
2000 to 2007 | |
Ford | Mondeo B4Y/ |
Car / Van / Bike | Duratec CHBA/ |
2000 to 2007 | |
Ford | Mondeo B4Y/ |
Car / Van / Bike | CFBA 1798cc Petrol 130hp 96kW | 2003 to 2007 | |
Ford | Mondeo B4Y/ |
Car / Van / Bike | Duratec CJBA/ |
2000 to 2007 | |
Ford | Mustang 2.3 EcoBoost CZG | Car / Van / Bike | 2253cc Petrol 314hp 231kW | From 2015 | |
Ford | Mustang 2.3 EcoBoost CZG | Car / Van / Bike | 2253cc Petrol 317hp 233kW | From 2015 | |
Ford | Ranger 2012 2.5 TKE | Car / Van / Bike | 2498cc 166hp 122kW | From 2011 | |
Ford | S-Max 2.0 | Car / Van / Bike | 1999cc Petrol 145hp 107kW | From 2006 | |
Ford | S-Max 2.0 EcoBoost CDR | Car / Van / Bike | 1999cc Petrol 239hp 176kW | From 2015 | |
Ford | S-Max 2.0 EcoBoost SCTi | Car / Van / Bike | 1999cc Petrol 203hp 149kW | From 2010 | |
Ford | S-Max 2.0 EcoBoost SCTi | Car / Van / Bike | 1999cc Petrol 240hp 176kW | From 2010 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 10FDOX Fox 998cc 100hp 74kW | From 2013 | |
Ford | Transit 2.3 16V | Car / Van / Bike | 2295cc Petrol 145hp 107kW | From 2006 | |
Ford | Transit 2.3 16V CNG | Car / Van / Bike | 2261cc Gas-CNG 145hp 107kW | From 2006 | |
Ford | Transit Connect CHC 1.0 EcoBoost CHC | Car / Van / Bike | 10FDOX Fox 998cc 100hp 74kW | From 2013 | |
Ford | Transit/ |
Car / Van / Bike | 10FDOX Fox 998cc Petrol 101hp 74kW | From 2014 | |
Jaguar | XE 2.0 X760 | Car / Van / Bike | 1999cc Petrol 200hp 147kW | From 2015 | |
Jaguar | XE 2.0 X760 | Car / Van / Bike | 1999cc Petrol 241hp 177kW | From 2015 | |
Jaguar | XF 2.0 | Car / Van / Bike | 1999cc Petrol 241hp 177kW | From 2012 | |
Jaguar | XF X260 2.0 X260 | Car / Van / Bike | 1999cc Petrol 241hp 177kW | From 2015 | |
Jaguar | XJ/ |
Car / Van / Bike | 1999cc Petrol 241hp 177kW | From 2012 | |
Land Rover | Discovery Sport 2.0 Si4 | Car / Van / Bike | 1999cc Petrol 241hp 177kW | From 2014 | |
Land Rover | Freelander L359 2.0 L359/ |
Car / Van / Bike | 204PT 1999cc Petrol 241hp 177kW | From 2011 | |
Land Rover | Range Rover Evoque 2.0 | Car / Van / Bike | 1999cc Petrol 241hp 177kW | From 2011 | |
Land Rover | Range Rover Evoque 2.2 | Car / Van / Bike | 2179cc Petrol 150hp 110kW | From 2011 | |
Morgan | Roadster 2.0 | Car / Van / Bike | Ford 1999cc Petrol 144hp 106kW | From 2004 | |
Volvo | 2.0 T | Car / Van / Bike | 1999 203hp 4 Cyl | From 2010 | |
Volvo | 2.0 T | Car / Van / Bike | 1999 B4294T6 203hp 4 Cyl | From 2010 | |
Volvo | S60/ |
Car / Van / Bike | B4204T6 1999cc Petrol 203hp 149kW | From 2010 | |
Volvo | S60/ |
Car / Van / Bike | B4204T7 1999cc Petrol 241hp 177kW | From 2010 | |
Volvo | S80 2.0 T5 | Car / Van / Bike | B4204T7 1999cc Petrol 241hp 177kW | From 2010 | |
Volvo | S80 2.0T | Car / Van / Bike | B4204T6 1999cc Petrol 203hp 149kW | From 2010 | |
Volvo | V70 2.0 | Car / Van / Bike | 1999 145hp 4 Cyl | From 2007 | |
Volvo | V70 2.0 T | Car / Van / Bike | B4204T6 1999cc Petrol 203hp 149kW | From 2010 | |
Volvo | V70 2.0 T5 | Car / Van / Bike | B4204T7 1999cc Petrol 241hp 177kW | From 2010 | |
Volvo | XC60 2.0 T5 | Car / Van / Bike | B4204T7 1999cc Petrol 241hp 177kW | From 2010 | |
Volvo | XC60 2.0T | Car / Van / Bike | B4204T6 1999cc Petrol 203hp 149kW | From 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store