Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BD7153 | ||
Fleetguard | FFG-LF9070 | ||
Mann | FMH-WP12001 | ||
Amazon | B0CWGCCNN3 | ||
Baldwin | 50003121 | ||
Baldwin | BD7153 | ||
Case IH NH | 324617A1 | ||
Case IH NH | 441700A1 | ||
Case IH NH | 84372057 | ||
Caterpillar | 3964607 | ||
Cummins | 2882673 | ||
Cummins | 3101868 | ||
Cummins | 3406810 | ||
Cummins | 340681000 | ||
Dynapac | 4700945941 | ||
Dynapac | 945941 | ||
Euclid | 12979905 | ||
Euclid | E12979905 | ||
Fleetguard | LF9000 | ||
Fleetguard | LF9070 | ||
Fleetrite | LFR89000 | ||
Fram | PH8690 | ||
Hifi Hirschi Jura | SO10021 | ||
Ingersoll Rand | 54662028 | ||
Inline | FIN-FL71096 | ||
Inline | FL71096 | ||
John Deere | PMLF9000 | ||
Junttan | JU1014583 | ||
Kralinator | D390 | ||
Luberfiner | LFP9000 | ||
Luberfiner | LFP9007 | ||
Manitowoc | A047950 | ||
Mann | WP12001 | ||
Napa | 7745XD | ||
Napa | 7748 | ||
Pro | FH9000 | ||
Purolator | L65328 | ||
SF Schupp | SP 4850 | ||
SF Schupp | SP 4850/2 | ||
Sure | SFO9070 | ||
Terex | T6450551 | ||
Wirtgen | 2111169 | ||
Wix | 57745 | ||
Wix | 57745XD | ||
Wix | 57748 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Aksa | C550D5 | Plant / Agricultural | Cummins QSX15-G8 | From 2010 | |
Atlas Copco | DM45HP | Plant / Agricultural | Cummins QSX15 | ||
Atlas Copco | DM50/ |
Plant / Agricultural | Cummins QSX15 | ||
Case IH NH | 9400 | Truck / Bus | Cummins Signature 600 | ||
Case IH NH | 9900i | Truck / Bus | Cummins iSM | ||
Case IH NH | 9900i/ |
Truck / Bus | Cummins Signature 600 | ||
Case IH NH | STX375 Steiger | Plant / Agricultural | Cummins 376hp 276kW | From 2000 | |
Case IH NH | STX425 Steiger | Plant / Agricultural | Cummins 425hp 313kW | ||
Case IH NH | STX450 Steiger | Plant / Agricultural | Cummins 450hp 331kW | ||
Case IH NH | STX500 Steiger | Plant / Agricultural | Cummins 500hp 368kW | ||
CMI | 3-75E | Plant / Agricultural | Cummins QSX15 | ||
Cummins | 600 Signature | Engine / Transmission | Unspecified | ||
Cummins | ISM | Engine / Transmission | Unspecified | ||
Cummins | ISX | Engine / Transmission | Unspecified | ||
Cummins | ISX | Engine / Transmission | Unspecified | From 2002 | |
Cummins | ISX | Engine / Transmission | Unspecified | From 2014 | |
Cummins | ISX11.9 | Engine / Transmission | Unspecified | ||
Cummins | ISX15 | Engine / Transmission | Unspecified | ||
Cummins | ISX565/ |
Engine / Transmission | Unspecified | ||
Cummins | QSX15 | Engine / Transmission | Unspecified | ||
Cummins | QSX15 T4i | Engine / Transmission | Unspecified | To 2010 | |
Cummins | QSX15 T4i | Engine / Transmission | Unspecified | From 2011 | |
Cummins | QSX15-C T3 | Engine / Transmission | Unspecified | ||
Doosan Daewoo | 10-455 | Plant / Agricultural | Cummins QSX15 | From 2012 | |
Doosan Daewoo | G400 | Plant / Agricultural | Cummins | From 2011 | |
Doosan Daewoo | G500 | Plant / Agricultural | Cummins QSX1568 | From 2011 | |
Dynapac | PL2000S | Plant / Agricultural | Cummins QSX15 | ||
ERF | EC11 | Truck / Bus | Cummins iSM | ||
Foden | A3-6T.T | Truck / Bus | Cummins iSM | ||
Freightliner | 112 Columbia | Truck / Bus | Cummins iSM | ||
Freightliner | 120 Columbia | Truck / Bus | Cummins iSM | ||
Freightliner | Argosy | Truck / Bus | Cummins iSM | ||
Freightliner | Argosy | Truck / Bus | Cummins Signature 600 | ||
Freightliner | C120 Century Class | Truck / Bus | Cummins 600/ |
||
Freightliner | C120 Century Class | Truck / Bus | Cummins Signature 600 | ||
Freightliner | Columbia | Truck / Bus | Cummins iSM | ||
Freightliner | Columbia | Truck / Bus | Cummins iSX | ||
Freightliner | Coronado | Truck / Bus | Cummins iSX | ||
Freightliner | CST112 Century Class | Truck / Bus | Cummins iSM | ||
Freightliner | CST120 Century Class | Truck / Bus | Cummins 600/ |
||
Freightliner | CST120 Century Class | Truck / Bus | Cummins iSM | ||
Freightliner | CST120 Century Class | Truck / Bus | Cummins Signature 600 | ||
Freightliner | FL112 | Truck / Bus | Cummins iSM | ||
Freightliner | FLD | Truck / Bus | Cummins iSM | ||
Freightliner | FLD | Truck / Bus | Cummins iSX | ||
Freightliner | RIV | Truck / Bus | Cummins iSM | ||
Freightliner | S/ |
Truck / Bus | Cummins iSM | ||
Grove | GMK5240 | Plant / Agricultural | Cummins Signature 600 | ||
Grove | TMS700E | Plant / Agricultural | Cummins iSM | ||
Grove | TMS760E | Plant / Agricultural | Cummins iSM | ||
Grove | TMS875C | Plant / Agricultural | Cummins iSM | ||
Hitachi | EH700-2 | Plant / Agricultural | Cummins QSX15 | ||
Hitachi | EH700-2 | Plant / Agricultural | Cummins QSX15-525 532hp 391kW | ||
Hitachi | EH750-2 | Plant / Agricultural | Cummins QSX15 | ||
Hyundai | 800LC-7A Robex | Plant / Agricultural | Cummins QSX15 | From 2008 | |
Ingersoll Rand | 10-425 | Plant / Agricultural | Cummins QSX15-C600 | ||
John Deere | 7800 | Plant / Agricultural | Unspecified | ||
John Deere | 7800/ |
Plant / Agricultural | Cummins QSX15 | ||
John Deere | 7850 | Plant / Agricultural | Cummins QSX15 | ||
John Deere | 7950 | Plant / Agricultural | Cummins QSK19 | ||
John Deere | 7950 | Plant / Agricultural | Unspecified | ||
Kawasaki | 95Z MkV | Plant / Agricultural | Cummins QSX15 | ||
Kawasaki | 95Z MkV/ |
Plant / Agricultural | Cummins QSX15 | ||
Kawasaki | 95ZV | Plant / Agricultural | Cummins QSX15 | ||
Kenworth | T2000 | Truck / Bus | Cummins iSX | ||
Kenworth | T300 | Truck / Bus | Cummins iSM | ||
Kenworth | T800 | Truck / Bus | Cummins iSX | ||
Mack | Bigfoot | Truck / Bus | Cummins Signature 600 | ||
Mack | CT713 | Truck / Bus | Cummins iSM | ||
Mack | Magnum | Truck / Bus | Cummins iSX | ||
Manitowoc | 1015 | Plant / Agricultural | Cummins QSX15 | ||
Manitowoc | 18000 | Plant / Agricultural | Cummins QSX15 | ||
Manitowoc | 2250 | Plant / Agricultural | Cummins QSX15 | ||
New Holland | T9060 | Plant / Agricultural | Cummins QSX15 | ||
New Holland | T9060 | Plant / Agricultural | Cummins QSX15 | From 2007 | |
New Holland | TJ375 | Plant / Agricultural | Cummins QSX15 | ||
New Holland | TJ375/ |
Plant / Agricultural | Cummins QSX15 | ||
New Holland | TJ375/ |
Plant / Agricultural | Cummins QSX15 381hp 280kW | From 2002 | |
New Holland | TJ425 | Plant / Agricultural | Cummins QSX15 431hp 317kW | ||
New Holland | TJ425/ |
Plant / Agricultural | Cummins QSX15 | ||
New Holland | TJ450 | Plant / Agricultural | Cummins QSX15 455hp 335kW | ||
New Holland | TJ480 | Plant / Agricultural | Cummins QSX15 | ||
New Holland | TJ500 | Plant / Agricultural | Cummins QSX15 | ||
New Holland | TJ500 | Plant / Agricultural | Cummins QSX15 507hp 373kW | From 2004 | |
New Holland | TJ530 | Plant / Agricultural | Cummins QSX15 | ||
Orenstein and Koppel | RH30F | Plant / Agricultural | Cummins QSX15 | From 2006 | |
Oshkosh | S | Truck / Bus | Cummins iSM | ||
Peterbilt | 335 | Truck / Bus | Cummins iSM | ||
Peterbilt | 357 | Truck / Bus | Cummins iSX | ||
Peterbilt | 378 | Truck / Bus | Cummins iSM | ||
Peterbilt | 378 | Truck / Bus | Cummins iSX | ||
Peterbilt | 379/ |
Truck / Bus | Cummins iSM | ||
Peterbilt | 379/ |
Truck / Bus | Cummins iSX | ||
Peterbilt | 385 | Truck / Bus | Cummins iSM | ||
Peterbilt | 385 | Truck / Bus | Cummins iSX | ||
Peterbilt | 387 | Truck / Bus | Cummins iSM | ||
Peterbilt | 387 | Truck / Bus | Cummins iSX | ||
Poclain | 921E/ |
Plant / Agricultural | Cummins T3 | From 2009 | |
Steiger | STX375 | Plant / Agricultural | Cummins QSX15 | ||
Steiger | STX500 | Plant / Agricultural | Cummins QSX15 | ||
Sterling | L-Line | Truck / Bus | Cummins iSM | ||
Sterling | Silver Star | Truck / Bus | Cummins Signature 600 | ||
Steyr | STX375 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Steyr | STX425 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Steyr | STX440 | Plant / Agricultural | Unspecified | From 2001 | |
Steyr | STX450 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Steyr | STX500 | Plant / Agricultural | Unspecified | ||
Steyr | TJ375 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Steyr | TJ425 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Steyr | TJ450 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Steyr | TJ500 | Plant / Agricultural | Unspecified | 2002 to 2005 | |
Sunward | SWDM360 | Plant / Agricultural | Cummins | ||
Tanaka | 440D Shark | Plant / Agricultural | Cummins | ||
Tanaka | G320 | Plant / Agricultural | Cummins 360hp | ||
Terberg | RT382 | Truck / Bus | Cummins QSM11 | From 2010 | |
Terex | TFC45 | Plant / Agricultural | Cummins | ||
Terex | TFC45 | Plant / Agricultural | Unspecified | ||
Vandel | QS450 | Plant / Agricultural | Cummins QSX15 T3 | From 2008 | |
Vandel | QS500 | Plant / Agricultural | Cummins QSX15 T3 | From 2008 | |
Vandel | QS550 | Plant / Agricultural | Cummins QSX15 T3 | From 2008 | |
Versatile | 350 | Plant / Agricultural | Cummins QSX15 | ||
Volvo | WG42 | Truck / Bus | Cummins iSM | ||
Volvo | WX42 | Truck / Bus | Cummins iSM | ||
Volvo | WX64 | Truck / Bus | Cummins iSM | ||
Western Star | 4900 | Truck / Bus | Cummins Signature 600 | ||
Western Star | 4964FXL | Truck / Bus | Cummins iSM | ||
Western Star | 6964SX | Truck / Bus | Cummins Signature 600 | ||
Wirtgen | W200 | Plant / Agricultural | Cummins | ||
Wirtgen | W200i | Plant / Agricultural | Cummins | ||
Wirtgen | W250 | Plant / Agricultural | Unspecified | ||
Wirtgen | W250i | Plant / Agricultural | Unspecified | ||
Wirtgen | WR240 | Plant / Agricultural | Unspecified | ||
Wirtgen | WR240i | Plant / Agricultural | Cummins | From 2013 | |
Wirtgen | WR240i | Plant / Agricultural | Unspecified |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store