Description
Water Filter Product – Spin On – Round
Product | Spin-on water filter |
---|---|
Chemical | DCA-2 |
Chemical Quantity | 2 units |
Chemical Quantity 8 Units | FIN-FW90026 |
Dimensions & Weight
Height | 137mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.54kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-WF2096 | ||
Amazon | B0CWGKSMVB | ||
Baldwin | 50008946 | ||
Baldwin | BW5141 | ||
Bedia | 421245 | ||
Coopers Fiaam | CSM6506 | ||
Coopers Fiaam | FT5655 | ||
Crosland | 7704 | ||
Digoema | DGMWF51411 | ||
Donaldson | P552096 | ||
Filtration | FTW8007 | ||
Filtration Control | FCL7537 | ||
Fleetguard | WF2096 | ||
Fleetrite | WFR82096 | ||
Fram | PR9592 | ||
Greyfriars | 56MW | ||
Hengst | H28WF | ||
Hifi Hirschi Jura | WE2096 | ||
Inline | FBW-BW5141 | ||
Inline | FIN-FW90025 | ||
Inline | FW90025 | ||
Kalmar | 9239760179 | ||
Luberfiner | LFW5141 | ||
Napa | 4196 | ||
Purolator | W65228 | ||
SDMO | 330051267 | ||
SDMO | 330560243 | ||
SF Schupp | SW 1611 | ||
Sogefi Pro | FT5655/SGP | ||
Tecnocar | RA101 | ||
Volvo | 1661964 | ||
Volvo | 1661964-5 | ||
Volvo | 1699826 | ||
Volvo | 1699830 | ||
Volvo | 1699834 | ||
Wismet | WWA49015 | ||
Wix | 24196 | ||
Wix | 524196 | ||
Woodgate | WGW2096 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Atlas Copco | QAS325 | Plant / Agricultural | Volvo TAD941GE | From 2006 | |
Ingersoll Rand | G550 | Plant / Agricultural | Volvo TAD1631GE | ||
Ingersoll Rand | G550 | Plant / Agricultural | Volvo TAD1641GE | From 2007 | |
Kalmar | DRF45065S5 | Plant / Agricultural | Volvo Penta TWD1240VE | ||
Renault | C380 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | C430 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | C440 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | C460 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | C480 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | C520 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | K380 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | K430 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | K440 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | K460 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | K480 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | K520 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | T380 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | T430 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | T440 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | T460 | Truck / Bus | DTi11 E6 | From 2013 | |
Renault | T480 | Truck / Bus | DTi13 E6 | From 2013 | |
Renault | T520 | Truck / Bus | DTi13 E6 | From 2013 | |
Sandvik | UH440i | Plant / Agricultural | Volvo | ||
Sandvik | UJ440i | Plant / Agricultural | Volvo | ||
SDMO | GS400 | Plant / Agricultural | Volvo TiD162AG/ |
||
SDMO | GS400 MkIVa | Plant / Agricultural | Volvo TWD1630G | ||
SDMO | GS400K | Plant / Agricultural | Volvo TAD1242 | ||
SDMO | GS400L | Plant / Agricultural | Volvo TiD162AG/ |
||
SDMO | GS500SiL | Plant / Agricultural | Volvo | ||
SDMO | R330C2 | Plant / Agricultural | Volvo TAD941D | From 2007 | |
SDMO | R350 | Plant / Agricultural | Volvo TAD941GE | From 2012 | |
SDMO | R450 | Plant / Agricultural | Volvo | ||
SDMO | R450C2 | Plant / Agricultural | Volvo TAD1242GE | ||
SDMO | R450C2 | Plant / Agricultural | Volvo TAD1242GE | From 2007 | |
SDMO | R450C3 | Plant / Agricultural | Volvo TAD1355GE | From 2014 | |
SDMO | R450C3 | Plant / Agricultural | Volvo TAD1355GE | From 2017 | |
SDMO | V410 | Plant / Agricultural | Volvo TAD1241 | ||
SDMO | V440K | Plant / Agricultural | Volvo TAD1242 | ||
SDMO | V550K Atlantic | Plant / Agricultural | TAD1641GE | ||
VME | L120/ |
Plant / Agricultural | Volvo TD71G | ||
VME | L150C | Plant / Agricultural | Volvo TD103 | ||
VME | L160 | Plant / Agricultural | Volvo TD101G | ||
VME | L180 | Plant / Agricultural | Volvo TD122 | ||
VME | L180C | Plant / Agricultural | Original | ||
VME | L50 | Plant / Agricultural | Volvo D45B | ||
VME | L50C | Plant / Agricultural | Original | ||
VME | L70C | Plant / Agricultural | Original | ||
VME | L90/ |
Plant / Agricultural | Volvo TD61G | ||
VME | L90C | Plant / Agricultural | Volvo TD63 | ||
Volvo | 120C | Plant / Agricultural | Original | ||
Volvo | 7700 | Truck / Bus | D9B-260 E4/ |
From 2006 | |
Volvo | 7700 Hybrid | Truck / Bus | D5E E5/ |
From 2009 | |
Volvo | 7700A | Truck / Bus | D9B-310 E4/ |
From 2006 | |
Volvo | 7700A | Truck / Bus | D9B-360 E4/ |
From 2006 | |
Volvo | 7900 | Truck / Bus | D9B-260/ |
From 2011 | |
Volvo | 8500TX | Truck / Bus | DH12E-340 E4 | From 2006 | |
Volvo | 8700LE | Truck / Bus | B12BLE | ||
Volvo | 8700TX | Truck / Bus | DH12E-340/ |
From 2006 | |
Volvo | 9500 | Truck / Bus | D8K350 | From 2016 | |
Volvo | 9700 | Truck / Bus | D11K-460 | From 2016 | |
Volvo | 9700 340/ |
Truck / Bus | DH12E-340/ |
From 2006 | |
Volvo | 9900 | Truck / Bus | D11K-460 | From 2016 | |
Volvo | 9900 420/ |
Truck / Bus | DH12E-420/ |
From 2006 | |
Volvo | A20C | Plant / Agricultural | TD73KFE/ |
||
Volvo | A25D | Plant / Agricultural | D9BABE3 | ||
Volvo | A30C | Plant / Agricultural | Original | ||
Volvo | A30C | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A35C | Plant / Agricultural | Original | ||
Volvo | A35D | Plant / Agricultural | Original | ||
Volvo | A40 | Plant / Agricultural | TD121G/ |
||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | B10M | Truck / Bus | Original | ||
Volvo | B11R | Truck / Bus | D11K E6 | ||
Volvo | B12 | Truck / Bus | D12A 340/ |
From 1996 | |
Volvo | B12 | Truck / Bus | TD122/ |
From 1991 | |
Volvo | B9L/ |
Truck / Bus | D9B-260 | From 2006 | |
Volvo | B9M | Truck / Bus | THD100D/ |
||
Volvo | B9R | Truck / Bus | D9A-340 | From 2006 | |
Volvo | B9R | Truck / Bus | D9A-380 | From 2006 | |
Volvo | D10B | Engine / Transmission | Original | ||
Volvo | D12A | Engine / Transmission | Original | ||
Volvo | D12B | Engine / Transmission | Original | ||
Volvo | D12C | Engine / Transmission | Original | ||
Volvo | D12D | Engine / Transmission | Original | ||
Volvo | D16A | Engine / Transmission | Original | ||
Volvo | D16B | Engine / Transmission | Original | ||
Volvo | D16C | Engine / Transmission | Original | ||
Volvo | D16E | Engine / Transmission | Original | ||
Volvo | D9A | Engine / Transmission | Original | ||
Volvo | EC/ |
Plant / Agricultural | TD40GB | ||
Volvo | EC/ |
Plant / Agricultural | TD40KC | ||
Volvo | EC/ |
Plant / Agricultural | TD40KE | ||
Volvo | EC130C | Plant / Agricultural | Original | ||
Volvo | EC130C | Plant / Agricultural | TD40 | ||
Volvo | EC140 | Plant / Agricultural | Original | ||
Volvo | EC140B | Plant / Agricultural | Original | ||
Volvo | EC140B | Plant / Agricultural | Original | ||
Volvo | EC150C | Plant / Agricultural | Perkins | ||
Volvo | EC150C/ |
Plant / Agricultural | TD40 | ||
Volvo | EC160B | Plant / Agricultural | D6DEB E2 | ||
Volvo | EC180 | Plant / Agricultural | Original | ||
Volvo | EC180B | Plant / Agricultural | D6DEB E2 | ||
Volvo | EC210B | Plant / Agricultural | D6DEFE2 | ||
Volvo | EC210BLC | Plant / Agricultural | Original | ||
Volvo | EC240B | Plant / Agricultural | D7DEBE2 | ||
Volvo | EC240B | Plant / Agricultural | Original | ||
Volvo | EC240B | Plant / Agricultural | Original | ||
Volvo | EC240B | Plant / Agricultural | Original | ||
Volvo | EC280 | Plant / Agricultural | Original | ||
Volvo | EC280 | Plant / Agricultural | Original | ||
Volvo | EC290B | Plant / Agricultural | D7DEBE2 | ||
Volvo | EC290B | Plant / Agricultural | Original | ||
Volvo | EC290B | Plant / Agricultural | Original | ||
Volvo | EC290B | Plant / Agricultural | Samsung | ||
Volvo | EC300 | Plant / Agricultural | TD71ACE | ||
Volvo | EC340 | Plant / Agricultural | Original | ||
Volvo | EC35 Mini | Plant / Agricultural | Mitsubishi S4L2 | ||
Volvo | EC360B | Plant / Agricultural | Original | ||
Volvo | EC390 | Plant / Agricultural | Original | ||
Volvo | EC450 | Plant / Agricultural | Original | ||
Volvo | EC450 | Plant / Agricultural | Original | ||
Volvo | EC460BLC | Plant / Agricultural | D12DEA E3 | ||
Volvo | EC650 | Plant / Agricultural | TD122 | ||
Volvo | EC650 | Plant / Agricultural | TD122KiE | ||
Volvo | EW130C | Plant / Agricultural | Perkins | ||
Volvo | EW130C | Plant / Agricultural | TD40GDE | ||
Volvo | EW140B | Plant / Agricultural | Original | ||
Volvo | EW150C | Plant / Agricultural | TD40K | ||
Volvo | F10 | Truck / Bus | TD100A | ||
Volvo | F10 | Truck / Bus | TD100G/ |
||
Volvo | F12 | Truck / Bus | D12A/ |
||
Volvo | F16 | Truck / Bus | TD162 | ||
Volvo | F16 | Truck / Bus | TD162F/ |
||
Volvo | F7 | Truck / Bus | TD70F/ |
||
Volvo | FH12 | Truck / Bus | D12A/ |
1993 to 2002 | |
Volvo | FH12 | Truck / Bus | D12A340/ |
1993 to 2002 | |
Volvo | FH12 | Truck / Bus | D12D | 2001 to 2005 | |
Volvo | FH12 | Truck / Bus | Original | ||
Volvo | FH16 | Truck / Bus | D16A470/ |
1993 to 2003 | |
Volvo | FL10 | Truck / Bus | TD101F | From 1985 | |
Volvo | FL10/ |
Truck / Bus | D10A320/ |
1993 to 1998 | |
Volvo | FL12 | Truck / Bus | D12A 340/ |
From 1995 | |
Volvo | FL4/ |
Truck / Bus | TD41 | ||
Volvo | FLE18/ |
Truck / Bus | D6B 5.48L 180hp | From 2000 | |
Volvo | FM/ |
Truck / Bus | D11C-330 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D11C-370 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D13C-380 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11C-410 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D13C-420 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11C-450 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D13C-460 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11K E6 | From 2013 | |
Volvo | FM/ |
Truck / Bus | D13C-500 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D13K E6 | From 2013 | |
Volvo | FM10 | Truck / Bus | D12B320/ |
From 1998 | |
Volvo | FM10-320 | Truck / Bus | D10B320 | From 1998 | |
Volvo | FM10-360 | Truck / Bus | D10B | From 1998 | |
Volvo | FM12 | Truck / Bus | D12C420 12.1L 420hp | From 1998 | |
Volvo | FM12 | Truck / Bus | Original | ||
Volvo | FM12-240 | Truck / Bus | Original | From 2004 | |
Volvo | FM12-340 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-340 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-340 | Truck / Bus | D12D | From 2001 | |
Volvo | FM12-380 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-380 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-380 | Truck / Bus | D12D | From 2001 | |
Volvo | FM12-420 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-420 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-420 | Truck / Bus | D12D | From 2001 | |
Volvo | FM12-420 | Truck / Bus | D12D-420 | From 2002 | |
Volvo | FM12-460 | Truck / Bus | D12D | From 2003 | |
Volvo | FM12-460 | Truck / Bus | D12D-460 | From 2003 | |
Volvo | FM13-370 | Truck / Bus | D11C-370 E5/ |
From 2013 | |
Volvo | FM13-380 | Truck / Bus | D11C-380 E5/ |
From 2013 | |
Volvo | FM13-410 | Truck / Bus | D11C-410 E5/ |
From 2013 | |
Volvo | FM13-420 | Truck / Bus | D11C-420 E5/ |
From 2013 | |
Volvo | FM13-450 | Truck / Bus | D11C-450 E5/ |
From 2013 | |
Volvo | FM13-460 | Truck / Bus | D11C-460 E5/ |
From 2013 | |
Volvo | FM13-550 | Truck / Bus | D11C-500 E5/ |
From 2013 | |
Volvo | FM3007.09 | Truck / Bus | D9B-300 | From 2005 | |
Volvo | FM330 | Truck / Bus | D11K-330 | From 2016 | |
Volvo | FM3407.09 | Truck / Bus | D9B-340 | From 2005 | |
Volvo | FM3607.09 | Truck / Bus | D13A-360 | From 2006 | |
Volvo | FM370 | Truck / Bus | D11K-370 | From 2016 | |
Volvo | FM3807.09 | Truck / Bus | D9B-380 | From 2005 | |
Volvo | FM3907.09 | Truck / Bus | D11B-390 | From 2008 | |
Volvo | FM400 | Truck / Bus | D13A/ |
From 2005 | |
Volvo | FM410 | Truck / Bus | D11K-410 | From 2016 | |
Volvo | FM4307.09 | Truck / Bus | D13B-400 | From 2008 | |
Volvo | FM4407.09 | Truck / Bus | D13A/ |
From 2005 | |
Volvo | FM450 | Truck / Bus | D11K-450 | From 2016 | |
Volvo | FM4807.09 | Truck / Bus | D13A/ |
From 2005 | |
Volvo | FM5008.08 | Truck / Bus | D13A/ |
From 2005 | |
Volvo | FM7 | Truck / Bus | D12C380 12.1L 380hp | From 1998 | |
Volvo | FM7 | Truck / Bus | Original | ||
Volvo | FM7-230 | Truck / Bus | D7A230 | From 1999 | |
Volvo | FM7-250 | Truck / Bus | D7C | From 1998 | |
Volvo | FM7-260 | Truck / Bus | D7A260 | From 1999 | |
Volvo | FM7-290 | Truck / Bus | D7C | From 1998 | |
Volvo | FM9-260 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-260 | Truck / Bus | D9A-260 | From 2002 | |
Volvo | FM9-260 | Truck / Bus | D9A260 | From 2001 | |
Volvo | FM9-300 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-300 | Truck / Bus | D9A-300 | From 2002 | |
Volvo | FM9-300 | Truck / Bus | D9A300 | From 2001 | |
Volvo | FM9-340 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-340 | Truck / Bus | D9A-340 | From 2002 | |
Volvo | FM9-340 | Truck / Bus | D9A340 | From 2001 | |
Volvo | FM9-380 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-380 | Truck / Bus | D9A-380 | From 2002 | |
Volvo | FM9-380 | Truck / Bus | D9A380 | From 2001 | |
Volvo | FMX13-330 | Truck / Bus | D11C-330 E5/ |
From 2013 | |
Volvo | FMX13-380 | Truck / Bus | D11C-380 E5/ |
From 2013 | |
Volvo | FMX13-410 | Truck / Bus | D11C-410 E5/ |
From 2013 | |
Volvo | FMX13-420 | Truck / Bus | D11C-420 E5/ |
From 2013 | |
Volvo | FMX13-450 | Truck / Bus | D11C-450 E5/ |
From 2013 | |
Volvo | FMX13-460 | Truck / Bus | D11C-460 E5/ |
From 2013 | |
Volvo | FMX13-500 | Truck / Bus | D11C-500 E5/ |
From 2013 | |
Volvo | FMX13-550 | Truck / Bus | D11C-500 E5/ |
From 2013 | |
Volvo | FMX330 MkII | Truck / Bus | D11K-330 | From 2016 | |
Volvo | FMX370 MkII | Truck / Bus | D11K-370 | From 2016 | |
Volvo | FMX410 MkII | Truck / Bus | D11K-410 | From 2016 | |
Volvo | FMX450 MkII | Truck / Bus | D11K-450 | From 2016 | |
Volvo | G746B | Plant / Agricultural | D10BGAE2 | ||
Volvo | L110E | Plant / Agricultural | D7DLB E2 | ||
Volvo | L110E | Plant / Agricultural | Original | ||
Volvo | L120 | Plant / Agricultural | TD71G/ |
||
Volvo | L120/ |
Plant / Agricultural | TD71G | ||
Volvo | L120B | Plant / Agricultural | Original | ||
Volvo | L120C | Plant / Agricultural | Original | ||
Volvo | L120C | Plant / Agricultural | TD71G | ||
Volvo | L120C | Plant / Agricultural | TD73 | ||
Volvo | L120D | Plant / Agricultural | TD75KDE | ||
Volvo | L120E | Plant / Agricultural | D7D | ||
Volvo | L120E | Plant / Agricultural | Original | ||
Volvo | L150 | Plant / Agricultural | TD102GC/ |
||
Volvo | L150C | Plant / Agricultural | TD103 | ||
Volvo | L150C | Plant / Agricultural | TD103 | ||
Volvo | L150D | Plant / Agricultural | TD103 | ||
Volvo | L150D | Plant / Agricultural | TD103 | ||
Volvo | L150E | Plant / Agricultural | D10B | From 2002 | |
Volvo | L150E | Plant / Agricultural | E3 | ||
Volvo | L150E | Plant / Agricultural | New Holland D10B | ||
Volvo | L150E | Plant / Agricultural | Original | ||
Volvo | L150G | Plant / Agricultural | D13H T4 | From 2011 | |
Volvo | L150H | Plant / Agricultural | D13J | From 2014 | |
Volvo | L160 | Plant / Agricultural | Original | ||
Volvo | L160 | Plant / Agricultural | TD101G | ||
Volvo | L160/ |
Plant / Agricultural | TD101G/ |
||
Volvo | L180 | Plant / Agricultural | TD122GH | ||
Volvo | L180/ |
Plant / Agricultural | TD122 | ||
Volvo | L180C | Plant / Agricultural | D12CLC E2 | ||
Volvo | L180C | Plant / Agricultural | Original | ||
Volvo | L180C | Plant / Agricultural | Original | ||
Volvo | L180D | Plant / Agricultural | TD122 | ||
Volvo | L180E | Plant / Agricultural | D12C | ||
Volvo | L180E | Plant / Agricultural | D12CLC E2 | ||
Volvo | L180H | Plant / Agricultural | D13J | From 2014 | |
Volvo | L220D | Plant / Agricultural | TD122 | ||
Volvo | L220E | Plant / Agricultural | D12C | ||
Volvo | L220E | Plant / Agricultural | D12DLB E3 | ||
Volvo | L220H | Plant / Agricultural | D13J | From 2014 | |
Volvo | L330C | Plant / Agricultural | Original | ||
Volvo | L330C | Plant / Agricultural | Original | ||
Volvo | L330C | Plant / Agricultural | TD164 | ||
Volvo | L330D | Plant / Agricultural | TD164 | ||
Volvo | L330D | Plant / Agricultural | TD164KAE | 2000 to 2002 | |
Volvo | L330E | Plant / Agricultural | D16B | ||
Volvo | L350C | Plant / Agricultural | Original | ||
Volvo | L50 | Plant / Agricultural | D45B | ||
Volvo | L50B | Plant / Agricultural | D40KAE/ |
||
Volvo | L50C | Plant / Agricultural | D40KAE/ |
||
Volvo | L50C | Plant / Agricultural | TD40 | ||
Volvo | L50C | Plant / Agricultural | TD40KAE | ||
Volvo | L50D | Plant / Agricultural | TD40 | ||
Volvo | L50D | Plant / Agricultural | TD40GJE | From 2001 | |
Volvo | L70 | Plant / Agricultural | TD45B/ |
||
Volvo | L70B | Plant / Agricultural | TD45B | ||
Volvo | L70C | Plant / Agricultural | Original | ||
Volvo | L70C | Plant / Agricultural | TD61/ |
||
Volvo | L70C | Plant / Agricultural | TD63 | ||
Volvo | L70D | Plant / Agricultural | Original | ||
Volvo | L70D | Plant / Agricultural | TD63KGE | ||
Volvo | L90 | Plant / Agricultural | TD60G/ |
||
Volvo | L90 | Plant / Agricultural | TD61G | ||
Volvo | L90/ |
Plant / Agricultural | TD61 | ||
Volvo | L90B | Plant / Agricultural | TD60G/ |
||
Volvo | L90C | Plant / Agricultural | Original | ||
Volvo | L90C | Plant / Agricultural | TD63 | ||
Volvo | L90C | Plant / Agricultural | TD63KBE | ||
Volvo | L90D | Plant / Agricultural | Original | ||
Volvo | L90D | Plant / Agricultural | TD63 | ||
Volvo | L90D | Plant / Agricultural | TD63KBE | ||
Volvo | L90F | Plant / Agricultural | D6ELA E3 | From 2005 | |
Volvo | L90G | Plant / Agricultural | D6H T4i IIIB | ||
Volvo | N86/ |
Truck / Bus | D70A/ |
||
Volvo | NH12-380 | Truck / Bus | D12C380 | From 2000 | |
Volvo | NH12-420 | Truck / Bus | D12C420 | From 2000 | |
Volvo | NH12-460 | Truck / Bus | D12C460 | From 2000 | |
Volvo | WG42 | Truck / Bus | VED12 | ||
Volvo Penta | TAD1242GE | Engine / Transmission | Original | ||
Volvo Penta | TAD1242VE | Engine / Transmission | Original | ||
Volvo Penta | TAD1630V | Engine / Transmission | Original |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store