Description
Air Filter Product – Cartridge – Fins Lid
Product | Cartridge air filter with fins and lid |
---|---|
Inner | FIN-FA14701 |
Dimensions & Weight
Height | 394mm |
---|---|
OD/Width Max | 213mm |
OD/Width Min | 198mm |
ID/Depth Max | 88mm |
ID/Depth Min | 15mm |
Weight | 1.95kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA3669-FN | ||
Fleetguard | FFG-AF4748K | ||
Mann | FMH-C16335 | ||
Agco | 72270878 | ||
Agco | 72281455 | ||
Alco | MD-754K | ||
Amazon | B0CWG3GFK4 | ||
Ammann | 4-5358520084 | ||
Atlas Copco | 1789231 | ||
Atlas Copco | 3216-5237-00 | ||
Baldwin | PA3669-FN | ||
Bomag | 5730134 | ||
Busse and Kuntze | LE633 | ||
Case IH NH | D-55864 | ||
Case IH NH | D-56453 | ||
Case IH NH | L-55204 | ||
Case IH NH | ND102099 | ||
Case IH NH | P1950555 | ||
Caterpillar | 100-6845 | ||
Clarcor | FMK0423 | ||
Clarcor | FMK0952 | ||
Clean | MA716 | ||
Coopers Fiaam | AEK2460 | ||
Coopers Fiaam | FLI6620 | ||
Crosland | 9732K | ||
Deutz AG Fahr KHD | 04407275 | ||
Deutz AG Fahr KHD | 242496000 | ||
Digoema | DGM0122K | ||
Digoema | DGM01467K | ||
Digoema | DGML462K | ||
Donaldson | FLG080524 | ||
Donaldson | FLG080553 | ||
Donaldson | G080553 | ||
Donaldson | P770197 | ||
Donaldson | P770822 | ||
Donaldson | P771550 | ||
Donaldson | P772550 | ||
Donaldson | P772554 | ||
Donaldson | P773530 | ||
Donaldson | P774509 | ||
Donaldson | P774550 | ||
Donaldson | P776282 | ||
Donaldson | P815288 | ||
Donaldson | SMP771550 | ||
Donaldson | XLP772550 | ||
Doppstadt | 93518701076 | ||
Dresser | 867010402 | ||
Dynapac | 212145 | ||
Eurofilter | 64-10 | ||
Eurofilter | E6410 | ||
Fiat | 1930765 | ||
Fiat | 79072797 | ||
Fil | HP4625K | ||
Filtron | AM419/2 | ||
Fleetguard | AF4748K | ||
Fleetrite | AFR84748K | ||
Fram | CA4817 | ||
Fram | CAK4817 | ||
Fram | CAK8321 | ||
GIF | GA858 | ||
Gregoire | 170044 | ||
Greyfriars | 1263A | ||
Hifi Hirschi Jura | SA14698K | ||
Hifi Hirschi Jura | SA16006 | ||
Hifi Hirschi Jura | SA16528 | ||
Inline | FA14922 | ||
Inline | FFR-CAK4817 | ||
Inline | FIN-FA14922 | ||
Iveco | 79067204 | ||
Iveco | 920015933 | ||
Kalmar | 9231200222 | ||
Komatsu | 203-01-K1130 | ||
Kralinator | LA1854F | ||
Lautrette | FA3398 | ||
Leyland Daf BL | ACU7630 | ||
Leyland Daf BL | BBU4784 | ||
Leyland Daf BL | NTC3535 | ||
Linkbelt | JLH100 | ||
Luberfiner | LAF8583 | ||
Maco Meudon | 528240 | ||
Mahle Knecht | LX1670 | ||
Mann | 4533555134 | ||
Mann | C16335 | ||
Mann | C16340 | ||
Massey Ferguson | 1031690 | ||
Massey Ferguson | 26510304 | ||
Massey Ferguson | 3310355-M91 | ||
Massey Ferguson | 3909235M1 | ||
New Holland | 85824366 | ||
Noitech | NA015460 | ||
Perkins | 26510315 | ||
Poclain | 19505-55 | ||
Poclain | T19505-55 | ||
Poclain | TI950555 | ||
Pro | DA1432K | ||
Renault | 5000812330 | ||
Same | 2.4249.130.0 | ||
Same | 2.4249.131.0 | ||
Same | 2.4249.310.4 | ||
Same | 2.4249.600.0 | ||
Same | 9.4108.0 | ||
Savara | 923692 | ||
SF Schupp | SL 5632 | ||
Slanzi | 21-75-07-4 | ||
SLH | 946942 | ||
Sofiltra | 12680900 | ||
Sofima | S1850A | ||
Sogefi Pro | FLI6620/SGP | ||
Sotras | SA6022 | ||
Sotras | SA6154 | ||
Sumitomo | JLH0100 | ||
Tecneco | AR580-i | ||
Tecnocar | A581 | ||
Tecnocar | TM121 | ||
TRP | 1534884 | ||
TRP | 1534885 | ||
UFI | 27.078.00 | ||
Vapormatic | VPD7135 | ||
Virgis | CH08-11935 | ||
Virgis | CH08-14830 | ||
Virgis | CH11935 | ||
VME | 41132008A | ||
Volvo | 3576571 | ||
Wix | 46683 | ||
Wix | 46801 | ||
Wix | 546683 | ||
Wix | 751754 | ||
Woodgate | WGA457K | ||
Woodgate | WGA467K |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Agco | 8610 | Plant / Agricultural | Original | ||
Agco | GT55 | Plant / Agricultural | Same 1000.3 3.0L Turbo | ||
Agco | GT55A | Plant / Agricultural | Same 1000.3 3.0L Turbo | ||
Agco | GT65 | Plant / Agricultural | Same 1000.4 4.0L | ||
Agco | GT65A | Plant / Agricultural | Same 1000.4 4.0L | ||
Agco | GT75 | Plant / Agricultural | Same 1000.4 4.0L Turbo | ||
Agco | GT75A | Plant / Agricultural | Same 1000.4 4.0L Turbo | ||
Ammann | ACS100 | Plant / Agricultural | Cummins 4BTA3.9 | ||
Ammann | ASC70 | Plant / Agricultural | Cummins B4.5 101hp 74kW E3 | ||
Ammann | ASC70 | Plant / Agricultural | Cummins B4.5C99 | ||
Ammann | ASC90D | Plant / Agricultural | Cummins | From 2007 | |
Ammann | GE75 Generator Set | Plant / Agricultural | Original | ||
Atlas | AR62C | Plant / Agricultural | Deutz F4L912 | ||
Atlas | AR72C | Plant / Agricultural | Deutz F3L912 | ||
Atlas Copco | AR61C/ |
Plant / Agricultural | Original | ||
Atlas Copco | AR72C | Plant / Agricultural | Deutz F4L912 | ||
Atlas Copco | AR72C | Plant / Agricultural | Deutz F4L912 67hp 49kW | From 1988 | |
Benford | 5000 | Plant / Agricultural | Deutz | ||
Benfra | 907B | Plant / Agricultural | Original | ||
Braud | 1620 | Plant / Agricultural | Original | ||
Braud | 2620 | Plant / Agricultural | Original | ||
Braud | 2720 | Plant / Agricultural | Original | ||
Braud | 620 | Plant / Agricultural | Original | ||
Camuc | X4 | Plant / Agricultural | VM Motori Turbo | ||
Casagrande | C6S | Plant / Agricultural | Deutz | ||
Casagrande | C8 | Plant / Agricultural | VM Motori | ||
Case IH NH | 5110 Maxxum | Plant / Agricultural | 4T390 80hp 59kW | From 1988 | |
Case IH NH | 5120 Maxxum | Plant / Agricultural | 4T390 90hp 66kW | 1990 to 1997 | |
Case IH NH | 5130 Maxxum | Plant / Agricultural | 6-590 101hp 74kW | 1990 to 1997 | |
Case IH NH | 5140 Maxxum | Plant / Agricultural | 6T-590 110hp 81kW | 1990 to 1997 | |
Case IH NH | 5150 Maxxum | Plant / Agricultural | 6T-590 125hp 92kW | 1992 to 1997 | |
Case IH NH | 5220 | Plant / Agricultural | 4T390 | ||
Case IH NH | 5230 | Plant / Agricultural | 6T-590 | ||
Case IH NH | 5240 | Plant / Agricultural | 6T-590 | ||
Case IH NH | 61 | Plant / Agricultural | Original | ||
Case IH NH | 680K | Plant / Agricultural | 6-590 | ||
Case IH NH | 688 | Plant / Agricultural | 4T390 | ||
Case IH NH | 688A | Plant / Agricultural | Original | ||
Case IH NH | SV208/ |
Plant / Agricultural | Cummins B 3.9L | ||
Case IH NH | SV208/ |
Plant / Agricultural | Cummins B4.5 | ||
Case IH NH | W14B | Plant / Agricultural | 6B-590 | ||
Caterpillar | 3054 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 60 Agroplus | Plant / Agricultural | Deutz F3L913 | 1996 to 2004 | |
Deutz AG Fahr KHD | 60/ |
Plant / Agricultural | F3L913 60hp 44kW | 2001 to 2005 | |
Deutz AG Fahr KHD | 60/ |
Plant / Agricultural | F3L913 60hp 44kW | 1997 to 2005 | |
Deutz AG Fahr KHD | 60F Agrolux | Plant / Agricultural | Deutz F3L913 | From 2001 | |
Deutz AG Fahr KHD | 60F/ |
Plant / Agricultural | 1000.3W | From 1998 | |
Deutz AG Fahr KHD | 67 Agroplus | Plant / Agricultural | 1000.3WT | 2005 to 2009 | |
Deutz AG Fahr KHD | 67 Agroplus | Plant / Agricultural | 1000.3WT 70hp 51kW E2 | 2006 to 2009 | |
Deutz AG Fahr KHD | 70 Agroplus | Plant / Agricultural | Deutz F4L913 | 1996 to 2004 | |
Deutz AG Fahr KHD | 70/ |
Plant / Agricultural | F4L913 71hp 52kW | 1997 to 2005 | |
Deutz AG Fahr KHD | 70F Agrolux | Plant / Agricultural | Deutz F4L913 | From 2001 | |
Deutz AG Fahr KHD | 70F/ |
Plant / Agricultural | 1000.4 | From 1998 | |
Deutz AG Fahr KHD | 77 Agroplus | Plant / Agricultural | 1000.4W 74hp 54kW E2 | 2006 to 2009 | |
Deutz AG Fahr KHD | 77 Agroplus | Plant / Agricultural | 1000.4W E2 | 2005 to 2009 | |
Deutz AG Fahr KHD | 80 Agroplus | Plant / Agricultural | Deutz F4L913 | 2000 to 2004 | |
Deutz AG Fahr KHD | 80F Agrolux | Plant / Agricultural | Deutz F4L913 | From 2001 | |
Deutz AG Fahr KHD | 80F/ |
Plant / Agricultural | 1000.4 | From 1998 | |
Deutz AG Fahr KHD | 87 Agroplus | Plant / Agricultural | 1000.4WT | 2005 to 2009 | |
Deutz AG Fahr KHD | 87 Agroplus | Plant / Agricultural | 1000.4WT 87hp 64kW E2 | 2006 to 2009 | |
Deutz AG Fahr KHD | 90 Agrolux | Plant / Agricultural | Deutz F4L913T | From 2001 | |
Deutz AG Fahr KHD | 90F Agrocompact | Plant / Agricultural | 1000.4 | From 1998 | |
Deutz AG Fahr KHD | 95 Agroplus New | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F100 Agroclimber M-N | Plant / Agricultural | Lamborghini 1000.4WT 95hp 70kW | From 2007 | |
Deutz AG Fahr KHD | F50 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F60 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F70 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F80 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F90 Agroclimber M-N-C | Plant / Agricultural | Lamborghini 1000.4WT 87hp 64kW | From 2007 | |
Doppstadt | 100 Trac | Plant / Agricultural | Deutz BF4M1012EC 93hp 68kW | 1995 to 1999 | |
Doppstadt | 150 | Plant / Agricultural | Mercedes OM904LA | ||
Doppstadt | 500 Trac | Plant / Agricultural | Original | ||
Doppstadt | SM518 Profi | Plant / Agricultural | Perkins | ||
Doppstadt | SM518N4 | Plant / Agricultural | Mercedes | ||
Doppstadt | WS720 | Plant / Agricultural | Mercedes OM602 | ||
Dynapac | CA421 | Plant / Agricultural | Original | ||
Dynapac | CC211 | Plant / Agricultural | Deutz F4L912 | ||
Dynapac | CC221 | Plant / Agricultural | Deutz F4L912 | ||
Dynapac | CC421C | Plant / Agricultural | Deutz F4L912 | ||
Fiat Allis | FB100 | Plant / Agricultural | Original | ||
Fiat Allis | FB100 | Plant / Agricultural | Original | ||
Fiat Allis | FB110 | Plant / Agricultural | Original | ||
Fiat Allis | FB110 | Plant / Agricultural | Original | ||
Fiat Allis | FB200 | Plant / Agricultural | Original | ||
Fiat Allis | FB90 | Plant / Agricultural | Original | ||
Fiat Allis | FB90 | Plant / Agricultural | Original | ||
Ford | 555E | Plant / Agricultural | Original | ||
Ford | 655E | Plant / Agricultural | 5.0L | ||
GHH | LF6.3 | Plant / Agricultural | Deutz F8L413W | ||
GHH | MK-A15.1 | Plant / Agricultural | Deutz F6L413FW | ||
GHH | MK-A20.1 | Plant / Agricultural | Deutz F6L413FW | ||
Hitachi | EX30 | Plant / Agricultural | Original | ||
Hitachi | FB100 | Plant / Agricultural | Original | ||
Huerlimann | 6115-XB Elite | Plant / Agricultural | 1000.6W 115hp 85kW | From 1997 | |
Huerlimann | 95 Prestige Tradition | Plant / Agricultural | 1000.4WT 95hp 70kW E2 | ||
Huerlimann | H307XE | Plant / Agricultural | 1000.3AT 70hp 51kW | 1993 to 1996 | |
Huerlimann | H307XE | Plant / Agricultural | 1000.3TAT | ||
Huerlimann | H362/ |
Plant / Agricultural | Perkins H1000.3AT | From 1989 | |
Huerlimann | H365F-XE | Plant / Agricultural | Original | ||
Huerlimann | H372 | Plant / Agricultural | Original | ||
Huerlimann | H375F-XE | Plant / Agricultural | Original | ||
Huerlimann | H4105 | Plant / Agricultural | Turbo | ||
Huerlimann | H4105DT/ |
Plant / Agricultural | Turbo | ||
Huerlimann | H476/ |
Plant / Agricultural | Original | ||
Huerlimann | H476XF | Plant / Agricultural | Original | ||
Huerlimann | H476XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H478/ |
Plant / Agricultural | 1000.4W | ||
Huerlimann | H478/ |
Plant / Agricultural | Perkins H1000.4W1 88hp 65kW | From 1986 | |
Huerlimann | H481XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H488 | Plant / Agricultural | Perkins H1000.4WT 88hp 65kW Turbo | From 1985 | |
Huerlimann | H488T | Plant / Agricultural | 1000.4WT | ||
Huerlimann | H488T | Plant / Agricultural | Original | ||
Huerlimann | H491XF COM3 | Plant / Agricultural | Original | ||
Huerlimann | H496 | Plant / Agricultural | Original | ||
Huerlimann | H496T | Plant / Agricultural | Original | ||
Huerlimann | H5110 | Plant / Agricultural | 5 Cyl | From 1981 | |
Huerlimann | H5110 | Plant / Agricultural | Original | ||
Huerlimann | H5116 | Plant / Agricultural | Turbo | ||
Huerlimann | H5116T | Plant / Agricultural | Original | ||
Huerlimann | H6115T | Plant / Agricultural | Original | ||
Huerlimann | H6115T Elite | Plant / Agricultural | 1000.6W | ||
Huerlimann | H6136 | Plant / Agricultural | Original | ||
Huerlimann | H6136 | Plant / Agricultural | Original | ||
Huerlimann | H6136 | Plant / Agricultural | Turbo | ||
Huerlimann | HH478-4 | Plant / Agricultural | Original | ||
Huerlimann | ST910.6 | Plant / Agricultural | Original | ||
Huerlimann | XA-56/ |
Plant / Agricultural | 1000.3W 55hp 40kW E2 | ||
Huerlimann | XA-606 | Plant / Agricultural | Perkins H1000.3W1 60hp 44kW | From 1997 | |
Huerlimann | XA-607 | Plant / Agricultural | Perkins H1000.4W4 80hp 59kW | From 1997 | |
Huerlimann | XA-66/ |
Plant / Agricultural | 1000.3WT 67hp 49kW E2 | ||
Huerlimann | XA-76/ |
Plant / Agricultural | 1000.4W 70hp 51kW E2 | ||
Huerlimann | XA-86/ |
Plant / Agricultural | 1000.4WT6E 83hp 61kW | ||
Huerlimann | XA606 | Plant / Agricultural | 1000.3W | ||
Huerlimann | XA607 | Plant / Agricultural | 1000.4W | ||
Huerlimann | XA655 | Plant / Agricultural | 1000.3W | ||
Huerlimann | XA656T | Plant / Agricultural | 1000.3WT | ||
Huerlimann | XA656T | Plant / Agricultural | Original | ||
Huerlimann | XA657 | Plant / Agricultural | 1000.4W | ||
Huerlimann | XA658 | Plant / Agricultural | 1000.4WT | ||
Huerlimann | XA76 | Plant / Agricultural | 1000.4W E2 | ||
Huerlimann | XA86 | Plant / Agricultural | 1000.4WT E2 | ||
Huerlimann | XB75 | Plant / Agricultural | E2 | ||
Huerlimann | XB85 | Plant / Agricultural | E2 | ||
Huerlimann | XB95 | Plant / Agricultural | E2 | ||
Huerlimann | XN706 | Plant / Agricultural | 1000.3W | ||
Huerlimann | XN707 | Plant / Agricultural | 1000.4W | ||
Huerlimann | XN708 | Plant / Agricultural | Turbo | ||
Huerlimann | XN709 | Plant / Agricultural | 1000.4WT | ||
Huerlimann | XS100 | Plant / Agricultural | Original | ||
Huerlimann | XS75 | Plant / Agricultural | Original | ||
Huerlimann | XT105 | Plant / Agricultural | 6 Cyl | ||
Huerlimann | XT105 | Plant / Agricultural | Perkins 1000.6W4 | 2005 to 2009 | |
Huerlimann | XT110 | Plant / Agricultural | 4 Cyl Turbo | ||
Huerlimann | XT110 | Plant / Agricultural | TCD-2012-L04/ |
2005 to 2009 | |
Huerlimann | XT85 | Plant / Agricultural | Perkins 1000.4WT9 85hp 63kW | 2005 to 2009 | |
Huerlimann | XT908 | Plant / Agricultural | 1000.4WT | ||
Huerlimann | XT908 | Plant / Agricultural | Perkins 1000.4WT3 85hp 63kW | 1997 to 2004 | |
Huerlimann | XT909 | Plant / Agricultural | 1000.4WT | ||
Huerlimann | XT910.4 | Plant / Agricultural | 1000.4WT | ||
Huerlimann | XT910.4 | Plant / Agricultural | Perkins 1000.4WT1 103hp 76kW | 1997 to 2004 | |
Huerlimann | XT910.6 | Plant / Agricultural | 1000.6WT | ||
Huerlimann | XT910.6 | Plant / Agricultural | Perkins 1000.6W1 105hp 77kW | 1997 to 2004 | |
Huerlimann | XT95 | Plant / Agricultural | 1000.4WT8 | ||
Huerlimann | XT95 | Plant / Agricultural | 1000.4WT8 91hp 67kW | 2005 to 2009 | |
Ingersoll Rand | P260WD | Plant / Agricultural | Deutz BF4L1011 | ||
JCB | 130W | Plant / Agricultural | Isuzu | ||
JCB | 150W | Plant / Agricultural | Isuzu | ||
JCB | 412 | Plant / Agricultural | Perkins T4.236 | ||
JCB | JS130 | Plant / Agricultural | Isuzu 4BD1PTA 85hp 62kW | From 1990 | |
JCB | JS130W | Plant / Agricultural | Isuzu 4B01PTA0 85hp 62kW | 1993 to 1999 | |
JCB | JS150 | Plant / Agricultural | Isuzu 4BDiTPA15 | ||
JCB | JS150W | Plant / Agricultural | Isuzu 4BD1PTA1 98hp 72kW | 1993 to 1998 | |
JCB | JS150W | Plant / Agricultural | Isuzu 4BDiPTA15 | ||
JCB | JS150W | Plant / Agricultural | Original | ||
JCB | TM270 | Plant / Agricultural | Perkins A4.236 | ||
Kaiser | X4 | Plant / Agricultural | VM Motori Turbo | ||
Kalmar | DC10/ |
Plant / Agricultural | Perkins | ||
Kalmar | DC8/ |
Plant / Agricultural | Perkins | ||
Kalmar | LMV4/ |
Plant / Agricultural | Perkins | ||
Komatsu | PC120-5 | Plant / Agricultural | Perkins 6.354.1 | ||
Komatsu | PC120-5K/ |
Plant / Agricultural | Perkins 1004.4T | ||
Komatsu | PC1205K | Plant / Agricultural | Perkins 1004.4T | ||
Komatsu | PC130-5/ |
Plant / Agricultural | S4D102E 87hp 64kW | ||
Komatsu | PC150-5 | Plant / Agricultural | Perkins 1004.4THR | ||
Komatsu | PC150-6 | Plant / Agricultural | SA4D102E-1 107hp 79kW | ||
Komatsu | PC150-6/ |
Plant / Agricultural | SA4D102E | ||
Komatsu | PC1505K | Plant / Agricultural | Perkins 1004.4T | ||
Komatsu | PC150HD-5K | Plant / Agricultural | Perkins 1004.4T | ||
Komatsu | PC150LC-6/ |
Plant / Agricultural | SA4D102E-1 107hp 79kW | ||
Komatsu | PC160-6 | Plant / Agricultural | Original | ||
Komatsu | PC160-6/ |
Plant / Agricultural | SA4D102E 116hp 85kW | ||
Komatsu | PC180 | Plant / Agricultural | SA4D102 | ||
Komatsu | PC180-5K | Plant / Agricultural | Original | ||
Komatsu | PC180-6 | Plant / Agricultural | Original | ||
Komatsu | PC1805K | Plant / Agricultural | Perkins 1006.6T | ||
Komatsu | PC180LC-5 | Plant / Agricultural | Perkins 1006.6T | ||
Komatsu | PC180LC-5K/ |
Plant / Agricultural | 1006.6T | ||
Komatsu | PW130-6 | Plant / Agricultural | S4D95L-1 | ||
Komatsu | PW130-6K | Plant / Agricultural | Original | ||
Komatsu | PW130-7K | Plant / Agricultural | SA4D102 | 2000 to 2004 | |
Komatsu | PW130-7K Galeo | Plant / Agricultural | SAA4D102E-2 | ||
Komatsu | PW130-ES6 | Plant / Agricultural | S4D102E-1 | ||
Komatsu | PW130ES-6K | Plant / Agricultural | S4D102E-1/ |
||
Komatsu | PW150-6 | Plant / Agricultural | SA4D102E-1 114hp 84kW | 2000 to 2004 | |
Komatsu | PW150ES-6 | Plant / Agricultural | SA4D102E-1 | ||
Komatsu | PW150ES-6K | Plant / Agricultural | SA4D102E-2 | ||
Komatsu | PW150ES-6K K 34001 | Plant / Agricultural | Original | ||
Komatsu | PW170 ES-6 | Plant / Agricultural | SA4D102E-1 125hp 92kW | 2000 to 2004 | |
Komatsu | PW170-2 | Plant / Agricultural | Original | ||
Komatsu | PW170-5K | Plant / Agricultural | Perkins 1006.6TD/ |
||
Komatsu | PW170ES-6 K 32000 Aktiv | Plant / Agricultural | SA4D102E-1 | From 2000 | |
Komatsu | PW170ES-6K | Plant / Agricultural | SA4D102E | ||
Lamborghini | 100 Triump | Plant / Agricultural | Original | ||
Lamborghini | 1040 Premium | Plant / Agricultural | Original | ||
Lamborghini | 105 | Plant / Agricultural | Original | ||
Lamborghini | 105 Formula | Plant / Agricultural | 1000.4WT | ||
Lamborghini | 105 Formula | Plant / Agricultural | 1000.6WT Turbo | ||
Lamborghini | 105 Formula Power Speed | Plant / Agricultural | Original | ||
Lamborghini | 1050 Premium | Plant / Agricultural | Original | ||
Lamborghini | 1050 Premium | Plant / Agricultural | Perkins 1000.4WT1 | ||
Lamborghini | 1060 Premium | Plant / Agricultural | Original | ||
Lamborghini | 1060 Premium | Plant / Agricultural | Perkins 1000.6W1 | ||
Lamborghini | 11106 | Plant / Agricultural | Original | ||
Lamborghini | 11306 | Plant / Agricultural | Original | ||
Lamborghini | 115 Formula | Plant / Agricultural | 1000.6W | ||
Lamborghini | 1306DT | Plant / Agricultural | Turbo | ||
Lamborghini | 135 Formula | Plant / Agricultural | 100.WT6 Turbo | ||
Lamborghini | 574-70 Crono | Plant / Agricultural | Original | ||
Lamborghini | 654-55 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 660 Agile | Plant / Agricultural | Same 1000.3W | ||
Lamborghini | 660-S Agile | Plant / Agricultural | 1000.3W | ||
Lamborghini | 660-S Agile | Plant / Agricultural | Original | ||
Lamborghini | 660-V Agile | Plant / Agricultural | Original | ||
Lamborghini | 664-60 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 664-65 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 674-70 Grand Prix | Plant / Agricultural | L1000-4W | ||
Lamborghini | 674-70 Sprint | Plant / Agricultural | 1000.4W | ||
Lamborghini | 674-70/ |
Plant / Agricultural | Original | ||
Lamborghini | 674-75 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 674-85 Sprint | Plant / Agricultural | Original | ||
Lamborghini | 684-85 Sprint | Plant / Agricultural | 1000.4W | ||
Lamborghini | 770/ |
Plant / Agricultural | Same 1000.3W/ |
||
Lamborghini | 770S Agile | Plant / Agricultural | 1000.3WT | ||
Lamborghini | 774 | Plant / Agricultural | Original | ||
Lamborghini | 774-80 | Plant / Agricultural | Original | ||
Lamborghini | 774-80 Grand Prix | Plant / Agricultural | L1000-4W | ||
Lamborghini | 774-80N | Plant / Agricultural | Original | ||
Lamborghini | 775FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | 80 Triump | Plant / Agricultural | Original | ||
Lamborghini | 850 Premium | Plant / Agricultural | Original | ||
Lamborghini | 850 Premium | Plant / Agricultural | Perkins 1000.4WT3 | ||
Lamborghini | 874-90 | Plant / Agricultural | Original | ||
Lamborghini | 874-90 Grand Prix | Plant / Agricultural | L1000-4WT | ||
Lamborghini | 874-90/ |
Plant / Agricultural | Turbo | ||
Lamborghini | 874-90T | Plant / Agricultural | Original | ||
Lamborghini | 880FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | 880S Agile | Plant / Agricultural | 1000.4W | ||
Lamborghini | 95 Grand Prix Target | Plant / Agricultural | Original | ||
Lamborghini | 950 Premium | Plant / Agricultural | Original | ||
Lamborghini | 950 Premium | Plant / Agricultural | Perkins 1000.4WT2 | ||
Lamborghini | 956 | Plant / Agricultural | Original | ||
Lamborghini | 990FPL F-Plus | Plant / Agricultural | Original | ||
Lamborghini | 990S Agile | Plant / Agricultural | 1000.4WT | ||
Lamborghini | C Ergomatic 674-70 | Plant / Agricultural | Original | ||
Lamborghini | C Ergomatic 774-80 | Plant / Agricultural | Original | ||
Lamborghini | C Ergomatic 874-90 | Plant / Agricultural | Turbo | ||
Lamborghini | C774-80 Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | C774-80 Ergomatic/ |
Plant / Agricultural | Original | ||
Lamborghini | C874-90 Ergomatic | Plant / Agricultural | Original | ||
Lamborghini | F Plus 775 | Plant / Agricultural | 1000.3W | ||
Lamborghini | F Plus 880 | Plant / Agricultural | 1000.4W | ||
Lamborghini | F Plus 990 | Plant / Agricultural | 1000.4WT | ||
Lamborghini | R1106/ |
Plant / Agricultural | Original | ||
Lamborghini | R1106DT | Plant / Agricultural | Original | ||
Lamborghini | R1106DT | Plant / Agricultural | Original | ||
Lamborghini | R2.56 | Plant / Agricultural | 1000.3W 54hp 40kW | ||
Lamborghini | R2.66 | Plant / Agricultural | 1000.3WT 69hp 51kW | ||
Lamborghini | R2.76 | Plant / Agricultural | 1000.4W 73hp 54kW | ||
Lamborghini | R2.86 | Plant / Agricultural | 1000.4WT 87hp 64kW | ||
Lamborghini | R3.100T | Plant / Agricultural | Original | ||
Lamborghini | R3.85T | Plant / Agricultural | Original | ||
Lamborghini | R4.105 | Plant / Agricultural | 1000.6W 102hp 75kW | ||
Lamborghini | R4.110 | Plant / Agricultural | 1000.4WTi 114hp 84kW | 2004 to 2007 | |
Lamborghini | R4.85 | Plant / Agricultural | 1000.4WT 90hp 66kW | ||
Lamborghini | R4.95 | Plant / Agricultural | 1000.4WT 95hp 70kW | ||
Lamborghini | R4.95 | Plant / Agricultural | Original | ||
Lamborghini | R700/ |
Plant / Agricultural | Original | ||
Lamborghini | R700DT | Plant / Agricultural | Original | ||
Lamborghini | R774 | Plant / Agricultural | Original | ||
Lamborghini | R774-80 Grand Prix | Plant / Agricultural | Original | ||
Lamborghini | R874-90 | Plant / Agricultural | Turbo | ||
Lamborghini | R956/ |
Plant / Agricultural | Original | ||
Lamborghini | R956DT | Plant / Agricultural | Original | ||
Lamborghini | XAG770-S Agile | Plant / Agricultural | Original | ||
Lamborghini | XAG775-V Agile | Plant / Agricultural | Original | ||
Lamborghini | XAG880-S Agile | Plant / Agricultural | Original | ||
Lamborghini | XAG990-S Agile | Plant / Agricultural | Original | ||
Landini | 10000 S2/ |
Plant / Agricultural | Original | ||
Landini | 10000/ |
Plant / Agricultural | Original | From 1983 | |
Landini | 105 Legend | Plant / Agricultural | Perkins | ||
Landini | 115 Legend | Plant / Agricultural | Perkins | ||
Landini | 12000 | Plant / Agricultural | Original | ||
Landini | 12500DT | Plant / Agricultural | Original | ||
Landini | 9880 | Plant / Agricultural | Original | ||
Landini | 9880 | Plant / Agricultural | Perkins 6.354.4 | ||
Landini | 9880 | Plant / Agricultural | Perkins AT4.236 | ||
Landini | R10000DT | Plant / Agricultural | Original | ||
Landini | R12500DT | Plant / Agricultural | Original | ||
Leyland Daf BL | Freighter | Truck / Bus | Leyland 6-98NV/ |
||
Leyland Daf BL | Freighter | Truck / Bus | Leyland/ |
||
Mahler | Elefant | Plant / Agricultural | VM Motori PD706 | ||
Massey Ferguson | 3050 | Plant / Agricultural | A4.236 80hp 59kW | ||
Massey Ferguson | 3060 | Plant / Agricultural | A4.248 86hp 63kW | ||
Massey Ferguson | 3065 | Plant / Agricultural | AT4.236 90hp 66kW | ||
Massey Ferguson | 3315 | Plant / Agricultural | 903.27 | ||
Massey Ferguson | 3315/ |
Plant / Agricultural | Perkins 903.27 | ||
Massey Ferguson | 3325 | Plant / Agricultural | 903.27T | ||
Massey Ferguson | 3330 | Plant / Agricultural | 1004.4 | ||
Massey Ferguson | 3330 | Plant / Agricultural | Perkins | ||
Massey Ferguson | 3340 | Plant / Agricultural | 1004.42 | ||
Massey Ferguson | 3340 | Plant / Agricultural | Perkins | ||
Massey Ferguson | 342 | Plant / Agricultural | AD3.152 | ||
Massey Ferguson | 3425 | Plant / Agricultural | Perkins 1103C-33T | ||
