Description
Air Filter Product – Radial Seal – Inner
Product | Inner radial seal air filter |
---|---|
Outer | FIN-FA10826 |
Dimensions & Weight
Height | 441mm |
---|---|
OD/Width Max | 169mm |
OD/Width Min | 143mm |
ID/Depth Max | 137mm |
Weight | 1.47kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS5408 | ||
Fleetguard | FFG-AF26162 | ||
Mann | FMH-CF1510-1 | ||
Alco | MD-7618S | ||
Amazon | B0CWG67MR5 | ||
Baldwin | RS5408 | ||
Bosch | 0986626799 | ||
Coopers Fiaam | ADG1208 | ||
Donaldson | P500174 | ||
Donaldson | P922917 | ||
Filtron | AM442/5W | ||
Fleetguard | AF26162 | ||
Hengst | E496LS | ||
Hifi Hirschi Jura | SA16421 | ||
Inline | FA11115 | ||
Inline | FIN-FA11115 | ||
Lautrette | FA3401 | ||
Luberfiner | LAF8839 | ||
Mann | CF1510/1 | ||
Sakura | A-7128 | ||
SF Schupp | SL 81264 | ||
Sofima | S7484A | ||
Sogefi Pro | FLI9309 | ||
TRP | 1519464 | ||
TRP | 1534613 | ||
UFI | 2748400 | ||
Volvo | 2104129-6 | ||
Volvo | 3979928 | ||
Wix | 93250E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Volvo | 5000 | Truck / Bus | D7C215 215hp 158kW | From 1999 | |
Volvo | 5000 | Truck / Bus | D7C250 250hp 183kW | From 1999 | |
Volvo | 5000 | Truck / Bus | D7C290 290hp 213kW | From 1999 | |
Volvo | 7000 | Truck / Bus | D7C215 215hp 158kW | From 1998 | |
Volvo | 7000 | Truck / Bus | D7C250 250hp 183kW | From 1998 | |
Volvo | 7000 | Truck / Bus | D7C290 290hp 213kW | From 1998 | |
Volvo | 8700 | Truck / Bus | D7E290 290hp 213kW E4/ |
From 2006 | |
Volvo | 8700 | Truck / Bus | D7E340 340hp 250kW E4/ |
From 2006 | |
Volvo | 8900 | Truck / Bus | D7E290 290hp 213kW E5 | From 2010 | |
Volvo | 8900 | Truck / Bus | D7E290 E5 | From 2010 | |
Volvo | 8900 | Truck / Bus | D9B-380 E5 | From 2010 | |
Volvo | 8900 | Truck / Bus | D9B380 380hp 279kW E5 | From 2010 | |
Volvo | 9500 | Truck / Bus | D9A/ |
From 2011 | |
Volvo | 9700 | Truck / Bus | DH13C-420 420hp 309kW E5 | From 2009 | |
Volvo | 9700 | Truck / Bus | DH13C-460 460hp 338kW E5 | From 2009 | |
Volvo | 9900 | Truck / Bus | DH13C-420 420hp 309kW E5 | From 2009 | |
Volvo | 9900 | Truck / Bus | DH13C-460 460hp 338kW E5 | From 2009 | |
Volvo | B11R | Truck / Bus | D11C-330 330hp 243kW | From 2011 | |
Volvo | B11R | Truck / Bus | D11C-370 370hp 272kW | From 2011 | |
Volvo | B11R | Truck / Bus | D11C-410 410hp 302kW | From 2011 | |
Volvo | B11R | Truck / Bus | D11C-450 450hp 332kW | From 2011 | |
Volvo | B11R | Truck / Bus | DC11C | ||
Volvo | B7L | Truck / Bus | D7C290/ |
From 1999 | |
Volvo | B7L | Truck / Bus | D7C310 310hp 227kW | From 1998 | |
Volvo | B7RLE | Truck / Bus | D7E290 290hp 213kW E4/ |
From 2006 | |
Volvo | B7RLE | Truck / Bus | D7E340 340hp 250kW E4/ |
From 2006 | |
Volvo | FH12 | Truck / Bus | Original | ||
Volvo | FM/ |
Truck / Bus | D11C-330 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11C-370 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11C-410 E5/ |
From 2009 | |
Volvo | FM/ |
Truck / Bus | D11C-450 E5/ |
From 2009 | |
Volvo | FM10-320 | Truck / Bus | D10B/ |
From 1998 | |
Volvo | FM10-320 | Truck / Bus | D10B320 | From 1998 | |
Volvo | FM10-360 | Truck / Bus | D10B | From 1998 | |
Volvo | FM10-360 | Truck / Bus | D10B/ |
From 1998 | |
Volvo | FM12 | Truck / Bus | Original | ||
Volvo | FM12-340 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-340 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-340 | Truck / Bus | D12D | From 2001 | |
Volvo | FM12-340 | Truck / Bus | D12D-340 | From 2002 | |
Volvo | FM12-340 | Truck / Bus | D12D340 340hp 250kW | 2001 to 2005 | |
Volvo | FM12-380 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-380 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-380 | Truck / Bus | D12D | From 2001 | |
Volvo | FM12-380 | Truck / Bus | D12D-340 | From 2002 | |
Volvo | FM12-380 | Truck / Bus | D12D380 380hp 279kW | 2001 to 2005 | |
Volvo | FM12-420 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-420 | Truck / Bus | D12C | 1998 to 2002 | |
Volvo | FM12-420 | Truck / Bus | D12D | From 2001 | |
Volvo | FM12-420 | Truck / Bus | D12D-420 | From 2002 | |
Volvo | FM12-420 | Truck / Bus | D12D420 420hp 309kW | 2001 to 2005 | |
Volvo | FM12-460 | Truck / Bus | D12D | From 2003 | |
Volvo | FM12-460 | Truck / Bus | D12D-460 | From 2003 | |
Volvo | FM12-460 | Truck / Bus | D12D460 460hp 338kW | 2003 to 2005 | |
Volvo | FM300 | Truck / Bus | D9B | From 2005 | |
Volvo | FM300 | Truck / Bus | D9B300 300hp 220kW | 2005 to 2008 | |
Volvo | FM300 | Truck / Bus | D9B300 300hp 220kW | 2008 to 2009 | |
Volvo | FM3007.09 | Truck / Bus | D9B-300 | From 2005 | |
Volvo | FM330 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FM330/ |
Truck / Bus | D11C-330 330hp 243kW E5/ |
From 2009 | |
Volvo | FM340 | Truck / Bus | D9B | From 2005 | |
Volvo | FM340 | Truck / Bus | D9B340 340hp 250kW | 2005 to 2008 | |
Volvo | FM340 | Truck / Bus | D9B340 340hp 250kW | 2008 to 2009 | |
Volvo | FM3407.09 | Truck / Bus | D9B-340 | From 2005 | |
Volvo | FM3607.09 | Truck / Bus | D13A-360 | From 2006 | |
Volvo | FM370 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FM370/ |
Truck / Bus | D11C-370 370hp 272kW E5/ |
From 2009 | |
Volvo | FM380 | Truck / Bus | D9B | From 2005 | |
Volvo | FM380 | Truck / Bus | D9B380 380hp 280kW | 2005 to 2008 | |
Volvo | FM380 | Truck / Bus | D9B380 381hp 280kW | 2008 to 2009 | |
Volvo | FM3807.09 | Truck / Bus | D9B-380 | From 2005 | |
Volvo | FM390 | Truck / Bus | D11B-390 390hp 287kW | 2008 to 2009 | |
Volvo | FM3907.09 | Truck / Bus | D11B-390 | From 2008 | |
Volvo | FM410 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FM410/ |
Truck / Bus | D11C-410 410hp 302kW E5/ |
From 2009 | |
Volvo | FM430 | Truck / Bus | D11B-430 430hp 316kW | 2008 to 2009 | |
Volvo | FM450 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FM450/ |
Truck / Bus | D11C-450 450hp 331kW E5/ |
From 2009 | |
Volvo | FM7 | Truck / Bus | Original | ||
Volvo | FM7-230 | Truck / Bus | D7A230 | 1999 to 2002 | |
Volvo | FM7-230 | Truck / Bus | D7A230 230hp 169kW | 1999 to 2002 | |
Volvo | FM7-250 | Truck / Bus | D7C 250hp 183kW | 1998 to 2002 | |
Volvo | FM7-250 | Truck / Bus | D7C250 | 1998 to 2002 | |
Volvo | FM7-260 | Truck / Bus | D7A260 | 1999 to 2002 | |
Volvo | FM7-260 | Truck / Bus | D7A260 260hp 191kW | 1999 to 2002 | |
Volvo | FM7-290 | Truck / Bus | D7C 290hp 213kW | 1998 to 2002 | |
Volvo | FM7-290 | Truck / Bus | D7C290 | 1998 to 2002 | |
Volvo | FM9-260 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-260 | Truck / Bus | D9A-260 | From 2002 | |
Volvo | FM9-260 | Truck / Bus | D9A260 260hp 191kW | 2001 to 2005 | |
Volvo | FM9-300 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-300 | Truck / Bus | D9A-300 | From 2002 | |
Volvo | FM9-300 | Truck / Bus | D9A300 300hp 220kW | 2001 to 2005 | |
Volvo | FM9-340 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-340 | Truck / Bus | D9A-340 | From 2002 | |
Volvo | FM9-340 | Truck / Bus | D9A340 340hp 250kW | 2001 to 2005 | |
Volvo | FM9-380 | Truck / Bus | D9A | From 2001 | |
Volvo | FM9-380 | Truck / Bus | D9A-380 | From 2002 | |
Volvo | FM9-380 | Truck / Bus | D9A380 380hp 279kW | 2001 to 2005 | |
Volvo | FMX330 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FMX370 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FMX410 | Truck / Bus | D11C E5 | From 2009 | |
Volvo | FMX450 | Truck / Bus | D11C E5 | From 2009 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store