Description
Air Filter Product – Radial Seal – Round
Product | Radial seal outer/main air filter |
---|---|
Inner | FIN-FA10685 |
Dimensions & Weight
Height | 481mm |
---|---|
OD/Width Max | 236mm |
OD/Width Min | 236mm |
ID/Depth Max | 131mm |
Weight | 2.40kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3517 | ||
Fleetguard | FFG-AF25667 | ||
Mann | FMH-C24015-2 | ||
Agco | 700717484 | ||
Amazon | B0CW6L5F51 | ||
Baldwin | RS3517 | ||
Busse and Kuntze | LE796 | ||
Busse and Kuntze | LE969 | ||
Case IH NH | 249987A1 | ||
Donaldson | G110233 | ||
Donaldson | P532966 | ||
Donaldson | P812160 | ||
Doosan Daewoo | 40040100091 | ||
Doosan Daewoo | 474.00040 | ||
Doosan Daewoo | 97400040 | ||
FBN | AT106847 | ||
Fil | HP2578 | ||
Fleetguard | AF25223 | ||
Fleetguard | AF25667 | ||
Fleetrite | AFR825223 | ||
Fleetrite | AFR825667 | ||
Ford | YC3U-9600-AD | ||
Ford | YC3Z-9601-FA | ||
Fram | CA8193 | ||
Fram | CA8659 | ||
Freightliner | ABP/N10G-AF25667 | ||
Hifi Hirschi Jura | SA16348 | ||
Hyundai | 11N6-27040 | ||
Ingersoll Rand | 13198999 | ||
Inline | FA10636 | ||
Inline | FIN-FA10636 | ||
John Deere | AE67007 | ||
John Deere | AT178516 | ||
Kobelco | GG11P00008S002 | ||
Kobelco | GG11P00023S002 | ||
Komatsu | 1308462-H1 | ||
Komatsu | 600-185-4100 | ||
Komatsu | 6001854100MAIN | ||
Komatsu | 600-185-4110 | ||
Kralinator | LA1565 | ||
Lautrette | FA3369 | ||
Luberfiner | LAF4498 | ||
Mahle Knecht | LX2534 | ||
Mann | C24015 | ||
Mann | C24015/2 | ||
Motorcraft | FA1699 | ||
Napa | 6744 | ||
Nelson Winslow | 70986N | ||
New Holland | 87564844 | ||
Pro | DA2674 | ||
Purolator | A75168 | ||
Sakura | A-5666 | ||
Sakura | A-5668-S | ||
SF Schupp | SL 81106 | ||
Wismet | WAI42416 | ||
Wix | 46744 | ||
Wix | 546744 | ||
Wix | MA1515 | ||
Woodgate | WGA1106 | ||
Woodgate | WGA1113 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Case IH NH | 721C/ |
Plant / Agricultural | 6T-830 167hp 122kW | 1998 to 2003 | |
Case IH NH | 721C/ |
Plant / Agricultural | 6CT 8.3L | ||
Case IH NH | 821C/ |
Plant / Agricultural | 6T-830 191hp 140kW | From 1998 | |
Case IH NH | 821C/ |
Plant / Agricultural | 6TAA-830 | ||
Case IH NH | SPX3150 | Plant / Agricultural | Original | ||
Case IH NH | SPX3185 | Plant / Agricultural | Original | ||
Case IH NH | SPX3200 | Plant / Agricultural | Original | ||
Case IH NH | WX168 | Plant / Agricultural | CNH F4GE9684F 6.7L | ||
Case IH NH | WX188 | Plant / Agricultural | CNH F4GE9684E 6.7L | ||
Challenger | SP165 | Plant / Agricultural | Cummins 5.9L Turbo | ||
Cummins | QSB4.5 | Engine / Transmission | Original | ||
Deutz AG Fahr KHD | TCD 2012 | Engine / Transmission | Original | ||
Doosan Daewoo | DL200 | Plant / Agricultural | Doosan DL06 | From 2008 | |
Doosan Daewoo | DL200/ |
Plant / Agricultural | DL06 | ||
Doosan Daewoo | DL220 | Plant / Agricultural | DL06 E3 | ||
Doosan Daewoo | DL250 | Plant / Agricultural | Doosan DL06 | From 2008 | |
Doosan Daewoo | DL250/ |
Plant / Agricultural | DL06 E3 | ||
Doosan Daewoo | DX138 | Plant / Agricultural | Daewoo/ |
From 2007 | |
Doosan Daewoo | DX140-3LC/ |
Plant / Agricultural | Doosan KL06K | From 2013 | |
Doosan Daewoo | DX140LC/ |
Plant / Agricultural | DL06 | ||
Doosan Daewoo | DX140LC/ |
Plant / Agricultural | Doosan DL06 | From 2008 | |
Doosan Daewoo | DX140W-3 | Plant / Agricultural | Original | From 2015 | |
Doosan Daewoo | DX160-3LC/ |
Plant / Agricultural | Doosan DL06K | From 2013 | |
Doosan Daewoo | DX160LC | Plant / Agricultural | Doosan DL06 | From 2008 | |
Doosan Daewoo | DX160W-3 | Plant / Agricultural | DL06KB | ||
Doosan Daewoo | DX170 | Plant / Agricultural | Doosan | From 2012 | |
Doosan Daewoo | DX180LC | Plant / Agricultural | DL06 E3 | ||
Doosan Daewoo | DX180LC | Plant / Agricultural | Doosan DL06 | From 2007 | |
Doosan Daewoo | DX180LC | Plant / Agricultural | Doosan DL06K 122hp 91kW | ||
Doosan Daewoo | DX190W | Plant / Agricultural | DL06 E3 | ||
Doosan Daewoo | DX190W | Plant / Agricultural | Doosan DL06 | From 2007 | |
Doosan Daewoo | DX210W | Plant / Agricultural | Daewoo | From 2007 | |
Doosan Daewoo | DX210W | Plant / Agricultural | DL06 E3 | ||
Doosan Daewoo | DX210W | Plant / Agricultural | Doosan DL06 | From 2011 | |
Doosan Daewoo | DX210W-5 | Plant / Agricultural | Doosan DL06P | ||
Doosan Daewoo | DX225 | Plant / Agricultural | Original | ||
Doosan Daewoo | DX225LC | Plant / Agricultural | Daewoo DB58TiS | From 2005 | |
Doosan Daewoo | DX225LC | Plant / Agricultural | Doosan DL06 155hp 116kW | ||
Doosan Daewoo | DX225LC/ |
Plant / Agricultural | DL06 | ||
Doosan Daewoo | DX225NLC | Plant / Agricultural | Doosan DL06 | From 2007 | |
Doosan Daewoo | DX235LCR | Plant / Agricultural | DL06 | ||
Doosan Daewoo | DX235LCR | Plant / Agricultural | Doosan DL06 | From 2010 | |
Doosan Daewoo | DX255-3LC | Plant / Agricultural | Doosan DL06K | From 2013 | |
Doosan Daewoo | DX255LC | Plant / Agricultural | DL06 | ||
Doosan Daewoo | DX255LC-5 | Plant / Agricultural | DL06 164hp 123kW | From 2015 | |
Doosan Daewoo | DX255NLC | Plant / Agricultural | Doosan DL06 | From 2007 | |
Ford | F650 | Truck / Bus | Caterpillar C7 | ||
Ford | F650 | Truck / Bus | Original | ||
Ford | F650/ |
Truck / Bus | Original | ||
Ford | F750 | Truck / Bus | Caterpillar 3126B | ||
Ford | F750 | Truck / Bus | Caterpillar C7 | ||
Ford | F750 | Truck / Bus | Cummins iSB | ||
Freightliner | FL106 | Truck / Bus | Detroit Diesel 50 | ||
Freightliner | FL112 | Truck / Bus | Caterpillar 3126 | ||
Freightliner | FL112 | Truck / Bus | Cummins iSM | ||
Freightliner | FL50 | Truck / Bus | Caterpillar 3126B | ||
Freightliner | FL50 | Truck / Bus | Caterpillar C7 | ||
Freightliner | FL50 | Truck / Bus | Chrysler 5.9L Gas | ||
Freightliner | FL50 | Truck / Bus | Cummins 6C | ||
Freightliner | FL50 | Truck / Bus | Cummins C8.3 Natural Gas | ||
Freightliner | FL50 | Truck / Bus | Cummins M11 | ||
Freightliner | FL50 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FL50/ |
Truck / Bus | Cummins B 5.9L | ||
Freightliner | FL50/ |
Truck / Bus | Cummins iSB | ||
Freightliner | FL50/ |
Truck / Bus | Cummins iSC | ||
Freightliner | FL60 | Truck / Bus | Caterpillar 3126 | ||
Freightliner | FL60 | Truck / Bus | Caterpillar 3176 | ||
Freightliner | FL60 | Truck / Bus | Caterpillar C10 | ||
Freightliner | FL60 | Truck / Bus | Caterpillar C7 | ||
Freightliner | FL60 | Truck / Bus | Chrysler 5.9L | ||
Freightliner | FL60 | Truck / Bus | Cummins 6C | ||
Freightliner | FL60 | Truck / Bus | Cummins 6C Natural Gas | ||
Freightliner | FL60 | Truck / Bus | Cummins C8.3 Natural Gas | ||
Freightliner | FL60 | Truck / Bus | Cummins iSB | ||
Freightliner | FL60 | Truck / Bus | Cummins iSC | ||
Freightliner | FL60 | Truck / Bus | Cummins M11 | ||
Freightliner | FL60 | Truck / Bus | Detroit Diesel 50 | ||
Freightliner | FL60 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FL60 | Truck / Bus | Mercedes OM906 | ||
Freightliner | FL70 | Truck / Bus | Caterpillar | ||
Freightliner | FL70 | Truck / Bus | Caterpillar C15 | ||
Freightliner | FL70 | Truck / Bus | Caterpillar C16 | ||
Freightliner | FL70 | Truck / Bus | Chrysler 5.9L | ||
Freightliner | FL70 | Truck / Bus | Cummins 6B Natural Gas | ||
Freightliner | FL70 | Truck / Bus | Cummins 6C | ||
Freightliner | FL70 | Truck / Bus | Cummins 6C Natural Gas | ||
Freightliner | FL70 | Truck / Bus | Cummins B 5.9L | ||
Freightliner | FL70 | Truck / Bus | Cummins C8.3 | ||
Freightliner | FL70 | Truck / Bus | Cummins iSC | ||
Freightliner | FL70 | Truck / Bus | Detroit Diesel 60 | ||
Freightliner | FL70 | Truck / Bus | John Deere 8.1L | ||
Freightliner | FL70 | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FL80 | Truck / Bus | Caterpillar | ||
Freightliner | FL80 | Truck / Bus | Caterpillar C10 | ||
Freightliner | FL80 | Truck / Bus | Caterpillar C12 | ||
Freightliner | FL80 | Truck / Bus | Caterpillar C7 | ||
Freightliner | FL80 | Truck / Bus | Cummins 4B | ||
Freightliner | FL80 | Truck / Bus | Cummins 6B Natural Gas | ||
Freightliner | FL80 | Truck / Bus | Cummins 6C Natural Gas | ||
Freightliner | FL80 | Truck / Bus | Cummins 8.3L | ||
Freightliner | FL80 | Truck / Bus | Cummins B5.9L 5.9L | ||
Freightliner | FL80 | Truck / Bus | Cummins C8.3 | ||
Freightliner | FL80 | Truck / Bus | Cummins iSC | ||
Freightliner | FL80 | Truck / Bus | Cummins iSL | ||
Freightliner | FL80 | Truck / Bus | Cummins M11 | ||
Freightliner | FL80 | Truck / Bus | Detroit Diesel 50 | ||
Freightliner | FL80 | Truck / Bus | Detroit Diesel 6-71 | ||
Freightliner | FL80 | Truck / Bus | Mercedes MBE900 | ||
Freightliner | FS65 | Truck / Bus | Caterpillar 3126 | ||
Freightliner | FS65 | Truck / Bus | Caterpillar C7 | ||
Freightliner | FS65 | Truck / Bus | Cummins iSB | ||
Freightliner | FS65 | Truck / Bus | Mercedes MBE904 | ||
Freightliner | FS65 | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FS65 | Truck / Bus | Mercedes OM906 | ||
Freightliner | FS65 School | Truck / Bus | Caterpillar 3126B | ||
Freightliner | FS65 School | Truck / Bus | Caterpillar C11 | ||
Freightliner | FS65 School | Truck / Bus | Caterpillar C7 | ||
Freightliner | FS65 School | Truck / Bus | Cummins 6B | ||
Freightliner | FS65 School | Truck / Bus | Cummins 6C | ||
Freightliner | FS65 School | Truck / Bus | Mercedes MBE904 | ||
Freightliner | FS65 School | Truck / Bus | Mercedes MBE906 | ||
Freightliner | FS65 School | Truck / Bus | Mercedes OM906 | ||
Freightliner | M2 Business Class | Truck / Bus | Mercedes OM906 | ||
Freightliner | M2 Business Class | Truck / Bus | Original | ||
Hesston | 8550/ |
Plant / Agricultural | Cummins 6BT 5.9L | ||
Hyundai | 140LC-9 Robex | Plant / Agricultural | Mitsubishi D04FDTAA | From 2010 | |
Hyundai | 140W-9 Robex | Plant / Agricultural | Cummins QSB6.7 | From 2010 | |
Hyundai | 160LC-9 Robex | Plant / Agricultural | Mitsubishi D04FGTAA | From 2010 | |
Hyundai | 170W-9 Robex | Plant / Agricultural | Cummins QSB6.7 | From 2010 | |
Hyundai | 180LC-9 Robex | Plant / Agricultural | Mitsubishi D04FGTAA | From 2010 | |
Hyundai | 210LC-9 Robex | Plant / Agricultural | Cummins QSB6.7 | From 2010 | |
Hyundai | 210NLC-9 Robex | Plant / Agricultural | Cummins | ||
Hyundai | 210W-9 Robex | Plant / Agricultural | Cummins QSB6.7 | From 2012 | |
Hyundai | 225-7 Robex | Plant / Agricultural | Cummins | ||
Hyundai | 235LCR-9 Robex | Plant / Agricultural | Cummins QSB6.7 | From 2011 | |
Hyundai | 250LC-9 Robex | Plant / Agricultural | Cummins QSB6.7 | From 2010 | |
Hyundai | HL730-9 | Plant / Agricultural | Cummins QSB4.5 | From 2010 | |
Hyundai | HL730TM-9 | Plant / Agricultural | Cummins QSB4.5 | From 2010 | |
Hyundai | HW140 | Plant / Agricultural | Original | From 2016 | |
Hyundai | HW210 | Plant / Agricultural | Cummins QS8-6.7 | ||
Hyundai | HX220NL | Plant / Agricultural | Original | ||
Hyundai | R210LC-9 | Plant / Agricultural | Cummins QSB-6.7. 151hp 111kW | 2010 to 2013 | |
Hyundai | R210NLC-9 | Plant / Agricultural | Cummins QSB-6.7 154hp 113kW | ||
Hyundai | R220LC-9 | Plant / Agricultural | Original | ||
Hyundai | R235LCR-9 | Plant / Agricultural | Cummins QSB-6.7 | ||
Ingersoll Rand | SD122D/ |
Plant / Agricultural | Cummins 6BT 5.9L | ||
John Deere | 1710 | Plant / Agricultural | Original | ||
John Deere | 444K | Plant / Agricultural | PowerTech PVX 4.5L E4i | ||
John Deere | 4895 | Plant / Agricultural | Original | ||
John Deere | 4895 | Plant / Agricultural | PowerTech 4045T | ||
John Deere | 4990 | Plant / Agricultural | Original | ||
John Deere | 4995 | Plant / Agricultural | Original | ||
John Deere | 4995 | Plant / Agricultural | PowerTech 6068 | ||
John Deere | 524K | Plant / Agricultural | 6068H | ||
John Deere | 544K | Plant / Agricultural | 6068H | ||
John Deere | 624K | Plant / Agricultural | 6068HDW78 | ||
John Deere | 643H | Plant / Agricultural | PowerTech 6068T | ||
John Deere | 670C/ |
Plant / Agricultural | PowerTech 6068 | ||
John Deere | 670D | Plant / Agricultural | Original | From 2008 | |
John Deere | 670D/ |
Plant / Agricultural | PowerTech 6068H | ||
John Deere | 670G/ |
Plant / Agricultural | PowerTech 6068H E2 | ||
John Deere | 672D | Plant / Agricultural | Original | From 2008 | |
John Deere | 700H LGP | Plant / Agricultural | Original | ||
John Deere | 843H | Plant / Agricultural | PowerTech 6068T | ||
Kobelco | SK210-9 | Plant / Agricultural | 169hp 124kW | ||
Kobelco | SK210-9 | Plant / Agricultural | Original | ||
Kobelco | SK210LC-8 | Plant / Agricultural | Original | From 2006 | |
Kobelco | SK260 | Plant / Agricultural | Original | From 2007 | |
Kobelco | SK295-8 | Plant / Agricultural | Original | ||
Komatsu | 520EH | Plant / Agricultural | S6D102E-1 | ||
Komatsu | D61EX | Plant / Agricultural | Original | ||
Komatsu | D61EX-12/ |
Plant / Agricultural | S6D114E | ||
Komatsu | D61EX-15 | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | D61EX-15EO | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | D61EX/ |
Plant / Agricultural | S6D114E-1 152hp 112kW | 2000 to 2004 | |
Komatsu | D61EX/ |
Plant / Agricultural | SA12114E-2 158hp 116kW | 2004 to 2007 | |
Komatsu | D61EX/ |
Plant / Agricultural | S6D114E | ||
Komatsu | D61PX-15 | Plant / Agricultural | SA6D114E-3 | ||
Komatsu | D61PX-15 | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | D61PX-15E0 | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | D61PXi-23 | Plant / Agricultural | Original | ||
Komatsu | D65EX/ |
Plant / Agricultural | SAA6D114E-3 208hp 153kW | From 2007 | |
Komatsu | D68ESS-12 | Plant / Agricultural | S6D114E-1 | ||
Komatsu | HB205 | Plant / Agricultural | SAA4D107E-1A | ||
Komatsu | HB215 | Plant / Agricultural | SAA4D107E-1A | ||
Komatsu | PC200-8 | Plant / Agricultural | Original | ||
Komatsu | PC200-8/ |
Plant / Agricultural | SAA6D107E | ||
Komatsu | PC210-8/ |
Plant / Agricultural | Original | ||
Komatsu | PC210-8/ |
Plant / Agricultural | SAA6D107E | ||
Komatsu | PC210/ |
Plant / Agricultural | Original | ||
Komatsu | PC220-7/ |
Plant / Agricultural | SAA6D102E | ||
Komatsu | PC220-8/ |
Plant / Agricultural | SAA6D107E | ||
Komatsu | PC228-8US/ |
Plant / Agricultural | SAA6D107E-1K | ||
Komatsu | PC228US-3LC | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | PC228USLC-9 | Plant / Agricultural | SAA6D107E-1K | ||
Komatsu | PC230NHD-8 | Plant / Agricultural | SAA6D107E | ||
Komatsu | PC240-10 | Plant / Agricultural | Original | ||
Komatsu | PC240-10LC/ |
Plant / Agricultural | SAA6D107E-2 | ||
Komatsu | PC240-11NLC | Plant / Agricultural | Original | ||
Komatsu | PC240-7NLC | Plant / Agricultural | Cummins | ||
Komatsu | PC240-8LC | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | PC240LC-10 | Plant / Agricultural | SAA6D107E-2 | ||
Komatsu | PC240LC-8 | Plant / Agricultural | SAA6D107E | ||
Komatsu | PC240LC-8K | Plant / Agricultural | Original | ||
Komatsu | PC270-7/ |
Plant / Agricultural | SAA6D102E | ||
Komatsu | PC270-8/ |
Plant / Agricultural | SAA6D107E | ||
Komatsu | PC290-10LC/ |
Plant / Agricultural | SSA6D107E-2 | From 2013 | |
Komatsu | PC290-11LC/ |
Plant / Agricultural | SSA6D107E-2 | From 2017 | |
Komatsu | PC290-7 | Plant / Agricultural | SAA6D102E | ||
Komatsu | PC290-7KLC | Plant / Agricultural | Original | ||
Komatsu | PC290-8HRD/ |
Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | PC290LC-10 | Plant / Agricultural | SAA6D107E-2 | ||
Komatsu | PC290LC-7K | Plant / Agricultural | Original | ||
Komatsu | PC290LC-8K | Plant / Agricultural | SAA6D107E | ||
Komatsu | PC308USLC-3 | Plant / Agricultural | SAA6D107E | ||
Komatsu | PW180-7EO | Plant / Agricultural | SAA6D107E-1 | From 2008 | |
Komatsu | PW200-7EO | Plant / Agricultural | SAA6D107E-1 | From 2008 | |
Komatsu | WA250-6 | Plant / Agricultural | Original | ||
Komatsu | WA250-6 | Plant / Agricultural | SAA6D107E | ||
Komatsu | WA250-6 | Plant / Agricultural | SAA6D107E-1 141hp 104kW | ||
Komatsu | WA250PZ-6 | Plant / Agricultural | SAA6D107E-1 E3 | ||
Komatsu | WA270-7 | Plant / Agricultural | SAA6D107E | ||
Komatsu | WA320-6 | Plant / Agricultural | SAA6D107E | ||
Komatsu | WA320-6 | Plant / Agricultural | SAA6D107E-1 170hp 125kW | From 2007 | |
Komatsu | WA320-6/ |
Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | WA320-7 | Plant / Agricultural | SAA6D107E | ||
Komatsu | WA320PZ-6 | Plant / Agricultural | SAA6D107E-1 | ||
Komatsu | WA320PZ-6 | Plant / Agricultural | SAA6D107E-1 | From 2008 | |
Morooka | MST1500 | Plant / Agricultural | Mitsubishi 6D16TE1 | ||
Morooka | MST1500VD | Plant / Agricultural | Mitsubishi 6D16TE1/ |
||
New Holland | E215B | Plant / Agricultural | 667TA | ||
New Holland | E215B | Plant / Agricultural | Original | ||
New Holland | E215B | Plant / Agricultural | T3 | From 2010 | |
New Holland | E215B AF/ |
Plant / Agricultural | CNH UK-667EEE/ |
From 2009 | |
New Holland | E215B AF/ |
Plant / Agricultural | T3 | From 2009 | |
New Holland | E215B CIS | Plant / Agricultural | T3 | From 2009 | |
New Holland | E215B EU | Plant / Agricultural | T3 | From 2006 | |
New Holland | E215BL/ |
Plant / Agricultural | CNH 667TA/ |
From 2007 | |
New Holland | E215C | Plant / Agricultural | F4HFE613S-A002 T4 | From 2011 | |
New Holland | E215C | Plant / Agricultural | FPT-F4HFE613HA002 | ||
New Holland | E215C Kobelco | Plant / Agricultural | FPT F4HFE613S T4 | From 2012 | |
New Holland | E215C NCR EU | Plant / Agricultural | F4GE9684E-J600 T3 | From 2012 | |
New Holland | E245B | Plant / Agricultural | CNH 667TA-MEB 160hp 118kW | From 2008 | |
New Holland | E245B | Plant / Agricultural | FPT-F4GE9684EJ600 | ||
New Holland | E245B LC | Plant / Agricultural | 667TA E3 | ||
New Holland | E245BL/ |
Plant / Agricultural | CNH 667TA/ |
2007 to 2011 | |
New Holland | E245C | Plant / Agricultural | FPT-F4HE6135A002 | ||
New Holland | E265B | Plant / Agricultural | 667TA | From 2007 | |
New Holland | E265B | Plant / Agricultural | CNH UK-667EEE/ |
From 2007 | |
New Holland | E265B Kobelco | Plant / Agricultural | CNH 667TA/ |
2008 to 2011 | |
New Holland | E265B ROPS CAB | Plant / Agricultural | CNH UK-667EEE/ |
From 2010 | |
New Holland | E265B/ |
Plant / Agricultural | T3 | From 2008 | |
New Holland | E265BC | Plant / Agricultural | Original | ||
New Holland | E265C | Plant / Agricultural | F4HFE613R-A004 T4 | From 2011 | |
New Holland | E265C NCR EU | Plant / Agricultural | F4HE9684C-J106 T3 | From 2012 | |
New Holland | E305B | Plant / Agricultural | 667TA | From 2007 | |
New Holland | E305B Kobelco | Plant / Agricultural | CNH 667TAEEA/ |
||
New Holland | E305B Kobelco | Plant / Agricultural | Iveco | From 2009 | |
New Holland | E305BC | Plant / Agricultural | Original | ||
New Holland | E305C Kobelco | Plant / Agricultural | Cummins/ |
2011 to 2013 | |
New Idea | 5850 | Plant / Agricultural | Cummins | ||
Poclain | 821C/ |
Plant / Agricultural | Cummins/ |
||
Poclain | WX188 | Plant / Agricultural | Original | ||
Sunward | SWE150NB | Plant / Agricultural | Isuzu Ai4HK1X | ||
Sunward | SWE210 | Plant / Agricultural | Cummins | ||
Sunward | SWE210LC | Plant / Agricultural | Isuzu 6BG1TRP-03 | From 2011 | |
Sunward | SWE210NB | Plant / Agricultural | Isuzu Ai4HK1X | From 2011 | |
Terex | TXC255LC-2 | Plant / Agricultural | Doosan DL06 | ||
Toyota | 4FD100 | Plant / Agricultural | Hino JM97-V |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store