Description
Air Filter Product – Radial Seal – Round
Product | Radial seal outer/main air filter |
---|---|
Inner | FIN-FA12034 |
Dimensions & Weight
Height | 466mm |
---|---|
OD/Width Max | 312mm |
OD/Width Min | 312mm |
ID/Depth Max | 179mm |
Weight | 3.46kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-RS3727 | ||
Fleetguard | FFG-AF25333 | ||
Amazon | B0CWG5PW8J | ||
Baldwin | RS3727 | ||
Clarcor | E29043 | ||
Coopers Fiaam | AEM2766 | ||
Coopers Fiaam | FL16925 | ||
Coopers Fiaam | FLI6925 | ||
Crosland | 9383 | ||
Donaldson | P776745 | ||
Donaldson | P780622 | ||
Eurofilter | 220045 | ||
Filtrex | FH2537 | ||
Fleetguard | AF25333 | ||
Fleetrite | AFR825333 | ||
Fram | CA8666 | ||
Hengst | E452L | ||
Inline | FA12078 | ||
Inline | FFR-CA8666 | ||
Inline | FIN-FA12078 | ||
Luberfiner | LAF8496 | ||
Mahle Knecht | LX713 | ||
Mann | C321447 | ||
Permatic | FA3169 | ||
Renault | 5010230841 | ||
Sakura | A-2533 | ||
SF Schupp | SL 6218 | ||
Sogefi Pro | FLI6925/SGP | ||
Woodgate | WGA1257 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Renault | 135-07 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 135.07 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.09 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 135.10 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 150-08 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150-08 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150-09 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150-12 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150-12 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150.08 Midlum | Truck / Bus | DCi-4-150 | From 2001 | |
Renault | 150.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 150.09 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 150.10 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150.10 Midlum | Truck / Bus | DCi-4-150 | From 2001 | |
Renault | 150.12 Midlum | Truck / Bus | DCi-4-150 | From 2001 | |
Renault | 150.12 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 160.08 | Truck / Bus | DXi5 | From 2006 | |
Renault | 160.10 | Truck / Bus | DXi5 | From 2006 | |
Renault | 160.12 | Truck / Bus | DXi5 | From 2006 | |
Renault | 180 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | |
Renault | 180-08 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-10 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-10 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 180-12 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 180.08 Midlum | Truck / Bus | DCi-4-180 | From 2001 | |
Renault | 180.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | |
Renault | 180.10 Midlum | Truck / Bus | DCi-4-180 | From 2001 | |
Renault | 180.12 Midlum | Truck / Bus | DCi-4-180 | From 2001 | |
Renault | 190.08 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.10 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.12 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.13 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.14 | Truck / Bus | DXi5 | From 2006 | |
Renault | 190.16 | Truck / Bus | DXi5 | From 2006 | |
Renault | 210 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | |
Renault | 210-10 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 210-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 210-15 | Truck / Bus | MDR06.02.26 | 2000 to 2001 | |
Renault | 220-08 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-10 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-12 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-13 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-14 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-16 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-18 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220.08 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.10 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.10/ |
Truck / Bus | DCi-6-2220 | From 2001 | |
Renault | 220.12 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.12/ |
Truck / Bus | DCi-6-220 | From 2001 | |
Renault | 220.13 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.14 | Truck / Bus | DXi5 | From 2006 | |
Renault | 220.16 | Truck / Bus | DXi5 | From 2006 | |
Renault | 240.12 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.13 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.14 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.15 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.16 | Truck / Bus | DXi7 | From 2006 | |
Renault | 240.18 | Truck / Bus | DXi7 | From 2006 | |
Renault | 250 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | |
Renault | 250-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 250-15 | Truck / Bus | MDR06.02.26 | 2000 to 2001 | |
Renault | 250-16 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 270-12 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-13 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-14 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-16 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-18 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270.12/ |
Truck / Bus | DCi-6-270 | From 2001 | |
Renault | 270.12/ |
Truck / Bus | DCi-6-270 | From 2001 | |
Renault | 280.12 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.13 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.14 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.16 | Truck / Bus | DXi7 | From 2006 | |
Renault | 280.18 | Truck / Bus | DXi7 | From 2006 | |
Renault | 400.18 Magnum | Truck / Bus | 06.24.25 | From 2000 | |
Renault | 440.18 Magnum | Truck / Bus | 26.24.65-B46 | From 2000 | |
Renault | 45ACA8 Midlum | Truck / Bus | Original | ||
Renault | 480.18 Magnum | Truck / Bus | 06.24.65-C46 | From 2000 | |
Renault | AE380/ |
Truck / Bus | MiDR-06.35.40H | From 1996 | |
Renault | AE385ti.19/ |
Truck / Bus | MiDR-06.35.40-L/ |
From 1996 | |
Renault | AE390 Magnum | Truck / Bus | MiDR06.24.65 | From 1996 | |
Renault | AE400 Magnum E-Tech | Truck / Bus | MiDR06.24.65 | From 2000 | |
Renault | AE400/ |
Truck / Bus | MiDR-06.24.65 | ||
Renault | AE420ti.19/ |
Truck / Bus | MiDR-06.35.40-J/ |
From 1996 | |
Renault | AE440 Magnum | Truck / Bus | DXi12 | From 2005 | |
Renault | AE440 Magnum E-Tech | Truck / Bus | MiDR-06.24.65 | ||
Renault | AE440 Magnum E-Tech | Truck / Bus | MiDR06.24.65 | From 2000 | |
Renault | AE460 Magnum | Truck / Bus | DXi13 E4/ |
From 2006 | |
Renault | AE480 E-Tech Magnum E-Tech | Truck / Bus | MiDR-06.24.65 | ||
Renault | AE480 Magnum | Truck / Bus | DXi12 | From 2005 | |
Renault | AE480 Magnum E-Tech | Truck / Bus | MiDR06.24.65 | From 2000 | |
Renault | AE500 Magnum | Truck / Bus | DXi13 E4/ |
From 2006 | |
Renault | AE500 Magnum | Truck / Bus | EBG V8 Turbo | From 1996 | |
Renault | AE500.19/ |
Truck / Bus | Mack EE9-16 503hp V8 Turbo | From 1996 | |
Renault | AE520.19/ |
Truck / Bus | Mack EE9-16 503hp V8 Turbo | From 1996 | |
Renault | C250 | Truck / Bus | DTi8-250 E6 | ||
Renault | C280 | Truck / Bus | DTi8-280 E6 | ||
Renault | C320 | Truck / Bus | DTi8-320 E6 | ||
Renault | D16 Wide | Truck / Bus | DTi8 E6 | From 2015 | |
Renault | D210 | Truck / Bus | DTi5-210 | From 2013 | |
Renault | D210 Wide | Truck / Bus | DTi5-210 | ||
Renault | D240 | Truck / Bus | DTi5-240 | From 2013 | |
Renault | D240 Wide | Truck / Bus | DTi5-240 | ||
Renault | D250 | Truck / Bus | DTi8-250 | From 2013 | |
Renault | D250 Wide | Truck / Bus | DTi8-250 | ||
Renault | D280 | Truck / Bus | DTi8-280 | From 2013 | |
Renault | D280 Wide | Truck / Bus | DTi8-280 | ||
Renault | D320 Wide | Truck / Bus | DTi8-320 | ||
Renault | D380 | Truck / Bus | DTi11-380 | From 2016 | |
Renault | D430 | Truck / Bus | DTi11-430 | From 2016 | |
Renault | G200.17D/ |
Truck / Bus | MiDR-06.02.26-H 6180cc 6 Cyl 196hp Turbo | From 1996 | |
Renault | G230ti.18D Magnum | Truck / Bus | MiDR-06.02.26-D 6180cc 6 Cyl 226hp Turbo | From 1996 | |
Renault | G300.18D/ |
Truck / Bus | MiDR-06.20.45-D 9800cc 302hp 6 Cyl Turbo | From 1996 | |
Renault | G300.26D Magnum | Truck / Bus | MiDR-06.20.45-D3 9800cc 302hp 6 Cyl Turbo | From 1996 | |
Renault | G330.30D Magnum | Truck / Bus | MiDR-06.20.45-H 9800cc 326hp 6 Cyl | From 1996 | |
Renault | G340ti.18D Magnum | Truck / Bus | MiDR-06.20.45-E 9800cc 338hp 6 Cyl Turbo | From 1996 | |
Renault | G340ti.32D Magnum | Truck / Bus | MiDR-06.20.45-E3 9800cc 338hp 6 Cyl Turbo | From 1996 | |
Renault | HD210 Premium | Truck / Bus | MiDR06.02.26 | From 1996 | |
Renault | HD210/ |
Truck / Bus | MiDR-06.02.26 | ||
Renault | HD220 Premium | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | HD250 Premium | Truck / Bus | MiDR06.02.26 | From 1996 | |
Renault | HD260 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD260/ |
Truck / Bus | MiDR-06.20.45 | ||
Renault | HD270 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD270 Premium | Truck / Bus | DCi270 | From 2001 | |
Renault | HD280 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD300 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD310 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD320 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD320 Premium | Truck / Bus | 11-320 DCi | From 2001 | |
Renault | HD320 Premium | Truck / Bus | E5 | From 2009 | |
Renault | HD340 | Truck / Bus | DXi7 | From 2006 | |
Renault | HD340 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HD370 Premium | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | HD380 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HD410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HD420 Premium | Truck / Bus | 11B-43 DCi | From 2000 | |
Renault | HD430 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HD450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HD460 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HL270 | Truck / Bus | 6-270 DCi | From 2004 | |
Renault | HL270 | Truck / Bus | DXi7 | From 2006 | |
Renault | HL310 | Truck / Bus | DXi7 | From 2006 | |
Renault | HL320 | Truck / Bus | 11-320 DCi | From 2004 | |
Renault | HL340 | Truck / Bus | DXi7 | From 2006 | |
Renault | HL370 | Truck / Bus | 11-370 DCi | From 2004 | |
Renault | HL370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL380 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HL410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL420 | Truck / Bus | 11B-43 DCi | From 2004 | |
Renault | HL430 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HL440 | Truck / Bus | DXi11 | From 2005 | |
Renault | HL450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL460 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HR320 Premium | Truck / Bus | 11-320 DCi | From 2001 | |
Renault | HR330 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR340 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HR370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR370 Premium | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | HR380 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR385 | Truck / Bus | MiDR-06.23.56 | ||
Renault | HR385 Premium | Truck / Bus | MiDR06.23.56 | From 1996 | |
Renault | HR400 Premium | Truck / Bus | MiDR06.23.56 | From 1999 | |
Renault | HR410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR420 Premium | Truck / Bus | 11B-43 DCi | From 2000 | |
Renault | HR430 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Renault | HR440 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR460 | Truck / Bus | DXi11 E4/ |
From 2009 | |
Scarab | 5001 Major Hydrostatic | Truck / Bus | Renault VI | ||
Scarab | 7001 Major Hydrostatic Renault VI | Engine / Transmission | Original | ||
Sisu | R400 310 | Truck / Bus | Renault 11-320 DCi | From 2005 | |
Sisu | R400 360 | Truck / Bus | Renault 11-370 DCi | From 2005 | |
Sisu | R400 420 | Truck / Bus | Renault 11B-43 DCi | From 2005 | |
Sisu | R440 | Truck / Bus | DXi12-440 | From 2006 | |
Sisu | R460 | Truck / Bus | DXi13-460 | From 2006 | |
Sisu | R500 | Truck / Bus | DXi13-500 | From 2006 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£17.42 Excl. VAT
Inline FA12034
FIN-FA12034
Available to Order