Inline FF31886
£12.43 Excl. VAT
0 in stock
Any further stock usually 7-14 days
Updated:
Baldwin BF1100 | £11.77 Excl. VAT | In Stock | |
Fleetguard FF5224 | £20.11 Excl. VAT | Available to Order |
Specifications
Our Part Number | FIN-FF31886 | |
---|---|---|
Manufacturer’s Part Number | FF31886 | |
Type | Fuel Filter | |
Thread | M12 x 1.25 | |
Micron | Unspecified |
Description
Fuel Filter Product – In Line – Metal Threaded
Product | Push-on fuel filter |
---|
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF1100 | ||
Fleetguard | FFG-FF5224 | ||
AC Delco | FS9169E | ||
AC Delco | GF541 | ||
AC Delco | GF542 | ||
AC Delco | GF543 | ||
AC Delco | GF544 | ||
AC Delco | GF557 | ||
AC Delco | GF571 | ||
AC Delco | GF585 | ||
AC Delco | GF590 | ||
AC Delco | GF596 | ||
AC Delco | GF597 | ||
AC Delco | GF605 | ||
AC Delco | GF662 | ||
AC Delco | GF670 | ||
AC Delco | GF708 | ||
AC Delco | GF717 | ||
AC Delco | GF719 | ||
AC Delco | GF721 | ||
AC Delco | GF723 | ||
AC Delco | GF724 | ||
AC Delco | GF725 | ||
AC Delco | GF727 | ||
AC Delco | GF728 | ||
AC Delco | GF729 | ||
AC Delco | GF738 | ||
AC Delco | GF739 | ||
AC Delco | GF744 | ||
AC Delco | GF751 | ||
AC Delco | GF753 | ||
AC Delco | GF756 | ||
AC Delco | GF758 | ||
AC Delco | GF759 | ||
AC Delco | GF761 | ||
AC Delco | GF806 | ||
AC Delco | GF848 | ||
AC Delco | GF889 | ||
Alco | SP-2040 | ||
Alco | SP2045 | ||
Alco | SP-2051 | ||
Alco | SP2052 | ||
Alco | SP-2054 | ||
Alco | SP2062 | ||
Alco | SP-2078 | ||
Amazon | B0CWG8YMZT | ||
Asahi AMC | F1851 | ||
Asahi AMC | F4655 | ||
Asahi AMC | F9957 | ||
Asahi AMC | MF-4458 | ||
Atlas Copco | FF-41 | ||
Atlas Copco | FF-42 | ||
Atlas Copco | FF-44 | ||
Atlas Copco | FF-64 | ||
Atlas Copco | FF-75 | ||
Atlas Copco | GF1010 | ||
Atlas Copco | GF1020 | ||
Atlas Copco | GF6033 | ||
Atlas Copco | GF6035 | ||
Atlas Copco | GF6038 | ||
Atlas Copco | GF6043 | ||
Atlas Copco | GF6048 | ||
Atlas Copco | GF6056 | ||
Atlas Copco | GF6057 | ||
Atlas Copco | GF6058 | ||
Atlas Copco | GF8000 | ||
Atlas Copco | GF8001 | ||
Atlas Copco | GF8002 | ||
Atlas Copco | GF8003 | ||
Atlas Copco | GF9038 | ||
Atlas Copco | GF9039 | ||
Atlas Copco | GF9041 | ||
Atlas Copco | GF9051 | ||
Atlas Copco | GF9056 | ||
Atlas Copco | GF9057 | ||
Atlas Copco | GF9075 | ||
Atlas Copco | GF9082 | ||
Atlas Copco | GF9100 | ||
Atlas Copco | GF9101 | ||
Baldwin | 50003270 | ||
Baldwin | BF1100 | ||
Baldwin | BF1106 | ||
Baldwin | BF1135 | ||
Baldwin | BF1136 | ||
Baldwin | BF1137 | ||
Baldwin | BF1144 | ||
Baldwin | BF1152 | ||
Baldwin | BF1153 | ||
Baldwin | BF1157 | ||
Baldwin | BF1158 | ||
Bosch | 0450905938 | ||
Bosch | 71520 | ||
Bosch | 71527 | ||
Bosch | 71529 | ||
Bosch | 71532 | ||
Bosch | 71545 | ||
Bosch | 71547 | ||
Bosch | 71554 | ||
Bosch | 71556 | ||
Bosch | 71563 | ||
Bosch | 71565 | ||
Bosch | 71566 | ||
Bosch | 71569 | ||
Bosch | 71572 | ||
Bosch | 71582 | ||
Bosch | 71583 | ||
Bosch | 71585 | ||
Bosch | 71586 | ||
Bosch | 71587 | ||
Bosch | 71589 | ||
Bosch | 71590 | ||
Bosch | 71595 | ||
Bosch | 71602 | ||
Bosch | 71605 | ||
Bosch | 71608 | ||
Bosch | 71610 | ||
Champion | GF40 | ||
Champion | GF73 | ||
Champion | GF88 | ||
Champion | GF89 | ||
Chrysler Dodge | MB504744 | ||
Chrysler Dodge | MB504750 | ||
Chrysler Dodge | MB504757 | ||
Chrysler Dodge | MB658136 | ||
Coopers Fiaam | FIG7051 | ||
Coopers Fiaam | FIG7053 | ||
Coopers Fiaam | FIG7056 | ||
Coopers Fiaam | FIG7063 | ||
Coopers Fiaam | FIG7068 | ||
Coopers Fiaam | FIG7069 | ||
Coopers Fiaam | FT6004 | ||
Crosland | 6685 | ||
Crosland | 6715 | ||
Daihatsu | 23300-87614-000 | ||
Daihatsu | 23300-87619-000 | ||
Delphi Lucas CAV | F104 | ||
Delphi Lucas CAV | F126 | ||
Delphi Lucas CAV | F138 | ||
Delphi Lucas CAV | F140 | ||
Delphi Lucas CAV | F146 | ||
Delphi Lucas CAV | F147 | ||
Delphi Lucas CAV | F169 | ||
Delphi Lucas CAV | F172 | ||
Delphi Lucas CAV | F177 | ||
Delphi Lucas CAV | F178 | ||
Delphi Lucas CAV | F53 | ||
Delphi Lucas CAV | F71 | ||
Delphi Lucas CAV | F74 | ||
Delphi Lucas CAV | F85 | ||
Delphi Lucas CAV | F86 | ||
Donaldson | P552400 | ||
Filtron | PP894 | ||
Fleetguard | FF5224 | ||
Fleetrite | FFR85224 | ||
Fram | FT1133 | ||
Fram | G3972 | ||
Fram | G4926 | ||
Fram | G4927 | ||
Fram | G4927DP | ||
Fram | G5259 | ||
Fram | G5287 | ||
Fram | G6345 | ||
Fram | G6345DP | ||
Fram | G6346 | ||
Fram | G6430 | ||
Fram | G6473 | ||
Fram | G6473DP | ||
Fram | G6475 | ||
Fram | G6495 | ||
Fram | G6564 | ||
Fram | G6564DP | ||
Fram | G6569 | ||
Fram | G6572 | ||
Fram | G6678 | ||
Fram | G6678DP | ||
Fram | G6681 | ||
Fram | G6681DP | ||
Fram | G6689 | ||
Fram | G6689DP | ||
Fram | G6841 | ||
Fram | G6898 | ||
Fram | G7071 | ||
Fram | G7072 | ||
Fram | G7148 | ||
Fram | G7150 | ||
Fram | G7150DP | ||
Fram | G7182 | ||
Fram | G7196 | ||
Fram | G7196DP | ||
Fram | G7356 | ||
Fram | G7616 | ||
Fram | G7629 | ||
Hengst | H234WK | ||
Hengst | H266WK | ||
Hyundai | 31900-33100 | ||
Hyundai | 31910-23000 | ||
Hyundai | 31910-28000 | ||
Hyundai | 31910-33100 | ||
Hyundai | 31910-36000 | ||
Hyundai | 31911-28000 | ||
Hyundai | 31911-33100 | ||
Hyundai | 31911-33300 | ||
Hyundai | 31911-33301 | ||
Hyundai | 31911-33600 | ||
Hyundai | 31911-36000 | ||
Inline | FF31886 | ||
Inline | FIN-FF31886 | ||
Kralinator | G139 | ||
Kralinator | G140 | ||
Kralinator | G141 | ||
Kralinator | G143 | ||
Kralinator | G144 | ||
Kralinator | G157 | ||
Kralinator | G174 | ||
Kralinator | G175 | ||
Kralinator | G176 | ||
Kralinator | G186 | ||
Kralinator | G199 | ||
Kralinator | G220 | ||
Kralinator | G221 | ||
Kralinator | G223 | ||
Kralinator | G250 | ||
Kralinator | G3686 | ||
Kralinator | G3687 | ||
Luberfiner | G2911 | ||
Luberfiner | G2916 | ||
Luberfiner | G2919 | ||
Luberfiner | G2935 | ||
Luberfiner | G2940 | ||
Luberfiner | G2943 | ||
Luberfiner | G2945 | ||
Luberfiner | G2968 | ||
Luberfiner | G2973 | ||
Luberfiner | G2982 | ||
Luberfiner | G479 | ||
Luberfiner | G507 | ||
Luberfiner | G508 | ||
Luberfiner | G6302 | ||
Luberfiner | G6310 | ||
Luberfiner | G6311 | ||
Luberfiner | G6327 | ||
Luberfiner | G6337 | ||
Luberfiner | G6347 | ||
Luberfiner | G6355 | ||
Luberfiner | G6356 | ||
Luberfiner | G6357 | ||
Luberfiner | G6358 | ||
Luberfiner | G6364 | ||
Luberfiner | G6366 | ||
Luberfiner | G6370 | ||
Luberfiner | G6376 | ||
Luberfiner | G6380 | ||
Luberfiner | G6382 | ||
Luberfiner | G6396 | ||
Luberfiner | G6397 | ||
Luberfiner | G6537 | ||
Luberfiner | G939 | ||
Mann | 6630259210 | ||
Mann | WK614/28 | ||
Mann | WK614/31 | ||
Mann | WK614/34 | ||
Mann | WK614/8X | ||
Micro | FT204 | ||
Micro | FT7223 | ||
Micro | FT7274 | ||
Micro | FT7275 | ||
Micro | FT7276 | ||
Micro | FT7283 | ||
Mitsubishi | MB220792 | ||
Mitsubishi | MB220798 | ||
Mitsubishi | MB503887 | ||
Mitsubishi | MB504732 | ||
Mitsubishi | MB504752 | ||
Mitsubishi | MB504755 | ||
Mitsubishi | MB504758 | ||
Mitsubishi | MB504860 | ||
Mitsubishi | MB554681 | ||
Motaquip | VFF402 | ||
Nam Poong | NFHY-001 | ||
Nam Poong | NFHY-002 | ||
Nam Poong | NFHY-004 | ||
Nam Poong | NFMI-010 | ||
Nam Poong | NFMI-012 | ||
Nam Poong | NFMI-014 | ||
Nam Poong | NFT-003 | ||
Napa | 23500 | ||
Napa | 3456 | ||
Napa | 3462 | ||
Napa | 3494 | ||
Napa | 3495 | ||
Napa | 3496 | ||
Napa | 3498 | ||
Napa | 3686 | ||
Napa | 3687 | ||
Napa | 3853 | ||
Napa | 3854 | ||
Napa | 3855 | ||
Napa | 3857 | ||
Napa | 3862 | ||
Napa | 3886 | ||
Napa | 3890 | ||
Napa | 3922 | ||
Nipparts | J1335011 | ||
Nippon Denso | 18610-00640 | ||
Nippon Denso | 18610-00921 | ||
Nippon Denso | 18610-01011 | ||
Nippon Denso | 18610-01201 | ||
Nippon Denso | 18610-01450 | ||
Nippon Denso | 18610-01890 | ||
Nippon Denso | 18610-02490 | ||
Nippon Denso | 18610-02540 | ||
Purolator | F40261 | ||
Purolator | F40261M | ||
Purolator | F43182 | ||
Purolator | F43182M | ||
Purolator | F43183 | ||
Purolator | F43183M | ||
Purolator | F43186 | ||
Purolator | F43186M | ||
Purolator | F44602 | ||
Purolator | F44602M | ||
Purolator | F44627 | ||
Purolator | F44640 | ||
Purolator | F44640M | ||
Purolator | F44657 | ||
Purolator | F44657M | ||
Purolator | F44659 | ||
Purolator | F44659M | ||
Purolator | F44660 | ||
Purolator | F44660M | ||
Purolator | F44661 | ||
Purolator | F44661M | ||
Purolator | F44709 | ||
Purolator | F44709M | ||
Purolator | F44760 | ||
Purolator | F44760M | ||
Purolator | F44768 | ||
Purolator | F44768M | ||
Purolator | F44776 | ||
Purolator | F44776M | ||
Purolator | F44782 | ||
Purolator | F44782M | ||
Purolator | F44783 | ||
Purolator | F44783M | ||
Purolator | F44789 | ||
Purolator | F44789M | ||
Purolator | F44818 | ||
Purolator | F44818M | ||
Purolator | F44824 | ||
Purolator | F44824M | ||
Purolator | F44825 | ||
Purolator | F44825M | ||
Purolator | F44876 | ||
Purolator | F44876M | ||
Purolator | F45075 | ||
Purolator | F45075M | ||
Purolator | F53157 | ||
Purolator | F54627 | ||
Purolator | F54834 | ||
Purolator | F55113 | ||
Purolator | GF3157 | ||
Purolator | PFC3183 | ||
Purolator | PFC3183M | ||
Purolator | PFC4602 | ||
Purolator | PFC4627 | ||
Purolator | PFC4627M | ||
Purolator | PFC4640 | ||
Purolator | PFC4640M | ||
Purolator | PFC4657 | ||
Purolator | PFC4657M | ||
Purolator | PFC4660 | ||
Purolator | PFC4660M | ||
Purolator | PFC4661 | ||
Purolator | PFC4661M | ||
Ryco | Z325 | ||
Ryco | Z326 | ||
Ryco | Z327 | ||
Sakura | FS1009 | ||
Sakura | FS-1010 | ||
Sakura | FS1011 | ||
Sakura | FS-1012 | ||
Sakura | FS-1013 | ||
Sakura | FS-1014 | ||
Sakura | FS1016 | ||
Sakura | FS-1017 | ||
Sakura | FS-1019 | ||
Sakura | FS-1105 | ||
Sakura | FS-1109 | ||
Sakura | FS-1110 | ||
Sakura | FS-1111 | ||
Sakura | FS-1114 | ||
Sakura | FS-1118 | ||
Sakura | FS-1119 | ||
Sakura | FS-1120 | ||
Sakura | FS-1124 | ||
Sakura | FS-1406 | ||
Sakura | FS-1407 | ||
Sakura | FS-1408 | ||
Sakura | FS-2801 | ||
Sakura | FS-2802 | ||
Sakura | FS-4902 | ||
SF Schupp | SB 2220 | ||
Sofima | S1522B | ||
Sofima | S1629B | ||
Sure | SFS3010 | ||
Sure | SFS3300 | ||
Suzuki | 15401-82400 | ||
Suzuki | 15410-61A00 | ||
Suzuki | 15410-80C00 | ||
Suzuki | 15410-82400 | ||
Teho | 61022 | ||
Toyota | 23300-16060 | ||
Toyota | 23300-16140 | ||
Toyota | 23300-19105 | ||
Toyota | 23300-19175 | ||
Toyota | 23300-35020 | ||
Toyota | 23300-39025 | ||
Toyota | 23300-43020 | ||
Toyota | 23300-43030 | ||
Toyota | 23300-43040 | ||
Toyota | 23300-43060 | ||
Toyota | 23300-43080 | ||
Toyota | 23300-45060 | ||
Toyota | 23300-49025 | ||
Toyota | 23300-49045 | ||
Toyota | 23300-49055 | ||
Toyota | 23300-49065 | ||
Toyota | 23300-49125 | ||
Toyota | 23300-49145 | ||
Toyota | 23300-61050 | ||
Toyota | 23300-69025 | ||
Toyota | 23300-73010 | ||
Toyota | 23300-74110 | ||
Toyota | 23300-75030 | ||
Toyota | 23300-76080 | ||
Toyota | 23300-79055 | ||
Toyota | 23300-79275 | ||
Toyota | 23300-79285 | ||
Toyota | 23300-79405 | ||
Toyota | 23300-79445 | ||
Toyota | 23300-79446 | ||
UFI | 31.522.00 | ||
UFI | 31.524.00 | ||
UFI | 31.525.00 | ||
UFI | 31.544.00 | ||
UFI | 31.549.00 | ||
UFI | 31.550.00 | ||
UFI | 31.552.00 | ||
UFI | 31.559.00 | ||
UFI | 31.596.00 | ||
UFI | 31.597.00 | ||
UFI | 31.598.00 | ||
UFI | 31.600.00 | ||
UFI | 31.601.00 | ||
UFI | 31.604.00 | ||
UFI | 31.606.00 | ||
UFI | 31.629.00 | ||
UFI | 31.634.00 | ||
UFI | 31.635.00 | ||
UFI | 31.637.00 | ||
UFI | 31.638.00 | ||
UFI | 31.640.00 | ||
UFI | 31.643.00 | ||
UFI | 31.644.00 | ||
UFI | 31.645.00 | ||
UFI | 31.647.00 | ||
UFI | 31.650.00 | ||
UFI | 31.652.00 | ||
UFI | 31.888.00 | ||
Union | F-330 | ||
Vauxhall GM | 12351011 | ||
Vauxhall GM | 25055862 | ||
Vauxhall GM | 25055868 | ||
Vauxhall GM | 25055870 | ||
Vauxhall GM | 25121587 | ||
Vauxhall GM | 25121596 | ||
Vauxhall GM | 25121597 | ||
Vauxhall GM | 25121605 | ||
Vauxhall GM | 25175540 | ||
Vauxhall GM | 25175548 | ||
Vauxhall GM | 25176289 | ||
Vauxhall GM | 25176300 | ||
Vauxhall GM | 25176302 | ||
Vauxhall GM | 25176306 | ||
Vauxhall GM | 25176309 | ||
Vauxhall GM | 25176311 | ||
Vauxhall GM | 25176315 | ||
Vauxhall GM | 25176316 | ||
Vauxhall GM | 25176318 | ||
Vauxhall GM | 25176327 | ||
Vauxhall GM | 25176328 | ||
Vauxhall GM | 25176731 | ||
Vauxhall GM | 25176739 | ||
Vauxhall GM | 25176741 | ||
Vauxhall GM | 25176743 | ||
Vauxhall GM | 25176745 | ||
Vauxhall GM | 25176747 | ||
Vauxhall GM | 25176750 | ||
Vauxhall GM | 96055528 | ||
Vauxhall GM | 96058022 | ||
Wix | 33035 | ||
Wix | 33222 | ||
Wix | 33456 | ||
Wix | 33462 | ||
Wix | 33494 | ||
Wix | 33495 | ||
Wix | 33496 | ||
Wix | 33498 | ||
Wix | 33500 | ||
Wix | 33686 | ||
Wix | 33687 | ||
Wix | 33853 | ||
Wix | 33854 | ||
Wix | 33855 | ||
Wix | 33856 | ||
Wix | 33857 | ||
Wix | 33861 | ||
Wix | 33862 | ||
Wix | 33886 | ||
Wix | 33890 | ||
Wix | 33922 | ||
Wix | 533862 | ||
Wix | 533886 | ||
Wix | 533890 | ||
Wix | WF8107 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Daihatsu | Charade 1.3 i G200 16V CAT | Car / Van / Bike | HCE 1295cc | View | |
Daihatsu | Charade 1.6 i G112 | Car / Van / Bike | HCE 1590cc | View | |
Daihatsu | Charade 1.6 i G201 GTi 16V CAT | Car / Van / Bike | HDE 1590cc | View | |
Daihatsu | Charade 1.6 i G201 GTi 4 Cyl 16V DOHC CAT | Car / Van / Bike | HDE 1590cc | View | |
Daihatsu | Rocky 1.6 | Car / Van / Bike | Original | From 1990 | View |
Daihatsu | Rocky 1.6 | Car / Van / Bike | Original | From 1991 | View |
Daihatsu | Rocky 1.6 | Car / Van / Bike | Original | From 1992 | View |
Daihatsu | Sportrack F300 4x4 4 Cyl 16V OHC | Car / Van / Bike | HDE 1589cc 94hp | View | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1989 | View |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1990 | View |
Eagle | Summit 1.6 | Car / Van / Bike | Original | From 1990 | View |
Honda | Legend 2.7 i V6 24V OHC CAT | Car / Van / Bike | C27A2 2675cc 175hp | View | |
Honda | Legend 3.2 i V6 24V OHC CAT/ |
Car / Van / Bike | C32A 3206cc 201hp | View | |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1992 | View |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1993 | View |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1994 | View |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1995 | View |
Hyundai | Elantra 1.8 | Car / Van / Bike | Original | From 1993 | View |
Hyundai | Elantra 1.8 | Car / Van / Bike | Original | From 1994 | View |
Hyundai | Elantra 1.8 | Car / Van / Bike | Original | From 1995 | View |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1990 | View |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1991 | View |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1992 | View |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1993 | View |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1994 | View |
Hyundai | Pony 1.5 GSi 4 Cyl OHC CAT | Car / Van / Bike | G4DJ 1468cc 82.5hp | View | |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1991 | View |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1992 | View |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1993 | View |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1994 | View |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1995 | View |
Hyundai | SCoupe 1.5 i GSi/ |
Car / Van / Bike | G4DJ 1468cc 83hp | View | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1992 | View |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1993 | View |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1994 | View |
Hyundai | Sonata | Car / Van / Bike | 2.4L | From 1989 | View |
Hyundai | Sonata | Car / Van / Bike | 2.4L | From 1990 | View |
Hyundai | Sonata | Car / Van / Bike | 2.4L | From 1991 | View |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1990 | View |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1991 | View |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1992 | View |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1993 | View |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1994 | View |
Hyundai | Sonata 1.8 i 4 Cyl OHC | Car / Van / Bike | 4CM 1795cc 95hp | View | |
Hyundai | Sonata 2.0 i 4 Cyl SOHC | Car / Van / Bike | G4CP 1997cc 100hp | View | |
Hyundai | Sonata 2.0 MPi 4 Cyl 16V DOHC CAT | Car / Van / Bike | G4CP 1997cc 126hp | View | |
Hyundai | Sonata 2.4 i 4 Cyl OHC | Car / Van / Bike | G4CS 2351cc 115hp | View | |
Leyland Daf BL | 827 2.7 Automatic/ |
Car / Van / Bike | Original | View | |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1991 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1992 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1993 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1994 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1995 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1996 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1997 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1998 | View |
Mitsubishi | 3000GT | Car / Van / Bike | 3.0L | From 1999 | View |
Mitsubishi | Colt 1.8 GTi 16V CA5A | Car / Van / Bike | 4G93 1834cc Petrol 140hp 103kW | 1992 to 1996 | View |
Mitsubishi | Colt C50 1.5 i C52A | Car / Van / Bike | 4G15 1468cc Petrol 84hp 62kW | 1988 to 1992 | View |
Mitsubishi | Colt C50 1.6 GTi 16V C53A | Car / Van / Bike | 4G61 1596cc Petrol 124hp 91kW | 1988 to 1990 | View |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1985 | View |
Mitsubishi | Galant | Car / Van / Bike | 3.0L | From 1988 | View |
Mitsubishi | Lancer 1.6 Turbo C13A | Car / Van / Bike | 4G32T 1597cc Petrol 125hp 92kW | 1984 to 1988 | View |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1990 | View |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1991 | View |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1992 | View |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1993 | View |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1994 | View |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1989 | View |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1990 | View |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1985 | View |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1986 | View |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1987 | View |
Mitsubishi | Mitsubishi Vans fitted with 2.4 engine | Car / Van / Bike | 2.4L | From 1987 | View |
Mitsubishi | Mitsubishi Vans fitted with 2.4 engine | Car / Van / Bike | 2.4L | From 1988 | View |
Mitsubishi | Mitsubishi Vans fitted with 2.4 engine | Car / Van / Bike | 2.4L | From 1989 | View |
Mitsubishi | Mitsubishi Vans fitted with 2.4 engine | Car / Van / Bike | 2.4L | From 1990 | View |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1989 | View |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1990 | View |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1991 | View |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1992 | View |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1993 | View |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1990 | View |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1991 | View |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1992 | View |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1993 | View |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1994 | View |
Mitsubishi | Shogun 3.0 i V6 12V OHV CAT V23WSWB/ |
Car / Van / Bike | 6G72 2972cc 147hp | View | |
Mitsubishi | Shogun 3.0 i V6 24V DOHC CAT V43WLWB | Car / Van / Bike | 6G72 2972cc 178hp | View | |
Mitsubishi | Sigma | Car / Van / Bike | 3.0L | From 1989 | View |
Mitsubishi | Sigma | Car / Van / Bike | 3.0L | From 1990 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1983 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1984 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1985 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1986 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1987 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1988 | View |
Mitsubishi | Starion | Car / Van / Bike | 2.6L | From 1989 | View |
Suzuki | Samurai 1.3 | Car / Van / Bike | Original | From 1990 | View |
Suzuki | Samurai 1.3 | Car / Van / Bike | Original | From 1991 | View |
Suzuki | Samurai 1.3 | Car / Van / Bike | Original | From 1992 | View |
Suzuki | Samurai 1.3 | Car / Van / Bike | Original | From 1993 | View |
Suzuki | Samurai 1.3 | Car / Van / Bike | Original | From 1994 | View |
Suzuki | Samurai 1.3 | Car / Van / Bike | Original | From 1995 | View |
Suzuki | Sidekick 1.3 | Car / Van / Bike | Original | From 1989 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1989 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1990 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1991 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1992 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1993 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1994 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1995 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1996 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1997 | View |
Suzuki | Sidekick 1.6 | Car / Van / Bike | Original | From 1998 | View |
Suzuki | Sidekick 1.8 | Car / Van / Bike | Original | From 1996 | View |
Suzuki | Sidekick 1.8 | Car / Van / Bike | Original | From 1997 | View |
Suzuki | Sidekick 1.8 | Car / Van / Bike | Original | From 1998 | View |
Suzuki | Vitara 1.6 i | Car / Van / Bike | 79hp | View | |
Suzuki | Vitara 1.6 JLX SPi 8V CAT 4WD | Car / Van / Bike | G16B 1590cc | View | |
Suzuki | Vitara 2.0 MPi V6 24V DOHC 4wd | Car / Van / Bike | H20A 134hp | View | |
Suzuki | Vitara 2.5 V6 DOHC | Car / Van / Bike | H25A | View | |
Suzuki | Vitara JLX | Car / Van / Bike | G16B 1590cc MPi 16V CAT 4wd | View | |
Suzuki | X90 1.6 | Car / Van / Bike | Original | From 1996 | View |
Suzuki | X90 1.6 | Car / Van / Bike | Original | From 1997 | View |
Suzuki | X90 1.6 | Car / Van / Bike | Original | From 1998 | View |
Suzuki | X90 1.6 i 16V | Car / Van / Bike | G16B 1590cc | View | |
Toyota | 4Runner | Car / Van / Bike | 2.7L | From 1996 | View |
Toyota | 4Runner | Car / Van / Bike | 2.7L | From 1997 | View |
Toyota | 4Runner | Car / Van / Bike | 2.7L | From 1998 | View |
Toyota | 4Runner | Car / Van / Bike | 2.7L | From 1999 | View |
Toyota | 4Runner | Car / Van / Bike | 2.7L | From 2000 | View |
Toyota | Celica | Car / Van / Bike | 2.4L | From 1983 | View |
Toyota | Celica | Car / Van / Bike | 2.4L | From 1984 | View |
Toyota | Celica | Car / Van / Bike | 2.6L | From 1980 | View |
Toyota | Celica | Car / Van / Bike | 2.8L | From 1981 | View |
