Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 181mm |
---|---|
OD/Width Max | 94mm |
Weight | 0.61kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7813 | ||
Fleetguard | FFG-FF5485 | ||
Mann | FMH-WK950-21 | ||
Alco | SP-1248 | ||
Amazon | B0CW6L6CY4 | ||
Avia Ashok | 402030901 | ||
Avia Ashok | 489783300 | ||
Avia Ashok | Z489783300 | ||
Baldwin | BF7813 | ||
Blue Print ADL | ADN12335 | ||
Bobcat Melroe | 7006269 | ||
Bosch | F026402030 | ||
Bosch | N2030 | ||
Coopers Fiaam | FP5673 | ||
Coopers Fiaam | FSM4166 | ||
Coopers Fiaam | FT5612 | ||
Crosland | 5107 | ||
Cummins | 4894548 | ||
Cummins | 4897833 | ||
Delphi Lucas CAV | HDF308 | ||
Donaldson | P550881 | ||
Doosan Daewoo | 40040300126 | ||
Fil | ZP3043F-MB | ||
Fil | ZP3175F | ||
Filda | FF1036 | ||
Filtration | FTF2600 | ||
Filtration Control | FCL7865 | ||
Filtron | PP861/6 | ||
Fleetguard | FF5420 | ||
Fleetguard | FF5485 | ||
Fleetrite | FFR85420 | ||
Fleetrite | FFR85485 | ||
Fram | P9454 | ||
Fram | P9697 | ||
GIF | GF606 | ||
Hengst | H18WK05 | ||
Hengst | H191WK | ||
Hifi Hirschi Jura | SN25047 | ||
Inline | FF30097 | ||
Inline | FIN-FF30097 | ||
Iveco | 2992241 | ||
Iveco | 504033400 | ||
JCB | 32/925919 | ||
JCB | 32/926138 | ||
Lautrette | ELG5537 | ||
Leyland Daf BL | 1399760 | ||
Leyland Daf BL | 1529640 | ||
Luberfiner | LFF5485 | ||
Mahle Knecht | KC188 | ||
Mann | 6650459610 | ||
Mann | WK950/21 | ||
McCormick | 707363A1 | ||
Nissan | 16400-LA40A | ||
Purflux | CS791 | ||
Renault | 7424993628 | ||
Sakura | FC-5710 | ||
Sakura | FC-5725 | ||
Sofima | S2220NR | ||
Sogefi Pro | FT5612/SGP | ||
Tecnocar | RN222 | ||
TRP | 1501319 | ||
TRP | 1534379 | ||
UFI | 24.349.00 | ||
Wix | 33654 | ||
Wix | 533654 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alexander Dennis | 200 Enviro Dart | Truck / Bus | Cummins iSBE-140 140hp 103kW | From 2006 | |
Alexander Dennis | 200 Enviro Dart | Truck / Bus | Cummins iSBE-160 160hp 118kW | From 2006 | |
Alexander Dennis | 200 Enviro Dart | Truck / Bus | Cummins iSBE-205 205hp 151kW | From 2006 | |
Avia Ashok | 100 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 100 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 100 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 100 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 100 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 110 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 110 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 110 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 110 D Line 185 | Truck / Bus | Cummins iSB4.5 4.5L 136kW 185hp E4/ |
From 2008 | |
Avia Ashok | 110 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 120 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 120 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 120 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 60 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 75 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 75 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 75 D Line 210 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Avia Ashok | 80 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 80 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 80 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 90 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 90 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 90 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 90 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 90 D Line 207 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Bobcat Melroe | E60 | Plant / Agricultural | Yanmar 4TNV98ESDB6 50hp 37kW | ||
Bobcat Melroe | E80 | Plant / Agricultural | Yanmar 4TNV98ZWDB8 57hp 43kW | ||
Cummins | 4 Tector | Engine / Transmission | Original | ||
Cummins | 6 Tector | Engine / Transmission | Original | ||
Cummins | ISB | Engine / Transmission | Original | ||
Cummins | ISB4 | Engine / Transmission | Original | ||
Cummins | ISB4.5 E5 | Engine / Transmission | Original | ||
Cummins | ISB6.7 E5 | Engine / Transmission | Original | ||
Cummins | ISBE | Engine / Transmission | Original | ||
Cummins | ISBE 4 Cyl E4 | Engine / Transmission | Original | ||
Faresin | 2800 Leader Ecomode | Plant / Agricultural | Iveco 243hp 179kW | ||
Fendt | 5180 | Plant / Agricultural | Deutz BF6L913 | ||
Foden | 2000 Alpha A2-4R | Truck / Bus | Paccar-CE162/ |
||
Foden | 2000/ |
Truck / Bus | Leyland/ |
From 2001 | |
Freightliner | 120 Columbia | Truck / Bus | Cummins iSB | ||
Freightliner | MT35 | Truck / Bus | Cummins iSB | ||
Freightliner | MT35 | Truck / Bus | Original | ||
Freightliner | MT45 | Truck / Bus | Cummins iSB | ||
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C3127N | Truck / Bus | Tector-6-F4AE0681A 239hp 176kW | From 2003 | |
Ginaf | C3127N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3128N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3128N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C3129N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3129N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C3130N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3130N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Indcar | Mago 2 | Truck / Bus | Iveco Tector-6 210hp 154kW E3 | From 2003 | |
Indcar | Mago 2 | Truck / Bus | Iveco Tector-6 218hp 160kW E4/ |
From 2008 | |
Iveco | 100 E17 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 100 E17 | Truck / Bus | Cummins Tector-4 | From 2003 | |
Iveco | 100 E18 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 100 E18 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 100 E18 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 100 E19 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 100 E21 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 100 E21 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 100 E22 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 100 EuroCargo MkI E17 | Truck / Bus | Cummins Tector 170hp 125kW | 2000 to 2003 | |
Iveco | 100 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 100 EuroCargo MkI E21 | Truck / Bus | Cummins Tector 210hp 154kW | 2000 to 2003 | |
Iveco | 100 EuroCargo MkII E17 | Truck / Bus | Tector-4 170hp 125kW | 2003 to 2008 | |
Iveco | 100 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 100 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 100 EuroCargo MkII E19 | Truck / Bus | Tector-6 183hp 135kW E4/ |
2006 to 2008 | |
Iveco | 100 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 100 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 110 E/ |
Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 110 E22 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 110 EL17 | Truck / Bus | Cummins Tector-4 | From 2003 | |
Iveco | 110 EL18 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 110 EL21 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 110 EuroCargo MkII E17/ |
Truck / Bus | Tector-4 170hp 125kW | 2003 to 2008 | |
Iveco | 110 EuroCargo MkII E18/ |
Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 110 EuroCargo MkII E21/ |
Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 110 EuroCargo MkII E22/ |
Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 110 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 12 Citelis B Hybrid | Truck / Bus | Tector-6 220hp 162kW E5/ |
From 2010 | |
Iveco | 120 E/ |
Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 120 E/ |
Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 120 E18 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 120 E18 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 120 E19 | Truck / Bus | Cummins Tector-6 E5/ |
From 2006 | |
Iveco | 120 E22 | Truck / Bus | Cummins Tector-6 E5/ |
From 2006 | |
Iveco | 120 E24 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 120 E24 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 120 E25 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 120 E28 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 120 E28 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 120 E30 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 120 EL17 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 120 EL21 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI EL17 | Truck / Bus | Cummins Tector 170hp 125kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI EL21 | Truck / Bus | Cummins Tector 210hp 154kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkII E18/ |
Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E18/ |
Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E19/ |
Truck / Bus | Tector-6 183hp 135kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E21/ |
Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E22/ |
Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E24/ |
Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E30/ |
Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 120/ |
Truck / Bus | Cummins Tector | From 2000 | |
Iveco | 130 E18 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 130 E18 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 130 E21 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 130 E22 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 130 E24 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 130 E24 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 130 E25 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 130 E28 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 130 E28 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 130 E28 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 130 E30 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 130 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 130 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 130 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 130 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 130 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 130 EuroCargo MkII E28 | Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 130 EuroCargo MkII E30 | Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 140 E18 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 140 E18 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 140 E18 | Truck / Bus | Cummins Tector-6 | 2005 to 2008 | |
Iveco | 140 E21 | Truck / Bus | Cummins Tector-6 | 2005 to 2008 | |
Iveco | 140 E22 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 140 E24 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 140 E24 | Truck / Bus | Cummins Tector-6 | 2003 to 2008 | |
Iveco | 140 E25 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 140 E28 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 140 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 140 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 140 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 140 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2005 to 2008 | |
Iveco | 140 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2005 to 2008 | |
Iveco | 140 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 140 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 140 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 140 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 150 E18 | Truck / Bus | Cummins Tector | 2001 to 2003 | |
Iveco | 150 E18 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 150 E21 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 150 E22 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 150 E24 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 150 E24 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 150 E25 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 150 E28 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 150 E28 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 150 E30 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 150 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2001 to 2003 | |
Iveco | 150 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 150 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 150 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 150 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 150 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 150 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 150 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 150 EuroCargo MkII E28 | Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 150 EuroCargo MkII E30 | Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 160 E18 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 160 E21 | Truck / Bus | Cummins Tector-6 | 2003 to 2008 | |
Iveco | 160 E22 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 160 E24 | Truck / Bus | Cummins Tector-6 | 2003 to 2008 | |
Iveco | 160 E25 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 160 E28 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 160 E30 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 160 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 160 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 160 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E30 | Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 180 E/ |
Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 180 E21 | Truck / Bus | Cummins Tector | 2001 to 2003 | |
Iveco | 180 E21 | Truck / Bus | Cummins Tector-6 | From 2003 | |
Iveco | 180 E24 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 180 E25 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 180 E28 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 180 E28 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 180 E30 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 180 EuroCargo MkI E21 | Truck / Bus | Cummins Tector 210hp 154kW | 2001 to 2003 | |
Iveco | 180 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 180 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 180 EuroCargo MkII E21/ |
Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 180 EuroCargo MkII E22/ |
Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 180 EuroCargo MkII E24/ |
Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 180 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 180 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 180 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 180 EuroCargo MkII E30/ |
Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 190 E/ |
Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 190 E/ |
Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 190 E/ |
Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 190 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 190 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 190 EuroCargo MkII E30/ |
Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 260 E28 | Truck / Bus | Cummins Tector-6 | 2003 to 2008 | |
Iveco | 260 E28 | Truck / Bus | Cummins Tector-6 E4/ |
From 2006 | |
Iveco | 260 EuroCargo MkII E28 | Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 260 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 320 E28 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 320 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 60 E13 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 60 E13 | Truck / Bus | Cummins Tector-4 | From 2003 | |
Iveco | 60 E14 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 60 E15 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 60 E15 | Truck / Bus | Cummins Tector-4 | From 2003 | |
Iveco | 60 E16 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 60 EuroCargo E13 | Truck / Bus | Tector-8040 | ||
Iveco | 60 EuroCargo MkI E13 | Truck / Bus | Cummins Tector 130hp 95kW | 2000 to 2003 | |
Iveco | 60 EuroCargo MkI E15 | Truck / Bus | Cummins Tector 150hp 110kW | 2000 to 2003 | |
Iveco | 60 EuroCargo MkII E13 | Truck / Bus | Tector-4 130hp 95kW | 2003 to 2008 | |
Iveco | 60 EuroCargo MkII E14 | Truck / Bus | Tector-4 140hp 103kW E4/ |
2006 to 2008 | |
Iveco | 60 EuroCargo MkII E15 | Truck / Bus | Tector-4 150hp 110kW | 2003 to 2008 | |
Iveco | 60 EuroCargo MkII E16 | Truck / Bus | Tector-4 160hp 118kW E4/ |
2006 to 2008 | |
Iveco | 65 E13 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 65 E13 | Truck / Bus | Cummins Tector-4 | From 2003 | |
Iveco | 65 E14 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 65 E15 | Truck / Bus | Cummins Tector | 2000 to 2003 | |
Iveco | 65 E15 | Truck / Bus | Cummins Tector-4 | From 2003 | |
Iveco | 65 E16 | Truck / Bus | Cummins Tector-4 E4/ |
From 2006 | |
Iveco | 65 EuroCargo E13 | Truck / Bus | Tector-8040 | ||
Iveco | 65 EuroCargo E15 | Truck / Bus | Tector-8040 | ||
Iveco | 65 EuroCargo MkI E13 | Truck / Bus | Cummins Tector 130hp 95kW | 2000 to 2003 | |
Iveco | 65 EuroCargo MkI E15 | Truck / Bus | Cummins Tector 149hp 110kW | 2000 to 2003 | |
Iveco | 65 EuroCargo MkII E13 | Truck / Bus | Tector-4 130hp 95kW | 2003 to 2008 | |
Iveco | 65 EuroCargo MkII E14 | Truck / Bus | Tector-4 140hp 103kW E4/ |
2006 to 2008 | |
Iveco | 65 EuroCargo MkII E15 | Truck / Bus | Tector-4 150hp 110kW | 2003 to 2008 | |
Iveco | 65 EuroCargo MkII E16 | Truck / Bus | Tector-4 160hp 118kW E4/ |
2006 to 2008 | |
