Description
Fuel Filter Product – Spin On – Round
Product | Spin-on fuel filter |
---|
Dimensions & Weight
Height | 148mm |
---|---|
OD/Width Max | 77mm |
Weight | 0.42kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF7663 | ||
Fleetguard | FFG-FF5284 | ||
Mann | FMH-WK724 | ||
AC Delco | XD9017E | ||
Alco | SP-1231 | ||
Amazon | B0CW6LKGTN | ||
Baldwin | BF7663 | ||
Busse and Kuntze | KA026 | ||
Busse and Kuntze | KA0261 | ||
Case IH NH | 6904884 | ||
Clean | DN916 | ||
Coopers Fiaam | FSM4104 | ||
Coopers Fiaam | FT5240 | ||
Crosland | 5041 | ||
Digoema | DGMK5240 | ||
Fiat | 504079374 | ||
Fiat | 72130510 | ||
Fil | ZP526CF | ||
Filtron | PP879/2 | ||
Fleetguard | FF5284 | ||
Fleetrite | FFR85284 | ||
Fram | P1129 | ||
Fram | P1129A | ||
Fram | P5457 | ||
Hengst | H60WK09 | ||
Hengst | H70WK10 | ||
Hifi Hirschi Jura | SN80000 | ||
Hitachi | 1930953 | ||
Inline | FF30956 | ||
Inline | FFR-P5457 | ||
Inline | FIN-FF30956 | ||
Iveco | 1900953 | ||
Iveco | 1904640 | ||
Iveco | 1907640 | ||
Iveco | 955168 | ||
Lautrette | ELG5523 | ||
Mann | 1021087S01 | ||
Mann | WK724 | ||
New Holland | 2854358 | ||
Orenstein and Koppel | 6905004 | ||
Pro | FG916 | ||
Purflux | CS452 | ||
Purolator | F57558 | ||
Purolator | F57588 | ||
Purolator | FS7588 | ||
Renault | 5021107672 | ||
Sakura | FC-2202 | ||
Savara | SN600 | ||
SF Schupp | SK 3615 | ||
Sofima | S4329NR | ||
Sogefi Pro | FP5493/A | ||
Sogefi Pro | FP5493/A/SGP | ||
Sogefi Pro | FT5240/SGP | ||
Steyr | 1931606 | ||
Tecneco | GS97/1 | ||
Tecnocar | RN31 | ||
Tecnocar | RN486 | ||
TRP | 1500568 | ||
TRP | 1534436 | ||
UFI | 24.329.00 | ||
Winkler | 26500024700 | ||
Wismet | WFS16055 | ||
Wytworni | PD410 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Astra | 42.38 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 42.42 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 44.34 | Truck / Bus | 8460.41 | From 1996 | ||
Astra | 44.38 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 44.42 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 64.34 | Truck / Bus | 8460.41 | From 1996 | ||
Astra | 64.38 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 64.42 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 64.45 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 64.47 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 64.52 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 66.34 | Truck / Bus | 8460.41 | From 1996 | ||
Astra | 66.38 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 66.42 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 66.45 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 66.47 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 66.52 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 84.38 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 84.38 | Truck / Bus | Original | |||
Astra | 84.42 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 84.45 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 84.47 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 84.52 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 86.42 | Truck / Bus | 8210.42 | From 1996 | ||
Astra | 86.45 | Truck / Bus | 8280.42 | From 1996 | ||
Astra | 86.52 | Truck / Bus | 8280.42 | From 1996 | ||
Case IH NH | WX165 | Plant / Agricultural | Original | |||
Case IH NH | WX185 | Plant / Agricultural | Original | |||
Case IH NH | WX210 | Plant / Agricultural | Original | |||
Case IH NH | WX240 | Plant / Agricultural | Original | |||
Fiat Allis | FH215 | Plant / Agricultural | Iveco 8065.25T | |||
Fiat Allis | FH2403 | Plant / Agricultural | Iveco | |||
Fiat Allis | FR160-2 | Plant / Agricultural | Original | |||
Fiat Allis | FR220-2 | Plant / Agricultural | Iveco | |||
Hitachi | EX215 | Plant / Agricultural | Fiat 8065.25.085 | |||
Hitachi | EX215 | Plant / Agricultural | Original | |||
Hitachi | EX215/ |
Plant / Agricultural | Fiat 8065.25T | |||
Hitachi | EX215E | Plant / Agricultural | Aifo 8045.25T 146hp 107kW | 1998 to 2002 | ||
Hitachi | EX215LC | Plant / Agricultural | Iveco | |||
Hitachi | EX215W | Plant / Agricultural | Aifo/ |
2000 to 2004 | ||
Hitachi | EX215W | Plant / Agricultural | Iveco | |||
Hitachi | EX215W | Plant / Agricultural | Original | |||
Hitachi | FH215 | Plant / Agricultural | Original | |||
Hitachi | FH240 | Plant / Agricultural | Original | |||
Hitachi | FH240-3 | Plant / Agricultural | Iveco | |||
Hitachi | FL175 | Plant / Agricultural | Original | |||
Hitachi | FR160-2 | Plant / Agricultural | Iveco | |||
Hitachi | FR220-2 | Plant / Agricultural | Iveco | |||
Iveco | 120 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | ||
Iveco | 120 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | To D | |
Iveco | 120E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | ||
Iveco | 120E23/ |
Truck / Bus | 8060.45/ |
|||
Iveco | 130 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | ||
Iveco | 130 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | To D | |
Iveco | 135 E23 | Truck / Bus | 8060.45STCA | 1994 to 2001 | ||
Iveco | 135 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | To D | |
Iveco | 150 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | ||
Iveco | 150 E27 | Truck / Bus | 8360.46.417.TCA | 1991 to 2001 | ||
Iveco | 150 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | To D | |
Iveco | 150 EuroCargo MkI E27 | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | To D | |
Iveco | 150 Eurofire E27 | Truck / Bus | Original | |||
Iveco | 150/ |
Truck / Bus | 8060.45/ |
|||
Iveco | 150E23 Eurocargo | Truck / Bus | 8060.45S | |||
Iveco | 150E27 Eurocargo | Truck / Bus | 8360.46 | |||
Iveco | 150E27 Eurofire | Truck / Bus | Original | |||
Iveco | 170 E23 | Truck / Bus | 8060.45STCA | 1994 to 2001 | ||
Iveco | 170 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | To D | |
Iveco | 170E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | ||
Iveco | 180 E23 | Truck / Bus | 8060.45S | 1998 to 2001 | ||
Iveco | 180 E23 | Truck / Bus | 8060.45S/ |
1998 to 2001 | ||
Iveco | 180 E25 | Truck / Bus | 8460.41 | 1998 to 2004 | ||
Iveco | 180 E27 | Truck / Bus | 8060.45S/ |
1998 to 2001 | ||
Iveco | 180 E27 | Truck / Bus | 8360.45 | 1998 to 2001 | ||
Iveco | 180 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | ||
Iveco | 180 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | ||
Iveco | 180 E34 | Truck / Bus | 8460TCA | |||
Iveco | 180 E38 | Truck / Bus | 8210TCA | |||
Iveco | 180 E42 | Truck / Bus | 8210TCA | |||
Iveco | 180 E43 | Truck / Bus | 8210TCA | |||
Iveco | 180 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | ||
Iveco | 180 E52 | Truck / Bus | Original | |||
Iveco | 180 EuroCargo MkI; SuperCargo E23 | Truck / Bus | 8060.45S 227hp 167kW | 1998 to 2001 | To D | |
Iveco | 180 EuroCargo MkI; SuperCargo E27 | Truck / Bus | 8360.45 267hp 196kW | 1998 to 2001 | To D | |
Iveco | 180 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1992 to 2002 | To D | |
Iveco | 180 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | To D | |
Iveco | 180 EuroTech MH; MP; MT E52 | Truck / Bus | 8280.42S.350 514hp 375kW | 1992 to 2002 | To D | |
Iveco | 180 EuroTrakker E25 | Truck / Bus | 8460.41 252hp 185kW | 1998 to 2004 | To D | |
Iveco | 180 Super Cargo E23 | Truck / Bus | 8060.45S 6.0L Turbo | 1997 to 2001 | ||
Iveco | 180.27 | Truck / Bus | Original | |||
Iveco | 180E24 Eurotech | Truck / Bus | Original | |||
Iveco | 180E27 Eurotech | Truck / Bus | Original | |||
Iveco | 180E30 Eurotech | Truck / Bus | Original | |||
Iveco | 180E30R/ |
Truck / Bus | 8460TCA-TD-E30 9495cc 6 Cyl 300hp Aftercooled | |||
Iveco | 180E34 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 180E34/ |
Truck / Bus | 8460TCA | |||
Iveco | 180E38 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 180E42 Eurotech | Truck / Bus | 8210.42/ |
|||
Iveco | 180E52/ |
Truck / Bus | 8280 | From 1992 | ||
Iveco | 190 E24/ |
Truck / Bus | 8210.42/ |
|||
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | ||
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | ||
Iveco | 190 E30 | Truck / Bus | Original | |||
Iveco | 190 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2004 | ||
Iveco | 190 E34 | Truck / Bus | Original | |||
Iveco | 190 E37 | Truck / Bus | 8210.42/ |
|||
Iveco | 190 E37 | Truck / Bus | 8210.42TCA | 1993 to 2004 | ||
Iveco | 190 E38 | Truck / Bus | 8460.41TCA | From 1992 | ||
Iveco | 190 E42 | Truck / Bus | 8210.42/ |
|||
Iveco | 190 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | ||
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | From 1992 | ||
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | 1995 to 2004 | ||
Iveco | 190 E42 | Truck / Bus | 8210TCA | From 1992 | ||
Iveco | 190 E47 | Truck / Bus | 8210.42/ |
|||
Iveco | 190 E47 | Truck / Bus | 8210.42M.TCA | 1992 to 2001 | ||
Iveco | 190 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | ||
Iveco | 190 E52 | Truck / Bus | Original | |||
Iveco | 190 EuroStar E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 2002 | To D | |
Iveco | 190 EuroStar E42 | Truck / Bus | 8210.42L.TCA 420hp 309kW | 1992 to 2002 | To D | |
Iveco | 190 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1992 to 2001 | To D | |
Iveco | 190 EuroStar E52 | Truck / Bus | 8280.42S.TCA 514hp 378kW | 1992 to 2002 | To D | |
Iveco | 190 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1992 to 2002 | To D | |
Iveco | 190 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | To D | |
Iveco | 190 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | To D | |
Iveco | 190 EuroTrakker E30 | Truck / Bus | 8460.41C320 301hp 221kW | 1993 to 2004 | To D | |
Iveco | 190 EuroTrakker E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2004 | To D | |
Iveco | 190 EuroTrakker E37 | Truck / Bus | 8210.42.TCA 370hp 272kW | 1993 to 2004 | To D | |
Iveco | 190 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 421hp 309kW | 1995 to 2004 | To D | |
Iveco | 190 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | To D | |
Iveco | 190/ |
Truck / Bus | 8210 | |||
Iveco | 190/ |
Truck / Bus | 8280TCA | From 1992 | ||
Iveco | 190/ |
Truck / Bus | 8460 | |||
Iveco | 190/ |
Truck / Bus | 8280 | 1992 to 2001 | ||
Iveco | 190E24 Eurotech | Truck / Bus | Original | |||
Iveco | 190E27 Eurotech | Truck / Bus | Original | |||
Iveco | 190E30 Eurotech | Truck / Bus | Original | |||
Iveco | 190E30 Eurotrakker | Truck / Bus | Original | |||
Iveco | 190E30/ |
Truck / Bus | 8460TCA | |||
Iveco | 190E34 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 190E34 Eurotrakker | Truck / Bus | Original | |||
Iveco | 190E37 Eurotrakker | Truck / Bus | Original | |||
Iveco | 190E37/ |
Truck / Bus | 8210TCA | 1993 to 2004 | ||
Iveco | 190E38 Eurostar | Truck / Bus | 8460.41/ |
To 1999 | ||
Iveco | 190E38 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 190E42 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | ||
Iveco | 190E42 Eurotech | Truck / Bus | 8210.42/ |
|||
Iveco | 190E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | ||
Iveco | 190E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | ||
Iveco | 240 E30 | Truck / Bus | 8460.41C.320 | 1997 to 2002 | ||
Iveco | 240 E34 | Truck / Bus | 8210.42/ |
|||
Iveco | 240 E34 | Truck / Bus | 8460.41K.TCA | 1995 to 2002 | ||
Iveco | 240 E38 | Truck / Bus | 8210.42/ |
|||
Iveco | 240 E38 | Truck / Bus | 8210.42/ |
From 1992 | ||
Iveco | 240 E38 | Truck / Bus | 8460.41L.5020 | From 1992 | ||
Iveco | 240 E42 | Truck / Bus | 8210 | From 1992 | ||
Iveco | 240 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | ||
Iveco | 240 E47 | Truck / Bus | 8210.42M.TCA | 1995 to 2001 | ||
Iveco | 240 E52 | Truck / Bus | Original | |||
Iveco | 240 EuroStar E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | To D | |
Iveco | 240 EuroStar E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | To D | |
Iveco | 240 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1995 to 2001 | To D | |
Iveco | 240 EuroStar E52 | Truck / Bus | 8280.42S.TCA 514hp 378kW | 1992 to 2002 | To D | |
Iveco | 240 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1997 to 2002 | To D | |
Iveco | 240 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.TCA 345hp 254kW | 1995 to 2002 | To D | |
Iveco | 240 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | To D | |
Iveco | 240 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | To D | |
Iveco | 240E30 Eurotech | Truck / Bus | Original | |||
Iveco | 240E38 Eurostar | Truck / Bus | 8460.41/ |
|||
Iveco | 240E38 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 240E38/ |
Truck / Bus | 8460TCA | |||
Iveco | 240E42 Eurotech | Truck / Bus | 8210.42/ |
|||
Iveco | 240E42/ |
Truck / Bus | 8210TCA | |||
Iveco | 240E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | ||
Iveco | 240E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | ||
Iveco | 260 E23T | Truck / Bus | 8060.45S | 1991 to 2001 | ||
Iveco | 260 E27T | Truck / Bus | 8360.46.417.TCA | 1991 to 2000 | ||
Iveco | 260 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | ||
Iveco | 260 E34 | Truck / Bus | 8460.41K | 1993 to 1998 | ||
Iveco | 260 E37 | Truck / Bus | 8210.42 | |||
Iveco | 260 E37 | Truck / Bus | 8210.42K.TCA | 1994 to 2004 | ||
Iveco | 260 E38 | Truck / Bus | 8460.41 | |||
Iveco | 260 E38 | Truck / Bus | 8460.41L.TCA | 1992 to 1995 | ||
Iveco | 260 E42 | Truck / Bus | 8210.42 | 1998 to 2004 | ||
Iveco | 260 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | ||
Iveco | 260 E42 | Truck / Bus | 8460.41 | |||
Iveco | 260 E47 | Truck / Bus | 8210.42M.TCA | 1992 to 2001 | ||
Iveco | 260 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | ||
Iveco | 260 E52 | Truck / Bus | 8280.42 | From 1992 | ||
Iveco | 260 E52 | Truck / Bus | 8280.42S TCA | From 1992 | ||
Iveco | 260 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | ||
Iveco | 260 EuroCargo MkI E23T | Truck / Bus | 8060.45S 227hp 167kW | 1991 to 2001 | To D | |
Iveco | 260 EuroCargo MkI E27T | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2000 | To D | |
Iveco | 260 EuroStar E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 1995 | To D | |
Iveco | 260 EuroStar E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | To D | |
Iveco | 260 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1992 to 2001 | To D | |
Iveco | 260 EuroStar E52 | Truck / Bus | 8280.42S.TCA 514hp 378kW | 1992 to 2002 | To D | |
Iveco | 260 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 1995 | To D | |
Iveco | 260 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | To D | |
Iveco | 260 EuroTech MH; MP; MT E52 | Truck / Bus | 8280.42S.350 514hp 375kW | 1992 to 2002 | To D | |
Iveco | 260 EuroTrakker E30 | Truck / Bus | 8460.41C320 301hp 221kW | 1993 to 2004 | To D | |
Iveco | 260 EuroTrakker E34 | Truck / Bus | 8460.41K 346hp 254kW | 1993 to 1998 | To D | |
Iveco | 260 EuroTrakker E37 | Truck / Bus | 8210.42K.TCA 370hp 272kW | 1994 to 2004 | To D | |
Iveco | 260 EuroTrakker E42 | Truck / Bus | 8210.42 421hp 309kW | 1998 to 2004 | To D | |
Iveco | 260 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | To D | |
Iveco | 260 Super Cargo E27 | Truck / Bus | 8360 266hp | |||
Iveco | 260E23 Eurocargo | Truck / Bus | 8060.45S | |||
Iveco | 260E27K Eurocargo | Truck / Bus | 8360.46 | |||
Iveco | 260E30 Eurotrakker | Truck / Bus | Original | |||
Iveco | 260E34 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 260E34 Eurotrakker | Truck / Bus | Original | |||
Iveco | 260E37 Eurotrakker | Truck / Bus | Original | |||
Iveco | 260E38 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 260E42 Eurotech | Truck / Bus | 8210.42/ |
|||
Iveco | 260E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | ||
Iveco | 260E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | ||
Iveco | 280 E23T | Truck / Bus | 8060.45S.6700 | 1991 to 2001 | ||
Iveco | 280 EuroCargo MkI E23T | Truck / Bus | 8060.45S.6700 227hp 167kW | 1991 to 2001 | To D | |
Iveco | 280E23 Eurocargo | Truck / Bus | 8060.45S | |||
Iveco | 320 E27T | Truck / Bus | 8360.46.417.TCA | 1991 to 2001 | ||
Iveco | 320 EuroCargo MkI E27T | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | To D | |
Iveco | 320E27 Eurocargo | Truck / Bus | 8360.46 | To 2001 | ||
Iveco | 330 E | Truck / Bus | Original | |||
Iveco | 330E34 Eurotrakker | Truck / Bus | Original | |||
Iveco | 330E37 Eurotrakker | Truck / Bus | Original | |||
Iveco | 340 E34 | Truck / Bus | 8210.42 | |||
Iveco | 340 E34 | Truck / Bus | 8460.41K | 1994 to 1999 | ||
Iveco | 340 E37 | Truck / Bus | 8210.42 | |||
Iveco | 340 E37 | Truck / Bus | 8210.42K | 1995 to 2001 | ||
Iveco | 340 E42 | Truck / Bus | 8210.42 | 1998 to 2001 | ||
Iveco | 340 EuroTrakker E34 | Truck / Bus | 8460.41K 346hp 254kW | 1994 to 1999 | To D | |
Iveco | 340 EuroTrakker E34/ |
Truck / Bus | 8460.41K | |||
Iveco | 340 EuroTrakker E37 | Truck / Bus | 8210.42K 370hp 272kW | 1995 to 2001 | To D | |
Iveco | 340 EuroTrakker E42 | Truck / Bus | 8210.42 420hp 308kW | 1998 to 2001 | To D | |
Iveco | 340E34 Eurotrakker | Truck / Bus | 8460.41K | 1994 to 1999 | ||
Iveco | 340E37 Eurotrakker | Truck / Bus | 8210.42K | 1995 to 2001 | ||
Iveco | 340E42 Eurotrakker | Truck / Bus | 8210.42 | 1998 to 2001 | ||
Iveco | 380 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2004 | ||
Iveco | 380 E37 | Truck / Bus | 8210.42K.TCA | 1993 to 2001 | ||
Iveco | 380 E42 | Truck / Bus | 8210.42L.TCA | 1993 to 2001 | ||
Iveco | 380 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | ||
Iveco | 380 EuroTrakker E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2004 | To D | |
Iveco | 380 EuroTrakker E37 | Truck / Bus | 8210.42K.TCA 371hp 272kW | 1993 to 2001 | To D | |
Iveco | 380 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 421hp 309kW | 1993 to 2001 | To D | |
Iveco | 380 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | To D | |
Iveco | 380E34 Eurotrakker | Truck / Bus | Original | |||
Iveco | 380E37 Eurotrakker | Truck / Bus | Original | |||
Iveco | 380E42 Eurotrakker | Truck / Bus | Original | |||
Iveco | 400 E30 | Truck / Bus | 8460.41TCA | 1992 to 2002 | ||
Iveco | 400 E30/ |
Truck / Bus | 8210.42/ |
|||
Iveco | 400 E34 | Truck / Bus | 8460.41K | 1993 to 1999 | ||
Iveco | 400 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | ||
Iveco | 400 E34 | Truck / Bus | Original | |||
Iveco | 400 E37 | Truck / Bus | 8210.42 | |||
Iveco | 400 E37 | Truck / Bus | 8210.42K.TCA | 1994 to 2004 | ||
Iveco | 400 E38 | Truck / Bus | 8210.42 | |||
Iveco | 400 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | ||
Iveco | 400 E42 | Truck / Bus | 8210.42 | |||
Iveco | 400 E42 | Truck / Bus | 8210.42L.TCA | 1992 to 2004 | ||
Iveco | 400 E42 | Truck / Bus | 8210TCA | |||
Iveco | 400 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | ||
Iveco | 400 E52 | Truck / Bus | Original | |||
Iveco | 400 EuroStar E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | To D | |
Iveco | 400 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41TCA 300hp 221kW | 1992 to 2002 | To D | |
Iveco | 400 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | To D | |
Iveco | 400 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | To D | |
Iveco | 400 EuroTech MH; MP; MT E52 | Truck / Bus | 8280.42S.350 514hp 375kW | 1992 to 2002 | To D | |
Iveco | 400 EuroTrakker E34 | Truck / Bus | 8460.41K 346hp 254kW | 1993 to 1999 | To D | |
Iveco | 400 EuroTrakker E37 | Truck / Bus | 8210.42K.TCA 370hp 272kW | 1994 to 2004 | To D | |
Iveco | 400 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 420hp 309kW | 1992 to 2004 | To D | |
Iveco | 400E30 Eurotech | Truck / Bus | Original | |||
Iveco | 400E34 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 400E34 Eurotrakker | Truck / Bus | 8460.41K | |||
Iveco | 400E37 Eurotrakker | Truck / Bus | Original | |||
Iveco | 400E38 Eurotech | Truck / Bus | 8460.41/ |
|||
Iveco | 400E42 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | ||
Iveco | 400E42 Eurotech | Truck / Bus | 8210.42/ |
|||
Iveco | 400E42 Eurotrakker | Truck / Bus | Original | |||
Iveco | 400E42/ |
Truck / Bus | 8460TCA | |||
Iveco | 400E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | ||
Iveco | 410 E37 | Truck / Bus | 8210.42 | |||
Iveco | 410 E37 | Truck / Bus | 8210.42K | 1992 to 2001 | ||
Iveco | 410 E42 | Truck / Bus | 8210.42 | |||
Iveco | 410 E42 | Truck / Bus | 8210.42L.TCA | 1992 to 2004 | ||
Iveco | 410 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | ||
Iveco | 410 EuroTrakker E37 | Truck / Bus | 8210.42K.TCA 370hp 272kW | 1992 to 2001 | To D | |
Iveco | 410 EuroTrakker E42 | Truck / Bus | 8210.42L | 1993 to 2004 | ||
Iveco | 410 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 420hp 309kW | 1992 to 2004 | To D | |
Iveco | 410 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | To D | |
Iveco | 410E37 Eurotrakker | Truck / Bus | 8210.42K | 1992 to 2001 | ||
Iveco | 410E42 Eurotrakker | Truck / Bus | 8210.42L | 1992 to 2004 | ||
Iveco | 420 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | ||
Iveco | 420 EuroStar E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | To D | |
Iveco | 420 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | To D | |
Iveco | 440 E34 | Truck / Bus | 8460.41K.410 | 1992 to 2002 | ||
Iveco | 440 E34/ |
Truck / Bus | 8210.42/ |
|||
Iveco | 440 E37 | Truck / Bus | 8210.42 | 1998 to 2004 | ||
Iveco | 440 E38 | Truck / Bus | 8460.41L.TCA | From 1993 | ||
Iveco | 440 E38 | Truck / Bus | 8460.41LTCA | 1993 to 2002 | ||
Iveco | 440 E42 | Truck / Bus | 8210.42 | 1998 to 2004 | ||
Iveco | 440 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | ||
Iveco | 440 E42 | Truck / Bus | 8210TCA | |||
Iveco | 440 E47 | Truck / Bus | 8210.42/ |
|||
Iveco | 440 E47 | Truck / Bus | 8210.42M.TCA | 1992 to 2001 | ||
Iveco | 440 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | ||
Iveco | 440 E52 | Truck / Bus | Original | |||
Iveco | 440 EuroStar E38 | Truck / Bus | 8460.41LTCA 276hp 203kW | 1993 to 2002 | To D | |
Iveco | 440 EuroStar E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | To D | |
