Description
Hydraulic Filter Product – Spin On – Round
Product | Spin-on hydraulic filter |
---|---|
Micron | 10 Micron |
25 Micron | FIN-FH50471 |
Dimensions & Weight
Height | 227mm |
---|---|
OD/Width Max | 128mm |
Weight | 1.31kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Baldwin | FBW-BT8476 | |
![]() |
Fleetguard | FFG-HF35082 | |
Mann | FMH-W1268 | ||
ABAC | 2236106191 | ||
ABAC | 2236106192 | ||
ABAC | 9057431 | ||
ABAC | 9057432 | ||
Amazon | B0CW6L6K9D | ||
Ausa | 602010000 | ||
Ausa | 6020101 | ||
Ausa | 602010100 | ||
Baldwin | BT8476 | ||
Bell | 102048 | ||
Bell | 102088 | ||
Benati | 1816113 | ||
Busse and Kuntze | HA130 | ||
Ceccato | 640557 | ||
CIFA | 402899 | ||
Dieci | BHC0114 | ||
Digoema | DGMH130P10 | ||
Domange | FD35P10 | ||
Donaldson | P171620 | ||
Donaldson | P565244 | ||
EPE | 7SL130H10LL | ||
EPE | 7SL130P25P | ||
EPE | 80.130H10SL-S00-0-P | ||
EPE | 80.130P10-S00-0-M | ||
EPE | 80.130P10-S00-0-P | ||
Eurocomach | B317101005 | ||
FBN | FHL4A10 | ||
FBN | FHL4M10 | ||
FBO | CA20002 | ||
FBO | CA2001 | ||
Filpro | SOE1510 | ||
Filtrec | A121C10 | ||
Fleetguard | HF35082 | ||
Fleetguard | ST5811 | ||
Greyfriars | HS7672 | ||
Greyfriars | HS7703 | ||
Harrier | 29895 | ||
Hifi Hirschi Jura | SH63201 | ||
Hifi Hirschi Jura | SH63709 | ||
Ikron | HEK45-30.210AS-SP010 | ||
Ikron | HEK45-30-210ASSP10 | ||
Ikron | HHC01832 | ||
Ingersoll Rand | 94779428 | ||
Inline | FH50468 | ||
Inline | FIN-FH50468 | ||
Internormen | 317801 | ||
Internormen | WP13010 | ||
Internormen | WP13010VGEP | ||
LHA | SPE62-10 | ||
Liebherr | 7010930 | ||
Liugong | 53C0153 | ||
Loesing | IH03 | ||
Manitou | 485695 | ||
Manitou | 495695 | ||
Mann | 6770559110 | ||
Mann | W 1268 | ||
Mark | 640666 | ||
Mattei | CO21034794 | ||
Mercedes | 5532303 | ||
Mercedes | A0005532303 | ||
Modina | CA302CD1 | ||
Modina | CA302CP1 | ||
Modina | CA302CV1 | ||
Modina | CA302FD1 | ||
MP Filtri | CA302ECD1 | ||
MP Filtri | CS15000A10A | ||
MP Filtri | CS150.0.0.P10.A | ||
MP Filtri | CS150A10 | ||
MP Filtri | CS150P10 | ||
Napa | 7476 | ||
OMT | CS15GN | ||
Orenstein and Koppel | 8204517 | ||
Prinoth | R1814 | ||
Pro | DH1620 | ||
Rexroth | R928016615 | ||
Rotair | 099099S | ||
Sacmi | 5673028 | ||
SF Schupp | SPH 18065 | ||
SF Schupp | SPH 18067 | ||
Sofima | CCA302CD1 | ||
Sofima | CCA302FD1 | ||
Sofima | ESE22NCC | ||
Sofima | ESE22NFC | ||
Sofima | S8013RH | ||
Sofima | S8014RH | ||
Sofima | S8023RH | ||
Stauff | SFC5810AE | ||
Stauff | SFC5810E | ||
STP | ST1809 | ||
Terex | 707000000 | ||
UCC | MX1591810 | ||
UCC | UC-MX-1591-810 | ||
UFI | 8001300 | ||
UFI | 8001400 | ||
UFI | 8002300 | ||
Valtra Valmet | 35180026 | ||
Vogele | 9624101001 | ||
Volvo | 58833252 | ||
Wix | 557476 | ||
Wix | 57476 | ||
Woodgate | WGH9179 | ||
Woodgate | WGH9181 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ammann | AFT270G/ |
Plant / Agricultural | Deutz D2011L03i | ||
Antec | PT2600 | Plant / Agricultural | Deutz F3L2011 | From 2006 | |
Antec | PT5000 | Plant / Agricultural | Cummins QSB4.5 | From 2007 | |
Astra | 42.33 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 42.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.36 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 42.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.48 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.33 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 44.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.36 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 44.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.54 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 84.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 84.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 84.54 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 86.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 86.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 86.54 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 88.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 88.54 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.56 | Truck / Bus | Cursor 13 | From 2007 | |
Ausa | 300RHG | Plant / Agricultural | Isuzu 3LD1 | ||
Ausa | C250H | Plant / Agricultural | Kubota V2003T | From 2008 | |
Ausa | C500H | Plant / Agricultural | Kubota V3600TET02B | From 2014 | |
Ausa | CH130 | Plant / Agricultural | Isuzu | ||
Ausa | CH150X4 | Plant / Agricultural | Isuzu 3LD-1PW-07 | ||
Ausa | CH200X4 | Plant / Agricultural | Isuzu 4LE2 | ||
Ausa | CH250X4 | Plant / Agricultural | Kubota V2003T | ||
Ausa | CH280 | Plant / Agricultural | Isuzu 4JB1A | ||
Ausa | CH320 | Plant / Agricultural | Isuzu 4JB1 | ||
Ausa | CH400Hi | Plant / Agricultural | Kubota | ||
Ausa | T204H | Plant / Agricultural | Kubota V2403 | ||
Ausa | T204H Taurulift | Plant / Agricultural | Kubota V2403 | From 2008 | |
Ausa | T204H Taurulift | Plant / Agricultural | Kubota V2403MET04 | From 2011 | |
Ausa | T235H Taurulift | Plant / Agricultural | Kubota V2403MEU33 | From 2012 | |
Battioni Pagani | HT5KS | Plant / Agricultural | Perkins 804DT | From 2011 | |
Battioni Pagani | HT5UP | Plant / Agricultural | Mercedes OM904LA | ||
Battioni Pagani | HT6UMT | Plant / Agricultural | Mercedes | ||
Battioni Pagani | HT7 | Plant / Agricultural | Original | ||
Belaz | DM3227 | Plant / Agricultural | Volvo | From 2003 | |
Caterpillar | 3406 | Engine / Transmission | Original | ||
Ceccato | CRA220 | Plant / Agricultural | Original | ||
Dalen | 2D220 | Plant / Agricultural | Perkins 1306Ti | ||
Dalen | DS325 | Plant / Agricultural | Caterpillar | ||
Damcon | 440 | Plant / Agricultural | Kubota | ||
Damcon | 470 | Plant / Agricultural | Kubota | ||
Davino | 30 Lowboy | Plant / Agricultural | Deutz TCD3.4L4 | From 2017 | |
Davino | R40 Evolution | Plant / Agricultural | Perkins 1104D-44T | ||
Delta Design | STN11 Hydro Trac | Plant / Agricultural | Deutz BF6M1012C | ||
Dieci | 25.6 Mini Agri | Plant / Agricultural | Kubota V3307T | From 2018 | |
Dieci | 26.6 Agrifarmer | Plant / Agricultural | Perkins 1104 | ||
Dieci | 26.6 Dedalus | Plant / Agricultural | Iveco NEFF4G0404A/ |
From 2005 | |
Dieci | 28.7 Dedalus | Plant / Agricultural | Iveco 8045E00/ |
To 2004 | |
Dieci | 28.7 Dedalus | Plant / Agricultural | Iveco NEF4GE0404A/ |
From 2005 | |
Dieci | 28.9 Dedalus | Plant / Agricultural | Iveco NEF | ||
Dieci | 28.9 Dedalus | Plant / Agricultural | Perkins | ||
Dieci | 30.7 Agrifarmer | Plant / Agricultural | Kubota V3008T | ||
Dieci | 30.7 Dedalus | Plant / Agricultural | Iveco NEFF4GE0404A/ |
From 2005 | |
Dieci | 30.7 Dedalus | Plant / Agricultural | Perkins 1104D-44T | ||
Dieci | 30.8 Runner | Plant / Agricultural | Iveco | ||
Dieci | 30.9 Dedalus | Plant / Agricultural | Iveco NEF | From 2005 | |
Dieci | 30.9 Dedalus | Plant / Agricultural | Perkins 1104D-44T | ||
Dieci | 30.9 Runner | Plant / Agricultural | Iveco | ||
Dieci | 32.6 Agrifarmer | Plant / Agricultural | Perkins 1104 | ||
Dieci | 35.10 Zeus | Plant / Agricultural | Iveco | From 2004 | |
Dieci | 35.13 Icarus | Plant / Agricultural | Iveco | ||
Dieci | 35.16 Runner | Plant / Agricultural | CNH | ||
Dieci | 37.13 Runner | Plant / Agricultural | CNH | ||
Dieci | 37.13 Runner | Plant / Agricultural | Iveco 8045SE | ||
Dieci | 37.7 Agri Star | Plant / Agricultural | Iveco | ||
Dieci | 38.14 Icarus | Plant / Agricultural | Iveco NEF | ||
Dieci | 38.9VS Agri Plus Evo 2 | Plant / Agricultural | Iveco | ||
Dieci | 40.11 Samson | Plant / Agricultural | CNH | ||
Dieci | 40.13 Runner | Plant / Agricultural | Iveco F4GE0454A | From 2008 | |
Dieci | 40.14 Icarus | Plant / Agricultural | Iveco | From 2011 | |
Dieci | 40.14TC Icarus | Plant / Agricultural | Iveco F4GE23B | From 2004 | |
Dieci | 40.17TC Icarus | Plant / Agricultural | Iveco F4GE23B | From 2004 | |
Dieci | 45.19 Pegasus | Plant / Agricultural | Perkins 1104D-44T | From 2011 | |
Dieci | 45.21 Pegasus | Plant / Agricultural | Deutz | ||
Dieci | 45.21 Pegasus | Plant / Agricultural | Original | ||
Dieci | 50.21 Pegasus | Plant / Agricultural | Perkins | ||
Dieci | 60.16 Pegasus | Plant / Agricultural | Perkins | ||
Dieci | 60.16 Pegasus | Plant / Agricultural | Perkins | From 2017 | |
Dieci | 65.8VS Agrimax | Plant / Agricultural | FPT N45 | ||
Dieci | 70.10 Samson | Plant / Agricultural | Iveco NEFF4G0454A/ |
||
Dieci | DP100T | Plant / Agricultural | Lombardini 12LD477 | From 2008 | |
Dieci | ET126 | Plant / Agricultural | Original | ||
Dieci | ETHVN27-7 | Plant / Agricultural | Iveco | ||
Dieci | F7000D 647 | Plant / Agricultural | Iveco F4GE9684A5602 | From 2009 | |
Dieci | F7000R | Plant / Agricultural | Iveco | ||
Dieci | PY03 | Plant / Agricultural | Iveco N67MNTX | ||
Dieci | T35.13 | Plant / Agricultural | Iveco 8045E00T | ||
Doosan Daewoo | DT160 | Plant / Agricultural | Perkins 1104D | ||
Eurocat | 940 | Plant / Agricultural | Kubota V1902 | ||
Fuchs | 950H | Plant / Agricultural | Yanmar 3TE68 | ||
Fuchs | F1144 | Plant / Agricultural | Yanmar 4TNV88 | ||
Fuchs | F1200 | Plant / Agricultural | Yanmar 3TNV88 | ||
Fuchs | F1244 | Plant / Agricultural | Yanmar 4TNV88 | ||
Fuchs | F1300 | Plant / Agricultural | Yanmar 4TNV88 | ||
Fuchs | F1400 | Plant / Agricultural | Yanmar 4TNV98 | ||
Gehl | MB445M | Plant / Agricultural | Deutz F4L1011 | ||
Genie | GTH3512 | Plant / Agricultural | Deutz BF4M2011 | From 2007 | |
Grillo | FD1500 | Plant / Agricultural | Kubota V1505 | ||
Grillo | FD1500 | Plant / Agricultural | Kubota V1505 | ||
Grillo | FD2200WD | Plant / Agricultural | Yanmar 4TNV88-PGZ | ||
Hamm | 450 | Plant / Agricultural | Original | ||
Lebrero | 418MX | Plant / Agricultural | Deutz F6L913 | ||
Lebrero | VM3 | Plant / Agricultural | Perkins | ||
Lebrero | VM5 | Plant / Agricultural | Cummins | From 2003 | |
Lebrero | VM5 | Plant / Agricultural | Perkins | ||
Lebrero | VM6 | Plant / Agricultural | Cummins | From 2003 | |
Lebrero | VTA202 | Plant / Agricultural | Deutz F2L1011F | ||
Lebrero | X5 | Plant / Agricultural | Original | ||
Liebherr | L508 | Plant / Agricultural | Deutz BF4L1011 60hp 44kW | From 1987 | |
Liebherr | L508 | Plant / Agricultural | Deutz BF4L1011F 67hp 49kW | From 2000 | |
Liebherr | L508 | Plant / Agricultural | Deutz F3L913 | ||
Liebherr | L508 | Plant / Agricultural | Original | ||
Liebherr | L508 232 | Plant / Agricultural | Deutz F3L913 | ||
Liebherr | L508 232/ |
Plant / Agricultural | Original | ||
Liebherr | L510 | Plant / Agricultural | Deutz F3L913 | ||
Liebherr | L510 | Plant / Agricultural | Original | ||
Liebherr | L510 340 | Plant / Agricultural | Deutz BF4L913 | ||
Liebherr | L510 340 | Plant / Agricultural | Deutz BF4L913 80hp 59kW | ||
Liebherr | L511 | Plant / Agricultural | D904NA 85hp 62kW | ||
Liebherr | L511 | Plant / Agricultural | Original | ||
Liebherr | L511 212 | Plant / Agricultural | D904NA | ||
Liebherr | L521 | Plant / Agricultural | D904TB | ||
Liebherr | L521 | Plant / Agricultural | D904TB 105hp 77kW | ||
Liebherr | L521 | Plant / Agricultural | Original | ||
Liebherr | L541 | Plant / Agricultural | Original | ||
Liebherr | L541 221/ |
Plant / Agricultural | D906TB 161hp 118kW | From 1986 | |
Liebherr | L541 289/ |
Plant / Agricultural | D906TB | ||
Manitou | BT/ |
Plant / Agricultural | Original | ||
Manitou | BT/ |
Plant / Agricultural | Original | ||
Manitou | BT/ |
Plant / Agricultural | Perkins | ||
Manitou | BT/ |
Plant / Agricultural | Original | ||
Manitou | MHT10120L | Plant / Agricultural | Mercedes OM904LA | From 2008 | |
Manitou | MHT10120L | Plant / Agricultural | Mercedes OM904LA 177hp 130kW TD | ||
Manitou | MHT780T | Plant / Agricultural | Perkins 1104D-E44TA | From 2012 | |
Manitou | MHT860L | Plant / Agricultural | Perkins 1104C-44TA | From 2006 | |
Manitou | MHT860LTLSU | Plant / Agricultural | Perkins 1104D-44TA | From 2011 | |
Manitou | MHT950LT Evolution | Plant / Agricultural | Perkins 1104D-E44T | From 2009 | |
Manitou | MRT1330 | Plant / Agricultural | Original | ||
Manitou | MRT1430 | Plant / Agricultural | Original | ||
Manitou | MRT1430 Comfort Line | Plant / Agricultural | PAT-DS50 | ||
Manitou | MRT1432 | Plant / Agricultural | Perkins | ||
Manitou | MRT1432 | Plant / Agricultural | Perkins 1004.40T 106hp 78kW | From 1993 | |
Manitou | MRT1432 Comfort Line | Plant / Agricultural | PAT-DS50 | ||
Manitou | MRT1432/ |
Plant / Agricultural | 1104C.44T | ||
Manitou | MRT1432/ |
Plant / Agricultural | 1004.40T | ||
Manitou | MRT1432/ |
Plant / Agricultural | 1004.40T | ||
Manitou | MRT1432M | Plant / Agricultural | Perkins | From 2010 | |
Manitou | MRT1440 | Plant / Agricultural | Perkins 1104D-44T | From 2011 | |
Manitou | MRT1540 | Plant / Agricultural | Original | ||
Manitou | MRT1540/ |
Plant / Agricultural | Original | ||
Manitou | MRT1542 | Plant / Agricultural | Perkins | ||
Manitou | MRT1542-PAT-DS-50 Comfort Line | Plant / Agricultural | 1004.4T | ||
Manitou | MRT1635M | Plant / Agricultural | Perkins | From 2010 | |
Manitou | MRT1640 | Plant / Agricultural | Perkins 1104D-44T | From 2011 | |
Manitou | MRT1650 | Plant / Agricultural | Perkins 1004.40T 106hp 78kW | From 1993 | |
Manitou | MRT1650 PAT DS 50 Comfort Line | Plant / Agricultural | 1004.40T | ||
Manitou | MRT1650 PAT DS 50 Comfort Line | Plant / Agricultural | 1004.4T | ||
Manitou | MRT1650S | Plant / Agricultural | Original | ||
Manitou | MRT1742 360deg/ |
Plant / Agricultural | 1004.40T | ||
Manitou | MRT1742 360deg/ |
Plant / Agricultural | 1104C.44T | ||
Manitou | MRT1742M | Plant / Agricultural | Perkins | From 2005 | |
Manitou | MRT1840 | Plant / Agricultural | Original | ||
Manitou | MRT1840 | Plant / Agricultural | Perkins 1104D-44T | From 2011 | |
Manitou | MRT1850 | Plant / Agricultural | Perkins 1004.40TW | ||
Manitou | MRT1850 PAT DS 50/ |
Plant / Agricultural | Original | ||
Manitou | MRT1850/ |
Plant / Agricultural | 1004.40TW | ||
Manitou | MRT1850/ |
Plant / Agricultural | 1104C.44TA | ||
Manitou | MRT2145 PAT DS 50/ |
Plant / Agricultural | Original | ||
Manitou | MRT2145M | Plant / Agricultural | Perkins | ||
Manitou | MRT2150M | Plant / Agricultural | Perkins | ||
Manitou | MVT1130L/ |
Plant / Agricultural | Original | ||
Manitou | MVT628 | Plant / Agricultural | Perkins 1004.40T | ||
Manitou | MVT660 | Plant / Agricultural | Original | ||
Manitou | MVT665 | Plant / Agricultural | Perkins 1004.40T 106hp 78kW Turbo | From 1995 | |
Manitou | MVT665/ |
Plant / Agricultural | 1004.40T | ||
Manitou | MVT665/ |
Plant / Agricultural | 1004.4T | ||
Manitou | MVT665T | Plant / Agricultural | Perkins 1004.40T | From 1995 | |
Manitou | MVT675 | Plant / Agricultural | Perkins 1004.40T 106hp 78kW Turbo | From 1995 | |
Manitou | MVT727 | Plant / Agricultural | Perkins | ||
Manitou | MVT730 | Plant / Agricultural | Original | ||
Manitou | MVT735 | Plant / Agricultural | Perkins 665T E2 | From 2004 | |
Manitou | MVT930 | Plant / Agricultural | Original | ||
Manitou | VTB/ |
Plant / Agricultural | Original | ||
Mark | GDi110 | Plant / Agricultural | Original | ||
Mark | GDi132 | Plant / Agricultural | Original | ||
Mark | GDi160 | Plant / Agricultural | Original | ||
Mark | GDi45 | Plant / Agricultural | Original | ||
Mark | GDi55 | Plant / Agricultural | Original | ||
Mark | GDi75 | Plant / Agricultural | Original | ||
Mark | GDi90 | Plant / Agricultural | Original | ||
Mark | GDT110 | Plant / Agricultural | Original | ||
Mark | GDT132 | Plant / Agricultural | Original | ||
Mark | GDT200 | Plant / Agricultural | Original | ||
Mark | RF60 | Plant / Agricultural | Original | To 1992 | |
Mark | RF60 | Plant / Agricultural | Original | From 1993 | |
Mark | RF75 | Plant / Agricultural | Original | To 1992 | |
Mark | RF75 | Plant / Agricultural | Original | From 1993 | |
Mark | RP100 Receiver 170L | Plant / Agricultural | Original | ||
Mark | RP100 Receiver 80L | Plant / Agricultural | Original | ||
Mark | RP125 | Plant / Agricultural | Original | ||
Mark | RP150 | Plant / Agricultural | Original | ||
Mark | RP180 | Plant / Agricultural | Original | ||
Mark | RP220 | Plant / Agricultural | Original | ||
Mark | RP60 | Plant / Agricultural | Original | ||
Mark | RP75 | Plant / Agricultural | Original | ||
Matrot | 12 Maestria | Plant / Agricultural | Deutz BF6M1012 | ||
Matrot | 12R Maestria | Plant / Agricultural | Deutz BF6M1012EC | ||
Matrot | 15 Maestria | Plant / Agricultural | Deutz BF6M1012C | ||
Matrot | 15R Maestria | Plant / Agricultural | Deutz BF6M1012C | ||
Matrot | 18-39 Maestria | Plant / Agricultural | Deutz BF6M1013 | ||
Matrot | 18-45 Maestria | Plant / Agricultural | Deutz BF6M1013 | ||
Matrot | 22-45 Maestria | Plant / Agricultural | BF6M1013 | From 2003 | |
Mecalac | AVT1330 | Plant / Agricultural | Original | ||
Meili | VM1800 | Plant / Agricultural | MAN | ||
Meili | VM7000 | Plant / Agricultural | Original | ||
Meili | VM7000 | Plant / Agricultural | V65B3 | ||
Meili | VM7000H | Plant / Agricultural | VM Motori HR694HT59 | ||
Meili | VM8000 | Plant / Agricultural | Mercedes OM906LA | ||
New Holland | FX38 | Plant / Agricultural | Iveco F3A | 1998 to 2002 | |
Orenstein and Koppel | MH2.5 | Plant / Agricultural | Deutz F3L912 | ||
Orenstein and Koppel | MH2.5C | Plant / Agricultural | Deutz F4L1011 | ||
Orkel | MP2000 | Plant / Agricultural | Original | ||
Paus | 50 Universa | Plant / Agricultural | Deutz TCD | ||
Pazzaglia | FZ100 | Plant / Agricultural | Kubota V1505TE | ||
Pazzaglia | FZ100 | Plant / Agricultural | Lombardini | ||
Pazzaglia | FZ80 | Plant / Agricultural | Lombardini | ||
Prinoth | T2 | Plant / Agricultural | VM Motori | ||
Putzmeister | M28-4 | Plant / Agricultural | Original | ||
Raco | 1200H | Plant / Agricultural | Deutz | ||
Raco | 2000HR | Plant / Agricultural | Deutz F4L1011 | ||
Ravo | 8000 | Engine / Transmission | Original | ||
Rubag | 4R1601RH | Plant / Agricultural | Lombardini LDW2004 | ||
Rubag | 4R1602RH | Plant / Agricultural | Kubota V2403 | ||
Rubag | 4R1700RH | Plant / Agricultural | Deutz F3L1011F | From 2006 | |
Rubag | 4R2200RH | Plant / Agricultural | Deutz F4L1011 | ||
Rubag | 4R2201RH | Plant / Agricultural | Lombardini LDW2004T | ||
Rubag | 4R2202RH | Plant / Agricultural | Lombardini LDW2004T | ||
Rubag | 4R2203RH | Plant / Agricultural | Kubota V3300 | ||
Rubag | 4R2203RH | Plant / Agricultural | Kubota V3600EUZ4 E3B | ||
Rubag | 4R2205RH | Plant / Agricultural | Kubota V3307CRT E4 | ||
Rubag | 4R2500RH | Plant / Agricultural | Kubota V3300TE | ||
Rubag | 4R2501RH | Plant / Agricultural | Kubota | ||
Samasz | KW125 | Plant / Agricultural | Original | From 2013 | |
Steyr | 525 Farmlift | Plant / Agricultural | Kubota V3307T | From 2019 | |
Sunward | SWE2820 | Plant / Agricultural | Kubota | ||
Sunward | SWE3220 | Plant / Agricultural | Kubota | ||
Sunward | SWL3220 | Plant / Agricultural | Kubota V3307DiT T4 | ||
Terex | 2306 | Plant / Agricultural | Perkins YPKXL03 | ||
Terex | 3013 | Plant / Agricultural | Perkins | From 2002 | |
Terex | 3509 | Plant / Agricultural | Perkins | From 2002 | |
Terex | 3512 | Plant / Agricultural | Deutz BF4M2011 | From 2007 | |
Terex | 3713SX | Plant / Agricultural | Perkins | From 2001 | |
Terex | 4017 | Plant / Agricultural | Perkins 1104C-44T | From 2004 | |
Terex | 4514 | Plant / Agricultural | Perkins 1104C-44T | From 2004 | |
Terex | GTM3510 | Plant / Agricultural | BF4M2011 | From 2008 | |
Terex | T2306 | Plant / Agricultural | Perkins 700 | ||
Terex | T2506 | Plant / Agricultural | Deutz F4M2011 | ||
Terex | T2806 | Plant / Agricultural | Perkins | ||
Tesmec | TRS985 | Plant / Agricultural | Acert C9.3 | ||
Tim | SD1400 | Plant / Agricultural | Mercedes OM442LA | ||
Tim | SD1430 | Plant / Agricultural | Mercedes | ||
Union | ALiN Coupeuse | Plant / Agricultural | Deutz GD | ||
Union | GE220 | Plant / Agricultural | Deutz | ||
Union | GE240 | Plant / Agricultural | Deutz | ||
Vervaet | 617 | Plant / Agricultural | DAF XE315C-1 | From 2004 | |
Vervaet | 625 | Plant / Agricultural | Deutz | From 2003 | |
Vervaet | Hydro Trike | Plant / Agricultural | DAF | From 2006 | |
Vervaet | Hydro Trike | Plant / Agricultural | DAF | From 2011 | |
Vervaet | Hydro Trike | Plant / Agricultural | DAF | From 2013 | |
Wirtgen | 550 Raco | Plant / Agricultural | MWM TBD616 V8 | From 2003 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
