Description
Lube Filter Product – Cartridge – Flange
Product | Cartridge lube filter |
---|---|
Type | Eco |
Dimensions & Weight
Height | 99mm |
---|---|
OD/Width Max | 65mm |
OD/Width Min | 65mm |
ID/Depth Max | 18mm |
ID/Depth Min | 18mm |
Weight | 0.25kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-HU716-2X | ||
Amazon | B0CW6L589Q | ||
Blue Print ADL | ADM52119 | ||
Citroen | 1109Y2 | ||
Citroen | 9641837780 | ||
Coopers Fiaam | FA5670ECO | ||
Coopers Fiaam | G1529 | ||
Ford | 1147685 | ||
Ford | 1359941 | ||
Ford | 2S6Q6714AA | ||
Fram | CH9657BECO | ||
Fram | CH9657CECO | ||
Fram | CH9657ECO | ||
Hifi Hirschi Jura | SO9041 | ||
Inline | FFR-CH9657 | ||
Inline | FIN-FL70496 | ||
Inline | FL70496 | ||
Luberfiner | P930017EU | ||
Mahle Knecht | OX171/2 | ||
Mahle Knecht | OX171/2D | ||
Mahle Knecht | OX171/2D1 | ||
Mahle Knecht | OX1722 | ||
Mann | 6740257340 | ||
Mann | HU7162 | ||
Mann | HU7162X | ||
Motaquip | VFL475 | ||
Motorcraft | EFL908 | ||
Peugeot | 1109S5 | ||
Pro | CH171 | ||
Pro | FH1014 | ||
Purflux | L343 | ||
SF Schupp | SO 4839 | ||
Sure | SFO9941E | ||
Unipart | GFE503 | ||
Wix | WL7305 | ||
Wytworni | WO1522 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | Berlingo 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc 90hp | ||
Citroen | Berlingo 1.6 HDi | Car / Van / Bike | DV6BTED4 1560cc 75hp | ||
Citroen | Berlingo 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 109hp | ||
Citroen | Berlingo 1.6 TD HDi | Car / Van / Bike | 75hp | ||
Citroen | Berlingo 1.6 TD HDi | Car / Van / Bike | 92hp | ||
Citroen | Berlingo B9 1.6 HDi B9 | Car / Van / Bike | DV6ATED4/ |
From 2008 | |
Citroen | Berlingo B9 1.6 HDi B9 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2008 | |
Citroen | Berlingo B9 1.6 HDi FAP B9 | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2010 | |
Citroen | Berlingo B9 1.6 HDi FAP B9 | Car / Van / Bike | DV6DTED4 1560cc Diesel 92hp 68kW | From 2010 | |
Citroen | Berlingo B9 1.6 HDi/ |
Car / Van / Bike | DV6BTED4/ |
From 2008 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | DV6B 1560cc Diesel 75hp 55kW | 2005 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2010 | |
Citroen | C-Elysee 1.6 HDi 92 | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2013 | |
Citroen | C1 1.4 HDi | Car / Van / Bike | DV4TD 1398cc Diesel 54hp 40kW | From 2005 | |
Citroen | C1 1.4 TD HDi | Car / Van / Bike | 1398cc 55hp | ||
Citroen | C2 1.4 HDi | Car / Van / Bike | 8HX DV4ATD/ |
2003 to 2010 | |
Citroen | C2 1.4 TD HDi | Car / Van / Bike | 1398cc 75hp | ||
Citroen | C2 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2005 to 2010 | |
Citroen | C3 1.4 HDi TD 16V | Car / Van / Bike | DV4TED4 92hp | ||
Citroen | C3 1.4 TD HDi | Car / Van / Bike | DV4TD 1398cc 70hp | ||
Citroen | C3 A51 1.4 HDi 70 A51 | Car / Van / Bike | DV4C/ |
From 2009 | |
Citroen | C3 A51 1.6 HDi 110 FAP A51 | Car / Van / Bike | DV6CTED 1560cc Diesel 82kW 112hp E5 | From 2009 | |
Citroen | C3 A51 1.6 HDi 75 FAP A51 | Car / Van / Bike | DV6ETED 1560cc Diesel 75hp 55kW | From 2012 | |
Citroen | C3 A51 1.6 HDi 90 A51 | Car / Van / Bike | DV6ATED4 1560cc Diesel 66kW 90hp E4 | From 2009 | |
Citroen | C3 A51 1.6 HDi 90 FAP A51 | Car / Van / Bike | DV6DTED 1560cc Diesel 68kW 92hp E5 | From 2010 | |
Citroen | C3 C3 XTR 1.6 TD HDi 90 | Car / Van / Bike | 110hp | ||
Citroen | C3 Picasso 1.6 HDi 110 FAP | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2009 | |
Citroen | C3 Picasso 1.6 HDi 110 FAP A51 | Car / Van / Bike | DV6CTED 1560cc Diesel 82kW 112hp E5 | From 2010 | |
Citroen | C3 Picasso 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | From 2009 | |
Citroen | C3 Picasso 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2010 | |
Citroen | C3 Pluriel 1.4 HDi 70 | Car / Van / Bike | 8HX DV4TD 1398cc Diesel 68hp 50kW | 2004 to 2010 | |
Citroen | C3 Pluriel 1.4 TD | Car / Van / Bike | HDI-DV4TD 70hp | ||
Citroen | C3/ |
Car / Van / Bike | 8HX DV4TD 1398cc Diesel 68hp 50kW | 2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | 8HY DV4TED4 1398cc Diesel 90hp 66kW | 2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2005 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2009 | |
Citroen | C4 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2004 to 2010 | |
Citroen | C4 1.6 HDi 110 FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 112hp 82kW | 2010 | |
Citroen | C4 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2004 to 2010 | |
Citroen | C4 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | 2010 | |
Citroen | C4 1.6 TD HDi | Car / Van / Bike | 1560cc 110hp | ||
Citroen | C4 1.6 TD HDi | Car / Van / Bike | 1560cc 92hp | ||
Citroen | C4 Aircross 1.6 HDi 110 | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2012 | |
Citroen | C4 B7 1.6 HDi 110 B7 | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2010 | |
Citroen | C4 B7 1.6 HDi 90 B7 | Car / Van / Bike | DV6DTED 1560cc 92hp 68kW | From 2010 | |
Citroen | C4 Cactus 1.6 E-HDi 92 | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2014 | |
Citroen | C4 Picasso 1.6 TD | Car / Van / Bike | 110hp | ||
Citroen | C4 Picasso 1.6 TD | Car / Van / Bike | 119hp | ||
Citroen | C4 Picasso/ |
Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2006 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2010 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DV6C 1560cc Diesel 116hp 85kW | From 2013 | |
Citroen | C4 Picasso/ |
Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2013 | |
Citroen | C5 1.6 16V HDi | Car / Van / Bike | DV6TED4 1560cc 110hp Diesel | ||
Citroen | C5 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2004 to 2008 | |
Citroen | C5 1.6 HDi 110 FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 112hp 82kW | From 2010 | |
Citroen | C5 1.6 HDi 115 FAP | Car / Van / Bike | DV6C 1560cc Diesel 114hp 84kW | From 2012 | |
Citroen | C5 1.6 HDi FAP | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2008 | |
Citroen | C5 1.6 HDi TD 16V | Car / Van / Bike | DV6TED4 110hp | ||
Citroen | Dispatch 1.6 | Car / Van / Bike | DV6UTED4 90hp | ||
Citroen | Dispatch 1.6 HDi 90 | Car / Van / Bike | DV6DU/ |
From 2007 | |
Citroen | DS3 1.4 HDi 70 | Car / Van / Bike | DV4C 1398cc Diesel 68hp 50kW | From 2010 | |
Citroen | DS3 1.6 HDi 110 FAP | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2010 | |
Citroen | DS3 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2010 | |
Citroen | DS4 1.6 E-HDi/ |
Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2011 | |
Citroen | DS4 1.6 HDi 92 | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2011 | |
Citroen | DS5 1.6 E-HDi 110 | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2011 | |
Citroen | Jumpy Dispatch 1.6 HDi 90 | Car / Van / Bike | DV6DU/ |
From 2007 | |
Citroen | Nemo 1.4 HDi | Car / Van / Bike | DV4TED 1398cc 70hp | ||
Citroen | Nemo 1.4 HDi | Car / Van / Bike | DV4TED 1398cc Diesel 68hp 50kW | From 2008 | |
Citroen | Nemo 1.4 HDi | Car / Van / Bike | DV4TED 68hp Diesel | ||
Citroen | Xsara 1.4 HDi 70 | Car / Van / Bike | 8HX DV4TD 1398cc Diesel 70hp 50kW | 2003 to 2005 | |
Citroen | Xsara 1.4 TD OHC HDi | Car / Van / Bike | 70hp | ||
Citroen | Xsara Picasso 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc 90hp Diesel | ||
Citroen | Xsara Picasso 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2004 to 2010 | |
Citroen | Xsara Picasso 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2010 | |
Citroen | Xsara Picasso 1.6 HDi TD | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Fiat | Scudo 1.6 JTD | Car / Van / Bike | DV6UTED4 1560cc 90hp | ||
Fiat | Scudo 272 1.6 JTD/ |
Car / Van / Bike | DV6DU/ |
From 2007 | |
Ford | B-Max 1.5 TDCi | Car / Van / Bike | 15DSOX 1498cc 75hp 55kW | From 2012 | |
Ford | B-Max 1.5 TDCi | Car / Van / Bike | 15DSOX 1499cc Diesel 95hp 70kW | From 2015 | |
Ford | B-Max 1.6 TDCi | Car / Van / Bike | Duratorq 16DSOX 1560cc Diesel 95hp 70kW | From 2012 | |
Ford | C-Max 1.6 16V TDCi | Car / Van / Bike | 1560cc 90/ |
||
Ford | C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 101hp 74kW | 2007 to 2010 | |
Ford | C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 109hp 80kW | 2007 to 2010 | |
Ford | C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 90hp 66kW | 2007 to 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 105hp 77kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 95hp 70kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1560cc Diesel 115hp 85kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1560cc Diesel 95hp 70kW | From 2010 | |
Ford | Ecosport 1.5 TDCi | Car / Van / Bike | 15DSOX 1498cc 90hp 66kW | From 2014 | |
Ford | Ecosport 1.5 TDCi | Car / Van / Bike | 15DSOX 1498cc 95hp 70kW | From 2015 | |
Ford | Fiesta 1.4 TD TDCi | Car / Van / Bike | 68hp | ||
Ford | Fiesta 1.4 TDCi | Car / Van / Bike | 1399cc Diesel 68hp 50kW | 2008 to 2010 | |
Ford | Fiesta 1.4 TDCi | Car / Van / Bike | 1399cc Diesel 70hp 51kW | From 2010 | |
Ford | Fiesta 1.4 TDCi | Car / Van / Bike | C14DF6JB 1399cc | ||
Ford | Fiesta 1.4 TDCi | Car / Van / Bike | F6JA 1399cc Diesel 68hp 50kW | From 2002 | |
Ford | Fiesta 1.4 TDCi Zetec TD | Car / Van / Bike | 1398cc 67hp | ||
Ford | Fiesta 1.5 TDCi | Car / Van / Bike | 15DSOX 1498cc 75hp 55kW | From 2012 | |
Ford | Fiesta 1.5 TDCi | Car / Van / Bike | 15DSOX 1499cc Diesel 95hp 70kW | From 2015 | |
Ford | Fiesta 1.6 TD TDCi | Car / Van / Bike | 89hp | ||
Ford | Fiesta 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 75hp 55kW | From 2008 | |
Ford | Fiesta 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 90hp 66kW | From 2004 | |
Ford | Fiesta 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 90hp 66kW | 2008 to 2010 | |
Ford | Fiesta 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 95hp 70kW | From 2010 | |
Ford | Fiesta 1.6 TDCi | Car / Van / Bike | C16DHHDA 1560cc | ||
Ford | Focus 1.5 TDCi | Car / Van / Bike | SOHC-DI-TC-DV5 1499cc Diesel 105hp 77kW | From 2014 | |
Ford | Focus 1.5 TDCi | Car / Van / Bike | SOHC-DI-TC-DV5 1499cc Diesel 120hp 88kW | From 2014 | |
Ford | Focus 1.5 TDCi | Car / Van / Bike | SOHC-DI-TC-DV5 1499cc Diesel 95hp 70kW | From 2014 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | 1560cc 90hp | ||
Ford | Focus 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 100hp 74kW | From 2005 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 109hp 80kW | From 2004 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 90hp 66kW | From 2005 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2011 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | SOHC-DV6 1560cc Diesel 95hp 70kW | From 2011 | |
Ford | Focus 1.6 TDCi Econetic | Car / Van / Bike | SOHC-DV6C 1560cc Diesel 105hp 77kW | From 2012 | |
Ford | Focus C-Max 1.6 TD TDCi | Car / Van / Bike | 89hp | ||
Ford | Focus C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 109hp 80kW | 2003 to 2007 | |
Ford | Focus C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 90hp 66kW | 2005 to 2007 | |
Ford | Focus C-Max MPV 1.6 TD 16V TDCi | Car / Van / Bike | 1560cc 108hp | ||
Ford | Focus TDCi 1.6 90 | Car / Van / Bike | 109hp | ||
Ford | Focus TDCi 1.6 TD | Car / Van / Bike | 1560cc 108hp | ||
Ford | Focus TDCi 1.6 TD | Car / Van / Bike | 89hp | ||
Ford | Fusion 1.4 TDCi TD | Car / Van / Bike | 67hp | ||
Ford | Fusion TDCi 1.6 TD | Car / Van / Bike | 90hp | ||
Ford | Fusion/ |
Car / Van / Bike | F6JA/ |
From 2002 | |
Ford | Fusion/ |
Car / Van / Bike | HHJA/ |
From 2004 | |
Ford | Galaxy 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 115hp 85kW | From 2011 | |
Ford | Mondeo 1.5 TDCi CNG | Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | Mondeo 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 115hp 85kW | From 2011 | |
Ford | Mondeo 1.6 TDCi CNG | Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2014 | |
Ford | S-Max 1.6 TDCi | Car / Van / Bike | 1560cc Diesel 115hp 85kW | From 2011 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 101hp 74kW | From 2015 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 75hp 55kW | From 2015 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2013 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | SOHC-DV6 1560cc Diesel 75hp 55kW | From 2013 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | SOHC-DV6 1560cc Diesel 95hp 70kW | From 2013 | |
Ford | Transit Connect CHC 1.5 TDCi CHC | Car / Van / Bike | 15DSOX 1499cc Diesel 101hp 74kW | From 2015 | |
Ford | Transit Connect CHC 1.5 TDCi CHC | Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | Transit Connect CHC 1.5 TDCi CHC | Car / Van / Bike | 15DSOX 1499cc Diesel 75hp 55kW | From 2015 | |
Ford | Transit Connect CHC 1.6 TDCi CHC | Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2013 | |
Ford | Transit Connect CHC 1.6 TDCi CHC | Car / Van / Bike | SOHC-DV6 1560cc Diesel 75hp 55kW | From 2013 | |
Ford | Transit Connect CHC 1.6 TDCi CHC | Car / Van / Bike | SOHC-DV6 1560cc Diesel 95hp 70kW | From 2013 | |
Ford | Transit/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 75hp 55kW | From 2014 | |
Ford | Transit/ |
Car / Van / Bike | C15DSOX 1499cc Diesel 95hp 70kW | From 2015 | |
Ford | Transit/ |
Car / Van / Bike | 1560cc Diesel 95hp 70kW | From 2014 | |
Mazda | 2 1.4 | Car / Van / Bike | 1398cc 68hp Diesel | ||
Mazda | 2 1.4 TD | Car / Van / Bike | Y404 1399cc 67hp | ||
Mazda | 2 DE 1.4 CD | Car / Van / Bike | 1399cc Diesel 68hp 50kW | From 2008 | |
Mazda | 2 DE 1.6 CD | Car / Van / Bike | 1560cc Diesel 90hp 66kW | From 2008 | |
Mazda | 2 DE 1.6 MZ-CD | Car / Van / Bike | Diesel 95hp 70kW | From 2010 | |
Mazda | 2 DY 1.4 CD | Car / Van / Bike | F6JA 1399cc Diesel 68hp 50kW | 2003 to 2007 | |
Mazda | 3 1.6 TD 16V | Car / Van / Bike | 1560cc 108hp | ||
Mazda | 3 BK 1.6 CD TD | Car / Van / Bike | 1560cc Diesel 109hp 80kW | 2004 to 2009 | |
Mazda | 3 BL 1.6 CD | Car / Van / Bike | 1560cc Diesel 109hp 80kW | From 2008 | |
Mazda | 3 BL 1.6 MZ-CD | Car / Van / Bike | 1560cc Diesel 115hp 85kW | From 2010 | |
Mazda | 5 CW 1.6 CD | Car / Van / Bike | 1560cc Diesel 116hp 85kW | From 2010 | |
Mini | Clubman 1.6 | Car / Van / Bike | 9HZR55/ |
||
Mini | Cooper 1.6 | Car / Van / Bike | 9HZR55/ |
||
Mini | Mini Cooper/ |
Car / Van / Bike | 9HZ 1560cc Diesel 109hp 80kW | 2007 to 2010 | |
Mini | Mini One/ |
Car / Van / Bike | 9HZ 1560cc Diesel 90hp 66kW | 2009 to 2010 | |
Mitsubishi | ASX 1.6 Di-D GA7W | Car / Van / Bike | 1560cc Diesel 114hp 84kW | From 2015 | |
Peugeot | 1007 1.4 HDi 70 | Car / Van / Bike | 1398 DV4TD 68hp 4 Cyl | From 2005 | |
Peugeot | 1007 1.4 HDi 70 | Car / Van / Bike | DV4TD 1398cc Diesel 68hp 50kW | From 2005 | |
Peugeot | 1007 1.4 TD HDi | Car / Van / Bike | 70hp | ||
Peugeot | 1007 1.6 HDi | Car / Van / Bike | 1560 4 Cyl | From 2007 | |
Peugeot | 1007 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 109hp Diesel | ||
Peugeot | 1007 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2007 | |
Peugeot | 107 1.4 DHi | Car / Van / Bike | 1398 DV4TED 54hp 4 Cyl | From 2005 | |
Peugeot | 107 1.4 HDi | Car / Van / Bike | 1398cc 54hp | ||
Peugeot | 107 1.4 HDi | Car / Van / Bike | DV4TED 1398cc Diesel 54hp 40kW | From 2005 | |
Peugeot | 2008 1.4 E-HDi 70 FAP | Car / Van / Bike | DV4C 1398cc Diesel 68hp 50kW | From 2013 | |
Peugeot | 2008 1.6 E-HDi 115 FAP | Car / Van / Bike | 1560 114hp 3 Cyl | From 2013 | |
Peugeot | 2008 1.6 E-HDi 115 FAP | Car / Van / Bike | DV6C 1560cc Diesel 114hp 84kW | From 2013 | |
Peugeot | 2008 1.6 E-HDi 90 FAP | Car / Van / Bike | 1560 92hp 3 Cyl | From 2013 | |
Peugeot | 2008 1.6 E-HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2013 | |
Peugeot | 206 1.4 | Car / Van / Bike | DV4TD 1398cc 68hp HDi TD | ||
Peugeot | 206 1.4 | Car / Van / Bike | DV4TED4 1398cc 92hp HDi TD | ||
Peugeot | 206 1.4 HDi | Car / Van / Bike | 1398 4 Cyl | 2001 to 2009 | |
Peugeot | 206 1.4 HDi | Car / Van / Bike | DV4TD 1398cc Diesel 68hp 50kW | 2001 to 2009 | |
Peugeot | 206 1.4 HDi 16V | Car / Van / Bike | 1398 DV4TED4 92hp 4 Cyl | From 2003 | |
Peugeot | 206 1.4 HDi 16V | Car / Van / Bike | DV4TED4 1398cc Diesel 92hp 68kW | From 2003 | |
Peugeot | 206 1.4 TD HDi | Car / Van / Bike | 1398cc 68hp | ||
Peugeot | 206 1.6 HDi | Car / Van / Bike | 1560 DV6TED4 109hp 4 Cyl | From 2004 | |
Peugeot | 206 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 110hp TD | ||
Peugeot | 206 1.6 HDi 110/ |
Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2004 | |
Peugeot | 206 Plus 1.4 HDi | Car / Van / Bike | 1398 68hp 4 Cyl | From 2009 | |
Peugeot | 206 Plus 1.4 HDi | Car / Van / Bike | DV4C/ |
From 2009 | |
Peugeot | 207 1.4 HDi | Car / Van / Bike | 1398 68hp 4 Cyl | From 2006 | |
Peugeot | 207 1.4 HDi | Car / Van / Bike | DV4TD 1398cc 70hp | ||
Peugeot | 207 1.4 HDi 70 | Car / Van / Bike | DV4C/ |
From 2006 | |
Peugeot | 207 1.4 TD HDi | Car / Van / Bike | 70hp | ||
Peugeot | 207 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 90hp | ||
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | 1560 109hp 4 Cyl | From 2006 | |
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | 1560 112hp 4 Cyl | From 2010 | |
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | 9HYDV6TED4/ |
From 2006 | |
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 112hp 82kW | From 2010 | |
Peugeot | 207 1.6 HDi 90 | Car / Van / Bike | 1560 90hp 4 Cyl | From 2006 | |
Peugeot | 207 1.6 HDi 90 | Car / Van / Bike | 1560 92hp 4 Cyl | From 2010 | |
Peugeot | 207 1.6 HDi 90 | Car / Van / Bike | 9HXDV6ATED4 1560cc Diesel 90hp 66kW | From 2006 | |
Peugeot | 207 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2010 | |
Peugeot | 207 1.6 HDi TD | Car / Van / Bike | DV6ATED4 90hp | ||
Peugeot | 207 1.6 HDi TD 16V | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Peugeot | 208 1.4 HDi 70 FAP | Car / Van / Bike | 1398 68hp 4 Cyl | From 2012 | |
Peugeot | 208 1.4 HDi 70 FAP | Car / Van / Bike | DV4C 1398cc Diesel 68hp 50kW | From 2012 | |
Peugeot | 208 1.6 HDi 110 FAP | Car / Van / Bike | 1560 112hp 4 Cyl | From 2012 | |
Peugeot | 208 1.6 HDi 110 FAP | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2012 | |
Peugeot | 208 1.6 HDi 75 FAP | Car / Van / Bike | 1560 75hp 4 Cyl | From 2012 | |
Peugeot | 208 1.6 HDi 75 FAP | Car / Van / Bike | DV6ETED/ |
From 2012 | |
Peugeot | 208 1.6 HDi 90 FAP | Car / Van / Bike | 1560 92hp 4 Cyl | From 2012 | |
Peugeot | 208 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2012 | |
Peugeot | 3008 1.6 HDi | Car / Van / Bike | 1560 109hp 4 Cyl | From 2009 | |
Peugeot | 3008 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2009 | |
Peugeot | 3008 1.6 HDi 115 FAP | Car / Van / Bike | 1560 115hp 4 Cyl | From 2012 | |
Peugeot | 3008 1.6 HDi 115 FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 115hp 85kW | From 2012 | |
Peugeot | 3008 1.6 HDi FAP | Car / Van / Bike | 1560 112hp 4 Cyl | From 2010 | |
Peugeot | 3008 1.6 HDi FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 112hp 82kW | From 2010 | |
Peugeot | 301 1.6 HDi 92 | Car / Van / Bike | 1560 92hp 3 Cyl | From 2013 | |
Peugeot | 301 1.6 HDi 92 | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2013 | |
Peugeot | 307 1.4 HDi 16V | Car / Van / Bike | 1398 DV4TED4 92hp 4 Cyl | From 2003 | |
Peugeot | 307 1.4 HDi 16V | Car / Van / Bike | DV4TED4 1398cc Diesel 92hp 68kW | From 2003 | |
Peugeot | 307 1.4 HDi 70 | Car / Van / Bike | 8HZ DV4TD 1398cc Diesel 70hp 51kW | From 2001 | |
Peugeot | 307 1.4 HDi TD | Car / Van / Bike | DV4TD 70hp | ||
Peugeot | 307 1.6 HDi 110 | Car / Van / Bike | 1560 4 Cyl | From 2004 | |
Peugeot | 307 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2004 | |
Peugeot | 307 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | From 2005 | |
Peugeot | 307 1.6 HDi TD | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Peugeot | 307 1.6 TD HDi | Car / Van / Bike | 1560cc 90hp | ||
Peugeot | 308 1.6 HDi | Car / Van / Bike | 1560 110hp 4 Cyl | 2007 to 2010 | |
Peugeot | 308 1.6 HDi | Car / Van / Bike | 1560 90hp 4 Cyl | 2007 to 2010 | |
Peugeot | 308 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc Diesel 109hp 80kW | 2007 to 2010 | |
Peugeot | 308 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 90hp 66kW | 2007 to 2010 | |
Peugeot | 308 1.6 HDi 110 FAP | Car / Van / Bike | 1560 112hp 4 Cyl | From 2010 | |
Peugeot | 308 1.6 HDi 110 FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 112hp 82kW | From 2010 | |
Peugeot | 308 1.6 HDi 115 FAP | Car / Van / Bike | 1560 115hp 4 Cyl | From 2013 | |
