Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|---|
Flow Rate | 19 Lpm |
Brand | Part number | ||
---|---|---|---|
Mann | FMH-W719-27 | ||
AC Delco | FX20022 | ||
AC Delco | X152 | ||
AC Delco | X4019E | ||
AC Delco | X4053E | ||
AC Delco | X4289E | ||
Alco | SP-1244 | ||
Alco | SP-964 | ||
Amazon | B0CW6JGW2L | ||
Asahi AMC | MO-538 | ||
Baldwin | B7296 | ||
Blue Print ADL | ADJ132101 | ||
Blue Print ADL | ADM52116 | ||
Blue Print ADL | ADM52117 | ||
Bosch | 0451103116 | ||
Bosch | 0451103251 | ||
Bosch | 0451103259 | ||
Bosch | 0451103304 | ||
Bosch | 0451103304-44N | ||
Bosch | 0451103344 | ||
Bosch | 0451103369 | ||
Bosch | 0451103371 | ||
Bosch | 0451104505 | ||
Bosch | 0986AF0253 | ||
Bosch | 0986AF1144 | ||
Bosch | 451103249 | ||
Bosch | 451103251 | ||
Bosch | 451103259 | ||
Bosch | 451103371 | ||
Bosch | P3259 | ||
Bosch | P3344 | ||
Bosch | P3369 | ||
Bosch | P3371 | ||
Champion | C148 | ||
Chrysler Dodge | 04781452AA | ||
Chrysler Dodge | 04781452AB | ||
Chrysler Dodge | 04781452BB | ||
Clean | DO1802 | ||
Clean | DO906 | ||
Coopers Fiaam | FT5238 | ||
Coopers Fiaam | FT5260 | ||
Coopers Fiaam | FT5338 | ||
Coopers Fiaam | Z1098 | ||
Coopers Fiaam | Z1272 | ||
Coopers Fiaam | Z283 | ||
Coopers Fiaam | Z463 | ||
Crosland | 2126 | ||
Delphi Lucas CAV | EDL189 | ||
Delphi Lucas CAV | FX0071 | ||
Delphi Lucas CAV | FX0169 | ||
Fiat | K04781452AB | ||
Fiat | K04781452BB | ||
Fiat | K4781452AA | ||
Fiat | K4781452BB | ||
Fil | ZP38A | ||
Fil | ZP550 | ||
Filtron | OP532/1 | ||
Fleetguard | LF339 | ||
Ford | 1037678 | ||
Ford | 1043147 | ||
Ford | 1047169 | ||
Ford | 1066071 | ||
Ford | 1071746 | ||
Ford | 1097077 | ||
Ford | 1119421 | ||
Ford | 1663050 | ||
Ford | 1663051 | ||
Ford | 3512907 | ||
Ford | 3652059 | ||
Ford | 4454116 | ||
Ford | 6937011 | ||
Ford | 838M6714AA | ||
Ford | 928M-6714-A2A | ||
Ford | 938M6714A4A | ||
Ford | 938M6714AZA | ||
Ford | 978M-6714-A2A | ||
Ford | 978M6714B1A | ||
Ford | 978M-6714-B2A | ||
Ford | 978M-6714-B4A | ||
Ford | E4TZ6731A | ||
Ford | EIEE6714AA | ||
Ford | XS6E-6714-B1A | ||
Ford | YN2G-6714-B2A | ||
Fram | PH5210 | ||
Fram | PH5439 | ||
Fram | PH5803 | ||
Gehl | 600287 | ||
Greyfriars | 9055S | ||
Greyfriars | 9056S | ||
Halfords | HOF210 | ||
Halfords | HOF265 | ||
Hengst | H14W19 | ||
Hengst | H14W23 | ||
Hengst | H14W36 | ||
Hengst | H14W38 | ||
Hifi Hirschi Jura | SO6123 | ||
Inline | FBW-B7296 | ||
Inline | FFR-PH5803 | ||
Inline | FIN-FL70696 | ||
Inline | FL70696 | ||
Jaguar | XR23395 | ||
Jaguar | XR858593 | ||
Landini | ELH4135 | ||
Lautrette | ELH4192 | ||
Lautrette | ELH4341 | ||
Lautrette | ELH4402 | ||
M | MA3379 | ||
Magneti Marelli | 71758761 | ||
Mahle Knecht | OC225 | ||
Mahle Knecht | OC266 | ||
Mahle Knecht | OC406 | ||
Mahle Knecht | OC460 | ||
Mahle Knecht | OC479 | ||
Mann | 6740359230 | ||
Mann | W719/27 | ||
Mann | W719/32 | ||
Mann | W719/36 | ||
Mann | W724/5 | ||
Mann | WK7245 | ||
Mazda | C60114302 | ||
Motaquip | VFL294 | ||
Motaquip | VFL331 | ||
Motaquip | VFL361 | ||
Motaquip | VFL388 | ||
Motaquip | VFL456 | ||
Motorcraft | EFL106 | ||
Motorcraft | EFL2 | ||
Motorcraft | EFL600 | ||
Motorcraft | EFL801 | ||
Motorcraft | MFL263 | ||
Motorcraft | WFL106 | ||
Nipparts | J1313026 | ||
Nipparts | N1313034 | ||
Powertrain | PMFL159 | ||
Powertrain | PMFL159B | ||
Purflux | LS248 | ||
Purflux | LS256 | ||
Purolator | L27190 | ||
Quinton Hazell | QOF7347 | ||
Savara | 92818111 | ||
Savara | 928594 | ||
Savara | SO594 | ||
SF Schupp | SP 4778 | ||
SF Schupp | SP5175 | ||
SF Schupp | SP 5175/1 | ||
Sofima | S0320R | ||
Sofima | S3277R | ||
Sofima | S3283R | ||
Sofima | S3473R | ||
Solid Auto | M202022 | ||
Tecneco | OL230 | ||
Tecneco | OL58 | ||
Tecnocar | R230 | ||
TJ Tecalemit | FB5364 | ||
TJ Tecalemit | FB7347 | ||
TRP | 1516136 | ||
UFI | 23.277.00 | ||
UFI | 23.283.00 | ||
UFI | 23.440.00 | ||
UFI | 23.473.00 | ||
Unipart | GFE301 | ||
Unipart | GFE318 | ||
Unipart | GFE375 | ||
Unipart | GFE40 | ||
Unipart | GFE41 | ||
Unipart | GFE42 | ||
Unipart | GFE496 | ||
Valeo | 586030 | ||
Vauxhall GM | 25067126 | ||
Wako | PH-2870A | ||
Wismet | WOS18209 | ||
Wix | 57514 | ||
Wix | WL7077 | ||
Woodgate | WGL9181 | ||
Wytworni | PP492 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Allis Chalmers | 720 | Plant / Agricultural | Onan CCKB-MS | ||
Allis Chalmers | 723 | Plant / Agricultural | Onan | ||
Bobcat Melroe | 632 | Plant / Agricultural | Ford 14-98 | ||
Bobcat Melroe | 722 | Plant / Agricultural | Ford | ||
Chrysler Dodge | 300C 2.7 MPi | Car / Van / Bike | 193hp | ||
Chrysler Dodge | 300C 3.5 mutli | Car / Van / Bike | 253hp | ||
Chrysler Dodge | 300C 5.7 MPi | Car / Van / Bike | 340hp | ||
Chrysler Dodge | 300C 6.1 MPi | Car / Van / Bike | 430hp | ||
Chrysler Dodge | Cherokee KJ 3.7 i V6 | Car / Van / Bike | 3700cc Petrol 204hp 150kW | 2003 to 2008 | |
Chrysler Dodge | Cherokee KJ 3.7 i V6 | Car / Van / Bike | 3700cc Petrol 210hp 155kW | 2001 to 2008 | |
Chrysler Dodge | Cherokee KK 3.7 i V6 | Car / Van / Bike | 3700cc Petrol 205hp 151kW | From 2008 | |
Chrysler Dodge | Liberty 3.7 i V6 | Car / Van / Bike | 3700cc Petrol 204hp 150kW | From 2003 | |
Chrysler Dodge | Liberty 3.7 i V6 | Car / Van / Bike | 3700cc Petrol 205hp 151kW | From 2008 | |
Chrysler Dodge | Liberty 3.7 i V6 | Car / Van / Bike | 3700cc Petrol 214hp 157kW | From 2001 | |
Chrysler Dodge | Nitro 4.0 V6 | Car / Van / Bike | 260hp | ||
Chrysler Dodge | PT Cruiser/ |
Car / Van / Bike | EDT 2429cc Petrol 230hp 169kW | 2004 to 2010 | |
Chrysler Dodge | PT Cruiser/ |
Car / Van / Bike | EDV 2429cc Petrol 223hp 164kW | 2003 to 2005 | |
Davis | 25-4 | Plant / Agricultural | Kohler | ||
Ford | Bantam 1.3 | Car / Van / Bike | A9JD 1299cc Petrol 75hp 55kW | From 2006 | |
Ford | Bantam 1.6 | Car / Van / Bike | 1597cc Petrol 101hp 74kW | 2001 to 2006 | |
Ford | Connect | Car / Van / Bike | 1.8L | ||
Ford | Cougar 2.0 16V | Car / Van / Bike | Zetec 1988cc Petrol 131hp 96kW | 1999 to 2002 | |
Ford | Cougar 2.0 16V Zetec | Car / Van / Bike | Original | ||
Ford | Escort 1.6 16V | Car / Van / Bike | L1E 1597cc Petrol 90hp 66kW | 1995 to 2000 | |
Ford | Escort 1.6 16V XR3i | Car / Van / Bike | L1H 1597cc Petrol 88hp 65kW | 1995 | |
Ford | Escort 1.6 i 16V | Car / Van / Bike | L1E 1597cc Petrol 90hp 66kW | 1992 to 1995 | |
Ford | Escort 1.6 i 16V | Car / Van / Bike | L1H 1597cc Petrol 88hp 65kW | 1994 to 1995 | |
Ford | Escort 1.6 i 16V Zetec | Car / Van / Bike | 90hp | ||
Ford | Escort 1.8 16V | Car / Van / Bike | RKC 1796cc Petrol 115hp 85kW | 1995 to 1999 | |
Ford | Escort 1.8 16V XR3i | Car / Van / Bike | RDA 1796cc Petrol 105hp 77kW | 1992 to 1995 | |
Ford | Escort 1.8 16V XR3i | Car / Van / Bike | RDA 1796cc Petrol 105hp 77kW | 1995 to 1998 | |
Ford | Escort 1.8 16V XR3i | Car / Van / Bike | RQB 1796cc Petrol 130hp 96kW | 1992 to 1995 | |
Ford | Escort 1.8 16V XR3i | Car / Van / Bike | RQB 1796cc Petrol 130hp 96kW | 1995 to 1998 | |
Ford | Escort 1.8 16V XR3i 4X4 | Car / Van / Bike | RDA 1796cc Petrol 105hp 77kW | 1993 to 1995 | |
Ford | Escort 1.8 16V XR3i 4X4 | Car / Van / Bike | RQB 1796cc Petrol 131hp 96kW | 1993 to 1995 | |
Ford | Escort 1.8 i 16V | Car / Van / Bike | 113hp | ||
Ford | Escort 1.8 i 16V Turnier | Car / Van / Bike | RQB 1796cc Petrol 130hp 96kW | 1993 to 1995 | |
Ford | Escort 1.8 i 16V Zetec 103 | Car / Van / Bike | 128hp | ||
Ford | Escort Cabriolet 1.6 16V ALL | Car / Van / Bike | L1E 1597cc Petrol 90hp 66kW | 1995 to 1998 | |
Ford | Escort Cabriolet 1.6 16V XR3i ALL | Car / Van / Bike | L1H 1597cc Petrol 88hp 65kW | 1995 | |
Ford | Escort Cabriolet 1.6 i 16V ALL | Car / Van / Bike | L1E 1597cc Petrol 90hp 66kW | 1993 to 1995 | |
Ford | Escort Cabriolet 1.6 i 16V ALL | Car / Van / Bike | L1H 1597cc Petrol 88hp 65kW | 1994 to 1995 | |
Ford | Escort Cabriolet 1.8 16V ALL | Car / Van / Bike | RKC 1796cc Petrol 115hp 85kW | 1995 to 1998 | |
Ford | Escort Cabriolet 1.8 16V XR3i ALL | Car / Van / Bike | RDA 1796cc Petrol 105hp 77kW | 1992 to 1998 | |
Ford | Escort Cabriolet 1.8 16V XR3i ALL | Car / Van / Bike | RQB 1796cc Petrol 130hp 96kW | 1992 to 1998 | |
Ford | Escort XR3i 1.8 i 16V Zetec 103 | Car / Van / Bike | 130hp | ||
Ford | Fiesta 1.3 | Car / Van / Bike | BAJA 1297cc Petrol 60hp 44kW | From 2002 | |
Ford | Fiesta 1.3 i | Car / Van / Bike | 1297cc 67hp | ||
Ford | Fiesta 1.3 MPi | Car / Van / Bike | 1297cc 69hp | ||
Ford | Fiesta 1.3 S | Car / Van / Bike | 1297cc Petrol 68hp 50kW | From 2002 | |
Ford | Fiesta 1.3 S | Car / Van / Bike | A9JA/ |
From 2002 | |
Ford | Fiesta 1.4 Zetec | Car / Van / Bike | 89hp | ||
Ford | Fiesta 1.6 | Car / Van / Bike | Zetec 101hp | ||
Ford | Fiesta 1.6 16V | Car / Van / Bike | 1597cc Petrol 88hp 65kW | 2000 to 2002 | |
Ford | Fiesta 1.6 16V | Car / Van / Bike | FYJA 1596cc Petrol 100hp 74kW | From 2002 | |
Ford | Fiesta 1.6 16V Duratec | Car / Van / Bike | Original | ||
Ford | Fiesta 1.6 16V Zetec | Car / Van / Bike | Original | ||
Ford | Fiesta 1.6 i 16V GFJ | Car / Van / Bike | L1G 1597cc Petrol 88hp 65kW | 1994 to 1996 | |
Ford | Fiesta 1.6 MPi | Car / Van / Bike | Zetec 100hp | ||
Ford | Fiesta 1.6 Sport 16V | Car / Van / Bike | 1597cc Petrol 103hp 76kW | 1999 to 2002 | |
Ford | Fiesta 1.6 Turbo GFJ/ |
Car / Van / Bike | LHA 1598cc Petrol 131hp 96kW | 1990 to 1992 | |
Ford | Fiesta 1.8 16V GFJ | Car / Van / Bike | RDB 1796cc Petrol 105hp 77kW | 1992 to 1996 | |
Ford | Fiesta 1.8 XR2i 16V GFJ | Car / Van / Bike | RQC 1796cc Petrol 130hp 96kW | 1992 to 1996 | |
Ford | Fiesta 1.8 XR2i Zetec | Car / Van / Bike | 130hp | ||
Ford | Fiesta RS1800 1.8 | Car / Van / Bike | Original | ||
Ford | Focus 1.6 | Car / Van / Bike | 100hp | ||
Ford | Focus 1.6 16V | Car / Van / Bike | Zetec 1596cc Petrol 100hp 74kW | 1998 to 2004 | |
Ford | Focus 1.6 16V DOHC Zetec SE | Car / Van / Bike | 100hp | ||
Ford | Focus 1.8 16V | Car / Van / Bike | Zetec 1796cc Petrol 115hp 85kW | 1998 to 2004 | |
Ford | Focus 1.8 Zetec E | Car / Van / Bike | 115hp | ||
Ford | Focus 2.0 16V | Car / Van / Bike | 128hp | ||
Ford | Focus 2.0 16V | Car / Van / Bike | Zetec 1988cc Petrol 131hp 96kW | 1998 to 2004 | |
Ford | Focus 2.0 i 16V ST170 | Car / Van / Bike | 1989cc 170hp | ||
Ford | Focus 2.0 RS | Car / Van / Bike | Duratec RS 1988cc Petrol 215hp 158kW | 2002 to 2003 | |
Ford | Focus 2.0 RS Turbo | Car / Van / Bike | Duratec RS Petrol 164kW 220hp | 2001 to 2003 | |
Ford | Focus 2.0 ST170 | Car / Van / Bike | Duratec ST Petrol 125kW 170hp | 2001 to 2004 | |
Ford | Focus RS 2.0 Turbo | Car / Van / Bike | 1989cc 212hp | ||
Ford | Fusion 1.6 16V | Car / Van / Bike | 99hp Petrol | ||
Ford | Fusion/ |
Car / Van / Bike | FYJA/ |
From 2002 | |
Ford | Galaxy 2.0 i | Car / Van / Bike | NSE 1998cc Petrol 116hp 85kW | 1995 to 2006 | |
Ford | Galaxy 2.0 MPi 16V DOHC | Car / Van / Bike | 113hp | ||
Ford | Galaxy 2.3 16V | Car / Van / Bike | Y5B 2295cc Petrol 140hp 103kW | 2001 to 2006 | |
Ford | Galaxy 2.3 16V | Car / Van / Bike | Y5B 2295cc Petrol 146hp 107kW | 1997 to 2006 | |
Ford | Galaxy 2.3 i 4 Cyl DOHC | Car / Van / Bike | 143hp | ||
Ford | Ka 1.3 | Car / Van / Bike | 1297cc 69hp Petrol | ||
Ford | Ka 1.3 i | Car / Van / Bike | A9A/ |
2002 to 2008 | |
Ford | Ka 1.3 i | Car / Van / Bike | BAA/ |
1996 to 2008 | |
Ford | Ka 1.6 i Sport | Car / Van / Bike | 1596cc 95hp Petrol | ||
Ford | Ka 1.6 Sport/ |
Car / Van / Bike | CDB/ |
2002 to 2008 | |
Ford | Maverick 2.0 16V | Car / Van / Bike | 1988cc Petrol 124hp 91kW | 2000 to 2004 | |
Ford | Maverick 2.0 Zetec 16V | Car / Van / Bike | Original | ||
Ford | Mondeo 1.6 i 16V DOHC Zetec | Car / Van / Bike | Original | ||
Ford | Mondeo 1.8 i 16V DOHC Zetec | Car / Van / Bike | 113hp | ||
Ford | Mondeo 2.0 i 16V DOHC Zetec | Car / Van / Bike | 134hp | ||
Ford | Mondeo BAP/ |
Car / Van / Bike | 1597cc Petrol 90hp 66kW | 1996 to 2000 | |
Ford | Mondeo BAP/ |
Car / Van / Bike | 1597cc Petrol 95hp 70kW | 1998 to 2000 | |
Ford | Mondeo BAP/ |
Car / Van / Bike | 1796cc Petrol 115hp 85kW | 1996 to 2000 | |
Ford | Mondeo BAP/ |
Car / Van / Bike | 1988cc Petrol 130hp 96kW | 1996 to 2000 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | L1F 1597cc Petrol 90hp 66kW | 1993 to 1996 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | L1J 1597cc Petrol 88hp 65kW | 1994 to 1996 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | RKA 1796cc Petrol 115hp 85kW | 1993 to 1996 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | RKB 1796cc Petrol 112hp 82kW | 1994 to 1996 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | 1988cc Petrol 132hp 97kW | 1994 to 1996 | |
Ford | Mondeo BNP/ |
Car / Van / Bike | NGA 1988cc Petrol 136hp 100kW | 1993 to 1996 | |
Ford | Mustang/ |
Car / Van / Bike | 3797cc Petrol 152hp 112kW | From 1993 | |
Ford | Orion 1.6 i 16V | Car / Van / Bike | LUK 1597cc Petrol 90hp 66kW | 1992 to 1993 | |
Ford | Orion 1.6 i 16V DOHC Zetec | Car / Van / Bike | Original | ||
Ford | Orion 1.8 i 16V | Car / Van / Bike | 1796cc Petrol 131hp 96kW | 1992 to 1993 | |
Ford | Orion 1.8 i 16V | Car / Van / Bike | RDA 1796cc Petrol 105hp 77kW | 1992 to 1993 | |
Ford | Orion 1.8 i 16V DOHC Zetec | Car / Van / Bike | Original | ||
Ford | Puma 1.6 16V | Car / Van / Bike | L1W 1597cc Petrol 103hp 76kW | 2000 to 2001 | |
Ford | Puma 1.6 MPi | Car / Van / Bike | 1596cc 101hp | ||
Ford | Puma 1.7 16V | Car / Van / Bike | MHA 1679cc Petrol 125hp 92kW | 1997 to 2001 | |
Ford | Puma 1.7 i 16V | Car / Van / Bike | 125hp | ||
Ford | Puma 1.7 ST160 | Car / Van / Bike | 1679cc Petrol 160hp 118kW | 1999 to 2001 | |
Ford | Scorpio 2.0 i | Car / Van / Bike | NSD 1998cc Petrol 115hp 85kW | 1994 to 1998 | |
Ford | Scorpio 2.0 i 16V | Car / Van / Bike | N3A 1998cc Petrol 136hp 100kW | 1994 to 1998 | |
Ford | Scorpio 2.0 i 8V/ |
Car / Van / Bike | 115/ |
||
Ford | Scorpio 2.3 i 16V | Car / Van / Bike | 145hp | ||
Ford | Scorpio 2.3 i 16V | Car / Van / Bike | 2295cc Petrol 147hp 108kW | 1996 to 1998 | |
Ford | Scorpio 2.9 i V6 12V OHV | Car / Van / Bike | Original | ||
Ford | SportKa 1.6 8V | Car / Van / Bike | 94hp | ||
Ford | StreetKa 1.6 i 8V | Car / Van / Bike | 1597cc 94hp | ||
Ford | Taurus 3.0 | Car / Van / Bike | 2896cc Petrol 147hp 108kW | From 1996 | |
Ford | Taurus 3.0 | Car / Van / Bike | 2986cc Petrol 142hp 104kW | From 1996 | |
Ford | Taurus 3.0 24V | Car / Van / Bike | 2967cc Petrol 203hp 149kW | From 1996 | |
Ford | Tourneo 2.0 i | Car / Van / Bike | 116hp | ||
Ford | Tourneo 2.0 i | Car / Van / Bike | N9K Petrol 84kW 115hp | 1994 to 2000 | |
Ford | Tourneo 2.0 i | Car / Van / Bike | N9L Petrol 84kW 115hp | 1994 to 2000 | |
Ford | Tourneo Connect 1.8 16V | Car / Van / Bike | EYPA/ |
||
Ford | Tourneo Connect 1.8 16V | Car / Van / Bike | EYPA/ |
From 2002 | |
Ford | Transit 2.0 | Car / Van / Bike | NSG 1998cc Petrol 114hp 84kW | 1995 to 2000 | |
Ford | Transit 2.0 EDL/ |
Car / Van / Bike | NSG 1998cc Petrol 114hp 84kW | 1995 to 2000 | |
Ford | Transit 2.0 ESS | Car / Van / Bike | 1998cc Petrol 114hp 84kW | 1995 to 2000 | |
Ford | Transit 2.3 | Car / Van / Bike | Original | From 2002 | |
Ford | Transit 2.3 16V | Car / Van / Bike | E5FA 145hp Petrol | ||
Ford | Transit 2.3 16V | Car / Van / Bike | E5FA 2295cc Petrol 145hp 107kW | 2000 to 2006 | |
Ford | Transit Connect 1.8 | Car / Van / Bike | Duratec 115hp Petrol | ||
Ford | Transit Connect TC7 1.8 16V | Car / Van / Bike | EYPA/ |
2002 to 2013 | |
Ford | Windstar 3.0 V6 | Car / Van / Bike | 2986cc Petrol 148hp 109kW | From 1995 | |
Ford | Windstar 3.8 V6 | Car / Van / Bike | 3797cc Petrol 203hp 149kW | From 1995 | |
Gehl | HL2500 | Plant / Agricultural | Onan NHC | ||
Gehl | HL2500 | Plant / Agricultural | Onan NHMS | ||
Gehl | HL2500A | Plant / Agricultural | Onan NHC | ||
Gehl | HL2600 | Plant / Agricultural | Onan NHC | ||
Gehl | SL3510 | Plant / Agricultural | Ford i-67-VSG | ||
Gehl | SL3515 | Plant / Agricultural | Ford i-67-VSG | ||
Gehl | SL3725 | Plant / Agricultural | Ford 411VSG | ||
Gehl | SL4510 | Plant / Agricultural | Ford i-79-VSG | ||
Gehl | SL4515 | Plant / Agricultural | Ford i-79-VSG | ||
Gehl | SL4525 | Plant / Agricultural | Ford 413VSG | ||
Jaguar | S-Type 2.5 MPi 24V | Car / Van / Bike | 2497cc 201hp | ||
Jaguar | S-Type 3.0 V6 | Car / Van / Bike | 240hp | ||
Jaguar | S-Type CCX 2.5 V6 X202/ |
Car / Van / Bike | AJ-V6 Petrol 147kW 201hp | 2002 to 2008 | |
Jaguar | S-Type CCX 3.0 V6 X200/ |
Car / Van / Bike | AJ-V6 2967cc Petrol 238hp 175kW | 1999 to 2008 | |
Jaguar | X-Type 2.0 V6 DOHC | Car / Van / Bike | 2099cc 157hp | ||
Jaguar | X-Type 2.5 V6 DOHC | Car / Van / Bike | 194hp | ||
Jaguar | X-Type 3.0 V6 DOHC | Car / Van / Bike | 227hp | ||
Jaguar | X-Type CF1 2.0 V6 X400 | Car / Van / Bike | AJ20 Petrol 114kW 155hp | 2002 to 2005 | |
Jaguar | X-Type CF1 2.5 V6 X400 | Car / Van / Bike | AJ25 2495cc Petrol 196hp 144kW | 2001 to 2009 | |
Jaguar | X-Type CF1 3.0 V6 X400 | Car / Van / Bike | AJ30 2968cc Petrol 231hp 169kW | 2001 to 2009 | |
Jaguar | XF 3.0 V6 | Car / Van / Bike | AJ-V6 238hp Petrol | ||
Jaguar | XF 3.0 V6 | Car / Van / Bike | AJ-V6 2967cc Petrol 238hp 175kW | From 2008 | |
Jaguar | XJ/ |
Car / Van / Bike | AJ-V6 2967cc Petrol 238hp 175kW | 2003 to 2009 | |
Jaguar | XJ6 3.0 V6 | Car / Van / Bike | 240hp Petrol | ||
Jeep | Cherokee 3.7 i | Car / Van / Bike | 3700cc 208hp | ||
Jeep | Commander ATV/ |
Car / Van / Bike | 5654cc 322hp Petrol | ||
Jeep | Grand Cherokee 4.7 MPi V8 | Car / Van / Bike | 231hp | ||
Jeep | Grand Cherokee 5.7 MPi V8 | Car / Van / Bike | 326hp | ||
Jeep | Wrangler 3.8 MPi | Car / Van / Bike | 196hp | ||
Land Rover | Discovery 3/ |
Car / Van / Bike | 3999cc Petrol 218hp 160kW | 2005 to 2009 | |
Land Rover | Discovery 4/ |
Car / Van / Bike | 406PN 3999cc Petrol 218hp 160kW | From 2009 | |
Mazda | 2 DY 1.6 | Car / Van / Bike | FYJA 1596cc Petrol 100hp 74kW | 2003 to 2007 | |
Mazda | CX-9 TB 3.5 | Car / Van / Bike | 3496cc Petrol 263hp 193kW | From 2007 | |
Mazda | CX-9 TB 3.7 | Car / Van / Bike | 3726cc Petrol 277hp 204kW | From 2007 | |
Mazda | Tribute 2.0 16V DOHC | Car / Van / Bike | 1989cc 122hp | ||
Mazda | Tribute 2.0 16V EP | Car / Van / Bike | 1988cc Petrol 124hp 91kW | 2000 to 2004 | |
Mazda | Tribute 3.0 V6 24V DOHC | Car / Van / Bike | 2967cc 195hp | ||
Morgan | 4/ |
Car / Van / Bike | Ford Zetec 1796cc Petrol 125hp 92kW | 1993 to 2003 | |
Morgan | Plus 4 1.8 i | Car / Van / Bike | Ford Zetec 1796cc Petrol 130hp 96kW | 1993 to 2000 | |
Morgan | Roadster 3.0 V6 | Car / Van / Bike | Duratec 2967cc Petrol 222hp 163kW | From 2004 | |
New Holland | L-325 | Plant / Agricultural | Kohler K582 | ||
New Holland | L250 | Plant / Agricultural | Onan B43G/ |
||
New Holland | L454 | Plant / Agricultural | Ford VSG411 | ||
Onan | 4.0MCCK | Plant / Agricultural | Original | ||
Onan | 6.5 MCCK | Plant / Agricultural | Original | ||
Onan | B48M-GA019.9/ |
Engine / Transmission | Original | ||
Onan | CCK | Engine / Transmission | Original | ||
Onan | CCK-MS 1070F | Engine / Transmission | Original | ||
Onan | CCKA/ |
Engine / Transmission | Original | ||
Onan | N52M | Engine / Transmission | Original | ||
Onan | N60V | Engine / Transmission | Original | ||
Onan | NH | Engine / Transmission | Original | ||
Onan | NH Recovery | Truck / Bus | Original | ||
Onan | NHA/ |
Engine / Transmission | Original | ||
Onan | NHC-MS | Engine / Transmission | Original | ||
Onan | NHC/ |
Engine / Transmission | Original | ||
Onan | NHE/ |
Engine / Transmission | Original | ||
Onan | NHL/ |
Engine / Transmission | Original | ||
Onan | P224G | Engine / Transmission | Original | ||
Onan | RCCK | Engine / Transmission | Original | ||
Onan | T260G | Engine / Transmission | Original | ||
Zueko | WM2301 Ford DOC420 | Engine / Transmission | Original |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store