Description
Lube Filter Product – Spin On – Round
Product | Spin-on lube filter |
---|
Dimensions & Weight
Height | 188mm |
---|---|
OD/Width Max | 108mm |
Weight | 0.88kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-B7116 | ||
Fleetguard | FFG-LF3506 | ||
Mann | FMH-W1160 | ||
AGM | LOSP610 | ||
Alco | SP-1018 | ||
Amazon | B0CW6KTLJQ | ||
Baldwin | B7116 | ||
Bosch | 0451301207 | ||
Bosch | 451-301-207 | ||
Bosch | P1207 | ||
Clean | DO1806 | ||
Coopers Fiaam | FT5220 | ||
Coopers Fiaam | LSF5141 | ||
Coopers Fiaam | Z315 | ||
Crosland | 2090 | ||
Digoema | DGM/O5220 | ||
Donaldson | P550945 | ||
Fil | ZP24A | ||
Filtration Control | FCL7432 | ||
Filtration Control | MAN6670 | ||
Filtron | OP626 | ||
Fleetguard | LF3506 | ||
Fleetguard | LF3581 | ||
Fleetrite | LFR83506 | ||
Fleetrite | LFR83581 | ||
Fram | PH5353 | ||
GIF | GL301 | ||
Greyfriars | 9067S | ||
Hengst | H210W01 | ||
Hifi Hirschi Jura | SO3506 | ||
Inline | FFR-PH5353 | ||
Inline | FIN-FL70794 | ||
Inline | FL70794 | ||
Lautrette | ELH4742 | ||
Loesing | LO1160 | ||
Luberfiner | LFP8099 | ||
M | MH3383 | ||
Mahle Knecht | AW165 | ||
Mahle Knecht | OC206 | ||
MAN | 51.05501.7160 | ||
MAN | 51.05501.7161 | ||
MAN | 51.05501.7165 | ||
MAN | 51.05501.7166 | ||
MAN | 51.05501.7180 | ||
MAN | 64.05501-7001 | ||
Mann | W1160 | ||
Mann | W1170/2 | ||
Permatic | FH135V | ||
Pro | FH165 | ||
Purolator | L47245 | ||
Renault | 5021107401 | ||
Ropa | 302008 | ||
Sakura | C-6805 | ||
SF Schupp | SP 4359 | ||
Sofima | S3292R | ||
Sogefi Pro | FT5220/SGP | ||
Sure | SFO7160 | ||
Tecnocar | R241 | ||
Teho | 4304 | ||
Teho | OK304 | ||
TRP | 1500949 | ||
TRP | 1535581 | ||
UFI | 23.292.00 | ||
Winkler | 26500015800 | ||
Wismet | WOS45187 | ||
Wix | 92019E | ||
Woodgate | WGL3506 | ||
Wytworni | PP151 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Askam Motors | AS Fargo Hi-Ex 19.300 | Truck / Bus | MAN D0836LFL01 292hp 215kW | From 2003 | |
Askam Motors | AS Fargo Hi-Ex 26.300 | Truck / Bus | MAN D0836LFL01 292hp 215kW | From 2003 | |
Askam Motors | AS Fargo Hi-Ex 32.300 | Truck / Bus | MAN D0836LFL01 292hp 215kW | From 2003 | |
Caetano | Algarve | Truck / Bus | MAN | ||
Dac | 16.245F | Truck / Bus | MAN D0836LFL05 245hp 180kW | From 2005 | |
Dac | 18.245FL | Truck / Bus | MAN D0836LFL05 245hp 180kW | From 2005 | |
Dac | 18.280FL | Truck / Bus | MAN D0836LFL03 280hp 206kW | From 2005 | |
Dac | 26.280DFAE | Truck / Bus | MAN D0836LFL 281hp 206kW | From 1999 | |
ERF | 7.28 | Truck / Bus | MAN D0836 | From 2000 | |
ERF | 7.28 RD3 | Truck / Bus | MAN D0836 | ||
ERF | ECL7.28 | Truck / Bus | MAN D0836 E3 | ||
ERF | ECL7.28RD3/ |
Truck / Bus | MAN D0836 280hp 205kW | From 2000 | |
ERF | ECM7.28 RD2/ |
Truck / Bus | MAN D0836 280hp 205kW | From 2000 | |
Fast | 250 Vectio | Truck / Bus | MAN D0836LOH56/ |
From 2007 | |
Fast | 3 Scoler | Truck / Bus | MAN D0836LOH51 280hp 206kW E4 | ||
Fast | 3 Scoler | Truck / Bus | MAN D0836LOH64 250hp 184kW E4/ |
||
Fast | 4 Scoler Jumbo | Truck / Bus | MAN D0836LOH64 290hp 213kW E5 | From 2009 | |
Fast | Jumbo | Truck / Bus | MAN D0836LOH51 280hp 206kW E4 | ||
Fast | L/ |
Truck / Bus | MAN D0836LOH 290hp 213kW E6 | From 2014 | |
Fast | L/ |
Truck / Bus | MAN D0836LOH64 291hp 214kW | ||
Fast | S Starter | Truck / Bus | MAN D0836LOH 290hp 213kW E6 | From 2014 | |
Fast | S Starter | Truck / Bus | MAN D0836LOH64 250hp 184kW | ||
Ikarus | 411 | Truck / Bus | MAN D0826 270hp 198kW | From 1994 | |
Kaelble | SL10 14B | Plant / Agricultural | MAN D0826 180hp 132kW | From 1992 | |
Kaelble | SL14B | Plant / Agricultural | MAN D0826 | ||
MAN | 10.145L Evolution L2000 | Truck / Bus | D0834 140hp 103kW | From 2001 | |
MAN | 10.150 | Truck / Bus | D0826F | ||
MAN | 10.150F | Truck / Bus | D0826GF01 | 1987 to 1992 | |
MAN | 10.150FOC | Truck / Bus | D0824LFO | 1995 to 1996 | |
MAN | 10.150FOC Evolution L2000/ |
Truck / Bus | D0824LFO 160hp 118kW | From 1995 | |
MAN | 10.153F | Truck / Bus | D0824GF/ |
||
MAN | 10.163 | Truck / Bus | D0824 | ||
MAN | 10.163 | Truck / Bus | D0834LF | From 2001 | |
MAN | 10.163F Evolution L2000/ |
Truck / Bus | D0824LFL02 160hp 118kW | From 1994 | |
MAN | 10.180HOCL 469 | Truck / Bus | D0826TOH | 1988 to 1992 | |
MAN | 10.185 | Truck / Bus | D0834LF | From 2001 | |
MAN | 10.185 | Truck / Bus | D0836LF | From 2001 | |
MAN | 10.185L Evolution L2000 | Truck / Bus | D0834 180hp 132kW | From 2001 | |
MAN | 10.190-HOCL-469 | Truck / Bus | D0826TOH 186hp 137kW | 1987 to 2004 | |
MAN | 10.220-FOC/ |
Truck / Bus | D0826LFL03 220hp 162kW | From 1995 | |
MAN | 10.220FOCL | Truck / Bus | D0826LFL03 | From 1995 | |
MAN | 10.220FOCL L-52/ |
Truck / Bus | D0826LFL03 | From 1995 | |
MAN | 10.224 | Truck / Bus | D0836LF | From 2001 | |
MAN | 10.224F Evolution L2000/ |
Truck / Bus | D0826LFL03 220hp 162kW | From 1994 | |
MAN | 10.225 | Truck / Bus | D0836LF | From 2001 | |
MAN | 10.225L Evolution L2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 11.150 HOCL 469 | Truck / Bus | D0826OH02 150hp 110kW | 1987 to 2004 | |
MAN | 11.150HOCL 469 | Truck / Bus | D0826OH02 | 1992 to 1993 | |
MAN | 11.190 HOCL 469 | Truck / Bus | D0826LOH02 190hp 140kW | 1987 to 2004 | |
MAN | 11.190 Midi Beta HOCL 469 | Truck / Bus | D0826LOH06 190hp 140kW | 1993 to 1995 | |
MAN | 11.190HOCL 469 | Truck / Bus | D0826LOH02 | 1992 to 1993 | |
MAN | 11.220 HOCL 469 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 11.220HOCL 469 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 11.230 | Truck / Bus | D0826 | ||
MAN | 11.230 HOCL 469 | Truck / Bus | D0826LOH 230hp 169kW | 1993 to 2001 | |
MAN | 11.230HOCL 469 | Truck / Bus | D0826LOH | 1993 to 2001 | |
MAN | 12.145L | Truck / Bus | D0834 | From 2001 | |
MAN | 12.145L Evolution M2000 | Truck / Bus | D0834 140hp 103kW | From 2001 | |
MAN | 12.163 | Truck / Bus | D0824 4.6L | ||
MAN | 12.163F | Truck / Bus | D0836LF | From 2001 | |
MAN | 12.163L | Truck / Bus | D0824 | ||
MAN | 12.163L Evolution M2000/ |
Truck / Bus | D0824LFL06 155hp 114kW | From 1995 | |
MAN | 12.185 | Truck / Bus | D0834LF | From 2001 | |
MAN | 12.185L | Truck / Bus | D0834 | From 2001 | |
MAN | 12.185L Evolution M2000 | Truck / Bus | D0834 180hp 132kW | From 2001 | |
MAN | 12.224 | Truck / Bus | D0826 | ||
MAN | 12.224/ |
Truck / Bus | D0826L 6870cc 220hp 6 Cyl | ||
MAN | 12.224F | Truck / Bus | D0836LF | From 2001 | |
MAN | 12.224L | Truck / Bus | D0826 | ||
MAN | 12.224L Evolution M2000 | Truck / Bus | D0826LFL03/ |
From 1994 | |
MAN | 12.225 | Truck / Bus | D0836LF | From 2001 | |
MAN | 12.225L | Truck / Bus | D0836 | From 2001 | |
MAN | 12.225L Evolution M2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 12.232 | Truck / Bus | Unspecified | ||
MAN | 12.232/ |
Truck / Bus | D0826L/ |
From 1988 | |
MAN | 12.255L | Truck / Bus | D0836 | From 2001 | |
MAN | 12.255L Evolution M2000 | Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 12.264 Evolution M2000 | Truck / Bus | D0826LF17 260hp 191kW | From 1998 | |
MAN | 12.284 | Truck / Bus | D0836 | ||
MAN | 12.284 Evolution M2000 | Truck / Bus | D0836LF 281hp 206kW | From 1998 | |
MAN | 13.192 | Truck / Bus | Unspecified | ||
MAN | 13.192/ |
Truck / Bus | D0826T/ |
From 1988 | |
MAN | 13.220 HOCL A53 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 13.220HOCL A-53 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 14.160 | Truck / Bus | D0834 | From 2006 | |
MAN | 14.163/ |
Truck / Bus | D0824 | ||
MAN | 14.163L Evolution M2000/ |
Truck / Bus | D0824LFL06 155hp 114kW | From 1995 | |
MAN | 14.185L/ |
Truck / Bus | D0834 | From 2001 | |
MAN | 14.185L/ |
Truck / Bus | D0834 180hp 132kW | From 2001 | |
MAN | 14.224 | Truck / Bus | D0836LF | From 2001 | |
MAN | 14.224L | Truck / Bus | D0826 | ||
MAN | 14.224L/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 14.225 | Truck / Bus | D0836LF | From 2001 | |
MAN | 14.225L/ |
Truck / Bus | D0836 | From 2001 | |
MAN | 14.225L/ |
Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 14.232 | Truck / Bus | Unspecified | ||
MAN | 14.255L | Truck / Bus | D0836 | From 2001 | |
MAN | 14.255L Evolution M2000 | Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 14.264L | Truck / Bus | D0826 | ||
MAN | 14.264L/ |
Truck / Bus | D0826LFL09/ |
From 1995 | |
MAN | 14.280 HOCL Bus | Truck / Bus | D0836LOH02 280hp 206kW | From 2001 | |
MAN | 14.280HOCL | Truck / Bus | D0836LOH02 | From 2001 | |
MAN | 14.284 | Truck / Bus | D0836LF | From 2001 | |
MAN | 14.284L | Truck / Bus | D0836 | ||
MAN | 14.284L/ |
Truck / Bus | D0836LFL01 280hp 206kW | From 1998 | |
MAN | 14.285 | Truck / Bus | D0836LF | From 2001 | |
MAN | 14.285L/ |
Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 15.163L Evolution M2000/ |
Truck / Bus | D0824LFL06 155hp 114kW | From 1995 | |
MAN | 15.185L | Truck / Bus | D0834 | From 2001 | |
MAN | 15.185L Evolution M2000 | Truck / Bus | D0834 140hp 103kW | From 2001 | |
MAN | 15.192 | Truck / Bus | D0826T/ |
||
MAN | 15.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 15.224 | Truck / Bus | D0826 | ||
MAN | 15.224L Evolution M2000/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 15.225L | Truck / Bus | D0836 | From 2001 | |
MAN | 15.225L Evolution M2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 15.225L Evolution M2000 | Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 15.232 | Truck / Bus | D0826L | ||
MAN | 15.255L | Truck / Bus | D0836 | From 2001 | |
MAN | 15.264L Evolution M2000/ |
Truck / Bus | D0826LFL09 260hp 191kW | From 1995 | |
MAN | 15.284L Evolution M2000 | Truck / Bus | D0836LFL01 281hp 206kW | From 1998 | |
MAN | 15.285L | Truck / Bus | D0836 | From 2001 | |
MAN | 15.285L Evolution M2000 | Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 16.192 | Truck / Bus | D0226MKF/ |
||
MAN | 16.192 | Truck / Bus | D0826T/ |
From 1988 | |
MAN | 16.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 16.232 | Truck / Bus | D0826L | ||
MAN | 17.192 | Truck / Bus | Unspecified | ||
MAN | 17.232 | Truck / Bus | Unspecified | ||
MAN | 18.160 | Truck / Bus | D0834 | From 2006 | |
MAN | 18.180 | Truck / Bus | D0834 | From 2006 | |
MAN | 18.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 18.220 HOCL A60 | Truck / Bus | D0826LOH/ |
1993 to 2001 | |
MAN | 18.220HOCL | Truck / Bus | D0826LOH/ |
From 2000 | |
MAN | 18.224 | Truck / Bus | D0836LF | From 2001 | |
MAN | 18.224/ |
Truck / Bus | D0826 | ||
MAN | 18.224L Evolution M2000 | Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 18.225 | Truck / Bus | D0836LF | From 2001 | |
MAN | 18.225L/ |
Truck / Bus | D0836 | From 2001 | |
MAN | 18.225L/ |
Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 18.255L/ |
Truck / Bus | D0836 | From 2001 | |
MAN | 18.255L/ |
Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 18.264L Evolution M2000/ |
Truck / Bus | D0826LFL09/ |
From 1995 | |
MAN | 18.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 18.284 | Truck / Bus | D0836 | ||
MAN | 18.284 | Truck / Bus | D0836LF | From 2001 | |
MAN | 18.284L/ |
Truck / Bus | D0836LFL01 280hp 206kW | From 1998 | |
MAN | 18.285 | Truck / Bus | D0836LF | From 2001 | |
MAN | 18.285L/ |
Truck / Bus | D0836 | From 2001 | |
MAN | 18.285L/ |
Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 19.264 | Truck / Bus | D0826 | ||
MAN | 19.264 Evolution M2000 | Truck / Bus | D0826LF17/ |
From 1995 | |
MAN | 20.224 | Truck / Bus | D0826 | ||
MAN | 20.224L Evolution M2000 | Truck / Bus | D0826LFL10 221hp 162kW | From 1997 | |
MAN | 20.225L | Truck / Bus | D0836 | From 2001 | |
MAN | 20.225L Evolution M2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 20.255L | Truck / Bus | D0836 | From 2001 | |
MAN | 20.255L Evolution M2000 | Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 20.264 | Truck / Bus | D0826 | ||
MAN | 20.264L Evolution M2000 | Truck / Bus | D0826LFL09 260hp 191kW | From 1997 | |
MAN | 20.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 20.284 | Truck / Bus | D0836 | ||
MAN | 20.284L Evolution M2000 | Truck / Bus | D0836LFL01 280hp 206kW | From 1998 | |
MAN | 20.285L | Truck / Bus | D0836 | From 2001 | |
MAN | 20.285L Evolution M2000 | Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 23.284 | Truck / Bus | D0836 | ||
MAN | 23.284FNL | Truck / Bus | D0836LF | From 2001 | |
MAN | 23.284L Evolution M2000 | Truck / Bus | D0836LF 284hp 206kW | From 1998 | |
MAN | 24.232 | Truck / Bus | D0826L | ||
MAN | 25.224 | Truck / Bus | D0826 | ||
MAN | 25.224M Evolution M2000/ |
Truck / Bus | D0826LF15/ |
From 1995 | |
MAN | 25.225M | Truck / Bus | D0836 | From 2001 | |
MAN | 25.225M Evolution M2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 25.255M | Truck / Bus | D0836 | From 2001 | |
MAN | 25.255M Evolution M2000 | Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 25.264M Evolution M2000/ |
Truck / Bus | D0826LF17 260hp 191kW | From 1995 | |
MAN | 25.284 | Truck / Bus | D0836LF | From 2001 | |
MAN | 25.284M Evolution M2000 | Truck / Bus | D0836LF01 280hp 206kW | From 1998 | |
MAN | 25.285 | Truck / Bus | D0836LF | From 2001 | |
MAN | 25.285M | Truck / Bus | D0836 | From 2001 | |
MAN | 25.285M Evolution M2000 | Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 26.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 26.224L Evolution M2000 | Truck / Bus | D0826LF/ |
From 1997 | |
MAN | 26.225L | Truck / Bus | D0836 | From 2001 | |
MAN | 26.225L Evolution M2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 26.255 L | Truck / Bus | D0836 | From 2001 | |
MAN | 26.255L Evolution M2000 | Truck / Bus | D0836 245hp 180kW | From 2001 | |
MAN | 26.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 26.284 | Truck / Bus | Unspecified | ||
MAN | 26.284L Evolution M2000 | Truck / Bus | D0836LFL01 280hp 206kW | From 1999 | |
MAN | 26.285 | Truck / Bus | D0836LF | From 2001 | |
MAN | 26.285L | Truck / Bus | D0836 | From 2001 | |
MAN | 26.285L Evolution M2000 | Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 6.100 | Truck / Bus | D0824 | ||
MAN | 6.100/ |
Truck / Bus | D0824 | ||
MAN | 7.153F | Truck / Bus | D0824FL01/ |
||
MAN | 8.100 | Truck / Bus | D0824 | ||
MAN | 8.103 | Truck / Bus | D0824 | From 1993 | |
MAN | 8.104 | Truck / Bus | D0824 | From 1994 | |
MAN | 8.113 | Truck / Bus | D0824 | ||
MAN | 8.113L Evolution L2000/ |
Truck / Bus | D0824LFL04 110hp 81kW | From 1995 | |
MAN | 8.145L Evolution L2000 | Truck / Bus | D0834 140hp 103kW | From 2001 | |
MAN | 8.150 | Truck / Bus | Unspecified | ||
MAN | 8.150/ |
Truck / Bus | D0826 | ||
MAN | 8.150FOC Evolution L2000/ |
Truck / Bus | D0824LFO 160hp 118kW | From 1995 | |
MAN | 8.150FOCL | Truck / Bus | D0824LFO | From 1995 | |
MAN | 8.153/ |
Truck / Bus | D0824 | From 1993 | |
MAN | 8.153F | Truck / Bus | D0824FL/ |
||
MAN | 8.155 | Truck / Bus | D0834LF | From 2001 | |
MAN | 8.163 | Truck / Bus | D0824 | ||
MAN | 8.163 | Truck / Bus | D0834LF | From 2001 | |
MAN | 8.163 | Truck / Bus | Unspecified | ||
MAN | 8.163/ |
Truck / Bus | D0824 | From 1994 | |
MAN | 8.163F Evolution L2000/ |
Truck / Bus | D0824LFL02 160hp 118kW | From 1994 | |
MAN | 8.170FOC L-05 | Truck / Bus | D0826 | 1992 to 1993 | |
MAN | 8.170FOC L05 | Truck / Bus | D0826 174hp 128kW | 1992 to 1993 | |
MAN | 8.185 | Truck / Bus | D0834LF | From 2001 | |
MAN | 8.185L Evolution L2000 | Truck / Bus | D0834 180hp 132kW | From 2001 | |
MAN | 8.220FOC Evolution L2000/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 8.220FOCL | Truck / Bus | D0826LFL03 | From 1995 | |
MAN | 8.223/ |
Truck / Bus | D0824 | From 1993 | |
MAN | 8.223L Evolution L2000/ |
Truck / Bus | D0826LFL06 220hp 162kW | From 1994 | |
MAN | 8.224 | Truck / Bus | D0826 | ||
MAN | 8.224 | Truck / Bus | D0834LF | From 2001 | |
MAN | 8.224/ |
Truck / Bus | D0826 | From 1994 | |
MAN | 8.224F Evolution L2000/ |
Truck / Bus | D0826LFL03/ |
From 1994 | |
MAN | 8.225L Evolution L2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | 8136 | Truck / Bus | Unspecified | ||
MAN | 8150 | Truck / Bus | Unspecified | ||
MAN | 8153 | Truck / Bus | Unspecified | ||
MAN | 9.145L Evolution L2000 | Truck / Bus | D0834 140hp 103kW | From 2001 | |
MAN | 9.150 | Truck / Bus | D0826F | ||
MAN | 9.163 | Truck / Bus | D0824 | ||
MAN | 9.163F Evolution L2000/ |
Truck / Bus | D0824LFL02 160hp 118kW | From 1994 | |
MAN | 9.185L Evolution L2000 | Truck / Bus | D0834 180hp 132kW | From 2001 | |
MAN | 9.224 | Truck / Bus | D0826 | ||
MAN | 9.224F Evolution L2000/ |
Truck / Bus | D0826LFL03/ |
From 1994 | |
MAN | 9.225L Evolution L2000 | Truck / Bus | D0836 220hp 162kW | From 2001 | |
MAN | Ale | Truck / Bus | D0834LOH01 170hp 125kW | From 2000 | |
MAN | C Lion's Intercity R60/ |
Truck / Bus | D0836LOH 290hp 213kW E6 | From 2015 | |
MAN | C/ |
Truck / Bus | D0826LUH 250hp 184kW | 1989 to 1997 | |
MAN | C/ |
Truck / Bus | D0826LUH12 221hp 162kW | From 1995 | |
MAN | C/ |
Truck / Bus | D0826 220hp 161kW | From 1999 | |
MAN | C/ |
Truck / Bus | D0826 220hp 161kW | From 1999 | |
MAN | C/ |
Truck / Bus | D0836LOH 240hp 176kW | From 2002 | |
MAN | C/ |
Truck / Bus | D0826 260hp 191kW | From 1999 | |
MAN | C/ |
Truck / Bus | D0836LOH 260hp 191kW EEV | From 2006 | |
MAN | C/ |
Truck / Bus | D0826 260hp 191kW | From 1999 | |
MAN | C/ |
Truck / Bus | D0836LOH63 260hp 191kW EEV | From 2008 | |
MAN | C/ |
Truck / Bus | D0836LOH40 280hp 206kW | From 2002 | |
MAN | C/ |
Truck / Bus | D0826 310hp 227kW | From 1999 | |
MAN | CLA 16.180 | Truck / Bus | D0834 E3 | From 2006 | |
MAN | CLA 25.180 | Truck / Bus | D0834 E3 | From 2006 | |
MAN | CLA 25.220 | Truck / Bus | D0836 E2 | From 2006 | |
MAN | CLA 25.280 | Truck / Bus | D0836 E3 | From 2006 | |
MAN | CLA 40.220 | Truck / Bus | D0836 E2 | From 2006 | |
MAN | CLA 40.280 | Truck / Bus | D0836 E3 | From 2006 | |
MAN | CLA 49.280 | Truck / Bus | D0836 E3 | From 2006 | |
MAN | CLA Cargo Line A 14.160 16D08 | Truck / Bus | D0834 155hp 114kW | From 2006 | |
MAN | CLA Cargo Line A 15.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 16.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 18.160 18D08 | Truck / Bus | D0834 155hp 114kW | From 2006 | |
MAN | CLA Cargo Line A 18.180 18D08 | Truck / Bus | D0834 179hp 132kW | From 2006 | |
MAN | CLA Cargo Line A 18.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 18.280 18D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 20.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 25.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 26.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 26.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 31.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA14.160 Cargo 16 D 08 | Truck / Bus | D0834 155hp | From 2006 | |
MAN | CLA15.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA16.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA18.160 Cargo 18 D 08 | Truck / Bus | D0834 155hp | From 2006 | |
MAN | CLA18.180 Cargo 18 D 08 | Truck / Bus | D0834 179hp | From 2006 | |
MAN | CLA18.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA18.280 Cargo 18 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA20.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA25.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA26.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA26.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA31.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | D0824 | Plant / Agricultural | Unspecified | ||
MAN | D0824/ |
Engine / Transmission | Unspecified | ||
MAN | D0826 | Engine / Transmission | Unspecified | ||
MAN | D083 | Engine / Transmission | Unspecified | ||
MAN | D0834LF | Engine / Transmission | Unspecified | ||
MAN | D0836 | Engine / Transmission | Unspecified | ||
MAN | EL202/ |
Truck / Bus | D0826 | From 1989 | |
MAN | EL202/ |
Truck / Bus | Unspecified | ||
MAN | EL202F | Truck / Bus | D0826LUH | From 1992 | |
MAN | EL222F | Truck / Bus | D0286LUH12 | From 1997 | |
MAN | EL262F | Truck / Bus | D0286LUH13 | From 1996 | |
MAN | EM192 Europa Midi | Truck / Bus | D0826LOH06 | From 1993 | |
MAN | EM222/ |
Truck / Bus | D0826LOH15/ |
From 1996 | |
MAN | EM223 | Truck / Bus | D0826LOH15/ |
From 1996 | |
MAN | F90/ |
Truck / Bus | D0826 6596cc | From 1989 | |
MAN | G/ |
Truck / Bus | D0826 260hp 191kW | From 1999 | |
MAN | G/ |
Truck / Bus | D0826LUH 270hp 198kW | 1990 to 1999 | |
MAN | G/ |
Truck / Bus | D0826 310hp 227kW | From 1999 | |
MAN | G90 10.150 F L04 | Truck / Bus | D0826GF01 150hp 110kW | 1987 to 1992 | |
MAN | G90 10.153 F L24 | Truck / Bus | D0824LFL01 155hp 114kW | 1993 to 1995 | |
MAN | G90 10.223 F L25 | Truck / Bus | D0826LFL02 230hp 169kW | 1993 to 1994 | |
MAN | G90 6.100 | Truck / Bus | D0824GF/ |
1987 to 1993 | |
MAN | G90 6.100 F L01 | Truck / Bus | D0824GF/ |
1987 to 1992 | |
MAN | G90 6.100/ |
Truck / Bus | D0824 4580cc | 1988 to 1990 | |
MAN | G90 8.100 | Truck / Bus | D0824GF/ |
1987 to 1993 | |
MAN | G90 8.100 F L01 | Truck / Bus | D0824GF/ |
1987 to 1992 | |
MAN | G90 8.103 F L20 | Truck / Bus | D0824FL01 102hp 75kW | 1993 to 1995 | |
MAN | G90 8.150 | Truck / Bus | D0826GF/ |
1987 to 1995 | |
MAN | G90 8.150 F L02 | Truck / Bus | D0826GF 150hp 110kW | 1987 to 1992 | |
MAN | G90 8.150/ |
Truck / Bus | D0826 6870cc | From 1988 | |
MAN | G90 8.153 F L20 | Truck / Bus | D0824LFL01 155hp 114kW | 1993 to 1995 | |
MAN | G90 8.223 F L21 | Truck / Bus | D0826LFL02 230hp 169kW | 1993 to 1994 | |
MAN | G90 9.150 | Truck / Bus | D0826GF/ |
1987 to 1995 | |
MAN | G90 9.150 F L02 | Truck / Bus | D0826GF 150hp 110kW | 1987 to 1992 | |
MAN | G90 9.153 F L20 | Truck / Bus | D0824LFL01 155hp 114kW | 1993 to 1995 | |
MAN | G90 9.223 F L21 | Truck / Bus | D0826LFL02 220hp 162kW | 1993 to 1994 | |
MAN | L2000 8.103 | Truck / Bus | D0824FL01 | 1993 to 1996 | |
MAN | L2000 8.113 | Truck / Bus | D0824LFL04 | From 1995 | |
MAN | L2000 8.113 | Truck / Bus | D0824LFL04 | From 1995 | |
MAN | L2000 8.145 | Truck / Bus | D0834 | From 2001 | |
MAN | L2000 8.145/ |
Truck / Bus | D0834 | From 2001 | |
MAN | L2000 8.150/ |
Truck / Bus | D0824LF0 | From 1995 | |
MAN | L2000 8.153 | Truck / Bus | D0824LFL01/ |
1993 to 1997 | |
MAN | L2000 8.163 | Truck / Bus | D0824LF02/ |
